The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for sheets

[sheets's profile]

sheetsThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for sheets

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
Hold'em No Limit Full Tilt Poker Jan 18th, 2011 2:01 AM $ 373,000.00 $ 1,060 2 $ 59,680.000.00402.94
The Super Tuesday [$300, 000 guaranteed] PokerStars Aug 5th, 2008 3:55 PM $ 413,000.00 $ 1,050 2 $ 59,059.000.00423.99
Hold'em No Limit UB.com Dec 2nd, 2009 8:30 PM $ 159,003.00 $ 1,050 1 $ 42,135.000.00398.75
$320 Wednesday ΒΌ Million [$250K Guaranteed] PokerStars Dec 8th, 2010 8:00 PM $ 300,000.00 $ 320 2 $ 39,000.000.00361.36
$200K GTD UB.com Jan 2nd, 2011 4:00 PM $ 202,200.00 $ 200 2 $ 36,072.480.00449.67
$1K Monday Full Tilt Poker Apr 5th, 2010 8:01 PM $ 348,000.00 $ 1,000 4 $ 32,190.000.00256.78
$109+R NL Hold'em PokerStars Dec 17th, 2008 5:00 PM $ 115,300.00 $ 109 1 $ 31,707.500.00339.56
$100K Pro Bounty Guaranteed Absolute Poker Sep 24th, 2008 8:00 PM $ 105,000.00 $ 1,050 1 $ 31,500.000.00324.04
$125,000 Guarantee (Rebuy) Full Tilt Poker Dec 26th, 2010 9:01 PM $ 188,400.00 $ 100 2 $ 29,202.000.00286.37
$75K GTD UB.com Dec 6th, 2009 5:30 PM $ 108,400.00 $ 100 1 $ 28,184.000.00329.24
Hold'em DS NL Full Tilt Poker Apr 9th, 2007 8:00 PM $ 220,000.00 $ 1,060 3 $ 27,500.000.00242.63
The Sunday Mulligan Full Tilt Poker Oct 21st, 2007 6:06 PM $ 164,400.00 $ 200 2 $ 24,249.000.00267.51
$150K Guaranteed UB.com Jun 10th, 2009 7:30 PM $ 150,000.00 $ 1,000 2 $ 24,000.000.00255.52
$100K Pro Bounty Guaranteed Absolute Poker Aug 22nd, 2007 8:00 PM $ 119,000.00 $ 1,050 1 $ 23,800.000.00344.96
$125,000 Guarantee (Rebuy) Full Tilt Poker Mar 28th, 2010 8:01 PM $ 206,700.00 $ 100 3 $ 23,253.750.00235.18
$109+R NL Hold'em PokerStars May 1st, 2007 6:00 PM $ 77,000.00 $ 109 1 $ 23,100.000.00277.49
The Nightly Hundred Grand [$162 NLHE] PokerStars Aug 11th, 2007 7:00 PM $ 100,000.00 $ 162 1 $ 22,300.000.00316.23
SCOOP: $10,300 Main Event-H [$5M Guaranteed] PokerStars May 16th, 2010 3:00 PM $ 6,150,000.00 $ 10,300 56 $ 21,525.000.00221.58
The Super Tuesday - $250k guaranteed! [$1, 050] PokerStars Mar 25th, 2008 5:55 PM $ 357,000.00 $ 1,050 5 $ 21,420.000.00227.48
Debo34s $75K GTD UB.com Jan 31st, 2011 8:30 PM $ 75,000.00 $ 500 1 $ 19,875.000.00273.86
The Nightly Hundred Grand PokerStars Oct 13th, 2008 5:00 PM $ 145,800.00 $ 162 2 $ 19,683.000.00251.92
$109+R NL Hold'em PokerStars Apr 21st, 2008 6:00 PM $ 110,600.00 $ 109 2 $ 19,355.000.00219.41
$150K GTD UB.com Apr 21st, 2010 7:30 PM $ 162,000.00 $ 1,000 3 $ 19,035.000.00208.20
$200K GTD Tournament UB.com Nov 15th, 2009 4:01 PM $ 209,190.00 $ 215 3 $ 18,933.000.00236.59
SCOOP-23-M: $109+R NLHE [Turbo, $300K Guaranteed] PokerStars May 10th, 2010 6:00 PM $ 741,200.00 $ 109 7 $ 18,530.000.00267.86
$109+R NL Hold'em PokerStars Jul 18th, 2007 12:00 PM $ 61,700.00 $ 109 1 $ 18,510.000.00248.39
WED HIGH ROLLER $150K GTD UB.com Apr 6th, 2011 8:30 PM $ 150,000.00 $ 1,000 3 $ 17,625.000.00200.34
Hold'em DS Full Tilt Poker May 11th, 2007 8:00 PM $ 413,496.00 $ 216 6 $ 16,467.000.00219.45
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Aug 18th, 2009 6:00 PM $ 109,000.00 $ 109 2 $ 16,350.000.00217.82
$109+R NL Hold'em [$30K Guaranteed] PokerStars Nov 9th, 2010 7:00 PM $ 72,800.00 $ 109 1 $ 15,652.000.00269.81
$75,000 Guarantee Full Tilt Poker Feb 7th, 2011 8:01 PM $ 139,800.00 $ 150 3 $ 15,028.500.00193.41
$75,000 Guarantee Full Tilt Poker Feb 15th, 2010 8:01 PM $ 138,750.00 $ 150 3 $ 14,915.630.00192.68
Hold'em NL 50.00+5.00 PokerStars Mar 19th, 2007 2:15 PM $ 54,300.00 $ 55 1 $ 14,769.600.00233.02
$50,000 Guarantee (Rebuy) Full Tilt Poker Mar 28th, 2011 8:31 PM $ 58,560.00 $ 30 1 $ 14,347.200.00241.99
Hold'em NL 100.00+9.00 PokerStars Feb 13th, 2007 2:00 PM $ 71,200.00 $ 109 2 $ 14,240.000.00176.04
$109+R NL Hold'em PokerStars Nov 18th, 2007 6:30 PM $ 174,700.00 $ 109 4 $ 13,976.000.00181.93
$109 NL Hold'em [$50K Guaranteed] PokerStars Jan 5th, 2011 6:00 PM $ 74,500.00 $ 109 1 $ 13,968.750.00272.95
$109 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Dec 20th, 2009 5:00 PM $ 68,000.00 $ 109 1 $ 13,940.000.00260.77
$109+R NL Hold'em PokerStars May 31st, 2007 6:00 PM $ 67,000.00 $ 109 2 $ 13,400.000.00170.77
$65,000 Guarantee Full Tilt Poker May 26th, 2008 7:01 PM $ 85,800.00 $ 150 2 $ 13,299.000.00193.25
WCOOP Main Event, $10 Million guaranteed PokerStars Sep 21st, 2008 12:30 PM $ 10,925,000.00 $ 5,200 162 $ 13,110.000.00156.14
$65,000 Guarantee (Rebuy) Full Tilt Poker Jan 16th, 2008 9:01 PM $ 113,200.00 $ 100 3 $ 12,678.400.00174.04
$11+R NL Hold'em [$55, 000 guaranteed!] PokerStars Aug 21st, 2007 8:00 PM $ 61,100.00 $ 11 1 $ 12,604.930.00247.18
The Super Tuesday [$350,000 guaranteed] PokerStars Dec 30th, 2008 4:55 PM $ 358,000.00 $ 1,050 7 $ 12,530.000.00186.16
$100K Pro Bounty Guaranteed Absolute Poker Oct 15th, 2008 8:00 PM $ 105,000.00 $ 1,050 3 $ 12,495.000.00167.62
$109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] PokerStars Oct 7th, 2009 2:20 PM $ 64,000.00 $ 109 1 $ 12,384.000.00252.98
$65,000 Guarantee (Rebuy) Full Tilt Poker Dec 19th, 2007 9:01 PM $ 109,500.00 $ 100 3 $ 12,264.000.00171.17
$100K GTD UB.com Jun 23rd, 2010 8:30 PM $ 103,000.00 $ 1,000 3 $ 12,102.500.00166.01
Sniper $80K GTD UB.com Oct 20th, 2010 9:00 PM $ 80,000.00 $ 200 2 $ 12,000.000.00186.61
$35K GTD UB.com Jan 13th, 2010 9:05 PM $ 43,500.00 $ 100 1 $ 11,527.500.00208.57
$109+R NL Hold'em [6-Max, $40K Guaranteed] PokerStars Jun 9th, 2010 7:00 PM $ 93,000.00 $ 109 3 $ 11,160.000.00157.75
$1K Monday Full Tilt Poker Oct 12th, 2009 8:01 PM $ 343,000.00 $ 1,000 7 $ 11,147.500.00182.22
$1K Monday Full Tilt Poker Mar 3rd, 2008 9:01 PM $ 440,000.00 $ 1,000 8 $ 11,000.000.00190.49
$1K Monday Full Tilt Poker Aug 30th, 2010 9:01 PM $ 333,000.00 $ 1,000 7 $ 10,822.500.00179.54
$109+R NL Hold'em PokerStars Oct 14th, 2008 4:00 PM $ 131,000.00 $ 109 4 $ 10,480.000.00157.54
$1K Monday Full Tilt Poker Oct 25th, 2010 9:01 PM $ 317,000.00 $ 1,000 7 $ 10,302.500.00175.17
$1K Monday Full Tilt Poker Jul 16th, 2007 8:01 PM $ 287,000.00 $ 1,000 7 $ 10,045.000.00166.68
$109+R NL Hold'em [6-Max, $40K Guaranteed] PokerStars Aug 30th, 2010 7:00 PM $ 78,900.00 $ 109 3 $ 9,862.500.00145.30
Hold'em NL 100.00+9.00 PokerStars Nov 28th, 2006 8:00 PM $ 81,400.00 $ 109 3 $ 9,686.600.00147.58
$25,000 Guarantee (Rebuy) Full Tilt Poker Mar 9th, 2011 8:31 PM $ 37,560.00 $ 30 1 $ 9,390.000.00193.80
$75000 Guaranteed UB.com May 13th, 2007 7:30 PM $ 80,000.00 $ 530 3 $ 9,200.000.00146.31
$109+R NL Hold'em [6-max, $20,000 guaranteed] PokerStars Feb 8th, 2010 7:00 PM $ 110,900.00 $ 109 4 $ 8,872.000.00144.95
Hold'em No Limit UB.com Jan 4th, 2010 8:30 PM $ 74,066.00 $ 530 3 $ 8,813.000.00140.78
SCOOP-08-H: $3,150 NL Hold'em, $3M guaranteed PokerStars Apr 5th, 2009 12:30 PM $ 3,000,000.00 $ 3,150 66 $ 8,700.000.00140.23
$109 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Jan 25th, 2010 5:00 PM $ 40,400.00 $ 109 1 $ 8,686.000.00201.00
Hold'em NL 1000.00+50.00 PokerStars Sep 24th, 2006 3:30 PM $ 2,458,000.00 $ 1,050 24 $ 8,603.000.00232.90
WCOOP 2nd Chance-33: $1,050 NL Hold'em PokerStars Sep 21st, 2008 3:30 PM $ 816,000.00 $ 1,050 12 $ 8,568.000.00203.39
Hold'em NL PokerStars Sep 6th, 2006 8:10 PM $ 88,050.00 $ 162 3 $ 8,408.780.00153.49
Hold'em NL 50.00+5.00 PokerStars Oct 9th, 2006 2:15 PM $ 47,650.00 $ 55 2 $ 8,338.750.00144.02
$100K Pro Bounty Guaranteed Absolute Poker Jul 16th, 2008 8:00 PM $ 103,000.00 $ 1,050 4 $ 8,240.000.00139.70
$75,000 Guarantee Full Tilt Poker May 11th, 2009 7:01 PM $ 124,050.00 $ 150 5 $ 8,063.250.00134.10
$109+R NL Hold'em PokerStars Mar 24th, 2008 6:00 PM $ 125,100.00 $ 109 5 $ 7,506.000.00134.66
$1K Monday Rush Full Tilt Poker Jul 12th, 2010 9:01 PM $ 300,000.00 $ 1,000 8 $ 7,500.000.00157.29
Hold'em NL 100.00+9.00 PokerStars Oct 19th, 2006 1:15 PM $ 62,700.00 $ 109 3 $ 7,461.300.00129.53
$55 NL Hold'em [$50, 000 guaranteed!] PokerStars Jan 30th, 2008 8:30 PM $ 69,100.00 $ 55 2 $ 7,393.700.00173.43
$530 NL Hold'em [$250, 000 guaranteed] PokerStars Aug 10th, 2008 1:30 PM $ 526,500.00 $ 530 9 $ 7,371.000.00194.16
Hold'em DS NL Full Tilt Poker Mar 5th, 2007 9:00 PM $ 196,000.00 $ 1,060 7 $ 7,350.000.00137.74
$150K GTD UB.com Feb 2nd, 2011 8:30 PM $ 154,000.00 $ 1,000 7 $ 7,315.000.00122.10
$33,000 Guarantee (1r+1a) Full Tilt Poker Jul 26th, 2010 7:31 PM $ 57,900.00 $ 100 3 $ 7,237.500.00124.47
$27.50 NLHE [$25, 000 guaranteed!] PokerStars Aug 29th, 2007 6:00 PM $ 33,700.00 $ 28 1 $ 7,174.730.00183.58
$150K GTD UB.com Sep 29th, 2010 8:30 PM $ 150,000.00 $ 1,000 7 $ 7,125.000.00120.50
$150K GTD UB.com Nov 3rd, 2010 8:30 PM $ 150,000.00 $ 1,000 7 $ 7,125.000.00120.50
Hold'em NL 100.00+9.00 PokerStars Dec 17th, 2006 7:30 PM $ 116,800.00 $ 109 5 $ 7,008.000.00130.12
$109+R NL Hold'em PokerStars Aug 17th, 2007 12:00 PM $ 58,400.00 $ 109 3 $ 6,949.600.00125.01
$109+R NL Hold'em PokerStars May 15th, 2008 12:00 PM $ 109,600.00 $ 109 5 $ 6,576.000.00126.04
$109+R NL Hold'em [6-Max, $40K Guaranteed] PokerStars Jun 30th, 2010 7:00 PM $ 75,400.00 $ 109 4 $ 6,409.000.00119.52
The Nightly Hundred Grand PokerStars May 11th, 2009 5:00 PM $ 195,750.00 $ 162 7 $ 6,361.880.00137.66
$222.22 NL Hold'em [2X Chance] PokerStars Jul 15th, 2008 4:22 PM $ 38,750.14 $ 222 2 $ 6,200.030.00129.87
SCOOP-15-H: $1,575 NLHE [2X Chance, Turbo, $750K Guaranteed] PokerStars May 7th, 2010 6:00 PM $ 1,032,000.00 $ 1,575 21 $ 6,192.000.00163.50
$109 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Jul 8th, 2009 4:30 PM $ 42,300.00 $ 109 2 $ 6,048.900.00135.69
Wednesday Quarter Million PokerStars Aug 19th, 2009 7:00 PM $ 272,400.00 $ 320 8 $ 6,020.040.00149.88
Sniper 40K Guaranteed UB.com May 20th, 2008 8:00 PM $ 40,000.00 $ 109 2 $ 6,000.000.00131.95
$22+R NL Hold'em PokerStars Apr 30th, 2007 7:00 PM $ 38,740.00 $ 22 2 $ 5,965.960.00129.86
$55,000 Guarantee Full Tilt Poker Jan 30th, 2008 8:01 PM $ 90,600.00 $ 150 5 $ 5,889.000.00114.60
$1K Monday Full Tilt Poker Sep 6th, 2010 9:01 PM $ 490,000.00 $ 1,000 12 $ 5,635.000.00157.61
$100K Pro Bounty Guaranteed Absolute Poker Aug 29th, 2007 8:00 PM $ 109,000.00 $ 1,050 6 $ 5,450.000.00112.67
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Jul 6th, 2009 4:00 PM $ 60,000.00 $ 109 4 $ 5,400.000.00106.62
Hold'em NL 100.00+9.00 PokerStars Feb 15th, 2007 8:00 PM $ 80,500.00 $ 109 5 $ 5,232.500.00108.02
Hold'em DS NL Full Tilt Poker Oct 2nd, 2006 7:00 PM $ 31,493.00 $ 163 2 $ 5,197.000.00117.08
No Limit Hold'em PokerStars May 21st, 2008 7:00 PM $ 114,592.20 $ 109 6 $ 5,193.000.00115.53