[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for skadoodle
[skadoodle's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for skadoodle
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | PokerStars | Jan 17th, 2011 12:15 PM | $ 36,100.00 | $ 55 | 1 | $ 6,927.59 | 0.00 | 190.00 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 23rd, 2010 10:00 PM | $ 23,280.00 | $ 33 | 1 | $ 4,307.07 | 0.00 | 152.58 |
| The Fifty-Fifty | Full Tilt Poker | Sep 19th, 2007 8:31 PM | $ 50,000.00 | $ 50 | 1 | $ 9,555.00 | 0.00 | 223.61 |
| Turbo Hundo | Full Tilt Poker | Dec 12th, 2007 3:01 AM | $ 21,800.00 | $ 100 | 1 | $ 5,668.00 | 0.00 | 147.65 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 22nd, 2009 1:00 AM | $ 19,740.00 | $ 33 | 1 | $ 3,701.65 | 0.00 | 140.50 |
| $33 NLHE [turbo,6-max,500 cap, $3,000 guaranteed] | PokerStars | Dec 22nd, 2009 6:20 AM | $ 13,200.00 | $ 33 | 1 | $ 2,706.00 | 0.00 | 114.89 |
| No Limit Hold'em | PokerStars | Jun 3rd, 2009 11:15 AM | $ 24,390.00 | $ 11 | 1 | $ 3,853.63 | 0.00 | 156.17 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Apr 23rd, 2010 3:10 AM | $ 1,485.00 | $ 11 | 1 | $ 423.23 | 0.00 | 38.54 |
| Turbo Fiddy | Full Tilt Poker | Jul 28th, 2009 12:01 AM | $ 21,950.00 | $ 50 | 1 | $ 5,487.50 | 0.00 | 148.16 |
| $5,000 Guaranteed | Bodog | Sep 21st, 2008 11:00 PM | $ 5,000.00 | $ 33 | 1 | $ 1,500.00 | 0.00 | 70.71 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Jul 30th, 2010 5:01 PM | $ 19,656.00 | $ 24 | 1 | $ 4,196.55 | 0.00 | 140.20 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jul 28th, 2009 6:15 PM | $ 15,000.00 | $ 55 | 1 | $ 3,150.00 | 0.00 | 122.47 |
| $10 + $0.65 Super Turbo | Full Tilt Poker | Nov 3rd, 2010 8:31 PM | $ 3,600.00 | $ 10 | 1 | $ 900.00 | 0.00 | 60.00 |
| $3,000 Guarantee | Full Tilt Poker | Sep 14th, 2007 2:01 PM | $ 3,240.00 | $ 24 | 1 | $ 874.80 | 0.00 | 56.92 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Jun 26th, 2010 2:31 AM | $ 7,530.00 | $ 20 | 1 | $ 1,233.29 | 0.00 | 86.78 |
| $1,500 Guaranteed | Bodog | Sep 18th, 2008 4:00 PM | $ 1,500.00 | $ 11 | 1 | $ 450.00 | 0.00 | 38.73 |
| $30 + $3 Tournament | Full Tilt Poker | Jul 28th, 2009 4:16 PM | $ 4,530.00 | $ 30 | 1 | $ 1,291.05 | 0.00 | 67.31 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2008 9:31 PM | $ 20,400.00 | $ 50 | 2 | $ 3,468.00 | 0.00 | 94.23 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2008 9:31 PM | $ 15,000.00 | $ 10 | 2 | $ 2,325.00 | 0.00 | 80.80 |
| $15,000 KO Guarantee | Full Tilt Poker | Jan 3rd, 2010 11:01 PM | $ 19,700.00 | $ 24 | 2 | $ 2,738.30 | 0.00 | 92.60 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Jan 21st, 2011 4:00 PM | $ 9,926.00 | $ 7 | 2 | $ 1,290.38 | 0.00 | 65.73 |
| $8,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 7th, 2007 7:31 PM | $ 8,600.00 | $ 20 | 2 | $ 1,591.00 | 0.00 | 61.18 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Oct 1st, 2009 1:00 PM | $ 18,000.00 | $ 6 | 2 | $ 1,846.80 | 0.00 | 88.52 |
| $24 + $2 Rush Tournament | Full Tilt Poker | May 15th, 2010 5:49 PM | $ 3,240.00 | $ 24 | 2 | $ 698.77 | 0.00 | 37.55 |
| $32,000 Guarantee | Full Tilt Poker | Aug 26th, 2008 7:01 PM | $ 34,800.00 | $ 24 | 2 | $ 4,732.80 | 0.00 | 123.08 |
| $5,000 Guarantee | Full Tilt Poker | Oct 7th, 2008 4:01 PM | $ 6,144.00 | $ 24 | 2 | $ 989.19 | 0.00 | 51.71 |
| $5K Guaranteed (rebuy) | Bodog | Sep 18th, 2008 5:40 PM | $ 5,000.00 | $ 13 | 2 | $ 1,000.00 | 0.00 | 46.65 |
| $5,000 Guaranteed | Bodog | Sep 26th, 2008 8:10 PM | $ 5,000.00 | $ 11 | 2 | $ 800.00 | 0.00 | 46.65 |
| $12,000 Guarantee | Full Tilt Poker | Jun 28th, 2007 12:01 AM | $ 18,384.00 | $ 24 | 2 | $ 2,757.60 | 0.00 | 89.45 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Aug 23rd, 2009 8:15 PM | $ 11,250.00 | $ 55 | 2 | $ 1,726.88 | 0.00 | 69.98 |
| Turbo $30K Guarantee | Full Tilt Poker | Mar 27th, 2008 5:01 PM | $ 40,600.00 | $ 200 | 3 | $ 5,075.00 | 0.00 | 104.23 |
| $15K Guaranteed (rebuy) | Bodog | Sep 24th, 2008 7:30 PM | $ 16,800.00 | $ 55 | 3 | $ 1,999.20 | 0.00 | 67.05 |
| $35,000 Guarantee | Full Tilt Poker | Mar 23rd, 2008 6:01 PM | $ 62,031.00 | $ 69 | 4 | $ 5,117.56 | 0.00 | 108.41 |
| $25,000 KO Guarantee | Full Tilt Poker | Mar 26th, 2008 4:01 PM | $ 28,300.00 | $ 120 | 4 | $ 2,759.25 | 0.00 | 73.22 |
| $30,000 Guarantee | Full Tilt Poker | Feb 6th, 2010 11:01 PM | $ 31,000.00 | $ 100 | 4 | $ 2,542.00 | 0.00 | 76.64 |
| $18,000 Guarantee | Full Tilt Poker | Dec 7th, 2007 2:00 AM | $ 19,665.00 | $ 69 | 4 | $ 1,917.34 | 0.00 | 61.04 |
| $19K Guaranteed Rebuy | UB.com | Dec 11th, 2007 10:00 PM | $ 19,290.00 | $ 33 | 4 | $ 1,639.65 | 0.00 | 60.45 |
| $24,000 Guarantee | Full Tilt Poker | Sep 26th, 2007 7:01 PM | $ 25,656.00 | $ 24 | 4 | $ 1,616.33 | 0.00 | 69.72 |
| $18,000 Guarantee | Full Tilt Poker | Aug 31st, 2008 1:00 AM | $ 19,734.00 | $ 69 | 4 | $ 1,924.07 | 0.00 | 61.15 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | PokerStars | Jan 6th, 2011 10:30 AM | $ 6,600.00 | $ 22 | 4 | $ 561.00 | 0.00 | 35.36 |
| $42,000 Guarantee | Full Tilt Poker | Jun 10th, 2010 2:01 PM | $ 48,072.00 | $ 24 | 4 | $ 5,617.07 | 0.00 | 95.44 |
| Turbo Fiddy | Full Tilt Poker | Jun 5th, 2009 12:01 AM | $ 17,650.00 | $ 50 | 4 | $ 1,632.63 | 0.00 | 57.83 |
| $40 + $4 Rush Tournament | Full Tilt Poker | Jun 23rd, 2010 2:46 PM | $ 5,720.00 | $ 40 | 4 | $ 586.30 | 0.00 | 32.92 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Aug 2nd, 2010 3:59 PM | $ 5,256.00 | $ 24 | 4 | $ 512.46 | 0.00 | 31.56 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Jun 10th, 2010 11:29 PM | $ 2,424.00 | $ 24 | 4 | $ 254.52 | 0.00 | 21.43 |
| $25,000 Guarantee | Full Tilt Poker | May 26th, 2010 2:30 PM | $ 33,400.00 | $ 50 | 5 | $ 2,171.00 | 0.00 | 69.58 |
| $33+R NL Hold'em [6-max - $10,000 guaranteed] | PokerStars | Feb 23rd, 2009 3:15 PM | $ 16,770.00 | $ 33 | 5 | $ 838.51 | 0.00 | 49.30 |
| $23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] | PokerStars | Feb 6th, 2010 10:23 PM | $ 15,088.00 | $ 23 | 5 | $ 814.75 | 0.00 | 46.77 |
| $24 + $2 Rush Tournament | Full Tilt Poker | May 19th, 2010 10:09 AM | $ 2,496.00 | $ 24 | 5 | $ 187.20 | 0.00 | 19.02 |
| $33,000 KO Guarantee | Full Tilt Poker | Jul 12th, 2010 3:01 PM | $ 39,680.00 | $ 24 | 5 | $ 2,341.12 | 0.00 | 75.84 |
| $7,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 24th, 2008 5:36 PM | $ 13,110.00 | $ 5 | 5 | $ 721.05 | 0.00 | 43.59 |
| Big Double - A | Full Tilt Poker | Jun 3rd, 2009 9:03 PM | $ 11,460.00 | $ 60 | 5 | $ 859.50 | 0.00 | 40.76 |
| Big Double - B | Full Tilt Poker | Aug 22nd, 2009 9:03 PM | $ 10,000.00 | $ 60 | 5 | $ 750.00 | 0.00 | 38.07 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Feb 6th, 2009 12:30 AM | $ 14,310.00 | $ 33 | 6 | $ 608.18 | 0.00 | 40.83 |
| $10,000 Guarantee | Full Tilt Poker | Dec 22nd, 2009 5:01 AM | $ 11,928.00 | $ 24 | 6 | $ 566.58 | 0.00 | 37.27 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 20th, 2009 8:31 PM | $ 26,130.00 | $ 30 | 6 | $ 1,306.50 | 0.00 | 55.17 |
| $44 NL Hold'em [turbo] | PokerStars | Jan 2nd, 2010 4:40 PM | $ 7,920.00 | $ 44 | 6 | $ 396.00 | 0.00 | 30.37 |
| $24 + $2 Rush Tournament | Full Tilt Poker | May 25th, 2010 8:19 PM | $ 3,240.00 | $ 24 | 6 | $ 178.20 | 0.00 | 19.43 |
| $19,500 Guarantee | Full Tilt Poker | Aug 15th, 2010 12:01 PM | $ 35,784.00 | $ 24 | 6 | $ 1,538.71 | 0.00 | 64.56 |
| $9.90 NL Hold'em [1R1A, turbo] | PokerStars | Oct 1st, 2009 10:20 PM | $ 7,839.00 | $ 10 | 6 | $ 341.00 | 0.00 | 30.22 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 23rd, 2009 10:31 PM | $ 1,790.00 | $ 10 | 6 | $ 75.18 | 0.00 | 14.44 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 23rd, 2009 9:31 PM | $ 16,990.00 | $ 10 | 6 | $ 807.03 | 0.00 | 44.48 |
| $4K Guaranteed (rebuy) | Bodog | Sep 20th, 2008 5:40 PM | $ 4,000.00 | $ 13 | 6 | $ 200.00 | 0.00 | 21.58 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Jul 29th, 2009 6:15 PM | $ 14,600.00 | $ 55 | 6 | $ 584.00 | 0.00 | 41.24 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jul 29th, 2009 12:51 AM | $ 6,853.00 | $ 14 | 6 | $ 325.52 | 0.00 | 28.25 |
| $1 Million Guarantee | Full Tilt Poker | Mar 16th, 2008 5:01 PM | $ 1,122,500.00 | $ 500 | 7 | $ 26,378.75 | 0.00 | 329.64 |
| $15K Super Turbo KO | Full Tilt Poker | Apr 20th, 2009 5:46 PM | $ 31,770.00 | $ 55 | 7 | $ 698.94 | 0.00 | 55.46 |
| $32,000 Guarantee | Full Tilt Poker | Jan 2nd, 2010 6:01 PM | $ 47,712.00 | $ 24 | 7 | $ 1,192.80 | 0.00 | 67.96 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 27th, 2008 1:31 PM | $ 19,660.00 | $ 20 | 7 | $ 638.95 | 0.00 | 43.62 |
| $109 NLHE [turbo - $20,000 guaranteed] | PokerStars | Dec 21st, 2009 12:00 AM | $ 34,700.00 | $ 109 | 7 | $ 1,214.50 | 0.00 | 57.96 |
| $25,000 Guarantee | Full Tilt Poker | Jan 7th, 2011 3:30 PM | $ 30,050.00 | $ 50 | 7 | $ 931.55 | 0.00 | 53.93 |
| Big Double - B | Full Tilt Poker | Mar 14th, 2008 9:03 PM | $ 15,000.00 | $ 60 | 7 | $ 525.00 | 0.00 | 38.11 |
| The Fifty-Fifty | Full Tilt Poker | Nov 19th, 2007 9:31 PM | $ 50,000.00 | $ 50 | 7 | $ 1,275.00 | 0.00 | 69.57 |
| $18,000 Guarantee | Full Tilt Poker | Dec 12th, 2007 2:00 AM | $ 19,182.00 | $ 69 | 7 | $ 671.37 | 0.00 | 43.09 |
| $15,000 Guarantee | Full Tilt Poker | Sep 8th, 2007 2:31 PM | $ 20,500.00 | $ 50 | 7 | $ 666.25 | 0.00 | 44.55 |
| $35,000 Guarantee | Full Tilt Poker | Aug 24th, 2010 8:01 PM | $ 40,080.00 | $ 24 | 7 | $ 1,122.24 | 0.00 | 62.29 |
| $3K Guaranteed (rebuy) | Bodog | Sep 26th, 2008 7:00 PM | $ 3,040.00 | $ 11 | 7 | $ 106.40 | 0.00 | 17.15 |
| $3K Guaranteed (rebuy) | Bodog | Sep 20th, 2008 7:00 PM | $ 3,000.00 | $ 11 | 7 | $ 105.00 | 0.00 | 17.04 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Jul 13th, 2010 10:15 AM | $ 11,400.00 | $ 44 | 7 | $ 228.00 | 0.00 | 33.22 |
| No Limit Hold'em (turbo) | Bodog | Oct 7th, 2008 6:40 PM | $ 1,605.00 | $ 16 | 7 | $ 56.17 | 0.00 | 12.46 |
| $30K Super Turbo Knockout | Full Tilt Poker | Dec 24th, 2009 12:16 AM | $ 43,110.00 | $ 110 | 8 | $ 1,077.75 | 0.00 | 59.63 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Mar 4th, 2010 12:40 AM | $ 20,700.00 | $ 55 | 8 | $ 486.45 | 0.00 | 41.32 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Jan 4th, 2010 7:16 PM | $ 12,500.00 | $ 100 | 8 | $ 1,025.78 | 0.00 | 32.11 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jan 2nd, 2010 4:21 PM | $ 8,475.00 | $ 6 | 8 | $ 169.50 | 0.00 | 26.44 |
| $17,000 Guarantee | Full Tilt Poker | Sep 23rd, 2007 12:01 AM | $ 17,400.00 | $ 24 | 8 | $ 417.60 | 0.00 | 37.88 |
| $14,000 Guarantee | Full Tilt Poker | Oct 4th, 2007 10:01 PM | $ 14,000.00 | $ 24 | 8 | $ 308.00 | 0.00 | 33.98 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Jun 9th, 2010 5:01 PM | $ 25,752.00 | $ 24 | 8 | $ 540.79 | 0.00 | 46.08 |
| $109 NLHE [$30, 000 guaranteed!] | PokerStars | Dec 22nd, 2007 12:00 AM | $ 33,800.00 | $ 109 | 9 | $ 574.60 | 0.00 | 49.19 |
| Big Double - A | Full Tilt Poker | Mar 30th, 2008 9:03 PM | $ 15,000.00 | $ 60 | 9 | $ 315.00 | 0.00 | 32.77 |
| $27 NL Hold'em [Turbo, Knockout] | PokerStars | Dec 19th, 2010 11:15 AM | $ 12,380.00 | $ 27 | 9 | $ 174.55 | 0.00 | 29.77 |
| Turbo Fiddy | Full Tilt Poker | Sep 5th, 2008 12:01 AM | $ 17,200.00 | $ 50 | 9 | $ 344.00 | 0.00 | 35.09 |
| $25,000 Guarantee | Full Tilt Poker | Aug 4th, 2010 3:30 PM | $ 38,300.00 | $ 50 | 9 | $ 689.40 | 0.00 | 52.37 |
| $25,000 Guarantee | Full Tilt Poker | Jun 21st, 2010 3:30 PM | $ 31,050.00 | $ 50 | 9 | $ 589.95 | 0.00 | 47.15 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jun 12th, 2010 2:51 PM | $ 5,775.00 | $ 14 | 9 | $ 112.61 | 0.00 | 20.33 |
| $7.50 NL Hold'em [turbo] | PokerStars | Jul 20th, 2009 1:30 PM | $ 4,340.00 | $ 8 | 9 | $ 65.11 | 0.00 | 17.63 |
| $109 NLHE [2X Chance - $25,000 guaranteed] | PokerStars | Jan 3rd, 2010 10:00 PM | $ 34,400.00 | $ 109 | 10 | $ 550.40 | 0.00 | 46.59 |
| $33 NL Hold'em [turbo - $10K guaranteed] | PokerStars | Feb 3rd, 2009 8:00 PM | $ 26,730.00 | $ 33 | 10 | $ 267.31 | 0.00 | 41.07 |
| $77 NL Hold'em [6-max turbo - $10,000 guaranteed] | PokerStars | Dec 25th, 2009 11:00 PM | $ 21,770.00 | $ 77 | 10 | $ 304.78 | 0.00 | 37.06 |
| $7.50 NL Hold'em [turbo] | PokerStars | Jan 2nd, 2010 4:00 PM | $ 6,916.00 | $ 8 | 10 | $ 69.16 | 0.00 | 20.89 |
| $22+R NLHE [6-Max, Action Hour, $4K Guaranteed] | PokerStars | Jul 12th, 2010 11:40 AM | $ 14,760.00 | $ 22 | 10 | $ 258.30 | 0.00 | 30.52 |



