[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Squintngo
[Squintngo's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Squintngo
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Oct 4th, 2009 4:30 PM | $ 234,400.00 | $ 215 | 1 | $ 42,895.20 | 0.00 | 484.15 |
| $150K Guarantee | Absolute Poker | Mar 17th, 2010 7:30 PM | $ 150,000.00 | $ 1,050 | 1 | $ 39,750.00 | 0.00 | 387.30 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Feb 28th, 2010 1:00 PM | $ 448,500.00 | $ 109 | 4 | $ 33,637.50 | 0.00 | 291.50 |
| FTOPS Event #22 (2-Day) | Full Tilt Poker | Nov 14th, 2009 2:02 PM | $ 2,345,000.00 | $ 2,500 | 12 | $ 22,277.50 | 0.00 | 344.80 |
| Hold'em NL | PokerStars | Sep 12th, 2006 8:10 PM | $ 85,650.00 | $ 162 | 1 | $ 21,412.51 | 0.00 | 292.66 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | May 9th, 2010 5:30 PM | $ 234,000.00 | $ 109 | 4 | $ 18,018.00 | 0.00 | 210.56 |
| Hold'em No Limit | Full Tilt Poker | Jul 20th, 2008 9:01 PM | $ 1,197,301.00 | $ 535 | 9 | $ 16,772.00 | 0.00 | 292.79 |
| $750,000 Guarantee | Full Tilt Poker | Sep 6th, 2009 5:02 PM | $ 791,600.00 | $ 200 | 8 | $ 14,248.80 | 0.00 | 255.50 |
| SCOOP-28-H: $1,050+R NLHE [$600K Guaranteed] | PokerStars | May 12th, 2010 3:00 PM | $ 1,060,000.00 | $ 1,050 | 15 | $ 13,250.00 | 0.00 | 202.77 |
| Turbo $40K Guarantee | Full Tilt Poker | Sep 23rd, 2008 5:01 PM | $ 50,400.00 | $ 200 | 1 | $ 13,104.00 | 0.00 | 224.50 |
| $50,000 GUARANTEED!! | Cake Poker | Nov 22nd, 2009 1:59 PM | $ 63,700.00 | $ 109 | 1 | $ 12,994.80 | 0.00 | 252.39 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 14th, 2009 6:31 PM | $ 46,000.00 | $ 100 | 1 | $ 11,500.00 | 0.00 | 214.48 |
| The Fifty-Fifty | Full Tilt Poker | Mar 24th, 2010 8:30 PM | $ 60,500.00 | $ 50 | 1 | $ 11,495.00 | 0.00 | 245.97 |
| Sunday $200K Guarantee | Absolute Poker | Nov 29th, 2009 1:30 AM | $ 210,796.00 | $ 215 | 6 | $ 9,380.00 | 0.00 | 156.69 |
| $55 NL Hold'em [$75,000 guaranteed] | PokerStars | Oct 11th, 2009 3:00 PM | $ 107,700.00 | $ 55 | 3 | $ 9,283.74 | 0.00 | 169.76 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | May 16th, 2010 5:30 PM | $ 235,000.00 | $ 109 | 7 | $ 7,637.50 | 0.00 | 150.83 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Sep 10th, 2009 11:16 PM | $ 42,570.00 | $ 110 | 2 | $ 6,470.64 | 0.00 | 136.12 |
| Turbo $40K Guarantee | Full Tilt Poker | Sep 24th, 2008 5:01 PM | $ 45,200.00 | $ 200 | 3 | $ 5,469.20 | 0.00 | 109.98 |
| SCOOP-37-H: $2,100 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,828,000.00 | $ 2,100 | 81 | $ 4,752.80 | 0.00 | 96.80 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jun 12th, 2009 11:16 PM | $ 37,840.00 | $ 110 | 3 | $ 4,540.80 | 0.00 | 100.62 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 23rd, 2009 6:30 PM | $ 56,200.00 | $ 109 | 4 | $ 4,327.40 | 0.00 | 103.19 |
| $30,000 Guarantee | Full Tilt Poker | Feb 24th, 2009 11:01 PM | $ 37,300.00 | $ 100 | 3 | $ 4,140.30 | 0.00 | 99.90 |
| Sniper $80K GTD | Absolute Poker | May 12th, 2010 8:00 PM | $ 80,000.00 | $ 200 | 6 | $ 4,000.00 | 0.00 | 96.53 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Feb 10th, 2010 10:31 PM | $ 29,850.00 | $ 50 | 3 | $ 3,731.25 | 0.00 | 89.37 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 11th, 2010 3:01 PM | $ 297,150.00 | $ 150 | 10 | $ 3,268.65 | 0.00 | 136.93 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 24th, 2010 4:01 PM | $ 286,050.00 | $ 150 | 11 | $ 3,146.55 | 0.00 | 126.88 |
| Turbo Hundo | Full Tilt Poker | Jun 14th, 2009 2:01 AM | $ 23,900.00 | $ 100 | 3 | $ 2,987.50 | 0.00 | 79.97 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 30th, 2009 8:01 PM | $ 153,700.00 | $ 100 | 9 | $ 2,920.30 | 0.00 | 104.90 |
| $35K GTD | Absolute Poker | May 5th, 2010 8:05 PM | $ 35,000.00 | $ 100 | 5 | $ 2,537.50 | 0.00 | 71.23 |
| $75,000 Guarantee | Full Tilt Poker | Mar 23rd, 2010 7:01 PM | $ 103,350.00 | $ 150 | 8 | $ 2,480.40 | 0.00 | 92.32 |
| No Limit Hold'em | PokerStars | Feb 21st, 2010 4:30 PM | $ 7,233,800.00 | $ 215 | 348 | $ 2,314.81 | 0.00 | 80.30 |
| The Sunday Mulligan | Full Tilt Poker | Aug 30th, 2009 6:06 PM | $ 252,200.00 | $ 200 | 10 | $ 2,269.80 | 0.00 | 126.15 |
| Hold'em No Limit | Full Tilt Poker | Sep 21st, 2008 9:01 PM | $ 1,118,886.00 | $ 535 | 52 | $ 2,239.00 | 0.00 | 98.81 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jul 12th, 2009 12:30 PM | $ 1,542,400.00 | $ 215 | 67 | $ 2,159.37 | 0.00 | 99.64 |
| $35K GTD | Absolute Poker | May 19th, 2010 8:05 PM | $ 35,000.00 | $ 100 | 6 | $ 2,100.00 | 0.00 | 63.85 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Jan 31st, 2010 1:00 PM | $ 522,400.00 | $ 109 | 19 | $ 2,089.60 | 0.00 | 123.52 |
| $1K Monday | Full Tilt Poker | Feb 23rd, 2009 9:01 PM | $ 378,000.00 | $ 1,000 | 25 | $ 2,079.00 | 0.00 | 89.12 |
| $1 Million Guarantee | Full Tilt Poker | Dec 20th, 2009 6:01 PM | $ 1,165,500.00 | $ 500 | 70 | $ 1,864.80 | 0.00 | 84.37 |
| $100K GTD | Absolute Poker | Jun 6th, 2010 2:00 PM | $ 123,000.00 | $ 500 | 10 | $ 1,845.00 | 0.00 | 88.10 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 29th, 2009 7:31 PM | $ 39,500.00 | $ 100 | 6 | $ 1,777.50 | 0.00 | 67.83 |
| Hold'em No Limit | Full Tilt Poker | Nov 13th, 2008 2:01 AM | $ 1,128,387.00 | $ 322 | 112 | $ 1,695.00 | 0.00 | 62.62 |
| Turbo $20K Guar (Heads-Up) | Full Tilt Poker | Sep 26th, 2009 4:01 PM | $ 36,600.00 | $ 200 | 6 | $ 1,647.00 | 0.00 | 65.29 |
| $100,000 Guaranteed | Bodog | Sep 10th, 2006 1:00 PM | $ 100,250.94 | $ 109 | 9 | $ 1,600.00 | 0.00 | 84.72 |
| $50,000 GUARANTEED!! | Cake Poker | Aug 23rd, 2009 12:59 PM | $ 55,200.00 | $ 109 | 7 | $ 1,545.60 | 0.00 | 73.10 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | May 5th, 2010 8:01 PM | $ 121,900.00 | $ 100 | 12 | $ 1,523.75 | 0.00 | 78.61 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | May 30th, 2010 6:00 PM | $ 150,000.00 | $ 215 | 23 | $ 1,500.00 | 0.00 | 59.02 |
| The Sunday Brawl | Full Tilt Poker | Jan 24th, 2010 2:01 PM | $ 573,000.00 | $ 240 | 29 | $ 1,489.80 | 0.00 | 100.38 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 16th, 2010 3:30 PM | $ 528,000.00 | $ 530 | 56 | $ 1,425.60 | 0.00 | 64.92 |
| $20K GTD | Absolute Poker | Feb 10th, 2010 8:00 PM | $ 43,320.00 | $ 120 | 8 | $ 1,407.90 | 0.00 | 59.77 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Apr 11th, 2010 3:30 PM | $ 518,500.00 | $ 530 | 59 | $ 1,399.95 | 0.00 | 62.35 |
| Hold'em NL | Party Poker | Aug 26th, 2006 8:00 PM | $ 33,887.00 | $ 109 | 7 | $ 1,356.00 | 0.00 | 57.27 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Feb 28th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 60 | $ 1,350.00 | 0.00 | 60.62 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Aug 23rd, 2009 10:45 AM | $ 782,200.00 | $ 215 | 71 | $ 1,267.17 | 0.00 | 68.53 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 18th, 2009 8:01 PM | $ 176,700.00 | $ 100 | 22 | $ 1,236.90 | 0.00 | 65.79 |
| Hold'em NL 200.00+15.00 | PokerStars | Jul 9th, 2006 3:30 PM | $ 1,000,000.00 | $ 215 | 176 | $ 1,200.00 | 0.00 | 44.95 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 27th, 2010 7:30 PM | $ 139,000.00 | $ 100 | 14 | $ 1,181.50 | 0.00 | 76.53 |
| Hold'em NL | Party Poker | Sep 11th, 2006 4:00 PM | $ 16,834.00 | $ 55 | 4 | $ 1,179.00 | 0.00 | 56.48 |
| No Limit Hold'em | PokerStars | Nov 1st, 2009 7:00 PM | $ 131,500.00 | $ 109 | 10 | $ 1,170.35 | 0.00 | 91.09 |
| $150,000 Guarantee | Full Tilt Poker | Aug 15th, 2010 3:01 PM | $ 294,750.00 | $ 150 | 18 | $ 1,149.53 | 0.00 | 95.84 |
| SCOOP-35-L: $270 NLHE [Heads-Up, $250K Guaranteed] | PokerStars | May 15th, 2010 1:30 PM | $ 380,500.00 | $ 270 | 52 | $ 1,141.50 | 0.00 | 57.62 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jun 20th, 2010 5:30 PM | $ 319,000.00 | $ 215 | 22 | $ 1,116.50 | 0.00 | 88.40 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Jan 24th, 2010 1:00 PM | $ 445,900.00 | $ 109 | 42 | $ 1,114.75 | 0.00 | 70.90 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Apr 5th, 2009 10:00 AM | $ 430,100.00 | $ 109 | 46 | $ 1,075.25 | 0.00 | 65.94 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Aug 16th, 2009 10:45 AM | $ 815,200.00 | $ 215 | 92 | $ 1,059.77 | 0.00 | 59.89 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Jun 20th, 2010 6:30 PM | $ 192,200.00 | $ 109 | 29 | $ 1,057.10 | 0.00 | 58.14 |
| $109 NL Hold'em [1R1A, Turbo, $45,000 Guaranteed] | PokerStars | Apr 11th, 2010 2:30 PM | $ 239,200.00 | $ 109 | 23 | $ 1,052.48 | 0.00 | 74.53 |
| $150K GTD | Absolute Poker | May 16th, 2010 1:00 PM | $ 150,000.00 | $ 500 | 27 | $ 1,050.00 | 0.00 | 53.61 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Feb 21st, 2010 2:15 PM | $ 244,050.00 | $ 55 | 27 | $ 1,049.41 | 0.00 | 68.38 |
| $109 NL Hold'em [1R1A, Turbo, $45,000 Guaranteed] | PokerStars | Apr 4th, 2010 2:30 PM | $ 230,500.00 | $ 109 | 26 | $ 1,037.25 | 0.00 | 67.98 |
| Turbo $20K Guar (Heads-Up) | Full Tilt Poker | Aug 15th, 2009 4:01 PM | $ 51,200.00 | $ 200 | 15 | $ 1,024.00 | 0.00 | 44.56 |
| $1 Million Guarantee | Full Tilt Poker | Apr 19th, 2009 5:01 PM | $ 1,000,000.00 | $ 500 | 175 | $ 1,000.00 | 0.00 | 45.10 |
| SCOOP-23-M: $109+R NLHE [Turbo, $300K Guaranteed] | PokerStars | May 10th, 2010 6:00 PM | $ 741,200.00 | $ 109 | 139 | $ 963.56 | 0.00 | 44.58 |
| $75K GTD | Absolute Poker | Jun 13th, 2010 5:30 PM | $ 78,500.00 | $ 100 | 14 | $ 942.00 | 0.00 | 57.51 |
| FTOPS Main Event | Full Tilt Poker | Nov 15th, 2009 6:03 PM | $ 2,735,500.00 | $ 500 | 496 | $ 930.07 | 0.00 | 39.92 |
| The Sunday Brawl | Full Tilt Poker | Feb 22nd, 2009 2:01 PM | $ 458,800.00 | $ 240 | 47 | $ 917.60 | 0.00 | 67.23 |
| FTOPS Main Event | Full Tilt Poker | Aug 15th, 2010 6:03 PM | $ 3,000,000.00 | $ 600 | 715 | $ 900.00 | 0.00 | 33.57 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Feb 21st, 2010 1:00 PM | $ 495,100.00 | $ 109 | 103 | $ 891.18 | 0.00 | 43.62 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | May 10th, 2010 6:00 PM | $ 156,400.00 | $ 109 | 39 | $ 860.20 | 0.00 | 43.90 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Sep 26th, 2010 1:00 PM | $ 504,800.00 | $ 109 | 151 | $ 858.16 | 0.00 | 35.01 |
| Super Thursday NL Hold'em (Deal) | Party Poker | Jul 13th, 2006 8:00 PM | $ 141,600.00 | $ 162 | 25 | $ 849.60 | 0.00 | 54.55 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 21st, 2008 6:31 PM | $ 70,100.00 | $ 100 | 14 | $ 841.20 | 0.00 | 54.35 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 27th, 2009 7:31 PM | $ 37,300.00 | $ 100 | 9 | $ 839.25 | 0.00 | 51.68 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jun 23rd, 2009 11:16 PM | $ 42,680.00 | $ 110 | 10 | $ 810.92 | 0.00 | 51.89 |
| $250,000 GUARANTEED!! | Cake Poker | Aug 30th, 2009 2:59 PM | $ 270,000.00 | $ 268 | 40 | $ 810.00 | 0.00 | 56.81 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | May 23rd, 2010 3:01 PM | $ 268,050.00 | $ 150 | 49 | $ 804.15 | 0.00 | 50.12 |
| FTOPS Main Event | Full Tilt Poker | Aug 16th, 2009 5:03 PM | $ 2,653,000.00 | $ 500 | 664 | $ 795.90 | 0.00 | 33.00 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 20th, 2009 4:01 PM | $ 261,750.00 | $ 150 | 46 | $ 785.25 | 0.00 | 51.44 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 21st, 2010 7:31 PM | $ 104,200.00 | $ 100 | 19 | $ 781.50 | 0.00 | 55.17 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 12th, 2010 6:31 PM | $ 78,000.00 | $ 100 | 13 | $ 780.00 | 0.00 | 59.94 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | May 9th, 2010 8:01 PM | $ 206,200.00 | $ 100 | 28 | $ 773.25 | 0.00 | 61.50 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jun 13th, 2010 3:30 PM | $ 1,500,000.00 | $ 215 | 191 | $ 750.00 | 0.00 | 52.41 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Feb 21st, 2010 3:30 PM | $ 270,600.00 | $ 109 | 57 | $ 730.62 | 0.00 | 45.99 |
| Wednesday Quarter Million | PokerStars | Feb 4th, 2009 6:00 PM | $ 400,200.00 | $ 320 | 111 | $ 720.36 | 0.00 | 37.49 |
| $75,000 Guarantee | Full Tilt Poker | Feb 17th, 2010 8:01 PM | $ 141,000.00 | $ 150 | 16 | $ 705.00 | 0.00 | 71.14 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | PokerStars | Sep 6th, 2009 3:15 PM | $ 58,000.00 | $ 215 | 14 | $ 696.00 | 0.00 | 49.44 |
| Sniper $80K GTD | Absolute Poker | May 5th, 2010 8:00 PM | $ 80,000.00 | $ 200 | 18 | $ 680.00 | 0.00 | 49.93 |
| SCOOP-28-M: $109+R NLHE [$400K Guaranteed] | PokerStars | May 12th, 2010 3:00 PM | $ 649,100.00 | $ 109 | 206 | $ 649.10 | 0.00 | 32.95 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Nov 29th, 2009 5:30 PM | $ 273,200.00 | $ 215 | 47 | $ 573.72 | 0.00 | 51.88 |
| $150,000 Guarantee | Full Tilt Poker | Feb 21st, 2010 3:01 PM | $ 316,050.00 | $ 150 | 63 | $ 568.89 | 0.00 | 46.80 |
| BPOpen Event #4 (PL HE) $10K Added | Bodog | Mar 6th, 2008 8:00 PM | $ 47,000.00 | $ 215 | 13 | $ 564.00 | 0.00 | 46.52 |


