[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for steveycc
[steveycc's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for steveycc
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1.10 NL Hold'em [$3K Gtd] | PokerStars | May 10th, 2012 5:00 PM | $ 3,451.00 | $ 1 | 193 | $ 3.10 | 2.50 | 2.50 |
| $4.40 NLHE [4-Max,1,000 Cap, $2K Gtd] | PokerStars | May 8th, 2012 5:45 PM | $ 2,260.00 | $ 4 | 42 | $ 12.43 | 5.05 | 5.05 |
| $3.30 NL Hold'em [6-Max, $4K Gtd] | PokerStars | Apr 29th, 2012 12:45 PM | $ 5,979.00 | $ 3 | 14 | $ 47.83 | 15.87 | 15.87 |
| $10.20 FLHE [Hyper-Turbo, $500 Gtd] | PokerStars | Apr 24th, 2012 6:45 AM | $ 900.00 | $ 10 | 11 | $ 19.35 | 7.12 | 7.12 |
| The Hot $2.20 [Turbo, $4K Gtd] | PokerStars | Apr 24th, 2012 3:30 AM | $ 7,974.00 | $ 2 | 28 | $ 17.94 | 12.09 | 12.09 |
| The Big $2.20 [$5K Gtd] | PokerStars | Mar 22nd, 2012 7:30 PM | $ 8,606.00 | $ 2 | 353 | $ 4.30 | 2.75 | 2.75 |
| Turbo $3,500 Guarantee | Full Tilt Poker | Mar 25th, 2011 5:52 PM | $ 5,448.00 | $ 3 | 15 | $ 29.96 | 0.00 | 14.54 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Nov 25th, 2010 1:30 PM | $ 14,428.00 | $ 4 | 202 | $ 12.98 | 0.00 | 4.97 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 25th, 2010 11:30 AM | $ 33,810.00 | $ 11 | 131 | $ 40.57 | 0.00 | 9.87 |
| $8.80 NLHE [Turbo,6-Max,500 Cap, $4K Guaranteed] | PokerStars | Nov 24th, 2010 3:45 AM | $ 4,000.00 | $ 8 | 3 | $ 440.00 | 0.00 | 32.72 |
| $11 NL Hold'em [$7.5K Guaranteed] | PokerStars | Nov 22nd, 2010 2:00 AM | $ 10,100.00 | $ 11 | 71 | $ 20.20 | 0.00 | 7.79 |
| $11 NL Hold'em [$10K Guaranteed] | PokerStars | Oct 16th, 2010 6:00 AM | $ 16,790.00 | $ 11 | 176 | $ 20.14 | 0.00 | 5.82 |
| $3 + $0.30 Tournament | Full Tilt Poker | Oct 15th, 2010 3:21 PM | $ 1,296.00 | $ 3 | 29 | $ 7.77 | 0.00 | 4.77 |
| $3 + $0.30 Tournament | Full Tilt Poker | Oct 12th, 2010 2:06 PM | $ 1,611.00 | $ 3 | 21 | $ 7.25 | 0.00 | 6.46 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 2nd, 2010 1:51 PM | $ 1,140.00 | $ 5 | 13 | $ 11.40 | 0.00 | 7.25 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Sep 28th, 2010 12:00 PM | $ 24,540.00 | $ 5 | 164 | $ 17.17 | 0.00 | 7.35 |
| $5 + $0.50 Tournament | Full Tilt Poker | Aug 21st, 2010 3:06 PM | $ 1,515.00 | $ 5 | 35 | $ 6.82 | 0.00 | 4.61 |
| $3 + $0.30 Tournament | Full Tilt Poker | Aug 17th, 2010 3:21 PM | $ 1,023.00 | $ 3 | 1 | $ 243.47 | 0.00 | 31.98 |
| $5 + $0.50 Tournament | Full Tilt Poker | Aug 17th, 2010 3:06 PM | $ 1,020.00 | $ 5 | 2 | $ 168.30 | 0.00 | 21.07 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 13th, 2010 4:40 PM | $ 37,470.00 | $ 16 | 318 | $ 29.97 | 0.00 | 6.10 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Aug 9th, 2010 2:15 PM | $ 24,890.00 | $ 11 | 222 | $ 22.40 | 0.00 | 6.17 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Aug 9th, 2010 11:00 AM | $ 10,917.00 | $ 3 | 407 | $ 5.02 | 0.00 | 2.84 |
| $8.80 NLHE [500 Cap, $4K Guaranteed] | PokerStars | Aug 9th, 2010 9:40 AM | $ 4,000.00 | $ 8 | 14 | $ 44.00 | 0.00 | 12.98 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jul 12th, 2010 12:51 PM | $ 1,207.50 | $ 3 | 2 | $ 187.16 | 0.00 | 22.93 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jul 12th, 2010 12:06 PM | $ 1,335.00 | $ 5 | 19 | $ 8.01 | 0.00 | 6.24 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Jul 9th, 2010 2:51 PM | $ 4,796.00 | $ 14 | 38 | $ 16.79 | 0.00 | 7.81 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Jun 15th, 2010 12:00 PM | $ 22,515.00 | $ 5 | 503 | $ 8.33 | 0.00 | 3.59 |
| $10.50 NLHE [Knockout, Heads-Up, Turbo] | PokerStars | Jun 7th, 2010 12:05 PM | $ 1,865.00 | $ 10 | 2 | $ 335.70 | 0.00 | 28.49 |
| $5.50 NL Hold'em [$20K Guaranteed] | PokerStars | Jun 7th, 2010 12:00 PM | $ 24,565.00 | $ 5 | 626 | $ 8.35 | 0.00 | 3.29 |
| $3.30 NL Hold'em [$5K Guaranteed] | PokerStars | Jun 4th, 2010 1:00 PM | $ 8,238.00 | $ 3 | 256 | $ 7.00 | 0.00 | 3.26 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | May 14th, 2010 3:31 PM | $ 7,335.00 | $ 10 | 21 | $ 28.00 | 0.00 | 13.78 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | May 12th, 2010 10:00 AM | $ 11,814.00 | $ 3 | 383 | $ 5.31 | 0.00 | 3.06 |
| $8.80 NLHE [500 Cap, $4K Guaranteed] | PokerStars | May 9th, 2010 8:40 AM | $ 4,000.00 | $ 9 | 51 | $ 20.00 | 0.00 | 5.98 |
| $7.50 NL Hold'em [Turbo] | PokerStars | May 8th, 2010 3:00 PM | $ 10,395.00 | $ 8 | 15 | $ 77.96 | 0.00 | 20.08 |
| $3,000 Guarantee (Cashout) | Full Tilt Poker | May 2nd, 2010 9:31 AM | $ 5,880.00 | $ 10 | 14 | $ 30.00 | 0.00 | 15.74 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Apr 30th, 2010 1:00 PM | $ 28,095.00 | $ 6 | 527 | $ 9.55 | 0.00 | 3.90 |
| Early Double - B | Full Tilt Poker | Apr 27th, 2010 3:03 PM | $ 5,450.00 | $ 5 | 31 | $ 22.89 | 0.00 | 9.41 |
| Early Double - A | Full Tilt Poker | Apr 27th, 2010 3:03 PM | $ 6,550.00 | $ 5 | 165 | $ 7.20 | 0.00 | 3.78 |
| $8 + $0.80 Tournament | Full Tilt Poker | Apr 26th, 2010 4:39 PM | $ 1,440.00 | $ 8 | 12 | $ 21.60 | 0.00 | 8.54 |
| Early Double - A | Full Tilt Poker | Apr 25th, 2010 3:03 PM | $ 10,125.00 | $ 5 | 24 | $ 40.50 | 0.00 | 14.95 |
| $15K Super Turbo Knockout | Full Tilt Poker | Apr 24th, 2010 4:36 PM | $ 22,858.00 | $ 14 | 170 | $ 20.57 | 0.00 | 6.94 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 24th, 2010 1:06 PM | $ 1,515.00 | $ 3 | 14 | $ 12.88 | 0.00 | 7.99 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 24th, 2010 12:51 PM | $ 2,110.00 | $ 5 | 6 | $ 105.50 | 0.00 | 15.68 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Apr 22nd, 2010 7:36 AM | $ 1,405.00 | $ 5 | 2 | $ 266.95 | 0.00 | 24.73 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Apr 20th, 2010 10:00 AM | $ 11,571.00 | $ 3 | 362 | $ 5.32 | 0.00 | 3.14 |
| $3.30 NL Hold'em [Turbo, $4,000 Guaranteed] | PokerStars | Apr 9th, 2010 4:40 AM | $ 7,992.00 | $ 3 | 118 | $ 11.18 | 0.00 | 5.11 |
| Daily Dollar Rebuy | Full Tilt Poker | Apr 2nd, 2010 2:16 PM | $ 16,683.00 | $ 1 | 427 | $ 6.01 | 0.00 | 3.41 |
| $1.10 NL Hold'em [$2,000 Guaranteed] | PokerStars | Mar 30th, 2010 5:00 AM | $ 3,199.00 | $ 1 | 152 | $ 3.51 | 0.00 | 2.78 |
| $5.50 NL Hold'em [6-Max, $7,500 Guaranteed] | PokerStars | Mar 29th, 2010 4:15 PM | $ 8,990.00 | $ 6 | 70 | $ 18.87 | 0.00 | 7.41 |
| $3.30 NL Hold'em [$7,500 Guaranteed] | PokerStars | Mar 29th, 2010 10:00 AM | $ 13,968.00 | $ 3 | 169 | $ 10.47 | 0.00 | 5.44 |
| No Limit Hold'em | PokerStars | Mar 28th, 2010 2:30 PM | $ 348,920.00 | $ 11 | 1,271 | $ 59.31 | 0.00 | 8.11 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 28th, 2010 11:00 AM | $ 37,360.00 | $ 6 | 987 | $ 8.21 | 0.00 | 3.09 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Mar 28th, 2010 10:15 AM | $ 46,270.00 | $ 11 | 134 | $ 43.95 | 0.00 | 11.39 |
| $5.50 NL Hold'em [$8,000 guaranteed] | PokerStars | Mar 28th, 2010 7:00 AM | $ 21,130.00 | $ 6 | 362 | $ 9.50 | 0.00 | 4.24 |
| $4.40 NL Hold'em [$2,000 guaranteed] | PokerStars | Mar 27th, 2010 3:40 PM | $ 9,664.00 | $ 4 | 265 | $ 8.21 | 0.00 | 3.46 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Mar 27th, 2010 2:40 PM | $ 9,330.00 | $ 2 | 209 | $ 6.99 | 0.00 | 3.92 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Mar 27th, 2010 11:40 AM | $ 15,756.00 | $ 2 | 284 | $ 6.61 | 0.00 | 4.23 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 27th, 2010 11:00 AM | $ 27,595.00 | $ 6 | 248 | $ 13.79 | 0.00 | 6.08 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 22nd, 2010 3:51 PM | $ 4,555.00 | $ 5 | 89 | $ 8.20 | 0.00 | 4.57 |
| $2.20 NLHE [$1,000 guaranteed] | PokerStars | Mar 11th, 2010 2:40 PM | $ 7,524.00 | $ 2 | 73 | $ 12.03 | 0.00 | 6.61 |
| $2.20 NLHE [$1,000 guaranteed] | PokerStars | Mar 10th, 2010 2:40 PM | $ 6,814.00 | $ 2 | 47 | $ 12.94 | 0.00 | 8.19 |
| $8.80 NLHE [500 cap, $1,000 guaranteed] | PokerStars | Mar 7th, 2010 4:40 AM | $ 4,000.00 | $ 9 | 42 | $ 22.00 | 0.00 | 6.72 |
| $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | PokerStars | Feb 22nd, 2010 3:20 PM | $ 4,000.00 | $ 4 | 65 | $ 13.60 | 0.00 | 5.17 |
| $7.50 NL Hold'em [turbo] | PokerStars | Feb 22nd, 2010 12:30 PM | $ 9,772.00 | $ 8 | 80 | $ 16.61 | 0.00 | 7.13 |
| $3.30 NL Hold'em [$5,000 guaranteed] | PokerStars | Feb 22nd, 2010 11:00 AM | $ 14,865.00 | $ 3 | 634 | $ 4.90 | 0.00 | 2.54 |
| $2.20 NLHE [turbo, $1,000 guaranteed] | PokerStars | Feb 22nd, 2010 10:40 AM | $ 10,154.00 | $ 2 | 583 | $ 3.96 | 0.00 | 2.21 |
| $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | PokerStars | Feb 17th, 2010 4:20 AM | $ 4,000.00 | $ 4 | 88 | $ 10.40 | 0.00 | 4.31 |
| $2 + $0.20 Tournament | Full Tilt Poker | Feb 1st, 2010 12:21 PM | $ 1,346.00 | $ 2 | 24 | $ 5.72 | 0.00 | 5.45 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jan 28th, 2010 9:21 AM | $ 1,380.00 | $ 3 | 47 | $ 6.21 | 0.00 | 3.69 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Jan 25th, 2010 9:40 AM | $ 4,000.00 | $ 4 | 23 | $ 26.00 | 0.00 | 9.64 |
| $2.20+R NLHE [turbo, $2,000 guaranteed] | PokerStars | Jan 11th, 2010 2:20 AM | $ 12,854.00 | $ 2 | 145 | $ 17.35 | 0.00 | 5.72 |
| $4.40 NL Hold'em [$2,000 guaranteed] | PokerStars | Dec 22nd, 2009 4:40 PM | $ 8,608.00 | $ 4 | 157 | $ 10.32 | 0.00 | 4.47 |
| $3.30 NL Hold'em turbo Triple Shootout | PokerStars | Dec 21st, 2009 9:15 PM | $ 1,644.00 | $ 3 | 40 | $ 7.39 | 0.00 | 4.43 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Dec 7th, 2009 4:00 PM | $ 12,500.00 | $ 3 | 224 | $ 12.50 | 0.00 | 4.35 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 4th, 2009 3:00 PM | $ 19,416.00 | $ 9 | 20 | $ 40.77 | 0.00 | 23.09 |
| $3.30 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 4th, 2009 11:00 AM | $ 8,745.00 | $ 3 | 84 | $ 13.20 | 0.00 | 6.55 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 3rd, 2009 7:00 PM | $ 45,714.00 | $ 3 | 80 | $ 68.57 | 0.00 | 15.42 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Dec 3rd, 2009 6:40 PM | $ 4,000.00 | $ 4 | 54 | $ 12.40 | 0.00 | 5.78 |
| $7.50 NL Hold'em [turbo] | PokerStars | Dec 3rd, 2009 4:00 PM | $ 5,418.00 | $ 8 | 18 | $ 37.92 | 0.00 | 12.99 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Dec 3rd, 2009 1:00 PM | $ 53,690.00 | $ 11 | 137 | $ 64.42 | 0.00 | 12.10 |
| $3.30 NL Hold'em [turbo, $1,500 guaranteed] | PokerStars | Dec 1st, 2009 5:40 AM | $ 7,014.00 | $ 3 | 144 | $ 9.11 | 0.00 | 4.25 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 30th, 2009 12:00 PM | $ 29,715.00 | $ 6 | 154 | $ 32.68 | 0.00 | 8.39 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 17th, 2009 2:00 PM | $ 26,230.00 | $ 6 | 276 | $ 23.60 | 0.00 | 5.56 |
| $3.30 NLHE [6-max, $1,500 guaranteed] | PokerStars | Nov 17th, 2009 12:20 PM | $ 6,552.00 | $ 3 | 119 | $ 9.50 | 0.00 | 4.60 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Nov 12th, 2009 3:40 PM | $ 6,950.00 | $ 2 | 55 | $ 14.94 | 0.00 | 7.53 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 12th, 2009 12:00 PM | $ 25,860.00 | $ 6 | 374 | $ 15.51 | 0.00 | 4.60 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Nov 3rd, 2009 9:40 AM | $ 4,000.00 | $ 4 | 48 | $ 13.60 | 0.00 | 6.20 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 2nd, 2009 7:40 PM | $ 20,584.00 | $ 9 | 38 | $ 37.06 | 0.00 | 16.18 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Nov 2nd, 2009 4:00 PM | $ 14,980.00 | $ 3 | 334 | $ 8.99 | 0.00 | 3.75 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Oct 21st, 2009 1:00 PM | $ 24,505.00 | $ 6 | 568 | $ 9.80 | 0.00 | 3.48 |
| $7.50 NL Hold'em [turbo] | PokerStars | Oct 13th, 2009 3:00 PM | $ 5,383.00 | $ 8 | 5 | $ 282.61 | 0.00 | 27.93 |
| $27.50 NLHE [4-max,500 cap, $2,500 guaranteed] | PokerStars | Oct 11th, 2009 8:20 AM | $ 10,925.00 | $ 28 | 1 | $ 2,403.51 | 0.00 | 104.52 |
| $8.80 NLHE [6-max,500 cap, $1,000 guaranteed] | PokerStars | Oct 10th, 2009 7:40 PM | $ 4,000.00 | $ 9 | 10 | $ 56.00 | 0.00 | 15.89 |
| $7.50 NL Hold'em [turbo] | PokerStars | Oct 10th, 2009 3:00 PM | $ 5,936.00 | $ 8 | 20 | $ 26.72 | 0.00 | 12.77 |
| $7.50 NL Hold'em [turbo] | PokerStars | Oct 6th, 2009 3:00 PM | $ 5,425.00 | $ 8 | 13 | $ 48.83 | 0.00 | 15.81 |
| $7.50 NL Hold'em [turbo] | PokerStars | Sep 25th, 2009 11:30 AM | $ 4,802.00 | $ 8 | 7 | $ 156.07 | 0.00 | 21.56 |
| $7.50 NL Hold'em [turbo] | PokerStars | Sep 23rd, 2009 3:00 PM | $ 6,125.00 | $ 8 | 64 | $ 14.70 | 0.00 | 6.45 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Sep 23rd, 2009 1:15 PM | $ 28,180.00 | $ 11 | 126 | $ 36.64 | 0.00 | 9.22 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Sep 23rd, 2009 12:00 PM | $ 50,460.00 | $ 11 | 435 | $ 25.23 | 0.00 | 5.87 |
| $7.50 NL Hold'em [turbo] | PokerStars | Sep 23rd, 2009 11:30 AM | $ 5,733.00 | $ 8 | 56 | $ 14.90 | 0.00 | 6.77 |


