[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for stillbridge
[stillbridge's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for stillbridge
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $8 + $0.80 Tournament | Full Tilt Poker | Mar 14th, 2009 11:59 PM | $ 1,440.00 | $ 8 | 1 | $ 388.80 | 0.00 | 37.95 |
| Pot Limit Omaha Hi/Lo | PokerStars | Oct 5th, 2008 11:15 PM | $ 1,808.00 | $ 9 | 1 | $ 495.00 | 0.00 | 42.52 |
| $1.5K GTD HORSE | UB.com | Nov 6th, 2009 10:20 PM | $ 1,680.00 | $ 15 | 1 | $ 504.00 | 0.00 | 40.99 |
| $5.50+R FL Omaha H/L [$1K Guaranteed] | PokerStars | Aug 26th, 2010 12:30 AM | $ 1,560.00 | $ 5 | 1 | $ 335.40 | 0.00 | 39.50 |
| Hold'em No Limit | Full Tilt Poker | Dec 15th, 2008 4:01 AM | $ 13,866.00 | $ 26 | 2 | $ 1,954.00 | 0.00 | 77.69 |
| $2,996 prize pool tournament | PokerStars | Jan 9th, 2008 11:00 PM | $ 2,996.00 | $ 2 | 2 | $ 340.65 | 0.00 | 36.11 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Feb 16th, 2009 2:36 AM | $ 2,150.00 | $ 5 | 2 | $ 387.00 | 0.00 | 30.59 |
| NL Holdem | UB.com | Dec 19th, 2009 9:40 PM | $ 1,544.93 | $ 15 | 2 | $ 247.20 | 0.00 | 25.93 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Nov 21st, 2008 1:36 PM | $ 1,066.00 | $ 2 | 2 | $ 175.36 | 0.00 | 21.54 |
| Turbo Fiddy | Full Tilt Poker | Dec 1st, 2008 1:01 AM | $ 17,150.00 | $ 50 | 3 | $ 2,058.00 | 0.00 | 67.74 |
| $4,000 Guarantee | Full Tilt Poker | Apr 15th, 2009 2:01 AM | $ 5,136.00 | $ 24 | 3 | $ 642.00 | 0.00 | 37.07 |
| $5.50+R NL Hold'em | PokerStars | Oct 29th, 2007 3:15 AM | $ 6,115.00 | $ 6 | 3 | $ 632.30 | 0.00 | 40.45 |
| $30 + $3 Tournament | Full Tilt Poker | Nov 25th, 2008 5:16 PM | $ 3,630.00 | $ 30 | 3 | $ 480.98 | 0.00 | 31.17 |
| PL Omaha H/L | UB.com | Jan 31st, 2010 8:40 PM | $ 1,029.96 | $ 10 | 3 | $ 121.02 | 0.00 | 16.60 |
| $5.50+R PL Omaha [6-max] | PokerStars | Nov 13th, 2008 9:30 PM | $ 1,315.00 | $ 6 | 3 | $ 170.95 | 0.00 | 18.76 |
| $2.20 NLHE [Turbo, $2K Guaranteed] | PokerStars | Jul 17th, 2010 3:40 AM | $ 4,752.00 | $ 2 | 3 | $ 427.68 | 0.00 | 35.66 |
| Perfect 10 $1K GTD | UB.com | Oct 26th, 2010 10:30 PM | $ 1,160.00 | $ 10 | 3 | $ 136.30 | 0.00 | 17.62 |
| $33 NL Hold'em [Deep Stacks, $2K Guaranteed] | PokerStars | Jul 19th, 2010 1:15 AM | $ 3,120.00 | $ 33 | 3 | $ 405.60 | 0.00 | 28.89 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jul 9th, 2008 8:19 PM | $ 1,152.00 | $ 8 | 3 | $ 149.76 | 0.00 | 17.56 |
| $10K GTD | UB.com | Feb 12th, 2010 9:20 PM | $ 11,949.96 | $ 25 | 4 | $ 836.50 | 0.00 | 47.58 |
| $17,000 Guarantee | Full Tilt Poker | Nov 17th, 2008 1:01 AM | $ 18,312.00 | $ 24 | 4 | $ 1,556.52 | 0.00 | 58.90 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Apr 1st, 2008 7:15 PM | $ 4,140.00 | $ 22 | 4 | $ 331.20 | 0.00 | 28.01 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Jan 1st, 2009 2:36 AM | $ 2,490.00 | $ 5 | 4 | $ 249.00 | 0.00 | 21.72 |
| $2K GTD Deep Stack | UB.com | Oct 9th, 2009 12:30 PM | $ 4,304.90 | $ 15 | 4 | $ 344.40 | 0.00 | 28.56 |
| $3.30 PL Omaha Hi/Lo [$1.5K Guaranteed] | PokerStars | Sep 23rd, 2010 1:30 AM | $ 1,500.00 | $ 3 | 4 | $ 120.00 | 0.00 | 16.86 |
| $2.20 NLHE [Turbo, $2K Guaranteed] | PokerStars | Aug 25th, 2010 3:40 AM | $ 4,390.00 | $ 2 | 4 | $ 288.64 | 0.00 | 28.84 |
| $5.50+R PL Omaha [6-max] | PokerStars | Mar 28th, 2008 10:30 PM | $ 3,780.00 | $ 6 | 5 | $ 189.00 | 0.00 | 23.41 |
| $2,340.00 prize pool tournament | PokerStars | Nov 4th, 2008 9:00 PM | $ 2,340.00 | $ 22 | 5 | $ 140.40 | 0.00 | 18.42 |
| $3K GTD | UB.com | Jul 10th, 2010 2:00 AM | $ 3,200.00 | $ 10 | 5 | $ 208.00 | 0.00 | 21.54 |
| $3,000 Guarantee | Full Tilt Poker | Jun 15th, 2008 6:16 PM | $ 3,000.00 | $ 24 | 5 | $ 225.00 | 0.00 | 20.85 |
| $3,000 Guarantee | Full Tilt Poker | Nov 27th, 2008 7:16 PM | $ 3,000.00 | $ 24 | 6 | $ 165.00 | 0.00 | 18.69 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 3rd, 2008 10:31 PM | $ 1,270.00 | $ 10 | 6 | $ 57.15 | 0.00 | 12.16 |
| $30 + $3 Tournament | Full Tilt Poker | Jan 27th, 2009 2:31 AM | $ 4,500.00 | $ 30 | 7 | $ 168.75 | 0.00 | 20.87 |
| $7.70 PL Hold'em [360 players max] | PokerStars | Mar 16th, 2008 5:15 PM | $ 2,394.00 | $ 8 | 7 | $ 83.80 | 0.00 | 15.22 |
| $2K GTD | UB.com | Mar 20th, 2010 3:00 PM | $ 2,340.00 | $ 10 | 7 | $ 93.60 | 0.00 | 15.05 |
| $30 + $3 Tournament | Full Tilt Poker | Jan 1st, 2009 2:31 AM | $ 3,930.00 | $ 30 | 7 | $ 147.38 | 0.00 | 19.50 |
| NL Holdem | UB.com | Dec 6th, 2009 9:40 PM | $ 1,664.93 | $ 15 | 7 | $ 79.08 | 0.00 | 12.70 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 5th, 2008 10:36 PM | $ 1,640.00 | $ 2 | 7 | $ 57.40 | 0.00 | 12.60 |
| NL Holdem | UB.com | Nov 4th, 2009 1:50 AM | $ 1,076.93 | $ 3 | 7 | $ 51.15 | 0.00 | 10.21 |
| Bounty NLHE | UB.com | Aug 15th, 2009 1:30 AM | $ 1,008.00 | $ 10 | 7 | $ 47.88 | 0.00 | 9.88 |
| $30,000 Guarantee | Full Tilt Poker | Dec 25th, 2008 11:01 PM | $ 35,900.00 | $ 100 | 8 | $ 897.50 | 0.00 | 54.41 |
| Hold'em No Limit | Full Tilt Poker | Feb 7th, 2009 4:01 AM | $ 17,413.00 | $ 26 | 8 | $ 374.00 | 0.00 | 37.90 |
| $16.50 NL Hold'em [Turbo] | PokerStars | Sep 29th, 2010 9:00 PM | $ 6,900.00 | $ 16 | 8 | $ 155.25 | 0.00 | 23.85 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 1st, 2009 3:09 PM | $ 1,296.00 | $ 8 | 8 | $ 38.88 | 0.00 | 10.34 |
| $1.5K GTD | UB.com | Feb 6th, 2011 1:35 AM | $ 2,204.93 | $ 15 | 8 | $ 77.17 | 0.00 | 13.48 |
| $3K GTD | UB.com | Nov 16th, 2010 10:30 PM | $ 3,589.85 | $ 10 | 8 | $ 116.67 | 0.00 | 17.21 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Feb 20th, 2009 11:36 PM | $ 1,572.00 | $ 2 | 8 | $ 43.23 | 0.00 | 11.39 |
| $1.5K GTD | UB.com | Jan 18th, 2011 5:00 AM | $ 1,500.00 | $ 15 | 8 | $ 52.50 | 0.00 | 11.12 |
| $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | PokerStars | Oct 10th, 2010 12:20 AM | $ 1,839.00 | $ 3 | 8 | $ 55.17 | 0.00 | 12.32 |
| $8 + $0.80 Tournament | Full Tilt Poker | Nov 17th, 2008 12:59 AM | $ 1,440.00 | $ 8 | 8 | $ 43.20 | 0.00 | 10.90 |
| NL Holdem | UB.com | Sep 25th, 2009 8:50 PM | $ 1,337.96 | $ 3 | 8 | $ 46.83 | 0.00 | 10.50 |
| $1K GTD PLO | UB.com | Sep 14th, 2009 1:20 PM | $ 1,184.93 | $ 3 | 8 | $ 41.47 | 0.00 | 9.89 |
| Perfect 10 $1K GTD | UB.com | Oct 24th, 2010 10:30 PM | $ 1,140.00 | $ 10 | 8 | $ 39.90 | 0.00 | 9.70 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Apr 13th, 2008 7:15 PM | $ 11,970.00 | $ 11 | 9 | $ 179.56 | 0.00 | 29.28 |
| $4,000 Guarantee | Full Tilt Poker | May 3rd, 2009 2:01 AM | $ 4,776.00 | $ 24 | 9 | $ 100.30 | 0.00 | 18.49 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Apr 9th, 2009 1:36 AM | $ 2,080.00 | $ 5 | 9 | $ 46.80 | 0.00 | 12.20 |
| $3K GTD | UB.com | Nov 17th, 2010 9:00 PM | $ 4,060.00 | $ 10 | 9 | $ 81.20 | 0.00 | 17.05 |
| $3K GTD | UB.com | Mar 4th, 2010 2:00 AM | $ 3,629.85 | $ 10 | 10 | $ 45.37 | 0.00 | 15.13 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | May 3rd, 2009 1:51 AM | $ 1,212.00 | $ 6 | 10 | $ 13.94 | 0.00 | 8.74 |
| $8.80 NLHE [Turbo,6-Max,500 Cap, $4K Guaranteed] | PokerStars | Jul 19th, 2010 3:40 AM | $ 4,000.00 | $ 8 | 10 | $ 56.00 | 0.00 | 15.89 |
| $33 NL Hold'em [Deep Stacks, $2K Guaranteed] | PokerStars | Aug 13th, 2010 1:15 AM | $ 3,270.00 | $ 33 | 10 | $ 73.57 | 0.00 | 14.36 |
| NLHE Deep Stack | UB.com | Aug 15th, 2009 8:40 PM | $ 1,604.93 | $ 15 | 10 | $ 24.07 | 0.00 | 10.06 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 25th, 2009 3:51 PM | $ 1,615.00 | $ 5 | 11 | $ 20.19 | 0.00 | 9.53 |
| $1.5K GTD | UB.com | Jan 8th, 2011 1:35 AM | $ 2,144.93 | $ 15 | 11 | $ 32.17 | 0.00 | 10.99 |
| $1.5K GTD | UB.com | Feb 2nd, 2011 1:35 AM | $ 1,874.91 | $ 15 | 11 | $ 28.12 | 0.00 | 10.27 |
| $5,000 Guarantee | Full Tilt Poker | May 1st, 2009 4:01 PM | $ 5,496.00 | $ 24 | 12 | $ 90.68 | 0.00 | 16.69 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Oct 6th, 2009 6:40 PM | $ 20,896.00 | $ 9 | 12 | $ 167.17 | 0.00 | 32.55 |
| $2K GTD | UB.com | Mar 20th, 2010 3:00 PM | $ 2,260.00 | $ 20 | 12 | $ 33.90 | 0.00 | 10.70 |
| Perfect 10 $1K GTD | UB.com | Oct 26th, 2010 9:30 PM | $ 1,480.00 | $ 10 | 12 | $ 22.20 | 0.00 | 8.66 |
| $1.5K GTD 6 Seated | UB.com | Aug 22nd, 2009 5:00 PM | $ 2,160.00 | $ 15 | 12 | $ 32.40 | 0.00 | 10.46 |
| $5.50+R PL Omaha H/L | PokerStars | Nov 8th, 2007 12:30 PM | $ 4,260.00 | $ 6 | 13 | $ 55.38 | 0.00 | 14.01 |
| $33 NL Hold'em [Deep Stacks, $2K Guaranteed] | PokerStars | Sep 23rd, 2010 1:15 AM | $ 3,180.00 | $ 33 | 13 | $ 66.78 | 0.00 | 12.10 |
| $3.5K GTD | UB.com | Jul 13th, 2010 11:30 PM | $ 5,129.96 | $ 30 | 13 | $ 76.95 | 0.00 | 15.37 |
| $3.30 PL Omaha [$1K Guaranteed] | PokerStars | Oct 8th, 2010 10:30 PM | $ 1,230.00 | $ 3 | 13 | $ 13.53 | 0.00 | 7.53 |
| $8.80 PL Omaha H/L [360 players max] | PokerStars | Oct 9th, 2008 4:15 PM | $ 1,224.00 | $ 9 | 13 | $ 14.68 | 0.00 | 7.51 |
| $30 + $3 Tournament | Full Tilt Poker | Apr 9th, 2009 1:31 AM | $ 4,380.00 | $ 30 | 14 | $ 54.75 | 0.00 | 13.59 |
| $6K GTD | UB.com | Feb 4th, 2010 1:00 AM | $ 6,600.00 | $ 30 | 14 | $ 66.00 | 0.00 | 16.68 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Mar 11th, 2009 10:36 PM | $ 1,440.00 | $ 2 | 14 | $ 14.40 | 0.00 | 7.79 |
| $5.50 PL Omaha H/L [$1,000 guaranteed] | PokerStars | Nov 12th, 2008 6:30 PM | $ 1,800.00 | $ 6 | 14 | $ 19.80 | 0.00 | 8.71 |
| NLHE Deep Stack | UB.com | Sep 3rd, 2009 8:40 PM | $ 1,634.91 | $ 15 | 14 | $ 20.43 | 0.00 | 8.30 |
| Sniper $2K GTD | UB.com | Jul 27th, 2009 11:20 PM | $ 3,049.80 | $ 6 | 14 | $ 28.97 | 0.00 | 11.34 |
| $7,272.00 prize pool tournament | PokerStars | Nov 4th, 2008 1:00 PM | $ 7,272.00 | $ 9 | 15 | $ 58.18 | 0.00 | 16.79 |
| $5 + $0.50 Rebuy | Full Tilt Poker | Feb 23rd, 2009 8:36 AM | $ 1,890.00 | $ 5 | 15 | $ 23.62 | 0.00 | 8.56 |
| $1K GTD | UB.com | Jan 31st, 2010 11:00 AM | $ 1,754.91 | $ 5 | 15 | $ 21.93 | 0.00 | 8.25 |
| $30 + $3 Tournament | Full Tilt Poker | Mar 4th, 2009 5:16 PM | $ 9,270.00 | $ 30 | 16 | $ 69.53 | 0.00 | 18.24 |
| $2K GTD | UB.com | Mar 4th, 2010 1:35 AM | $ 2,000.00 | $ 15 | 16 | $ 25.00 | 0.00 | 8.47 |
| $2K GTD | UB.com | Feb 28th, 2010 1:35 AM | $ 2,280.00 | $ 15 | 16 | $ 28.50 | 0.00 | 9.05 |
| $5.50+R PL Omaha [6-max] | PokerStars | Oct 28th, 2007 10:30 PM | $ 2,210.00 | $ 6 | 16 | $ 38.67 | 0.00 | 8.91 |
| $2K GTD | UB.com | Oct 25th, 2010 11:00 PM | $ 2,040.00 | $ 10 | 16 | $ 17.34 | 0.00 | 8.56 |
| NL Holdem | UB.com | Sep 24th, 2009 9:40 PM | $ 1,200.00 | $ 10 | 16 | $ 15.00 | 0.00 | 6.56 |
| $2K GTD | UB.com | Jul 19th, 2010 12:30 AM | $ 3,380.00 | $ 20 | 16 | $ 42.25 | 0.00 | 11.02 |
| $17,000 Guarantee | Full Tilt Poker | Apr 28th, 2009 12:01 AM | $ 19,464.00 | $ 24 | 17 | $ 97.32 | 0.00 | 25.49 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Jan 27th, 2009 1:31 AM | $ 13,560.00 | $ 30 | 17 | $ 101.70 | 0.00 | 21.27 |
| $30 + $3 Tournament | Full Tilt Poker | Feb 16th, 2009 2:31 AM | $ 4,830.00 | $ 30 | 17 | $ 48.30 | 0.00 | 12.70 |
| $1,380 prize pool tournament | PokerStars | Jul 30th, 2007 12:30 AM | $ 1,380.00 | $ 11 | 17 | $ 13.80 | 0.00 | 6.79 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Mar 24th, 2009 1:51 PM | $ 8,580.00 | $ 14 | 18 | $ 42.90 | 0.00 | 16.35 |
| $4.44 PL Omaha Hi/Lo [4-max - 10-minute levels] | PokerStars | Apr 10th, 2008 8:30 PM | $ 1,474.60 | $ 4 | 18 | $ 17.70 | 0.00 | 6.78 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 2nd, 2009 12:29 AM | $ 1,440.00 | $ 8 | 18 | $ 14.40 | 0.00 | 6.70 |
| $5.50+R FL Omaha H/L | PokerStars | Nov 14th, 2007 12:30 AM | $ 1,515.00 | $ 6 | 18 | $ 15.15 | 0.00 | 6.87 |
| $33 NL Hold'em [Deep Stacks, $2K Guaranteed] | PokerStars | Aug 25th, 2010 1:15 AM | $ 3,330.00 | $ 33 | 18 | $ 68.26 | 0.00 | 10.19 |



