[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for TaylorCG
[TaylorCG's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for TaylorCG
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-15-M: $162 NLHE [2X Chance, Turbo, $500K Guaranteed] | PokerStars | May 7th, 2010 6:00 PM | $ 563,700.00 | $ 162 | 14 | $ 2,874.87 | 0.00 | 154.12 |
| $40,000 Guarantee | Full Tilt Poker | Mar 28th, 2010 6:01 PM | $ 82,869.00 | $ 69 | 3 | $ 8,390.48 | 0.00 | 148.91 |
| $24,000 Guarantee | Full Tilt Poker | Dec 18th, 2010 4:01 PM | $ 38,640.00 | $ 69 | 1 | $ 8,572.47 | 0.00 | 196.57 |
| $35,000 Guarantee | Full Tilt Poker | Feb 19th, 2010 8:01 PM | $ 37,464.00 | $ 24 | 1 | $ 8,054.76 | 0.00 | 193.56 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | May 2nd, 2009 7:40 PM | $ 19,800.00 | $ 28 | 1 | $ 3,712.50 | 0.00 | 140.71 |
| $64,000 Rush Guar (Rebuy) | Full Tilt Poker | Dec 5th, 2010 4:36 PM | $ 73,869.00 | $ 3 | 2 | $ 8,975.08 | 0.00 | 179.31 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 13th, 2011 8:31 PM | $ 31,770.00 | $ 30 | 1 | $ 7,942.50 | 0.00 | 178.24 |
| $25,000 Guarantee | Full Tilt Poker | May 25th, 2009 5:01 PM | $ 32,520.00 | $ 24 | 2 | $ 4,552.80 | 0.00 | 118.98 |
| $70,000 Guarantee | Full Tilt Poker | Jan 27th, 2011 8:01 PM | $ 88,872.00 | $ 24 | 4 | $ 6,132.17 | 0.00 | 129.76 |
| $40,000 Guarantee | Full Tilt Poker | Oct 31st, 2010 7:01 PM | $ 84,180.00 | $ 69 | 2 | $ 11,785.20 | 0.00 | 191.42 |
| $11 NL Hold'em [1 rebuy - 1 add-on] | PokerStars | Jan 5th, 2008 6:15 PM | $ 15,970.00 | $ 11 | 1 | $ 3,992.51 | 0.00 | 126.37 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | PokerStars | Sep 8th, 2010 3:35 PM | $ 35,095.00 | $ 5 | 1 | $ 5,546.54 | 0.00 | 187.34 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Sep 20th, 2010 7:00 PM | $ 31,350.00 | $ 27 | 1 | $ 5,237.55 | 0.00 | 177.06 |
| $32,000 Guarantee | Full Tilt Poker | Mar 1st, 2011 6:01 PM | $ 33,408.00 | $ 24 | 4 | $ 2,714.40 | 0.00 | 79.56 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Apr 9th, 2011 4:16 PM | $ 22,656.00 | $ 24 | 3 | $ 2,435.52 | 0.00 | 77.86 |
| $5,000 Guarantee | Full Tilt Poker | Apr 21st, 2009 4:01 PM | $ 6,048.00 | $ 24 | 1 | $ 1,481.76 | 0.00 | 77.77 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jan 10th, 2010 3:00 PM | $ 144,420.00 | $ 11 | 9 | $ 1,126.47 | 0.00 | 101.69 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Feb 6th, 2009 4:15 PM | $ 22,560.00 | $ 11 | 2 | $ 3,023.05 | 0.00 | 99.09 |
| The Fifty-Fifty | Full Tilt Poker | Sep 2nd, 2010 9:30 PM | $ 50,000.00 | $ 50 | 2 | $ 6,500.00 | 0.00 | 147.53 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Dec 5th, 2010 6:00 PM | $ 132,300.00 | $ 109 | 9 | $ 1,455.30 | 0.00 | 97.33 |
| $80,000 Rush Guarantee | Full Tilt Poker | Jan 15th, 2011 6:01 PM | $ 80,000.00 | $ 100 | 6 | $ 3,600.00 | 0.00 | 96.53 |
| $5.50 NL Hold'em [turbo] | PokerStars | Mar 31st, 2009 10:03 PM | $ 5,180.00 | $ 6 | 1 | $ 940.69 | 0.00 | 71.97 |
| $75,000 Guarantee | Full Tilt Poker | Oct 23rd, 2010 8:01 PM | $ 75,000.00 | $ 150 | 3 | $ 8,437.50 | 0.00 | 141.66 |
| $80,000 Guarantee | Full Tilt Poker | Jun 6th, 2009 5:01 PM | $ 80,000.00 | $ 100 | 1 | $ 18,800.00 | 0.00 | 282.84 |
| $20,000 Guarantee | Full Tilt Poker | Oct 8th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 2 | $ 4,250.00 | 0.00 | 141.42 |
| WCOOP 2nd Chance 26: $109 NL Hold'em | PokerStars | Sep 13th, 2009 2:00 PM | $ 239,100.00 | $ 109 | 8 | $ 3,466.96 | 0.00 | 140.42 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 8th, 2010 4:31 PM | $ 32,340.00 | $ 30 | 3 | $ 3,880.80 | 0.00 | 93.02 |
| Midnight Madness! | Full Tilt Poker | Sep 19th, 2008 11:01 PM | $ 19,450.00 | $ 10 | 1 | $ 3,578.80 | 0.00 | 139.46 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Sep 8th, 2010 3:00 PM | $ 123,300.00 | $ 162 | 5 | $ 6,411.60 | 0.00 | 133.69 |
| $55 NL Hold'em [$100,000 guaranteed] | PokerStars | May 17th, 2009 1:00 PM | $ 115,550.00 | $ 55 | 16 | $ 462.21 | 0.00 | 64.40 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Mar 11th, 2011 12:00 PM | $ 65,300.00 | $ 109 | 10 | $ 750.95 | 0.00 | 64.19 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 17th, 2010 4:31 PM | $ 61,350.00 | $ 30 | 3 | $ 6,901.88 | 0.00 | 128.13 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Sep 5th, 2010 6:00 PM | $ 162,000.00 | $ 109 | 7 | $ 4,698.00 | 0.00 | 125.23 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Mar 23rd, 2011 8:10 PM | $ 3,912.00 | $ 24 | 1 | $ 876.02 | 0.00 | 62.55 |
| $40,000 Guarantee | Full Tilt Poker | Apr 17th, 2010 6:01 PM | $ 40,000.00 | $ 69 | 7 | $ 1,240.00 | 0.00 | 62.23 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 7th, 2010 6:36 PM | $ 15,315.00 | $ 5 | 1 | $ 2,900.00 | 0.00 | 123.75 |
| $9,500 KO Guarantee | Full Tilt Poker | Oct 19th, 2010 5:31 PM | $ 15,168.00 | $ 10 | 1 | $ 3,124.61 | 0.00 | 123.16 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 12th, 2010 2:31 PM | $ 55,920.00 | $ 20 | 6 | $ 2,516.40 | 0.00 | 80.70 |
| $55 NL Hold'em [$100K Guaranteed] | PokerStars | Jan 16th, 2011 4:00 PM | $ 137,050.00 | $ 55 | 13 | $ 685.25 | 0.00 | 79.45 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Jan 23rd, 2011 8:00 PM | $ 23,420.00 | $ 22 | 3 | $ 2,646.46 | 0.00 | 79.16 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Feb 19th, 2011 4:00 PM | $ 53,700.00 | $ 55 | 6 | $ 2,282.25 | 0.00 | 79.09 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Mar 6th, 2011 6:00 PM | $ 162,000.00 | $ 109 | 25 | $ 648.00 | 0.00 | 58.34 |
| $40,000 Guarantee | Full Tilt Poker | May 6th, 2009 6:01 PM | $ 53,406.00 | $ 69 | 10 | $ 534.06 | 0.00 | 58.05 |
| The $200K Double Deuce | Full Tilt Poker | Aug 1st, 2010 4:24 PM | $ 200,000.00 | $ 20 | 3 | $ 14,800.00 | 0.00 | 231.34 |
| Turbo Fiddy | Full Tilt Poker | Feb 24th, 2011 1:01 AM | $ 30,500.00 | $ 50 | 4 | $ 2,668.75 | 0.00 | 76.02 |
| $9,000 Rush Guar (Rebuy) | Full Tilt Poker | Oct 8th, 2010 3:36 AM | $ 12,900.00 | $ 3 | 2 | $ 2,322.00 | 0.00 | 113.58 |
| $55 NL Hold'em [$75,000 guaranteed] | PokerStars | Aug 16th, 2009 3:00 PM | $ 116,150.00 | $ 55 | 2 | $ 13,647.63 | 0.00 | 224.85 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 6th, 2011 8:31 PM | $ 29,040.00 | $ 30 | 4 | $ 2,686.20 | 0.00 | 74.18 |
| $50,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 3:30 PM | $ 62,500.00 | $ 50 | 8 | $ 1,406.25 | 0.00 | 71.79 |
| $55 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Oct 29th, 2010 9:15 PM | $ 11,300.00 | $ 55 | 1 | $ 2,486.00 | 0.00 | 106.30 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 14th, 2011 8:31 PM | $ 34,140.00 | $ 30 | 5 | $ 2,389.80 | 0.00 | 70.35 |
| $24,000 Guarantee | Full Tilt Poker | Oct 22nd, 2010 4:01 PM | $ 25,392.00 | $ 69 | 2 | $ 4,062.72 | 0.00 | 105.13 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Jan 3rd, 2011 6:19 PM | $ 4,584.00 | $ 24 | 1 | $ 1,237.68 | 0.00 | 67.71 |
| $30,000 Guarantee | Full Tilt Poker | Jan 18th, 2011 11:01 PM | $ 31,600.00 | $ 100 | 5 | $ 1,832.80 | 0.00 | 67.68 |
| $22+R NL Hold'em [$20,000 guaranteed] | PokerStars | May 7th, 2009 5:00 PM | $ 21,120.00 | $ 22 | 6 | $ 950.40 | 0.00 | 49.60 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Sep 30th, 2010 5:00 PM | $ 51,210.00 | $ 5 | 4 | $ 2,637.31 | 0.00 | 98.50 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 8th, 2011 7:31 PM | $ 16,080.00 | $ 20 | 5 | $ 932.64 | 0.00 | 48.28 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Mar 5th, 2011 8:00 PM | $ 20,000.00 | $ 22 | 6 | $ 900.00 | 0.00 | 48.26 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 6th, 2011 12:00 PM | $ 185,000.00 | $ 109 | 24 | $ 610.50 | 0.00 | 63.89 |
| $24,000 Guarantee | Full Tilt Poker | Sep 15th, 2010 4:01 PM | $ 33,879.00 | $ 69 | 3 | $ 3,896.08 | 0.00 | 95.21 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Apr 10th, 2011 2:16 PM | $ 85,905.00 | $ 69 | 22 | $ 296.37 | 0.00 | 45.87 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Dec 8th, 2008 4:15 PM | $ 19,250.00 | $ 11 | 4 | $ 1,443.76 | 0.00 | 60.39 |
| $18,500 Guarantee | Full Tilt Poker | Sep 13th, 2009 12:01 PM | $ 56,166.00 | $ 69 | 5 | $ 3,032.96 | 0.00 | 90.23 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Oct 30th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 3 | $ 2,847.00 | 0.00 | 89.60 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Oct 9th, 2010 3:00 PM | $ 81,450.00 | $ 162 | 7 | $ 2,647.12 | 0.00 | 88.79 |
| $30,000 Guarantee | Full Tilt Poker | Dec 15th, 2010 11:01 PM | $ 34,300.00 | $ 100 | 7 | $ 857.50 | 0.00 | 57.62 |
| MiniFTOPS Event #14 (1r+1a) | Full Tilt Poker | Mar 11th, 2011 1:04 PM | $ 295,260.00 | $ 20 | 68 | $ 413.36 | 0.00 | 43.21 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Jan 4th, 2011 6:00 PM | $ 52,100.00 | $ 109 | 10 | $ 703.35 | 0.00 | 57.33 |
| $33 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Feb 9th, 2011 1:00 AM | $ 17,100.00 | $ 33 | 4 | $ 1,282.50 | 0.00 | 56.92 |
| $32,000 Guarantee | Full Tilt Poker | Oct 15th, 2008 7:01 PM | $ 37,680.00 | $ 24 | 4 | $ 3,014.40 | 0.00 | 84.49 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 8th, 2011 4:31 PM | $ 26,340.00 | $ 30 | 6 | $ 1,317.00 | 0.00 | 55.39 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Mar 22nd, 2011 6:32 PM | $ 20,230.00 | $ 10 | 8 | $ 323.68 | 0.00 | 40.85 |
| $750,000 Guarantee | Full Tilt Poker | Jan 2nd, 2011 5:02 PM | $ 911,200.00 | $ 200 | 119 | $ 865.64 | 0.00 | 54.26 |
| $40,000 Guarantee | Full Tilt Poker | Dec 28th, 2010 7:01 PM | $ 51,129.00 | $ 69 | 11 | $ 511.29 | 0.00 | 53.64 |
| The Fifty-Fifty | Full Tilt Poker | Feb 22nd, 2011 9:30 PM | $ 50,000.00 | $ 50 | 11 | $ 615.00 | 0.00 | 53.05 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 10th, 2010 7:31 PM | $ 33,240.00 | $ 20 | 4 | $ 2,592.72 | 0.00 | 79.36 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | PokerStars | Mar 30th, 2011 12:15 AM | $ 10,500.00 | $ 11 | 5 | $ 525.00 | 0.00 | 39.01 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Feb 16th, 2009 4:15 PM | $ 22,660.00 | $ 11 | 6 | $ 963.06 | 0.00 | 51.37 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 20th, 2010 8:31 PM | $ 30,840.00 | $ 30 | 4 | $ 2,852.70 | 0.00 | 76.44 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Dec 19th, 2008 6:30 PM | $ 70,000.00 | $ 55 | 16 | $ 385.00 | 0.00 | 50.13 |
| Big Double - B | Full Tilt Poker | Oct 24th, 2010 10:03 PM | $ 12,720.00 | $ 60 | 2 | $ 2,098.80 | 0.00 | 74.41 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 5th, 2010 4:31 PM | $ 55,920.00 | $ 30 | 7 | $ 1,733.52 | 0.00 | 73.57 |
| $24,000 Guarantee | Full Tilt Poker | Sep 22nd, 2010 4:01 PM | $ 37,329.00 | $ 69 | 5 | $ 2,426.38 | 0.00 | 73.56 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 23rd, 2011 2:31 PM | $ 56,480.00 | $ 20 | 14 | $ 395.36 | 0.00 | 48.78 |
| $28,000 Guarantee | Full Tilt Poker | Mar 21st, 2011 10:01 PM | $ 45,000.00 | $ 24 | 19 | $ 144.00 | 0.00 | 36.25 |
| SCOOP-03-M: $55+R NLHE [6-Max, $500K Guaranteed] | PokerStars | May 3rd, 2010 12:00 PM | $ 669,800.00 | $ 55 | 185 | $ 442.06 | 0.00 | 35.70 |
| $25,000 Guarantee | Full Tilt Poker | Mar 9th, 2011 3:30 PM | $ 30,100.00 | $ 50 | 14 | $ 240.80 | 0.00 | 35.61 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 15th, 2009 5:00 PM | $ 51,700.00 | $ 109 | 7 | $ 1,680.25 | 0.00 | 70.74 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Dec 19th, 2010 5:01 PM | $ 30,960.00 | $ 24 | 9 | $ 448.92 | 0.00 | 47.08 |
| $5.50+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 28th, 2010 5:00 PM | $ 60,655.00 | $ 5 | 16 | $ 151.63 | 0.00 | 46.66 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Oct 21st, 2010 4:00 PM | $ 50,400.00 | $ 55 | 7 | $ 1,638.00 | 0.00 | 69.85 |
| $36,000 Guarantee | Full Tilt Poker | Mar 30th, 2011 1:01 AM | $ 36,000.00 | $ 24 | 17 | $ 144.00 | 0.00 | 34.66 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Nov 21st, 2010 4:30 PM | $ 85,200.00 | $ 55 | 11 | $ 979.80 | 0.00 | 69.24 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Nov 19th, 2010 5:45 PM | $ 4,725.00 | $ 27 | 1 | $ 1,015.94 | 0.00 | 68.74 |
| $9,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 7th, 2008 5:36 PM | $ 10,750.00 | $ 5 | 2 | $ 1,515.75 | 0.00 | 68.40 |
| $24,000 Guarantee | Full Tilt Poker | May 16th, 2010 3:01 PM | $ 79,005.00 | $ 69 | 34 | $ 252.82 | 0.00 | 33.88 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Jan 1st, 2011 10:21 PM | $ 13,676.00 | $ 16 | 5 | $ 854.75 | 0.00 | 44.52 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 25th, 2011 4:31 PM | $ 23,850.00 | $ 30 | 8 | $ 655.88 | 0.00 | 44.35 |
| $40,000 Guarantee | Full Tilt Poker | Apr 23rd, 2010 6:01 PM | $ 42,090.00 | $ 69 | 21 | $ 178.88 | 0.00 | 33.02 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Nov 18th, 2010 7:00 PM | $ 30,025.00 | $ 27 | 5 | $ 1,486.23 | 0.00 | 65.97 |


