[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for tek85
[tek85's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for tek85
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 50.00+5.00 | PokerStars | Feb 24th, 2007 3:00 PM | $ 49,900.00 | $ 55 | 95 | $ 74.85 | 0.00 | 14.54 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 22nd, 2007 3:00 PM | $ 41,800.00 | $ 55 | 104 | $ 62.70 | 0.00 | 12.60 |
| MiniFTOPS Event #9 | Full Tilt Poker | Dec 13th, 2009 3:02 PM | $ 200,750.00 | $ 50 | 425 | $ 80.30 | 0.00 | 11.87 |
| Hold'em NL 25.00+2.50 | PokerStars | Feb 22nd, 2007 8:00 PM | $ 26,700.00 | $ 28 | 70 | $ 56.07 | 0.00 | 12.77 |
| $16,000 Guarantee | Full Tilt Poker | Sep 6th, 2009 11:01 AM | $ 27,120.00 | $ 24 | 56 | $ 59.66 | 0.00 | 14.71 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Mar 22nd, 2009 10:15 AM | $ 4,140.00 | $ 22 | 2 | $ 621.00 | 0.00 | 42.45 |
| Hold'em NL 20.00+2.00 | PokerStars | Mar 4th, 2007 12:00 PM | $ 22,780.00 | $ 22 | 41 | $ 79.74 | 0.00 | 16.26 |
| $22 NLHE [$10, 000 guaranteed!] | PokerStars | May 2nd, 2007 10:00 AM | $ 18,800.00 | $ 22 | 99 | $ 28.20 | 0.00 | 8.70 |
| $22 NLHE [$20, 000 guaranteed!] | PokerStars | May 18th, 2008 10:00 AM | $ 36,480.00 | $ 22 | 287 | $ 32.83 | 0.00 | 6.40 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Oct 25th, 2009 10:00 AM | $ 36,540.00 | $ 22 | 100 | $ 51.15 | 0.00 | 12.06 |
| $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | PokerStars | Nov 15th, 2009 1:15 PM | $ 9,180.00 | $ 22 | 50 | $ 36.72 | 0.00 | 9.16 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 7th, 2009 10:00 AM | $ 34,840.00 | $ 22 | 219 | $ 34.84 | 0.00 | 7.36 |
| $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | PokerStars | Jun 28th, 2009 10:15 AM | $ 13,440.00 | $ 22 | 65 | $ 26.88 | 0.00 | 9.47 |
| $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] | PokerStars | Jun 14th, 2009 10:15 AM | $ 13,280.00 | $ 22 | 78 | $ 26.56 | 0.00 | 8.44 |
| $8,775.00 prize pool tournament | PokerStars | May 17th, 2008 8:00 PM | $ 8,775.00 | $ 16 | 19 | $ 43.88 | 0.00 | 16.01 |
| $7,965.00 prize pool tournament | PokerStars | May 24th, 2008 8:00 PM | $ 7,965.00 | $ 16 | 34 | $ 32.66 | 0.00 | 10.76 |
| $9,315.00 prize pool tournament | PokerStars | May 26th, 2008 8:00 PM | $ 9,315.00 | $ 16 | 83 | $ 27.94 | 0.00 | 6.81 |
| $2,000 Guaranteed (Turbo) | Bodog | Mar 27th, 2010 9:15 PM | $ 2,000.00 | $ 13 | 5 | $ 130.00 | 0.00 | 17.03 |
| $1,000 Guaranteed (6-handed) | Bodog | Apr 17th, 2010 6:50 PM | $ 1,155.00 | $ 12 | 1 | $ 346.50 | 0.00 | 33.99 |
| $1,000 Guaranteed (6-handed) | Bodog | Jan 16th, 2010 7:50 PM | $ 1,133.00 | $ 12 | 3 | $ 134.82 | 0.00 | 17.41 |
| $5,000 Guaranteed | Bodog | Mar 28th, 2010 3:30 PM | $ 5,030.00 | $ 11 | 2 | $ 754.50 | 0.00 | 46.79 |
| Hold'em NL 10.00+1.00 | PokerStars | Mar 16th, 2007 6:00 PM | $ 22,180.00 | $ 11 | 10 | $ 166.36 | 0.00 | 37.41 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Mar 29th, 2009 3:00 AM | $ 15,120.00 | $ 11 | 21 | $ 49.90 | 0.00 | 19.79 |
| $10+$1 NLHE [$15, 000 guaranteed!] | PokerStars | May 3rd, 2007 5:00 PM | $ 19,840.00 | $ 11 | 42 | $ 59.52 | 0.00 | 14.96 |
| $11 NL Hold'em [Deep Stacks, $7,000 guaranteed] | PokerStars | May 17th, 2009 8:00 AM | $ 14,580.00 | $ 11 | 36 | $ 49.58 | 0.00 | 14.06 |
| $11 NL Hold'em [Deep Stacks, $7,000 guaranteed] | PokerStars | May 3rd, 2009 8:00 AM | $ 16,380.00 | $ 11 | 54 | $ 41.77 | 0.00 | 11.69 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Dec 25th, 2009 11:00 AM | $ 16,650.00 | $ 11 | 43 | $ 44.95 | 0.00 | 13.51 |
| $10+$1 NLHE [$15, 000 guaranteed!] | PokerStars | Apr 24th, 2007 5:00 PM | $ 21,040.00 | $ 11 | 86 | $ 31.56 | 0.00 | 10.02 |
| Hold'em NL 10.00+1.00 | PokerStars | Feb 13th, 2007 7:00 PM | $ 21,260.00 | $ 11 | 65 | $ 42.52 | 0.00 | 11.91 |
| $1,000 Guaranteed | Bodog | Apr 11th, 2010 11:30 AM | $ 1,090.00 | $ 11 | 9 | $ 18.53 | 0.00 | 8.83 |
| Daily Fifteen Grand [$11 NLHE, 10 minute levels] | PokerStars | Dec 8th, 2007 1:00 PM | $ 25,220.00 | $ 11 | 82 | $ 37.83 | 0.00 | 11.29 |
| Hold'em NL 10.00+1.00 | PokerStars | Feb 12th, 2007 7:00 PM | $ 20,060.00 | $ 11 | 69 | $ 40.12 | 0.00 | 11.16 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Aug 8th, 2009 10:15 AM | $ 30,820.00 | $ 11 | 16 | $ 92.47 | 0.00 | 33.26 |
| No Limit Hold'em | PokerStars | Apr 20th, 2007 6:00 PM | $ 18,970.00 | $ 11 | 145 | $ 15.17 | 0.00 | 6.95 |
| Hold'em NL 10.00+1.00 | PokerStars | Mar 13th, 2007 6:00 PM | $ 20,480.00 | $ 11 | 217 | $ 14.33 | 0.00 | 5.67 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Dec 25th, 2009 2:15 PM | $ 28,620.00 | $ 11 | 184 | $ 27.18 | 0.00 | 7.40 |
| Hold'em NL 10.00+1.00 | PokerStars | Jan 21st, 2007 12:00 PM | $ 11,630.00 | $ 11 | 98 | $ 17.44 | 0.00 | 6.89 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Jan 4th, 2009 12:30 PM | $ 300,000.00 | $ 11 | 1,491 | $ 30.00 | 0.00 | 6.83 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Dec 26th, 2009 11:00 AM | $ 18,460.00 | $ 11 | 149 | $ 23.07 | 0.00 | 6.75 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Feb 8th, 2009 12:30 PM | $ 300,000.00 | $ 11 | 1,924 | $ 30.00 | 0.00 | 5.86 |
| $10+$1 NLHE [$15, 000 guaranteed!] | PokerStars | May 31st, 2007 5:00 PM | $ 21,420.00 | $ 11 | 53 | $ 53.55 | 0.00 | 13.52 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Dec 21st, 2008 12:30 PM | $ 265,170.00 | $ 11 | 3,159 | $ 26.51 | 0.00 | 4.09 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Sep 23rd, 2007 1:30 PM | $ 181,750.00 | $ 11 | 1,391 | $ 18.17 | 0.00 | 5.54 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Sep 22nd, 2007 5:00 PM | $ 23,150.00 | $ 11 | 332 | $ 11.57 | 0.00 | 4.67 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Sep 6th, 2009 12:00 PM | $ 76,560.00 | $ 11 | 1,096 | $ 15.31 | 0.00 | 4.15 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Jul 12th, 2009 10:00 AM | $ 88,950.00 | $ 11 | 830 | $ 17.79 | 0.00 | 5.29 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Jul 15th, 2007 1:30 PM | $ 175,000.00 | $ 11 | 2,077 | $ 17.50 | 0.00 | 4.28 |
| $2K GTD | UB.com | Apr 17th, 2010 3:00 PM | $ 2,000.00 | $ 10 | 6 | $ 105.00 | 0.00 | 15.26 |
| Daily Double - B | Full Tilt Poker | Sep 21st, 2007 8:03 PM | $ 14,980.00 | $ 10 | 14 | $ 128.83 | 0.00 | 25.12 |
| Sniper $5K GTD | UB.com | Apr 10th, 2010 7:00 PM | $ 5,000.00 | $ 10 | 26 | $ 27.50 | 0.00 | 10.01 |
| The Dime - $10K GTD | UB.com | May 16th, 2010 3:35 PM | $ 11,829.37 | $ 10 | 62 | $ 30.75 | 0.00 | 9.14 |
| $2K GTD | UB.com | Feb 20th, 2010 4:00 PM | $ 3,000.00 | $ 10 | 22 | $ 22.50 | 0.00 | 8.57 |
| Daily Double - B | Full Tilt Poker | Sep 24th, 2007 8:03 PM | $ 13,320.00 | $ 10 | 86 | $ 21.31 | 0.00 | 7.97 |
| Daily Double - A | Full Tilt Poker | Sep 25th, 2007 8:03 PM | $ 15,230.00 | $ 10 | 122 | $ 21.32 | 0.00 | 6.91 |
| Daily Double - A | Full Tilt Poker | Sep 24th, 2007 8:03 PM | $ 14,290.00 | $ 10 | 121 | $ 20.01 | 0.00 | 6.73 |
| Daily Double - B | Full Tilt Poker | Sep 22nd, 2007 8:03 PM | $ 13,570.00 | $ 10 | 202 | $ 13.57 | 0.00 | 4.82 |
| $9,080.00 prize pool tournament | PokerStars | May 14th, 2008 2:00 PM | $ 9,080.00 | $ 9 | 1 | $ 1,634.41 | 0.00 | 95.29 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Apr 18th, 2009 12:00 PM | $ 19,008.00 | $ 9 | 2 | $ 2,233.45 | 0.00 | 90.96 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | May 3rd, 2009 12:00 PM | $ 17,424.00 | $ 9 | 8 | $ 313.64 | 0.00 | 37.91 |
| $13,096.00 prize pool tournament | PokerStars | May 3rd, 2008 2:00 PM | $ 13,096.00 | $ 9 | 8 | $ 261.93 | 0.00 | 32.86 |
| Hold'em NL 8.00+0.80 | PokerStars | Mar 17th, 2007 3:00 PM | $ 10,520.00 | $ 9 | 20 | $ 47.35 | 0.00 | 17.00 |
| $8.80 NLHE [500 cap, $1,000 guaranteed] | PokerStars | Dec 27th, 2009 9:40 AM | $ 4,000.00 | $ 9 | 10 | $ 52.00 | 0.00 | 15.89 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Feb 7th, 2010 3:00 PM | $ 23,104.00 | $ 9 | 64 | $ 36.96 | 0.00 | 12.54 |
| Hold'em NL 8.00+0.80 | PokerStars | Jan 14th, 2007 10:00 AM | $ 27,856.00 | $ 9 | 78 | $ 55.71 | 0.00 | 12.22 |
| $14,768 prize pool tournament | PokerStars | Mar 17th, 2008 2:00 PM | $ 14,768.00 | $ 9 | 75 | $ 22.16 | 0.00 | 9.11 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Apr 5th, 2009 12:00 PM | $ 19,944.00 | $ 9 | 121 | $ 25.93 | 0.00 | 7.95 |
| $10,520.00 prize pool tournament | PokerStars | May 24th, 2008 2:00 PM | $ 10,520.00 | $ 9 | 90 | $ 15.78 | 0.00 | 6.89 |
| $9,752.00 prize pool tournament | PokerStars | May 13th, 2008 2:00 PM | $ 9,752.00 | $ 9 | 102 | $ 15.60 | 0.00 | 6.16 |
| $10,552.00 prize pool tournament | PokerStars | Feb 21st, 2009 1:00 PM | $ 10,552.00 | $ 9 | 103 | $ 15.82 | 0.00 | 6.37 |
| $10,648.00 prize pool tournament | PokerStars | Feb 7th, 2009 1:00 PM | $ 10,648.00 | $ 9 | 104 | $ 15.97 | 0.00 | 6.36 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 27th, 2009 3:00 PM | $ 28,408.00 | $ 9 | 440 | $ 14.20 | 0.00 | 4.37 |
| $11,344.00 prize pool tournament | PokerStars | Jul 5th, 2008 12:00 PM | $ 11,344.00 | $ 9 | 60 | $ 19.29 | 0.00 | 9.13 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 2nd, 2010 2:39 PM | $ 1,440.00 | $ 8 | 12 | $ 21.60 | 0.00 | 8.54 |
| $7.50 NL Hold'em [turbo] | PokerStars | May 9th, 2009 1:00 PM | $ 10,948.00 | $ 8 | 180 | $ 13.13 | 0.00 | 4.64 |
| $5.50 NL Hold'em [$15,000 guaranteed] | PokerStars | Mar 2nd, 2009 10:00 AM | $ 29,385.00 | $ 6 | 1 | $ 3,702.52 | 0.00 | 171.42 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 1st, 2010 12:00 PM | $ 39,115.00 | $ 6 | 17 | $ 103.65 | 0.00 | 36.13 |
| $5.50 NLHE [$5, 000 guaranteed!] | PokerStars | May 12th, 2008 11:00 AM | $ 12,070.00 | $ 6 | 16 | $ 42.25 | 0.00 | 20.82 |
| $5.50 NLHE [$5, 000 guaranteed!] | PokerStars | Apr 6th, 2008 11:00 AM | $ 18,355.00 | $ 6 | 37 | $ 33.04 | 0.00 | 15.52 |
| $5.50 NLHE [$5, 000 guaranteed!] | PokerStars | Apr 20th, 2008 11:00 AM | $ 16,765.00 | $ 6 | 61 | $ 26.83 | 0.00 | 10.99 |
| PXF Sub Feb MTT | PokerStars | Feb 25th, 2008 8:00 PM | $ 1,530.00 | $ 6 | 12 | $ 18.36 | 0.00 | 8.81 |
| $5.50 NLHE [$5, 000 guaranteed!] | PokerStars | May 4th, 2008 11:00 AM | $ 15,945.00 | $ 6 | 187 | $ 17.54 | 0.00 | 5.47 |
| $5.50 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Dec 25th, 2009 5:15 PM | $ 9,895.00 | $ 6 | 107 | $ 14.54 | 0.00 | 6.03 |
| $7,710.00 prize pool tournament | PokerStars | Jul 12th, 2008 5:00 PM | $ 7,710.00 | $ 6 | 18 | $ 40.10 | 0.00 | 15.50 |
| No Limit Hold'em | PokerStars | Apr 5th, 2008 12:00 PM | $ 15,470.72 | $ 6 | 334 | $ 10.83 | 0.00 | 3.81 |
| $5.50 NL Hold'em [$15,000 guaranteed] | PokerStars | Dec 28th, 2008 10:00 AM | $ 32,040.00 | $ 6 | 383 | $ 16.02 | 0.00 | 5.05 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 26th, 2009 12:00 PM | $ 31,605.00 | $ 6 | 393 | $ 12.32 | 0.00 | 4.93 |
| $5.50 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 21st, 2008 6:00 AM | $ 15,300.00 | $ 6 | 232 | $ 15.30 | 0.00 | 4.71 |
| $5.50 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | Dec 26th, 2009 5:15 PM | $ 10,285.00 | $ 6 | 192 | $ 11.00 | 0.00 | 4.33 |
| $5.50 NL Hold'em [$15,000 guaranteed] | PokerStars | Jan 18th, 2009 10:00 AM | $ 31,590.00 | $ 6 | 537 | $ 9.48 | 0.00 | 4.09 |
| $5.50 NL Hold'em [$5,000 guaranteed] | PokerStars | Feb 1st, 2009 6:00 AM | $ 18,045.00 | $ 6 | 337 | $ 12.63 | 0.00 | 4.09 |
| $5.50 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 27th, 2008 6:00 AM | $ 14,400.00 | $ 6 | 378 | $ 8.64 | 0.00 | 3.41 |
| No Limit Hold'em | PokerStars | Dec 28th, 2008 9:00 AM | $ 16,875.00 | $ 6 | 451 | $ 8.43 | 0.00 | 3.32 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 13th, 2009 11:00 AM | $ 35,050.00 | $ 6 | 433 | $ 14.02 | 0.00 | 4.90 |
| Sniper $2.5K GTD | UB.com | Nov 7th, 2010 7:00 PM | $ 3,129.80 | $ 6 | 58 | $ 9.39 | 0.00 | 4.89 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 27th, 2009 12:00 PM | $ 36,780.00 | $ 6 | 966 | $ 8.09 | 0.00 | 3.10 |
| $7,340.00 prize pool tournament | PokerStars | Jul 5th, 2008 5:00 PM | $ 7,340.00 | $ 6 | 46 | $ 17.62 | 0.00 | 8.61 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Dec 27th, 2009 2:00 PM | $ 38,640.00 | $ 6 | 1,166 | $ 7.72 | 0.00 | 2.84 |
| $7,545 prize pool tournament | PokerStars | Jul 8th, 2007 11:00 AM | $ 7,545.00 | $ 6 | 53 | $ 16.60 | 0.00 | 8.02 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 30th, 2009 11:00 AM | $ 33,100.00 | $ 6 | 677 | $ 9.93 | 0.00 | 3.64 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 29th, 2009 11:00 AM | $ 26,875.00 | $ 6 | 598 | $ 8.06 | 0.00 | 3.54 |


