[x]Register Now
Recent Scores for The mini Jew
[The mini Jew's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for The mini Jew
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $15K Super Turbo Knockout | Full Tilt Poker | Dec 27th, 2010 5:36 PM | $ 17,810.00 | $ 16 | 120 | $ 23.15 | 0.00 | 7.55 |
| $32K Super Turbo KO | Full Tilt Poker | May 22nd, 2010 5:36 PM | $ 36,900.00 | $ 55 | 49 | $ 103.32 | 0.00 | 18.59 |
| The Fifty-Fifty | Full Tilt Poker | May 11th, 2010 8:30 PM | $ 55,300.00 | $ 50 | 11 | $ 663.60 | 0.00 | 55.79 |
| Turbo $50K Guarantee | Full Tilt Poker | May 11th, 2010 5:01 PM | $ 73,600.00 | $ 200 | 21 | $ 404.80 | 0.00 | 43.66 |
| $75K Super Turbo Guarantee | Full Tilt Poker | May 8th, 2010 8:01 PM | $ 101,250.00 | $ 250 | 27 | $ 607.50 | 0.00 | 44.04 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | May 4th, 2010 10:31 PM | $ 48,800.00 | $ 50 | 15 | $ 488.00 | 0.00 | 43.51 |
| $60,000 Guarantee | Full Tilt Poker | May 4th, 2010 2:01 PM | $ 86,850.00 | $ 150 | 36 | $ 325.69 | 0.00 | 34.32 |
| FTOPS Event #27 | Full Tilt Poker | May 1st, 2010 8:03 PM | $ 427,600.00 | $ 515 | 26 | $ 1,560.74 | 0.00 | 92.58 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 28th, 2010 7:31 PM | $ 40,530.00 | $ 30 | 13 | $ 405.30 | 0.00 | 43.20 |
| $75,000 Guarantee | Full Tilt Poker | Apr 28th, 2010 7:01 PM | $ 124,200.00 | $ 150 | 9 | $ 2,111.40 | 0.00 | 94.30 |
| FTOPS Event #11 | Full Tilt Poker | Apr 26th, 2010 5:03 PM | $ 330,600.00 | $ 300 | 133 | $ 528.96 | 0.00 | 30.57 |
| FTOPS Event #7 | Full Tilt Poker | Apr 25th, 2010 1:03 PM | $ 858,600.00 | $ 120 | 277 | $ 326.27 | 0.00 | 31.73 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 25th, 2010 12:31 PM | $ 104,050.00 | $ 50 | 50 | $ 286.14 | 0.00 | 30.85 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Apr 24th, 2010 8:01 PM | $ 105,500.00 | $ 250 | 32 | $ 580.25 | 0.00 | 40.60 |
| FTOPS Event #5 | Full Tilt Poker | Apr 24th, 2010 3:02 PM | $ 600,000.00 | $ 100 | 71 | $ 1,020.00 | 0.00 | 60.02 |
| FTOPS Event #2 | Full Tilt Poker | Apr 23rd, 2010 5:02 PM | $ 445,160.00 | $ 310 | 55 | $ 934.84 | 0.00 | 60.26 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 23rd, 2010 12:31 PM | $ 44,700.00 | $ 50 | 6 | $ 2,235.00 | 0.00 | 72.15 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 21st, 2010 10:31 PM | $ 35,550.00 | $ 50 | 16 | $ 266.62 | 0.00 | 35.72 |
| $50 + $3 Rush Super Turbo | Full Tilt Poker | Apr 20th, 2010 2:51 AM | $ 15,100.00 | $ 50 | 5 | $ 1,057.00 | 0.00 | 46.78 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 18th, 2010 10:31 PM | $ 36,450.00 | $ 50 | 22 | $ 218.70 | 0.00 | 29.88 |
| $32K Super Turbo KO | Full Tilt Poker | Apr 18th, 2010 5:36 PM | $ 72,630.00 | $ 55 | 123 | $ 79.89 | 0.00 | 15.02 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 18th, 2010 12:31 PM | $ 94,400.00 | $ 50 | 70 | $ 212.40 | 0.00 | 24.01 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 14th, 2010 10:31 PM | $ 40,900.00 | $ 50 | 19 | $ 245.40 | 0.00 | 34.56 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 13th, 2010 11:16 PM | $ 49,610.00 | $ 110 | 13 | $ 520.91 | 0.00 | 47.80 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 12th, 2010 10:31 PM | $ 36,650.00 | $ 50 | 19 | $ 219.90 | 0.00 | 32.72 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 11th, 2010 11:16 PM | $ 65,340.00 | $ 110 | 10 | $ 718.74 | 0.00 | 64.21 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Apr 11th, 2010 6:16 PM | $ 32,300.00 | $ 100 | 300 | $ 50.00 | 0.00 | 5.87 |
| $32K Super Turbo KO | Full Tilt Poker | Apr 11th, 2010 5:36 PM | $ 76,050.00 | $ 55 | 12 | $ 745.29 | 0.00 | 62.09 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 10th, 2010 3:01 PM | $ 75,500.00 | $ 100 | 26 | $ 453.00 | 0.00 | 38.90 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 10th, 2010 12:31 PM | $ 34,750.00 | $ 50 | 12 | $ 434.37 | 0.00 | 41.97 |
| $75,000 Guarantee | Full Tilt Poker | Apr 4th, 2010 7:01 PM | $ 150,000.00 | $ 150 | 58 | $ 345.00 | 0.00 | 33.88 |
| $150,000 Guarantee | Full Tilt Poker | Apr 4th, 2010 2:01 PM | $ 234,300.00 | $ 150 | 66 | $ 398.31 | 0.00 | 39.19 |
| $32K Super Turbo KO | Full Tilt Poker | Apr 2nd, 2010 5:36 PM | $ 40,185.00 | $ 55 | 67 | $ 84.39 | 0.00 | 16.08 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 30th, 2010 10:31 PM | $ 38,800.00 | $ 50 | 5 | $ 2,813.00 | 0.00 | 75.00 |
| $25,000 Guarantee | Full Tilt Poker | Mar 30th, 2010 2:30 PM | $ 32,700.00 | $ 50 | 38 | $ 98.10 | 0.00 | 20.39 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 26th, 2010 3:31 PM | $ 28,320.00 | $ 30 | 18 | $ 212.40 | 0.00 | 29.71 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 23rd, 2010 6:31 PM | $ 51,100.00 | $ 100 | 6 | $ 2,146.20 | 0.00 | 77.15 |
| The Sunday Brawl | Full Tilt Poker | Mar 21st, 2010 1:01 PM | $ 506,600.00 | $ 240 | 29 | $ 1,317.16 | 0.00 | 94.38 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 18th, 2010 11:16 PM | $ 45,870.00 | $ 110 | 22 | $ 321.09 | 0.00 | 33.52 |
| MiniFTOPS Event #17 | Full Tilt Poker | Mar 17th, 2010 8:03 PM | $ 358,710.00 | $ 30 | 42 | $ 825.03 | 0.00 | 63.59 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 16th, 2010 10:31 PM | $ 37,500.00 | $ 50 | 6 | $ 1,968.75 | 0.00 | 66.09 |
| $30K Super Turbo Knockout | Full Tilt Poker | Mar 15th, 2010 11:16 PM | $ 55,350.00 | $ 110 | 27 | $ 235.24 | 0.00 | 32.56 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 15th, 2010 10:31 PM | $ 41,900.00 | $ 50 | 22 | $ 251.40 | 0.00 | 32.04 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Mar 14th, 2010 6:16 PM | $ 35,200.00 | $ 100 | 21 | $ 96.80 | 0.00 | 30.20 |
| $75,000 Guarantee | Full Tilt Poker | Mar 10th, 2010 8:01 PM | $ 129,900.00 | $ 150 | 8 | $ 3,065.64 | 0.00 | 103.50 |
| $75,000 Guarantee | Full Tilt Poker | Mar 9th, 2010 8:01 PM | $ 98,250.00 | $ 150 | 26 | $ 417.56 | 0.00 | 44.38 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 9th, 2010 7:31 PM | $ 42,500.00 | $ 100 | 14 | $ 573.75 | 0.00 | 42.32 |
| $10K Super Turbo Knockout | Full Tilt Poker | Mar 7th, 2010 1:36 AM | $ 14,828.00 | $ 14 | 47 | $ 34.11 | 0.00 | 12.09 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Mar 6th, 2010 7:16 PM | $ 16,300.00 | $ 100 | 1 | $ 4,170.81 | 0.00 | 127.67 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 23rd, 2010 6:01 PM | $ 69,200.00 | $ 200 | 9 | $ 1,384.00 | 0.00 | 70.39 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 23rd, 2010 5:36 PM | $ 24,651.00 | $ 14 | 105 | $ 26.38 | 0.00 | 9.62 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 23rd, 2010 4:31 PM | $ 29,160.00 | $ 30 | 9 | $ 583.20 | 0.00 | 45.69 |
| FTOPS Main Event | Full Tilt Poker | Feb 21st, 2010 6:03 PM | $ 2,822,500.00 | $ 500 | 440 | $ 959.65 | 0.00 | 43.58 |
| $24,000 Guarantee | Full Tilt Poker | Feb 21st, 2010 4:01 PM | $ 96,531.00 | $ 69 | 65 | $ 178.58 | 0.00 | 25.39 |
| $75,000 Guarantee | Full Tilt Poker | Feb 16th, 2010 8:01 PM | $ 124,050.00 | $ 150 | 33 | $ 421.77 | 0.00 | 43.22 |
| $20K GTD | UB.com | Feb 16th, 2010 8:00 PM | $ 24,000.00 | $ 120 | 10 | $ 336.00 | 0.00 | 38.91 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 16th, 2010 6:36 PM | $ 45,225.00 | $ 55 | 52 | $ 122.11 | 0.00 | 19.86 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 14th, 2010 7:31 PM | $ 104,600.00 | $ 100 | 22 | $ 732.20 | 0.00 | 50.62 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 14th, 2010 6:36 PM | $ 78,750.00 | $ 55 | 197 | $ 70.87 | 0.00 | 11.79 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 14th, 2010 5:36 PM | $ 35,178.00 | $ 14 | 209 | $ 21.11 | 0.00 | 7.60 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 12th, 2010 6:36 PM | $ 47,340.00 | $ 55 | 37 | $ 151.49 | 0.00 | 24.93 |
| $24,000 Guarantee | Full Tilt Poker | Feb 12th, 2010 4:01 PM | $ 40,227.00 | $ 69 | 51 | $ 120.68 | 0.00 | 18.95 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 11th, 2010 8:31 PM | $ 36,660.00 | $ 30 | 14 | $ 366.60 | 0.00 | 39.30 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 11th, 2010 7:31 PM | $ 44,200.00 | $ 100 | 9 | $ 928.20 | 0.00 | 56.26 |
| $24,000 Guarantee | Full Tilt Poker | Feb 11th, 2010 4:01 PM | $ 34,362.00 | $ 69 | 46 | $ 103.09 | 0.00 | 18.64 |
| FTOPS Event #1 | Full Tilt Poker | Feb 10th, 2010 9:03 PM | $ 1,129,200.00 | $ 200 | 288 | $ 462.97 | 0.00 | 35.54 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 10th, 2010 9:01 PM | $ 284,600.00 | $ 100 | 76 | $ 739.96 | 0.00 | 39.69 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 10th, 2010 7:31 PM | $ 29,080.00 | $ 20 | 30 | $ 174.48 | 0.00 | 22.16 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 9th, 2010 7:31 PM | $ 22,160.00 | $ 20 | 3 | $ 2,459.76 | 0.00 | 77.00 |
| $32,000 Guarantee | Full Tilt Poker | Feb 9th, 2010 6:01 PM | $ 38,304.00 | $ 24 | 46 | $ 78.52 | 0.00 | 19.68 |
| $35,000 KO Guarantee | Full Tilt Poker | Feb 9th, 2010 5:01 PM | $ 43,900.00 | $ 120 | 32 | $ 175.60 | 0.00 | 26.19 |
| $4K GTD | UB.com | Feb 9th, 2010 4:00 PM | $ 4,960.00 | $ 40 | 12 | $ 74.40 | 0.00 | 15.86 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 8th, 2010 2:31 PM | $ 31,220.00 | $ 20 | 24 | $ 140.49 | 0.00 | 26.25 |
| $42,000 Guarantee | Full Tilt Poker | Feb 8th, 2010 2:01 PM | $ 51,000.00 | $ 24 | 152 | $ 56.10 | 0.00 | 11.08 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 8th, 2010 1:31 PM | $ 31,500.00 | $ 50 | 20 | $ 189.00 | 0.00 | 29.41 |
| $33,000 KO Guarantee | Full Tilt Poker | Feb 6th, 2010 3:01 PM | $ 51,220.00 | $ 24 | 45 | $ 117.81 | 0.00 | 23.06 |
| $35,000 KO Guarantee | Full Tilt Poker | Feb 5th, 2010 5:01 PM | $ 46,200.00 | $ 120 | 43 | $ 161.70 | 0.00 | 22.50 |
| $25,000 Guarantee | Full Tilt Poker | Feb 5th, 2010 3:30 PM | $ 36,900.00 | $ 50 | 68 | $ 83.02 | 0.00 | 15.28 |
| $23,500 Guarantee | Full Tilt Poker | Feb 5th, 2010 12:01 PM | $ 29,300.00 | $ 100 | 14 | $ 293.00 | 0.00 | 35.14 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 2nd, 2010 6:36 PM | $ 41,670.00 | $ 55 | 35 | $ 162.51 | 0.00 | 24.18 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 2nd, 2010 6:01 PM | $ 67,400.00 | $ 200 | 20 | $ 370.70 | 0.00 | 43.02 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 2nd, 2010 4:31 PM | $ 28,440.00 | $ 30 | 30 | $ 127.98 | 0.00 | 21.91 |
| $22,500 Guarantee | Full Tilt Poker | Feb 2nd, 2010 1:01 PM | $ 24,909.00 | $ 69 | 21 | $ 186.82 | 0.00 | 25.40 |
| The Fifty-Hundo | Full Tilt Poker | Jan 31st, 2010 9:30 PM | $ 100,000.00 | $ 50 | 53 | $ 200.00 | 0.00 | 29.20 |
| $30K Super Turbo Knockout | Full Tilt Poker | Jan 31st, 2010 5:36 PM | $ 49,478.00 | $ 14 | 20 | $ 232.55 | 0.00 | 36.86 |
| $45,000 Guarantee | Full Tilt Poker | Jan 31st, 2010 1:01 PM | $ 101,154.00 | $ 69 | 93 | $ 151.73 | 0.00 | 20.96 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2010 12:31 AM | $ 25,000.00 | $ 20 | 8 | $ 625.00 | 0.00 | 45.41 |
| $46,000 KO Guarantee | Full Tilt Poker | Jan 30th, 2010 12:01 AM | $ 46,000.00 | $ 70 | 31 | $ 156.40 | 0.00 | 27.33 |
| Friday Night Fight | Full Tilt Poker | Jan 29th, 2010 9:01 PM | $ 224,000.00 | $ 500 | 12 | $ 2,464.00 | 0.00 | 106.57 |
| $150,000 Guarantee | Full Tilt Poker | Jan 29th, 2010 8:01 PM | $ 150,000.00 | $ 150 | 31 | $ 495.00 | 0.00 | 49.34 |
| $36,000 Guarantee | Full Tilt Poker | Jan 29th, 2010 1:01 AM | $ 36,000.00 | $ 24 | 110 | $ 48.60 | 0.00 | 11.31 |
| $25,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 28th, 2010 1:30 AM | $ 25,000.00 | $ 30 | 22 | $ 150.00 | 0.00 | 24.75 |
| $60K Super Turbo Knockout | Full Tilt Poker | Jan 28th, 2010 12:16 AM | $ 73,350.00 | $ 110 | 3 | $ 7,885.13 | 0.00 | 140.10 |
| $28,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 27th, 2010 7:30 PM | $ 39,280.00 | $ 20 | 2 | $ 5,695.60 | 0.00 | 130.76 |
| $80,000 Guarantee | Full Tilt Poker | Jan 27th, 2010 7:01 PM | $ 97,428.00 | $ 69 | 97 | $ 141.27 | 0.00 | 20.06 |
| Midnight Madness! | Full Tilt Poker | Jan 27th, 2010 12:01 AM | $ 41,190.00 | $ 10 | 214 | $ 24.71 | 0.00 | 8.11 |
| Turbo $50K Guarantee (Rebuy) | Full Tilt Poker | Jan 26th, 2010 11:31 PM | $ 65,350.00 | $ 50 | 4 | $ 6,044.88 | 0.00 | 111.27 |
| $37,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 26th, 2010 10:31 PM | $ 39,600.00 | $ 50 | 10 | $ 495.00 | 0.00 | 49.99 |
| $150,000 Guarantee | Full Tilt Poker | Jan 26th, 2010 8:01 PM | $ 172,950.00 | $ 150 | 68 | $ 345.90 | 0.00 | 33.07 |
| $50,000 Guarantee | Full Tilt Poker | Jan 25th, 2010 3:30 PM | $ 54,350.00 | $ 50 | 28 | $ 179.36 | 0.00 | 31.57 |



