The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for The Maven

[The Maven's profile]

The MavenThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for The Maven

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
Hold'em NL 50.00+5.00 PokerStars Apr 15th, 2007 4:00 PM $ 49,200.00 $ 55 62 $ 123.000.0018.64
$25K Guaranteed (DS) Bodog Apr 14th, 2007 7:30 PM $ 25,000.00 $ 44 36 $ 125.000.0018.42
$10K Guaranteed (rebuy) Bodog Apr 10th, 2007 8:30 PM $ 11,440.00 $ 33 4 $ 915.200.0046.56
$11,000 Guaranteed Bodog Apr 4th, 2007 11:15 PM $ 11,450.00 $ 55 8 $ 297.000.0030.73
$10,000 Guaranteed Bodog Apr 4th, 2007 10:00 PM $ 11,700.00 $ 109 18 $ 140.400.0019.10
$10K Guaranteed (rebuy) Bodog Apr 3rd, 2007 8:30 PM $ 10,660.00 $ 33 14 $ 127.920.0021.19
$100,000 Guaranteed Bodog Apr 1st, 2007 3:00 PM $ 100,000.00 $ 109 55 $ 250.000.0028.56
$11,000 Guaranteed Bodog Mar 31st, 2007 11:15 PM $ 11,700.00 $ 55 15 $ 140.400.0021.30
$50K Guaranteed (DS) Bodog Mar 27th, 2007 7:30 PM $ 50,000.00 $ 55 26 $ 300.000.0031.66
$25K Guaranteed (DS) Bodog Mar 24th, 2007 7:30 PM $ 25,000.00 $ 44 21 $ 150.000.0025.45
$11,000 Guaranteed Bodog Mar 23rd, 2007 11:15 PM $ 11,700.00 $ 55 17 $ 140.400.0019.76
$25K Guaranteed (DS) Bodog Mar 19th, 2007 7:30 PM $ 25,000.00 $ 44 35 $ 112.500.0018.73
$25K Guaranteed (DS) Bodog Mar 15th, 2007 7:30 PM $ 25,000.00 $ 44 6 $ 1,125.000.0053.96
$11,000 Guaranteed Bodog Mar 12th, 2007 11:15 PM $ 11,000.00 $ 55 5 $ 660.000.0039.93
$12,000 Guaranteed Bodog Mar 9th, 2007 10:30 PM $ 12,000.00 $ 33 8 $ 312.000.0031.46
$25K Guaranteed (DS) Bodog Mar 9th, 2007 8:30 PM $ 25,000.00 $ 44 15 $ 275.000.0031.14
$12,000 Guaranteed Bodog Feb 20th, 2007 10:30 PM $ 12,000.00 $ 33 16 $ 144.000.0020.75
Hold'em NL 3.00+0.30 PokerStars Feb 20th, 2007 8:00 PM $ 33,870.00 $ 3 478 $ 23.700.004.54
$12,000 Guaranteed Bodog Feb 19th, 2007 10:30 PM $ 12,000.00 $ 33 35 $ 60.000.0012.98
$10K Guaranteed (rebuy) Bodog Feb 18th, 2007 9:30 PM $ 10,000.00 $ 33 16 $ 120.000.0018.95
$11,000 Guaranteed Bodog Feb 16th, 2007 12:15 AM $ 11,000.00 $ 55 12 $ 132.000.0023.61
Hold'em NL 20.00+2.00 PokerStars Feb 14th, 2007 2:15 PM $ 19,880.00 $ 22 62 $ 59.640.0011.85
Hold'em NL 3.00+0.30 PokerStars Feb 14th, 2007 2:00 PM $ 31,101.00 $ 3 103 $ 43.540.0010.93
Hold'em NL 20.00+2.00 PokerStars Feb 12th, 2007 2:15 PM $ 19,120.00 $ 22 33 $ 76.480.0016.97
$11,000 Guaranteed Bodog Feb 12th, 2007 12:15 AM $ 11,000.00 $ 55 13 $ 132.000.0022.51
$10K Guaranteed (rebuy) Bodog Feb 8th, 2007 9:30 PM $ 10,000.00 $ 33 10 $ 120.000.0025.12
$25K Guaranteed (DS) Bodog Feb 8th, 2007 8:30 PM $ 25,000.00 $ 44 20 $ 150.000.0026.20
$12,000 Guaranteed Bodog Feb 7th, 2007 10:30 PM $ 12,000.00 $ 33 32 $ 60.000.0013.69
$30K Guaranteed (DS) Bodog Feb 2nd, 2007 8:30 PM $ 30,000.00 $ 44 19 $ 180.000.0029.60
$200,000 Guaranteed Bodog Jan 28th, 2007 4:00 PM $ 200,000.00 $ 109 248 $ 200.000.0016.36
$30K Guaranteed (DS) Bodog Jan 26th, 2007 8:30 PM $ 30,000.00 $ 44 11 $ 330.000.0041.09
$12,000 Guaranteed Bodog Jan 26th, 2007 12:15 AM $ 12,000.00 $ 55 7 $ 420.000.0034.08
$10K Guaranteed (rebuy) Bodog Jan 25th, 2007 9:30 PM $ 10,000.00 $ 33 14 $ 120.000.0020.53
$12,000 Guaranteed Bodog Jan 24th, 2007 10:30 PM $ 12,000.00 $ 27 27 $ 84.000.0015.16
$12,000 Guaranteed Bodog Jan 24th, 2007 12:15 AM $ 12,000.00 $ 55 2 $ 2,100.000.0072.27
$70K Guaranteed (DS) Bodog Jan 23rd, 2007 8:30 PM $ 70,000.00 $ 55 43 $ 210.000.0027.70
$12,000 Guaranteed Bodog Jan 22nd, 2007 10:30 PM $ 12,000.00 $ 27 34 $ 60.000.0013.20
$10000 Guaranteed NL Holdem UB.com Jan 22nd, 2007 10:01 PM $ 10,350.00 $ 33 10 $ 129.370.0025.55
$12,000 Guaranteed Bodog Jan 22nd, 2007 12:15 AM $ 12,000.00 $ 55 11 $ 144.000.0025.99
$30K Guaranteed (DS) Bodog Jan 19th, 2007 8:30 PM $ 30,000.00 $ 44 46 $ 105.000.0017.41
$12,000 Guaranteed Bodog Jan 17th, 2007 10:30 PM $ 12,825.00 $ 27 10 $ 141.300.0028.45
$10000 Guaranteed NL Holdem UB.com Jan 15th, 2007 10:01 PM $ 11,640.00 $ 33 18 $ 75.660.0019.05
Hold'em DS NL Full Tilt Poker Jan 15th, 2007 7:00 PM $ 35,446.00 $ 75 49 $ 106.000.0018.22
$50K Guaranteed (DS) Bodog Jan 14th, 2007 8:30 PM $ 50,000.00 $ 55 19 $ 275.000.0038.21
$12,000 Guaranteed Bodog Jan 14th, 2007 12:15 AM $ 15,750.00 $ 55 17 $ 189.000.0022.93
$10000 Guaranteed NLH UB.com Jan 13th, 2007 10:01 PM $ 11,850.00 $ 33 13 $ 100.720.0023.36
Rebuy $20000 Guaranteed NLH UB.com Jan 13th, 2007 9:00 PM $ 20,580.00 $ 33 11 $ 205.800.0034.03
Rebuy $20000 Guaranteed NLH UB.com Jan 11th, 2007 9:00 PM $ 20,100.00 $ 33 20 $ 201.000.0023.50
Hold'em NL 10.00+1.00 PokerStars Jan 11th, 2007 7:00 PM $ 22,970.00 $ 11 105 $ 22.970.009.29
Hold'em NL 50.00+5.00 PokerStars Jan 9th, 2007 12:15 AM $ 32,750.00 $ 55 26 $ 229.250.0025.62
$10000 Guaranteed NL Holdem UB.com Jan 8th, 2007 10:01 PM $ 11,250.00 $ 33 30 $ 67.500.0013.78
Bounty $5000 Guaranteed UB.com Jan 7th, 2007 10:30 PM $ 6,100.00 $ 65 13 $ 61.000.0016.76
Hold'em NL 10.00+1.00 PokerStars Jan 7th, 2007 10:00 PM $ 89,120.00 $ 11 103 $ 133.690.0018.50
$10K Guaranteed (rebuy) Bodog Jan 7th, 2007 9:30 PM $ 11,530.00 $ 33 14 $ 138.360.0022.04
$10000 Guaranteed NLH UB.com Jan 6th, 2007 10:01 PM $ 11,610.00 $ 33 40 $ 63.850.0011.78
Bounty $35000 Guaranteed UB.com Jan 6th, 2007 8:15 PM $ 35,800.00 $ 129 14 $ 268.500.0038.84
$3000 Guaranteed NLH UB.com Jan 6th, 2007 7:30 PM $ 4,060.00 $ 22 28 $ 26.390.008.63
$4000 Guaranteed NLH 6 Seat UB.com Jan 6th, 2007 1:00 AM $ 4,440.00 $ 33 8 $ 144.300.0019.14
$10000 Guaranteed NL Holdem UB.com Jan 5th, 2007 10:01 PM $ 13,260.00 $ 33 23 $ 72.930.0017.55
$30K Guaranteed (DS) Bodog Jan 5th, 2007 8:30 PM $ 30,000.00 $ 44 3 $ 2,760.000.0089.60
Hold'em NL Full Tilt Poker Jan 5th, 2007 8:00 PM $ 26,502.00 $ 26 19 $ 124.000.0027.82
$50K Guaranteed (DS) Bodog Dec 31st, 2006 8:30 PM $ 50,000.00 $ 55 1 $ 12,500.000.00223.61
Hold'em NL Full Tilt Poker Dec 31st, 2006 8:00 PM $ 18,712.00 $ 26 53 $ 54.000.0012.63
Rebuy $20000 Guaranteed NLH UB.com Dec 30th, 2006 9:00 PM $ 23,460.00 $ 33 19 $ 234.600.0026.18
$10K Guaranteed (rebuy) Bodog Dec 29th, 2006 9:30 PM $ 10,000.00 $ 33 2 $ 2,000.000.0065.98
Rebuy $20000 Guaranteed NLH UB.com Dec 29th, 2006 9:00 PM $ 22,620.00 $ 33 8 $ 904.800.0043.19
Rebuy $20000 Guaranteed NLH UB.com Dec 26th, 2006 9:00 PM $ 20,670.00 $ 33 19 $ 206.700.0024.57
Rebuy $20000 Guaranteed NLH UB.com Dec 17th, 2006 9:00 PM $ 20,000.00 $ 33 3 $ 2,300.000.0073.15
$100,000 Guaranteed Bodog Dec 17th, 2006 4:00 PM $ 100,000.00 $ 109 5 $ 5,400.000.00120.40
$35000 Guaranteed NL Holdem UB.com Nov 30th, 2006 8:01 PM $ 35,000.00 $ 109 24 $ 227.500.0027.79
Regular NL Hold'em Party Poker Aug 22nd, 2006 12:00 AM $ 17,534.00 $ 55 33 $ 87.000.0016.25
Rebuy NL Hold'em Party Poker Aug 21st, 2006 11:10 PM $ 25,513.00 $ 33 15 $ 280.000.0031.46
Regular NL Hold'em Party Poker Aug 21st, 2006 7:10 PM $ 18,753.00 $ 33 13 $ 169.000.0029.39
Regular NL Hold'em Party Poker Aug 20th, 2006 4:00 PM $ 26,111.00 $ 55 25 $ 164.000.0023.42
Sunday Million Guaranteed NL Hol Party Poker Aug 20th, 2006 3:30 PM $ 1,045,978.00 $ 215 528 $ 418.000.0023.78
$12500 Guaranteed NL Holdem UB.com Aug 15th, 2006 10:00 PM $ 15,200.00 $ 109 11 $ 152.000.0029.25
$25,000 Guaranteed Bodog Aug 9th, 2006 7:30 PM $ 25,106.00 $ 50 11 $ 275.000.0037.59
$20000 Guaranteed NL Holdem UB.com Aug 9th, 2006 7:01 PM $ 21,300.00 $ 109 18 $ 149.100.0025.76
Hold'em NL 50.00+5.00 PokerStars Aug 3rd, 2006 2:00 PM $ 17,350.00 $ 55 27 $ 121.450.0018.23
$20000 Guaranteed NL Holdem UB.com Aug 1st, 2006 7:01 PM $ 22,000.00 $ 109 4 $ 1,760.000.0064.56
Hold'em NL 10.00+1.00 PokerStars Jul 27th, 2006 3:45 PM $ 40,240.00 $ 11 74 $ 80.480.0015.16
Hold'em NL 10.00+1.00 PokerStars Jul 25th, 2006 3:45 PM $ 44,660.00 $ 11 61 $ 111.650.0017.94
Hold'em NL 200.00+15.00 PokerStars Jul 23rd, 2006 3:30 PM $ 1,176,800.00 $ 215 367 $ 706.080.0031.37
$100,000 Guaranteed Bodog Jul 16th, 2006 1:00 PM $ 99,640.00 $ 100 3 $ 9,000.000.00163.28