[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for THE__D__RY
[THE__D__RY's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for THE__D__RY
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The Sunday Brawl | Full Tilt Poker | Apr 11th, 2010 1:01 PM | $ 563,600.00 | $ 240 | 1 | $ 85,165.66 | 0.00 | 750.73 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 23rd, 2008 1:30 PM | $ 1,551,000.00 | $ 215 | 1 | $ 189,997.50 | 0.00 | 1,245.39 |
| $1K Monday | Full Tilt Poker | Apr 13th, 2009 8:01 PM | $ 327,000.00 | $ 1,000 | 1 | $ 81,750.00 | 0.00 | 571.84 |
| Hold'em No Limit | Full Tilt Poker | Feb 14th, 2008 2:01 AM | $ 1,287,286.00 | $ 322 | 2 | $ 169,924.00 | 0.00 | 748.55 |
| $60K Super Turbo Knockout | Full Tilt Poker | Jan 27th, 2011 12:16 AM | $ 162,960.00 | $ 100 | 1 | $ 28,389.91 | 0.00 | 403.68 |
| $750,000 Guarantee | Full Tilt Poker | Dec 30th, 2007 6:01 PM | $ 837,000.00 | $ 200 | 4 | $ 46,035.00 | 0.00 | 398.22 |
| $109+R NL Hold'em | PokerStars | Jan 6th, 2008 1:00 PM | $ 149,600.00 | $ 109 | 1 | $ 37,400.00 | 0.00 | 386.78 |
| No Limit Hold'em | PokerStars | Apr 21st, 2007 1:00 PM | $ 70,300.00 | $ 109 | 1 | $ 21,090.00 | 0.00 | 265.14 |
| The Sunday Brawl | Full Tilt Poker | Feb 7th, 2010 2:01 PM | $ 577,000.00 | $ 240 | 4 | $ 42,121.00 | 0.00 | 330.64 |
| $42,000 Guarantee | Full Tilt Poker | Feb 27th, 2011 2:01 PM | $ 105,096.00 | $ 24 | 1 | $ 18,315.24 | 0.00 | 324.19 |
| Hold'em NL 1000.00+50.00 | PokerStars | Mar 25th, 2007 3:30 PM | $ 1,712,000.00 | $ 1,050 | 17 | $ 9,929.60 | 0.00 | 239.05 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Feb 2nd, 2011 3:00 PM | $ 92,370.00 | $ 11 | 1 | $ 13,857.32 | 0.00 | 303.92 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Apr 22nd, 2008 5:55 PM | $ 348,000.00 | $ 1,050 | 5 | $ 20,880.00 | 0.00 | 224.60 |
| No Limit Hold'em | PokerStars | Apr 28th, 2007 2:15 PM | $ 47,500.00 | $ 55 | 1 | $ 12,920.00 | 0.00 | 217.94 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | May 9th, 2010 7:30 PM | $ 99,200.00 | $ 204 | 2 | $ 13,888.00 | 0.00 | 207.80 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Feb 4th, 2011 8:30 PM | $ 74,200.00 | $ 55 | 1 | $ 13,088.88 | 0.00 | 272.40 |
| SCOOP-37-M: $215 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,365,400.00 | $ 215 | 20 | $ 3,208.69 | 0.00 | 193.65 |
| Hold'em DS NL | Full Tilt Poker | Mar 5th, 2007 9:00 PM | $ 196,000.00 | $ 1,060 | 4 | $ 19,600.00 | 0.00 | 192.70 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 18th, 2007 8:00 PM | $ 64,200.00 | $ 109 | 1 | $ 19,260.00 | 0.00 | 253.38 |
| Hold'em NL 100.00+9.00 | PokerStars | Feb 3rd, 2007 8:00 PM | $ 63,000.00 | $ 109 | 1 | $ 18,900.00 | 0.00 | 251.00 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 10th, 2011 9:01 PM | $ 185,400.00 | $ 100 | 4 | $ 16,222.50 | 0.00 | 187.42 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 10th, 2010 12:31 PM | $ 34,750.00 | $ 50 | 1 | $ 9,035.00 | 0.00 | 186.41 |
| Super Tuesday NL Hold'em | Party Poker | Oct 3rd, 2006 8:00 PM | $ 138,402.00 | $ 162 | 1 | $ 32,536.00 | 0.00 | 372.02 |
| Hold'em NL 100.00+9.00 | PokerStars | Feb 16th, 2007 2:00 PM | $ 60,800.00 | $ 109 | 1 | $ 18,240.00 | 0.00 | 246.58 |
| $90,000 Guarantee | Full Tilt Poker | Apr 11th, 2009 2:01 PM | $ 126,900.00 | $ 300 | 3 | $ 13,324.50 | 0.00 | 184.27 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Feb 22nd, 2009 12:00 PM | $ 221,350.00 | $ 55 | 3 | $ 13,192.47 | 0.00 | 243.37 |
| $109+R NL Hold'em [$25K Guaranteed] | PokerStars | Apr 12th, 2011 8:00 PM | $ 71,800.00 | $ 109 | 2 | $ 11,129.00 | 0.00 | 176.78 |
| MiniFTOPS Event #19 | Full Tilt Poker | Dec 14th, 2010 9:04 PM | $ 127,200.00 | $ 50 | 2 | $ 12,592.80 | 0.00 | 235.30 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Oct 13th, 2009 6:00 PM | $ 118,500.00 | $ 109 | 1 | $ 24,292.50 | 0.00 | 344.24 |
| SCOOP-19-H: $5,200 PL Omaha, $1M guaranteed | PokerStars | Apr 11th, 2009 10:39 AM | $ 1,000,000.00 | $ 5,200 | 19 | $ 10,000.00 | 0.00 | 170.90 |
| Turbo $40K Guarantee | Full Tilt Poker | Mar 31st, 2009 5:01 PM | $ 60,000.00 | $ 200 | 2 | $ 9,600.00 | 0.00 | 161.61 |
| FTOPS Event #19 | Full Tilt Poker | Feb 17th, 2008 2:01 PM | $ 731,200.00 | $ 240 | 10 | $ 5,264.64 | 0.00 | 214.79 |
| Hold'em DS NL | Full Tilt Poker | Nov 19th, 2006 6:00 PM | $ 1,224,311.00 | $ 535 | 8 | $ 22,530.00 | 0.00 | 317.75 |
| $25000 Guaranteed NLH | UB.com | May 22nd, 2007 8:30 PM | $ 25,000.00 | $ 215 | 1 | $ 6,750.00 | 0.00 | 158.11 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 27th, 2010 10:31 PM | $ 25,000.00 | $ 50 | 1 | $ 6,750.00 | 0.00 | 158.11 |
| Hold'em R A NL | Full Tilt Poker | Feb 15th, 2007 9:00 PM | $ 376,571.00 | $ 216 | 6 | $ 16,947.00 | 0.00 | 209.43 |
| FTOPS Event #17 | Full Tilt Poker | Apr 28th, 2010 5:02 PM | $ 299,100.00 | $ 200 | 8 | $ 13,851.20 | 0.00 | 157.06 |
| Hold'em NL 100.00+9.00 | PokerStars | Nov 20th, 2006 8:00 PM | $ 94,000.00 | $ 109 | 1 | $ 25,850.00 | 0.00 | 306.59 |
| Hold'em NL 50.00+5.00 | PokerStars | Feb 16th, 2007 3:00 PM | $ 41,300.00 | $ 55 | 1 | $ 9,350.32 | 0.00 | 203.22 |
| $320 NL Hold'em [$120,000 guaranteed] | PokerStars | Apr 4th, 2009 9:00 AM | $ 156,300.00 | $ 320 | 5 | $ 8,596.50 | 0.00 | 150.52 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 28th, 2007 9:00 PM | $ 132,800.00 | $ 215 | 3 | $ 15,803.20 | 0.00 | 188.51 |
| Bounty $35000 Guaranteed | UB.com | Jan 18th, 2007 8:01 PM | $ 35,000.00 | $ 129 | 1 | $ 9,100.00 | 0.00 | 187.08 |
| The Sunday Brawl | Full Tilt Poker | Mar 22nd, 2009 1:01 PM | $ 426,000.00 | $ 240 | 13 | $ 2,130.00 | 0.00 | 140.07 |
| $109+R NL Hold'em | PokerStars | Oct 14th, 2007 12:00 PM | $ 179,900.00 | $ 109 | 2 | $ 28,784.00 | 0.00 | 279.83 |
| Hold'em NL | Party Poker | Sep 8th, 2006 9:00 PM | $ 178,362.00 | $ 215 | 2 | $ 23,192.00 | 0.00 | 278.63 |
| $150,000 Guarantee | Full Tilt Poker | Apr 4th, 2010 2:01 PM | $ 234,300.00 | $ 150 | 8 | $ 4,686.00 | 0.00 | 139.01 |
| The Super Tuesday [$400,000 guaranteed] | PokerStars | Nov 4th, 2008 4:55 PM | $ 406,000.00 | $ 1,050 | 4 | $ 32,480.00 | 0.00 | 277.35 |
| WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed, $2M 1st Place Guarantee! | PokerStars | Sep 26th, 2010 4:00 PM | $ 12,215,000.00 | $ 5,200 | 69 | $ 20,765.50 | 0.00 | 275.51 |
| $500,000 Guarantee | Full Tilt Poker | Jul 22nd, 2007 5:01 PM | $ 689,200.00 | $ 200 | 2 | $ 75,122.80 | 0.00 | 547.72 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | May 2nd, 2010 12:31 PM | $ 97,700.00 | $ 50 | 4 | $ 8,304.50 | 0.00 | 136.05 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 10th, 2011 3:30 PM | $ 74,400.00 | $ 109 | 2 | $ 10,788.00 | 0.00 | 179.96 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 17th, 2009 9:00 AM | $ 125,100.00 | $ 109 | 5 | $ 6,567.75 | 0.00 | 134.66 |
| $50,000 Guarantee | Full Tilt Poker | Apr 3rd, 2009 2:01 PM | $ 65,550.00 | $ 150 | 3 | $ 7,538.25 | 0.00 | 132.44 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | May 9th, 2010 2:30 PM | $ 235,800.00 | $ 109 | 9 | $ 2,829.60 | 0.00 | 129.94 |
| $109+R NL Hold'em | PokerStars | Sep 18th, 2007 6:00 PM | $ 149,800.00 | $ 109 | 2 | $ 26,215.00 | 0.00 | 255.35 |
| $22+R NL Hold'em | PokerStars | Dec 20th, 2007 8:00 PM | $ 28,180.00 | $ 22 | 1 | $ 7,045.00 | 0.00 | 167.87 |
| $109 NLHE [turbo,2X Chance, $25K guaranteed] | PokerStars | Sep 29th, 2009 9:00 PM | $ 61,100.00 | $ 109 | 1 | $ 11,914.50 | 0.00 | 247.18 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 29th, 2009 9:01 PM | $ 186,900.00 | $ 100 | 5 | $ 12,148.50 | 0.00 | 164.60 |
| $50,000 Guarantee | Full Tilt Poker | Jan 18th, 2009 3:01 PM | $ 173,250.00 | $ 150 | 5 | $ 10,828.13 | 0.00 | 158.47 |
| $22+R NL Hold'em | PokerStars | Dec 7th, 2007 8:00 PM | $ 24,920.00 | $ 22 | 1 | $ 6,230.00 | 0.00 | 157.86 |
| $35,000 Guarantee | Full Tilt Poker | Feb 20th, 2010 2:01 PM | $ 57,000.00 | $ 200 | 2 | $ 9,405.00 | 0.00 | 157.51 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Sep 26th, 2007 8:00 PM | $ 55,000.00 | $ 11 | 1 | $ 11,709.50 | 0.00 | 234.52 |
| $215 NL Hold'em [Heads-up matches] | PokerStars | May 13th, 2007 3:15 PM | $ 51,200.00 | $ 215 | 3 | $ 4,096.00 | 0.00 | 117.05 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 26th, 2010 1:31 PM | $ 24,300.00 | $ 50 | 1 | $ 6,318.00 | 0.00 | 155.88 |
| $109+R NL Hold'em | PokerStars | Jan 14th, 2008 7:00 PM | $ 128,200.00 | $ 109 | 4 | $ 10,256.00 | 0.00 | 155.85 |
| Turbo $30K Guarantee | Full Tilt Poker | Sep 5th, 2008 5:01 PM | $ 54,400.00 | $ 200 | 1 | $ 13,056.00 | 0.00 | 233.24 |
| $35,000 KO Guarantee | Full Tilt Poker | Mar 23rd, 2011 5:01 PM | $ 50,200.00 | $ 120 | 3 | $ 5,647.50 | 0.00 | 115.90 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Apr 5th, 2009 10:00 AM | $ 430,100.00 | $ 109 | 18 | $ 2,623.61 | 0.00 | 115.78 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | May 14th, 2007 7:00 PM | $ 160,350.00 | $ 162 | 8 | $ 3,607.88 | 0.00 | 115.00 |
| $44 NL Hold'em [turbo] | PokerStars | Mar 10th, 2010 4:40 PM | $ 13,160.00 | $ 44 | 1 | $ 2,566.20 | 0.00 | 114.72 |
| $109+R NL Hold'em | PokerStars | Sep 17th, 2007 6:00 PM | $ 120,900.00 | $ 109 | 2 | $ 21,157.50 | 0.00 | 229.40 |
| Hold'em NL 50.00+5.00 | PokerStars | Sep 25th, 2006 2:15 PM | $ 52,300.00 | $ 55 | 1 | $ 14,382.50 | 0.00 | 228.69 |
| WCOOP-05: $10,300 NL Hold'em, $2M guaranteed | PokerStars | Sep 7th, 2008 10:30 AM | $ 3,210,000.00 | $ 10,300 | 31 | $ 19,260.00 | 0.00 | 228.26 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | May 23rd, 2007 7:00 PM | $ 202,200.00 | $ 320 | 10 | $ 1,577.16 | 0.00 | 112.95 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 10th, 2011 6:01 PM | $ 83,400.00 | $ 200 | 3 | $ 9,591.00 | 0.00 | 149.39 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | May 13th, 2010 12:00 PM | $ 105,700.00 | $ 109 | 6 | $ 4,756.50 | 0.00 | 110.95 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Oct 11th, 2008 10:00 AM | $ 109,800.00 | $ 109 | 2 | $ 16,470.00 | 0.00 | 218.62 |
| The Hot $109 [Turbo, $10K Gtd] | PokerStars | Mar 6th, 2012 1:30 AM | $ 27,400.00 | $ 109 | 2 | $ 4,110.00 | 109.21 | 109.21 |
| The Sunday Mulligan | Full Tilt Poker | Mar 23rd, 2008 6:06 PM | $ 187,200.00 | $ 200 | 10 | $ 1,778.40 | 0.00 | 108.68 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2010 3:01 PM | $ 328,650.00 | $ 150 | 16 | $ 1,807.58 | 0.00 | 108.62 |
| $109+R NL Hold'em | PokerStars | Feb 9th, 2008 1:00 PM | $ 144,700.00 | $ 109 | 5 | $ 8,682.00 | 0.00 | 144.83 |
| $109 NL Hold'em [1R1A, Turbo, $45,000 Guaranteed] | PokerStars | Apr 7th, 2010 2:30 PM | $ 60,700.00 | $ 109 | 4 | $ 5,159.50 | 0.00 | 107.24 |
| $75 NL Hold'em [turbo - $3,000 guaranteed] | PokerStars | Feb 15th, 2010 5:30 AM | $ 19,941.00 | $ 75 | 1 | $ 3,888.73 | 0.00 | 141.21 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 26th, 2010 1:31 PM | $ 104,100.00 | $ 50 | 4 | $ 8,848.50 | 0.00 | 140.44 |
| $45,000 Guarantee (Rebuy) | Full Tilt Poker | May 26th, 2007 3:31 PM | $ 75,100.00 | $ 100 | 5 | $ 5,444.75 | 0.00 | 104.34 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Dec 27th, 2009 5:30 PM | $ 269,200.00 | $ 215 | 9 | $ 3,768.80 | 0.00 | 138.83 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 7th, 2011 6:01 PM | $ 99,800.00 | $ 200 | 4 | $ 7,784.40 | 0.00 | 137.51 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Sep 14th, 2008 10:00 AM | $ 365,100.00 | $ 109 | 6 | $ 15,516.75 | 0.00 | 206.21 |
| WCOOP-20: $530 Triple Shootout, $300K guaranteed! | PokerStars | Sep 28th, 2007 2:30 PM | $ 364,500.00 | $ 530 | 6 | $ 14,580.00 | 0.00 | 206.04 |
| $1K Monday | Full Tilt Poker | Apr 20th, 2009 8:01 PM | $ 315,000.00 | $ 1,000 | 17 | $ 2,362.50 | 0.00 | 102.54 |
| 10B Celebration: $109 NLHE [$10k added! - 6-max] | PokerStars | May 15th, 2007 8:10 PM | $ 55,400.00 | $ 109 | 4 | $ 3,462.50 | 0.00 | 102.45 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 12th, 2008 6:31 PM | $ 54,700.00 | $ 100 | 4 | $ 5,333.25 | 0.00 | 101.80 |
| $77 NL Hold'em [6-max, Turbo, $15,000 Guaranteed] | PokerStars | Mar 31st, 2010 10:00 PM | $ 23,590.00 | $ 77 | 2 | $ 3,491.32 | 0.00 | 101.33 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Mar 17th, 2009 3:55 PM | $ 350,000.00 | $ 1,050 | 19 | $ 3,150.00 | 0.00 | 101.11 |
| $109+R NL Hold'em | PokerStars | May 15th, 2007 6:00 PM | $ 87,700.00 | $ 109 | 6 | $ 4,385.00 | 0.00 | 101.07 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Mar 27th, 2009 10:00 AM | $ 70,000.00 | $ 109 | 5 | $ 4,200.00 | 0.00 | 100.73 |
| $109 NL Hold'em [1R1A, turbo] | PokerStars | Mar 16th, 2009 12:00 PM | $ 37,800.00 | $ 109 | 3 | $ 4,441.50 | 0.00 | 100.57 |
| $215+R NL Hold'em [$100K guaranteed] | PokerStars | Apr 22nd, 2007 7:00 PM | $ 159,400.00 | $ 215 | 10 | $ 1,912.80 | 0.00 | 100.29 |
| Turbo $40K Guarantee | Full Tilt Poker | Mar 23rd, 2009 5:01 PM | $ 51,600.00 | $ 200 | 4 | $ 4,386.00 | 0.00 | 98.88 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 22nd, 2008 3:31 PM | $ 81,600.00 | $ 100 | 6 | $ 4,284.00 | 0.00 | 97.49 |



