[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for The_Stro_Sho
[The_Stro_Sho's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for The_Stro_Sho
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-02-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 307 | $ 780.00 | 0.00 | 45.52 |
| FTOPS Event #11 | Full Tilt Poker | Nov 14th, 2010 2:03 PM | $ 971,800.00 | $ 120 | 958 | $ 184.64 | 0.00 | 16.03 |
| FTOPS Event #24 | Full Tilt Poker | Aug 16th, 2009 1:03 PM | $ 846,100.00 | $ 120 | 228 | $ 423.05 | 0.00 | 35.40 |
| SCOOP-08-L: $33 NL Hold'em, $250K guaranteed | PokerStars | Apr 5th, 2009 12:30 PM | $ 610,590.00 | $ 33 | 2,203 | $ 61.06 | 0.00 | 7.71 |
| SCOOP-37-L: $22 NLHE [$200K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 488,340.00 | $ 22 | 100 | $ 317.42 | 0.00 | 44.09 |
| SCOOP-33-L: $27 NL Hold'em [1R1A, $250K Gtd] | PokerStars | May 18th, 2012 10:00 AM | $ 470,800.00 | $ 27 | 262 | $ 202.44 | 24.29 | 24.29 |
| SCOOP-01-L: $5.50+R NLHE [6-max], $50K guaranteed | PokerStars | Apr 2nd, 2009 10:30 AM | $ 435,030.00 | $ 6 | 4,429 | $ 21.75 | 0.00 | 4.28 |
| SCOOP-19-L: $22 NL Hold'em [$200K Guaranteed] | PokerStars | May 15th, 2011 10:00 AM | $ 410,200.00 | $ 22 | 2,281 | $ 36.91 | 0.00 | 6.19 |
| SCOOP-03-L: $5.50+R NLHE [6-Max, $250K Guaranteed] | PokerStars | May 3rd, 2010 12:00 PM | $ 403,885.00 | $ 6 | 3,453 | $ 28.27 | 0.00 | 4.79 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jan 23rd, 2011 2:00 PM | $ 359,200.00 | $ 55 | 55 | $ 538.80 | 0.00 | 54.13 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jan 30th, 2011 2:00 PM | $ 355,300.00 | $ 55 | 374 | $ 177.65 | 0.00 | 17.04 |
| No Limit Hold'em | PokerStars | Dec 5th, 2010 3:30 PM | $ 342,500.00 | $ 11 | 3,449 | $ 20.55 | 0.00 | 4.41 |
| No Limit Hold'em | PokerStars | Nov 21st, 2010 3:30 PM | $ 334,630.00 | $ 11 | 5,307 | $ 13.38 | 0.00 | 3.37 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Oct 17th, 2010 2:30 PM | $ 318,940.00 | $ 11 | 3,071 | $ 22.32 | 0.00 | 4.57 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jul 18th, 2010 2:00 PM | $ 311,750.00 | $ 55 | 619 | $ 93.52 | 0.00 | 11.80 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jun 20th, 2010 2:00 PM | $ 302,550.00 | $ 55 | 671 | $ 90.76 | 0.00 | 11.08 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jun 6th, 2010 2:00 PM | $ 300,000.00 | $ 55 | 621 | $ 90.00 | 0.00 | 11.55 |
| TCOOP-04: $33 NL Hold'em, $100K Gtd | PokerStars | Jan 19th, 2012 6:00 PM | $ 296,310.00 | $ 33 | 666 | $ 80.00 | 8.26 | 11.01 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Jul 5th, 2009 11:30 AM | $ 294,770.00 | $ 11 | 1,077 | $ 58.96 | 0.00 | 8.23 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Apr 5th, 2009 11:30 AM | $ 292,140.00 | $ 11 | 2,834 | $ 29.21 | 0.00 | 4.59 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Jun 7th, 2009 11:30 AM | $ 292,140.00 | $ 11 | 4,132 | $ 14.60 | 0.00 | 3.66 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jul 18th, 2010 2:30 PM | $ 279,050.00 | $ 11 | 2,930 | $ 19.53 | 0.00 | 4.39 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Apr 12th, 2009 11:30 AM | $ 277,680.00 | $ 11 | 3,402 | $ 16.66 | 0.00 | 4.01 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Sep 6th, 2009 1:30 PM | $ 275,380.00 | $ 11 | 808 | $ 66.10 | 0.00 | 9.45 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jun 20th, 2010 2:30 PM | $ 269,700.00 | $ 11 | 390 | $ 94.39 | 0.00 | 14.48 |
| The Bigger $55 [$200K Gtd] | PokerStars | Oct 9th, 2011 3:00 PM | $ 266,700.00 | $ 55 | 588 | $ 80.01 | 5.63 | 11.26 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Jun 21st, 2009 11:30 AM | $ 263,340.00 | $ 11 | 2,286 | $ 23.70 | 0.00 | 4.95 |
| MiniFTOPS Event #4 (1r+1a) | Full Tilt Poker | Sep 11th, 2009 12:02 PM | $ 252,300.00 | $ 20 | 179 | $ 156.43 | 0.00 | 22.35 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Dec 14th, 2008 12:30 PM | $ 250,000.00 | $ 11 | 1,258 | $ 25.00 | 0.00 | 6.90 |
| Sunday Hundred Grand [$100k guaranteed] | PokerStars | Jul 27th, 2008 11:30 AM | $ 239,600.00 | $ 11 | 39 | $ 407.32 | 0.00 | 54.34 |
| Sunday Hundred Grand [$100k guaranteed] | PokerStars | Jul 20th, 2008 11:30 AM | $ 238,260.00 | $ 11 | 3,075 | $ 23.82 | 0.00 | 3.94 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Oct 5th, 2008 11:30 AM | $ 221,410.00 | $ 11 | 2,906 | $ 22.14 | 0.00 | 3.93 |
| The $200K Double Deuce | Full Tilt Poker | Nov 28th, 2010 4:24 PM | $ 217,520.00 | $ 20 | 1,343 | $ 32.63 | 0.00 | 6.19 |
| Sunday Two Hundred Grand [$200k guaranteed] | PokerStars | Sep 21st, 2008 11:30 AM | $ 216,010.00 | $ 11 | 111 | $ 280.82 | 0.00 | 27.55 |
| MiniFTOPS Event #12 | Full Tilt Poker | Dec 12th, 2010 3:04 PM | $ 204,800.00 | $ 50 | 491 | $ 81.92 | 0.00 | 10.99 |
| MiniFTOPS Event #24 | Full Tilt Poker | Sep 20th, 2009 12:04 PM | $ 191,960.00 | $ 12 | 1,916 | $ 17.28 | 0.00 | 4.70 |
| World Record [$1 - $300K gtd - no late reg] | PokerStars | Dec 27th, 2009 1:45 PM | $ 187,400.00 | $ 1 | 9,441 | $ 4.50 | 0.00 | 1.78 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Jul 15th, 2007 1:30 PM | $ 175,000.00 | $ 11 | 113 | $ 175.00 | 0.00 | 24.53 |
| MiniFTOPS Event #9 | Full Tilt Poker | Sep 13th, 2009 2:02 PM | $ 174,100.00 | $ 50 | 125 | $ 278.56 | 0.00 | 23.03 |
| The Bigger $11 [$100K Guaranteed] | PokerStars | Sep 25th, 2011 2:00 PM | $ 170,920.00 | $ 11 | 138 | $ 205.10 | 10.75 | 21.50 |
| MiniFTOPS Event #6 | Full Tilt Poker | Mar 13th, 2010 1:02 PM | $ 155,550.00 | $ 50 | 82 | $ 197.55 | 0.00 | 28.03 |
| MiniFTOPS Event #24 | Full Tilt Poker | Dec 16th, 2010 5:04 PM | $ 138,740.00 | $ 20 | 146 | $ 91.57 | 0.00 | 18.73 |
| WCOOP 2nd Chance 01: $109 NLHE [6-max] | PokerStars | Sep 3rd, 2009 3:30 PM | $ 131,200.00 | $ 109 | 118 | $ 196.80 | 0.00 | 20.69 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Aug 15th, 2010 3:00 PM | $ 130,690.00 | $ 11 | 290 | $ 104.55 | 0.00 | 12.04 |
| MiniFTOPS Event #3 | Full Tilt Poker | Dec 9th, 2010 5:04 PM | $ 126,810.00 | $ 30 | 533 | $ 50.72 | 0.00 | 8.23 |
| The Big Little Tournament | Full Tilt Poker | Nov 28th, 2010 1:00 PM | $ 124,194.00 | $ 2 | 2,451 | $ 7.45 | 0.00 | 3.26 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Sep 12th, 2010 3:00 PM | $ 124,020.00 | $ 11 | 362 | $ 86.81 | 0.00 | 10.27 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Nov 28th, 2010 1:00 PM | $ 120,770.00 | $ 11 | 21 | $ 241.54 | 0.00 | 55.93 |
| No Limit Hold'em | PokerStars | Jul 5th, 2009 1:15 PM | $ 119,376.00 | $ 3 | 1,078 | $ 23.87 | 0.00 | 5.23 |
| $11+R NL Hold'em [$90, 000 guaranteed] | PokerStars | Jul 7th, 2008 12:00 PM | $ 119,360.00 | $ 11 | 210 | $ 131.29 | 0.00 | 13.97 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jul 26th, 2009 12:15 PM | $ 115,101.00 | $ 3 | 38 | $ 195.68 | 0.00 | 38.25 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 31st, 2010 1:15 PM | $ 114,948.00 | $ 3 | 216 | $ 55.17 | 0.00 | 13.48 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Jan 23rd, 2011 1:15 PM | $ 113,340.00 | $ 22 | 67 | $ 181.34 | 0.00 | 27.01 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Nov 28th, 2010 1:15 PM | $ 111,840.00 | $ 22 | 149 | $ 134.20 | 0.00 | 16.61 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Nov 21st, 2010 1:15 PM | $ 111,640.00 | $ 22 | 125 | $ 145.13 | 0.00 | 18.44 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Oct 11th, 2009 2:00 PM | $ 110,650.00 | $ 11 | 198 | $ 121.71 | 0.00 | 13.93 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 13th, 2009 2:00 PM | $ 110,440.00 | $ 11 | 252 | $ 110.44 | 0.00 | 12.04 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jan 23rd, 2011 1:30 PM | $ 109,818.00 | $ 3 | 586 | $ 30.74 | 0.00 | 7.24 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | PokerStars | Dec 5th, 2010 1:15 PM | $ 109,320.00 | $ 22 | 154 | $ 131.18 | 0.00 | 16.10 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jan 30th, 2011 1:30 PM | $ 109,020.00 | $ 3 | 1,387 | $ 17.44 | 0.00 | 4.30 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Oct 17th, 2010 1:00 PM | $ 107,780.00 | $ 11 | 252 | $ 75.44 | 0.00 | 11.90 |
| $2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Gtd] | PokerStars | Oct 8th, 2011 11:00 AM | $ 106,272.20 | $ 2 | 418 | $ 35.06 | 4.36 | 8.72 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Oct 3rd, 2010 1:15 PM | $ 105,978.00 | $ 3 | 877 | $ 23.31 | 0.00 | 5.58 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Apr 25th, 2010 12:15 PM | $ 105,156.00 | $ 3 | 1,353 | $ 16.82 | 0.00 | 4.29 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Oct 10th, 2010 1:15 PM | $ 103,782.00 | $ 3 | 914 | $ 21.79 | 0.00 | 5.39 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jul 6th, 2009 10:15 AM | $ 103,326.00 | $ 3 | 116 | $ 134.33 | 0.00 | 18.55 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Oct 10th, 2010 1:00 PM | $ 102,910.00 | $ 11 | 5 | $ 3,601.85 | 0.00 | 122.14 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 6th, 2010 1:15 PM | $ 102,171.00 | $ 3 | 1,073 | $ 20.43 | 0.00 | 4.86 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Sep 14th, 2008 12:00 PM | $ 101,490.00 | $ 11 | 248 | $ 101.49 | 0.00 | 11.66 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 30th, 2010 1:15 PM | $ 101,136.00 | $ 3 | 1,185 | $ 18.20 | 0.00 | 4.55 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 28th, 2010 12:00 PM | $ 100,770.00 | $ 11 | 1,313 | $ 20.15 | 0.00 | 4.27 |
| The Big Little Tournament | Full Tilt Poker | Sep 12th, 2010 1:00 PM | $ 100,000.00 | $ 2 | 1,108 | $ 8.00 | 0.00 | 4.71 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 11th, 2009 12:15 PM | $ 99,201.00 | $ 3 | 195 | $ 49.61 | 0.00 | 13.31 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Apr 18th, 2010 12:00 PM | $ 98,900.00 | $ 11 | 206 | $ 89.01 | 0.00 | 12.86 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 20th, 2009 1:15 PM | $ 98,337.00 | $ 3 | 1,325 | $ 16.71 | 0.00 | 4.20 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 30th, 2009 1:15 PM | $ 98,256.00 | $ 3 | 1,113 | $ 18.66 | 0.00 | 4.66 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 5th, 2010 1:15 PM | $ 97,968.00 | $ 3 | 452 | $ 30.37 | 0.00 | 7.99 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 28th, 2009 1:15 PM | $ 96,978.00 | $ 3 | 1,131 | $ 18.42 | 0.00 | 4.58 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 19th, 2010 1:15 PM | $ 96,225.00 | $ 3 | 98 | $ 86.60 | 0.00 | 19.81 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Feb 21st, 2010 1:00 PM | $ 96,130.00 | $ 11 | 1,261 | $ 19.22 | 0.00 | 4.28 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Oct 24th, 2010 2:16 PM | $ 95,427.00 | $ 69 | 53 | $ 219.48 | 0.00 | 28.53 |
| The Bigger $8.80 [$32K Gtd] | PokerStars | Dec 4th, 2011 10:30 AM | $ 94,824.00 | $ 8 | 869 | $ 18.96 | 3.98 | 5.31 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Jan 3rd, 2010 1:00 PM | $ 94,500.00 | $ 11 | 727 | $ 18.90 | 0.00 | 5.90 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Aug 18th, 2009 1:00 PM | $ 93,500.00 | $ 55 | 111 | $ 135.57 | 0.00 | 18.12 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Aug 15th, 2010 1:00 PM | $ 92,870.00 | $ 11 | 958 | $ 18.57 | 0.00 | 4.96 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Mar 24th, 2009 11:00 AM | $ 92,250.00 | $ 55 | 219 | $ 92.25 | 0.00 | 11.97 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 8th, 2009 1:15 PM | $ 91,197.00 | $ 3 | 405 | $ 31.00 | 0.00 | 8.23 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jul 13th, 2009 10:15 AM | $ 90,687.00 | $ 3 | 655 | $ 27.20 | 0.00 | 6.15 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Sep 6th, 2009 12:15 PM | $ 89,379.00 | $ 3 | 535 | $ 26.82 | 0.00 | 6.90 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Dec 20th, 2009 1:00 PM | $ 89,290.00 | $ 11 | 493 | $ 17.85 | 0.00 | 7.24 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Aug 3rd, 2009 12:15 PM | $ 88,758.00 | $ 3 | 867 | $ 17.75 | 0.00 | 5.14 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 16th, 2009 1:15 PM | $ 88,692.00 | $ 3 | 719 | $ 17.73 | 0.00 | 5.75 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 15th, 2010 1:15 PM | $ 88,659.00 | $ 3 | 1,117 | $ 17.73 | 0.00 | 4.42 |
| The Bigger $8.80 [$32K Gtd] | PokerStars | Nov 20th, 2011 10:30 AM | $ 86,472.00 | $ 8 | 234 | $ 60.53 | 5.57 | 11.14 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | PokerStars | Mar 22nd, 2012 1:15 PM | $ 86,316.00 | $ 1 | 204 | $ 41.43 | 12.09 | 12.09 |
| $1.10+R NL Hold'em [3x-Turbo, $30K Gtd] | PokerStars | Nov 13th, 2011 2:15 PM | $ 85,850.00 | $ 1 | 1,040 | $ 17.17 | 2.27 | 4.54 |
| $5.50+R NL Hold'em [$70, 000 guaranteed] | PokerStars | Jul 7th, 2008 2:00 PM | $ 85,655.00 | $ 6 | 551 | $ 34.26 | 0.00 | 6.63 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jun 20th, 2010 1:15 PM | $ 85,545.00 | $ 3 | 108 | $ 73.56 | 0.00 | 17.62 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Aug 1st, 2009 12:15 PM | $ 85,344.00 | $ 3 | 853 | $ 17.06 | 0.00 | 5.09 |
| No Limit Hold'em | PokerStars | Jun 7th, 2009 1:15 PM | $ 82,632.00 | $ 3 | 348 | $ 49.58 | 0.00 | 8.58 |



