The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for thelandlord

[thelandlord's profile]

thelandlordThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for thelandlord

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$100,000 Guaranteed Bodog Apr 13th, 2008 3:00 PM $ 100,000.00 $ 109 1 $ 25,000.000.00316.23
$70,000 Guarantee Full Tilt Poker Jan 29th, 2011 8:01 PM $ 70,000.00 $ 24 1 $ 14,210.000.00264.58
$109+R NL Hold'em [$50K Gtd] PokerStars Feb 16th, 2012 12:00 PM $ 67,600.00 $ 109 1 $ 14,534.00195.00260.00
$16.50 NL Hold'em [Turbo, $27K Gtd] PokerStars Dec 16th, 2011 5:30 PM $ 38,865.00 $ 16 1 $ 6,316.98147.85197.14
$19,000 Guarantee Full Tilt Poker Apr 20th, 2007 7:01 PM $ 19,000.00 $ 24 1 $ 3,648.000.00137.84
$82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] PokerStars Mar 26th, 2011 8:30 PM $ 17,929.20 $ 82 1 $ 3,944.620.00133.90
$24,000 Guarantee Full Tilt Poker Dec 25th, 2009 4:01 PM $ 29,049.00 $ 69 1 $ 6,364.850.00170.44
No Limit Hold'em PokerStars Oct 30th, 2009 5:00 PM $ 63,010.00 $ 6 1 $ 8,128.300.00251.02
Hold'em NL Full Tilt Poker Mar 20th, 2007 12:00 AM $ 12,935.00 $ 26 1 $ 3,240.000.00113.73
$109 NL Hold'em [Turbo, $15K Gtd] PokerStars Feb 14th, 2012 10:30 PM $ 22,300.00 $ 109 1 $ 4,571.50112.00149.33
$109 NL Hold'em [Turbo, $12.5K Gtd] PokerStars Feb 9th, 2012 1:00 AM $ 20,900.00 $ 109 1 $ 4,493.50108.43144.57
$10,000 Guaranteed Bodog May 25th, 2008 10:00 PM $ 11,700.00 $ 109 1 $ 3,510.000.00108.17
$35,000 Guarantee Full Tilt Poker Oct 9th, 2009 7:01 PM $ 43,008.00 $ 24 1 $ 8,859.650.00207.38
$10K GTD UB.com Apr 5th, 2010 9:00 PM $ 10,649.96 $ 75 1 $ 2,822.250.00103.20
$32,000 Guarantee Full Tilt Poker Nov 22nd, 2008 8:01 PM $ 41,688.00 $ 24 1 $ 8,587.730.00204.18
$10K GTD UB.com Apr 6th, 2010 2:00 PM $ 10,000.00 $ 50 1 $ 2,650.000.00100.00
$32,000 Guarantee Full Tilt Poker Oct 29th, 2008 7:01 PM $ 35,616.00 $ 24 1 $ 7,657.440.00188.72
$7.5K GTD UB.com Apr 10th, 2010 11:00 AM $ 8,540.00 $ 20 1 $ 2,263.100.0092.41
$16,500 KO Guarantee Full Tilt Poker Nov 10th, 2007 12:01 AM $ 29,645.00 $ 70 1 $ 7,411.250.00172.18
$22+R NL Hold'em [$5K Gtd] PokerStars May 17th, 2012 8:00 PM $ 6,480.00 $ 22 1 $ 1,785.2480.5080.50
$20K Guaranteed (DS) Bodog Nov 29th, 2007 8:30 PM $ 20,000.00 $ 48 1 $ 5,500.000.00141.42
$11 NL Hold'em [1R1A - $10,000 guaranteed] PokerStars Sep 22nd, 2008 3:15 PM $ 19,010.00 $ 11 1 $ 3,564.380.00137.88
$4K Guaranteed (rebuy) Bodog Apr 5th, 2008 5:30 PM $ 4,716.00 $ 13 1 $ 1,414.800.0068.67
$17,000 Guarantee Full Tilt Poker Oct 8th, 2007 12:01 AM $ 18,696.00 $ 24 1 $ 4,487.040.00136.73
$4K Guaranteed (rebuy) Bodog May 4th, 2009 5:30 PM $ 4,296.00 $ 13 1 $ 1,288.800.0065.54
$6,000 Guarantee Full Tilt Poker Feb 24th, 2009 4:46 PM $ 7,245.00 $ 69 1 $ 2,173.500.0085.12
$15,000 Guarantee (Rebuy) Full Tilt Poker Sep 19th, 2007 9:31 PM $ 15,000.00 $ 10 1 $ 3,750.000.00122.47
Hold'em NL Full Tilt Poker Sep 17th, 2006 12:00 AM $ 12,657.00 $ 26 1 $ 3,168.000.00112.50
$5K Guaranteed (rebuy) Bodog Dec 4th, 2008 6:40 PM $ 5,000.00 $ 13 1 $ 1,500.000.0070.71
$7,000 Guaranteed (Turbo) Bodog Nov 20th, 2011 11:00 PM $ 8,922.00 $ 82 1 $ 2,677.5047.2394.46
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Jan 7th, 2011 10:45 PM $ 3,900.00 $ 10 1 $ 975.000.0062.45
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Jan 15th, 2011 10:45 PM $ 3,490.00 $ 10 1 $ 942.300.0059.08
$6,000 Guaranteed (DS) Bodog Nov 26th, 2010 9:00 PM $ 6,314.00 $ 60 1 $ 1,897.500.0079.46
$5K Guaranteed (rebuy) Bodog Sep 4th, 2008 5:40 PM $ 5,000.00 $ 13 1 $ 1,500.000.0070.71
$4K Guaranteed (rebuy) Bodog Sep 11th, 2007 5:30 PM $ 4,576.00 $ 13 1 $ 1,372.800.0067.65
$22 PL Omaha H/L [500 Cap, $2K Guaranteed] PokerStars Feb 14th, 2011 12:05 AM $ 2,020.00 $ 22 1 $ 555.500.0044.94
$3K Guaranteed (rebuy) Bodog Sep 9th, 2007 5:30 PM $ 3,828.00 $ 13 1 $ 1,148.400.0061.87
$15K Guranteed (DS) Bodog Jun 30th, 2008 7:30 PM $ 15,000.00 $ 75 1 $ 4,125.000.00122.47
$5K Guaranteed (rebuy) Bodog Jul 11th, 2008 5:40 PM $ 5,000.00 $ 13 1 $ 1,500.000.0070.71
No Limit Hold'em PokerStars Feb 20th, 2012 5:00 PM $ 70,300.00 $ 109 2 $ 10,897.00131.20174.93
$55 Nightly Thirty Grand [$30K Gtd] PokerStars Apr 14th, 2012 8:30 PM $ 31,350.00 $ 55 2 $ 4,232.25116.82116.82
$3.30+R NL Hold'em [$25, 000 guaranteed!] PokerStars Feb 4th, 2008 1:15 PM $ 39,177.00 $ 3 2 $ 3,917.710.00130.59
$15K Guaranteed (DS) Bodog May 22nd, 2008 7:30 PM $ 15,000.00 $ 48 2 $ 2,512.500.0080.80
$15,000 Guarantee (Rebuy) Full Tilt Poker Mar 2nd, 2008 10:31 PM $ 15,000.00 $ 10 2 $ 2,325.000.0080.80
$51 NLHE [Hyper-Turbo, $7.5K Guaranteed] PokerStars Mar 9th, 2011 2:00 AM $ 12,950.00 $ 51 2 $ 2,007.250.0075.08
$11,000 Guarantee (Rebuy) Full Tilt Poker Mar 10th, 2008 11:31 PM $ 12,720.00 $ 20 2 $ 2,098.800.0074.41
$17,000 Guarantee Full Tilt Poker Jan 3rd, 2009 1:01 AM $ 21,264.00 $ 24 2 $ 3,083.280.0096.21
Hold'em R A NL Full Tilt Poker Apr 5th, 2007 9:30 PM $ 11,595.00 $ 11 2 $ 1,857.000.0071.04
$82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] PokerStars Feb 5th, 2011 11:00 AM $ 20,421.60 $ 82 2 $ 3,134.710.0094.28
$8K Bounty UB.com Apr 27th, 2009 11:00 PM $ 9,494.89 $ 50 2 $ 1,471.720.0064.29
$32,000 Guarantee Full Tilt Poker Nov 27th, 2008 8:01 PM $ 34,104.00 $ 24 2 $ 4,638.140.00121.84
$55 NL Hold'em [Turbo,1R1A, $5K Gtd] PokerStars Feb 3rd, 2012 12:15 AM $ 12,700.00 $ 55 2 $ 2,349.5055.7674.35
$23,000 KO Guarantee Full Tilt Poker Oct 30th, 2008 11:01 PM $ 25,575.00 $ 70 2 $ 3,964.130.00105.51
$4K Guaranteed (rebuy) Bodog Apr 6th, 2008 5:30 PM $ 5,712.00 $ 13 2 $ 1,142.400.0049.86
$41 NL Hold'em [Hyper-Turbo,6-Max] PokerStars Feb 2nd, 2012 4:05 AM $ 8,643.00 $ 41 2 $ 1,382.8846.0161.34
$15,000 Guarantee (Rebuy) Full Tilt Poker Nov 1st, 2007 9:31 PM $ 15,000.00 $ 10 2 $ 2,325.000.0080.80
$31 NL Hold'em [Hyper-Turbo,6-Max] PokerStars Feb 2nd, 2012 3:05 AM $ 5,107.20 $ 31 2 $ 845.2435.3647.15
$2,500 Guaranteed Bodog May 10th, 2011 6:00 PM $ 2,514.00 $ 22 2 $ 504.000.0033.08
$7.5K GTD UB.com Nov 19th, 2010 6:00 PM $ 8,920.00 $ 40 2 $ 1,382.600.0062.31
$5.10 NL Hold'em [Hyper-Turbo, $1K Gtd] PokerStars Feb 10th, 2012 10:45 PM $ 3,355.00 $ 5 2 $ 452.9228.6638.21
$23,000 KO Guarantee Full Tilt Poker Jul 7th, 2010 12:01 AM $ 23,000.00 $ 70 2 $ 4,300.000.00100.06
$5K Guaranteed (rebuy) Bodog Oct 23rd, 2008 5:40 PM $ 5,316.00 $ 13 2 $ 1,063.200.0048.10
$33 NL Omaha H/L [500 Cap, $3K Guaranteed] PokerStars Nov 19th, 2010 6:05 PM $ 3,420.00 $ 33 2 $ 632.700.0038.58
$4K Guaranteed (rebuy) Bodog Jul 1st, 2008 5:40 PM $ 4,000.00 $ 13 2 $ 800.000.0041.73
$20 + $2 Tournament Full Tilt Poker Aug 18th, 2009 9:36 PM $ 2,060.00 $ 20 2 $ 391.400.0029.94
$109 NL Hold'em [Turbo,2X Chance, $30K Gtd] PokerStars Feb 7th, 2012 2:00 PM $ 77,000.00 $ 109 3 $ 7,892.50107.66143.54
$20,000 Guarantee Full Tilt Poker Apr 5th, 2011 2:00 AM $ 39,123.00 $ 69 3 $ 5,200.000.00102.32
$11+R NL Hold'em [$55K Guaranteed] PokerStars Jan 3rd, 2011 9:00 PM $ 59,220.00 $ 11 3 $ 5,507.460.00125.88
$28,000 Guarantee Full Tilt Poker Mar 19th, 2008 9:01 PM $ 28,800.00 $ 24 3 $ 2,332.800.0087.79
$20K Guaranteed (DS) Bodog Mar 1st, 2008 7:00 PM $ 20,000.00 $ 48 3 $ 2,320.000.0073.15
$11 NL Hold'em [1R1A - $15,000 guaranteed] PokerStars Apr 25th, 2009 3:15 PM $ 17,600.00 $ 11 3 $ 1,760.000.0068.63
$14,000 KO Guarantee Full Tilt Poker Feb 11th, 2008 5:01 PM $ 28,600.00 $ 120 3 $ 3,575.000.0087.48
$15K Guaranteed (DS) Bodog May 23rd, 2009 7:30 PM $ 15,000.00 $ 60 3 $ 1,785.000.0063.35
Hold'em NL Full Tilt Poker Mar 17th, 2007 12:00 AM $ 14,183.00 $ 26 3 $ 1,598.000.0061.60
$23,000 KO Guarantee Full Tilt Poker Feb 23rd, 2011 12:01 AM $ 23,000.00 $ 70 3 $ 2,645.000.0078.45
$33 NL Hold'em [1R1A, $9K Gtd] PokerStars Feb 16th, 2012 11:30 AM $ 17,790.00 $ 33 3 $ 2,010.2751.7468.99
$5.50+R NL Hold'em [$35, 000 guaranteed!] PokerStars Sep 25th, 2007 4:00 PM $ 39,890.00 $ 6 3 $ 2,281.710.00103.31
$32,000 Guarantee Full Tilt Poker Nov 25th, 2008 8:01 PM $ 38,424.00 $ 24 3 $ 3,880.820.00101.40
Hold'em No Limit Full Tilt Poker Jan 31st, 2009 3:31 AM $ 16,365.00 $ 11 3 $ 1,842.000.0066.17
BPO II Event #5 ($30,000 Guaranteed) Bodog Oct 1st, 2008 7:00 PM $ 30,000.00 $ 215 3 $ 3,570.000.0089.60
$109 NLHE [$30, 000 guaranteed!] PokerStars Oct 27th, 2007 11:00 PM $ 30,000.00 $ 109 3 $ 3,480.000.0089.60
$10K GTD UB.com Feb 12th, 2011 8:00 PM $ 11,700.00 $ 60 3 $ 1,374.750.0055.95
Sniper $25K GTD UB.com Nov 26th, 2010 9:00 PM $ 25,000.00 $ 120 3 $ 2,750.000.0081.79
$51 NL Omaha Hi/Lo [Hyper Turbo, $2K Guaranteed] PokerStars Mar 1st, 2011 11:35 PM $ 6,250.00 $ 51 3 $ 812.500.0040.89
$4,000 Guarantee Full Tilt Poker Apr 20th, 2010 10:16 PM $ 4,296.00 $ 24 3 $ 547.740.0033.90
$4K GTD UB.com Dec 1st, 2010 2:30 AM $ 4,200.00 $ 40 3 $ 493.500.0033.52
$22 NLHE [6-Max,500 Cap, $2.5K Gtd] PokerStars Dec 14th, 2011 7:45 PM $ 3,420.00 $ 22 3 $ 444.6022.6930.25
$5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] PokerStars Jan 22nd, 2011 11:30 PM $ 2,510.00 $ 5 3 $ 175.700.0025.92
$5,000 Guaranteed (SS) Bodog Nov 3rd, 2007 12:00 PM $ 5,220.00 $ 33 3 $ 621.180.0037.37
$15,000 Guarantee (Rebuy) Full Tilt Poker Aug 16th, 2009 9:31 PM $ 15,920.00 $ 10 3 $ 1,791.000.0065.27
$15K Guranteed (DS) Bodog Aug 25th, 2008 7:30 PM $ 15,000.00 $ 75 3 $ 1,740.000.0063.35
$22 NLHE [Big Antes,500 Cap, $1K Gtd] PokerStars Dec 16th, 2011 10:45 PM $ 1,580.00 $ 22 3 $ 237.0015.4220.56
$8,500 Guarantee Full Tilt Poker Aug 7th, 2009 4:01 AM $ 11,088.00 $ 24 3 $ 1,275.120.0054.47
$5K Guaranteed DS UB.com Jun 7th, 2009 5:00 PM $ 7,920.00 $ 40 3 $ 930.600.0046.04
$2,500 Guaranteed ($10 Rebuy $20 Add-on) Bodog Jul 17th, 2011 8:30 PM $ 3,748.00 $ 22 3 $ 450.007.9231.67
Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] PokerStars Jan 2nd, 2010 2:00 PM $ 152,100.00 $ 55 4 $ 8,745.750.00169.76
$11+R NL Hold'em [$80,000 guaranteed] PokerStars Mar 18th, 2009 6:00 PM $ 80,000.00 $ 11 4 $ 4,800.000.00123.11
Hold'em DS NL Full Tilt Poker Mar 22nd, 2007 6:00 PM $ 24,901.00 $ 75 4 $ 2,304.000.0068.69
$82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] PokerStars Mar 12th, 2011 8:30 PM $ 18,733.20 $ 82 4 $ 1,498.650.0059.58
$22+R NL Hold'em [$20,000 guaranteed] PokerStars Jan 30th, 2009 6:00 PM $ 28,120.00 $ 22 4 $ 2,362.080.0072.99