[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for therookieqq9
[therookieqq9's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for therookieqq9
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Birthday Million | Party Poker | Aug 10th, 2008 3:45 PM | $ 1,245,563.00 | $ 640 | 1 | $ 233,775.00 | 0.00 | 1,116.05 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Nov 9th, 2008 1:30 PM | $ 1,542,200.00 | $ 215 | 1 | $ 188,919.50 | 0.00 | 1,241.85 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Feb 21st, 2010 5:30 PM | $ 377,200.00 | $ 215 | 1 | $ 66,538.08 | 0.00 | 614.17 |
| $200K Guaranteed Sunday | Party Poker | Aug 14th, 2011 1:30 PM | $ 251,400.00 | $ 215 | 1 | $ 52,794.00 | 125.35 | 501.40 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Dec 20th, 2009 6:30 PM | $ 210,400.00 | $ 109 | 1 | $ 39,765.60 | 0.00 | 458.69 |
| $100,000 Gtd - 1 Rebuy | bwin | Aug 3rd, 2008 1:00 PM | $ 126,600.00 | $ 100 | 1 | $ 30,510.60 | 0.00 | 355.81 |
| $200K GTD | UB.com | Apr 10th, 2011 4:00 PM | $ 200,000.00 | $ 200 | 2 | $ 26,900.00 | 0.00 | 295.05 |
| SCOOP-23-M: $109+R NLHE [Turbo, $300K Guaranteed] | PokerStars | May 10th, 2010 6:00 PM | $ 741,200.00 | $ 109 | 6 | $ 25,942.00 | 0.00 | 293.82 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 14th, 2008 12:15 PM | $ 135,150.00 | $ 55 | 1 | $ 25,408.21 | 0.00 | 367.63 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 10th, 2010 9:01 PM | $ 173,700.00 | $ 100 | 2 | $ 25,186.50 | 0.00 | 274.97 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Nov 8th, 2008 10:00 AM | $ 129,600.00 | $ 320 | 1 | $ 24,948.00 | 0.00 | 360.00 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Feb 13th, 2011 1:00 PM | $ 470,800.00 | $ 109 | 5 | $ 24,717.00 | 0.00 | 261.24 |
| $109+R NL Hold'em | PokerStars | Apr 19th, 2008 12:00 PM | $ 89,600.00 | $ 109 | 1 | $ 24,640.00 | 0.00 | 299.33 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 2nd, 2011 4:01 PM | $ 356,700.00 | $ 150 | 5 | $ 23,185.50 | 0.00 | 227.39 |
| Sunday $100,000 Guaranteed Freezeout | Betfair | Dec 4th, 2011 3:00 PM | $ 111,700.00 | $ 109 | 1 | $ 22,340.01 | 250.67 | 334.22 |
| Sunday $100,000 Guaran | Carbon Poker | Dec 4th, 2011 8:00 PM | $ 111,700.00 | $ 109 | 1 | $ 22,340.00 | 250.67 | 334.22 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Feb 8th, 2009 11:00 AM | $ 458,400.00 | $ 109 | 6 | $ 19,482.00 | 0.00 | 231.06 |
| $80,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 16th, 2008 4:01 PM | $ 271,350.00 | $ 150 | 5 | $ 18,316.13 | 0.00 | 198.33 |
| $109+R NL Hold'em [$300,000 guaranteed] | PokerStars | Nov 23rd, 2008 11:00 AM | $ 348,000.00 | $ 109 | 5 | $ 18,270.00 | 0.00 | 224.60 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Aug 15th, 2009 2:00 PM | $ 92,700.00 | $ 109 | 1 | $ 17,844.75 | 0.00 | 304.47 |
| The Big $109 [NLHE, $50K Guaranteed] | PokerStars | May 21st, 2011 1:00 PM | $ 93,400.00 | $ 109 | 1 | $ 17,512.50 | 0.00 | 305.61 |
| The Nightly Hundred Grand | PokerStars | Jul 23rd, 2009 7:00 PM | $ 126,000.00 | $ 162 | 2 | $ 17,010.00 | 0.00 | 234.19 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | May 1st, 2011 9:01 PM | $ 62,100.00 | $ 100 | 1 | $ 16,767.00 | 0.00 | 249.20 |
| $40,000 Guarantee | Full Tilt Poker | Jun 19th, 2007 7:01 PM | $ 64,800.00 | $ 150 | 1 | $ 16,200.00 | 0.00 | 254.56 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 25th, 2010 4:01 PM | $ 326,100.00 | $ 150 | 6 | $ 15,489.75 | 0.00 | 194.89 |
| $22,500 Guarantee | Full Tilt Poker | Oct 24th, 2010 1:01 PM | $ 71,898.00 | $ 69 | 1 | $ 14,990.73 | 0.00 | 268.14 |
| Hold'em No Limit | Full Tilt Poker | Feb 5th, 2009 2:01 AM | $ 257,094.00 | $ 109 | 5 | $ 14,141.00 | 0.00 | 193.05 |
| UBOC 8 $1Million GTD 6-max | UB.com | Jan 24th, 2010 4:00 PM | $ 1,570,000.00 | $ 2,500 | 16 | $ 14,130.00 | 0.00 | 237.40 |
| WCOOP 2nd Chance 02: $1,050 NL Hold'em | PokerStars | Sep 4th, 2011 3:00 PM | $ 433,000.00 | $ 1,050 | 7 | $ 14,072.50 | 102.37 | 204.73 |
| $109+R NL Hold'em [$70,000 guaranteed] | PokerStars | Nov 14th, 2008 11:00 AM | $ 127,300.00 | $ 109 | 3 | $ 14,003.00 | 0.00 | 184.56 |
| $50K Guaranteed Saturday | Party Poker | Dec 26th, 2009 3:00 PM | $ 50,000.00 | $ 320 | 1 | $ 13,750.00 | 0.00 | 223.61 |
| Monthly Million ($1 Mi | Party Poker | Apr 5th, 2009 3:55 PM | $ 1,000,000.00 | $ 640 | 9 | $ 13,500.00 | 0.00 | 267.58 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 11th, 2009 6:00 PM | $ 119,200.00 | $ 109 | 3 | $ 13,469.60 | 0.00 | 178.59 |
| $109 NL Hold'em [Turbo, $30K Gtd] | PokerStars | May 6th, 2012 4:15 PM | $ 102,200.00 | $ 109 | 2 | $ 13,112.26 | 210.91 | 210.91 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 23rd, 2009 7:31 PM | $ 48,400.00 | $ 100 | 1 | $ 13,068.00 | 0.00 | 220.00 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Apr 10th, 2010 8:01 PM | $ 85,250.00 | $ 250 | 2 | $ 12,958.00 | 0.00 | 192.63 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 18th, 2010 4:01 PM | $ 47,400.00 | $ 100 | 1 | $ 12,798.00 | 0.00 | 217.72 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Feb 17th, 2008 3:00 PM | $ 144,550.00 | $ 11 | 2 | $ 12,561.40 | 0.00 | 250.84 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 13th, 2010 9:01 PM | $ 189,700.00 | $ 100 | 5 | $ 12,330.50 | 0.00 | 165.83 |
| $50K GTD | UB.com | Nov 29th, 2009 6:30 PM | $ 75,000.00 | $ 500 | 2 | $ 12,000.00 | 0.00 | 180.68 |
| The Fifty-Fifty | Full Tilt Poker | Feb 17th, 2008 9:31 PM | $ 62,350.00 | $ 50 | 1 | $ 11,846.50 | 0.00 | 249.70 |
| The Big $162 [$50K Gtd] | PokerStars | Feb 11th, 2012 4:00 PM | $ 117,150.00 | $ 162 | 3 | $ 11,715.00 | 132.79 | 177.05 |
| $109 NL Hold'em [1R1A, Turbo, $50K Gtd] | PokerStars | May 11th, 2012 3:30 PM | $ 112,400.00 | $ 109 | 3 | $ 11,521.00 | 173.42 | 173.42 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jul 4th, 2010 7:30 PM | $ 60,800.00 | $ 109 | 1 | $ 11,430.40 | 0.00 | 246.58 |
| $530 Sunday 500 [$250K Guaranteed] | PokerStars | Oct 2nd, 2011 3:30 PM | $ 358,000.00 | $ 530 | 7 | $ 11,277.00 | 93.08 | 186.16 |
| $75K GTD | UB.com | Feb 15th, 2010 8:30 PM | $ 102,500.00 | $ 500 | 3 | $ 11,275.00 | 0.00 | 165.61 |
| High Roller $30K Gtd | Party Poker | Nov 16th, 2008 3:00 PM | $ 65,529.00 | $ 530 | 2 | $ 11,050.00 | 0.00 | 168.89 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jun 29th, 2008 6:31 PM | $ 68,300.00 | $ 100 | 2 | $ 10,586.50 | 0.00 | 172.42 |
| $109 NL Hold'em [$40K Gtd] | PokerStars | Mar 18th, 2012 6:00 PM | $ 55,700.00 | $ 109 | 1 | $ 10,583.00 | 236.01 | 236.01 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 4th, 2009 6:00 PM | $ 124,300.00 | $ 109 | 4 | $ 10,565.50 | 0.00 | 153.46 |
| $48,000 Guarantee | Full Tilt Poker | Jan 26th, 2010 4:01 PM | $ 74,037.00 | $ 69 | 2 | $ 10,550.27 | 0.00 | 179.52 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | Jun 6th, 2010 4:15 PM | $ 75,100.00 | $ 55 | 2 | $ 10,401.35 | 0.00 | 180.80 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 6th, 2010 7:00 PM | $ 40,800.00 | $ 109 | 1 | $ 10,200.00 | 0.00 | 201.99 |
| The Sunday Mulligan | Full Tilt Poker | Nov 9th, 2008 7:06 PM | $ 225,600.00 | $ 200 | 6 | $ 10,152.00 | 0.00 | 162.10 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 11th, 2008 7:31 PM | $ 40,050.00 | $ 30 | 1 | $ 10,012.50 | 0.00 | 200.12 |
| No Limit Hold'em | PokerStars | May 30th, 2010 5:30 PM | $ 500,000.00 | $ 530 | 8 | $ 10,000.00 | 0.00 | 203.06 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Jan 17th, 2010 7:16 PM | $ 31,300.00 | $ 100 | 1 | $ 9,983.18 | 0.00 | 176.92 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Aug 2nd, 2010 8:00 PM | $ 132,750.00 | $ 162 | 4 | $ 9,889.87 | 0.00 | 158.59 |
| $55,000 Guarantee | Full Tilt Poker | Sep 20th, 2007 7:01 PM | $ 63,750.00 | $ 150 | 2 | $ 9,881.25 | 0.00 | 166.58 |
| $55 NL Hold'em [$50, 000 guaranteed!] | PokerStars | Mar 13th, 2008 7:30 PM | $ 54,700.00 | $ 55 | 1 | $ 9,846.00 | 0.00 | 233.88 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Aug 8th, 2010 8:00 PM | $ 131,400.00 | $ 162 | 4 | $ 9,789.30 | 0.00 | 157.78 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 7th, 2011 7:31 PM | $ 81,400.00 | $ 100 | 3 | $ 9,768.00 | 0.00 | 147.58 |
| High Roller $30K Gtd | Party Poker | Oct 26th, 2008 2:00 PM | $ 57,529.00 | $ 530 | 2 | $ 9,690.00 | 0.00 | 158.24 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | PokerStars | Aug 11th, 2010 8:00 PM | $ 322,500.00 | $ 320 | 7 | $ 9,675.00 | 0.00 | 176.69 |
| $100K GTD | UB.com | Sep 27th, 2009 1:00 PM | $ 120,500.00 | $ 500 | 4 | $ 9,640.00 | 0.00 | 151.10 |
| The Fifty-Fifty | Full Tilt Poker | Mar 6th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 1 | $ 9,555.00 | 0.00 | 223.61 |
| $50K GTD | UB.com | Sep 7th, 2010 8:30 PM | $ 76,800.00 | $ 300 | 3 | $ 9,331.20 | 0.00 | 143.35 |
| WCOOP 2nd Chance 35: $109+R NL Hold'em | PokerStars | Sep 16th, 2011 1:00 PM | $ 172,000.00 | $ 109 | 5 | $ 9,288.00 | 78.95 | 157.90 |
| No Limit Hold'em | PokerStars | Sep 16th, 2011 5:00 PM | $ 172,000.00 | $ 109 | 5 | $ 9,288.00 | 78.95 | 157.90 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Nov 24th, 2008 4:00 PM | $ 66,600.00 | $ 109 | 2 | $ 9,124.20 | 0.00 | 170.26 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Jun 2nd, 2009 4:00 PM | $ 105,600.00 | $ 109 | 4 | $ 8,976.00 | 0.00 | 141.45 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Aug 17th, 2009 6:30 PM | $ 46,900.00 | $ 109 | 1 | $ 8,911.00 | 0.00 | 216.56 |
| SCOOP-27-H: $1,050 NL Hold'em [$600K Gtd] | PokerStars | May 15th, 2012 4:00 PM | $ 1,179,000.00 | $ 1,050 | 13 | $ 8,842.50 | 233.02 | 233.02 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Apr 10th, 2011 4:30 PM | $ 1,654,600.00 | $ 215 | 11 | $ 8,769.38 | 0.00 | 305.15 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Nov 14th, 2010 2:16 PM | $ 107,916.00 | $ 69 | 4 | $ 8,633.28 | 0.00 | 142.99 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Aug 16th, 2009 1:15 PM | $ 200,100.00 | $ 55 | 6 | $ 8,504.25 | 0.00 | 152.66 |
| $55 NL Hold'em [Turbo,2X Chance, $25K Gtd] | PokerStars | Apr 15th, 2012 12:15 PM | $ 84,800.00 | $ 55 | 3 | $ 8,225.60 | 150.63 | 150.63 |
| Sniper $80K GTD | UB.com | Sep 23rd, 2009 8:00 PM | $ 80,000.00 | $ 200 | 3 | $ 8,200.00 | 0.00 | 146.31 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Feb 25th, 2008 8:00 PM | $ 162,750.00 | $ 162 | 5 | $ 8,137.51 | 0.00 | 153.60 |
| SCOOP-16-H: $2,100 NL Hold'em [2x Chance, Turbo, $750K Gtd] | PokerStars | May 11th, 2012 4:00 PM | $ 1,354,000.00 | $ 2,100 | 35 | $ 8,124.00 | 137.84 | 137.84 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Aug 23rd, 2009 3:31 PM | $ 52,200.00 | $ 30 | 2 | $ 8,091.00 | 0.00 | 150.74 |
| $50K GTD | UB.com | Apr 17th, 2010 2:05 PM | $ 50,000.00 | $ 300 | 2 | $ 8,000.00 | 0.00 | 147.53 |
| $24,000 Guarantee | Full Tilt Poker | Mar 3rd, 2010 4:01 PM | $ 30,774.00 | $ 69 | 1 | $ 7,693.50 | 0.00 | 175.43 |
| $40,000 Guaranteed Saturday | WPT Poker | Apr 21st, 2012 3:00 PM | $ 47,000.00 | $ 215 | 2 | $ 7,661.00 | 143.03 | 143.03 |
| Friday Night Fight | Full Tilt Poker | Aug 6th, 2010 9:01 PM | $ 130,400.00 | $ 500 | 5 | $ 7,563.20 | 0.00 | 137.49 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 9th, 2009 7:31 PM | $ 81,600.00 | $ 100 | 4 | $ 7,548.00 | 0.00 | 124.34 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | May 18th, 2010 3:01 PM | $ 41,900.00 | $ 100 | 2 | $ 7,542.00 | 0.00 | 135.05 |
| $32,000 Guarantee | Full Tilt Poker | Apr 6th, 2008 7:01 PM | $ 34,656.00 | $ 24 | 1 | $ 7,451.04 | 0.00 | 186.16 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 30th, 2009 4:31 PM | $ 29,730.00 | $ 30 | 1 | $ 7,432.50 | 0.00 | 172.42 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 29th, 2011 3:30 PM | $ 90,900.00 | $ 109 | 4 | $ 7,272.00 | 0.00 | 131.23 |
| $109+R NL Hold'em [$30K Guaranteed] | PokerStars | Nov 18th, 2010 7:00 PM | $ 45,200.00 | $ 109 | 2 | $ 7,232.00 | 0.00 | 140.27 |
| FTOPS Event #23 | Full Tilt Poker | Apr 24th, 2011 4:03 PM | $ 300,000.00 | $ 150 | 8 | $ 7,200.00 | 0.00 | 157.29 |
| $30,000 Guarantee | Full Tilt Poker | Sep 12th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 0.00 | 173.21 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 3rd, 2011 4:30 PM | $ 65,400.00 | $ 109 | 3 | $ 7,194.00 | 33.07 | 132.29 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | PokerStars | May 18th, 2010 3:15 PM | $ 34,900.00 | $ 55 | 1 | $ 7,154.50 | 0.00 | 186.82 |
| $24,000 Guarantee | Full Tilt Poker | Feb 10th, 2008 8:01 PM | $ 37,824.00 | $ 24 | 1 | $ 7,110.91 | 0.00 | 194.48 |
| $109 NL Hold'em [2R1A, $15,000 Guaranteed] | PokerStars | Apr 11th, 2010 4:00 PM | $ 59,900.00 | $ 109 | 3 | $ 7,038.25 | 0.00 | 126.60 |
| Monthly Million ($1 Mi | Party Poker | Feb 6th, 2011 6:30 PM | $ 1,000,000.00 | $ 640 | 16 | $ 7,000.00 | 0.00 | 189.46 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Nov 18th, 2008 6:30 PM | $ 70,000.00 | $ 55 | 3 | $ 7,000.00 | 0.00 | 136.86 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Jun 19th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 3 | $ 7,000.00 | 0.00 | 136.86 |


