The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for TheSilentBob

[TheSilentBob's profile]

TheSilentBobThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for TheSilentBob

TournamentSiteDatePrize PoolBuy-InPlaceWonPoints Base Points
$3,000 Guaranteed Bodog Dec 2nd, 2007 10:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$3K GTD Absolute Poker May 12th, 2009 4:00 PM $ 3,131.94 $ 3 2 $ 485.460.0036.92
$3K GTD Absolute Poker May 8th, 2009 4:00 PM $ 3,128.88 $ 3 2 $ 484.990.0036.90
$5,000 Guaranteed Bodog Apr 25th, 2008 8:00 PM $ 5,000.00 $ 11 3 $ 525.000.0036.58
$7K GTD Absolute Poker Apr 8th, 2009 6:00 PM $ 7,000.00 $ 5 4 $ 542.500.0036.42
PL Omaha H/L Absolute Poker May 14th, 2009 7:40 PM $ 1,149.96 $ 10 1 $ 304.750.0033.91
PL Omaha H/L Absolute Poker May 8th, 2009 7:40 PM $ 1,129.96 $ 10 1 $ 299.450.0033.61
$7K GTD Absolute Poker Apr 22nd, 2009 6:00 PM $ 7,000.00 $ 5 5 $ 455.000.0031.85
$3,500 Guaranteed Bodog Aug 30th, 2007 8:00 PM $ 3,600.00 $ 11 1 $ 900.000.0060.00
$3,000 Guaranteed Bodog Apr 2nd, 2008 9:40 PM $ 3,000.00 $ 8 3 $ 333.000.0028.33
$3,000 Guaranteed Bodog Nov 8th, 2007 10:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$5 + $0.50 Tournament Full Tilt Poker Jan 25th, 2010 8:46 PM $ 1,250.00 $ 5 1 $ 239.410.0035.36
$25K Guaranteed (SS) Bodog Oct 6th, 2006 7:30 PM $ 25,000.00 $ 44 7 $ 875.000.0049.19
$3,000 Guaranteed Bodog Apr 20th, 2008 9:40 PM $ 3,000.00 $ 8 4 $ 240.000.0023.84
$3K Guaranteed (beginner) Bodog Apr 25th, 2008 12:00 AM $ 3,000.00 $ 9 4 $ 210.000.0023.84
$5,000 Guaranteed Bodog Dec 5th, 2007 1:00 AM $ 5,000.00 $ 11 4 $ 400.000.0030.78
$10,000 Guaranteed Bodog Nov 15th, 2007 10:30 PM $ 10,000.00 $ 22 4 $ 800.000.0043.53
$7K GTD Absolute Poker May 20th, 2009 6:00 PM $ 7,000.00 $ 5 11 $ 105.000.0019.85
$3.5K GTD Absolute Poker Sep 26th, 2009 4:00 PM $ 5,618.74 $ 3 3 $ 575.940.0038.77
$3K Sniper Absolute Poker May 12th, 2009 6:00 PM $ 3,074.79 $ 6 6 $ 138.370.0018.92
$5,000 Guaranteed Bodog Dec 1st, 2007 1:00 AM $ 5,000.00 $ 11 6 $ 225.000.0024.13
$5K Sniper Absolute Poker May 26th, 2009 7:00 PM $ 6,400.00 $ 10 12 $ 70.400.0018.01
$3K Guaranteed (beginner) Bodog Apr 22nd, 2008 12:00 AM $ 3,000.00 $ 9 7 $ 72.000.0017.04
Daily Double - B Full Tilt Poker Oct 7th, 2008 8:03 PM $ 9,870.00 $ 10 6 $ 345.450.0033.91
$4K GTD Absolute Poker Apr 16th, 2011 5:00 PM $ 4,000.00 $ 3 9 $ 90.000.0016.92
$3K GTD Absolute Poker Apr 7th, 2009 4:00 PM $ 3,540.00 $ 3 10 $ 44.250.0014.95
$8,000 Guaranteed Bodog Apr 29th, 2008 9:30 PM $ 8,000.00 $ 20 20 $ 56.000.0014.82
$25K Guaranteed (SS) Bodog Sep 29th, 2006 7:30 PM $ 25,063.12 $ 44 17 $ 275.000.0028.92
$3,000 Guaranteed Bodog Mar 24th, 2008 9:40 PM $ 3,000.00 $ 8 10 $ 36.000.0013.76
$22 PL Omaha H/L [$3,000 guaranteed] PokerStars Jul 30th, 2009 3:30 PM $ 6,540.00 $ 22 2 $ 935.220.0053.35
$3K Sniper Absolute Poker Apr 14th, 2009 6:00 PM $ 3,169.80 $ 6 12 $ 36.450.0012.68
$10 + $1 Knockout Full Tilt Poker Jan 28th, 2008 10:46 PM $ 3,544.00 $ 10 9 $ 70.880.0015.93
$3.5K GTD Absolute Poker May 16th, 2009 4:00 PM $ 3,578.85 $ 3 15 $ 35.790.0011.78
$3.5K GTD Absolute Poker Apr 26th, 2009 4:00 PM $ 4,145.84 $ 3 17 $ 35.240.0011.76
$3,000 Guaranteed Bodog Apr 23rd, 2008 9:40 PM $ 3,000.00 $ 8 13 $ 36.000.0011.75
$3K GTD Absolute Poker May 14th, 2009 2:00 PM $ 3,000.00 $ 2 13 $ 30.000.0011.75
$10,000 Guaranteed Bodog Oct 21st, 2007 9:30 PM $ 10,000.00 $ 22 12 $ 110.000.0022.52
$11 + $1 Rush Sit & Go Full Tilt Poker May 18th, 2010 6:14 PM $ 1,485.00 $ 11 8 $ 44.550.0011.07
$3,000 Guaranteed Bodog Apr 22nd, 2008 9:40 PM $ 3,000.00 $ 8 15 $ 36.000.0010.79
$3K GTD Absolute Poker Apr 8th, 2009 4:00 PM $ 3,000.00 $ 3 15 $ 36.000.0010.79
$17,000 Guarantee Full Tilt Poker Jan 30th, 2008 1:01 AM $ 18,432.00 $ 24 43 $ 55.290.0014.21
PL Omaha H/L Absolute Poker May 16th, 2009 7:40 PM $ 1,160.00 $ 10 7 $ 55.100.0010.60
$7K GTD Absolute Poker Apr 19th, 2009 6:00 PM $ 7,000.00 $ 5 32 $ 38.500.0010.46
$3,000 Guaranteed Bodog Oct 7th, 2007 9:40 PM $ 3,000.00 $ 8 5 $ 180.000.0020.85
$10,000 Guaranteed Bodog Oct 11th, 2007 9:30 PM $ 10,000.00 $ 22 14 $ 110.000.0020.53
$4,000 Guarantee Full Tilt Poker Feb 5th, 2010 11:16 PM $ 5,160.00 $ 24 16 $ 38.700.0013.61
$30K Guaranteed (DS) Bodog Nov 4th, 2006 8:30 PM $ 30,000.00 $ 44 36 $ 135.000.0020.17
PL Omaha H/L Absolute Poker Apr 25th, 2009 6:20 PM $ 1,009.96 $ 10 7 $ 47.970.009.89
$3K GTD Absolute Poker Jul 24th, 2009 4:00 PM $ 3,563.91 $ 3 2 $ 539.940.0039.39
$10,000 Guaranteed Bodog Sep 24th, 2007 9:30 PM $ 10,000.00 $ 22 15 $ 110.000.0019.69
$1,500 Guaranteed Bodog Aug 4th, 2008 3:00 PM $ 1,547.00 $ 8 1 $ 425.420.0039.33
$5,000 Guaranteed Bodog Mar 25th, 2008 8:00 PM $ 5,000.00 $ 11 27 $ 35.000.009.79
$2,500 Guaranteed (rebuy) Bodog Oct 11th, 2008 8:50 PM $ 2,500.00 $ 6 5 $ 162.500.0019.04
PL Omaha H/L Absolute Poker Jul 11th, 2009 7:40 PM $ 1,440.00 $ 10 1 $ 381.600.0037.95
$3K Sniper Absolute Poker May 20th, 2009 6:00 PM $ 3,000.00 $ 6 19 $ 16.500.009.36
$12,000 Guaranteed Bodog Nov 7th, 2006 10:30 PM $ 12,000.00 $ 27 19 $ 84.000.0018.72
PL Omaha H/L Absolute Poker May 13th, 2009 7:40 PM $ 1,020.00 $ 10 8 $ 35.700.009.17
$5,000 Guaranteed Bodog Jun 28th, 2008 8:10 PM $ 5,000.00 $ 11 3 $ 505.000.0036.58
$5,000 Guaranteed Bodog Jul 30th, 2008 8:10 PM $ 5,000.00 $ 11 3 $ 475.000.0036.58
$8,000 Guarantee Full Tilt Poker Jan 28th, 2010 11:16 PM $ 8,712.00 $ 24 30 $ 39.200.0012.13
$3,000 Guaranteed Bodog Mar 20th, 2008 9:40 PM $ 3,000.00 $ 8 20 $ 21.000.009.08
$5,000 Guaranteed Bodog May 8th, 2008 8:10 PM $ 5,000.00 $ 11 31 $ 20.000.009.01
PL Omaha H/L Absolute Poker Apr 21st, 2009 7:40 PM $ 1,260.00 $ 10 10 $ 18.900.008.92
$10,000 Guaranteed Bodog Nov 21st, 2007 10:30 PM $ 10,000.00 $ 22 18 $ 110.000.0017.65
$3,000 Guaranteed Bodog Mar 28th, 2008 9:40 PM $ 3,000.00 $ 8 21 $ 21.000.008.82
$3K GTD Absolute Poker Apr 30th, 2009 2:00 PM $ 3,000.00 $ 2 21 $ 19.500.008.82
$3.5K GTD Absolute Poker Aug 22nd, 2009 4:00 PM $ 4,538.83 $ 3 3 $ 465.240.0034.85
PL Omaha H/L Absolute Poker May 4th, 2009 7:40 PM $ 1,189.96 $ 10 10 $ 17.850.008.66
$5K Sniper Absolute Poker Apr 16th, 2009 7:00 PM $ 5,455.73 $ 10 36 $ 24.550.008.60
$4,000 Guaranteed Bodog Sep 15th, 2007 8:00 PM $ 4,050.00 $ 11 9 $ 68.850.0017.03
$3,000 Guaranteed Bodog Oct 17th, 2007 9:40 PM $ 3,000.00 $ 8 7 $ 105.000.0017.04
$6,000 Guaranteed Bodog Aug 4th, 2008 9:30 PM $ 6,080.00 $ 22 4 $ 486.400.0033.94
$5 + $0.50 Tournament Full Tilt Poker Feb 5th, 2010 1:06 AM $ 1,305.00 $ 5 7 $ 45.670.0011.24
PL Omaha H/L Absolute Poker Jul 30th, 2009 7:40 PM $ 1,100.00 $ 10 1 $ 291.500.0033.17
PL Omaha H/L Absolute Poker Sep 26th, 2009 6:20 PM $ 1,340.00 $ 10 4 $ 127.300.0015.93
Daily Double - A Full Tilt Poker Feb 24th, 2008 9:03 PM $ 17,910.00 $ 10 72 $ 34.030.0010.28
Early Double - A Full Tilt Poker Nov 14th, 2009 4:03 PM $ 9,860.00 $ 5 23 $ 39.440.0015.13
PL Omaha H/L Absolute Poker Apr 16th, 2009 6:20 PM $ 1,000.00 $ 10 11 $ 15.000.007.50
$3,000 Guaranteed Bodog Apr 29th, 2008 9:40 PM $ 3,000.00 $ 8 28 $ 15.000.007.42
$5,000 Guaranteed Bodog Apr 20th, 2008 8:00 PM $ 5,000.00 $ 11 43 $ 20.000.007.40
$5,000 Guaranteed Bodog Sep 6th, 2008 8:10 PM $ 5,000.00 $ 11 14 $ 50.000.0014.51
$5,000 Guaranteed Bodog Oct 7th, 2008 8:10 PM $ 5,000.00 $ 11 14 $ 45.000.0014.51
$3K GTD Absolute Poker Apr 10th, 2009 4:00 PM $ 3,236.91 $ 3 31 $ 17.800.007.25
$10,000 Guaranteed Bodog Oct 18th, 2006 9:30 PM $ 11,200.00 $ 27 28 $ 56.000.0014.33
$7K GTD Absolute Poker Jul 8th, 2009 6:00 PM $ 7,000.00 $ 5 6 $ 367.500.0028.55
$2K Guaranteed (beginner) Bodog May 11th, 2008 12:00 AM $ 2,296.00 $ 9 24 $ 17.220.007.12
$4,000 Guaranteed Bodog Sep 20th, 2007 8:00 PM $ 4,320.00 $ 11 14 $ 47.520.0013.49
$3,000 Guaranteed Bodog Apr 30th, 2008 9:40 PM $ 3,000.00 $ 8 33 $ 15.000.006.72
$3.5K GTD Absolute Poker Jul 26th, 2009 4:00 PM $ 4,757.88 $ 3 5 $ 285.480.0026.26
$10,000 Guaranteed Bodog Sep 19th, 2007 9:30 PM $ 10,000.00 $ 22 30 $ 50.000.0012.99
$3K Sniper Absolute Poker Mar 31st, 2009 6:00 PM $ 3,000.00 $ 6 35 $ 13.500.006.49
$3K GTD Absolute Poker Jul 10th, 2009 4:00 PM $ 3,476.91 $ 3 4 $ 269.460.0025.67
PL Omaha H/L Absolute Poker May 4th, 2009 6:20 PM $ 1,140.00 $ 10 16 $ 14.250.006.40
Sniper $5K GTD Absolute Poker Aug 4th, 2009 7:00 PM $ 6,687.66 $ 10 7 $ 234.080.0025.44
PL Omaha H/L Absolute Poker Apr 10th, 2009 7:40 PM $ 1,009.96 $ 10 15 $ 12.620.006.26
$2K Guaranteed (beginner) Bodog May 17th, 2008 12:00 AM $ 2,008.00 $ 9 27 $ 15.060.006.20
$3,000 Guaranteed Bodog Oct 8th, 2007 9:40 PM $ 3,000.00 $ 8 12 $ 36.000.0012.33
$22 PL Omaha H/L [$3,000 guaranteed] PokerStars Jul 15th, 2009 1:30 PM $ 6,220.00 $ 22 7 $ 208.370.0024.54
$3K Sniper Absolute Poker May 23rd, 2009 6:00 PM $ 3,000.00 $ 6 39 $ 12.000.006.08
$4,000 Guaranteed Bodog Sep 2nd, 2007 8:00 PM $ 4,680.00 $ 11 18 $ 51.480.0012.08