[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for theTODD
[theTODD's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for theTODD
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $11 NL Hold'em [10-minute levels] | PokerStars | Oct 23rd, 2007 1:15 PM | $ 8,650.00 | $ 11 | 1 | $ 2,162.51 | 0.00 | 93.01 |
| $33 NLHE [$10, 000 guaranteed!] | PokerStars | Jul 30th, 2007 3:00 AM | $ 15,270.00 | $ 33 | 1 | $ 3,748.79 | 0.00 | 123.57 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Sep 3rd, 2010 12:33 AM | $ 1,485.00 | $ 11 | 1 | $ 423.23 | 0.00 | 38.54 |
| $8.80 PL Omaha [3K chips] | PokerStars | Nov 2nd, 2007 6:30 AM | $ 1,040.00 | $ 9 | 1 | $ 299.00 | 0.00 | 32.25 |
| 10B Celebration: $11 NLHE [$2, 500 added!] | PokerStars | May 17th, 2007 6:10 PM | $ 15,330.00 | $ 11 | 2 | $ 1,640.32 | 0.00 | 81.69 |
| $7,000 Guarantee | Full Tilt Poker | Oct 9th, 2007 9:01 AM | $ 10,224.00 | $ 24 | 2 | $ 1,584.72 | 0.00 | 66.71 |
| $16.50 PL Omaha [$2,000 guaranteed] | PokerStars | Nov 29th, 2008 9:30 AM | $ 2,835.00 | $ 16 | 2 | $ 425.26 | 0.00 | 35.13 |
| $16.50 NLHE Triple Shootout w/ replay | PokerStars | Jul 26th, 2008 10:40 AM | $ 4,275.00 | $ 16 | 2 | $ 641.26 | 0.00 | 43.14 |
| $3,000 Guaranteed | Bodog | Aug 10th, 2011 9:30 PM | $ 4,104.00 | $ 11 | 2 | $ 636.02 | 10.57 | 42.27 |
| $16,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 11:01 AM | $ 22,224.00 | $ 24 | 3 | $ 2,389.08 | 0.00 | 77.11 |
| $16,000 Guarantee | Full Tilt Poker | May 19th, 2009 11:01 AM | $ 18,120.00 | $ 24 | 3 | $ 2,038.50 | 0.00 | 69.63 |
| $27.50 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Dec 17th, 2008 8:40 PM | $ 15,975.00 | $ 28 | 3 | $ 1,613.48 | 0.00 | 65.38 |
| $27.50 NL Hold'em [$25, 000 guaranteed] | PokerStars | Jul 22nd, 2008 4:00 PM | $ 41,175.00 | $ 28 | 3 | $ 3,932.22 | 0.00 | 104.96 |
| $28,000 Guarantee | Full Tilt Poker | Jul 29th, 2007 9:01 PM | $ 29,040.00 | $ 24 | 3 | $ 2,352.24 | 0.00 | 88.15 |
| $1,000 Guaranteed (Beginner) | Bodog | Sep 11th, 2011 1:00 AM | $ 1,682.00 | $ 8 | 3 | $ 160.17 | 10.61 | 21.21 |
| $1,000 Guaranteed (Beginner) | Bodog | May 29th, 2011 1:00 AM | $ 1,406.00 | $ 8 | 4 | $ 106.80 | 0.00 | 16.32 |
| $5,190 prize pool tournament | PokerStars | Oct 2nd, 2007 4:00 AM | $ 5,190.00 | $ 33 | 4 | $ 467.10 | 0.00 | 31.36 |
| $33 NL Hold'em [360 players max] | PokerStars | Aug 3rd, 2007 11:15 PM | $ 10,800.00 | $ 33 | 4 | $ 864.00 | 0.00 | 45.24 |
| $2,000 Guaranteed (Turbo) | Bodog | Aug 21st, 2011 11:30 PM | $ 2,852.00 | $ 11 | 5 | $ 166.46 | 5.08 | 20.33 |
| $1,000 Guaranteed | Bodog | Jul 10th, 2011 12:30 PM | $ 1,416.00 | $ 11 | 5 | $ 92.30 | 3.58 | 14.33 |
| $2,000 Guaranteed (Turbo) | Bodog | May 29th, 2011 11:30 PM | $ 2,964.00 | $ 11 | 6 | $ 134.55 | 0.00 | 18.58 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 24th, 2009 11:06 AM | $ 1,750.00 | $ 5 | 6 | $ 87.50 | 0.00 | 14.28 |
| $6,000 Guaranteed (DS) | Bodog | Jul 16th, 2011 9:00 PM | $ 11,869.00 | $ 60 | 6 | $ 534.60 | 9.30 | 37.18 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Jul 21st, 2008 5:15 PM | $ 9,360.00 | $ 11 | 6 | $ 411.84 | 0.00 | 33.02 |
| $7,830.00 prize pool tournament | PokerStars | Jul 10th, 2008 6:00 PM | $ 7,830.00 | $ 16 | 6 | $ 332.78 | 0.00 | 30.20 |
| $8.80 PL Omaha [3K chips] | PokerStars | Aug 3rd, 2007 6:30 AM | $ 1,288.00 | $ 9 | 6 | $ 74.06 | 0.00 | 12.25 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Oct 23rd, 2007 7:15 PM | $ 10,960.00 | $ 11 | 7 | $ 361.68 | 0.00 | 32.57 |
| $3,441 prize pool tournament | PokerStars | Aug 23rd, 2007 11:00 PM | $ 3,441.00 | $ 3 | 7 | $ 92.91 | 0.00 | 18.25 |
| No Limit Hold'em | PokerStars | Oct 31st, 2009 8:15 PM | $ 15,900.00 | $ 11 | 8 | $ 349.80 | 0.00 | 36.21 |
| $1,000 Guaranteed (Beginner) | Bodog | Jul 26th, 2011 1:00 AM | $ 1,485.00 | $ 8 | 8 | $ 37.60 | 2.77 | 11.07 |
| $2.22 NL Hold'em [2X Chance] | PokerStars | Jul 11th, 2008 12:22 AM | $ 1,466.52 | $ 2 | 8 | $ 33.00 | 0.00 | 11.00 |
| $3.30 NL Hold'em [$3,000 guaranteed] | PokerStars | Nov 15th, 2009 12:00 AM | $ 7,476.00 | $ 3 | 9 | $ 70.27 | 0.00 | 23.14 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Oct 15th, 2010 11:15 PM | $ 1,485.00 | $ 11 | 9 | $ 33.41 | 0.00 | 10.31 |
| $11 NL Hold'em [1 rebuy - 1 add-on] | PokerStars | May 20th, 2007 5:15 PM | $ 17,290.00 | $ 11 | 10 | $ 190.20 | 0.00 | 33.03 |
| $22 NL Hold'em [Deep Stacks] | PokerStars | Jan 21st, 2009 3:15 PM | $ 4,380.00 | $ 22 | 10 | $ 76.65 | 0.00 | 16.62 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | May 6th, 2010 2:27 AM | $ 1,485.00 | $ 11 | 10 | $ 22.28 | 0.00 | 9.68 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 16th, 2011 10:47 PM | $ 1,412.00 | $ 4 | 10 | $ 17.65 | 0.00 | 9.44 |
| $11 NL Hold'em [Deep Stacks] | PokerStars | Apr 26th, 2008 10:00 AM | $ 11,620.00 | $ 11 | 11 | $ 110.40 | 0.00 | 25.57 |
| $10,530.00 prize pool tournament | PokerStars | May 30th, 2008 8:00 PM | $ 10,530.00 | $ 16 | 11 | $ 110.57 | 0.00 | 24.34 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 3rd, 2011 3:50 PM | $ 1,024.00 | $ 4 | 11 | $ 12.80 | 0.00 | 7.59 |
| $9.90 NL Hold'em [360 players max] | PokerStars | Jul 22nd, 2007 7:15 PM | $ 3,240.00 | $ 10 | 11 | $ 38.88 | 0.00 | 13.50 |
| $1,000 Guaranteed | Bodog | Jul 19th, 2011 12:20 AM | $ 1,828.00 | $ 7 | 11 | $ 22.09 | 2.54 | 10.14 |
| $4,000 Guarantee | Full Tilt Poker | Nov 5th, 2007 3:01 AM | $ 4,000.00 | $ 24 | 12 | $ 60.00 | 0.00 | 14.24 |
| $2,000 Guaranteed (Turbo) | Bodog | Aug 12th, 2011 11:30 PM | $ 3,500.00 | $ 11 | 12 | $ 35.30 | 3.33 | 13.32 |
| $5.50 NL Hold'em [360 players max] | PokerStars | Jan 17th, 2009 9:15 PM | $ 1,800.00 | $ 6 | 13 | $ 21.60 | 0.00 | 9.10 |
| $2,250.00 prize pool tournament | PokerStars | Oct 2nd, 2009 8:00 PM | $ 2,250.00 | $ 16 | 13 | $ 33.75 | 0.00 | 10.18 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | PokerStars | Apr 16th, 2009 2:00 PM | $ 50,830.00 | $ 6 | 14 | $ 254.16 | 0.00 | 46.28 |
| $3,578 prize pool tournament | PokerStars | Jul 21st, 2007 9:00 PM | $ 3,578.00 | $ 2 | 14 | $ 16.82 | 0.00 | 12.28 |
| $3 + $0.30 Knockout | Full Tilt Poker | Aug 11th, 2009 12:51 AM | $ 1,085.00 | $ 3 | 14 | $ 9.77 | 0.00 | 6.76 |
| $30 + $3 Tournament | Full Tilt Poker | Apr 17th, 2009 1:31 AM | $ 3,870.00 | $ 30 | 15 | $ 48.37 | 0.00 | 12.25 |
| $10 + $1 Tournament | Full Tilt Poker | Nov 1st, 2009 9:46 PM | $ 2,310.00 | $ 10 | 15 | $ 23.10 | 0.00 | 9.47 |
| $9.90 NL Hold'em [360 players max] | PokerStars | Jul 31st, 2007 7:15 PM | $ 3,240.00 | $ 10 | 15 | $ 38.88 | 0.00 | 11.21 |
| $2,000 Guaranteed (Turbo) | Bodog | Jul 27th, 2011 11:30 PM | $ 3,039.00 | $ 11 | 15 | $ 33.66 | 2.72 | 10.86 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Feb 5th, 2009 10:00 PM | $ 36,000.00 | $ 109 | 16 | $ 360.00 | 0.00 | 35.95 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 14th, 2008 12:15 PM | $ 27,990.00 | $ 11 | 16 | $ 83.98 | 0.00 | 31.70 |
| $1,000 Guaranteed | Bodog | Aug 19th, 2011 12:30 PM | $ 1,363.00 | $ 11 | 16 | $ 16.44 | 1.75 | 6.99 |
| $6,615.00 prize pool tournament | PokerStars | Nov 30th, 2008 7:00 PM | $ 6,615.00 | $ 16 | 17 | $ 52.93 | 0.00 | 14.86 |
| $1,000 Guaranteed | Bodog | May 29th, 2011 12:20 AM | $ 1,429.00 | $ 7 | 17 | $ 17.22 | 0.00 | 6.91 |
| $1,000 Guaranteed (SS) | Bodog | Jul 23rd, 2011 11:00 AM | $ 2,317.00 | $ 13 | 17 | $ 27.93 | 2.20 | 8.79 |
| $7.50 NL Hold'em [turbo] | PokerStars | May 3rd, 2009 1:00 PM | $ 11,102.00 | $ 8 | 18 | $ 55.52 | 0.00 | 18.60 |
| $2,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 26th, 2008 11:36 AM | $ 5,040.00 | $ 3 | 18 | $ 35.28 | 0.00 | 12.53 |
| $11 HORSE [$1,000 guaranteed] | PokerStars | Jul 12th, 2009 2:45 PM | $ 3,590.00 | $ 11 | 18 | $ 35.90 | 0.00 | 10.58 |
| $2.22 NL Hold'em [2X Chance] | PokerStars | Jul 10th, 2008 11:22 PM | $ 1,753.36 | $ 2 | 18 | $ 12.28 | 0.00 | 7.39 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Apr 17th, 2009 10:36 PM | $ 1,274.00 | $ 2 | 19 | $ 7.64 | 0.00 | 6.10 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 16th, 2011 11:20 PM | $ 1,288.00 | $ 4 | 19 | $ 7.08 | 0.00 | 6.13 |
| $2,000 Guaranteed (Turbo) | Bodog | Aug 10th, 2011 11:30 PM | $ 3,064.00 | $ 11 | 19 | $ 21.63 | 2.37 | 9.46 |
| Bounty NL Holdem | Absolute Poker | May 29th, 2008 8:15 PM | $ 2,390.00 | $ 13 | 19 | $ 16.73 | 0.00 | 8.36 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 1st, 2007 2:01 AM | $ 2,190.00 | $ 10 | 19 | $ 13.14 | 0.00 | 8.00 |
| $9,930 prize pool tournament | PokerStars | Mar 5th, 2008 9:00 PM | $ 9,930.00 | $ 16 | 21 | $ 49.65 | 0.00 | 16.04 |
| $16 + $1 Rush Super Turbo | Full Tilt Poker | Sep 4th, 2010 9:36 AM | $ 5,044.00 | $ 16 | 21 | $ 27.74 | 0.00 | 11.43 |
| $27.50 NLHE [$18, 000 guaranteed!] | PokerStars | May 20th, 2007 6:00 PM | $ 39,775.00 | $ 28 | 22 | $ 171.04 | 0.00 | 31.21 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Feb 3rd, 2009 10:00 PM | $ 48,600.00 | $ 109 | 22 | $ 315.90 | 0.00 | 34.50 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 24th, 2009 10:31 AM | $ 8,820.00 | $ 10 | 22 | $ 44.10 | 0.00 | 14.70 |
| $6,500 Guarantee | Full Tilt Poker | Nov 9th, 2007 5:01 AM | $ 8,208.00 | $ 24 | 22 | $ 45.14 | 0.00 | 14.18 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 1st, 2010 4:31 AM | $ 2,400.00 | $ 10 | 22 | $ 13.20 | 0.00 | 7.67 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Oct 24th, 2009 7:15 PM | $ 15,850.00 | $ 11 | 23 | $ 52.31 | 0.00 | 19.19 |
| $6,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 24th, 2008 7:36 PM | $ 6,612.00 | $ 3 | 23 | $ 39.67 | 0.00 | 12.39 |
| $1,000 Guaranteed | Bodog | Jul 26th, 2011 12:20 AM | $ 1,796.00 | $ 7 | 23 | $ 12.69 | 1.62 | 6.46 |
| $55 NLHE [turbo,1R1A, $5K guaranteed] | PokerStars | Feb 3rd, 2009 9:15 PM | $ 21,450.00 | $ 55 | 24 | $ 214.50 | 0.00 | 21.76 |
| Daily Double - B | Full Tilt Poker | May 10th, 2009 8:03 PM | $ 9,850.00 | $ 10 | 24 | $ 51.22 | 0.00 | 14.74 |
| Daily Double - A | Full Tilt Poker | Dec 12th, 2009 9:03 PM | $ 13,710.00 | $ 10 | 24 | $ 61.70 | 0.00 | 17.39 |
| $28,000 Guarantee | Full Tilt Poker | Nov 1st, 2009 10:01 PM | $ 28,000.00 | $ 24 | 24 | $ 96.60 | 0.00 | 24.86 |
| $9.90 NL Hold'em [360 players max] | PokerStars | Aug 27th, 2007 7:15 PM | $ 3,240.00 | $ 10 | 24 | $ 22.68 | 0.00 | 8.46 |
| $3.30 Triple Shootout [turbo] | PokerStars | Jul 8th, 2007 8:15 PM | $ 2,187.00 | $ 3 | 24 | $ 9.84 | 0.00 | 6.95 |
| $1,536.00 prize pool tournament | PokerStars | Jun 29th, 2008 1:45 PM | $ 1,536.00 | $ 3 | 24 | $ 10.45 | 0.00 | 5.82 |
| $11+R NLHE [$10, 000 guaranteed!] | PokerStars | Aug 31st, 2007 6:00 AM | $ 22,190.00 | $ 11 | 25 | $ 110.95 | 0.00 | 21.59 |
| $8.80 PL Omaha H/L [360 players max] | PokerStars | Jan 3rd, 2009 5:15 PM | $ 1,776.00 | $ 9 | 25 | $ 12.43 | 0.00 | 6.11 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Sep 7th, 2009 7:30 PM | $ 78,400.00 | $ 55 | 26 | $ 258.72 | 0.00 | 39.64 |
| $22 NL Hold'em [Deep Stacks] | PokerStars | Oct 2nd, 2007 6:15 AM | $ 4,360.00 | $ 22 | 26 | $ 30.52 | 0.00 | 9.35 |
| $3,970 prize pool tournament | PokerStars | Aug 16th, 2007 5:00 AM | $ 3,970.00 | $ 11 | 26 | $ 27.79 | 0.00 | 8.92 |
| $10 + $1 Knockout | Full Tilt Poker | May 31st, 2009 6:16 AM | $ 1,872.00 | $ 10 | 27 | $ 11.23 | 0.00 | 5.99 |
| $10+$1 NLHE [$15, 000 guaranteed!] | PokerStars | May 9th, 2007 5:00 PM | $ 19,880.00 | $ 11 | 28 | $ 69.58 | 0.00 | 19.09 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Nov 25th, 2010 9:36 PM | $ 5,965.00 | $ 5 | 28 | $ 11.04 | 0.00 | 10.46 |
| $1,000 Guaranteed (Beginner) | Bodog | Jul 11th, 2011 1:00 AM | $ 1,196.00 | $ 8 | 28 | $ 8.51 | 1.17 | 4.68 |
| $1,905 prize pool tournament | PokerStars | Oct 24th, 2007 2:00 AM | $ 1,905.00 | $ 3 | 29 | $ 6.10 | 0.00 | 5.79 |
| $109 NLHE [$30, 000 guaranteed!] | PokerStars | Sep 10th, 2007 11:00 PM | $ 30,400.00 | $ 109 | 30 | $ 152.00 | 0.00 | 22.65 |
| $33 NLHE [$10, 000 guaranteed!] | PokerStars | Oct 29th, 2007 3:00 AM | $ 13,380.00 | $ 33 | 30 | $ 53.52 | 0.00 | 15.03 |
| $9,000 Guarantee | Full Tilt Poker | Jul 30th, 2007 11:01 AM | $ 11,760.00 | $ 24 | 31 | $ 47.04 | 0.00 | 13.82 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | May 25th, 2009 1:00 AM | $ 20,250.00 | $ 33 | 34 | $ 83.02 | 0.00 | 17.15 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 22nd, 2011 2:20 AM | $ 3,410.00 | $ 11 | 34 | $ 15.34 | 0.00 | 7.04 |



