The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for thor

[thor's profile]

thorThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for thor

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
FTOPS Event #19 Full Tilt Poker Aug 13th, 2009 8:02 PM $ 206,400.00 $ 200 1 $ 43,034.400.00454.31
Friday Night Fight Full Tilt Poker Feb 12th, 2010 9:01 PM $ 154,800.00 $ 500 1 $ 38,700.000.00393.45
$200K GTD UB.com Feb 14th, 2010 4:00 PM $ 219,200.00 $ 200 2 $ 28,430.240.00308.89
No Limit Hold'em PokerStars Jun 3rd, 2009 8:00 PM $ 258,000.00 $ 320 3 $ 25,800.000.00262.75
$100K GTD UB.com Dec 6th, 2009 2:00 PM $ 148,000.00 $ 500 2 $ 22,940.000.00253.81
UBOC3 $100K GTD 4-Max NLH UB.com Aug 19th, 2010 8:05 PM $ 107,700.00 $ 300 2 $ 18,309.000.00216.52
FTOPS Event #29 (2-Day) Full Tilt Poker Nov 20th, 2010 2:02 PM $ 2,176,000.00 $ 2,000 15 $ 14,361.600.00290.52
$150K GTD Deep Stack UB.com Oct 14th, 2009 7:30 PM $ 176,000.00 $ 1,000 5 $ 12,760.000.00159.73
$320 Wednesday ¼ Million [$250K Guaranteed] PokerStars Nov 3rd, 2010 8:00 PM $ 298,500.00 $ 320 6 $ 12,059.400.00186.46
$150K Guaranteed UB.com May 27th, 2009 7:30 PM $ 150,000.00 $ 1,000 6 $ 9,000.000.00132.18
$150K GTD UB.com Dec 9th, 2009 8:30 PM $ 170,000.00 $ 1,000 7 $ 8,075.000.00128.28
$75K GTD UB.com Jan 18th, 2010 8:30 PM $ 80,000.00 $ 500 4 $ 7,600.000.00123.11
$15K GTD UB.com Jan 26th, 2010 7:00 PM $ 28,049.96 $ 50 1 $ 7,433.250.00167.48
$75K GTD UB.com Dec 7th, 2009 8:30 PM $ 75,000.00 $ 500 4 $ 7,125.000.00119.21
$33,000 Guarantee (1r+1a) Full Tilt Poker Aug 18th, 2010 7:31 PM $ 91,900.00 $ 100 5 $ 6,433.000.00115.42
$20K DS Guaranteed UB.com Jun 3rd, 2009 7:00 PM $ 21,240.00 $ 120 1 $ 5,628.600.00145.74
$55 NLHE [turbo,1R1A, $5K guaranteed] PokerStars Jan 19th, 2010 11:15 PM $ 20,850.00 $ 55 1 $ 4,795.520.00144.40
$109 NL Hold'em [turbo - $10,000 guaranteed] PokerStars Oct 27th, 2009 12:40 AM $ 21,200.00 $ 109 1 $ 4,558.000.00145.60
Turbo Hundo Full Tilt Poker Jan 24th, 2010 3:01 AM $ 20,000.00 $ 100 1 $ 4,400.000.00141.42
$30,000 Guarantee Full Tilt Poker Sep 29th, 2010 11:01 PM $ 40,500.00 $ 100 3 $ 4,252.500.00104.10
Sunday 500 [$500,000 guaranteed] PokerStars Jan 17th, 2010 4:30 PM $ 570,500.00 $ 530 15 $ 3,879.400.00148.76
$30K GTD UB.com Aug 4th, 2010 9:05 PM $ 48,200.00 $ 100 5 $ 3,494.500.0083.59
$215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] PokerStars Nov 24th, 2010 9:00 PM $ 55,000.00 $ 215 5 $ 3,300.000.0089.29
WCOOP-39: $1,050 FLHE [6-max], $400K guaranteed PokerStars Sep 18th, 2009 2:30 PM $ 437,000.00 $ 1,050 19 $ 3,277.500.00112.98
$15K GTD UB.com Jan 19th, 2010 10:00 PM $ 17,609.96 $ 30 2 $ 2,817.600.0087.55
Sunday 500 [$500,000 guaranteed] PokerStars Dec 13th, 2009 4:30 PM $ 501,500.00 $ 530 17 $ 2,758.250.00129.38
The Super Tuesday [$250,000 guaranteed] PokerStars Jan 19th, 2010 7:00 PM $ 363,000.00 $ 1,050 24 $ 2,722.500.0089.50
$75K GTD UB.com Dec 21st, 2009 8:30 PM $ 75,000.00 $ 500 8 $ 2,625.000.0078.65
$162 Nightly Hundred Grand [$100K Guaranteed] PokerStars Nov 8th, 2010 8:00 PM $ 113,850.00 $ 162 8 $ 2,561.620.0096.90
WCOOP-32: $320 NLHE [6-Max], $300K Guaranteed PokerStars Sep 16th, 2010 11:00 AM $ 587,100.00 $ 320 27 $ 2,465.820.00106.06
The Super Tuesday [$250,000 guaranteed] PokerStars Dec 15th, 2009 7:00 PM $ 327,000.00 $ 1,050 22 $ 2,452.500.0089.50
$150K GTD Deep Stack UB.com Oct 21st, 2009 7:30 PM $ 159,000.00 $ 1,000 11 $ 2,385.000.0094.59
$15K GTD UB.com Dec 15th, 2009 10:00 PM $ 21,329.98 $ 30 3 $ 2,346.300.0075.55
The Super Tuesday [$250,000 guaranteed] PokerStars Dec 8th, 2009 7:00 PM $ 390,000.00 $ 1,050 40 $ 2,340.000.0068.28
$150K GTD Deep Stack UB.com Aug 19th, 2009 7:30 PM $ 178,000.00 $ 1,000 18 $ 2,225.000.0074.48
$77 NLHE [6-max - $10, 000 guaranteed!] PokerStars Dec 27th, 2007 11:00 PM $ 20,580.00 $ 77 3 $ 2,212.350.0074.21
FTOPS Event #30 Full Tilt Poker Nov 20th, 2010 4:02 PM $ 583,300.00 $ 100 20 $ 2,129.050.00126.57
$150K Guaranteed UB.com Mar 4th, 2009 8:30 PM $ 164,000.00 $ 1,000 16 $ 2,050.000.0076.73
Turbo Fiddy Full Tilt Poker Nov 25th, 2010 1:01 AM $ 22,000.00 $ 50 4 $ 1,980.000.0064.56
UBOC $1M Championship NLH UB.com Aug 29th, 2010 4:00 PM $ 1,032,000.00 $ 1,000 80 $ 1,960.800.0073.28
UBOC 10 $150K GTD PL Champ UB.com Jan 25th, 2010 8:05 PM $ 150,000.00 $ 300 9 $ 1,875.000.00103.63
WCOOP-25: $215 PLO [Turbo,1R1A], $400K Guaranteed PokerStars Sep 13th, 2010 7:00 PM $ 498,200.00 $ 215 31 $ 1,843.340.0089.93
FTOPS Event #12 Full Tilt Poker Nov 9th, 2009 9:02 PM $ 1,500,000.00 $ 1,000 123 $ 1,800.000.0068.25
$15K GTD UB.com Jan 26th, 2009 10:00 PM $ 18,749.96 $ 30 4 $ 1,781.250.0059.60
$35K GTD UB.com Mar 31st, 2010 8:05 PM $ 37,200.00 $ 100 7 $ 1,767.000.0060.01
$15K GTD UB.com Feb 1st, 2009 10:00 PM $ 15,000.00 $ 30 3 $ 1,762.500.0063.35
$200,000 Guarantee (Rebuy) Full Tilt Poker Nov 29th, 2009 4:01 PM $ 278,550.00 $ 150 18 $ 1,671.300.0093.17
FTOPS Event #7 Full Tilt Poker Nov 8th, 2008 4:01 PM $ 600,000.00 $ 100 29 $ 1,620.000.00102.72
$150K GTD UB.com Aug 25th, 2010 8:30 PM $ 231,000.00 $ 1,000 23 $ 1,617.000.0073.24
WCOOP-52: $320 NL Hold'em [Turbo], $400K Guaranteed PokerStars Sep 23rd, 2010 11:00 AM $ 713,700.00 $ 320 48 $ 1,534.450.0082.80
UBOC18 $100K GTD NLH UB.com Aug 28th, 2010 2:00 PM $ 100,000.00 $ 100 11 $ 1,500.000.0075.02
$10K GTD (1R+1A) UB.com Dec 12th, 2009 4:00 PM $ 12,749.96 $ 50 3 $ 1,498.120.0058.41
UBOC1 $250K GTD UB.com Jan 16th, 2011 2:00 PM $ 332,000.00 $ 500 36 $ 1,494.000.0067.11
$77 NLHE [6-max - $10, 000 guaranteed!] PokerStars Dec 20th, 2007 11:00 PM $ 21,000.00 $ 77 4 $ 1,470.000.0063.08
$100,000 Guarantee (Rebuy) Full Tilt Poker Nov 24th, 2010 9:01 PM $ 118,100.00 $ 100 14 $ 1,417.200.0070.54
$50,000 Guarantee Full Tilt Poker Aug 16th, 2009 2:01 PM $ 236,250.00 $ 150 14 $ 1,405.690.0099.77
$750,000 Guarantee Full Tilt Poker Jun 6th, 2010 6:02 PM $ 750,000.00 $ 200 52 $ 1,387.500.0080.90
Turbo $20K Guar (Heads-Up) Full Tilt Poker Nov 21st, 2009 5:01 PM $ 30,000.00 $ 200 8 $ 1,350.000.0049.74
$100K Guaranteed UB.com Mar 8th, 2009 1:00 PM $ 112,000.00 $ 500 14 $ 1,344.000.0068.70
Sunday 500 [$500,000 guaranteed] PokerStars Mar 14th, 2010 4:00 PM $ 576,500.00 $ 530 72 $ 1,325.950.0058.34
$100K Deep Stack UB.com May 2nd, 2009 4:30 PM $ 100,000.00 $ 300 10 $ 1,250.000.0079.43
$873,000.00 prize pool tournament PokerStars Apr 10th, 2009 10:30 AM $ 873,000.00 $ 215 120 $ 1,222.200.0052.84
$109+R NL Hold'em [$250,000 guaranteed] PokerStars Mar 7th, 2010 1:00 PM $ 466,200.00 $ 109 45 $ 1,165.500.0069.56
FTOPS Main Event Full Tilt Poker Feb 21st, 2010 6:03 PM $ 2,822,500.00 $ 500 302 $ 1,157.220.0054.62
$125,000 Guarantee (Rebuy) Full Tilt Poker Mar 14th, 2010 8:01 PM $ 210,000.00 $ 100 17 $ 1,155.000.0083.72
$10K GTD UB.com Jan 17th, 2010 4:00 PM $ 18,800.00 $ 50 6 $ 1,128.000.0046.79
FTOPS Event #8 Full Tilt Poker May 10th, 2009 1:02 PM $ 750,000.00 $ 240 59 $ 1,125.000.0074.99
$55 No Limit Hold'em [$50, 000 guaranteed] PokerStars Jun 16th, 2008 7:30 PM $ 50,000.00 $ 55 8 $ 1,125.000.0064.21
Sniper $30K GTD UB.com Jan 12th, 2010 9:00 PM $ 31,349.98 $ 120 8 $ 1,097.250.0050.85
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Dec 20th, 2009 3:30 PM $ 1,708,000.00 $ 215 142 $ 1,093.120.0066.81
$15K GTD UB.com Apr 6th, 2009 9:00 PM $ 18,149.96 $ 30 6 $ 1,089.000.0045.98
$15K GTD UB.com Jan 25th, 2009 10:00 PM $ 15,000.00 $ 30 5 $ 1,087.500.0046.63
SCOOP-20-M: $530 FLHE [6-max], $200K guaranteed PokerStars Apr 11th, 2009 12:30 PM $ 270,000.00 $ 530 45 $ 1,080.000.0052.94
Sniper $80K Guaranteed UB.com Jun 24th, 2009 8:00 PM $ 84,600.00 $ 200 11 $ 1,057.500.0069.00
Sunday 500 [$500,000 guaranteed] PokerStars Jan 10th, 2010 4:30 PM $ 500,000.00 $ 530 92 $ 1,050.000.0046.90
Hold'em No Limit UB.com Jan 28th, 2009 3:31 AM $ 83,209.26 $ 215 11 $ 1,029.000.0068.43
FTOPS Event #8 Full Tilt Poker Apr 25th, 2010 3:02 PM $ 512,000.00 $ 500 95 $ 1,024.000.0046.56
$200,000 Guarantee (Rebuy) Full Tilt Poker Feb 21st, 2010 4:01 PM $ 339,450.00 $ 150 40 $ 1,018.350.0063.70
Sniper $80K Gtd Speed Rebuy UB.com Feb 28th, 2009 5:30 PM $ 48,528.00 $ 215 8 $ 1,010.000.0063.26
$320 Wednesday ¼ Million [$250K Guaranteed] PokerStars Dec 15th, 2010 8:00 PM $ 300,600.00 $ 320 50 $ 961.920.0052.43
Wednesday Quarter Million PokerStars Jan 27th, 2010 8:00 PM $ 332,400.00 $ 320 57 $ 930.720.0050.97
$320 NL Hold'em [$150K Guaranteed] PokerStars Apr 24th, 2010 11:00 AM $ 183,900.00 $ 320 44 $ 919.500.0044.28
$200,000 Guarantee (Rebuy) Full Tilt Poker Jan 10th, 2010 4:01 PM $ 228,600.00 $ 150 30 $ 914.400.0062.12
UBOC 17 $100K GTD UB.com Jan 30th, 2010 2:00 PM $ 160,900.00 $ 100 23 $ 884.950.0061.13
$200K GTD Tournament UB.com Jun 6th, 2010 4:00 PM $ 200,000.00 $ 215 34 $ 880.000.0053.90
$30K Super Turbo Guarantee Full Tilt Poker Aug 21st, 2010 12:16 AM $ 35,200.00 $ 110 8 $ 880.000.0053.88
$100,000 Guarantee (Rebuy) Full Tilt Poker Aug 25th, 2010 9:01 PM $ 193,100.00 $ 100 51 $ 868.950.0041.53
$215 Weekly Turbo NLHE [$70K Guaranteed] PokerStars Apr 17th, 2010 5:45 PM $ 86,800.00 $ 215 15 $ 868.000.0058.02
$109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] PokerStars Nov 28th, 2010 3:30 PM $ 269,000.00 $ 109 38 $ 860.800.0058.48
$109+R NL Hold'em [$300K Guaranteed] PokerStars Apr 11th, 2010 12:00 PM $ 478,200.00 $ 109 101 $ 860.760.0043.37
$200,000 Guarantee (Rebuy) Full Tilt Poker Dec 6th, 2009 4:01 PM $ 286,800.00 $ 150 53 $ 860.400.0049.46
$109 NL Hold'em [turbo - $10,000 guaranteed] PokerStars Oct 6th, 2009 12:40 AM $ 24,000.00 $ 109 7 $ 840.000.0048.20
$109+R NL Hold'em [$250,000 guaranteed] PokerStars Nov 15th, 2009 1:00 PM $ 461,400.00 $ 109 94 $ 830.520.0044.48
$40,000 Guarantee (Rebuy) Full Tilt Poker Apr 26th, 2010 3:01 PM $ 65,800.00 $ 100 17 $ 822.500.0046.86
$150K Super Turbo Guarantee Full Tilt Poker Jan 29th, 2011 9:01 PM $ 315,000.00 $ 250 54 $ 819.000.0051.25
$100,000 Guarantee Full Tilt Poker May 1st, 2010 2:01 PM $ 202,800.00 $ 300 34 $ 811.200.0054.28
FTOPS Event #1 Full Tilt Poker Nov 10th, 2010 9:03 PM $ 900,000.00 $ 200 128 $ 810.000.0051.62
Hold'em Limit Full Tilt Poker Nov 8th, 2008 2:01 AM $ 175,463.00 $ 216 27 $ 809.000.0057.98
Wednesday Quarter Million PokerStars Nov 11th, 2009 8:00 PM $ 297,600.00 $ 320 65 $ 803.520.0044.57
Sniper $25K GTD UB.com Nov 5th, 2009 9:00 PM $ 32,120.00 $ 120 9 $ 803.000.0047.96