[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for tomikaze
[tomikaze's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for tomikaze
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Apr 13th, 2011 8:45 PM | $ 17,024.00 | $ 8 | 92 | $ 23.83 | 0.00 | 8.65 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Apr 10th, 2011 5:30 PM | $ 51,945.00 | $ 16 | 364 | $ 31.16 | 0.00 | 6.62 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Apr 5th, 2011 2:00 PM | $ 28,875.00 | $ 5 | 538 | $ 9.81 | 0.00 | 3.91 |
| $33 NL Hold'em [Turbo, $18K Guaranteed] | PokerStars | Mar 22nd, 2011 10:00 PM | $ 25,980.00 | $ 33 | 4 | $ 1,948.50 | 0.00 | 70.16 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 20th, 2011 9:08 PM | $ 1,384.00 | $ 4 | 6 | $ 69.20 | 0.00 | 12.70 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Mar 16th, 2011 10:00 PM | $ 5,000.00 | $ 2 | 263 | $ 4.25 | 0.00 | 2.50 |
| MiniFTOPS Event #22 | Full Tilt Poker | Mar 13th, 2011 1:20 PM | $ 554,160.00 | $ 12 | 20 | $ 1,302.28 | 0.00 | 123.37 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 7th, 2011 10:25 AM | $ 1,100.00 | $ 4 | 1 | $ 286.00 | 0.00 | 33.17 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 6th, 2011 12:14 AM | $ 1,376.00 | $ 4 | 5 | $ 96.32 | 0.00 | 14.12 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 4th, 2011 8:32 PM | $ 1,216.00 | $ 4 | 28 | $ 5.47 | 0.00 | 4.72 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 2nd, 2011 10:34 PM | $ 1,088.00 | $ 4 | 13 | $ 10.88 | 0.00 | 7.08 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Mar 2nd, 2011 2:00 PM | $ 28,605.00 | $ 5 | 330 | $ 12.01 | 0.00 | 5.21 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Feb 28th, 2011 3:08 PM | $ 1,424.00 | $ 4 | 17 | $ 10.68 | 0.00 | 6.89 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Feb 27th, 2011 11:08 PM | $ 1,120.00 | $ 4 | 1 | $ 291.20 | 0.00 | 33.47 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Feb 25th, 2011 10:23 AM | $ 1,036.00 | $ 4 | 16 | $ 7.77 | 0.00 | 6.10 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Feb 21st, 2011 6:45 PM | $ 4,000.00 | $ 4 | 58 | $ 11.60 | 0.00 | 5.53 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Feb 10th, 2011 2:00 PM | $ 29,100.00 | $ 5 | 177 | $ 16.87 | 0.00 | 7.64 |
| $2,500 Rush Guarantee | Full Tilt Poker | Feb 5th, 2011 8:02 PM | $ 10,985.00 | $ 5 | 218 | $ 10.99 | 0.00 | 4.14 |
| $3.30 NL Hold'em [Turbo] | PokerStars | Feb 1st, 2011 10:20 PM | $ 1,074.00 | $ 3 | 16 | $ 9.66 | 0.00 | 6.21 |
| Turbo $2,500 Guarantee | Full Tilt Poker | Feb 1st, 2011 5:52 PM | $ 5,484.00 | $ 3 | 20 | $ 17.55 | 0.00 | 12.27 |
| $4,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 5:07 PM | $ 8,742.00 | $ 2 | 83 | $ 10.49 | 0.00 | 6.60 |
| $37,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 29th, 2011 2:36 PM | $ 41,978.00 | $ 2 | 470 | $ 12.59 | 0.00 | 5.11 |
| $37,000 Rush Guar (Rebuy) | Full Tilt Poker | Jan 29th, 2011 2:36 PM | $ 41,978.00 | $ 2 | 594 | $ 11.76 | 0.00 | 4.44 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | PokerStars | Jan 23rd, 2011 1:30 PM | $ 19,440.00 | $ 4 | 405 | $ 8.94 | 0.00 | 3.80 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jan 23rd, 2011 1:00 PM | $ 126,410.00 | $ 11 | 1,192 | $ 25.28 | 0.00 | 5.07 |
| The Kitchen Sink | Full Tilt Poker | Jan 15th, 2011 6:17 PM | $ 13,254.00 | $ 2 | 100 | $ 11.93 | 0.00 | 7.26 |
| The Kitchen Sink | Full Tilt Poker | Jan 15th, 2011 6:17 PM | $ 13,254.00 | $ 2 | 633 | $ 3.71 | 0.00 | 2.40 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Jan 11th, 2011 10:28 PM | $ 1,100.00 | $ 4 | 5 | $ 79.75 | 0.00 | 12.63 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | PokerStars | Jan 10th, 2011 7:45 PM | $ 2,376.00 | $ 3 | 75 | $ 6.77 | 0.00 | 3.65 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jan 2nd, 2011 1:00 PM | $ 135,140.00 | $ 11 | 685 | $ 27.02 | 0.00 | 7.31 |
| $1.10 NLHE [6-Max, Turbo, $1K Guaranteed] | PokerStars | Dec 31st, 2010 7:00 AM | $ 4,023.00 | $ 1 | 399 | $ 1.93 | 0.00 | 1.74 |
| Daily Dollar | Full Tilt Poker | Dec 28th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 5 | $ 350.00 | 0.00 | 38.07 |
| $1.10 NLHE [6-Max, Turbo, $1K Guaranteed] | PokerStars | Dec 23rd, 2010 7:00 AM | $ 3,503.00 | $ 1 | 152 | $ 3.67 | 0.00 | 2.90 |
| $4.40 NL Hold'em [$6K Guaranteed] | PokerStars | Dec 21st, 2010 4:30 PM | $ 8,500.00 | $ 4 | 44 | $ 22.95 | 0.00 | 9.52 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Dec 21st, 2010 2:30 PM | $ 31,130.00 | $ 11 | 444 | $ 15.87 | 0.00 | 4.55 |
| No Limit Hold'em | PokerStars | Dec 19th, 2010 3:30 PM | $ 334,240.00 | $ 11 | 4,029 | $ 16.71 | 0.00 | 3.97 |
| Daily Dollar | Full Tilt Poker | Dec 14th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 220 | $ 5.00 | 0.00 | 3.93 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Dec 13th, 2010 5:15 PM | $ 8,172.00 | $ 2 | 150 | $ 8.58 | 0.00 | 4.47 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Dec 12th, 2010 4:30 PM | $ 57,390.00 | $ 16 | 459 | $ 28.69 | 0.00 | 6.06 |
| No Limit Hold'em | PokerStars | Dec 12th, 2010 3:30 PM | $ 338,490.00 | $ 11 | 5,014 | $ 13.53 | 0.00 | 3.50 |
| $3.30 NL Hold'em [Turbo] | PokerStars | Nov 30th, 2010 10:20 PM | $ 1,137.00 | $ 3 | 56 | $ 5.00 | 0.00 | 3.01 |
| $2.20 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Nov 30th, 2010 10:00 PM | $ 5,198.00 | $ 2 | 42 | $ 9.35 | 0.00 | 7.66 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Nov 27th, 2010 9:45 AM | $ 4,000.00 | $ 4 | 15 | $ 36.80 | 0.00 | 12.46 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Nov 26th, 2010 11:00 AM | $ 14,079.00 | $ 3 | 142 | $ 12.67 | 0.00 | 6.07 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Nov 1st, 2010 6:45 PM | $ 4,000.00 | $ 4 | 74 | $ 10.00 | 0.00 | 4.78 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Oct 17th, 2010 6:00 PM | $ 30,160.00 | $ 11 | 36 | $ 57.30 | 0.00 | 20.23 |
| $2.20 NL Hold'em [6-Max, $3K Guaranteed] | PokerStars | Oct 14th, 2010 8:15 PM | $ 3,790.00 | $ 2 | 165 | $ 4.54 | 0.00 | 2.88 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Sep 30th, 2010 6:00 PM | $ 25,730.00 | $ 11 | 165 | $ 30.87 | 0.00 | 7.49 |
| MiniFTOPS Event #32 | Full Tilt Poker | Sep 19th, 2010 1:03 PM | $ 331,440.00 | $ 24 | 661 | $ 59.66 | 0.00 | 11.70 |
| Daily Dollar | Full Tilt Poker | Sep 14th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 248 | $ 5.00 | 0.00 | 3.66 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Aug 29th, 2010 2:30 PM | $ 304,290.00 | $ 11 | 278 | $ 124.75 | 0.00 | 18.85 |
| NAPL Division 2 - $1000 Guaranteed | PokerStars | Aug 18th, 2010 7:30 PM | $ 1,079.00 | $ 1 | 49 | $ 3.02 | 0.00 | 3.18 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Aug 16th, 2010 12:40 PM | $ 16,052.00 | $ 2 | 926 | $ 3.53 | 0.00 | 2.10 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Aug 10th, 2010 1:20 PM | $ 13,564.00 | $ 4 | 321 | $ 8.95 | 0.00 | 3.65 |
| Daily Dollar | Full Tilt Poker | Aug 7th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 959 | $ 2.20 | 0.00 | 1.63 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Aug 5th, 2010 12:20 PM | $ 6,123.00 | $ 3 | 30 | $ 29.08 | 0.00 | 10.17 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Aug 3rd, 2010 12:40 PM | $ 15,368.00 | $ 2 | 1,017 | $ 3.22 | 0.00 | 1.94 |
| Early Double - A | Full Tilt Poker | Aug 2nd, 2010 4:03 PM | $ 9,005.00 | $ 5 | 155 | $ 9.01 | 0.00 | 4.60 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | PokerStars | Jul 31st, 2010 4:00 PM | $ 15,457.50 | $ 2 | 316 | $ 6.64 | 0.00 | 3.93 |
| The $200K Double Deuce | Full Tilt Poker | Jul 25th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 1,007 | $ 34.00 | 0.00 | 7.06 |
| MicroMania $1 NLHE [1 WCOOP ME Seat Added] | PokerStars | Jul 25th, 2010 11:00 AM | $ 6,904.00 | $ 1 | 1,114 | $ 1.38 | 0.00 | 1.23 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jul 18th, 2010 2:30 PM | $ 279,050.00 | $ 11 | 2,924 | $ 19.53 | 0.00 | 4.40 |
| MicroMania $1 NLHE Special [$1,000 Added] | PokerStars | Jul 15th, 2010 9:20 PM | $ 3,267.00 | $ 1 | 377 | $ 1.96 | 0.00 | 1.63 |
| MicroMania $1 NLHE Special [$1,000 Added] | PokerStars | Jul 1st, 2010 12:20 PM | $ 4,482.00 | $ 1 | 10 | $ 26.89 | 0.00 | 16.82 |
| $2.20 NL Hold'em [$4K Guaranteed] | PokerStars | Jun 9th, 2010 7:15 PM | $ 4,678.00 | $ 2 | 280 | $ 4.21 | 0.00 | 2.33 |
| $2.20 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Jun 8th, 2010 10:00 PM | $ 5,000.00 | $ 2 | 217 | $ 5.00 | 0.00 | 2.80 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Jun 3rd, 2010 10:40 AM | $ 9,794.00 | $ 2 | 365 | $ 4.50 | 0.00 | 2.87 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | May 31st, 2010 10:40 AM | $ 11,410.00 | $ 2 | 328 | $ 5.24 | 0.00 | 3.30 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | May 26th, 2010 1:00 PM | $ 29,560.00 | $ 6 | 404 | $ 11.23 | 0.00 | 4.69 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | May 12th, 2010 11:40 AM | $ 16,592.00 | $ 2 | 1,212 | $ 2.98 | 0.00 | 1.82 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Apr 22nd, 2010 11:40 AM | $ 16,424.00 | $ 2 | 1,035 | $ 3.44 | 0.00 | 1.99 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Apr 18th, 2010 1:30 PM | $ 315,140.00 | $ 11 | 1,501 | $ 47.27 | 0.00 | 6.97 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Apr 14th, 2010 4:40 PM | $ 6,974.00 | $ 2 | 332 | $ 4.39 | 0.00 | 2.56 |
| $8.80 NL Hold'em [Turbo, $16,000 Guaranteed] | PokerStars | Apr 8th, 2010 6:40 PM | $ 20,640.00 | $ 9 | 226 | $ 20.64 | 0.00 | 5.56 |
| $5.50 NL Hold'em [Turbo, $20,000 Guaranteed] | PokerStars | Apr 6th, 2010 1:00 PM | $ 29,510.00 | $ 6 | 571 | $ 9.73 | 0.00 | 3.81 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 28th, 2010 12:00 PM | $ 100,770.00 | $ 11 | 771 | $ 20.15 | 0.00 | 5.88 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Mar 23rd, 2010 6:40 PM | $ 23,144.00 | $ 9 | 353 | $ 16.20 | 0.00 | 4.50 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Mar 20th, 2010 8:11 PM | $ 7,380.00 | $ 6 | 122 | $ 8.86 | 0.00 | 4.81 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Mar 5th, 2010 12:40 PM | $ 17,174.00 | $ 2 | 394 | $ 6.01 | 0.00 | 3.63 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Mar 4th, 2010 12:40 PM | $ 17,644.00 | $ 2 | 497 | $ 5.29 | 0.00 | 3.20 |
| $2.20 NL Hold'em [6-max - $2,500 guaranteed] | PokerStars | Mar 3rd, 2010 8:15 PM | $ 4,150.00 | $ 2 | 11 | $ 37.35 | 0.00 | 15.28 |
| $2.20 NL Hold'em [$5,000 guaranteed] | PokerStars | Mar 2nd, 2010 10:00 PM | $ 5,094.00 | $ 2 | 141 | $ 6.36 | 0.00 | 3.66 |
| $4.40 NL Hold'em [$2,000 guaranteed] | PokerStars | Feb 21st, 2010 4:40 PM | $ 10,504.00 | $ 4 | 153 | $ 13.13 | 0.00 | 5.01 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Feb 9th, 2010 2:00 PM | $ 31,470.00 | $ 6 | 652 | $ 9.75 | 0.00 | 3.63 |
| $2.20 NL Hold'em [6-max - $2,500 guaranteed] | PokerStars | Feb 8th, 2010 8:15 PM | $ 4,518.00 | $ 2 | 50 | $ 10.39 | 0.00 | 6.43 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Feb 8th, 2010 12:40 PM | $ 19,424.00 | $ 2 | 795 | $ 4.66 | 0.00 | 2.53 |
| $2.20 NL Hold'em [$5,000 guaranteed] | PokerStars | Feb 4th, 2010 10:00 PM | $ 6,606.00 | $ 2 | 186 | $ 5.94 | 0.00 | 3.53 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Jan 30th, 2010 10:20 PM | $ 10,730.00 | $ 1 | 225 | $ 10.19 | 0.00 | 4.02 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Jan 20th, 2010 12:40 PM | $ 18,270.00 | $ 2 | 572 | $ 5.29 | 0.00 | 3.00 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Jan 13th, 2010 10:20 PM | $ 8,925.00 | $ 1 | 250 | $ 8.03 | 0.00 | 3.44 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Jan 5th, 2010 12:40 PM | $ 18,826.00 | $ 2 | 473 | $ 5.83 | 0.00 | 3.41 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 3rd, 2010 3:00 PM | $ 26,352.00 | $ 9 | 414 | $ 15.81 | 0.00 | 4.37 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 2nd, 2010 2:00 PM | $ 36,850.00 | $ 6 | 392 | $ 13.26 | 0.00 | 5.34 |
| $2.20 NLHE [1R1A, $1,000 guaranteed] | PokerStars | Jan 1st, 2010 8:40 PM | $ 10,852.00 | $ 2 | 254 | $ 9.22 | 0.00 | 3.76 |
| $5.50 NL Hold'em [$8,000 guaranteed] | PokerStars | Dec 26th, 2009 8:00 AM | $ 21,290.00 | $ 6 | 266 | $ 12.13 | 0.00 | 5.12 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Dec 20th, 2009 3:40 PM | $ 9,428.00 | $ 2 | 52 | $ 20.27 | 0.00 | 9.07 |
| $2.20 NL Hold'em [turbo - $2K guaranteed] | PokerStars | Dec 16th, 2009 11:00 PM | $ 3,818.00 | $ 2 | 101 | $ 5.34 | 0.00 | 3.88 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Dec 1st, 2009 7:00 PM | $ 10,446.00 | $ 1 | 54 | $ 22.45 | 0.00 | 9.33 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Nov 30th, 2009 10:20 PM | $ 8,136.00 | $ 1 | 98 | $ 14.23 | 0.00 | 5.76 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 20th, 2009 2:00 PM | $ 26,220.00 | $ 6 | 452 | $ 10.48 | 0.00 | 4.13 |


