[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Tommy2tyme
[Tommy2tyme's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Tommy2tyme
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $100,000 Guaranteed | Bodog | Nov 4th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 1 | $ 25,000.00 | 0.00 | 316.23 |
| $100,000 Guaranteed | Bodog | Oct 11th, 2009 3:00 PM | $ 100,000.00 | $ 162 | 7 | $ 3,500.00 | 0.00 | 98.39 |
| $100,000 Guaranteed | Bodog | Jan 4th, 2009 4:00 PM | $ 100,000.00 | $ 109 | 19 | $ 500.00 | 0.00 | 54.04 |
| $100,000 Guaranteed | Bodog | May 2nd, 2010 3:00 PM | $ 100,000.00 | $ 162 | 36 | $ 400.00 | 0.00 | 36.83 |
| $100,000 Guaranteed | Bodog | Jul 26th, 2009 3:00 PM | $ 100,000.00 | $ 162 | 10 | $ 900.00 | 0.00 | 79.43 |
| $100,000 Guaranteed | Bodog | Feb 15th, 2009 4:00 PM | $ 100,000.00 | $ 109 | 63 | $ 300.00 | 0.00 | 26.33 |
| $100,000 Guaranteed | Bodog | Jul 12th, 2009 3:00 PM | $ 100,000.00 | $ 162 | 16 | $ 900.00 | 0.00 | 59.91 |
| $100,000 Guaranteed | Bodog | Aug 2nd, 2009 3:00 PM | $ 100,000.00 | $ 162 | 16 | $ 900.00 | 0.00 | 59.91 |
| $100,000 Guaranteed | Bodog | May 30th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 20 | $ 600.00 | 0.00 | 52.41 |
| $100,000 Guaranteed | Bodog | Jul 19th, 2009 3:00 PM | $ 100,000.00 | $ 162 | 50 | $ 300.00 | 0.00 | 30.24 |
| $100,000 Guaranteed | Bodog | Jun 27th, 2010 4:00 PM | $ 100,000.00 | $ 162 | 57 | $ 300.00 | 0.00 | 27.96 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jul 2nd, 2010 11:20 PM | $ 12,800.00 | $ 102 | 14 | $ 256.00 | 0.00 | 23.22 |
| $109 NL Hold'em [$12,500 guaranteed] | PokerStars | Oct 10th, 2009 7:00 AM | $ 30,900.00 | $ 109 | 36 | $ 216.30 | 0.00 | 20.47 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 6th, 2009 12:00 PM | $ 73,000.00 | $ 109 | 17 | $ 511.00 | 0.00 | 49.36 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 14th, 2010 12:00 PM | $ 185,800.00 | $ 109 | 191 | $ 222.96 | 0.00 | 18.45 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Sep 5th, 2010 12:00 PM | $ 254,900.00 | $ 109 | 48 | $ 433.33 | 0.00 | 49.48 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | May 9th, 2010 2:30 PM | $ 235,800.00 | $ 109 | 26 | $ 1,061.10 | 0.00 | 68.75 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Jun 12th, 2010 6:00 PM | $ 40,000.00 | $ 109 | 28 | $ 280.00 | 0.00 | 27.09 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Feb 11th, 2010 7:30 PM | $ 55,100.00 | $ 109 | 9 | $ 843.03 | 0.00 | 62.81 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jan 27th, 2010 7:30 PM | $ 73,100.00 | $ 109 | 12 | $ 804.10 | 0.00 | 60.88 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 26th, 2009 4:30 PM | $ 36,000.00 | $ 109 | 42 | $ 216.00 | 0.00 | 20.15 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Feb 26th, 2010 7:30 PM | $ 39,800.00 | $ 109 | 42 | $ 218.90 | 0.00 | 21.18 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Oct 9th, 2009 6:30 PM | $ 37,800.00 | $ 109 | 25 | $ 245.70 | 0.00 | 28.18 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Apr 26th, 2010 6:30 PM | $ 66,600.00 | $ 109 | 81 | $ 199.80 | 0.00 | 18.48 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 11th, 2010 7:30 PM | $ 76,900.00 | $ 109 | 27 | $ 384.50 | 0.00 | 38.38 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jul 17th, 2010 7:30 PM | $ 36,200.00 | $ 109 | 28 | $ 217.20 | 0.00 | 25.77 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 13th, 2010 7:30 PM | $ 42,900.00 | $ 109 | 33 | $ 257.40 | 0.00 | 25.42 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jun 6th, 2010 7:30 PM | $ 80,700.00 | $ 109 | 78 | $ 201.75 | 0.00 | 20.81 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Feb 13th, 2011 8:26 PM | $ 2,354.00 | $ 11 | 5 | $ 170.67 | 0.00 | 18.47 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 24th, 2010 10:21 AM | $ 2,508.00 | $ 11 | 11 | $ 31.35 | 0.00 | 11.88 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Dec 18th, 2010 9:15 AM | $ 2,288.00 | $ 11 | 12 | $ 28.60 | 0.00 | 10.77 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Apr 1st, 2011 5:51 PM | $ 3,157.00 | $ 11 | 26 | $ 18.94 | 0.00 | 7.96 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Jan 2nd, 2011 3:10 PM | $ 3,267.00 | $ 11 | 27 | $ 19.60 | 0.00 | 7.91 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Oct 2nd, 2010 11:15 AM | $ 34,940.00 | $ 11 | 147 | $ 34.94 | 0.00 | 9.36 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Apr 3rd, 2011 11:30 AM | $ 47,210.00 | $ 11 | 612 | $ 16.52 | 0.00 | 4.62 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 21st, 2010 11:30 AM | $ 51,440.00 | $ 11 | 337 | $ 22.11 | 0.00 | 6.90 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Dec 29th, 2010 8:00 PM | $ 15,560.00 | $ 11 | 54 | $ 28.00 | 0.00 | 11.39 |
| $11 PL Omaha [6-max, $2,000 guaranteed] | PokerStars | Jan 10th, 2010 1:30 PM | $ 4,200.00 | $ 11 | 25 | $ 27.30 | 0.00 | 9.39 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jul 25th, 2009 2:00 PM | $ 97,980.00 | $ 11 | 1 | $ 14,941.96 | 0.00 | 313.02 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Aug 9th, 2009 2:00 PM | $ 133,570.00 | $ 11 | 97 | $ 187.00 | 0.00 | 23.49 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Jun 27th, 2010 3:00 PM | $ 113,020.00 | $ 11 | 362 | $ 79.11 | 0.00 | 9.80 |
| $12,500 KO Guarantee | Full Tilt Poker | Sep 5th, 2009 10:01 PM | $ 17,800.00 | $ 24 | 22 | $ 97.90 | 0.00 | 20.88 |
| $14 + $1 Rush Super Turbo | Full Tilt Poker | Jul 17th, 2010 10:21 PM | $ 6,083.00 | $ 14 | 8 | $ 152.08 | 0.00 | 22.40 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 19th, 2009 12:51 PM | $ 4,939.00 | $ 14 | 33 | $ 27.16 | 0.00 | 8.62 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Apr 19th, 2009 1:51 PM | $ 12,188.00 | $ 14 | 108 | $ 19.50 | 0.00 | 6.65 |
| $14,000 Rush Guarantee | Full Tilt Poker | Apr 1st, 2011 8:02 PM | $ 14,000.00 | $ 5 | 137 | $ 12.60 | 0.00 | 6.18 |
| $15K Super Turbo Knockout | Full Tilt Poker | Jul 18th, 2010 5:36 PM | $ 25,839.00 | $ 14 | 6 | $ 813.93 | 0.00 | 54.86 |
| $15K Super Turbo Knockout | Full Tilt Poker | Jul 16th, 2010 5:36 PM | $ 15,741.00 | $ 14 | 159 | $ 17.32 | 0.00 | 5.99 |
| $15K Super Turbo KO | Full Tilt Poker | Apr 3rd, 2009 5:46 PM | $ 31,050.00 | $ 55 | 48 | $ 96.25 | 0.00 | 17.27 |
| $15K Super Turbo KO | Full Tilt Poker | May 24th, 2009 5:46 PM | $ 44,775.00 | $ 55 | 85 | $ 76.12 | 0.00 | 14.72 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Mar 13th, 2011 4:30 PM | $ 61,020.00 | $ 16 | 540 | $ 30.51 | 0.00 | 5.67 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Jun 6th, 2010 8:30 PM | $ 86,000.00 | $ 204 | 15 | $ 946.00 | 0.00 | 57.76 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | May 30th, 2010 7:30 PM | $ 82,800.00 | $ 204 | 44 | $ 455.40 | 0.00 | 29.71 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Dec 26th, 2010 3:30 PM | $ 1,789,400.00 | $ 215 | 287 | $ 733.65 | 0.00 | 44.84 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jul 4th, 2010 3:30 PM | $ 1,500,000.00 | $ 215 | 284 | $ 675.00 | 0.00 | 41.31 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Aug 15th, 2010 12:00 PM | $ 867,400.00 | $ 215 | 348 | $ 407.67 | 0.00 | 27.81 |
| $215 Weekly Turbo NLHE [$70K Guaranteed] | PokerStars | Apr 9th, 2011 7:45 PM | $ 72,000.00 | $ 215 | 23 | $ 468.00 | 0.00 | 40.89 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 10th, 2010 11:00 AM | $ 45,420.00 | $ 22 | 211 | $ 49.96 | 0.00 | 8.59 |
| $22,500 Guarantee | Full Tilt Poker | Nov 23rd, 2008 4:01 PM | $ 52,302.00 | $ 69 | 44 | $ 156.90 | 0.00 | 23.61 |
| $23,500 Guarantee | Full Tilt Poker | May 30th, 2010 12:01 PM | $ 67,000.00 | $ 100 | 8 | $ 1,608.00 | 0.00 | 74.33 |
| $25,000 Guaranteed | Bodog | Aug 29th, 2006 7:30 PM | $ 24,943.44 | $ 44 | 4 | $ 1,725.00 | 0.00 | 68.75 |
| $25K Super Turbo KO | Full Tilt Poker | Oct 12th, 2009 5:36 PM | $ 38,790.00 | $ 55 | 2 | $ 5,430.60 | 0.00 | 129.94 |
| $25K Super Turbo KO | Full Tilt Poker | Sep 5th, 2009 5:36 PM | $ 32,760.00 | $ 55 | 55 | $ 91.73 | 0.00 | 16.35 |
| $25K Super Turbo KO | Full Tilt Poker | Oct 20th, 2009 5:36 PM | $ 39,645.00 | $ 55 | 69 | $ 83.25 | 0.00 | 15.70 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Jun 23rd, 2009 4:00 PM | $ 33,750.00 | $ 28 | 9 | $ 347.63 | 0.00 | 49.16 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jun 23rd, 2009 4:00 PM | $ 44,337.00 | $ 3 | 448 | $ 22.16 | 0.00 | 5.40 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 25th, 2009 4:00 PM | $ 54,420.00 | $ 3 | 326 | $ 38.10 | 0.00 | 7.24 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Aug 9th, 2009 12:15 PM | $ 109,764.00 | $ 3 | 944 | $ 21.95 | 0.00 | 5.44 |
| $30,000 Guarantee | Full Tilt Poker | Jul 7th, 2009 10:01 PM | $ 37,000.00 | $ 100 | 29 | $ 240.50 | 0.00 | 25.51 |
| $30K Guaranteed (DS) | Bodog | Dec 11th, 2007 8:30 PM | $ 30,000.00 | $ 60 | 45 | $ 120.00 | 0.00 | 17.65 |
| $30K Rush Super Turbo KO | Full Tilt Poker | Apr 1st, 2011 10:21 PM | $ 30,446.00 | $ 16 | 28 | $ 79.16 | 0.00 | 23.63 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 23rd, 2010 11:16 PM | $ 44,990.00 | $ 110 | 1 | $ 11,247.50 | 0.00 | 212.11 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Nov 6th, 2009 12:16 AM | $ 49,830.00 | $ 110 | 35 | $ 274.07 | 0.00 | 26.44 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jun 28th, 2010 12:16 AM | $ 47,520.00 | $ 110 | 19 | $ 237.60 | 0.00 | 37.26 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jul 5th, 2010 12:16 AM | $ 38,940.00 | $ 110 | 17 | $ 292.05 | 0.00 | 36.05 |
| $30K Super Turbo Knockout | Full Tilt Poker | Apr 2nd, 2011 5:36 PM | $ 38,350.00 | $ 16 | 117 | $ 38.73 | 0.00 | 11.25 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 21st, 2010 6:36 PM | $ 85,680.00 | $ 55 | 42 | $ 239.91 | 0.00 | 31.08 |
| $32K Super Turbo KO | Full Tilt Poker | Jan 23rd, 2010 6:36 PM | $ 40,680.00 | $ 55 | 97 | $ 77.29 | 0.00 | 12.96 |
| $32K Super Turbo KO | Full Tilt Poker | Aug 22nd, 2010 6:36 PM | $ 70,920.00 | $ 55 | 75 | $ 127.66 | 0.00 | 19.97 |
| $32K Super Turbo KO | Full Tilt Poker | Aug 15th, 2010 6:36 PM | $ 76,905.00 | $ 55 | 185 | $ 69.21 | 0.00 | 12.10 |
| $4,000 Guarantee (Heads-Up) | Full Tilt Poker | Jul 8th, 2009 5:31 PM | $ 5,472.00 | $ 24 | 27 | $ 54.72 | 0.00 | 10.24 |
| $44 NL Hold'em [Turbo, $10K Guaranteed] | PokerStars | Apr 11th, 2011 6:30 PM | $ 21,960.00 | $ 44 | 50 | $ 87.84 | 0.00 | 14.17 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Jan 10th, 2010 2:00 PM | $ 38,050.00 | $ 6 | 116 | $ 30.44 | 0.00 | 11.26 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 22nd, 2009 5:00 PM | $ 56,360.00 | $ 6 | 470 | $ 28.18 | 0.00 | 5.92 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 8th, 2009 2:00 PM | $ 46,830.00 | $ 6 | 81 | $ 70.25 | 0.00 | 15.49 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jun 5th, 2010 2:00 PM | $ 114,100.00 | $ 55 | 195 | $ 119.80 | 0.00 | 14.28 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Jun 27th, 2010 2:00 PM | $ 300,000.00 | $ 55 | 65 | $ 450.00 | 0.00 | 44.75 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 11th, 2010 4:00 PM | $ 56,050.00 | $ 55 | 145 | $ 89.68 | 0.00 | 11.95 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | May 31st, 2010 4:21 PM | $ 5,345.00 | $ 6 | 107 | $ 8.55 | 0.00 | 4.43 |
| $70K Guaranteed (DS) | Bodog | Jan 9th, 2007 8:30 PM | $ 70,000.00 | $ 55 | 45 | $ 210.00 | 0.00 | 26.95 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Sep 26th, 2009 8:00 AM | $ 56,728.00 | $ 9 | 7 | $ 1,588.39 | 0.00 | 74.10 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Aug 22nd, 2009 8:00 AM | $ 52,888.00 | $ 9 | 300 | $ 47.59 | 0.00 | 7.51 |
| $8.80+R NLHE [2x-Turbo, $25K Guaranteed] | PokerStars | Apr 3rd, 2011 12:45 PM | $ 55,800.00 | $ 8 | 45 | $ 167.40 | 0.00 | 24.07 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Dec 30th, 2010 10:30 AM | $ 16,160.40 | $ 82 | 2 | $ 2,585.66 | 0.00 | 83.87 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Dec 30th, 2010 8:30 PM | $ 21,788.40 | $ 82 | 13 | $ 228.77 | 0.00 | 31.68 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Mar 1st, 2009 12:00 PM | $ 222,400.00 | $ 55 | 183 | $ 244.64 | 0.00 | 20.71 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Jul 19th, 2009 7:00 PM | $ 259,550.00 | $ 55 | 83 | $ 363.38 | 0.00 | 35.95 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | May 31st, 2009 11:00 AM | $ 323,100.00 | $ 55 | 210 | $ 290.79 | 0.00 | 22.98 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Dec 5th, 2009 2:00 PM | $ 135,500.00 | $ 55 | 40 | $ 284.55 | 0.00 | 40.25 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Aug 30th, 2009 12:00 PM | $ 75,590.00 | $ 11 | 644 | $ 22.68 | 0.00 | 5.67 |



