[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for TonyBlaze
[TonyBlaze's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for TonyBlaze
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $4K GTD | Absolute Poker | Nov 19th, 2010 5:00 PM | $ 4,682.81 | $ 3 | 5 | $ 280.98 | 0.00 | 26.05 |
| $4K GTD | Absolute Poker | Apr 17th, 2010 4:00 PM | $ 5,237.80 | $ 3 | 21 | $ 28.80 | 0.00 | 11.65 |
| $3.5K GTD | Absolute Poker | Feb 13th, 2011 1:30 PM | $ 6,614.90 | $ 15 | 35 | $ 33.07 | 0.00 | 9.63 |
| Sniper $2.5K GTD | Absolute Poker | Feb 12th, 2011 7:00 PM | $ 3,300.00 | $ 6 | 20 | $ 18.15 | 0.00 | 9.52 |
| $1K GTD | Absolute Poker | Nov 27th, 2010 2:00 PM | $ 1,449.96 | $ 10 | 6 | $ 87.00 | 0.00 | 13.00 |
| $4K GTD | Absolute Poker | Dec 11th, 2010 5:00 PM | $ 5,321.69 | $ 3 | 36 | $ 23.94 | 0.00 | 8.50 |
| $2.5K GTD | Absolute Poker | Dec 4th, 2010 3:00 PM | $ 2,500.00 | $ 2 | 26 | $ 16.25 | 0.00 | 7.08 |
| $2K GTD | Absolute Poker | Feb 19th, 2011 11:05 AM | $ 3,071.86 | $ 3 | 35 | $ 16.89 | 0.00 | 6.57 |
| $3.5K GTD | Absolute Poker | Dec 4th, 2010 3:00 PM | $ 3,891.78 | $ 2 | 52 | $ 13.62 | 0.00 | 5.83 |
| $2K GTD | Absolute Poker | Sep 26th, 2009 12:00 PM | $ 3,194.79 | $ 5 | 31 | $ 14.37 | 0.00 | 7.20 |
| Sniper $2.5K GTD | Absolute Poker | Nov 13th, 2010 7:00 PM | $ 3,380.00 | $ 6 | 44 | $ 13.52 | 0.00 | 6.00 |
| $2K GTD | Absolute Poker | Nov 28th, 2010 1:00 PM | $ 2,074.65 | $ 5 | 39 | $ 9.33 | 0.00 | 5.06 |
| $35,000 Guarantee | Full Tilt Poker | May 22nd, 2010 7:01 PM | $ 35,000.00 | $ 24 | 3 | $ 3,535.00 | 0.00 | 96.77 |
| $42,000 Guarantee | Full Tilt Poker | Dec 13th, 2009 2:01 PM | $ 84,960.00 | $ 24 | 5 | $ 4,078.08 | 0.00 | 110.98 |
| $10 + $1 Knockout | Full Tilt Poker | Apr 30th, 2010 4:31 PM | $ 5,664.00 | $ 10 | 2 | $ 849.60 | 0.00 | 49.65 |
| $35,000 Guarantee | Full Tilt Poker | Apr 17th, 2010 7:01 PM | $ 35,000.00 | $ 24 | 11 | $ 292.25 | 0.00 | 44.38 |
| $35,000 Guarantee | Full Tilt Poker | May 8th, 2010 7:01 PM | $ 35,000.00 | $ 24 | 12 | $ 292.25 | 0.00 | 42.12 |
| Daily Double - A | Full Tilt Poker | May 16th, 2009 8:03 PM | $ 11,080.00 | $ 10 | 5 | $ 526.30 | 0.00 | 40.08 |
| $7,000 Guarantee (Rebuy) | Full Tilt Poker | May 10th, 2009 11:36 AM | $ 9,492.00 | $ 3 | 5 | $ 593.25 | 0.00 | 37.09 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 20th, 2009 11:31 AM | $ 16,640.00 | $ 10 | 5 | $ 1,040.00 | 0.00 | 49.11 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 10th, 2010 11:31 AM | $ 16,220.00 | $ 10 | 5 | $ 1,054.30 | 0.00 | 48.49 |
| $35,000 Guarantee | Full Tilt Poker | Dec 5th, 2009 8:01 PM | $ 43,416.00 | $ 24 | 12 | $ 347.33 | 0.00 | 46.92 |
| $24,000 Guarantee | Full Tilt Poker | Apr 25th, 2010 3:01 PM | $ 99,015.00 | $ 69 | 42 | $ 237.64 | 0.00 | 33.41 |
| The $400K Double Deuce | Full Tilt Poker | Jan 31st, 2010 4:24 PM | $ 400,000.00 | $ 20 | 107 | $ 288.00 | 0.00 | 38.32 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 30th, 2010 2:16 PM | $ 5,344.00 | $ 10 | 3 | $ 601.20 | 0.00 | 37.81 |
| Super Stack $14K Guarantee | Full Tilt Poker | Nov 21st, 2010 1:01 PM | $ 32,960.00 | $ 10 | 8 | $ 494.40 | 0.00 | 52.14 |
| $32,000 Guarantee | Full Tilt Poker | Mar 19th, 2010 5:01 PM | $ 34,008.00 | $ 24 | 27 | $ 112.23 | 0.00 | 25.53 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 10th, 2009 6:46 PM | $ 4,352.00 | $ 10 | 5 | $ 282.88 | 0.00 | 25.12 |
| $19,500 Guarantee | Full Tilt Poker | Dec 27th, 2009 12:01 PM | $ 33,192.00 | $ 24 | 17 | $ 144.38 | 0.00 | 33.28 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 8th, 2010 8:36 PM | $ 13,074.00 | $ 3 | 8 | $ 248.41 | 0.00 | 32.84 |
| Daily Dollar Rebuy | Full Tilt Poker | Mar 12th, 2011 3:16 PM | $ 15,208.00 | $ 1 | 16 | $ 51.71 | 0.00 | 23.36 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 10th, 2009 8:36 PM | $ 12,855.00 | $ 3 | 9 | $ 187.68 | 0.00 | 30.34 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 26th, 2010 7:36 PM | $ 12,114.00 | $ 3 | 14 | $ 104.18 | 0.00 | 22.59 |
| $10,000 Guarantee | Full Tilt Poker | Mar 8th, 2008 10:01 AM | $ 13,920.00 | $ 24 | 16 | $ 83.52 | 0.00 | 22.35 |
| $12,500 Guarantee | Full Tilt Poker | May 29th, 2011 12:01 PM | $ 20,160.00 | $ 24 | 23 | $ 78.63 | 0.00 | 21.64 |
| $10 + $1 Knockout | Full Tilt Poker | Nov 11th, 2009 5:31 PM | $ 9,224.00 | $ 10 | 4 | $ 749.45 | 0.00 | 41.80 |
| $40,000 Guarantee | Full Tilt Poker | Sep 3rd, 2010 7:01 PM | $ 40,000.00 | $ 69 | 14 | $ 340.00 | 0.00 | 41.05 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 23rd, 2009 12:36 PM | $ 17,799.00 | $ 3 | 15 | $ 97.89 | 0.00 | 26.28 |
| $19,500 Guarantee | Full Tilt Poker | Apr 2nd, 2010 11:01 AM | $ 26,256.00 | $ 24 | 41 | $ 73.52 | 0.00 | 17.46 |
| $17,500 KO Guarantee | Full Tilt Poker | Feb 28th, 2010 11:01 AM | $ 25,355.00 | $ 70 | 25 | $ 126.77 | 0.00 | 23.08 |
| $19,500 Guarantee | Full Tilt Poker | Feb 21st, 2010 12:01 PM | $ 34,320.00 | $ 24 | 34 | $ 96.10 | 0.00 | 22.33 |
| $24,000 Guarantee | Full Tilt Poker | May 23rd, 2010 3:01 PM | $ 95,772.00 | $ 69 | 130 | $ 124.50 | 0.00 | 16.68 |
| $10 + $1 Rebuy | Full Tilt Poker | Jan 17th, 2010 10:31 AM | $ 3,270.00 | $ 10 | 5 | $ 245.25 | 0.00 | 21.77 |
| $40,000 Guarantee | Full Tilt Poker | Feb 20th, 2010 7:01 PM | $ 44,850.00 | $ 69 | 45 | $ 134.55 | 0.00 | 21.58 |
| $38,000 Guarantee | Full Tilt Poker | Nov 11th, 2009 2:01 PM | $ 54,168.00 | $ 24 | 27 | $ 162.50 | 0.00 | 32.21 |
| $10 + $1 Tournament | Full Tilt Poker | May 1st, 2010 6:46 PM | $ 4,520.00 | $ 10 | 11 | $ 49.72 | 0.00 | 15.95 |
| $29,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 31st, 2010 12:36 PM | $ 30,465.00 | $ 3 | 36 | $ 77.69 | 0.00 | 20.33 |
| $32,000 Guarantee | Full Tilt Poker | Feb 6th, 2010 6:01 PM | $ 42,288.00 | $ 24 | 49 | $ 86.69 | 0.00 | 19.91 |
| $42,000 Guarantee | Full Tilt Poker | Mar 21st, 2010 1:01 PM | $ 77,952.00 | $ 24 | 137 | $ 66.26 | 0.00 | 14.58 |
| $24,000 Guarantee | Full Tilt Poker | Sep 8th, 2007 7:01 PM | $ 24,840.00 | $ 24 | 17 | $ 173.88 | 0.00 | 28.79 |
| $8K Super Stack (Early Antes) | Full Tilt Poker | May 14th, 2011 4:16 PM | $ 10,032.00 | $ 24 | 26 | $ 50.16 | 0.00 | 14.18 |
| MiniFTOPS Event #1 | Full Tilt Poker | May 8th, 2011 1:15 PM | $ 647,640.00 | $ 20 | 839 | $ 97.15 | 0.00 | 14.17 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 12th, 2010 5:31 PM | $ 8,800.00 | $ 10 | 24 | $ 32.12 | 0.00 | 13.94 |
| $16,500 Guarantee | Full Tilt Poker | Mar 21st, 2010 9:01 AM | $ 18,120.00 | $ 24 | 44 | $ 54.36 | 0.00 | 13.90 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 9th, 2009 6:01 PM | $ 5,130.00 | $ 10 | 5 | $ 333.45 | 0.00 | 27.27 |
| $19,500 Guarantee | Full Tilt Poker | May 22nd, 2010 11:01 AM | $ 19,500.00 | $ 24 | 50 | $ 52.65 | 0.00 | 13.35 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 20th, 2010 2:16 PM | $ 6,232.00 | $ 10 | 12 | $ 62.32 | 0.00 | 17.77 |
| $16,000 Guarantee | Full Tilt Poker | Apr 5th, 2009 11:01 AM | $ 22,512.00 | $ 24 | 58 | $ 54.03 | 0.00 | 13.13 |
| $33,000 KO Guarantee | Full Tilt Poker | Mar 26th, 2010 2:01 PM | $ 38,960.00 | $ 24 | 92 | $ 54.54 | 0.00 | 13.09 |
| $24,000 Guarantee | Full Tilt Poker | Nov 22nd, 2009 4:01 PM | $ 82,386.00 | $ 69 | 56 | $ 168.89 | 0.00 | 25.65 |
| $40,000 Guarantee | Full Tilt Poker | Jul 10th, 2010 7:01 PM | $ 40,000.00 | $ 69 | 10 | $ 440.00 | 0.00 | 50.24 |
| $35,000 Guarantee | Full Tilt Poker | Mar 11th, 2010 8:01 PM | $ 36,864.00 | $ 24 | 97 | $ 53.45 | 0.00 | 12.34 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 21st, 2009 11:31 AM | $ 13,650.00 | $ 10 | 27 | $ 58.01 | 0.00 | 16.17 |
| $32,000 Guarantee | Full Tilt Poker | Feb 6th, 2011 6:01 PM | $ 46,056.00 | $ 24 | 75 | $ 73.69 | 0.00 | 16.09 |
| $32,000 Guarantee | Full Tilt Poker | Mar 14th, 2010 5:01 PM | $ 61,824.00 | $ 24 | 156 | $ 55.64 | 0.00 | 12.01 |
| $35,000 Guarantee | Full Tilt Poker | Mar 5th, 2010 8:01 PM | $ 38,880.00 | $ 24 | 108 | $ 54.43 | 0.00 | 11.88 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 23rd, 2011 11:31 AM | $ 21,410.00 | $ 10 | 42 | $ 64.23 | 0.00 | 15.54 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 27th, 2010 4:31 PM | $ 11,496.00 | $ 10 | 41 | $ 27.59 | 0.00 | 11.55 |
| $14,000 Guarantee | Full Tilt Poker | Apr 5th, 2009 9:01 AM | $ 15,144.00 | $ 24 | 53 | $ 41.65 | 0.00 | 11.36 |
| $32,000 Guarantee | Full Tilt Poker | Mar 27th, 2010 5:01 PM | $ 35,496.00 | $ 24 | 109 | $ 47.92 | 0.00 | 11.29 |
| Super Stack $14K Guarantee | Full Tilt Poker | Feb 21st, 2011 1:01 PM | $ 21,820.00 | $ 10 | 46 | $ 43.64 | 0.00 | 14.85 |
| $70,000 Guarantee | Full Tilt Poker | Jan 30th, 2010 8:01 PM | $ 77,448.00 | $ 24 | 133 | $ 69.70 | 0.00 | 14.80 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 19th, 2010 8:36 PM | $ 13,491.00 | $ 3 | 5 | $ 620.59 | 0.00 | 44.22 |
| $40,000 Guarantee | Full Tilt Poker | Sep 17th, 2010 7:01 PM | $ 48,024.00 | $ 69 | 46 | $ 132.07 | 0.00 | 22.03 |
| Super Stack $15K Guarantee | Full Tilt Poker | Mar 12th, 2010 7:01 PM | $ 24,740.00 | $ 10 | 85 | $ 35.87 | 0.00 | 10.94 |
| Daily Double - A | Full Tilt Poker | Oct 3rd, 2009 8:03 PM | $ 14,140.00 | $ 10 | 17 | $ 87.67 | 0.00 | 21.72 |
| $32,000 Guarantee | Full Tilt Poker | Mar 12th, 2010 6:01 PM | $ 34,968.00 | $ 24 | 115 | $ 47.21 | 0.00 | 10.85 |
| $10 + $1 Tournament | Full Tilt Poker | May 15th, 2010 6:46 PM | $ 4,256.00 | $ 10 | 20 | $ 19.15 | 0.00 | 10.81 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 30th, 2010 7:36 PM | $ 12,036.00 | $ 3 | 48 | $ 28.89 | 0.00 | 10.75 |
| $35,000 Guarantee | Full Tilt Poker | Mar 26th, 2010 7:01 PM | $ 38,784.00 | $ 24 | 132 | $ 48.48 | 0.00 | 10.52 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 30th, 2009 7:46 PM | $ 7,200.00 | $ 10 | 21 | $ 28.08 | 0.00 | 13.66 |
| $24,000 Guarantee | Full Tilt Poker | Feb 22nd, 2008 8:01 PM | $ 34,800.00 | $ 24 | 78 | $ 66.12 | 0.00 | 13.66 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 9th, 2010 6:46 PM | $ 4,736.00 | $ 10 | 24 | $ 21.31 | 0.00 | 10.22 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Sep 18th, 2010 4:16 PM | $ 23,136.00 | $ 24 | 29 | $ 78.66 | 0.00 | 20.17 |
| $32,000 Guarantee | Full Tilt Poker | Jan 23rd, 2010 6:01 PM | $ 40,416.00 | $ 24 | 91 | $ 58.60 | 0.00 | 13.42 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 7th, 2010 2:16 PM | $ 7,152.00 | $ 10 | 36 | $ 24.32 | 0.00 | 9.85 |
| $19,500 Guarantee | Full Tilt Poker | Jan 17th, 2010 12:01 PM | $ 35,856.00 | $ 24 | 86 | $ 53.78 | 0.00 | 13.08 |
| $17,500 KO Guarantee | Full Tilt Poker | Nov 7th, 2010 11:01 AM | $ 36,850.00 | $ 70 | 45 | $ 110.55 | 0.00 | 19.56 |
| $24,000 Guarantee | Full Tilt Poker | Dec 27th, 2007 8:01 PM | $ 29,088.00 | $ 24 | 73 | $ 58.18 | 0.00 | 13.00 |
| $33,000 KO Guarantee | Full Tilt Poker | Mar 14th, 2010 2:01 PM | $ 71,700.00 | $ 24 | 251 | $ 46.60 | 0.00 | 9.73 |
| Daily Dollar Rebuy | Full Tilt Poker | Apr 2nd, 2011 3:16 PM | $ 22,695.00 | $ 1 | 97 | $ 19.29 | 0.00 | 9.68 |
| $12,500 KO Guarantee | Full Tilt Poker | Mar 14th, 2011 5:31 PM | $ 21,056.00 | $ 10 | 92 | $ 26.32 | 0.00 | 9.63 |
| $32,000 Guarantee | Full Tilt Poker | Dec 21st, 2008 8:01 PM | $ 43,944.00 | $ 24 | 106 | $ 59.32 | 0.00 | 12.77 |
| $40,000 Guarantee | Full Tilt Poker | Nov 2nd, 2009 7:01 PM | $ 52,371.00 | $ 69 | 63 | $ 130.93 | 0.00 | 19.05 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 19th, 2010 4:31 PM | $ 7,784.00 | $ 10 | 41 | $ 23.35 | 0.00 | 9.50 |
| The $200K Double Deuce | Full Tilt Poker | Nov 8th, 2009 4:24 PM | $ 228,140.00 | $ 20 | 218 | $ 109.51 | 0.00 | 18.88 |
| $19,000 KO Guarantee | Full Tilt Poker | Jan 28th, 2011 5:31 PM | $ 22,344.00 | $ 10 | 63 | $ 40.22 | 0.00 | 12.44 |
| Daily Double - A | Full Tilt Poker | Dec 29th, 2008 9:03 PM | $ 12,500.00 | $ 10 | 39 | $ 36.25 | 0.00 | 12.41 |
| $9,500 KO Guarantee | Full Tilt Poker | Nov 10th, 2010 5:31 PM | $ 14,896.00 | $ 10 | 23 | $ 47.67 | 0.00 | 18.60 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | Jul 18th, 2009 7:36 PM | $ 9,500.00 | $ 3 | 5 | $ 456.00 | 0.00 | 37.11 |


