[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for treysfull21
[treysfull21's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for treysfull21
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed | PokerStars | Sep 19th, 2010 4:00 PM | $ 3,122,000.00 | $ 1,050 | 1 | $ 491,715.00 | 0.00 | 1,766.92 |
| SCOOP-18-H: $1,050+R PL Omaha [6-Max, $200K Gtd] | PokerStars | May 12th, 2012 1:00 PM | $ 682,000.00 | $ 1,050 | 2 | $ 109,120.00 | 544.85 | 544.85 |
| FTOPS Event #23 | Full Tilt Poker | May 16th, 2009 3:01 PM | $ 384,900.00 | $ 100 | 1 | $ 86,602.50 | 0.00 | 620.40 |
| SCOOP: $10,300 Main Event-H [$5M Guaranteed] | PokerStars | May 16th, 2010 3:00 PM | $ 6,150,000.00 | $ 10,300 | 39 | $ 27,675.00 | 0.00 | 275.30 |
| WCOOP 2nd Chance 31: $215+R PL Omaha [6-max] | PokerStars | Sep 15th, 2009 3:30 PM | $ 102,400.00 | $ 215 | 1 | $ 24,576.00 | 0.00 | 320.00 |
| WCOOP-02: $10,300 NLHE [High Roller], $2M Guaranteed | PokerStars | Sep 5th, 2010 2:00 PM | $ 3,130,000.00 | $ 10,300 | 28 | $ 20,345.00 | 0.00 | 239.59 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Aug 10th, 2009 12:00 PM | $ 147,500.00 | $ 109 | 3 | $ 15,487.50 | 0.00 | 198.67 |
| WCOOP-10: $265 PLO [Knockout], $200K Guaranteed | PokerStars | Sep 8th, 2010 11:00 AM | $ 298,600.00 | $ 265 | 5 | $ 14,631.40 | 0.00 | 208.05 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | May 14th, 2010 12:00 PM | $ 182,100.00 | $ 109 | 4 | $ 14,568.00 | 0.00 | 185.75 |
| FTOPS Event #22 | Full Tilt Poker | May 16th, 2009 1:01 PM | $ 2,000,000.00 | $ 2,500 | 13 | $ 14,000.00 | 0.00 | 303.49 |
| WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed, $2M 1st Place Guarantee! | PokerStars | Sep 26th, 2010 4:00 PM | $ 12,215,000.00 | $ 5,200 | 181 | $ 12,825.75 | 0.00 | 154.47 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Aug 12th, 2009 4:00 PM | $ 54,100.00 | $ 109 | 1 | $ 11,631.50 | 0.00 | 232.59 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Sep 16th, 2009 2:00 PM | $ 98,100.00 | $ 109 | 3 | $ 10,055.25 | 0.00 | 162.02 |
| SCOOP-35-M: $2,600 NLHE [Heads-Up, $500K Guaranteed] | PokerStars | May 15th, 2010 1:30 PM | $ 640,000.00 | $ 2,600 | 10 | $ 9,600.00 | 0.00 | 200.95 |
| $50,000 Guarantee | Full Tilt Poker | May 15th, 2009 2:01 PM | $ 81,450.00 | $ 150 | 3 | $ 9,163.13 | 0.00 | 147.63 |
| WCOOP 2nd Chance 39: $1,050 NLHE [High-Roller Heads-Up] | PokerStars | Sep 19th, 2010 5:00 PM | $ 236,000.00 | $ 1,050 | 7 | $ 8,260.00 | 0.00 | 151.15 |
| SCOOP-16-H: $2,100 NL Hold'em [2x Chance, Turbo, $750K Gtd] | PokerStars | May 11th, 2012 4:00 PM | $ 1,354,000.00 | $ 2,100 | 44 | $ 7,447.00 | 120.15 | 120.15 |
| WCOOP-36: $530+R NLHE [6-max], $1M guaranteed | PokerStars | Sep 17th, 2009 12:30 PM | $ 1,376,000.00 | $ 530 | 26 | $ 6,880.00 | 0.00 | 166.08 |
| $55+R PL Omaha [$15,000 guaranteed] | PokerStars | Jul 26th, 2009 3:30 PM | $ 44,550.00 | $ 55 | 2 | $ 6,682.51 | 0.00 | 139.25 |
| Sunday Night HORSE | Full Tilt Poker | Dec 14th, 2008 9:31 PM | $ 30,000.00 | $ 200 | 2 | $ 6,000.00 | 0.00 | 114.27 |
| SCOOP-01-H: $2.100 NLHE [6-Max, $1M Guaranteed] | PokerStars | May 2nd, 2010 11:00 AM | $ 1,576,000.00 | $ 2,100 | 44 | $ 5,516.00 | 0.00 | 129.63 |
| IntelliPoker Open [$109 NLHE - $20K guaranteed] | PokerStars | Aug 2nd, 2009 12:05 PM | $ 28,500.00 | $ 109 | 1 | $ 5,415.00 | 0.00 | 168.82 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Sep 13th, 2009 12:00 PM | $ 518,400.00 | $ 109 | 11 | $ 4,924.80 | 0.00 | 170.80 |
| SCOOP-13-H: $1,575 NLHE [Ante Up, $200K Guaranteed] | PokerStars | May 7th, 2010 12:00 PM | $ 468,000.00 | $ 1,575 | 17 | $ 4,680.00 | 0.00 | 124.98 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 21st, 2008 4:01 PM | $ 228,450.00 | $ 150 | 9 | $ 4,569.00 | 0.00 | 127.89 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | PokerStars | Nov 29th, 2009 4:15 PM | $ 62,800.00 | $ 215 | 4 | $ 4,396.00 | 0.00 | 109.08 |
| $109 PL Omaha H/L [$5,000 guaranteed] | PokerStars | Aug 2nd, 2009 1:30 PM | $ 17,800.00 | $ 109 | 1 | $ 3,827.00 | 0.00 | 133.42 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Jan 17th, 2010 1:00 PM | $ 457,600.00 | $ 109 | 13 | $ 3,660.80 | 0.00 | 145.17 |
| WCOOP 2nd Chance 45: $1,050 NLHE [2-day] | PokerStars | Sep 20th, 2009 6:00 PM | $ 755,000.00 | $ 1,050 | 30 | $ 3,171.00 | 0.00 | 112.90 |
| $109 PL Omaha H/L [$5,000 guaranteed] | PokerStars | Aug 12th, 2009 1:30 PM | $ 12,000.00 | $ 109 | 1 | $ 3,000.00 | 0.00 | 109.54 |
| $40,000 Guarantee | Full Tilt Poker | Apr 9th, 2008 2:01 PM | $ 51,900.00 | $ 150 | 6 | $ 2,595.00 | 0.00 | 77.75 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jul 26th, 2009 4:00 PM | $ 102,900.00 | $ 109 | 8 | $ 2,572.50 | 0.00 | 92.12 |
| WCOOP-31: $320+R PL Omaha [6-max], $700K guaranteed | PokerStars | Sep 15th, 2009 12:30 PM | $ 700,000.00 | $ 320 | 46 | $ 2,310.00 | 0.00 | 84.12 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 14th, 2010 3:00 PM | $ 1,937,400.00 | $ 215 | 76 | $ 2,228.01 | 0.00 | 103.54 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 16th, 2009 12:00 PM | $ 168,500.00 | $ 109 | 11 | $ 2,190.50 | 0.00 | 97.38 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 3rd, 2009 1:31 PM | $ 29,900.00 | $ 50 | 5 | $ 2,167.75 | 0.00 | 65.83 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Oct 25th, 2009 5:30 PM | $ 212,800.00 | $ 109 | 13 | $ 2,128.00 | 0.00 | 99.00 |
| WCOOP 2nd Chance 02: $1,050 NLHE | PokerStars | Sep 5th, 2010 5:00 PM | $ 725,000.00 | $ 1,050 | 66 | $ 2,102.50 | 0.00 | 68.94 |
| $30,000 Guarantee | Full Tilt Poker | Jan 3rd, 2009 2:01 PM | $ 40,000.00 | $ 200 | 6 | $ 2,100.00 | 0.00 | 68.26 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 14th, 2009 12:00 PM | $ 159,700.00 | $ 109 | 11 | $ 2,076.10 | 0.00 | 94.80 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 14th, 2010 6:30 PM | $ 91,500.00 | $ 109 | 8 | $ 2,058.75 | 0.00 | 86.87 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 1,893,200.00 | $ 215 | 87 | $ 1,987.86 | 0.00 | 94.38 |
| WCOOP-21: $215+R NL Hold'em, $1.25M guaranteed | PokerStars | Sep 11th, 2009 12:30 PM | $ 1,396,800.00 | $ 215 | 121 | $ 1,885.68 | 0.00 | 66.51 |
| FTOPS Event #4 (1r+1a) | Full Tilt Poker | Aug 8th, 2008 1:01 PM | $ 694,500.00 | $ 300 | 48 | $ 1,875.15 | 0.00 | 81.68 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | May 2nd, 2010 3:30 PM | $ 572,500.00 | $ 530 | 41 | $ 1,717.50 | 0.00 | 81.51 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Nov 28th, 2010 7:00 PM | $ 170,000.00 | $ 215 | 25 | $ 1,700.00 | 0.00 | 59.77 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Feb 14th, 2010 7:30 PM | $ 75,400.00 | $ 109 | 8 | $ 1,696.50 | 0.00 | 78.86 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | May 23rd, 2010 7:30 PM | $ 93,200.00 | $ 204 | 9 | $ 1,547.12 | 0.00 | 81.69 |
| WCOOP-28: $1,050 NLHE [2-day], $3M guaranteed | PokerStars | Sep 13th, 2009 3:00 PM | $ 3,268,000.00 | $ 1,050 | 441 | $ 1,535.96 | 0.00 | 46.83 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Dec 26th, 2009 12:00 PM | $ 134,400.00 | $ 320 | 18 | $ 1,344.00 | 0.00 | 64.72 |
| $55+R PL Omaha [$15,000 guaranteed] | PokerStars | Aug 30th, 2009 3:30 PM | $ 33,050.00 | $ 55 | 7 | $ 1,322.00 | 0.00 | 56.56 |
| $162 NL Hold'em [$50,000 guaranteed] | PokerStars | Oct 24th, 2009 2:00 PM | $ 99,150.00 | $ 162 | 11 | $ 1,140.23 | 0.00 | 74.70 |
| Wednesday Quarter Million | PokerStars | Sep 16th, 2009 7:00 PM | $ 250,000.00 | $ 320 | 29 | $ 1,125.00 | 0.00 | 66.30 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | PokerStars | Feb 16th, 2011 8:00 PM | $ 320,700.00 | $ 320 | 42 | $ 1,122.45 | 0.00 | 60.13 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | May 15th, 2010 11:00 AM | $ 181,200.00 | $ 320 | 22 | $ 1,087.20 | 0.00 | 66.62 |
| SCOOP-28-M: $109+R NLHE [$400K Guaranteed] | PokerStars | May 12th, 2010 3:00 PM | $ 649,100.00 | $ 109 | 91 | $ 1,071.01 | 0.00 | 53.79 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 12th, 2009 12:00 PM | $ 164,000.00 | $ 109 | 27 | $ 1,066.00 | 0.00 | 56.05 |
| $90,000 Guarantee | Full Tilt Poker | Nov 29th, 2008 3:01 PM | $ 123,300.00 | $ 300 | 17 | $ 1,048.05 | 0.00 | 64.15 |
| $750,000 Guarantee | Full Tilt Poker | Mar 8th, 2009 5:02 PM | $ 793,200.00 | $ 200 | 95 | $ 951.84 | 0.00 | 57.95 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 15th, 2009 12:00 PM | $ 133,800.00 | $ 109 | 27 | $ 936.60 | 0.00 | 50.63 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Oct 24th, 2009 2:30 PM | $ 74,300.00 | $ 109 | 13 | $ 928.75 | 0.00 | 58.50 |
| WCOOP-12: $215 NLHE [Heads-Up, No Late Registration], $200K Guaranteed | PokerStars | Sep 8th, 2010 4:00 PM | $ 461,400.00 | $ 215 | 96 | $ 922.80 | 0.00 | 43.92 |
| FTOPS Event #9 | Full Tilt Poker | May 11th, 2008 5:02 PM | $ 1,527,000.00 | $ 300 | 207 | $ 885.66 | 0.00 | 50.39 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Aug 14th, 2009 1:15 PM | $ 79,850.00 | $ 55 | 15 | $ 878.35 | 0.00 | 55.65 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Aug 30th, 2009 1:15 PM | $ 191,800.00 | $ 55 | 20 | $ 863.10 | 0.00 | 72.58 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Aug 14th, 2009 12:00 PM | $ 146,300.00 | $ 109 | 39 | $ 804.65 | 0.00 | 42.46 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | May 8th, 2010 11:00 AM | $ 178,500.00 | $ 320 | 56 | $ 785.40 | 0.00 | 37.75 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Dec 19th, 2010 1:00 PM | $ 436,100.00 | $ 109 | 111 | $ 784.98 | 0.00 | 39.14 |
| $90,000 Guarantee | Full Tilt Poker | Feb 14th, 2009 3:01 PM | $ 164,400.00 | $ 300 | 39 | $ 657.60 | 0.00 | 45.01 |
| Wednesday Quarter Million | PokerStars | Oct 28th, 2009 7:00 PM | $ 270,600.00 | $ 320 | 85 | $ 649.44 | 0.00 | 36.18 |
| No Limit Hold'em | PokerStars | Oct 31st, 2009 3:30 PM | $ 58,100.00 | $ 109 | 18 | $ 639.10 | 0.00 | 42.55 |
| No Limit Hold'em | PokerStars | Oct 31st, 2009 12:00 PM | $ 66,600.00 | $ 109 | 14 | $ 632.70 | 0.00 | 52.97 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 14th, 2010 12:00 PM | $ 185,800.00 | $ 109 | 20 | $ 613.14 | 0.00 | 71.43 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Dec 13th, 2009 2:15 PM | $ 193,250.00 | $ 55 | 41 | $ 579.75 | 0.00 | 47.36 |
| Sunday Second Chance - [$200k guaranteed] | PokerStars | Nov 1st, 2009 5:30 PM | $ 261,800.00 | $ 215 | 43 | $ 575.96 | 0.00 | 53.57 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 283,700.00 | $ 109 | 110 | $ 539.03 | 0.00 | 31.74 |
| $55+R NLHE [big antes, turbo, $5,000 guaranteed] | PokerStars | Oct 25th, 2009 5:30 PM | $ 34,550.00 | $ 55 | 14 | $ 518.25 | 0.00 | 38.15 |
| $17,500 Guarantee | Full Tilt Poker | Dec 28th, 2008 1:01 PM | $ 38,847.00 | $ 69 | 11 | $ 505.01 | 0.00 | 46.76 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Jan 31st, 2010 4:15 PM | $ 99,550.00 | $ 55 | 20 | $ 497.75 | 0.00 | 52.29 |
| $215 HORSE [$20,000 guaranteed] | PokerStars | Oct 25th, 2009 5:45 PM | $ 27,800.00 | $ 215 | 13 | $ 486.50 | 0.00 | 35.78 |
| $55+R NL Hold'em [$35,000 guaranteed] | PokerStars | Aug 2nd, 2009 1:15 PM | $ 187,400.00 | $ 55 | 74 | $ 468.50 | 0.00 | 32.72 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | PokerStars | Oct 25th, 2009 3:15 PM | $ 57,800.00 | $ 215 | 24 | $ 462.40 | 0.00 | 35.71 |
| No Limit Hold'em | PokerStars | Nov 1st, 2009 3:15 PM | $ 185,450.00 | $ 55 | 62 | $ 445.08 | 0.00 | 36.20 |
| SCOOP-21-M: $215 NL Hold'em [$1M Gtd] | PokerStars | May 13th, 2012 1:30 PM | $ 1,476,600.00 | $ 215 | 654 | $ 428.21 | 24.85 | 24.85 |
| SCOOP-02-L: $22 NLHE [2-Day, $500K Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 524,000.00 | $ 22 | 71 | $ 419.20 | 0.00 | 56.09 |
| $55+R PL Omaha [$15,000 guaranteed] | PokerStars | Dec 13th, 2009 4:30 PM | $ 32,000.00 | $ 55 | 16 | $ 400.00 | 0.00 | 33.89 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Sep 12th, 2010 12:00 PM | $ 249,500.00 | $ 109 | 60 | $ 399.20 | 0.00 | 42.82 |
| WCOOP 2nd Chance 35: $215 PL Omaha Hi/Lo | PokerStars | Sep 16th, 2009 5:30 PM | $ 52,800.00 | $ 215 | 24 | $ 396.00 | 0.00 | 34.13 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 30th, 2011 3:30 PM | $ 1,798,800.00 | $ 215 | 927 | $ 377.74 | 0.00 | 22.25 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Jul 26th, 2009 2:30 PM | $ 1,668,400.00 | $ 215 | 865 | $ 367.04 | 0.00 | 22.33 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 20th, 2011 4:00 PM | $ 1,918,800.00 | $ 215 | 1,138 | $ 364.57 | 0.00 | 20.32 |
| $215 PL Omaha H/L [$25,000 guaranteed] | PokerStars | Nov 28th, 2009 1:45 PM | $ 36,000.00 | $ 215 | 20 | $ 360.00 | 0.00 | 31.44 |
| No Limit Hold'em | PokerStars | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 3,282 | $ 354.76 | 0.00 | 26.71 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Dec 27th, 2009 2:00 PM | $ 308,600.00 | $ 55 | 163 | $ 339.46 | 0.00 | 26.14 |
| $162 NL Hold'em [6-max, $25,000 guaranteed] | PokerStars | Mar 14th, 2010 3:30 PM | $ 160,200.00 | $ 162 | 103 | $ 336.42 | 0.00 | 24.81 |
| $215 Razz [$10,000 guaranteed] | PokerStars | Aug 2nd, 2009 11:45 AM | $ 20,600.00 | $ 215 | 11 | $ 309.00 | 0.00 | 34.05 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Dec 27th, 2009 4:15 PM | $ 85,550.00 | $ 55 | 58 | $ 299.42 | 0.00 | 25.59 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Nov 1st, 2009 2:00 PM | $ 269,400.00 | $ 55 | 160 | $ 296.34 | 0.00 | 24.70 |
| $109 PL Omaha H/L [$5,000 guaranteed] | PokerStars | Dec 13th, 2009 2:30 PM | $ 16,600.00 | $ 109 | 11 | $ 290.50 | 0.00 | 30.56 |
| $55+R NLHE [big antes, turbo, $5,000 guaranteed] | PokerStars | Dec 6th, 2009 6:30 PM | $ 25,400.00 | $ 55 | 23 | $ 254.00 | 0.00 | 24.29 |



