[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for UhhMee
[UhhMee's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for UhhMee
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #24 | Full Tilt Poker | Apr 24th, 2011 5:03 PM | $ 1,250,000.00 | $ 300 | 4 | $ 82,500.00 | 0.00 | 486.65 |
| FTOPS Event #5 (1r+1a) | Full Tilt Poker | Nov 12th, 2010 2:02 PM | $ 600,000.00 | $ 200 | 1 | $ 122,700.00 | 0.00 | 774.60 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 8th, 2009 6:31 PM | $ 98,200.00 | $ 100 | 1 | $ 23,371.60 | 0.00 | 313.37 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | May 2nd, 2010 1:31 PM | $ 57,660.00 | $ 20 | 1 | $ 13,261.80 | 0.00 | 240.12 |
| Turbo $75K Guarantee (Rebuy) | Full Tilt Poker | Apr 3rd, 2011 11:31 PM | $ 207,600.00 | $ 50 | 3 | $ 21,019.50 | 0.00 | 235.69 |
| $66,000 KO Guarantee | Full Tilt Poker | Jan 26th, 2011 3:01 PM | $ 86,800.00 | $ 24 | 1 | $ 17,186.40 | 0.00 | 294.62 |
| Turbo $25K Guarantee | Full Tilt Poker | May 19th, 2011 6:01 PM | $ 30,600.00 | $ 200 | 1 | $ 8,721.00 | 0.00 | 174.93 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 4th, 2011 4:01 PM | $ 53,800.00 | $ 100 | 1 | $ 13,450.00 | 0.00 | 231.95 |
| FTOPS Event #33 | Full Tilt Poker | Apr 27th, 2011 9:02 PM | $ 250,000.00 | $ 300 | 7 | $ 6,750.00 | 0.00 | 155.56 |
| Turbo $40K Guarantee (Rush) | Full Tilt Poker | Jan 30th, 2011 5:01 PM | $ 42,960.00 | $ 24 | 1 | $ 8,592.00 | 0.00 | 207.27 |
| Turbo Fiddy | Full Tilt Poker | Jan 29th, 2011 1:01 AM | $ 42,850.00 | $ 50 | 1 | $ 9,855.50 | 0.00 | 207.00 |
| $35,000 KO Guarantee | Full Tilt Poker | Dec 10th, 2010 5:01 PM | $ 40,700.00 | $ 120 | 1 | $ 10,175.00 | 0.00 | 201.74 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 2nd, 2011 9:01 PM | $ 207,200.00 | $ 100 | 4 | $ 18,130.00 | 0.00 | 198.13 |
| FTOPS Event #5 | Full Tilt Poker | Apr 19th, 2011 2:02 PM | $ 75,000.00 | $ 200 | 3 | $ 8,325.00 | 0.00 | 141.66 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 29th, 2011 7:31 PM | $ 157,500.00 | $ 100 | 6 | $ 5,512.50 | 0.00 | 135.44 |
| $17,500 Guarantee | Full Tilt Poker | May 7th, 2011 1:01 PM | $ 18,078.00 | $ 69 | 1 | $ 4,429.11 | 0.00 | 134.45 |
| $15,000 KO Guarantee | Full Tilt Poker | Mar 21st, 2011 11:01 PM | $ 17,400.00 | $ 24 | 1 | $ 3,714.90 | 0.00 | 131.91 |
| The Fifty-Fifty | Full Tilt Poker | Mar 18th, 2009 8:31 PM | $ 56,950.00 | $ 50 | 3 | $ 4,612.95 | 0.00 | 123.45 |
| $25,000 Guarantee | Full Tilt Poker | May 6th, 2010 2:30 PM | $ 34,550.00 | $ 50 | 2 | $ 5,268.88 | 0.00 | 122.63 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Dec 24th, 2009 11:31 PM | $ 26,250.00 | $ 50 | 1 | $ 6,825.00 | 0.00 | 162.02 |
| $25,000 Guarantee | Full Tilt Poker | Apr 27th, 2011 3:30 PM | $ 29,550.00 | $ 50 | 2 | $ 5,000.00 | 0.00 | 113.41 |
| $12.5K Super Turbo Guarantee | Full Tilt Poker | Apr 29th, 2011 12:16 AM | $ 12,500.00 | $ 100 | 1 | $ 3,500.00 | 0.00 | 111.80 |
| $22,500 Guarantee | Full Tilt Poker | Mar 8th, 2009 3:01 PM | $ 63,549.00 | $ 69 | 4 | $ 5,242.79 | 0.00 | 109.73 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Nov 1st, 2010 12:16 AM | $ 46,900.00 | $ 100 | 1 | $ 11,725.00 | 0.00 | 216.56 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Feb 28th, 2011 2:46 PM | $ 20,450.00 | $ 50 | 1 | $ 5,112.50 | 0.00 | 143.00 |
| FTOPS Event #40 (2-Day) | Full Tilt Poker | Apr 30th, 2011 2:03 PM | $ 1,060,000.00 | $ 2,000 | 47 | $ 3,180.00 | 0.00 | 102.19 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 18th, 2009 9:31 PM | $ 23,050.00 | $ 50 | 2 | $ 3,803.25 | 0.00 | 100.17 |
| Turbo Multi-Hundo | Full Tilt Poker | Mar 27th, 2011 6:01 PM | $ 279,500.00 | $ 100 | 16 | $ 1,034.15 | 0.00 | 100.17 |
| $30,000 KO Guarantee | Full Tilt Poker | Apr 16th, 2011 3:02 PM | $ 37,300.00 | $ 24 | 3 | $ 3,767.30 | 0.00 | 99.90 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Sep 1st, 2010 12:16 AM | $ 39,400.00 | $ 100 | 1 | $ 8,668.00 | 0.00 | 198.49 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 93 | $ 1,814.24 | 0.00 | 99.25 |
| $35,000 Guarantee | Full Tilt Poker | Apr 30th, 2011 2:01 PM | $ 35,000.00 | $ 200 | 3 | $ 4,462.50 | 0.00 | 96.77 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Oct 24th, 2010 2:46 PM | $ 36,200.00 | $ 50 | 1 | $ 8,688.00 | 0.00 | 190.26 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Feb 23rd, 2011 12:16 AM | $ 36,700.00 | $ 100 | 2 | $ 5,578.40 | 0.00 | 126.39 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 6th, 2010 7:31 PM | $ 35,600.00 | $ 100 | 1 | $ 10,146.00 | 0.00 | 188.68 |
| $20K Super Turbo Knockout | Full Tilt Poker | Jan 24th, 2011 1:38 AM | $ 33,332.00 | $ 16 | 2 | $ 4,366.49 | 0.00 | 120.45 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 11th, 2010 7:31 PM | $ 33,000.00 | $ 100 | 2 | $ 5,940.00 | 0.00 | 119.85 |
| Turbo $50K Guarantee | Full Tilt Poker | Apr 6th, 2011 6:01 PM | $ 68,400.00 | $ 200 | 6 | $ 2,599.20 | 0.00 | 89.26 |
| Turbo Multi-Hundo | Full Tilt Poker | Apr 3rd, 2011 6:01 PM | $ 450,000.00 | $ 100 | 29 | $ 1,102.50 | 0.00 | 88.95 |
| $30,000 Guarantee | Full Tilt Poker | Sep 12th, 2009 10:01 PM | $ 30,000.00 | $ 100 | 1 | $ 7,200.00 | 0.00 | 173.21 |
| Sunday Night HORSE | Full Tilt Poker | Oct 10th, 2010 9:31 PM | $ 30,000.00 | $ 200 | 1 | $ 9,000.00 | 0.00 | 173.21 |
| $50,000 Guarantee | Full Tilt Poker | Apr 23rd, 2011 3:01 PM | $ 61,800.00 | $ 300 | 6 | $ 2,595.60 | 0.00 | 84.84 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 11th, 2011 4:31 PM | $ 28,560.00 | $ 30 | 2 | $ 4,569.60 | 0.00 | 111.50 |
| $1K Monday | Full Tilt Poker | May 23rd, 2011 2:01 PM | $ 163,000.00 | $ 1,000 | 14 | $ 2,037.50 | 0.00 | 82.87 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 45 | $ 3,026.40 | 0.00 | 109.91 |
| $24,000 Guarantee | Full Tilt Poker | Apr 22nd, 2010 3:01 PM | $ 24,426.00 | $ 69 | 3 | $ 2,931.12 | 0.00 | 80.85 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 18th, 2011 4:01 PM | $ 119,300.00 | $ 100 | 7 | $ 3,101.80 | 0.00 | 107.46 |
| FTOPS Event #18 | Full Tilt Poker | Apr 23rd, 2011 4:02 PM | $ 250,000.00 | $ 100 | 21 | $ 1,000.00 | 0.00 | 80.47 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Dec 10th, 2010 7:16 PM | $ 11,200.00 | $ 100 | 1 | $ 2,752.98 | 0.00 | 105.83 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 26th, 2010 4:31 PM | $ 24,120.00 | $ 30 | 1 | $ 6,030.00 | 0.00 | 155.31 |
| $32K Super Turbo KO | Full Tilt Poker | Apr 21st, 2010 5:36 PM | $ 40,860.00 | $ 55 | 5 | $ 2,206.44 | 0.00 | 76.96 |
| $60,000 Guarantee | Full Tilt Poker | Nov 2nd, 2009 3:01 PM | $ 88,500.00 | $ 150 | 3 | $ 9,956.25 | 0.00 | 153.89 |
| Turbo $20K Guarantee (Rush) | Full Tilt Poker | Oct 9th, 2010 5:01 PM | $ 23,664.00 | $ 24 | 1 | $ 4,933.94 | 0.00 | 153.83 |
| $35,000 KO Guarantee | Full Tilt Poker | Apr 20th, 2010 4:01 PM | $ 37,100.00 | $ 120 | 5 | $ 2,597.00 | 0.00 | 73.33 |
| $75,000 Guarantee | Full Tilt Poker | Aug 13th, 2009 7:01 PM | $ 83,100.00 | $ 150 | 1 | $ 17,655.50 | 0.00 | 288.27 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Mar 20th, 2011 7:16 PM | $ 11,900.00 | $ 100 | 2 | $ 1,547.05 | 0.00 | 71.97 |
| $1K Monday Million | Full Tilt Poker | Feb 21st, 2011 9:01 PM | $ 1,164,000.00 | $ 1,000 | 60 | $ 2,386.20 | 0.00 | 92.49 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2010 4:01 PM | $ 329,700.00 | $ 150 | 21 | $ 1,401.23 | 0.00 | 92.41 |
| $15K Super Turbo Knockout | Full Tilt Poker | Apr 12th, 2010 4:36 PM | $ 24,959.00 | $ 14 | 4 | $ 1,647.29 | 0.00 | 68.77 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 24th, 2011 6:01 PM | $ 278,800.00 | $ 200 | 19 | $ 1,421.88 | 0.00 | 90.24 |
| $15K Super Turbo Knockout | Full Tilt Poker | Sep 6th, 2010 5:36 PM | $ 17,641.00 | $ 16 | 1 | $ 3,528.20 | 0.00 | 132.82 |
| $75,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 8:01 PM | $ 140,100.00 | $ 150 | 18 | $ 700.50 | 0.00 | 66.08 |
| The Big Little Tournament | Full Tilt Poker | Feb 28th, 2010 1:00 PM | $ 200,000.00 | $ 2 | 15 | $ 800.00 | 0.00 | 88.08 |
| Turbo $25K Guarantee | Full Tilt Poker | May 18th, 2011 6:01 PM | $ 43,800.00 | $ 200 | 7 | $ 1,182.60 | 0.00 | 65.11 |
| $32,000 Guarantee | Full Tilt Poker | Nov 16th, 2010 6:01 PM | $ 37,632.00 | $ 24 | 2 | $ 5,117.95 | 0.00 | 127.99 |
| Turbo $50K Guarantee | Full Tilt Poker | Dec 31st, 2010 6:01 PM | $ 50,000.00 | $ 200 | 5 | $ 3,000.00 | 0.00 | 85.13 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | May 8th, 2011 1:31 PM | $ 34,900.00 | $ 50 | 6 | $ 1,832.25 | 0.00 | 63.76 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | May 4th, 2011 8:31 PM | $ 14,850.00 | $ 30 | 3 | $ 1,893.38 | 0.00 | 63.04 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 16th, 2009 7:31 PM | $ 39,180.00 | $ 30 | 7 | $ 1,273.35 | 0.00 | 61.58 |
| $18,500 Guarantee | Full Tilt Poker | Sep 13th, 2009 12:01 PM | $ 56,166.00 | $ 69 | 3 | $ 5,616.60 | 0.00 | 122.59 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 23rd, 2011 9:01 PM | $ 141,500.00 | $ 100 | 13 | $ 1,556.50 | 0.00 | 80.73 |
| MiniFTOPS Event #27 | Full Tilt Poker | May 16th, 2011 5:05 PM | $ 436,300.00 | $ 100 | 54 | $ 807.16 | 0.00 | 60.32 |
| $35,000 KO Guarantee | Full Tilt Poker | Apr 6th, 2011 5:01 PM | $ 43,700.00 | $ 120 | 8 | $ 1,092.50 | 0.00 | 60.03 |
| FTOPS Event #12 | Full Tilt Poker | Apr 26th, 2010 8:02 PM | $ 1,250,000.00 | $ 1,000 | 134 | $ 1,625.00 | 0.00 | 59.18 |
| $60,000 Guarantee | Full Tilt Poker | Apr 21st, 2010 2:01 PM | $ 75,300.00 | $ 150 | 13 | $ 640.05 | 0.00 | 58.89 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Oct 30th, 2009 12:31 AM | $ 13,830.00 | $ 30 | 1 | $ 3,595.80 | 0.00 | 117.60 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 30th, 2010 4:01 PM | $ 52,600.00 | $ 100 | 6 | $ 2,893.00 | 0.00 | 78.27 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 1st, 2011 8:31 PM | $ 35,520.00 | $ 30 | 7 | $ 1,154.40 | 0.00 | 58.64 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 27th, 2011 9:01 PM | $ 184,400.00 | $ 100 | 28 | $ 691.50 | 0.00 | 58.15 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Nov 15th, 2010 7:16 PM | $ 13,500.00 | $ 100 | 1 | $ 2,012.87 | 0.00 | 116.19 |
| $150,000 Guarantee | Full Tilt Poker | Mar 29th, 2011 8:01 PM | $ 307,350.00 | $ 150 | 43 | $ 737.64 | 0.00 | 58.04 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Mar 2nd, 2010 1:51 PM | $ 3,366.00 | $ 14 | 1 | $ 807.84 | 0.00 | 58.02 |
| $60,000 Guarantee | Full Tilt Poker | Apr 20th, 2010 2:01 PM | $ 72,150.00 | $ 150 | 13 | $ 649.35 | 0.00 | 57.64 |
| Big Double - A | Full Tilt Poker | Mar 18th, 2009 9:03 PM | $ 12,360.00 | $ 60 | 3 | $ 1,545.00 | 0.00 | 57.51 |
| Turbo $5K Guarantee (Rebuy) | Full Tilt Poker | Apr 15th, 2011 11:31 PM | $ 17,400.00 | $ 50 | 4 | $ 1,827.00 | 0.00 | 57.42 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 27th, 2011 6:01 PM | $ 223,600.00 | $ 200 | 21 | $ 816.14 | 0.00 | 76.10 |
| Turbo $50K Guarantee | Full Tilt Poker | Mar 10th, 2011 6:01 PM | $ 70,000.00 | $ 200 | 13 | $ 700.00 | 0.00 | 56.78 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Sep 10th, 2010 7:16 PM | $ 12,500.00 | $ 100 | 1 | $ 2,435.73 | 0.00 | 111.80 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 5th, 2011 12:16 AM | $ 32,200.00 | $ 100 | 7 | $ 1,046.50 | 0.00 | 55.83 |
| $30,000 Guarantee (Rebuy) | Full Tilt Poker | May 13th, 2011 4:01 PM | $ 48,400.00 | $ 100 | 10 | $ 1,064.80 | 0.00 | 55.26 |
| $20,000 Guarantee | Full Tilt Poker | Apr 28th, 2011 8:01 PM | $ 20,100.00 | $ 150 | 5 | $ 1,507.50 | 0.00 | 53.98 |
| $75,000 Guarantee | Full Tilt Poker | Sep 7th, 2009 7:01 PM | $ 99,450.00 | $ 150 | 6 | $ 4,723.88 | 0.00 | 107.62 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 10th, 2010 7:31 PM | $ 79,600.00 | $ 100 | 5 | $ 4,616.80 | 0.00 | 107.42 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 23rd, 2010 1:31 PM | $ 42,600.00 | $ 50 | 3 | $ 5,112.00 | 0.00 | 106.77 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Jan 26th, 2011 12:16 AM | $ 182,100.00 | $ 100 | 20 | $ 910.50 | 0.00 | 70.72 |
| $75,000 Guarantee | Full Tilt Poker | Feb 20th, 2011 8:01 PM | $ 148,350.00 | $ 150 | 17 | $ 741.75 | 0.00 | 70.37 |
| $9,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 16th, 2010 5:31 PM | $ 10,980.00 | $ 30 | 1 | $ 3,129.30 | 0.00 | 104.79 |
| $42,000 Guarantee | Full Tilt Poker | May 30th, 2010 2:01 PM | $ 97,296.00 | $ 24 | 20 | $ 272.43 | 0.00 | 51.69 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 21st, 2009 10:31 PM | $ 17,670.00 | $ 10 | 3 | $ 1,987.88 | 0.00 | 68.76 |
| $22,500 Guarantee | Full Tilt Poker | Apr 12th, 2010 12:01 PM | $ 22,500.00 | $ 69 | 6 | $ 877.50 | 0.00 | 51.19 |



