[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for undertheradar
[undertheradar's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for undertheradar
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1,000 Guaranteed (Super Turbo DS) | Bodog | Mar 31st, 2011 7:00 PM | $ 1,219.00 | $ 11 | 7 | $ 43.05 | 0.00 | 10.86 |
| $1,500 Guaranteed | Bodog | May 2nd, 2009 11:30 AM | $ 1,500.00 | $ 11 | 2 | $ 300.00 | 0.00 | 25.55 |
| $1,500 Guaranteed (6-handed) | Bodog | Nov 9th, 2008 7:50 PM | $ 1,826.00 | $ 12 | 10 | $ 21.94 | 0.00 | 10.73 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Feb 25th, 2011 7:00 PM | $ 19,802.00 | $ 1 | 529 | $ 7.92 | 0.00 | 3.27 |
| $10 + $1 Knockout | Full Tilt Poker | May 2nd, 2010 1:16 PM | $ 6,560.00 | $ 10 | 48 | $ 17.71 | 0.00 | 7.94 |
| $10 + $1 Knockout | Full Tilt Poker | Sep 27th, 2008 9:46 PM | $ 4,528.00 | $ 10 | 23 | $ 20.38 | 0.00 | 10.25 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 20th, 2008 9:46 PM | $ 3,744.00 | $ 10 | 23 | $ 18.72 | 0.00 | 9.32 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 30th, 2009 7:46 PM | $ 7,200.00 | $ 10 | 13 | $ 50.40 | 0.00 | 18.21 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 18th, 2009 6:46 PM | $ 4,264.00 | $ 10 | 22 | $ 19.19 | 0.00 | 10.22 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 17th, 2009 6:46 PM | $ 4,696.00 | $ 10 | 42 | $ 15.26 | 0.00 | 7.28 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 18th, 2008 8:46 PM | $ 1,770.00 | $ 10 | 4 | $ 177.00 | 0.00 | 18.31 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 27th, 2008 6:01 PM | $ 2,900.00 | $ 10 | 21 | $ 17.40 | 0.00 | 8.67 |
| $10,000 Guaranteed | Bodog | Mar 1st, 2008 10:30 PM | $ 10,000.00 | $ 22 | 30 | $ 50.00 | 0.00 | 12.99 |
| $10,000 Guaranteed | Bodog | Sep 28th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 39 | $ 40.00 | 0.00 | 11.10 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 12th, 2011 8:36 PM | $ 13,488.00 | $ 3 | 26 | $ 58.00 | 0.00 | 16.44 |
| $100,000 Guaranteed | Bodog | Mar 16th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 16 | $ 1,100.00 | 0.00 | 59.91 |
| $100,000 Guaranteed | Bodog | Dec 31st, 2006 4:00 PM | $ 100,000.00 | $ 109 | 13 | $ 1,100.00 | 0.00 | 67.86 |
| $100K Semifinal (25 Seats Guaranteed) | Bodog | Jan 27th, 2008 12:00 AM | $ 1,944.00 | $ 4 | 1 | $ 77.76 | 0.00 | 44.09 |
| $10K Guaranteed (DS) | Bodog | Feb 16th, 2008 9:30 PM | $ 10,000.00 | $ 75 | 17 | $ 120.00 | 0.00 | 18.27 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Oct 13th, 2008 3:00 PM | $ 30,510.00 | $ 11 | 67 | $ 48.82 | 0.00 | 14.01 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Mar 14th, 2009 5:15 PM | $ 13,410.00 | $ 11 | 117 | $ 20.11 | 0.00 | 6.65 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Mar 5th, 2009 4:15 PM | $ 21,000.00 | $ 11 | 96 | $ 52.50 | 0.00 | 9.37 |
| $11 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Feb 16th, 2009 9:15 AM | $ 29,070.00 | $ 11 | 55 | $ 46.52 | 0.00 | 15.40 |
| $11 NLHE (10 minute levels) [$8, 000 guaranteed!] | PokerStars | May 27th, 2007 12:00 PM | $ 19,800.00 | $ 11 | 66 | $ 39.60 | 0.00 | 11.39 |
| $11,500 KO Guarantee | Full Tilt Poker | Jul 11th, 2008 10:01 PM | $ 13,960.00 | $ 24 | 41 | $ 48.86 | 0.00 | 12.73 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Oct 31st, 2009 1:51 PM | $ 9,108.00 | $ 14 | 61 | $ 21.86 | 0.00 | 8.10 |
| $15,000 KO Guarantee | Full Tilt Poker | Jan 7th, 2010 11:01 PM | $ 17,640.00 | $ 24 | 101 | $ 33.52 | 0.00 | 8.33 |
| $16.50 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Sep 6th, 2008 1:40 PM | $ 27,810.00 | $ 16 | 137 | $ 36.15 | 0.00 | 8.71 |
| $1K Guaranteed (6-handed) | Bodog | Nov 8th, 2008 7:50 PM | $ 1,122.00 | $ 12 | 7 | $ 39.27 | 0.00 | 10.42 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Mar 7th, 2010 7:36 PM | $ 2,188.00 | $ 2 | 13 | $ 21.88 | 0.00 | 10.04 |
| $2,000 Guaranteed | Bodog | Apr 12th, 2008 10:00 AM | $ 2,000.00 | $ 11 | 1 | $ 600.00 | 0.00 | 44.72 |
| $2,000 Guaranteed | Bodog | Feb 3rd, 2008 11:00 AM | $ 2,000.00 | $ 11 | 5 | $ 130.00 | 0.00 | 17.03 |
| $2,000 Guaranteed | Bodog | Dec 28th, 2007 11:00 AM | $ 2,000.00 | $ 11 | 17 | $ 24.00 | 0.00 | 8.17 |
| $2,000 Guaranteed (Turbo) | Bodog | Apr 8th, 2011 11:30 PM | $ 2,313.00 | $ 11 | 1 | $ 640.75 | 0.00 | 48.09 |
| $2,000 Guaranteed (Turbo) | Bodog | Mar 26th, 2011 11:30 PM | $ 2,000.00 | $ 11 | 5 | $ 120.00 | 0.00 | 17.03 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Dec 29th, 2009 9:36 PM | $ 6,565.00 | $ 5 | 12 | $ 35.90 | 0.00 | 18.24 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Mar 12th, 2010 9:36 PM | $ 5,950.00 | $ 5 | 71 | $ 5.50 | 0.00 | 5.98 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Feb 26th, 2010 9:36 PM | $ 7,160.00 | $ 5 | 91 | $ 9.19 | 0.00 | 5.65 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Jun 5th, 2010 9:36 PM | $ 7,690.00 | $ 5 | 80 | $ 6.15 | 0.00 | 6.33 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Sep 14th, 2008 6:15 AM | $ 2,048.00 | $ 2 | 37 | $ 15.36 | 0.00 | 5.18 |
| $2.20 NL Hold'em [$4,000 guaranteed] | PokerStars | Dec 27th, 2009 7:15 PM | $ 7,974.00 | $ 2 | 1 | $ 1,039.83 | 0.00 | 89.30 |
| $2.20 NL Hold'em [$4K Guaranteed] | PokerStars | Apr 28th, 2010 6:15 PM | $ 4,456.00 | $ 2 | 109 | $ 6.23 | 0.00 | 4.00 |
| $2.20 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 7th, 2010 10:00 PM | $ 6,976.00 | $ 2 | 368 | $ 3.34 | 0.00 | 2.41 |
| $2.20 NL Hold'em [6-Max, $3K Guaranteed] | PokerStars | Apr 28th, 2010 7:15 PM | $ 3,706.00 | $ 2 | 67 | $ 7.78 | 0.00 | 4.88 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Feb 1st, 2010 5:40 PM | $ 6,100.00 | $ 2 | 164 | $ 7.01 | 0.00 | 3.66 |
| $20K Guaranteed (DS) | Bodog | Jan 28th, 2008 8:30 PM | $ 20,000.00 | $ 48 | 17 | $ 240.00 | 0.00 | 25.84 |
| $21,000 KO Guarantee | Full Tilt Poker | Oct 4th, 2009 2:01 PM | $ 50,820.00 | $ 24 | 37 | $ 116.89 | 0.00 | 25.83 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Jan 11th, 2009 9:00 AM | $ 51,480.00 | $ 22 | 146 | $ 61.78 | 0.00 | 11.41 |
| $25K Guaranteed (DS) | Bodog | Aug 3rd, 2007 7:30 PM | $ 25,000.00 | $ 48 | 31 | $ 125.00 | 0.00 | 20.14 |
| $27.50 NLHE [$25, 000 guaranteed!] | PokerStars | Sep 22nd, 2007 6:00 PM | $ 29,725.00 | $ 28 | 87 | $ 62.42 | 0.00 | 11.83 |
| $28,000 Guarantee | Full Tilt Poker | Feb 1st, 2010 10:01 PM | $ 28,248.00 | $ 24 | 1 | $ 4,523.75 | 0.00 | 168.07 |
| $28,000 Guarantee | Full Tilt Poker | Oct 11th, 2009 9:01 PM | $ 29,904.00 | $ 24 | 4 | $ 2,429.70 | 0.00 | 75.27 |
| $28,000 Guarantee | Full Tilt Poker | Apr 24th, 2010 9:01 PM | $ 28,000.00 | $ 24 | 29 | $ 84.00 | 0.00 | 22.19 |
| $28,000 Guarantee | Full Tilt Poker | Oct 9th, 2009 9:01 PM | $ 30,336.00 | $ 24 | 26 | $ 104.66 | 0.00 | 24.66 |
| $28,000 Guarantee | Full Tilt Poker | Mar 6th, 2010 10:01 PM | $ 28,008.00 | $ 24 | 95 | $ 42.01 | 0.00 | 10.89 |
| $28,000 Guarantee | Full Tilt Poker | Oct 29th, 2009 9:01 PM | $ 28,128.00 | $ 24 | 51 | $ 64.70 | 0.00 | 15.85 |
| $2K Guaranteed (Turbo) | Bodog | Nov 10th, 2009 7:40 PM | $ 2,670.00 | $ 16 | 2 | $ 534.00 | 0.00 | 34.09 |
| $2K Guaranteed (Turbo) | Bodog | Dec 15th, 2009 7:30 PM | $ 2,535.00 | $ 16 | 4 | $ 202.80 | 0.00 | 21.92 |
| $3.30 NLHE Triple Shootout [Turbo] | PokerStars | Nov 6th, 2010 9:15 PM | $ 1,089.00 | $ 3 | 60 | $ 4.90 | 0.00 | 2.83 |
| $3.30 NLHE [4-max,1,000 cap, $1,500 guaranteed] | PokerStars | Jan 12th, 2010 6:20 PM | $ 3,000.00 | $ 3 | 28 | $ 19.50 | 0.00 | 7.42 |
| $3.30 Triple Shootout [turbo] | PokerStars | Dec 31st, 2008 7:15 PM | $ 2,187.00 | $ 3 | 6 | $ 87.49 | 0.00 | 15.96 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Feb 12th, 2011 7:00 PM | $ 40,000.00 | $ 3 | 397 | $ 18.40 | 0.00 | 5.52 |
| $30K Guaranteed (DS) | Bodog | Dec 30th, 2006 8:30 PM | $ 30,000.00 | $ 44 | 12 | $ 330.00 | 0.00 | 39.00 |
| $30K Guaranteed (DS) | Bodog | Dec 11th, 2006 8:30 PM | $ 30,000.00 | $ 44 | 36 | $ 135.00 | 0.00 | 20.17 |
| $30K Guaranteed (DS) | Bodog | Nov 22nd, 2006 8:30 PM | $ 30,000.00 | $ 44 | 27 | $ 180.00 | 0.00 | 23.97 |
| $32,000 Guarantee | Full Tilt Poker | Jun 19th, 2008 7:01 PM | $ 32,000.00 | $ 24 | 28 | $ 96.00 | 0.00 | 24.23 |
| $35,000 Guarantee | Full Tilt Poker | Sep 18th, 2009 7:01 PM | $ 40,200.00 | $ 24 | 3 | $ 4,060.20 | 0.00 | 103.71 |
| $35,000 Guarantee | Full Tilt Poker | Apr 11th, 2009 7:01 PM | $ 35,904.00 | $ 24 | 95 | $ 52.06 | 0.00 | 12.33 |
| $3K Guaranteed (rebuy) | Bodog | Jul 27th, 2007 8:45 PM | $ 3,000.00 | $ 6 | 26 | $ 21.00 | 0.00 | 7.75 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Sep 23rd, 2010 5:20 PM | $ 4,000.00 | $ 4 | 32 | $ 22.00 | 0.00 | 7.91 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Dec 30th, 2009 6:40 PM | $ 4,000.00 | $ 4 | 96 | $ 9.20 | 0.00 | 4.09 |
| $4.40 NLHE [turbo, $2,000 guaranteed] | PokerStars | Jan 2nd, 2010 1:20 PM | $ 13,652.00 | $ 4 | 16 | $ 44.36 | 0.00 | 22.14 |
| $4K Guaranteed | Bodog | Apr 18th, 2009 8:10 PM | $ 4,000.00 | $ 11 | 6 | $ 180.00 | 0.00 | 21.58 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 11th, 2009 7:06 PM | $ 3,300.00 | $ 5 | 7 | $ 99.00 | 0.00 | 17.87 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 19th, 2009 9:21 AM | $ 1,152.00 | $ 5 | 27 | $ 6.91 | 0.00 | 4.70 |
| $5 + $0.50 Knockout | Full Tilt Poker | Nov 15th, 2009 10:21 AM | $ 3,560.00 | $ 5 | 30 | $ 12.11 | 0.00 | 7.75 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 26th, 2008 1:01 AM | $ 1,825.00 | $ 5 | 7 | $ 59.31 | 0.00 | 13.29 |
| $5,000 Guaranteed | Bodog | Jul 28th, 2007 8:00 PM | $ 5,000.00 | $ 11 | 2 | $ 770.00 | 0.00 | 46.65 |
| $5,000 Guaranteed | Bodog | Nov 23rd, 2007 9:00 PM | $ 5,000.00 | $ 11 | 31 | $ 25.00 | 0.00 | 9.01 |
| $5,000 Guaranteed | Bodog | May 30th, 2008 8:10 PM | $ 5,000.00 | $ 11 | 12 | $ 45.00 | 0.00 | 15.92 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | PokerStars | Oct 7th, 2010 7:15 PM | $ 11,655.00 | $ 5 | 80 | $ 26.80 | 0.00 | 7.79 |
| $5.50 NL Hold'em [6-max - $4,000 guaranteed] | PokerStars | Mar 13th, 2009 2:15 PM | $ 9,210.00 | $ 6 | 139 | $ 12.43 | 0.00 | 4.97 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Dec 31st, 2009 2:00 PM | $ 15,415.00 | $ 6 | 101 | $ 21.27 | 0.00 | 7.79 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Mar 26th, 2010 8:11 PM | $ 5,640.00 | $ 6 | 80 | $ 11.28 | 0.00 | 5.42 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Jan 7th, 2010 9:11 PM | $ 6,500.00 | $ 6 | 66 | $ 14.30 | 0.00 | 6.53 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Feb 7th, 2010 9:11 PM | $ 5,580.00 | $ 6 | 59 | $ 12.83 | 0.00 | 6.47 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Feb 25th, 2010 9:11 PM | $ 7,240.00 | $ 6 | 87 | $ 10.86 | 0.00 | 5.84 |
| $6,000 Guaranteed | Bodog | Feb 6th, 2009 10:30 PM | $ 6,000.00 | $ 22 | 20 | $ 42.00 | 0.00 | 12.84 |
| $64,000 Guarantee | Full Tilt Poker | Jan 31st, 2010 6:01 PM | $ 124,848.00 | $ 24 | 456 | $ 41.20 | 0.00 | 8.97 |
| $750 Guaranteed Deepstack Turbo Freezeout | Hero Poker | Apr 14th, 2012 9:00 PM | $ 798.00 | $ 3 | 9 | $ 19.95 | 7.56 | 7.56 |
| $8 + $0.80 Tournament | Full Tilt Poker | May 30th, 2010 10:09 PM | $ 1,064.00 | $ 8 | 13 | $ 13.30 | 0.00 | 7.00 |
| $8.80 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Feb 22nd, 2009 5:40 PM | $ 25,200.00 | $ 9 | 288 | $ 22.68 | 0.00 | 5.31 |
| $8.80 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Oct 10th, 2008 4:40 PM | $ 17,928.00 | $ 9 | 287 | $ 16.13 | 0.00 | 4.49 |
| $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | PokerStars | Sep 5th, 2010 8:40 PM | $ 4,000.00 | $ 8 | 2 | $ 592.00 | 0.00 | 41.73 |
| $9.90 NL Hold'em [360 players max] | PokerStars | Nov 16th, 2007 8:15 PM | $ 3,240.00 | $ 10 | 23 | $ 22.68 | 0.00 | 8.67 |
| BOUNTY $6K Guarantee | UB.com | Sep 7th, 2007 9:30 PM | $ 6,560.00 | $ 27 | 27 | $ 39.36 | 0.00 | 11.21 |
| BPO3 Bounty (Low-Roller) | Bodog | Apr 26th, 2009 3:30 PM | $ 10,000.00 | $ 11 | 7 | $ 330.00 | 0.00 | 31.11 |
| Daily Double - A | Full Tilt Poker | Feb 19th, 2010 9:03 PM | $ 13,310.00 | $ 10 | 216 | $ 13.31 | 0.00 | 4.59 |
| Daily Double - A | Full Tilt Poker | Jun 4th, 2010 9:03 PM | $ 12,670.00 | $ 10 | 114 | $ 19.00 | 0.00 | 6.57 |
| Daily Double - B | Full Tilt Poker | Jun 22nd, 2008 8:03 PM | $ 10,310.00 | $ 10 | 99 | $ 18.56 | 0.00 | 6.45 |



