The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for unknown4now

[unknown4now's profile]

unknown4nowThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for unknown4now

TournamentSiteDatePrize PoolBuy-In PlaceWonPointsBase Points
Hold'em DS NL Full Tilt Poker Mar 11th, 2007 5:00 PM $ 423,457.00 $ 216 242 $ 338.000.0024.16
Hold'em DS NL Full Tilt Poker Apr 1st, 2007 5:00 PM $ 442,015.00 $ 216 262 $ 287.000.0023.54
Sunday Million Guaranteed NL Hol Party Poker Aug 20th, 2006 3:30 PM $ 1,045,978.00 $ 215 29 $ 1,988.000.00135.62
UBOC Event 5 LimOmaha $40KGuar UB.com Dec 5th, 2006 8:00 PM $ 50,000.00 $ 215 18 $ 350.000.0039.47
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Mar 29th, 2009 1:30 PM $ 1,530,200.00 $ 215 629 $ 306.040.0025.89
Sunday Warm-Up $350K guaranteed [$215 NLHE] PokerStars Jun 3rd, 2007 10:45 AM $ 399,200.00 $ 215 44 $ 1,197.600.0065.24
Omaha Hi/Lo Limit 200.00+15.00 PokerStars Oct 22nd, 2006 9:00 PM $ 32,400.00 $ 215 18 $ 388.800.0031.78
Sunday Million [$215 NLHE] PokerStars Jun 3rd, 2007 2:30 PM $ 1,412,000.00 $ 215 232 $ 988.400.0045.25
Hold'em NL PokerStars Sep 3rd, 2006 3:30 PM $ 1,139,800.00 $ 215 644 $ 341.940.0022.03
Sunday Million Guaranteed NL Hol Party Poker Jul 30th, 2006 3:30 PM $ 1,049,800.00 $ 215 304 $ 629.880.0033.18
$400,000 Guarantee Full Tilt Poker May 27th, 2007 5:01 PM $ 519,400.00 $ 200 6 $ 16,620.800.00245.96
$750,000 Guarantee Full Tilt Poker Sep 23rd, 2007 5:01 PM $ 764,200.00 $ 200 10 $ 7,336.320.00219.59
$750,000 Guarantee Full Tilt Poker Jan 13th, 2008 6:02 PM $ 851,400.00 $ 200 165 $ 595.980.0043.11
$750,000 Guarantee Full Tilt Poker Nov 2nd, 2008 6:02 PM $ 750,000.00 $ 200 135 $ 637.500.0045.64
$750,000 Guarantee Full Tilt Poker Mar 9th, 2008 5:02 PM $ 794,800.00 $ 200 468 $ 278.180.0022.28
$750,000 Guarantee Full Tilt Poker Oct 28th, 2007 5:01 PM $ 750,000.00 $ 200 442 $ 300.000.0022.40
$750,000 Guarantee Full Tilt Poker Nov 4th, 2007 6:01 PM $ 750,200.00 $ 200 518 $ 262.570.0020.37
$750,000 Guarantee Full Tilt Poker Jun 29th, 2008 5:02 PM $ 750,000.00 $ 200 338 $ 375.000.0026.31
$100,000 Guaranteed Bodog Dec 13th, 2009 4:00 PM $ 100,000.00 $ 162 11 $ 900.000.0075.02
$100,000 Guaranteed Bodog Jan 31st, 2010 4:00 PM $ 100,000.00 $ 162 50 $ 300.000.0030.24
Hold'em NL 150.00+12.00 PokerStars Oct 23rd, 2006 8:10 PM $ 102,300.00 $ 162 45 $ 358.050.0032.58
Hold'em NL 150.00+12.00 PokerStars Sep 23rd, 2006 8:10 PM $ 52,950.00 $ 162 27 $ 370.650.0031.85
$100,000 Guaranteed Bodog Sep 2nd, 2007 3:00 PM $ 100,000.00 $ 109 19 $ 600.000.0054.04
$100,000 Guaranteed Bodog Oct 22nd, 2006 3:00 PM $ 100,000.00 $ 109 22 $ 550.000.0049.49
$100,000 Guaranteed Bodog Nov 4th, 2007 4:00 PM $ 100,000.00 $ 109 27 $ 550.000.0043.77
BPO3 Kickoff ($20K Guaranteed) Bodog Apr 26th, 2009 1:00 PM $ 23,800.00 $ 109 26 $ 166.600.0021.84
$100,000 Guaranteed Bodog Mar 1st, 2009 4:00 PM $ 100,000.00 $ 109 89 $ 250.000.0021.40
$100,000 Guaranteed Bodog Jan 21st, 2007 4:00 PM $ 100,000.00 $ 109 66 $ 200.000.0025.60
$100,000 Guaranteed Bodog Oct 1st, 2006 1:00 PM $ 100,253.12 $ 109 47 $ 250.000.0031.43
Hold'em NL Party Poker Sep 1st, 2006 11:00 PM $ 51,279.00 $ 109 27 $ 323.000.0031.34
Sunday $100,000 Guaranteed Freezeout Lock Poker Nov 27th, 2011 3:00 PM $ 101,400.00 $ 109 63 $ 253.5013.2626.51
$100,000 Guaranteed Bodog Aug 12th, 2007 3:00 PM $ 100,000.00 $ 109 40 $ 300.000.0034.58
Hold'em NL 100.00+9.00 PokerStars Oct 16th, 2006 10:00 PM $ 40,500.00 $ 109 80 $ 101.250.0014.52
Hold'em DS 6 NL Full Tilt Poker Mar 7th, 2007 1:00 PM $ 12,684.00 $ 75 5 $ 799.000.0042.88
Hold'em DS 6 NL Full Tilt Poker Apr 4th, 2007 12:00 PM $ 10,001.00 $ 75 6 $ 450.000.0034.13
Hold'em DS NL Full Tilt Poker Mar 12th, 2007 12:59 AM $ 15,167.00 $ 75 20 $ 91.000.0020.41
$15K Guaranteed (DS) Bodog Nov 10th, 2008 8:30 PM $ 15,000.00 $ 75 13 $ 180.000.0026.28
$10,500 KO Guarantee Full Tilt Poker Sep 1st, 2008 10:01 AM $ 21,670.00 $ 70 6 $ 1,083.500.0050.24
$18,000 Guarantee Full Tilt Poker May 28th, 2007 11:01 PM $ 24,702.00 $ 69 21 $ 135.860.0025.29
$14,000 Guarantee Full Tilt Poker Sep 1st, 2008 12:01 PM $ 18,423.00 $ 69 6 $ 736.920.0046.32
$18,000 Guarantee Full Tilt Poker Sep 25th, 2007 1:00 AM $ 21,597.00 $ 69 13 $ 215.970.0031.54
$18,000 Guarantee Full Tilt Poker Oct 9th, 2007 1:00 AM $ 20,217.00 $ 69 13 $ 202.170.0030.51
$25,000 Guarantee Full Tilt Poker Aug 13th, 2007 6:01 PM $ 36,087.00 $ 69 44 $ 117.280.0019.62
$30K Guaranteed (DS) Bodog Mar 11th, 2008 7:30 PM $ 30,000.00 $ 60 2 $ 4,800.000.00114.27
$6,000 Guaranteed Deepstack Turbo Freezeout Lock Poker Jan 27th, 2012 11:00 PM $ 8,415.00 $ 60 3 $ 1,009.8135.5947.45
$15K Guaranteed (DS) Bodog May 12th, 2009 7:30 PM $ 15,000.00 $ 60 8 $ 390.000.0035.17
Big Double - B Full Tilt Poker Mar 16th, 2009 9:03 PM $ 12,060.00 $ 60 8 $ 331.650.0031.54
$15K Guaranteed (DS) Bodog Apr 7th, 2009 7:30 PM $ 15,000.00 $ 60 10 $ 180.000.0030.76
$10K Guaranteed (DS) Bodog Feb 9th, 2010 8:30 PM $ 11,055.00 $ 60 8 $ 287.430.0030.19
$15K Guaranteed (DS) Bodog Apr 21st, 2009 7:30 PM $ 15,000.00 $ 60 25 $ 105.000.0017.75
$20,000 Guaranteed Freezeout Lock Poker Apr 1st, 2012 3:00 PM $ 23,045.00 $ 60 53 $ 80.6514.0214.02
$20K Guaranteed (DS) Bodog Feb 26th, 2008 8:30 PM $ 20,000.00 $ 60 34 $ 100.000.0017.05
$10K Guaranteed (DS) Bodog Dec 1st, 2009 8:30 PM $ 10,615.00 $ 60 22 $ 74.300.0016.13
$30K Guaranteed (DS) Bodog Oct 30th, 2007 7:30 PM $ 30,000.00 $ 60 27 $ 210.000.0023.97
Big Double - A Full Tilt Poker Sep 2nd, 2008 9:03 PM $ 15,060.00 $ 60 16 $ 112.950.0023.25
Big Double - B Full Tilt Poker Sep 2nd, 2008 9:03 PM $ 14,220.00 $ 60 16 $ 106.650.0022.59
$11,000 Guaranteed Bodog Apr 1st, 2007 11:15 PM $ 12,150.00 $ 55 1 $ 3,341.250.00110.23
$50K Guaranteed (DS) Bodog Mar 27th, 2007 7:30 PM $ 50,000.00 $ 55 5 $ 2,750.000.0085.13
$10,000 Guaranteed Bodog Dec 15th, 2006 12:15 AM $ 11,250.00 $ 55 1 $ 3,093.750.00106.07
$50K Guaranteed (DS) Bodog Mar 21st, 2007 7:30 PM $ 50,000.00 $ 55 6 $ 2,250.000.0076.31
$50K Guaranteed (DS) Bodog Apr 22nd, 2007 7:30 PM $ 50,000.00 $ 55 6 $ 2,250.000.0076.31
$50K Guaranteed (DS) Bodog May 1st, 2007 7:30 PM $ 50,000.00 $ 55 12 $ 550.000.0050.35
$10,000 Guaranteed Bodog Feb 3rd, 2008 12:15 AM $ 10,000.00 $ 55 2 $ 2,000.000.0065.98
10B Celebration: $55 NLHE [$7, 500 added!] PokerStars May 22nd, 2007 10:10 AM $ 30,850.00 $ 55 10 $ 215.950.0044.12
$11,000 Guaranteed Bodog Mar 22nd, 2007 11:15 PM $ 11,000.00 $ 55 6 $ 495.000.0035.79
Hold'em NL 50.00+5.00 PokerStars Oct 18th, 2006 9:00 PM $ 24,800.00 $ 55 4 $ 1,612.000.0068.55
$11,000 Guaranteed Bodog May 14th, 2007 11:15 PM $ 11,000.00 $ 55 7 $ 385.000.0032.63
$10,000 Guaranteed Bodog Mar 12th, 2008 10:45 PM $ 10,000.00 $ 55 7 $ 350.000.0031.11
$50K Guaranteed (DS) Bodog Apr 3rd, 2007 7:30 PM $ 50,000.00 $ 55 30 $ 225.000.0029.05
$10,000 Guaranteed Bodog Feb 29th, 2008 11:45 PM $ 10,000.00 $ 55 8 $ 260.000.0028.72
Hold'em NL 50.00+5.00 PokerStars Sep 15th, 2006 11:00 AM $ 15,400.00 $ 55 4 $ 1,232.000.0054.02
$11,000 Guaranteed Bodog May 24th, 2007 11:15 PM $ 11,000.00 $ 55 11 $ 132.000.0024.88
$11,000 Guaranteed Bodog May 28th, 2007 11:15 PM $ 11,250.00 $ 55 15 $ 135.000.0020.89
$10,000 Guaranteed Bodog Mar 19th, 2008 10:45 PM $ 10,000.00 $ 55 14 $ 120.000.0020.53
$15K Guranteed (DS) Bodog Oct 18th, 2008 7:30 PM $ 15,000.00 $ 55 7 $ 525.000.0038.11
$11,000 Guaranteed Bodog May 6th, 2007 11:15 PM $ 11,000.00 $ 55 18 $ 132.000.0018.52
$11,000 Guaranteed Bodog Jun 26th, 2007 11:15 PM $ 11,650.00 $ 55 2 $ 2,038.750.0071.21
$10,000 Guaranteed Bodog Sep 24th, 2007 11:15 PM $ 10,000.00 $ 55 6 $ 500.000.0034.13
$10,000 Guaranteed Bodog Dec 18th, 2007 12:15 AM $ 10,000.00 $ 55 13 $ 120.000.0021.46
Nightly Seventy Grand [$70,000 guaranteed] PokerStars Dec 16th, 2009 8:30 PM $ 79,050.00 $ 55 74 $ 118.570.0021.25
$11,000 Guaranteed Bodog May 21st, 2007 11:15 PM $ 11,000.00 $ 55 27 $ 77.000.0014.52
No Limit Hold'em PokerStars Sep 17th, 2007 8:30 PM $ 56,000.00 $ 55 38 $ 196.000.0026.68
$70K Guaranteed (DS) Bodog Jan 16th, 2007 8:30 PM $ 70,000.00 $ 55 92 $ 105.000.0017.55
Hold'em No Limit Full Tilt Poker Aug 31st, 2007 12:31 AM $ 45,895.00 $ 55 39 $ 165.000.0023.78
$70K Guaranteed (DS) Bodog Nov 29th, 2006 8:30 PM $ 70,000.00 $ 55 57 $ 175.000.0023.39
Hold'em NL 50.00+5.00 PokerStars Oct 14th, 2006 9:00 PM $ 23,650.00 $ 55 25 $ 130.070.0022.29
$8,000 Guaranteed Bodog Sep 3rd, 2007 11:15 PM $ 8,000.00 $ 55 12 $ 96.000.0020.14
$10,000 Guaranteed Bodog Dec 20th, 2006 12:15 AM $ 13,528.03 $ 55 38 $ 48.300.0013.11
Hold'em NL 50.00+5.00 PokerStars Nov 28th, 2006 3:00 PM $ 22,500.00 $ 55 31 $ 112.500.0019.11
Hold'em NL 50.00+5.00 PokerStars Sep 16th, 2006 2:00 PM $ 23,200.00 $ 55 37 $ 92.800.0017.45
Hold'em NL 50.00+5.00 PokerStars Jan 25th, 2007 3:00 PM $ 41,700.00 $ 55 121 $ 62.550.0011.49
Hold'em NL 50.00+5.00 PokerStars Oct 14th, 2006 2:00 PM $ 26,850.00 $ 55 48 $ 93.970.0016.06
$11,000 Guaranteed Bodog Jul 25th, 2007 11:15 PM $ 12,450.00 $ 55 8 $ 323.700.0032.04
$11,000 Guaranteed Bodog Jun 22nd, 2007 11:15 PM $ 11,000.00 $ 55 12 $ 132.000.0023.61
Hold'em NL PokerStars Sep 6th, 2006 9:00 PM $ 26,100.00 $ 55 95 $ 57.420.0010.51
Hold'em NL 20.00+2.00 PokerStars Sep 13th, 2006 9:00 PM $ 25,400.00 $ 55 95 $ 55.880.0010.37
$11,000 Guaranteed Bodog Jul 3rd, 2007 11:15 PM $ 11,700.00 $ 55 16 $ 140.400.0020.49
$11,000 Guaranteed Bodog Jul 13th, 2007 11:15 PM $ 11,500.00 $ 55 22 $ 80.500.0016.78
$12,000 Guaranteed Bodog Aug 21st, 2007 11:15 PM $ 12,000.00 $ 55 25 $ 84.000.0015.88
$11,000 Guaranteed Bodog Jun 14th, 2007 11:15 PM $ 11,000.00 $ 55 27 $ 77.000.0014.52