[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for unknown4now
[unknown4now's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for unknown4now
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em DS NL | Full Tilt Poker | Mar 11th, 2007 5:00 PM | $ 423,457.00 | $ 216 | 242 | $ 338.00 | 0.00 | 24.16 |
| Hold'em DS NL | Full Tilt Poker | Apr 1st, 2007 5:00 PM | $ 442,015.00 | $ 216 | 262 | $ 287.00 | 0.00 | 23.54 |
| Sunday Million Guaranteed NL Hol | Party Poker | Aug 20th, 2006 3:30 PM | $ 1,045,978.00 | $ 215 | 29 | $ 1,988.00 | 0.00 | 135.62 |
| UBOC Event 5 LimOmaha $40KGuar | UB.com | Dec 5th, 2006 8:00 PM | $ 50,000.00 | $ 215 | 18 | $ 350.00 | 0.00 | 39.47 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 29th, 2009 1:30 PM | $ 1,530,200.00 | $ 215 | 629 | $ 306.04 | 0.00 | 25.89 |
| Sunday Warm-Up $350K guaranteed [$215 NLHE] | PokerStars | Jun 3rd, 2007 10:45 AM | $ 399,200.00 | $ 215 | 44 | $ 1,197.60 | 0.00 | 65.24 |
| Omaha Hi/Lo Limit 200.00+15.00 | PokerStars | Oct 22nd, 2006 9:00 PM | $ 32,400.00 | $ 215 | 18 | $ 388.80 | 0.00 | 31.78 |
| Sunday Million [$215 NLHE] | PokerStars | Jun 3rd, 2007 2:30 PM | $ 1,412,000.00 | $ 215 | 232 | $ 988.40 | 0.00 | 45.25 |
| Hold'em NL | PokerStars | Sep 3rd, 2006 3:30 PM | $ 1,139,800.00 | $ 215 | 644 | $ 341.94 | 0.00 | 22.03 |
| Sunday Million Guaranteed NL Hol | Party Poker | Jul 30th, 2006 3:30 PM | $ 1,049,800.00 | $ 215 | 304 | $ 629.88 | 0.00 | 33.18 |
| $400,000 Guarantee | Full Tilt Poker | May 27th, 2007 5:01 PM | $ 519,400.00 | $ 200 | 6 | $ 16,620.80 | 0.00 | 245.96 |
| $750,000 Guarantee | Full Tilt Poker | Sep 23rd, 2007 5:01 PM | $ 764,200.00 | $ 200 | 10 | $ 7,336.32 | 0.00 | 219.59 |
| $750,000 Guarantee | Full Tilt Poker | Jan 13th, 2008 6:02 PM | $ 851,400.00 | $ 200 | 165 | $ 595.98 | 0.00 | 43.11 |
| $750,000 Guarantee | Full Tilt Poker | Nov 2nd, 2008 6:02 PM | $ 750,000.00 | $ 200 | 135 | $ 637.50 | 0.00 | 45.64 |
| $750,000 Guarantee | Full Tilt Poker | Mar 9th, 2008 5:02 PM | $ 794,800.00 | $ 200 | 468 | $ 278.18 | 0.00 | 22.28 |
| $750,000 Guarantee | Full Tilt Poker | Oct 28th, 2007 5:01 PM | $ 750,000.00 | $ 200 | 442 | $ 300.00 | 0.00 | 22.40 |
| $750,000 Guarantee | Full Tilt Poker | Nov 4th, 2007 6:01 PM | $ 750,200.00 | $ 200 | 518 | $ 262.57 | 0.00 | 20.37 |
| $750,000 Guarantee | Full Tilt Poker | Jun 29th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 338 | $ 375.00 | 0.00 | 26.31 |
| $100,000 Guaranteed | Bodog | Dec 13th, 2009 4:00 PM | $ 100,000.00 | $ 162 | 11 | $ 900.00 | 0.00 | 75.02 |
| $100,000 Guaranteed | Bodog | Jan 31st, 2010 4:00 PM | $ 100,000.00 | $ 162 | 50 | $ 300.00 | 0.00 | 30.24 |
| Hold'em NL 150.00+12.00 | PokerStars | Oct 23rd, 2006 8:10 PM | $ 102,300.00 | $ 162 | 45 | $ 358.05 | 0.00 | 32.58 |
| Hold'em NL 150.00+12.00 | PokerStars | Sep 23rd, 2006 8:10 PM | $ 52,950.00 | $ 162 | 27 | $ 370.65 | 0.00 | 31.85 |
| $100,000 Guaranteed | Bodog | Sep 2nd, 2007 3:00 PM | $ 100,000.00 | $ 109 | 19 | $ 600.00 | 0.00 | 54.04 |
| $100,000 Guaranteed | Bodog | Oct 22nd, 2006 3:00 PM | $ 100,000.00 | $ 109 | 22 | $ 550.00 | 0.00 | 49.49 |
| $100,000 Guaranteed | Bodog | Nov 4th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 27 | $ 550.00 | 0.00 | 43.77 |
| BPO3 Kickoff ($20K Guaranteed) | Bodog | Apr 26th, 2009 1:00 PM | $ 23,800.00 | $ 109 | 26 | $ 166.60 | 0.00 | 21.84 |
| $100,000 Guaranteed | Bodog | Mar 1st, 2009 4:00 PM | $ 100,000.00 | $ 109 | 89 | $ 250.00 | 0.00 | 21.40 |
| $100,000 Guaranteed | Bodog | Jan 21st, 2007 4:00 PM | $ 100,000.00 | $ 109 | 66 | $ 200.00 | 0.00 | 25.60 |
| $100,000 Guaranteed | Bodog | Oct 1st, 2006 1:00 PM | $ 100,253.12 | $ 109 | 47 | $ 250.00 | 0.00 | 31.43 |
| Hold'em NL | Party Poker | Sep 1st, 2006 11:00 PM | $ 51,279.00 | $ 109 | 27 | $ 323.00 | 0.00 | 31.34 |
| Sunday $100,000 Guaranteed Freezeout | Lock Poker | Nov 27th, 2011 3:00 PM | $ 101,400.00 | $ 109 | 63 | $ 253.50 | 13.26 | 26.51 |
| $100,000 Guaranteed | Bodog | Aug 12th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 40 | $ 300.00 | 0.00 | 34.58 |
| Hold'em NL 100.00+9.00 | PokerStars | Oct 16th, 2006 10:00 PM | $ 40,500.00 | $ 109 | 80 | $ 101.25 | 0.00 | 14.52 |
| Hold'em DS 6 NL | Full Tilt Poker | Mar 7th, 2007 1:00 PM | $ 12,684.00 | $ 75 | 5 | $ 799.00 | 0.00 | 42.88 |
| Hold'em DS 6 NL | Full Tilt Poker | Apr 4th, 2007 12:00 PM | $ 10,001.00 | $ 75 | 6 | $ 450.00 | 0.00 | 34.13 |
| Hold'em DS NL | Full Tilt Poker | Mar 12th, 2007 12:59 AM | $ 15,167.00 | $ 75 | 20 | $ 91.00 | 0.00 | 20.41 |
| $15K Guaranteed (DS) | Bodog | Nov 10th, 2008 8:30 PM | $ 15,000.00 | $ 75 | 13 | $ 180.00 | 0.00 | 26.28 |
| $10,500 KO Guarantee | Full Tilt Poker | Sep 1st, 2008 10:01 AM | $ 21,670.00 | $ 70 | 6 | $ 1,083.50 | 0.00 | 50.24 |
| $18,000 Guarantee | Full Tilt Poker | May 28th, 2007 11:01 PM | $ 24,702.00 | $ 69 | 21 | $ 135.86 | 0.00 | 25.29 |
| $14,000 Guarantee | Full Tilt Poker | Sep 1st, 2008 12:01 PM | $ 18,423.00 | $ 69 | 6 | $ 736.92 | 0.00 | 46.32 |
| $18,000 Guarantee | Full Tilt Poker | Sep 25th, 2007 1:00 AM | $ 21,597.00 | $ 69 | 13 | $ 215.97 | 0.00 | 31.54 |
| $18,000 Guarantee | Full Tilt Poker | Oct 9th, 2007 1:00 AM | $ 20,217.00 | $ 69 | 13 | $ 202.17 | 0.00 | 30.51 |
| $25,000 Guarantee | Full Tilt Poker | Aug 13th, 2007 6:01 PM | $ 36,087.00 | $ 69 | 44 | $ 117.28 | 0.00 | 19.62 |
| $30K Guaranteed (DS) | Bodog | Mar 11th, 2008 7:30 PM | $ 30,000.00 | $ 60 | 2 | $ 4,800.00 | 0.00 | 114.27 |
| $6,000 Guaranteed Deepstack Turbo Freezeout | Lock Poker | Jan 27th, 2012 11:00 PM | $ 8,415.00 | $ 60 | 3 | $ 1,009.81 | 35.59 | 47.45 |
| $15K Guaranteed (DS) | Bodog | May 12th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 8 | $ 390.00 | 0.00 | 35.17 |
| Big Double - B | Full Tilt Poker | Mar 16th, 2009 9:03 PM | $ 12,060.00 | $ 60 | 8 | $ 331.65 | 0.00 | 31.54 |
| $15K Guaranteed (DS) | Bodog | Apr 7th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 10 | $ 180.00 | 0.00 | 30.76 |
| $10K Guaranteed (DS) | Bodog | Feb 9th, 2010 8:30 PM | $ 11,055.00 | $ 60 | 8 | $ 287.43 | 0.00 | 30.19 |
| $15K Guaranteed (DS) | Bodog | Apr 21st, 2009 7:30 PM | $ 15,000.00 | $ 60 | 25 | $ 105.00 | 0.00 | 17.75 |
| $20,000 Guaranteed Freezeout | Lock Poker | Apr 1st, 2012 3:00 PM | $ 23,045.00 | $ 60 | 53 | $ 80.65 | 14.02 | 14.02 |
| $20K Guaranteed (DS) | Bodog | Feb 26th, 2008 8:30 PM | $ 20,000.00 | $ 60 | 34 | $ 100.00 | 0.00 | 17.05 |
| $10K Guaranteed (DS) | Bodog | Dec 1st, 2009 8:30 PM | $ 10,615.00 | $ 60 | 22 | $ 74.30 | 0.00 | 16.13 |
| $30K Guaranteed (DS) | Bodog | Oct 30th, 2007 7:30 PM | $ 30,000.00 | $ 60 | 27 | $ 210.00 | 0.00 | 23.97 |
| Big Double - A | Full Tilt Poker | Sep 2nd, 2008 9:03 PM | $ 15,060.00 | $ 60 | 16 | $ 112.95 | 0.00 | 23.25 |
| Big Double - B | Full Tilt Poker | Sep 2nd, 2008 9:03 PM | $ 14,220.00 | $ 60 | 16 | $ 106.65 | 0.00 | 22.59 |
| $11,000 Guaranteed | Bodog | Apr 1st, 2007 11:15 PM | $ 12,150.00 | $ 55 | 1 | $ 3,341.25 | 0.00 | 110.23 |
| $50K Guaranteed (DS) | Bodog | Mar 27th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 5 | $ 2,750.00 | 0.00 | 85.13 |
| $10,000 Guaranteed | Bodog | Dec 15th, 2006 12:15 AM | $ 11,250.00 | $ 55 | 1 | $ 3,093.75 | 0.00 | 106.07 |
| $50K Guaranteed (DS) | Bodog | Mar 21st, 2007 7:30 PM | $ 50,000.00 | $ 55 | 6 | $ 2,250.00 | 0.00 | 76.31 |
| $50K Guaranteed (DS) | Bodog | Apr 22nd, 2007 7:30 PM | $ 50,000.00 | $ 55 | 6 | $ 2,250.00 | 0.00 | 76.31 |
| $50K Guaranteed (DS) | Bodog | May 1st, 2007 7:30 PM | $ 50,000.00 | $ 55 | 12 | $ 550.00 | 0.00 | 50.35 |
| $10,000 Guaranteed | Bodog | Feb 3rd, 2008 12:15 AM | $ 10,000.00 | $ 55 | 2 | $ 2,000.00 | 0.00 | 65.98 |
| 10B Celebration: $55 NLHE [$7, 500 added!] | PokerStars | May 22nd, 2007 10:10 AM | $ 30,850.00 | $ 55 | 10 | $ 215.95 | 0.00 | 44.12 |
| $11,000 Guaranteed | Bodog | Mar 22nd, 2007 11:15 PM | $ 11,000.00 | $ 55 | 6 | $ 495.00 | 0.00 | 35.79 |
| Hold'em NL 50.00+5.00 | PokerStars | Oct 18th, 2006 9:00 PM | $ 24,800.00 | $ 55 | 4 | $ 1,612.00 | 0.00 | 68.55 |
| $11,000 Guaranteed | Bodog | May 14th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 7 | $ 385.00 | 0.00 | 32.63 |
| $10,000 Guaranteed | Bodog | Mar 12th, 2008 10:45 PM | $ 10,000.00 | $ 55 | 7 | $ 350.00 | 0.00 | 31.11 |
| $50K Guaranteed (DS) | Bodog | Apr 3rd, 2007 7:30 PM | $ 50,000.00 | $ 55 | 30 | $ 225.00 | 0.00 | 29.05 |
| $10,000 Guaranteed | Bodog | Feb 29th, 2008 11:45 PM | $ 10,000.00 | $ 55 | 8 | $ 260.00 | 0.00 | 28.72 |
| Hold'em NL 50.00+5.00 | PokerStars | Sep 15th, 2006 11:00 AM | $ 15,400.00 | $ 55 | 4 | $ 1,232.00 | 0.00 | 54.02 |
| $11,000 Guaranteed | Bodog | May 24th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 11 | $ 132.00 | 0.00 | 24.88 |
| $11,000 Guaranteed | Bodog | May 28th, 2007 11:15 PM | $ 11,250.00 | $ 55 | 15 | $ 135.00 | 0.00 | 20.89 |
| $10,000 Guaranteed | Bodog | Mar 19th, 2008 10:45 PM | $ 10,000.00 | $ 55 | 14 | $ 120.00 | 0.00 | 20.53 |
| $15K Guranteed (DS) | Bodog | Oct 18th, 2008 7:30 PM | $ 15,000.00 | $ 55 | 7 | $ 525.00 | 0.00 | 38.11 |
| $11,000 Guaranteed | Bodog | May 6th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 18 | $ 132.00 | 0.00 | 18.52 |
| $11,000 Guaranteed | Bodog | Jun 26th, 2007 11:15 PM | $ 11,650.00 | $ 55 | 2 | $ 2,038.75 | 0.00 | 71.21 |
| $10,000 Guaranteed | Bodog | Sep 24th, 2007 11:15 PM | $ 10,000.00 | $ 55 | 6 | $ 500.00 | 0.00 | 34.13 |
| $10,000 Guaranteed | Bodog | Dec 18th, 2007 12:15 AM | $ 10,000.00 | $ 55 | 13 | $ 120.00 | 0.00 | 21.46 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Dec 16th, 2009 8:30 PM | $ 79,050.00 | $ 55 | 74 | $ 118.57 | 0.00 | 21.25 |
| $11,000 Guaranteed | Bodog | May 21st, 2007 11:15 PM | $ 11,000.00 | $ 55 | 27 | $ 77.00 | 0.00 | 14.52 |
| No Limit Hold'em | PokerStars | Sep 17th, 2007 8:30 PM | $ 56,000.00 | $ 55 | 38 | $ 196.00 | 0.00 | 26.68 |
| $70K Guaranteed (DS) | Bodog | Jan 16th, 2007 8:30 PM | $ 70,000.00 | $ 55 | 92 | $ 105.00 | 0.00 | 17.55 |
| Hold'em No Limit | Full Tilt Poker | Aug 31st, 2007 12:31 AM | $ 45,895.00 | $ 55 | 39 | $ 165.00 | 0.00 | 23.78 |
| $70K Guaranteed (DS) | Bodog | Nov 29th, 2006 8:30 PM | $ 70,000.00 | $ 55 | 57 | $ 175.00 | 0.00 | 23.39 |
| Hold'em NL 50.00+5.00 | PokerStars | Oct 14th, 2006 9:00 PM | $ 23,650.00 | $ 55 | 25 | $ 130.07 | 0.00 | 22.29 |
| $8,000 Guaranteed | Bodog | Sep 3rd, 2007 11:15 PM | $ 8,000.00 | $ 55 | 12 | $ 96.00 | 0.00 | 20.14 |
| $10,000 Guaranteed | Bodog | Dec 20th, 2006 12:15 AM | $ 13,528.03 | $ 55 | 38 | $ 48.30 | 0.00 | 13.11 |
| Hold'em NL 50.00+5.00 | PokerStars | Nov 28th, 2006 3:00 PM | $ 22,500.00 | $ 55 | 31 | $ 112.50 | 0.00 | 19.11 |
| Hold'em NL 50.00+5.00 | PokerStars | Sep 16th, 2006 2:00 PM | $ 23,200.00 | $ 55 | 37 | $ 92.80 | 0.00 | 17.45 |
| Hold'em NL 50.00+5.00 | PokerStars | Jan 25th, 2007 3:00 PM | $ 41,700.00 | $ 55 | 121 | $ 62.55 | 0.00 | 11.49 |
| Hold'em NL 50.00+5.00 | PokerStars | Oct 14th, 2006 2:00 PM | $ 26,850.00 | $ 55 | 48 | $ 93.97 | 0.00 | 16.06 |
| $11,000 Guaranteed | Bodog | Jul 25th, 2007 11:15 PM | $ 12,450.00 | $ 55 | 8 | $ 323.70 | 0.00 | 32.04 |
| $11,000 Guaranteed | Bodog | Jun 22nd, 2007 11:15 PM | $ 11,000.00 | $ 55 | 12 | $ 132.00 | 0.00 | 23.61 |
| Hold'em NL | PokerStars | Sep 6th, 2006 9:00 PM | $ 26,100.00 | $ 55 | 95 | $ 57.42 | 0.00 | 10.51 |
| Hold'em NL 20.00+2.00 | PokerStars | Sep 13th, 2006 9:00 PM | $ 25,400.00 | $ 55 | 95 | $ 55.88 | 0.00 | 10.37 |
| $11,000 Guaranteed | Bodog | Jul 3rd, 2007 11:15 PM | $ 11,700.00 | $ 55 | 16 | $ 140.40 | 0.00 | 20.49 |
| $11,000 Guaranteed | Bodog | Jul 13th, 2007 11:15 PM | $ 11,500.00 | $ 55 | 22 | $ 80.50 | 0.00 | 16.78 |
| $12,000 Guaranteed | Bodog | Aug 21st, 2007 11:15 PM | $ 12,000.00 | $ 55 | 25 | $ 84.00 | 0.00 | 15.88 |
| $11,000 Guaranteed | Bodog | Jun 14th, 2007 11:15 PM | $ 11,000.00 | $ 55 | 27 | $ 77.00 | 0.00 | 14.52 |



