[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for unknown4now
[unknown4now's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for unknown4now
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 29th, 2009 1:30 PM | $ 1,530,200.00 | $ 215 | 629 | $ 306.04 | 0.00 | 25.89 |
| Sunday Million [$215 NLHE] | PokerStars | Jun 3rd, 2007 2:30 PM | $ 1,412,000.00 | $ 215 | 232 | $ 988.40 | 0.00 | 45.25 |
| Hold'em NL | PokerStars | Sep 3rd, 2006 3:30 PM | $ 1,139,800.00 | $ 215 | 644 | $ 341.94 | 0.00 | 22.03 |
| Sunday Million Guaranteed NL Hol | Party Poker | Jul 30th, 2006 3:30 PM | $ 1,049,800.00 | $ 215 | 304 | $ 629.88 | 0.00 | 33.18 |
| Sunday Million Guaranteed NL Hol | Party Poker | Aug 20th, 2006 3:30 PM | $ 1,045,978.00 | $ 215 | 29 | $ 1,988.00 | 0.00 | 135.62 |
| MiniFTOPS Main Event | Full Tilt Poker | Mar 21st, 2010 4:04 PM | $ 965,450.00 | $ 50 | 2,272 | $ 77.24 | 0.00 | 9.52 |
| $750,000 Guarantee | Full Tilt Poker | Jan 13th, 2008 6:02 PM | $ 851,400.00 | $ 200 | 165 | $ 595.98 | 0.00 | 43.11 |
| $750,000 Guarantee | Full Tilt Poker | Mar 9th, 2008 5:02 PM | $ 794,800.00 | $ 200 | 468 | $ 278.18 | 0.00 | 22.28 |
| $750,000 Guarantee | Full Tilt Poker | Sep 23rd, 2007 5:01 PM | $ 764,200.00 | $ 200 | 10 | $ 7,336.32 | 0.00 | 219.59 |
| $750,000 Guarantee | Full Tilt Poker | Nov 4th, 2007 6:01 PM | $ 750,200.00 | $ 200 | 518 | $ 262.57 | 0.00 | 20.37 |
| $750,000 Guarantee | Full Tilt Poker | Nov 2nd, 2008 6:02 PM | $ 750,000.00 | $ 200 | 135 | $ 637.50 | 0.00 | 45.64 |
| $750,000 Guarantee | Full Tilt Poker | Oct 28th, 2007 5:01 PM | $ 750,000.00 | $ 200 | 442 | $ 300.00 | 0.00 | 22.40 |
| $750,000 Guarantee | Full Tilt Poker | Jun 29th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 338 | $ 375.00 | 0.00 | 26.31 |
| $400,000 Guarantee | Full Tilt Poker | May 27th, 2007 5:01 PM | $ 519,400.00 | $ 200 | 6 | $ 16,620.80 | 0.00 | 245.96 |
| Hold'em DS NL | Full Tilt Poker | Apr 1st, 2007 5:00 PM | $ 442,015.00 | $ 216 | 262 | $ 287.00 | 0.00 | 23.54 |
| Hold'em DS NL | Full Tilt Poker | Mar 11th, 2007 5:00 PM | $ 423,457.00 | $ 216 | 242 | $ 338.00 | 0.00 | 24.16 |
| Sunday Warm-Up $350K guaranteed [$215 NLHE] | PokerStars | Jun 3rd, 2007 10:45 AM | $ 399,200.00 | $ 215 | 44 | $ 1,197.60 | 0.00 | 65.24 |
| No Limit Hold'em | PokerStars | Dec 26th, 2010 3:30 PM | $ 343,770.00 | $ 11 | 2,354 | $ 30.93 | 0.00 | 5.56 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Apr 26th, 2009 11:30 AM | $ 275,400.00 | $ 11 | 4,227 | $ 13.77 | 0.00 | 3.50 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | May 24th, 2009 11:30 AM | $ 258,750.00 | $ 11 | 3,000 | $ 18.11 | 0.00 | 4.17 |
| The $200K Double Deuce | Full Tilt Poker | Mar 7th, 2010 4:24 PM | $ 221,120.00 | $ 20 | 222 | $ 106.14 | 0.00 | 18.39 |
| The $200K Double Deuce | Full Tilt Poker | Feb 7th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 904 | $ 34.00 | 0.00 | 7.53 |
| Sunday Hundred Grand [$11 NLHE, 10m levels] | PokerStars | Aug 5th, 2007 1:30 PM | $ 192,030.00 | $ 11 | 351 | $ 96.02 | 0.00 | 13.02 |
| $70,000 Guarantee | Full Tilt Poker | Jan 26th, 2011 8:01 PM | $ 105,456.00 | $ 24 | 100 | $ 110.73 | 0.00 | 20.49 |
| $70,000 Guarantee | Full Tilt Poker | Jan 24th, 2011 8:01 PM | $ 103,992.00 | $ 24 | 404 | $ 46.80 | 0.00 | 8.80 |
| Hold'em NL 150.00+12.00 | PokerStars | Oct 23rd, 2006 8:10 PM | $ 102,300.00 | $ 162 | 45 | $ 358.05 | 0.00 | 32.58 |
| Sunday $100,000 Guaranteed Freezeout | Lock Poker | Nov 27th, 2011 3:00 PM | $ 101,400.00 | $ 109 | 63 | $ 253.50 | 13.26 | 26.51 |
| $100,000 Guaranteed | Bodog | Oct 1st, 2006 1:00 PM | $ 100,253.12 | $ 109 | 47 | $ 250.00 | 0.00 | 31.43 |
| $100,000 Guaranteed | Bodog | Dec 13th, 2009 4:00 PM | $ 100,000.00 | $ 162 | 11 | $ 900.00 | 0.00 | 75.02 |
| $100,000 Guaranteed | Bodog | Sep 2nd, 2007 3:00 PM | $ 100,000.00 | $ 109 | 19 | $ 600.00 | 0.00 | 54.04 |
| $100,000 Guaranteed | Bodog | Oct 22nd, 2006 3:00 PM | $ 100,000.00 | $ 109 | 22 | $ 550.00 | 0.00 | 49.49 |
| $100,000 Guaranteed | Bodog | Jan 31st, 2010 4:00 PM | $ 100,000.00 | $ 162 | 50 | $ 300.00 | 0.00 | 30.24 |
| $100,000 Guaranteed | Bodog | Nov 4th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 27 | $ 550.00 | 0.00 | 43.77 |
| $100,000 Guaranteed | Bodog | Mar 1st, 2009 4:00 PM | $ 100,000.00 | $ 109 | 89 | $ 250.00 | 0.00 | 21.40 |
| $100,000 Guaranteed | Bodog | Jan 21st, 2007 4:00 PM | $ 100,000.00 | $ 109 | 66 | $ 200.00 | 0.00 | 25.60 |
| $100,000 Guaranteed | Bodog | Aug 12th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 40 | $ 300.00 | 0.00 | 34.58 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 5th, 2010 1:15 PM | $ 92,016.00 | $ 3 | 50 | $ 156.42 | 0.00 | 29.01 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Jan 11th, 2010 3:00 PM | $ 90,460.00 | $ 11 | 380 | $ 54.27 | 0.00 | 8.52 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 11th, 2010 1:15 PM | $ 88,338.00 | $ 3 | 312 | $ 35.33 | 0.00 | 9.48 |
| MiniFTOPS Event #14 | Full Tilt Poker | Sep 15th, 2009 8:02 PM | $ 86,650.00 | $ 50 | 199 | $ 86.65 | 0.00 | 12.29 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 24th, 2010 1:15 PM | $ 84,003.00 | $ 3 | 25 | $ 195.72 | 0.00 | 42.01 |
| $64,000 Guarantee | Full Tilt Poker | Jan 26th, 2010 6:01 PM | $ 79,680.00 | $ 24 | 95 | $ 95.62 | 0.00 | 18.37 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Dec 16th, 2009 8:30 PM | $ 79,050.00 | $ 55 | 74 | $ 118.57 | 0.00 | 21.25 |
| The Fifty-Fifty | Full Tilt Poker | Nov 4th, 2009 9:30 PM | $ 70,650.00 | $ 50 | 72 | $ 134.23 | 0.00 | 20.42 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 11th, 2010 9:00 PM | $ 70,290.00 | $ 11 | 292 | $ 56.23 | 0.00 | 8.79 |
| $70K Guaranteed (DS) | Bodog | Jan 16th, 2007 8:30 PM | $ 70,000.00 | $ 55 | 92 | $ 105.00 | 0.00 | 17.55 |
| $70K Guaranteed (DS) | Bodog | Nov 29th, 2006 8:30 PM | $ 70,000.00 | $ 55 | 57 | $ 175.00 | 0.00 | 23.39 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 16th, 2009 9:00 PM | $ 64,190.00 | $ 11 | 72 | $ 102.70 | 0.00 | 19.47 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Sep 10th, 2007 8:00 PM | $ 63,210.00 | $ 11 | 188 | $ 82.17 | 0.00 | 10.86 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Jun 11th, 2007 8:00 PM | $ 62,720.00 | $ 11 | 92 | $ 106.63 | 0.00 | 16.61 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 8th, 2008 3:00 PM | $ 62,415.00 | $ 6 | 103 | $ 87.39 | 0.00 | 15.49 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Jun 28th, 2007 8:00 PM | $ 60,800.00 | $ 11 | 52 | $ 139.84 | 0.00 | 23.03 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Jun 6th, 2007 8:00 PM | $ 60,220.00 | $ 11 | 206 | $ 72.26 | 0.00 | 10.04 |
| The Fifty-Fifty | Full Tilt Poker | Mar 10th, 2009 8:31 PM | $ 59,500.00 | $ 50 | 53 | $ 142.80 | 0.00 | 22.53 |
| Hold'em NL 10.00+1.00 | PokerStars | Jul 26th, 2006 9:15 PM | $ 58,140.00 | $ 11 | 38 | $ 174.42 | 0.00 | 27.19 |
| The Fifty-Fifty | Full Tilt Poker | Dec 16th, 2009 9:30 PM | $ 57,750.00 | $ 50 | 89 | $ 98.18 | 0.00 | 16.26 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Jan 19th, 2010 9:00 AM | $ 57,584.00 | $ 9 | 171 | $ 69.10 | 0.00 | 10.97 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 13th, 2010 5:00 PM | $ 56,990.00 | $ 6 | 85 | $ 85.48 | 0.00 | 16.61 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jul 17th, 2009 4:00 PM | $ 56,814.00 | $ 3 | 488 | $ 22.72 | 0.00 | 5.81 |
| $27,500 Guarantee | Full Tilt Poker | Jan 25th, 2009 2:01 PM | $ 56,616.00 | $ 24 | 160 | $ 62.28 | 0.00 | 11.32 |
| $39,000 Guarantee | Full Tilt Poker | Jan 25th, 2010 12:01 PM | $ 56,328.00 | $ 24 | 117 | $ 70.41 | 0.00 | 13.63 |
| No Limit Hold'em | PokerStars | Sep 17th, 2007 8:30 PM | $ 56,000.00 | $ 55 | 38 | $ 196.00 | 0.00 | 26.68 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 17th, 2009 9:00 AM | $ 55,968.00 | $ 9 | 268 | $ 50.37 | 0.00 | 8.26 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 23rd, 2009 9:00 AM | $ 55,456.00 | $ 9 | 203 | $ 61.00 | 0.00 | 9.72 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 2nd, 2009 6:00 PM | $ 55,329.00 | $ 3 | 153 | $ 66.40 | 0.00 | 11.50 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 15th, 2009 9:00 AM | $ 54,672.00 | $ 9 | 134 | $ 71.07 | 0.00 | 12.38 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jun 25th, 2009 6:00 PM | $ 53,970.00 | $ 11 | 227 | $ 59.36 | 0.00 | 8.96 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Aug 13th, 2009 8:00 AM | $ 53,512.00 | $ 9 | 92 | $ 74.92 | 0.00 | 15.34 |
| No Limit Hold'em | PokerStars | Jan 25th, 2009 12:00 PM | $ 53,460.00 | $ 22 | 259 | $ 48.11 | 0.00 | 8.24 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 17th, 2009 6:00 PM | $ 53,361.00 | $ 3 | 371 | $ 32.01 | 0.00 | 6.64 |
| $11+R NLHE [$45, 000 guaranteed] | PokerStars | Oct 10th, 2007 2:00 PM | $ 53,310.00 | $ 11 | 115 | $ 101.28 | 0.00 | 13.40 |
| $42,000 Guarantee | Full Tilt Poker | Dec 7th, 2009 2:01 PM | $ 53,280.00 | $ 24 | 223 | $ 53.28 | 0.00 | 9.00 |
| Hold'em NL 150.00+12.00 | PokerStars | Sep 23rd, 2006 8:10 PM | $ 52,950.00 | $ 162 | 27 | $ 370.65 | 0.00 | 31.85 |
| The Fifty-Fifty | Full Tilt Poker | Apr 2nd, 2009 8:31 PM | $ 52,450.00 | $ 50 | 76 | $ 110.15 | 0.00 | 17.04 |
| Hold'em NL | Party Poker | Sep 1st, 2006 11:00 PM | $ 51,279.00 | $ 109 | 27 | $ 323.00 | 0.00 | 31.34 |
| Hold'em NL | Party Poker | Aug 30th, 2006 9:20 PM | $ 51,235.00 | $ 22 | 137 | $ 46.00 | 0.00 | 11.82 |
| $42,000 Guarantee | Full Tilt Poker | Feb 26th, 2010 2:01 PM | $ 51,048.00 | $ 24 | 196 | $ 51.05 | 0.00 | 9.52 |
| $8.80+R NL Hold'em [$30,000 guaranteed] | PokerStars | Aug 7th, 2009 8:00 AM | $ 51,008.00 | $ 9 | 262 | $ 45.90 | 0.00 | 8.00 |
| The Fifty-Fifty | Full Tilt Poker | Jul 13th, 2007 8:31 PM | $ 50,850.00 | $ 50 | 121 | $ 81.36 | 0.00 | 12.69 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 25th, 2009 5:00 PM | $ 50,400.00 | $ 28 | 192 | $ 55.44 | 0.00 | 9.58 |
| $39,000 Guarantee | Full Tilt Poker | Jan 26th, 2010 12:01 PM | $ 50,112.00 | $ 24 | 78 | $ 77.67 | 0.00 | 16.40 |
| $50K Guaranteed (DS) | Bodog | Mar 27th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 5 | $ 2,750.00 | 0.00 | 85.13 |
| $50K Guaranteed (DS) | Bodog | Mar 21st, 2007 7:30 PM | $ 50,000.00 | $ 55 | 6 | $ 2,250.00 | 0.00 | 76.31 |
| $50K Guaranteed (DS) | Bodog | Apr 22nd, 2007 7:30 PM | $ 50,000.00 | $ 55 | 6 | $ 2,250.00 | 0.00 | 76.31 |
| $50K Guaranteed (DS) | Bodog | May 1st, 2007 7:30 PM | $ 50,000.00 | $ 55 | 12 | $ 550.00 | 0.00 | 50.35 |
| UBOC Event 5 LimOmaha $40KGuar | UB.com | Dec 5th, 2006 8:00 PM | $ 50,000.00 | $ 215 | 18 | $ 350.00 | 0.00 | 39.47 |
| $50K Guaranteed (DS) | Bodog | Apr 3rd, 2007 7:30 PM | $ 50,000.00 | $ 55 | 30 | $ 225.00 | 0.00 | 29.05 |
| The Fifty-Fifty | Full Tilt Poker | Oct 30th, 2007 8:31 PM | $ 50,000.00 | $ 50 | 95 | $ 90.00 | 0.00 | 14.55 |
| Poker Maximus Event - $50000 Mini Main Event | Lock Poker | Mar 25th, 2012 4:00 PM | $ 50,000.00 | $ 11 | 336 | $ 25.50 | 6.82 | 6.82 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | May 12th, 2009 4:00 PM | $ 50,000.00 | $ 3 | 416 | $ 30.00 | 0.00 | 6.00 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 25th, 2010 7:00 PM | $ 49,086.00 | $ 3 | 142 | $ 44.17 | 0.00 | 11.33 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 9th, 2009 6:00 PM | $ 48,525.00 | $ 3 | 223 | $ 48.52 | 0.00 | 8.59 |
| $42,000 Guarantee | Full Tilt Poker | Feb 24th, 2010 2:01 PM | $ 48,480.00 | $ 24 | 227 | $ 48.48 | 0.00 | 8.50 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 13th, 2010 7:00 PM | $ 47,376.00 | $ 3 | 119 | $ 47.37 | 0.00 | 12.37 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | Feb 29th, 2008 7:00 PM | $ 47,367.00 | $ 3 | 201 | $ 42.64 | 0.00 | 9.03 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 1st, 2009 6:00 PM | $ 47,310.00 | $ 3 | 37 | $ 85.16 | 0.00 | 24.92 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 8th, 2010 7:00 PM | $ 47,220.00 | $ 3 | 438 | $ 18.41 | 0.00 | 5.65 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 3rd, 2009 5:00 PM | $ 47,025.00 | $ 28 | 40 | $ 84.65 | 0.00 | 23.71 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jun 13th, 2009 2:00 PM | $ 46,400.00 | $ 6 | 245 | $ 46.40 | 0.00 | 7.94 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Aug 7th, 2009 12:00 PM | $ 46,150.00 | $ 11 | 248 | $ 41.53 | 0.00 | 7.86 |



