[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for URI_Stunna
[URI_Stunna's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for URI_Stunna
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | Mar 22nd, 2008 11:00 AM | $ 87,300.00 | $ 320 | 27 | $ 611.10 | 0.00 | 40.90 |
| $25000 Guaranteed NLH | UB.com | Apr 5th, 2007 8:30 PM | $ 27,800.00 | $ 215 | 12 | $ 278.00 | 0.00 | 37.54 |
| $25000 Guaranteed NLH | UB.com | Mar 27th, 2007 8:30 PM | $ 27,600.00 | $ 215 | 14 | $ 276.00 | 0.00 | 34.10 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 17th, 2008 3:30 PM | $ 1,580,000.00 | $ 215 | 676 | $ 474.00 | 0.00 | 25.20 |
| $28,000 Guarantee | Full Tilt Poker | Jun 28th, 2007 2:01 PM | $ 34,200.00 | $ 150 | 22 | $ 205.20 | 0.00 | 28.94 |
| $55,000 Guarantee | Full Tilt Poker | Jul 22nd, 2007 7:01 PM | $ 73,650.00 | $ 150 | 45 | $ 257.77 | 0.00 | 27.65 |
| Bounty $30000 Guaranteed | UB.com | Mar 31st, 2007 7:01 PM | $ 30,000.00 | $ 129 | 22 | $ 195.00 | 0.00 | 27.11 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Feb 5th, 2008 12:00 PM | $ 49,700.00 | $ 109 | 5 | $ 3,131.10 | 0.00 | 84.88 |
| $109+R NL Hold'em | PokerStars | Mar 17th, 2008 12:00 PM | $ 60,500.00 | $ 109 | 10 | $ 726.00 | 0.00 | 61.78 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Mar 20th, 2008 11:00 AM | $ 39,100.00 | $ 109 | 10 | $ 410.55 | 0.00 | 49.67 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Mar 5th, 2008 12:00 PM | $ 45,300.00 | $ 109 | 19 | $ 317.10 | 0.00 | 36.37 |
| $14K Guaranteed | UB.com | Apr 5th, 2007 10:00 PM | $ 15,900.00 | $ 109 | 8 | $ 636.00 | 0.00 | 36.21 |
| $15K Guaranteed | UB.com | Mar 18th, 2007 10:00 PM | $ 17,400.00 | $ 109 | 9 | $ 522.00 | 0.00 | 35.30 |
| $17K Guaranteed | UB.com | Mar 24th, 2007 10:00 PM | $ 17,000.00 | $ 109 | 11 | $ 170.00 | 0.00 | 30.93 |
| $11000 Guaranteed NL Holdem | UB.com | Mar 23rd, 2007 1:00 PM | $ 11,000.00 | $ 109 | 10 | $ 220.00 | 0.00 | 26.34 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Mar 24th, 2008 5:00 PM | $ 59,200.00 | $ 109 | 44 | $ 266.40 | 0.00 | 25.12 |
| $109 NLHE [$20, 000 guaranteed!] | PokerStars | Jan 9th, 2008 10:00 PM | $ 42,700.00 | $ 109 | 26 | $ 213.50 | 0.00 | 29.26 |
| $109 NLHE [$30, 000 guaranteed!] | PokerStars | Jan 5th, 2008 12:00 AM | $ 36,600.00 | $ 109 | 31 | $ 183.00 | 0.00 | 24.37 |
| $109 NLHE [$15, 000 guaranteed!] | PokerStars | Feb 14th, 2008 12:00 PM | $ 35,400.00 | $ 109 | 44 | $ 194.70 | 0.00 | 19.43 |
| $109 NLHE [$20, 000 guaranteed!] | PokerStars | Sep 28th, 2007 9:00 PM | $ 31,900.00 | $ 109 | 31 | $ 127.60 | 0.00 | 22.76 |
| $13K Guaranteed | UB.com | Aug 14th, 2007 10:00 PM | $ 13,000.00 | $ 109 | 9 | $ 390.00 | 0.00 | 30.51 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Jan 7th, 2008 11:00 PM | $ 21,140.00 | $ 77 | 1 | $ 5,285.00 | 0.00 | 145.40 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Jan 10th, 2008 11:00 PM | $ 19,530.00 | $ 77 | 4 | $ 1,415.93 | 0.00 | 60.83 |
| $77 NL Hold'em [6-max turbo - $10,000 guaranteed] | PokerStars | Dec 29th, 2009 11:00 PM | $ 25,690.00 | $ 77 | 15 | $ 244.05 | 0.00 | 31.57 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Mar 22nd, 2008 10:00 PM | $ 20,720.00 | $ 77 | 26 | $ 124.32 | 0.00 | 20.38 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | PokerStars | Mar 11th, 2008 10:00 PM | $ 18,830.00 | $ 77 | 28 | $ 131.81 | 0.00 | 18.58 |
| Hold'em NL | Full Tilt Poker | Oct 9th, 2006 11:00 PM | $ 18,613.00 | $ 75 | 10 | $ 232.00 | 0.00 | 34.27 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Mar 6th, 2008 4:15 PM | $ 22,450.00 | $ 55 | 2 | $ 4,490.00 | 0.00 | 98.85 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Mar 10th, 2008 3:15 PM | $ 24,900.00 | $ 55 | 3 | $ 2,888.40 | 0.00 | 81.63 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Feb 20th, 2008 4:15 PM | $ 24,150.00 | $ 55 | 4 | $ 1,932.00 | 0.00 | 67.64 |
| $55 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Apr 1st, 2008 3:15 PM | $ 21,000.00 | $ 55 | 8 | $ 546.00 | 0.00 | 41.62 |
| No Limit Hold'em | PokerStars | Apr 5th, 2008 2:15 PM | $ 50,694.00 | $ 55 | 18 | $ 510.00 | 0.00 | 39.75 |
| $55+R NL Hold'em | PokerStars | Mar 21st, 2008 1:15 PM | $ 51,850.00 | $ 55 | 31 | $ 337.02 | 0.00 | 29.01 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Dec 29th, 2009 4:15 PM | $ 44,500.00 | $ 55 | 40 | $ 267.00 | 0.00 | 23.06 |
| $55 NL Hold'em [4-max - 10-minute levels - 3K chips] | PokerStars | Mar 19th, 2008 9:30 PM | $ 11,200.00 | $ 55 | 22 | $ 112.00 | 0.00 | 16.56 |
| The Fifty-Fifty | Full Tilt Poker | Jan 11th, 2010 9:30 PM | $ 52,850.00 | $ 50 | 11 | $ 650.06 | 0.00 | 54.54 |
| BOUNTY $7500 Guarantee NLH | UB.com | Jul 26th, 2007 6:30 PM | $ 7,800.00 | $ 38 | 19 | $ 54.60 | 0.00 | 15.09 |
| BOUNTY $7500 Guarantee NLH | UB.com | Aug 3rd, 2007 6:30 PM | $ 7,890.00 | $ 38 | 22 | $ 51.28 | 0.00 | 13.90 |
| BOUNTY $7500 Guarantee NLH | UB.com | Aug 13th, 2007 6:30 PM | $ 8,730.00 | $ 38 | 30 | $ 56.74 | 0.00 | 12.14 |
| BOUNTY $9K Guarantee NLH | UB.com | Aug 5th, 2007 6:30 PM | $ 11,010.00 | $ 38 | 38 | $ 60.55 | 0.00 | 11.83 |
| $33 NL Hold'em [$18K Guaranteed] | PokerStars | May 8th, 2010 9:00 PM | $ 23,850.00 | $ 33 | 6 | $ 1,013.62 | 0.00 | 52.71 |
| Rebuy $15K Guaranteed | UB.com | Apr 30th, 2007 9:00 PM | $ 15,840.00 | $ 33 | 7 | $ 792.00 | 0.00 | 39.16 |
| Rebuy $15K Guaranteed | UB.com | Mar 20th, 2007 9:00 PM | $ 15,000.00 | $ 33 | 11 | $ 150.00 | 0.00 | 29.05 |
| Rebuy $15K Guaranteed | UB.com | Apr 4th, 2007 9:00 PM | $ 15,810.00 | $ 33 | 17 | $ 158.10 | 0.00 | 22.97 |
| $33+R NLHE [6-max] | PokerStars | Mar 15th, 2008 4:15 PM | $ 13,500.00 | $ 33 | 17 | $ 236.25 | 0.00 | 21.23 |
| $33 NL Hold'em [360 players max, $2,000 guaranteed] | PokerStars | Mar 29th, 2009 9:15 PM | $ 4,860.00 | $ 33 | 26 | $ 48.60 | 0.00 | 9.87 |
| $13K Guaranteed Rebuy | UB.com | Aug 12th, 2007 9:00 PM | $ 17,100.00 | $ 33 | 8 | $ 598.50 | 0.00 | 37.55 |
| $13K Guaranteed Rebuy | UB.com | Aug 15th, 2007 9:00 PM | $ 18,720.00 | $ 33 | 11 | $ 187.20 | 0.00 | 32.46 |
| $33 NL Hold'em [360 players max, $2,000 guaranteed] | PokerStars | Jul 19th, 2009 5:15 AM | $ 3,510.00 | $ 33 | 8 | $ 122.85 | 0.00 | 17.01 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Aug 29th, 2009 9:00 PM | $ 26,940.00 | $ 33 | 74 | $ 51.18 | 0.00 | 12.41 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 29th, 2009 9:40 PM | $ 31,050.00 | $ 28 | 32 | $ 80.73 | 0.00 | 22.03 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Sep 22nd, 2009 6:00 PM | $ 36,225.00 | $ 28 | 153 | $ 48.90 | 0.00 | 9.30 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 13th, 2009 7:40 PM | $ 16,200.00 | $ 28 | 42 | $ 64.80 | 0.00 | 13.51 |
| $28,000 Guarantee | Full Tilt Poker | Jun 1st, 2010 10:01 PM | $ 32,784.00 | $ 24 | 26 | $ 113.10 | 0.00 | 25.64 |
| $15,000 KO Guarantee | Full Tilt Poker | Jan 8th, 2010 11:01 PM | $ 22,060.00 | $ 24 | 117 | $ 33.09 | 0.00 | 8.53 |
| $2,500 KO Guarantee | Full Tilt Poker | May 31st, 2008 3:16 PM | $ 4,040.00 | $ 24 | 6 | $ 212.10 | 0.00 | 21.69 |
| No Limit Hold'em | PokerStars | Apr 11th, 2008 1:15 PM | $ 18,418.60 | $ 22 | 29 | $ 101.75 | 0.00 | 18.00 |
| $22 NL Hold'em [1 Rebuy - 1 Add-on] | PokerStars | Feb 25th, 2008 1:15 PM | $ 26,180.00 | $ 22 | 30 | $ 107.33 | 0.00 | 21.02 |
| NL Holdem 6 Seat | UB.com | Dec 8th, 2007 9:15 PM | $ 2,040.00 | $ 22 | 7 | $ 86.70 | 0.00 | 14.05 |
| $22 NLHE [big antes,500 cap, $2,000 guaranteed] | PokerStars | Oct 16th, 2009 8:20 PM | $ 4,820.00 | $ 22 | 8 | $ 144.60 | 0.00 | 19.94 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Mar 23rd, 2008 7:15 PM | $ 5,120.00 | $ 22 | 27 | $ 51.20 | 0.00 | 9.90 |
| $22 NLHE [big antes,500 cap, $2,000 guaranteed] | PokerStars | Jan 2nd, 2010 9:20 PM | $ 6,220.00 | $ 22 | 30 | $ 46.65 | 0.00 | 10.25 |
| $2000 Guaranteed | UB.com | Oct 6th, 2007 11:00 AM | $ 3,720.00 | $ 22 | 10 | $ 74.40 | 0.00 | 15.32 |
| BOUNTY NL Holdem | UB.com | Aug 1st, 2007 12:30 PM | $ 1,815.00 | $ 20 | 16 | $ 18.15 | 0.00 | 8.07 |
| $6,195.00 prize pool tournament | PokerStars | Mar 29th, 2009 6:00 PM | $ 6,195.00 | $ 16 | 47 | $ 29.11 | 0.00 | 7.81 |
| BOUNTY $2000 Guarantee NLH | UB.com | Jul 26th, 2007 2:00 PM | $ 2,652.00 | $ 16 | 18 | $ 18.56 | 0.00 | 9.09 |
| $11 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | Mar 28th, 2009 7:15 PM | $ 10,440.00 | $ 11 | 8 | $ 182.71 | 0.00 | 29.34 |
| $1500 Guaranteed | UB.com | Nov 5th, 2007 5:00 PM | $ 1,900.00 | $ 11 | 3 | $ 218.50 | 0.00 | 22.55 |
| $11 NL Hold'em [6-Max, $8,000 Guaranteed] | PokerStars | Mar 29th, 2010 9:15 PM | $ 10,270.00 | $ 11 | 59 | $ 25.67 | 0.00 | 8.78 |
| $11 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | May 9th, 2009 7:15 PM | $ 9,540.00 | $ 11 | 100 | $ 19.08 | 0.00 | 6.16 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | May 21st, 2010 5:00 PM | $ 27,850.00 | $ 11 | 291 | $ 22.28 | 0.00 | 5.55 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Jun 9th, 2010 6:00 PM | $ 25,350.00 | $ 11 | 32 | $ 48.16 | 0.00 | 19.90 |
| $11 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Dec 23rd, 2008 9:15 AM | $ 22,710.00 | $ 11 | 261 | $ 20.43 | 0.00 | 5.35 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Aug 28th, 2010 6:00 PM | $ 25,240.00 | $ 11 | 125 | $ 32.81 | 0.00 | 8.77 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Jun 20th, 2009 11:15 AM | $ 21,150.00 | $ 11 | 280 | $ 19.03 | 0.00 | 4.95 |
| $100K LB Challenge | UB.com | Apr 18th, 2010 4:00 PM | $ 3,780.00 | $ 10 | 3 | $ 396.90 | 0.00 | 31.80 |
| $2,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 18th, 2007 12:31 PM | $ 3,190.00 | $ 10 | 4 | $ 319.00 | 0.00 | 24.58 |
| $100K LB Challenge | UB.com | Apr 19th, 2010 7:00 PM | $ 4,000.00 | $ 10 | 21 | $ 26.00 | 0.00 | 10.18 |
| $100K LB Challenge | UB.com | Apr 19th, 2010 10:00 PM | $ 3,660.00 | $ 10 | 34 | $ 20.13 | 0.00 | 7.29 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | May 12th, 2010 9:20 PM | $ 6,440.00 | $ 10 | 59 | $ 25.76 | 0.00 | 6.95 |
| $10 + $1 Knockout | Full Tilt Poker | Apr 24th, 2009 4:31 PM | $ 6,464.00 | $ 10 | 65 | $ 14.22 | 0.00 | 6.57 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Aug 14th, 2009 6:40 PM | $ 22,136.00 | $ 9 | 8 | $ 387.39 | 0.00 | 42.73 |
| $8.80 NL Hold'em [Turbo, $16,000 Guaranteed] | PokerStars | Apr 9th, 2010 6:40 PM | $ 22,320.00 | $ 9 | 215 | $ 24.55 | 0.00 | 5.96 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Aug 6th, 2010 7:40 PM | $ 21,296.00 | $ 8 | 73 | $ 31.94 | 0.00 | 11.12 |
| $5.50 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 16th, 2008 6:00 AM | $ 11,295.00 | $ 6 | 47 | $ 19.21 | 0.00 | 10.55 |
| $5.50 NL Hold'em [6-max - $5,000 guaranteed] | PokerStars | May 10th, 2009 2:15 PM | $ 8,130.00 | $ 6 | 153 | $ 10.56 | 0.00 | 4.41 |
| $3.30+R NL Hold'em [6-max, turbo,180 players max] | PokerStars | Dec 13th, 2008 10:20 PM | $ 1,926.00 | $ 3 | 12 | $ 41.40 | 0.00 | 9.88 |
| $3.30 NL Hold'em turbo Triple Shootout | PokerStars | Nov 8th, 2008 7:15 PM | $ 2,187.00 | $ 3 | 20 | $ 9.84 | 0.00 | 7.75 |
| $3.30 NL Hold'em [$3,000 guaranteed] | PokerStars | Dec 5th, 2008 10:00 PM | $ 7,101.00 | $ 3 | 164 | $ 8.52 | 0.00 | 3.95 |


