The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for vegasvagrant

[vegasvagrant's profile]

vegasvagrantThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for vegasvagrant

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
$11+R NL Hold'em [$45, 000 guaranteed] PokerStars Jun 11th, 2008 2:00 PM $ 54,150.00 $ 11 2 $ 7,039.510.00153.53
$27.50 NL Hold'em [$25, 000 guaranteed] PokerStars Jul 16th, 2008 4:00 PM $ 43,200.00 $ 28 4 $ 3,024.000.0090.47
$11,000 Guaranteed Bodog Jul 25th, 2007 11:15 PM $ 12,450.00 $ 55 2 $ 2,178.750.0073.62
$30K Guaranteed (DS) Bodog Oct 2nd, 2007 7:30 PM $ 30,000.00 $ 60 4 $ 2,100.000.0075.39
$10,000 Guaranteed Bodog Oct 6th, 2007 11:15 PM $ 10,000.00 $ 55 2 $ 2,000.000.0065.98
$6,865.00 prize pool tournament PokerStars Aug 3rd, 2008 5:00 PM $ 6,865.00 $ 6 1 $ 1,287.190.0082.86
$11,000 Guaranteed Bodog Aug 3rd, 2007 11:15 PM $ 11,000.00 $ 55 3 $ 1,276.000.0054.25
$12,000 Guaranteed Bodog Jan 26th, 2007 10:30 PM $ 12,000.00 $ 27 3 $ 1,260.000.0056.67
$5,000 Guaranteed Bodog Jul 4th, 2007 8:00 PM $ 5,000.00 $ 11 1 $ 1,250.000.0070.71
$4K Guaranteed (rebuy) Bodog Dec 9th, 2007 6:30 PM $ 5,512.00 $ 13 2 $ 1,102.400.0048.98
$6,000 Guaranteed Bodog Aug 20th, 2008 9:30 PM $ 6,000.00 $ 22 2 $ 1,005.000.0051.10
$4K Guaranteed Bodog Feb 26th, 2009 9:10 PM $ 4,000.00 $ 11 1 $ 1,000.000.0063.25
Daily Double - A Full Tilt Poker Dec 10th, 2008 9:03 PM $ 11,790.00 $ 10 3 $ 954.990.0056.17
$3K Guaranteed (rebuy) Bodog Dec 21st, 2007 8:00 PM $ 3,140.00 $ 11 1 $ 942.000.0056.04
$3K Guaranteed (rebuy) Bodog Sep 26th, 2008 7:00 PM $ 3,040.00 $ 11 1 $ 912.000.0055.14
$4K Guaranteed (rebuy) Bodog Oct 6th, 2007 5:30 PM $ 4,156.00 $ 13 2 $ 831.200.0042.53
$4K Guaranteed (rebuy) Bodog Dec 8th, 2007 6:30 PM $ 4,000.00 $ 13 2 $ 800.000.0041.73
$3,000 Guaranteed Bodog Mar 5th, 2010 9:30 PM $ 3,070.00 $ 11 1 $ 767.500.0055.41
$5,000 Guaranteed Bodog Nov 21st, 2007 9:00 PM $ 5,110.00 $ 11 2 $ 766.500.0047.16
$3,000 Guaranteed Bodog Sep 13th, 2007 9:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$10,000 Guaranteed Bodog Dec 16th, 2007 10:30 PM $ 10,000.00 $ 22 4 $ 700.000.0043.53
$4,000 Guaranteed Bodog Feb 21st, 2010 10:30 PM $ 4,000.00 $ 22 2 $ 700.000.0041.73
$10,000 Guaranteed Bodog Jun 13th, 2007 9:30 PM $ 10,000.00 $ 22 4 $ 700.000.0043.53
$4,500 Guaranteed (rebuy) Bodog Jun 24th, 2007 7:00 PM $ 5,330.00 $ 11 3 $ 618.280.0037.77
$3K Guaranteed (rebuy) Bodog Sep 27th, 2008 7:00 PM $ 3,010.00 $ 11 2 $ 602.000.0036.20
$10K Guaranteed (SS) Bodog May 2nd, 2007 12:00 PM $ 10,000.00 $ 33 5 $ 600.000.0038.07
$3,000 Guaranteed Bodog Nov 26th, 2010 9:30 PM $ 3,000.00 $ 11 2 $ 525.000.0036.14
$3K Guaranteed (rebuy) Bodog Jul 6th, 2007 8:45 PM $ 3,000.00 $ 6 2 $ 525.000.0036.14
$2K Guaranteed (beginner) Bodog Aug 10th, 2008 12:00 AM $ 2,000.00 $ 9 1 $ 500.000.0044.72
Daily Double - B Full Tilt Poker Jul 7th, 2007 8:03 PM $ 9,680.00 $ 10 5 $ 464.640.0037.46
$4,500 Guaranteed (rebuy) Bodog Jul 18th, 2007 7:00 PM $ 5,730.00 $ 11 4 $ 458.400.0032.95
$10 + $1 Tournament Full Tilt Poker Jul 31st, 2007 10:31 PM $ 2,950.00 $ 10 2 $ 457.250.0035.83
$5.50+R NLHE [$25 add-on, $5,000 guaranteed] PokerStars Jan 11th, 2009 4:30 PM $ 10,245.00 $ 6 6 $ 435.420.0034.54
$10 + $1 Tournament Full Tilt Poker Jul 11th, 2007 10:01 PM $ 3,480.00 $ 10 3 $ 417.600.0030.52
$1,000 Guaranteed Bodog Jan 13th, 2008 5:00 PM $ 2,330.00 $ 11 2 $ 407.750.0031.85
NL Tournament (Turbo) Bodog Jun 22nd, 2007 5:45 PM $ 2,025.00 $ 16 2 $ 405.000.0029.69
$4,500 Guaranteed (rebuy) Bodog Aug 22nd, 2007 7:00 PM $ 5,030.00 $ 11 4 $ 402.400.0030.87
$2K Guaranteed (rebuy) Bodog Nov 29th, 2007 9:45 PM $ 2,000.00 $ 6 2 $ 400.000.0029.51
$1,000 Guaranteed (6-handed) Bodog Mar 9th, 2010 7:50 PM $ 1,298.00 $ 12 1 $ 389.400.0036.03
NL Tournament (Turbo) Bodog Dec 24th, 2007 11:30 PM $ 2,140.00 $ 11 2 $ 374.500.0030.52
$10 + $1 Knockout Full Tilt Poker Jun 16th, 2008 9:46 PM $ 3,120.00 $ 10 3 $ 374.400.0028.89
$1,000 Guaranteed (Rebuy) Bodog Feb 26th, 2011 1:30 PM $ 1,839.00 $ 5 2 $ 369.000.0028.29
$2 + $0.25 Rebuy (1r+1a) Full Tilt Poker Oct 20th, 2009 8:36 PM $ 1,452.00 $ 2 1 $ 363.000.0038.11
$20K Guaranteed (DS) Bodog Nov 8th, 2007 8:30 PM $ 20,000.00 $ 48 9 $ 340.000.0037.84
$5.50 NL Hold'em [6-max - $4,000 guaranteed] PokerStars Dec 8th, 2008 3:15 PM $ 8,580.00 $ 6 5 $ 336.340.0035.27
$11 NL Hold'em [10-minute levels] PokerStars Jun 12th, 2008 7:15 PM $ 9,810.00 $ 11 7 $ 333.550.0030.82
$3,000 Guaranteed Bodog Oct 29th, 2007 9:40 PM $ 3,000.00 $ 8 3 $ 315.000.0028.33
$200,000 Guaranteed Bodog Jan 28th, 2007 4:00 PM $ 200,000.00 $ 109 111 $ 300.000.0026.50
$2,500 Guaranteed (rebuy) Bodog Oct 17th, 2008 8:50 PM $ 2,500.00 $ 6 3 $ 297.500.0025.86
$55 NL Hold'em [1R1A - $20,000 guaranteed] PokerStars Feb 1st, 2009 2:15 PM $ 58,050.00 $ 55 46 $ 290.250.0024.22
Sunday Million [$215 NLHE - $2M guaranteed] PokerStars Jul 13th, 2008 12:30 PM $ 2,836,200.00 $ 215 1,626 $ 283.620.0019.94
$25K Guaranteed (DS) Bodog Jun 25th, 2007 7:30 PM $ 25,000.00 $ 48 15 $ 275.000.0031.14
$10,000 Guarantee Full Tilt Poker May 28th, 2008 9:01 AM $ 10,920.00 $ 24 8 $ 273.000.0030.01
$3K Guaranteed (rebuy) Bodog Dec 30th, 2007 8:00 PM $ 3,220.00 $ 11 4 $ 257.600.0024.70
NL Tournament (6-handed) Bodog Dec 2nd, 2007 6:00 PM $ 1,250.00 $ 11 2 $ 250.000.0023.33
$3K Guaranteed (rebuy) Bodog Jan 18th, 2008 8:00 PM $ 3,060.00 $ 11 4 $ 244.800.0024.08
$2K Guaranteed (rebuy) Bodog Sep 17th, 2007 8:45 PM $ 2,000.00 $ 6 3 $ 238.000.0023.13
$2K Guaranteed (rebuy) Bodog Oct 25th, 2007 8:45 PM $ 2,000.00 $ 6 3 $ 238.000.0023.13
$5,000 Guaranteed Bodog Feb 28th, 2010 4:30 PM $ 5,090.00 $ 11 6 $ 229.050.0024.35
NL Tournament (Turbo) Bodog Aug 9th, 2007 10:30 PM $ 2,780.00 $ 11 4 $ 222.400.0022.95
$750 Guaranteed (Rebuy) Bodog Dec 6th, 2010 6:30 PM $ 1,019.00 $ 3 2 $ 205.200.0021.06
$10,500 Guarantee (Rebuy) Full Tilt Poker Dec 6th, 2009 8:36 PM $ 13,857.00 $ 3 9 $ 202.310.0031.50
$4,000 Guaranteed Bodog Apr 17th, 2008 2:00 PM $ 4,000.00 $ 33 6 $ 200.000.0021.58
$4K Guaranteed (SS) Bodog Sep 22nd, 2008 1:00 PM $ 4,000.00 $ 33 6 $ 200.000.0021.58
$3K Guaranteed (rebuy) Bodog Dec 25th, 2007 8:00 PM $ 3,000.00 $ 11 5 $ 195.000.0020.85
$11,000 Guaranteed Bodog Apr 4th, 2007 11:15 PM $ 11,450.00 $ 55 9 $ 194.000.0028.63
No Limit Hold'em (turbo) Bodog Oct 8th, 2008 10:30 PM $ 1,620.00 $ 11 3 $ 192.780.0020.82
$11,000 Guaranteed Bodog Jun 14th, 2007 11:15 PM $ 11,000.00 $ 55 9 $ 187.000.0028.06
$5K Guaranteed (rebuy) Bodog Aug 19th, 2007 5:30 PM $ 5,204.00 $ 13 7 $ 182.140.0022.44
$30K Guaranteed (DS) Bodog Feb 3rd, 2007 8:30 PM $ 30,000.00 $ 44 26 $ 180.000.0024.52
$3,000 Guaranteed Bodog Jan 9th, 2008 10:40 PM $ 3,000.00 $ 8 5 $ 180.000.0020.85
No Limit Tournament Bodog Jul 8th, 2007 4:00 PM $ 2,220.00 $ 11 4 $ 177.600.0020.51
Daily Double - A Full Tilt Poker Dec 25th, 2008 9:03 PM $ 11,070.00 $ 10 9 $ 169.370.0028.15
Daily Double - A Full Tilt Poker Jul 17th, 2007 8:03 PM $ 14,140.00 $ 10 12 $ 165.440.0026.77
No Limit Tournament Bodog Jul 19th, 2007 6:30 PM $ 3,240.00 $ 33 6 $ 162.000.0019.43
NL Tournament (6-handed) Bodog Jul 1st, 2007 5:00 PM $ 2,010.00 $ 11 4 $ 160.800.0019.51
NL Tournament (Turbo) Bodog Jun 24th, 2007 10:30 PM $ 2,640.00 $ 11 5 $ 158.400.0019.56
$4,500 Guaranteed Bodog Sep 16th, 2007 12:00 AM $ 4,500.00 $ 11 7 $ 157.500.0020.87
$3K Guaranteed (rebuy) Bodog Jan 10th, 2008 8:00 PM $ 3,130.00 $ 11 6 $ 156.500.0019.09
$6,000 Guaranteed Bodog Sep 17th, 2008 9:30 PM $ 6,000.00 $ 22 8 $ 156.000.0022.24
$750 Guaranteed (Rebuy) Bodog Feb 12th, 2011 6:30 PM $ 1,268.00 $ 3 3 $ 151.720.0018.42
Early Double - A Full Tilt Poker Dec 10th, 2008 4:03 PM $ 6,040.00 $ 5 7 $ 151.000.0024.18
$3K Guaranteed (rebuy) Bodog Nov 5th, 2007 8:00 PM $ 3,020.00 $ 11 6 $ 151.000.0018.75
$3K Guaranteed (rebuy) Bodog Aug 28th, 2007 8:45 PM $ 3,290.00 $ 6 6 $ 148.040.0019.58
$11+R NL Hold'em [$110, 000 guaranteed] PokerStars Jul 8th, 2008 6:00 PM $ 131,890.00 $ 11 215 $ 145.080.0014.48
$3 + $0.30 Tournament Full Tilt Poker Sep 28th, 2009 1:06 PM $ 2,226.00 $ 3 5 $ 144.690.0017.96
$8 + $0.80 Tournament Full Tilt Poker Jan 5th, 2009 7:09 PM $ 1,440.00 $ 8 4 $ 144.000.0016.52
$4,000 Guaranteed Bodog Dec 14th, 2007 3:00 PM $ 4,000.00 $ 33 7 $ 140.000.0019.68
$5K Guaranteed (rebuy) Bodog Aug 20th, 2008 5:40 PM $ 5,364.00 $ 13 8 $ 139.460.0021.03
$11+R NL Hold'em [$80,000 guaranteed] PokerStars Oct 9th, 2008 6:00 PM $ 80,000.00 $ 11 50 $ 136.000.0027.05
$3,000 Guaranteed Bodog Nov 29th, 2007 10:40 PM $ 3,000.00 $ 8 6 $ 135.000.0018.69
$3K Guaranteed (rebuy) Bodog Jul 22nd, 2007 8:45 PM $ 3,000.00 $ 6 6 $ 135.000.0018.69
$3K Guaranteed (rebuy) Bodog Aug 7th, 2007 8:45 PM $ 3,000.00 $ 6 6 $ 135.000.0018.69
$2,000 Guaranteed (Turbo) Bodog Mar 11th, 2011 10:20 PM $ 2,214.00 $ 13 5 $ 133.920.0017.91
$11,000 Guaranteed Bodog Apr 29th, 2007 11:15 PM $ 11,000.00 $ 55 14 $ 132.000.0021.53
$27.50 NL Hold'em [$25, 000 guaranteed] PokerStars Jul 26th, 2008 4:00 PM $ 39,600.00 $ 28 24 $ 130.680.0029.56
$5,000 Guaranteed Bodog Sep 16th, 2008 11:00 PM $ 5,000.00 $ 33 8 $ 130.000.0020.31
Hold'em NL 30.00+3.00 PokerStars Dec 17th, 2006 1:15 AM $ 10,800.00 $ 33 14 $ 129.600.0021.33
Hold'em NL 15.00+1.50 PokerStars Mar 17th, 2007 9:00 PM $ 11,715.00 $ 16 10 $ 128.870.0027.19
$10,500 Guarantee (Rebuy) Full Tilt Poker Oct 8th, 2010 8:36 PM $ 15,294.00 $ 3 14 $ 125.410.0025.39