Recent Scores for vesperka

[vesperka's profile]

vesperkaThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for vesperka

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$4,000 Guarantee (Cashout) Full Tilt Poker Mar 24th, 2011 4:31 PM $ 7,250.00 $ 10 298 $ 16.100.702.79
$4,000 Guarantee (Cashout) Full Tilt Poker Mar 3rd, 2011 4:31 PM $ 7,005.00 $ 10 53 $ 18.001.937.73
$7,500 KO Guarantee Full Tilt Poker Mar 1st, 2011 10:22 AM $ 11,552.00 $ 5 127 $ 10.981.475.88
Daily Double - A Full Tilt Poker Feb 28th, 2011 9:03 PM $ 12,550.00 $ 10 84 $ 21.341.967.85
$10,500 Guarantee (Rebuy) Full Tilt Poker Feb 28th, 2011 8:36 PM $ 13,566.00 $ 3 176 $ 14.921.315.24
$10,000 Guarantee (Early Antes) Full Tilt Poker Feb 28th, 2011 3:32 PM $ 11,260.00 $ 10 24 $ 41.103.9415.76
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 28th, 2011 3:08 PM $ 1,424.00 $ 4 29 $ 6.411.255.00
$4 + $0.40 Rush On Demand Full Tilt Poker Feb 27th, 2011 5:40 PM $ 1,648.00 $ 4 28 $ 6.591.385.50
$12,500 KO Guarantee Full Tilt Poker Feb 23rd, 2011 5:31 PM $ 20,832.00 $ 10 225 $ 16.671.405.60
$2.20 NL Hold'em [$4K Guaranteed] PokerStars Dec 15th, 2010 7:30 PM $ 4,944.00 $ 2 130 $ 6.420.003.79
$27.50 NL Hold'em [$30K Guaranteed] PokerStars Dec 15th, 2010 7:00 PM $ 33,625.00 $ 27 166 $ 42.030.008.54
$11 NL Hold'em [$25K Guaranteed] PokerStars Dec 15th, 2010 6:00 PM $ 27,990.00 $ 11 25 $ 58.770.0024.25
$8.80+R PL Omaha [6-Max, $5K Guaranteed] PokerStars Dec 15th, 2010 5:05 PM $ 5,616.00 $ 8 14 $ 70.200.0015.38
$4.40 NL Hold'em [2R1A] PokerStars Dec 15th, 2010 4:45 PM $ 3,452.00 $ 4 36 $ 22.430.006.84
$4.40 NL Hold'em [$6K Guaranteed] PokerStars Dec 15th, 2010 4:30 PM $ 8,420.00 $ 4 33 $ 27.780.0011.26
Early Double - A Full Tilt Poker Dec 15th, 2010 4:03 PM $ 7,020.00 $ 5 71 $ 13.340.006.49
Early Double - B Full Tilt Poker Dec 15th, 2010 4:03 PM $ 6,145.00 $ 5 151 $ 8.600.003.86
$12,000 Guarantee (Rebuy) Full Tilt Poker Dec 2nd, 2010 6:36 PM $ 15,125.00 $ 5 69 $ 30.250.009.69
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars Nov 19th, 2010 10:45 PM $ 8,703.00 $ 3 25 $ 36.550.0013.52
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 18th, 2010 8:36 PM $ 14,586.00 $ 3 204 $ 13.130.004.97
$8 + $0.80 Tournament Full Tilt Poker Nov 18th, 2010 8:29 PM $ 1,024.00 $ 8 3 $ 133.120.0016.55
$8 + $0.80 Tournament Full Tilt Poker Nov 18th, 2010 7:39 PM $ 1,152.00 $ 8 15 $ 14.400.006.68
$2.20 PL Omaha [$1K Guaranteed] PokerStars Nov 18th, 2010 7:35 PM $ 1,000.00 $ 2 21 $ 7.000.005.09
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Nov 17th, 2010 9:36 PM $ 1,438.00 $ 2 22 $ 7.910.005.94
$5,000 Guarantee Full Tilt Poker Nov 17th, 2010 9:16 PM $ 6,408.00 $ 24 14 $ 64.080.0016.43
Daily Double - A Full Tilt Poker Nov 17th, 2010 9:03 PM $ 13,740.00 $ 10 130 $ 16.490.006.32
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 17th, 2010 8:36 PM $ 15,072.00 $ 3 248 $ 12.060.004.49
$4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] PokerStars Nov 17th, 2010 6:45 PM $ 4,000.00 $ 4 51 $ 12.400.005.98
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Nov 17th, 2010 3:45 PM $ 33,715.00 $ 5 193 $ 37.080.007.81
Daily Double - B Full Tilt Poker Nov 9th, 2010 9:03 PM $ 11,930.00 $ 10 7 $ 298.250.0033.98
$10,500 Guarantee (Rebuy) Full Tilt Poker Nov 9th, 2010 8:36 PM $ 15,387.00 $ 3 15 $ 126.170.0024.43
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Nov 9th, 2010 5:30 PM $ 7,865.00 $ 5 60 $ 18.080.007.60
$7,500 Guarantee Full Tilt Poker Nov 7th, 2010 8:01 AM $ 11,330.00 $ 10 80 $ 20.390.007.68
$10 + $1 Tournament Full Tilt Poker Nov 7th, 2010 4:56 AM $ 1,280.00 $ 10 15 $ 16.000.007.05
$8 + $0.80 Tournament Full Tilt Poker Nov 7th, 2010 1:59 AM $ 1,360.00 $ 8 5 $ 102.000.0014.04
$4.40 NL Hold'em [2R1A] PokerStars Nov 6th, 2010 4:45 PM $ 4,296.00 $ 4 51 $ 21.480.006.19
$8 + $0.80 Tournament Full Tilt Poker Nov 6th, 2010 4:09 PM $ 1,208.00 $ 8 8 $ 36.240.009.98
Early Double - B Full Tilt Poker Nov 6th, 2010 4:03 PM $ 7,885.00 $ 5 216 $ 7.880.003.53
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Nov 6th, 2010 4:00 PM $ 20,055.00 $ 2 809 $ 5.010.002.55
$2 + $0.20 Tournament Full Tilt Poker Nov 5th, 2010 11:06 PM $ 1,012.00 $ 2 15 $ 8.600.006.27
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars Nov 5th, 2010 10:45 PM $ 8,997.00 $ 3 96 $ 18.890.006.13
$10,000 Rush Guar (Rebuy) Full Tilt Poker Nov 5th, 2010 10:36 PM $ 19,599.00 $ 1 391 $ 8.820.003.90
$3.30 PL Omaha [$1K Guaranteed] PokerStars Nov 5th, 2010 10:35 PM $ 1,125.00 $ 3 45 $ 6.750.003.42
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Nov 5th, 2010 10:30 PM $ 9,950.00 $ 11 30 $ 49.750.0012.96
$8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] PokerStars Nov 5th, 2010 8:45 PM $ 4,000.00 $ 8 12 $ 56.000.0014.24
$3 + $0.30 Tournament Full Tilt Poker Nov 4th, 2010 7:51 PM $ 2,016.00 $ 3 54 $ 5.540.004.10
Super Stack $15K Guarantee Full Tilt Poker Nov 4th, 2010 7:01 PM $ 22,040.00 $ 10 15 $ 110.200.0029.24
$8 + $0.80 Tournament Full Tilt Poker Oct 28th, 2010 10:19 PM $ 1,016.00 $ 8 5 $ 76.200.0012.14
$4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] PokerStars Oct 28th, 2010 9:40 PM $ 4,000.00 $ 4 39 $ 16.000.007.02
$8 + $0.80 Tournament Full Tilt Poker Oct 28th, 2010 8:39 PM $ 1,440.00 $ 8 17 $ 14.400.006.93
$2.20 NL Hold'em [6-Max, $3K Guaranteed] PokerStars Oct 28th, 2010 8:15 PM $ 3,676.00 $ 2 45 $ 9.550.006.18
$2 + $0.20 Rebuy Full Tilt Poker Oct 27th, 2010 11:36 PM $ 1,396.00 $ 2 25 $ 8.370.005.42
$1.10+R NLHE [Turbo, $7K Guaranteed] PokerStars Oct 27th, 2010 10:20 PM $ 15,137.00 $ 1 77 $ 24.970.009.08
$2,500 Guarantee (Cashout) Full Tilt Poker Oct 24th, 2010 9:36 PM $ 5,845.00 $ 5 55 $ 7.010.006.91
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Oct 24th, 2010 9:36 PM $ 1,594.00 $ 2 30 $ 6.380.005.19
$11 NL Hold'em [1R1A, $20K Guaranteed] PokerStars Oct 24th, 2010 6:15 PM $ 32,650.00 $ 11 42 $ 71.830.0019.19
$10 + $1 Knockout Full Tilt Poker Oct 23rd, 2010 10:46 PM $ 2,072.00 $ 10 24 $ 12.430.006.76
$10 + $1 Tournament Full Tilt Poker Oct 23rd, 2010 2:46 AM $ 1,190.00 $ 10 10 $ 20.820.008.67
$4.40 NL Hold'em [$2K Guaranteed] PokerStars Oct 23rd, 2010 1:40 AM $ 5,324.00 $ 4 27 $ 22.360.0010.10
$4.40 PL Omaha [$1K Guaranteed] PokerStars Oct 23rd, 2010 12:30 AM $ 1,172.00 $ 4 4 $ 99.620.0014.90
$5 + $0.50 Knockout Full Tilt Poker Oct 14th, 2010 8:06 PM $ 2,020.00 $ 5 37 $ 6.560.005.15
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Oct 14th, 2010 7:00 PM $ 41,058.00 $ 3 356 $ 19.700.005.97
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Aug 26th, 2010 11:00 AM $ 9,801.00 $ 3 294 $ 5.680.003.27
$2 + $0.20 Tournament Full Tilt Poker Aug 24th, 2010 12:21 PM $ 1,116.00 $ 2 1 $ 279.000.0033.41
$8.80 PL Omaha [$1K Guaranteed] PokerStars Aug 19th, 2010 7:30 AM $ 1,688.00 $ 8 9 $ 29.540.0010.99
$2 + $0.20 Rebuy Full Tilt Poker Aug 1st, 2010 1:36 PM $ 3,078.00 $ 2 10 $ 51.090.0013.94
$8 + $0.80 Tournament Full Tilt Poker Aug 1st, 2010 12:49 PM $ 1,112.00 $ 8 4 $ 111.200.0014.51
$14,500 Guarantee (Rebuy) Full Tilt Poker Aug 1st, 2010 12:36 PM $ 25,812.00 $ 3 201 $ 19.360.006.67
$5.50 NL Hold'em [$20K Guaranteed] PokerStars Aug 1st, 2010 12:00 PM $ 29,940.00 $ 5 160 $ 19.460.008.23
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Aug 1st, 2010 8:40 AM $ 7,980.00 $ 3 101 $ 12.360.005.60
$7,500 Guarantee Full Tilt Poker Aug 1st, 2010 8:01 AM $ 10,850.00 $ 10 51 $ 27.130.009.84
$3 + $0.30 Knockout Full Tilt Poker Aug 1st, 2010 6:06 AM $ 1,145.00 $ 3 15 $ 10.310.006.66
$1.10 NL Hold'em [$2K Guaranteed] PokerStars Aug 1st, 2010 5:00 AM $ 3,659.00 $ 1 123 $ 4.200.003.37
$4.40 NLHE [4-Max,1,000 Cap, $2K Guaranteed] PokerStars Aug 1st, 2010 4:20 AM $ 4,000.00 $ 4 76 $ 12.000.004.70
$3.30 NL Hold'em [$5K Guaranteed] PokerStars Aug 1st, 2010 12:00 AM $ 6,909.00 $ 3 58 $ 11.050.007.27
$3.30 NLHE [1R1A, $5K Guaranteed] PokerStars Jul 31st, 2010 10:40 PM $ 9,672.00 $ 3 85 $ 21.270.006.84
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Jun 30th, 2010 9:36 PM $ 1,422.00 $ 2 22 $ 7.820.005.90
Daily Double - A Full Tilt Poker Jun 30th, 2010 9:03 PM $ 11,250.00 $ 10 46 $ 27.000.0010.66
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars Jun 30th, 2010 8:40 PM $ 10,248.00 $ 2 222 $ 9.730.003.96
$8 + $0.80 Tournament Full Tilt Poker Jun 30th, 2010 8:39 PM $ 1,384.00 $ 8 7 $ 51.900.0011.57
$10,500 Guarantee (Rebuy) Full Tilt Poker Jun 30th, 2010 8:36 PM $ 14,958.00 $ 3 112 $ 19.450.007.21
$4.40 NL Hold'em [$3K Guaranteed] PokerStars Jun 30th, 2010 8:00 PM $ 4,320.00 $ 4 31 $ 17.280.008.37
$14,500 Guarantee (Rebuy) Full Tilt Poker Jun 30th, 2010 12:36 PM $ 18,666.00 $ 3 83 $ 27.060.009.64
$5 + $0.50 Knockout Full Tilt Poker Jun 28th, 2010 10:21 AM $ 1,436.00 $ 5 1 $ 325.000.0037.89
Super Stack $6K Guarantee Full Tilt Poker Jun 28th, 2010 9:31 AM $ 10,580.00 $ 10 70 $ 21.160.008.04
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Jun 28th, 2010 8:40 AM $ 6,513.00 $ 3 170 $ 7.810.003.70
Daily Double - A Full Tilt Poker Jun 25th, 2010 9:03 PM $ 10,640.00 $ 10 108 $ 17.020.006.21
$10,500 Guarantee (Rebuy) Full Tilt Poker Jun 25th, 2010 8:36 PM $ 14,931.00 $ 3 56 $ 32.850.0010.92
$5 + $0.50 Knockout Full Tilt Poker Jun 25th, 2010 8:06 PM $ 1,876.00 $ 5 29 $ 7.500.005.74
$4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] PokerStars Jun 25th, 2010 6:40 PM $ 4,000.00 $ 4 84 $ 9.600.004.43
$3,000 Guarantee (Cashout) Full Tilt Poker Jun 25th, 2010 10:31 AM $ 5,745.00 $ 10 59 $ 13.500.006.56
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Jun 25th, 2010 8:40 AM $ 5,823.00 $ 3 14 $ 46.580.0015.66
$5 + $0.50 Tournament Full Tilt Poker May 20th, 2010 11:06 AM $ 1,555.00 $ 5 2 $ 248.800.0026.02
$4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] PokerStars May 15th, 2010 8:40 PM $ 4,000.00 $ 4 46 $ 13.600.006.36
$12,000 Guarantee (Rebuy) Full Tilt Poker Apr 2nd, 2010 5:36 PM $ 14,960.00 $ 5 96 $ 25.430.007.91
$3 + $0.30 (1r+1a) Full Tilt Poker Apr 2nd, 2010 4:31 PM $ 1,884.00 $ 3 31 $ 8.480.005.53
$5.50 NL Hold'em [6-Max, $7,500 Guaranteed] PokerStars Apr 2nd, 2010 4:15 PM $ 9,475.00 $ 6 115 $ 13.260.005.65
$8 + $0.80 Tournament Full Tilt Poker Apr 2nd, 2010 3:29 PM $ 1,440.00 $ 8 7 $ 54.000.0011.81
Early Double - B Full Tilt Poker Apr 2nd, 2010 3:03 PM $ 7,955.00 $ 5 150 $ 9.550.004.41
$2.75 NL Hold'em [$12,500 Guaranteed] PokerStars Apr 2nd, 2010 3:00 PM $ 19,970.00 $ 3 993 $ 4.190.002.25