[x]Register Now
Recent Scores for wab80
[wab80's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for wab80
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| April Foolishness: Ruairidh's Tournament | PokerStars | Apr 1st, 2011 2:15 PM | $ 4,618.00 | $ 2 | 299 | $ 3.69 | 0.56 | 2.22 |
| $3.30 NLHE [4-Max,1,000 Cap, $3K Guaranteed] | PokerStars | Mar 29th, 2011 6:30 PM | $ 3,000.00 | $ 3 | 81 | $ 7.80 | 0.98 | 3.92 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Mar 22nd, 2011 9:36 PM | $ 5,475.00 | $ 5 | 522 | $ 1.50 | 0.43 | 1.73 |
| Daily Dollar | Full Tilt Poker | Mar 14th, 2011 8:16 PM | $ 13,311.00 | $ 1 | 281 | $ 5.33 | 0.98 | 3.92 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Feb 23rd, 2011 12:45 PM | $ 17,754.00 | $ 2 | 742 | $ 4.43 | 0.63 | 2.53 |
| Turbo $3.5K Guarantee | Full Tilt Poker | Feb 6th, 2011 5:16 PM | $ 4,045.00 | $ 5 | 57 | $ 9.71 | 0.00 | 5.62 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | PokerStars | Feb 1st, 2011 4:00 PM | $ 16,772.50 | $ 2 | 733 | $ 4.52 | 0.00 | 2.47 |
| $5.10 NLHE [Hyper-Turbo, $5K Guaranteed] | PokerStars | Jan 27th, 2011 9:30 PM | $ 9,425.00 | $ 5 | 57 | $ 22.62 | 0.00 | 8.58 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Dec 15th, 2010 8:00 PM | $ 14,500.00 | $ 11 | 85 | $ 23.20 | 0.00 | 8.38 |
| $5.10 NLHE [Hyper-Turbo, $1K Guaranteed] | PokerStars | Dec 7th, 2010 9:30 PM | $ 9,560.00 | $ 5 | 151 | $ 12.90 | 0.00 | 4.82 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Dec 5th, 2010 3:15 PM | $ 10,000.00 | $ 2 | 210 | $ 7.50 | 0.00 | 4.04 |
| $5.10 NLHE [Hyper-Turbo, $1K Guaranteed] | PokerStars | Nov 26th, 2010 9:30 PM | $ 8,460.00 | $ 5 | 62 | $ 21.15 | 0.00 | 7.73 |
| $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | PokerStars | Nov 24th, 2010 10:00 PM | $ 9,752.00 | $ 8 | 99 | $ 17.55 | 0.00 | 6.27 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Nov 24th, 2010 5:15 PM | $ 7,754.00 | $ 2 | 240 | $ 5.81 | 0.00 | 3.29 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Nov 24th, 2010 2:00 PM | $ 28,905.00 | $ 5 | 238 | $ 14.45 | 0.00 | 6.38 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Nov 22nd, 2010 2:00 PM | $ 30,675.00 | $ 5 | 101 | $ 28.83 | 0.00 | 10.98 |
| No Limit Hold'em | PokerStars | Nov 13th, 2010 9:00 PM | $ 14,010.00 | $ 11 | 168 | $ 19.61 | 0.00 | 5.47 |
| $22 NL Omaha [500 Cap, $2K Guaranteed] | PokerStars | Nov 12th, 2010 3:05 PM | $ 3,180.00 | $ 22 | 16 | $ 65.19 | 0.00 | 10.68 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Nov 12th, 2010 12:45 PM | $ 18,366.00 | $ 2 | 1,208 | $ 3.30 | 0.00 | 1.92 |
| $4.40 PL Omaha [$2K Guaranteed] | PokerStars | Nov 11th, 2010 10:35 AM | $ 2,072.00 | $ 4 | 2 | $ 290.08 | 0.00 | 30.03 |
| $1.10 NL Hold'em [$3K Guaranteed] | PokerStars | Nov 5th, 2010 6:00 PM | $ 5,307.00 | $ 1 | 372 | $ 2.17 | 0.00 | 2.09 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Oct 27th, 2010 3:40 PM | $ 9,964.00 | $ 2 | 81 | $ 15.44 | 0.00 | 7.15 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Oct 26th, 2010 7:40 PM | $ 22,568.00 | $ 8 | 303 | $ 18.05 | 0.00 | 4.87 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Oct 25th, 2010 5:40 PM | $ 7,870.00 | $ 2 | 210 | $ 6.29 | 0.00 | 3.59 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Oct 24th, 2010 8:40 PM | $ 10,680.00 | $ 2 | 212 | $ 10.68 | 0.00 | 4.15 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Oct 12th, 2010 8:40 PM | $ 10,546.00 | $ 2 | 157 | $ 12.65 | 0.00 | 4.94 |
| $35,000 Guarantee | Full Tilt Poker | Sep 21st, 2010 8:01 PM | $ 39,432.00 | $ 24 | 139 | $ 47.32 | 0.00 | 10.28 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Aug 31st, 2010 6:00 PM | $ 25,000.00 | $ 11 | 147 | $ 30.00 | 0.00 | 7.92 |
| Daily Dollar Rebuy | Full Tilt Poker | Aug 30th, 2010 3:16 PM | $ 13,664.00 | $ 1 | 368 | $ 6.83 | 0.00 | 3.38 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Aug 21st, 2010 10:40 AM | $ 9,266.00 | $ 2 | 9 | $ 74.12 | 0.00 | 25.76 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | PokerStars | Jun 27th, 2010 7:00 PM | $ 14,631.00 | $ 1 | 120 | $ 19.02 | 0.00 | 6.84 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Jun 27th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 434 | $ 17.60 | 0.00 | 5.23 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | PokerStars | Jun 18th, 2010 10:23 PM | $ 14,766.00 | $ 23 | 33 | $ 73.83 | 0.00 | 14.91 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | May 23rd, 2010 3:40 PM | $ 55,740.00 | $ 16 | 47 | $ 94.75 | 0.00 | 23.43 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | May 22nd, 2010 9:15 PM | $ 11,190.00 | $ 11 | 27 | $ 55.39 | 0.00 | 14.64 |
| SCOOP-18-L: $22 FLHE [Turbo, $25K Guaranteed] | PokerStars | May 8th, 2010 6:00 PM | $ 76,040.00 | $ 22 | 639 | $ 25.85 | 0.00 | 5.72 |
| $2.20 PL Omaha [$1K Guaranteed] | PokerStars | Apr 28th, 2010 6:30 PM | $ 1,000.00 | $ 2 | 1 | $ 191.90 | 0.00 | 31.62 |
| $2.20 NL Hold'em [6-Max, $3K Guaranteed] | PokerStars | Apr 25th, 2010 7:15 PM | $ 3,728.00 | $ 2 | 192 | $ 4.10 | 0.00 | 2.60 |
| $33,000 KO Guarantee | Full Tilt Poker | Apr 18th, 2010 2:01 PM | $ 66,000.00 | $ 24 | 281 | $ 42.90 | 0.00 | 8.72 |
| No Limit Hold'em | PokerStars | Apr 15th, 2010 6:15 PM | $ 24,979.94 | $ 11 | 118 | $ 50.06 | 0.00 | 9.03 |
| No Limit Hold'em | PokerStars | Apr 15th, 2010 3:40 PM | $ 8,977.42 | $ 2 | 238 | $ 6.28 | 0.00 | 3.55 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Apr 12th, 2010 10:00 PM | $ 19,880.00 | $ 77 | 4 | $ 1,590.40 | 0.00 | 61.37 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | PokerStars | Apr 12th, 2010 9:23 PM | $ 17,227.00 | $ 23 | 48 | $ 64.60 | 0.00 | 12.86 |
| $2.20 NLHE [6-Max, Turbo, $5,000 Guaranteed] | PokerStars | Apr 8th, 2010 2:40 PM | $ 9,322.00 | $ 2 | 3 | $ 773.72 | 0.00 | 49.94 |
| $2.20 PL Omaha [$1,000 Guaranteed] | PokerStars | Mar 30th, 2010 6:30 PM | $ 1,000.00 | $ 2 | 16 | $ 8.00 | 0.00 | 5.99 |
| $7.50 NL Hold'em [turbo] | PokerStars | Mar 16th, 2010 3:00 PM | $ 9,555.00 | $ 8 | 160 | $ 14.33 | 0.00 | 4.65 |
| $3.30 PL Omaha [$1,500 guaranteed] | PokerStars | Mar 4th, 2010 4:30 PM | $ 2,298.00 | $ 3 | 78 | $ 6.43 | 0.00 | 3.51 |
| The Big Little Tournament | Full Tilt Poker | Feb 14th, 2010 1:00 PM | $ 200,000.00 | $ 2 | 2,384 | $ 12.00 | 0.00 | 4.21 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Feb 6th, 2010 4:00 PM | $ 20,692.50 | $ 3 | 870 | $ 4.55 | 0.00 | 2.48 |
| The $200K Double Deuce | Full Tilt Poker | Jan 3rd, 2010 4:24 PM | $ 235,800.00 | $ 20 | 794 | $ 47.16 | 0.00 | 8.84 |
| $3.30 PL Omaha [$1,000 guaranteed] | PokerStars | Dec 31st, 2009 10:30 PM | $ 1,434.00 | $ 3 | 43 | $ 7.88 | 0.00 | 3.96 |
| $2 + $0.20 Tournament | Full Tilt Poker | Dec 25th, 2009 3:51 PM | $ 1,468.00 | $ 2 | 9 | $ 26.43 | 0.00 | 10.25 |
| $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] | PokerStars | Dec 22nd, 2009 5:50 PM | $ 3,845.00 | $ 6 | 84 | $ 7.30 | 0.00 | 4.34 |
| $30K Super Turbo Knockout | Full Tilt Poker | Dec 10th, 2009 12:16 AM | $ 56,700.00 | $ 110 | 56 | $ 141.75 | 0.00 | 21.28 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Nov 29th, 2009 9:11 PM | $ 6,530.00 | $ 6 | 84 | $ 12.41 | 0.00 | 5.66 |
| $4,000 KO Guarantee | Full Tilt Poker | Nov 29th, 2009 4:16 PM | $ 7,240.00 | $ 24 | 33 | $ 32.58 | 0.00 | 10.44 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Nov 29th, 2009 12:00 PM | $ 925,600.00 | $ 215 | 190 | $ 601.64 | 0.00 | 41.30 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 28th, 2009 7:00 PM | $ 32,200.00 | $ 28 | 138 | $ 45.08 | 0.00 | 9.33 |
| $23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] | PokerStars | Nov 27th, 2009 10:23 PM | $ 12,121.00 | $ 23 | 22 | $ 84.84 | 0.00 | 17.23 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 25th, 2009 7:30 PM | $ 48,600.00 | $ 109 | 1 | $ 9,234.00 | 0.00 | 220.45 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Nov 22nd, 2009 5:40 PM | $ 5,472.00 | $ 2 | 218 | $ 5.19 | 0.00 | 2.92 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 21st, 2009 7:40 PM | $ 21,008.00 | $ 9 | 312 | $ 16.80 | 0.00 | 4.62 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Nov 21st, 2009 7:15 PM | $ 1,306.00 | $ 2 | 33 | $ 9.79 | 0.00 | 4.43 |
| $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] | PokerStars | Nov 21st, 2009 5:50 PM | $ 4,025.00 | $ 6 | 61 | $ 8.05 | 0.00 | 5.38 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Nov 21st, 2009 5:40 PM | $ 5,718.00 | $ 2 | 70 | $ 11.55 | 0.00 | 5.91 |
| $23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] | PokerStars | Nov 17th, 2009 10:23 PM | $ 11,638.00 | $ 23 | 24 | $ 81.46 | 0.00 | 16.03 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 15th, 2009 10:40 PM | $ 21,350.00 | $ 28 | 82 | $ 53.37 | 0.00 | 10.39 |
| $22 NL Omaha [500 cap, $2,000 guaranteed] | PokerStars | Nov 15th, 2009 3:10 PM | $ 3,560.00 | $ 22 | 18 | $ 72.98 | 0.00 | 10.53 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 13th, 2009 7:00 PM | $ 32,900.00 | $ 28 | 104 | $ 55.93 | 0.00 | 11.18 |
| $15,000 KO Guarantee | Full Tilt Poker | Nov 12th, 2009 11:01 PM | $ 18,940.00 | $ 24 | 101 | $ 35.99 | 0.00 | 8.63 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Nov 10th, 2009 9:11 PM | $ 5,240.00 | $ 6 | 34 | $ 19.91 | 0.00 | 8.73 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | PokerStars | Nov 10th, 2009 7:40 PM | $ 19,936.00 | $ 9 | 284 | $ 17.94 | 0.00 | 4.76 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 10th, 2009 4:40 PM | $ 34,305.00 | $ 16 | 47 | $ 58.31 | 0.00 | 18.38 |
| $3.30 PL Omaha [$1,000 guaranteed] | PokerStars | Nov 9th, 2009 10:30 PM | $ 1,089.00 | $ 3 | 21 | $ 8.16 | 0.00 | 5.31 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 9th, 2009 7:00 PM | $ 33,925.00 | $ 28 | 41 | $ 98.38 | 0.00 | 19.84 |
| $4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] | PokerStars | Nov 8th, 2009 3:20 PM | $ 4,000.00 | $ 4 | 81 | $ 10.40 | 0.00 | 4.53 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Nov 8th, 2009 2:30 PM | $ 285,680.00 | $ 11 | 3,594 | $ 17.14 | 0.00 | 3.93 |
| $22 NLHE [turbo,6-max,500 cap, $2,000 guaranteed] | PokerStars | Nov 7th, 2009 3:20 AM | $ 8,760.00 | $ 22 | 21 | $ 70.08 | 0.00 | 15.06 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Nov 6th, 2009 6:40 PM | $ 4,000.00 | $ 4 | 68 | $ 10.80 | 0.00 | 5.03 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Nov 6th, 2009 12:40 AM | $ 17,200.00 | $ 55 | 44 | $ 103.20 | 0.00 | 13.54 |
| $3.30 NLHE [1R1A, $1,500 guaranteed] | PokerStars | Nov 5th, 2009 10:40 PM | $ 6,663.00 | $ 3 | 12 | $ 71.96 | 0.00 | 18.38 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Nov 5th, 2009 7:56 PM | $ 2,574.00 | $ 14 | 19 | $ 15.44 | 0.00 | 8.67 |
| $3.30 PL Omaha [$1,000 guaranteed] | PokerStars | Nov 4th, 2009 10:30 PM | $ 1,122.00 | $ 3 | 34 | $ 7.29 | 0.00 | 4.04 |
| $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] | PokerStars | Nov 4th, 2009 9:40 PM | $ 4,000.00 | $ 4 | 50 | $ 12.40 | 0.00 | 6.05 |
| $5 + $0.50 Knockout | Full Tilt Poker | Nov 4th, 2009 8:06 PM | $ 3,560.00 | $ 5 | 4 | $ 293.70 | 0.00 | 25.97 |
| $3.30+R NLHE [6-max, turbo, $1,000 gtd.] | PokerStars | Nov 4th, 2009 12:20 AM | $ 2,328.00 | $ 3 | 9 | $ 69.84 | 0.00 | 12.91 |
| $2.20 PL Omaha [$1,000 guaranteed] | PokerStars | Nov 3rd, 2009 7:30 PM | $ 1,128.00 | $ 2 | 50 | $ 5.30 | 0.00 | 3.21 |
| $3.30 NLHE [4-max,1,000 cap, $1,500 guaranteed] | PokerStars | Nov 3rd, 2009 6:20 PM | $ 3,000.00 | $ 3 | 55 | $ 12.00 | 0.00 | 4.95 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 2nd, 2009 10:21 PM | $ 1,437.00 | $ 3 | 36 | $ 7.90 | 0.00 | 4.42 |
| $2.20 PL Omaha [$1,000 guaranteed] | PokerStars | Nov 2nd, 2009 7:30 PM | $ 1,056.00 | $ 2 | 26 | $ 6.34 | 0.00 | 4.60 |
| $3 + $0.30 Knockout | Full Tilt Poker | Nov 2nd, 2009 6:51 PM | $ 2,907.50 | $ 3 | 63 | $ 5.96 | 0.00 | 4.49 |
| $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] | PokerStars | Nov 2nd, 2009 5:50 PM | $ 3,790.00 | $ 6 | 76 | $ 7.20 | 0.00 | 4.58 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Oct 30th, 2009 8:11 PM | $ 4,295.00 | $ 6 | 69 | $ 9.02 | 0.00 | 5.17 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 29th, 2009 7:36 PM | $ 13,269.00 | $ 3 | 153 | $ 15.92 | 0.00 | 5.63 |
| No Limit Hold'em | PokerStars | Oct 29th, 2009 7:00 PM | $ 47,931.00 | $ 3 | 164 | $ 57.52 | 0.00 | 10.27 |
| $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] | PokerStars | Oct 28th, 2009 4:50 PM | $ 3,995.00 | $ 6 | 77 | $ 7.59 | 0.00 | 4.67 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Oct 27th, 2009 7:36 PM | $ 12,105.00 | $ 3 | 22 | $ 56.89 | 0.00 | 17.22 |
| $5.50 NL Hold'em [2R1A, $4,000 guaranteed] | PokerStars | Oct 27th, 2009 6:15 PM | $ 13,200.00 | $ 6 | 111 | $ 23.76 | 0.00 | 6.81 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Oct 27th, 2009 2:40 PM | $ 7,628.00 | $ 2 | 63 | $ 14.88 | 0.00 | 7.27 |
| $23.45 NLHE [hyper-turbo,1K cap, $2,500 guaranteed] | PokerStars | Oct 26th, 2009 9:23 PM | $ 11,638.00 | $ 23 | 20 | $ 81.47 | 0.00 | 17.88 |



