[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for whitE_mAmbA
[whitE_mAmbA's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for whitE_mAmbA
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| The Super Tuesday - $250k guaranteed [$1, 050] | PokerStars | May 27th, 2008 5:55 PM | $ 338,000.00 | $ 1,050 | 1 | $ 74,360.00 | 0.00 | 581.38 |
| The Super Tuesday [$250,000 guaranteed] | PokerStars | Dec 8th, 2009 7:00 PM | $ 390,000.00 | $ 1,050 | 1 | $ 75,465.00 | 0.00 | 624.50 |
| $150K GTD | UB.com | Mar 16th, 2011 8:30 PM | $ 185,000.00 | $ 1,000 | 1 | $ 49,025.00 | 0.00 | 430.12 |
| FTOPS Event #7 | Full Tilt Poker | Feb 7th, 2009 4:01 PM | $ 688,200.00 | $ 100 | 2 | $ 90,842.40 | 0.00 | 547.32 |
| SCOOP-26-H: $1,050 NLHE [$500K Guaranteed] | PokerStars | May 11th, 2010 6:00 PM | $ 824,000.00 | $ 1,050 | 4 | $ 61,388.00 | 0.00 | 395.12 |
| $96K Super Turbo KO | Full Tilt Poker | Apr 3rd, 2011 6:36 PM | $ 154,000.00 | $ 50 | 1 | $ 30,037.70 | 0.00 | 392.43 |
| FTOPS Event #27 | Full Tilt Poker | Feb 14th, 2011 9:02 PM | $ 2,321,000.00 | $ 1,000 | 6 | $ 78,914.00 | 0.00 | 519.93 |
| SCOOP-23-H: $1,050+R NLHE [Turbo, $500K Guaranteed] | PokerStars | May 10th, 2010 6:00 PM | $ 1,267,000.00 | $ 1,050 | 6 | $ 55,748.00 | 0.00 | 384.15 |
| The Sunday Mulligan | Full Tilt Poker | Feb 27th, 2011 7:06 PM | $ 248,800.00 | $ 200 | 1 | $ 54,736.00 | 0.00 | 498.80 |
| The Nightly Hundred Grand | PokerStars | Feb 9th, 2009 6:00 PM | $ 205,200.00 | $ 162 | 1 | $ 37,264.32 | 0.00 | 452.99 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | May 2nd, 2010 6:00 PM | $ 197,400.00 | $ 215 | 2 | $ 29,610.00 | 0.00 | 293.13 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 17 | $ 8,894.80 | 0.00 | 283.27 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2011 4:01 PM | $ 303,900.00 | $ 150 | 2 | $ 46,344.75 | 0.00 | 363.70 |
| $65,000 Guarantee | Full Tilt Poker | Feb 15th, 2009 8:01 PM | $ 131,250.00 | $ 150 | 1 | $ 30,843.75 | 0.00 | 362.28 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 3rd, 2010 4:01 PM | $ 275,100.00 | $ 150 | 1 | $ 68,775.00 | 0.00 | 524.50 |
| Wednesday Quarter Million | PokerStars | Mar 17th, 2010 7:00 PM | $ 255,000.00 | $ 320 | 3 | $ 25,245.00 | 0.00 | 261.21 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | May 3rd, 2009 1:15 PM | $ 61,600.00 | $ 55 | 1 | $ 11,704.00 | 0.00 | 248.19 |
| $109 NL Hold'em [1R1A, Turbo, $45,000 Guaranteed] | PokerStars | Apr 2nd, 2010 2:30 PM | $ 61,100.00 | $ 109 | 1 | $ 11,822.85 | 0.00 | 247.18 |
| The Fifty-Fifty | Full Tilt Poker | Apr 27th, 2009 8:31 PM | $ 57,650.00 | $ 50 | 1 | $ 10,953.50 | 0.00 | 240.10 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Dec 18th, 2010 3:00 PM | $ 101,250.00 | $ 162 | 1 | $ 19,035.33 | 0.00 | 318.20 |
| FTOPS Event #17 | Full Tilt Poker | May 13th, 2009 8:01 PM | $ 1,022,700.00 | $ 300 | 12 | $ 11,249.70 | 0.00 | 227.70 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 22nd, 2010 1:00 PM | $ 85,000.00 | $ 109 | 1 | $ 17,425.00 | 0.00 | 291.55 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Mar 2nd, 2011 7:00 PM | $ 106,600.00 | $ 109 | 2 | $ 16,363.10 | 0.00 | 215.41 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 18th, 2009 9:01 PM | $ 184,100.00 | $ 100 | 2 | $ 26,694.50 | 0.00 | 283.08 |
| $55+R NL Hold'em [turbo - big antes] | PokerStars | May 12th, 2009 3:30 PM | $ 39,900.00 | $ 55 | 1 | $ 8,578.50 | 0.00 | 199.75 |
| $750,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 5:02 PM | $ 750,000.00 | $ 200 | 12 | $ 7,200.00 | 0.00 | 194.99 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Feb 16th, 2010 7:00 PM | $ 146,100.00 | $ 109 | 2 | $ 21,549.75 | 0.00 | 252.18 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Dec 6th, 2009 4:30 PM | $ 533,500.00 | $ 530 | 6 | $ 21,073.25 | 0.00 | 249.27 |
| Turbo $50K Guarantee | Full Tilt Poker | Dec 10th, 2010 6:01 PM | $ 62,000.00 | $ 200 | 1 | $ 14,880.00 | 0.00 | 249.00 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Sep 6th, 2009 12:00 PM | $ 509,900.00 | $ 109 | 3 | $ 50,990.00 | 0.00 | 369.38 |
| $109 NLHE [turbo,2X Chance, $25K guaranteed] | PokerStars | Dec 1st, 2009 10:00 PM | $ 56,800.00 | $ 109 | 1 | $ 11,076.00 | 0.00 | 238.33 |
| WCOOP Main Event, $10 Million guaranteed | PokerStars | Sep 21st, 2008 12:30 PM | $ 10,925,000.00 | $ 5,200 | 42 | $ 19,665.00 | 0.00 | 350.96 |
| $150,000 Guarantee | Full Tilt Poker | Nov 15th, 2009 3:01 PM | $ 282,300.00 | $ 150 | 2 | $ 39,522.00 | 0.00 | 350.54 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 23rd, 2009 4:01 PM | $ 53,300.00 | $ 100 | 1 | $ 14,364.35 | 0.00 | 230.87 |
| Turbo Hundo | Full Tilt Poker | Jan 28th, 2010 3:01 AM | $ 51,700.00 | $ 100 | 1 | $ 12,925.00 | 0.00 | 227.38 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Nov 16th, 2010 7:00 PM | $ 432,000.00 | $ 1,050 | 3 | $ 45,360.00 | 0.00 | 339.99 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 25th, 2010 12:16 AM | $ 48,690.00 | $ 110 | 1 | $ 12,172.50 | 0.00 | 220.66 |
| $102 NLHE [heads-up shootout, hyper-turbo] | PokerStars | Mar 10th, 2010 11:20 PM | $ 25,600.00 | $ 102 | 1 | $ 6,912.00 | 0.00 | 160.00 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Feb 1st, 2011 9:30 PM | $ 44,400.00 | $ 109 | 1 | $ 8,436.00 | 0.00 | 210.71 |
| $85,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 1st, 2009 9:01 PM | $ 170,200.00 | $ 100 | 5 | $ 11,488.50 | 0.00 | 157.07 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 11th, 2010 8:01 PM | $ 206,800.00 | $ 100 | 6 | $ 9,823.00 | 0.00 | 155.20 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Mar 20th, 2011 5:00 PM | $ 558,500.00 | $ 530 | 14 | $ 3,797.80 | 0.00 | 153.40 |
| $109+R NL Hold'em | PokerStars | Jan 26th, 2009 5:00 PM | $ 92,100.00 | $ 109 | 2 | $ 16,117.50 | 0.00 | 200.22 |
| $150K GTD | UB.com | Mar 30th, 2011 8:30 PM | $ 154,000.00 | $ 1,000 | 5 | $ 11,165.00 | 0.00 | 149.41 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 25th, 2009 4:00 PM | $ 152,100.00 | $ 109 | 5 | $ 8,745.75 | 0.00 | 148.49 |
| Sniper $80K GTD - JoeSebok | UB.com | Dec 15th, 2010 9:00 PM | $ 87,660.00 | $ 200 | 2 | $ 13,149.00 | 0.00 | 195.34 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 26th, 2009 8:31 PM | $ 37,920.00 | $ 30 | 1 | $ 9,480.00 | 0.00 | 194.73 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Dec 12th, 2010 9:30 PM | $ 37,700.00 | $ 109 | 1 | $ 7,257.25 | 0.00 | 194.16 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Apr 13th, 2010 6:00 PM | $ 367,000.00 | $ 1,050 | 11 | $ 5,505.00 | 0.00 | 143.71 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Dec 7th, 2010 7:00 PM | $ 417,000.00 | $ 1,050 | 8 | $ 9,382.50 | 0.00 | 185.44 |
| Hold'em No Limit | Full Tilt Poker | Jan 13th, 2009 2:01 AM | $ 405,007.00 | $ 1,060 | 8 | $ 10,125.00 | 0.00 | 182.76 |
| $25K Super Turbo KO | Full Tilt Poker | Nov 29th, 2009 6:36 PM | $ 72,495.00 | $ 55 | 1 | $ 14,499.00 | 0.00 | 269.25 |
| $48,000 Guarantee | Full Tilt Poker | Jan 25th, 2010 4:01 PM | $ 73,830.00 | $ 69 | 2 | $ 10,520.78 | 0.00 | 179.27 |
| Hold'em No Limit | Full Tilt Poker | May 17th, 2008 5:01 PM | $ 2,243,472.00 | $ 2,620 | 56 | $ 5,394.00 | 0.00 | 133.83 |
| $1K Monday | Full Tilt Poker | Oct 6th, 2008 8:01 PM | $ 350,000.00 | $ 1,000 | 4 | $ 32,375.00 | 0.00 | 257.51 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Nov 10th, 2010 7:00 PM | $ 147,200.00 | $ 109 | 2 | $ 22,521.60 | 0.00 | 253.13 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Aug 29th, 2010 3:30 PM | $ 252,100.00 | $ 109 | 1 | $ 45,378.00 | 0.00 | 502.10 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 14th, 2009 7:31 PM | $ 35,910.00 | $ 30 | 2 | $ 5,745.60 | 0.00 | 125.02 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 4th, 2009 4:01 PM | $ 62,400.00 | $ 100 | 2 | $ 10,264.80 | 0.00 | 164.81 |
| $109 NLHE [turbo,2X Chance, $25K guaranteed] | PokerStars | Nov 10th, 2009 10:00 PM | $ 60,400.00 | $ 109 | 1 | $ 11,778.00 | 0.00 | 245.76 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 9th, 2011 7:31 PM | $ 99,500.00 | $ 100 | 3 | $ 11,940.00 | 0.00 | 163.17 |
| No Limit Hold'em | PokerStars | Aug 8th, 2010 3:15 PM | $ 231,950.00 | $ 55 | 1 | $ 42,447.11 | 0.00 | 481.61 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Dec 15th, 2010 11:30 PM | $ 25,600.00 | $ 102 | 1 | $ 6,912.00 | 0.00 | 160.00 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Jan 16th, 2010 9:01 PM | $ 95,250.00 | $ 250 | 3 | $ 10,572.75 | 0.00 | 159.65 |
| WCOOP-33: $1,050 NL Hold'em, $500K guaranteed | PokerStars | Sep 15th, 2009 6:00 PM | $ 1,240,000.00 | $ 1,050 | 13 | $ 8,246.00 | 0.00 | 238.97 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Sep 15th, 2009 11:16 PM | $ 54,230.00 | $ 110 | 1 | $ 11,930.60 | 0.00 | 232.87 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 21st, 2009 6:31 PM | $ 49,300.00 | $ 100 | 3 | $ 5,965.30 | 0.00 | 114.86 |
| The Sunday Mulligan | Full Tilt Poker | Jun 22nd, 2008 6:06 PM | $ 202,400.00 | $ 200 | 1 | $ 45,540.00 | 0.00 | 449.89 |
| No Limit Hold'em | PokerStars | Feb 9th, 2011 12:45 AM | $ 22,350.00 | $ 100 | 1 | $ 6,034.50 | 0.00 | 149.50 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2010 12:31 PM | $ 82,950.00 | $ 50 | 5 | $ 5,391.75 | 0.00 | 109.65 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Jan 22nd, 2008 6:55 PM | $ 327,000.00 | $ 1,050 | 10 | $ 3,433.50 | 0.00 | 143.64 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 22nd, 2010 7:31 PM | $ 20,380.00 | $ 20 | 1 | $ 4,891.20 | 0.00 | 142.76 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 5th, 2010 1:31 PM | $ 26,000.00 | $ 50 | 2 | $ 4,290.00 | 0.00 | 106.38 |
| No Limit Hold'em | PokerStars | Nov 2nd, 2010 8:00 PM | $ 102,600.00 | $ 109 | 2 | $ 15,390.00 | 0.00 | 211.33 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Feb 9th, 2011 9:30 PM | $ 44,400.00 | $ 109 | 2 | $ 6,216.00 | 0.00 | 139.02 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Feb 27th, 2011 7:00 PM | $ 160,600.00 | $ 215 | 6 | $ 8,030.00 | 0.00 | 136.77 |
| $75K GTD | UB.com | Mar 7th, 2010 5:30 PM | $ 103,400.00 | $ 100 | 7 | $ 4,653.00 | 0.00 | 100.05 |
| $750,000 Guarantee | Full Tilt Poker | May 23rd, 2010 5:02 PM | $ 750,000.00 | $ 200 | 37 | $ 1,762.50 | 0.00 | 99.22 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 1st, 2009 4:30 PM | $ 51,300.00 | $ 109 | 4 | $ 3,950.10 | 0.00 | 98.59 |
| $35K GTD | UB.com | Nov 15th, 2009 5:30 PM | $ 89,300.00 | $ 100 | 2 | $ 13,841.50 | 0.00 | 197.15 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | Dec 22nd, 2010 12:00 AM | $ 38,800.00 | $ 109 | 2 | $ 5,723.00 | 0.00 | 129.96 |
| FTOPS Event #3 | Full Tilt Poker | Feb 7th, 2011 5:03 PM | $ 987,300.00 | $ 300 | 30 | $ 2,270.79 | 0.00 | 129.11 |
| Hold'em NL 10.00+1.00 | PokerStars | Mar 26th, 2007 6:00 PM | $ 21,020.00 | $ 11 | 2 | $ 2,606.49 | 0.00 | 95.65 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 17th, 2009 6:31 PM | $ 77,800.00 | $ 100 | 6 | $ 3,034.20 | 0.00 | 95.19 |
| $109+R NL Hold'em [$25K Guaranteed] | PokerStars | Jan 25th, 2011 7:00 PM | $ 82,700.00 | $ 109 | 4 | $ 7,236.25 | 0.00 | 125.17 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Oct 20th, 2010 11:31 PM | $ 34,550.00 | $ 50 | 1 | $ 8,983.00 | 0.00 | 185.88 |
| $1K Monday | Full Tilt Poker | Jul 13th, 2009 8:01 PM | $ 313,000.00 | $ 1,000 | 2 | $ 50,080.00 | 0.00 | 369.11 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Jan 3rd, 2011 9:30 PM | $ 34,200.00 | $ 109 | 2 | $ 5,044.50 | 0.00 | 122.01 |
| $50,000 Guarantee | Full Tilt Poker | Feb 8th, 2009 3:01 PM | $ 207,450.00 | $ 150 | 9 | $ 3,194.73 | 0.00 | 121.87 |
| $75,000 Guarantee | Full Tilt Poker | Jun 13th, 2010 8:01 PM | $ 131,850.00 | $ 150 | 1 | $ 30,984.75 | 0.00 | 363.11 |
| Sunday Second Chance [$200,000 guaranteed] | PokerStars | Mar 14th, 2010 5:00 PM | $ 319,800.00 | $ 215 | 22 | $ 1,119.30 | 0.00 | 88.51 |
| $109+R NL Hold'em [$60,000 guaranteed] | PokerStars | Dec 11th, 2009 1:00 PM | $ 95,400.00 | $ 109 | 5 | $ 5,628.60 | 0.00 | 117.60 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Apr 28th, 2010 6:00 PM | $ 168,900.00 | $ 109 | 13 | $ 1,689.00 | 0.00 | 88.20 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Dec 14th, 2008 1:30 PM | $ 1,509,800.00 | $ 215 | 50 | $ 2,415.68 | 0.00 | 117.51 |
| $109+R NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 3rd, 2009 7:00 PM | $ 116,000.00 | $ 109 | 3 | $ 13,108.00 | 0.00 | 176.18 |
| $100K GTD | UB.com | Jan 23rd, 2011 2:00 PM | $ 140,500.00 | $ 500 | 7 | $ 6,322.50 | 0.00 | 116.62 |
| Wednesday Quarter Million | PokerStars | Nov 4th, 2009 8:00 PM | $ 370,800.00 | $ 320 | 8 | $ 7,416.00 | 0.00 | 174.87 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | PokerStars | Apr 21st, 2010 9:23 PM | $ 17,503.00 | $ 23 | 2 | $ 2,397.91 | 0.00 | 87.28 |
| $5.50+R NL Hold'em [$25, 000 guaranteed] | PokerStars | Apr 17th, 2007 4:00 PM | $ 39,780.00 | $ 6 | 4 | $ 2,028.79 | 0.00 | 86.82 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 11th, 2010 6:31 PM | $ 51,200.00 | $ 100 | 5 | $ 3,225.60 | 0.00 | 86.15 |



