The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for willstarsz

[willstarsz's profile]

willstarszThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for willstarsz

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$7,000 Guarantee Full Tilt Poker Oct 8th, 2007 9:01 AM $ 10,080.00 $ 24 1 $ 2,520.000.00100.40
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Jan 13th, 2009 6:30 PM $ 1,980.00 $ 6 1 $ 376.210.0044.50
$3 + $0.30 Tournament Full Tilt Poker Jan 9th, 2010 10:21 PM $ 1,833.00 $ 3 1 $ 394.090.0042.81
NL Holdem UB.com Dec 1st, 2007 9:45 PM $ 1,370.00 $ 11 1 $ 369.900.0037.01
$3.30 PL Omaha [$1,000 guaranteed] PokerStars Nov 11th, 2009 10:30 PM $ 1,293.00 $ 3 1 $ 248.350.0035.96
$2.20 PL Omaha [$1,000 guaranteed] PokerStars Oct 16th, 2009 6:30 PM $ 1,192.00 $ 2 1 $ 225.290.0034.53
$3 + $0.30 Knockout Full Tilt Poker Jan 8th, 2010 12:21 AM $ 2,282.50 $ 3 2 $ 330.960.0031.52
$500 Guaranteed Rebuy UB.com Jan 30th, 2008 10:00 AM $ 1,170.00 $ 3 2 $ 187.200.0022.57
$3.30 PL Omaha [$1,000 guaranteed] PokerStars Nov 19th, 2009 10:30 PM $ 1,188.00 $ 3 2 $ 172.260.0022.74
$2,000 Guaranteed Bodog Dec 26th, 2007 11:00 AM $ 2,030.00 $ 11 3 $ 235.480.0023.31
$10 + $1 Tournament Full Tilt Poker Nov 21st, 2007 1:01 PM $ 1,770.00 $ 10 5 $ 132.750.0016.02
$2000 Guaranteed UB.com Dec 6th, 2007 12:00 PM $ 2,280.00 $ 22 6 $ 136.800.0016.30
$10 + $1 Knockout Full Tilt Poker Jan 29th, 2010 2:16 PM $ 4,736.00 $ 10 7 $ 146.820.0021.41
$3 + $0.30 Tournament Full Tilt Poker Dec 13th, 2009 2:06 PM $ 2,664.00 $ 3 7 $ 79.920.0016.06
$5,000 Guaranteed (SS) Bodog Nov 21st, 2007 1:00 PM $ 5,000.00 $ 33 7 $ 175.000.0022.00
$500 Guaranteed Rebuy UB.com Feb 4th, 2008 10:00 AM $ 1,206.00 $ 3 7 $ 60.300.0010.80
$3.30 NL Hold'em turbo Triple Shootout PokerStars Nov 26th, 2009 9:15 PM $ 1,695.00 $ 3 7 $ 47.460.0012.81
$2 + $0.20 Rebuy Full Tilt Poker Dec 13th, 2009 1:36 PM $ 2,582.00 $ 2 8 $ 59.390.0014.59
$22,000 Guarantee Full Tilt Poker Jul 1st, 2007 11:01 PM $ 22,839.00 $ 69 8 $ 570.970.0043.40
BOUNTY $4500 Guarantee UB.com Sep 22nd, 2007 8:00 PM $ 5,040.00 $ 12 8 $ 126.000.0020.39
$500 Guaranteed Rebuy UB.com Jan 29th, 2008 10:00 AM $ 1,134.00 $ 3 8 $ 45.360.009.67
$2.20 NL Hold'em [6-max - $1,500 guaranteed] PokerStars Dec 29th, 2008 6:15 PM $ 3,876.00 $ 2 9 $ 54.270.0016.66
$22,000 Guarantee Full Tilt Poker Jun 30th, 2007 11:01 PM $ 22,000.00 $ 69 9 $ 440.000.0039.69
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Oct 20th, 2009 7:30 PM $ 2,075.00 $ 6 9 $ 34.450.0012.19
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Jan 13th, 2009 5:15 PM $ 4,896.00 $ 2 10 $ 38.190.0017.58
$1.10+R NLHE [turbo, $1,000 guaranteed] PokerStars Nov 23rd, 2009 10:20 PM $ 7,014.00 $ 1 10 $ 55.410.0021.04
$2,000 Guaranteed (SS) Bodog Jan 11th, 2008 10:00 AM $ 2,000.00 $ 16 10 $ 24.000.0011.23
$8 + $0.80 Tournament Full Tilt Poker Jan 10th, 2010 10:39 PM $ 1,440.00 $ 8 10 $ 21.600.009.53
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Nov 22nd, 2009 7:15 PM $ 1,348.00 $ 2 10 $ 30.330.009.22
$28,000 Guarantee Full Tilt Poker Jul 10th, 2007 9:01 PM $ 29,760.00 $ 24 11 $ 357.120.0040.92
$1.10+R NL Hold'em [turbo] PokerStars Sep 29th, 2009 2:01 PM $ 7,400.00 $ 1 11 $ 50.320.0020.41
$9.90 NL Hold'em [360 players max] PokerStars Feb 23rd, 2009 6:15 PM $ 3,240.00 $ 10 11 $ 38.880.0013.50
$1 + $0.10 Rebuy Full Tilt Poker Jan 1st, 2010 10:36 PM $ 2,995.00 $ 1 11 $ 28.450.0012.98
Daily Double - B Full Tilt Poker Dec 3rd, 2007 9:03 PM $ 11,330.00 $ 10 12 $ 135.960.0023.97
$8 + $0.80 Tournament Full Tilt Poker Jan 20th, 2010 10:39 PM $ 1,440.00 $ 8 12 $ 21.600.008.54
$5 + $0.50 Tournament Full Tilt Poker Dec 30th, 2009 11:16 PM $ 1,290.00 $ 5 12 $ 16.120.008.09
NL Holdem UB.com Jan 20th, 2008 10:45 PM $ 1,260.00 $ 11 12 $ 12.600.007.99
$5,000 Guaranteed Bodog Jan 4th, 2008 1:00 AM $ 5,000.00 $ 11 13 $ 55.000.0015.17
BOUNTY $4500 Guarantee UB.com Jan 30th, 2008 9:00 PM $ 4,500.00 $ 12 13 $ 38.250.0014.40
$2.20 NL Hold'em [$4,000 guaranteed] PokerStars Jul 11th, 2009 4:15 PM $ 8,888.00 $ 2 13 $ 31.110.0020.23
$2.20 PL Omaha [$1,000 guaranteed] PokerStars Nov 22nd, 2009 7:30 PM $ 1,112.00 $ 2 14 $ 11.120.006.85
$2 + $0.25 Rebuy Full Tilt Poker Oct 22nd, 2007 8:31 PM $ 1,088.00 $ 2 14 $ 13.600.006.77
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Feb 9th, 2009 5:00 PM $ 59,091.00 $ 3 15 $ 206.820.0047.87
$3 + $0.30 Knockout Full Tilt Poker Dec 30th, 2009 11:21 PM $ 2,677.50 $ 3 15 $ 17.670.0010.19
$2.20 PL Omaha [$1,000 guaranteed] PokerStars Nov 6th, 2009 7:30 PM $ 1,324.00 $ 2 15 $ 12.570.007.17
$28,000 Guarantee Full Tilt Poker Oct 13th, 2007 9:01 PM $ 28,000.00 $ 24 16 $ 184.800.0031.70
$2 + $0.20 Rebuy Full Tilt Poker Jan 29th, 2010 2:36 PM $ 2,206.00 $ 2 16 $ 16.540.008.90
$6,000 Guarantee (Rebuy) Full Tilt Poker Nov 19th, 2007 8:31 PM $ 6,735.00 $ 3 17 $ 53.880.0014.99
$1 + $0.10 Rebuy Full Tilt Poker Jan 10th, 2010 10:36 PM $ 2,102.00 $ 1 17 $ 11.560.008.38
$11 NL Hold'em [$5,000 guaranteed] PokerStars Jan 14th, 2009 6:15 PM $ 12,240.00 $ 11 18 $ 67.330.0019.53
$2 + $0.20 Tournament Full Tilt Poker Jan 27th, 2010 8:51 PM $ 1,450.00 $ 2 18 $ 10.590.006.72
NL Holdem UB.com Jan 12th, 2008 10:45 PM $ 1,120.00 $ 11 18 $ 11.200.005.91
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Jun 23rd, 2009 5:30 PM $ 1,410.00 $ 6 18 $ 14.100.006.63
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Jul 9th, 2009 5:30 PM $ 1,325.00 $ 6 18 $ 13.250.006.43
$7,952.00 prize pool tournament PokerStars Feb 18th, 2009 1:00 PM $ 7,952.00 $ 9 19 $ 34.200.0015.24
$9,000 Guarantee Full Tilt Poker Nov 16th, 2007 12:01 PM $ 10,992.00 $ 24 19 $ 54.960.0017.92
$11 NL Hold'em [6-max - $5,000 guaranteed] PokerStars Feb 9th, 2009 8:15 PM $ 9,420.00 $ 11 20 $ 59.350.0016.08
$2.20 NL Hold'em [6-max - $1,500 guaranteed] PokerStars Mar 3rd, 2009 6:15 PM $ 4,068.00 $ 2 20 $ 21.970.0010.57
$17,000 Guarantee Full Tilt Poker Jul 3rd, 2007 12:01 AM $ 20,592.00 $ 24 20 $ 80.310.0023.78
$5 + $0.50 Tournament Full Tilt Poker Nov 27th, 2007 12:01 PM $ 1,495.00 $ 5 20 $ 8.220.006.41
$1 + $0.10 Rebuy Full Tilt Poker Jan 4th, 2010 10:36 PM $ 2,248.00 $ 1 21 $ 9.550.007.63
$2 + $0.20 Tournament Full Tilt Poker Dec 27th, 2009 11:06 PM $ 1,702.00 $ 2 21 $ 6.640.006.64
$10 + $1 Knockout Full Tilt Poker Nov 23rd, 2007 5:31 PM $ 6,960.00 $ 10 24 $ 27.150.0012.39
$2 + $0.20 Tournament Full Tilt Poker Feb 10th, 2010 4:21 PM $ 2,054.00 $ 2 24 $ 7.500.006.73
$8.80 PL Omaha [360 players max] PokerStars Feb 23rd, 2009 12:30 PM $ 1,800.00 $ 9 24 $ 12.600.006.30
$9,000 Guarantee Full Tilt Poker Nov 27th, 2007 12:01 PM $ 10,824.00 $ 24 25 $ 54.120.0015.08
$4000 Guaranteed Absolute Poker Feb 3rd, 2008 1:00 PM $ 4,635.00 $ 3 25 $ 27.810.009.87
BOUNTY $4500 Guarantee UB.com Feb 4th, 2008 9:00 PM $ 4,500.00 $ 12 25 $ 24.750.009.72
$2.20 NLHE [1R1A, $1,000 guaranteed] PokerStars Oct 23rd, 2009 7:40 PM $ 8,512.00 $ 2 25 $ 33.200.0013.37
$11 NL Hold'em [10-minute levels] PokerStars Nov 29th, 2007 2:15 PM $ 8,100.00 $ 11 25 $ 44.550.0013.05
$2,000 Guaranteed Bodog Feb 6th, 2008 11:00 AM $ 2,130.00 $ 11 25 $ 14.910.006.69
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars Aug 27th, 2009 10:00 AM $ 14,142.00 $ 3 25 $ 35.220.0017.24
$5,000 Guaranteed Bodog Jan 24th, 2008 9:00 PM $ 5,000.00 $ 11 26 $ 35.000.0010.01
$22 NL Hold'em [$20, 000 guaranteed!] PokerStars Jul 12th, 2007 10:00 AM $ 20,380.00 $ 22 26 $ 91.720.0020.21
$2.20 NL Hold'em [6-max - $2,500 guaranteed] PokerStars Nov 6th, 2009 8:15 PM $ 5,118.00 $ 2 27 $ 20.470.009.90
NL Holdem UB.com Aug 10th, 2007 10:15 PM $ 1,245.00 $ 6 28 $ 8.090.004.78
$2.20 NL Hold'em [6-max - $1,500 guaranteed] PokerStars Oct 23rd, 2008 5:15 PM $ 2,916.00 $ 2 29 $ 13.130.007.16
$11 NL Hold'em [$5,000 guaranteed] PokerStars Feb 10th, 2009 6:15 PM $ 12,240.00 $ 11 30 $ 26.930.0014.38
Pot Limit Omaha Hi/Lo PokerStars Oct 17th, 2009 8:30 PM $ 2,680.00 $ 6 30 $ 12.060.006.73
$2.75 NL Hold'em [$5,000 guaranteed] PokerStars Mar 20th, 2009 1:00 PM $ 15,277.50 $ 3 31 $ 27.500.0015.75
$3 + $0.30 Knockout Full Tilt Poker Jan 9th, 2010 11:21 PM $ 2,857.50 $ 3 31 $ 9.140.006.81
$3.30 PL Omaha [$1,000 guaranteed] PokerStars Nov 7th, 2009 10:30 PM $ 1,377.00 $ 3 31 $ 8.260.004.73
$1.10+R NLHE [turbo, $1,000 guaranteed] PokerStars Oct 28th, 2009 9:20 PM $ 6,565.00 $ 1 32 $ 22.650.0010.13
$5,000 Guaranteed Bodog Feb 7th, 2008 9:00 PM $ 5,000.00 $ 11 33 $ 25.000.008.68
$3 + $0.30 Tournament Full Tilt Poker Jan 27th, 2010 9:21 PM $ 1,647.00 $ 3 33 $ 7.580.004.98
Midnight Madness! Full Tilt Poker Jun 29th, 2007 11:01 PM $ 14,090.00 $ 10 33 $ 49.310.0014.57
$2.75 NL Hold'em [$5,000 guaranteed] PokerStars Mar 4th, 2009 2:00 PM $ 14,917.50 $ 3 34 $ 26.860.0014.72
Daily Double - A Full Tilt Poker Dec 1st, 2007 9:03 PM $ 14,740.00 $ 10 34 $ 51.590.0014.63
$8.80+R NL Hold'em [$20, 000 guaranteed!] PokerStars Jul 18th, 2007 8:00 AM $ 26,712.00 $ 9 34 $ 93.500.0019.70
$3.30 NLHE [8-max, $1,500 guaranteed] PokerStars Nov 2nd, 2009 7:40 PM $ 3,069.00 $ 3 35 $ 12.280.006.56
$5.50 NL Hold'em [$20,000 guaranteed] PokerStars Jul 2nd, 2009 9:00 AM $ 20,790.00 $ 6 36 $ 39.510.0016.79
$11+R NL Hold'em [$55, 000 guaranteed!] PokerStars Sep 15th, 2007 8:00 PM $ 61,630.00 $ 11 38 $ 184.900.0027.99
$5.50 PL Omaha H/L [$1,000 guaranteed] PokerStars Sep 26th, 2009 7:30 PM $ 3,550.00 $ 6 38 $ 11.010.006.72
$2 + $0.20 Tournament Full Tilt Poker Jan 6th, 2010 11:06 PM $ 1,340.00 $ 2 38 $ 4.020.004.13
$3 + $0.30 Knockout Full Tilt Poker Jan 16th, 2010 9:51 PM $ 2,650.00 $ 3 39 $ 7.420.005.71
$2 + $0.20 Tournament Full Tilt Poker Jan 13th, 2010 11:06 PM $ 1,212.00 $ 2 40 $ 3.640.003.81
$28,000 Guarantee Full Tilt Poker Jul 22nd, 2007 9:01 PM $ 29,520.00 $ 24 41 $ 85.610.0018.51
$5,030.00 prize pool tournament PokerStars Feb 16th, 2009 6:00 PM $ 5,030.00 $ 6 42 $ 9.060.007.53
$4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] PokerStars Nov 29th, 2009 6:40 PM $ 3,224.00 $ 4 42 $ 12.890.006.03
$3.30 NL Hold'em turbo Triple Shootout PokerStars Oct 7th, 2009 8:15 PM $ 2,187.00 $ 3 42 $ 9.840.004.97