[x]

Scores for as1025 on PokerStars

[Swen's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for as1025 on PokerStars

TournamentDatePrize Pool Buy-InPlaceWonPoints
$215 Sunday Million 10th Anniv. [$10M Gtd, $2M Gtd to 1st!] Dec 18th, 2011 2:30 PM $ 12,423,200.00 $ 215 3,594 $ 729.6219.45
WCOOP-44: $2,100 NL Hold'em, $1.25M Guaranteed Sep 16th, 2012 1:30 PM $ 2,774,000.00 $ 2,100 56 $ 6,935.0074.41
WCOOP-60: $215 NL Hold'em, $1.5M Guaranteed Sep 26th, 2010 12:00 PM $ 2,346,600.00 $ 215 1,121 $ 445.8511.34
SCOOP-40-L: $109 NL Hold'em Main Event [$1M Gtd] May 20th, 2012 1:30 PM $ 2,212,800.00 $ 109 39 $ 3,097.92165.13
WCOOP-42: $1,050 NL Hold'em, $1.5M Guaranteed Sep 18th, 2011 2:00 PM $ 2,207,000.00 $ 1,050 105 $ 3,310.5045.52
WCOOP-23: $700 NL Hold'em, $1.5M Guaranteed Sep 9th, 2012 1:30 PM $ 2,154,050.00 $ 700 86 $ 3,252.6150.69
WCOOP-26: $215 NL Hold'em, $1M guaranteed Sep 13th, 2009 11:00 AM $ 1,959,000.00 $ 215 826 $ 450.5712.44
WCOOP-60: $215 NL Hold'em, $1.25M Guaranteed Sep 25th, 2011 10:00 AM $ 1,932,800.00 $ 215 383 $ 676.4819.60
SCOOP-21-H: $2,100 NL Hold'em, $1M Gtd May 19th, 2013 10:00 AM $ 1,804,000.00 $ 2,100 19 $ 8,659.20229.54
WCOOP-01: $215 NL Hold'em [6-Max], $1.25M Guaranteed Sep 5th, 2010 12:00 PM $ 1,800,200.00 $ 215 1,000 $ 396.0410.63
Sunday Million [$215 NLHE - $1.5M guaranteed] Feb 8th, 2009 1:30 PM $ 1,749,600.00 $ 215 396 $ 874.8027.41
$215 Sunday Million [$1.5M Guaranteed] Nov 21st, 2010 3:30 PM $ 1,715,000.00 $ 215 35 $ 3,430.00116.35
WCOOP-42: $215 NL Hold'em, $1M Guaranteed Sep 16th, 2012 10:00 AM $ 1,668,400.00 $ 215 196 $ 834.2027.21
$215 Sunday Million [$1.5M Guaranteed] Nov 14th, 2010 3:30 PM $ 1,668,200.00 $ 215 609 $ 467.0913.78
SCOOP-22-M: $215 NL Hold'em, $1M Gtd May 19th, 2013 1:30 PM $ 1,661,600.00 $ 215 740 $ 432.0124.48
$215 Sunday Million [$1M Gtd, Double Vision] Nov 4th, 2012 1:30 PM $ 1,605,400.00 $ 215 313 $ 642.1620.16
Sunday Million [$215 NLHE - $1.5M guaranteed] Mar 15th, 2009 1:30 PM $ 1,600,200.00 $ 215 32 $ 2,880.36158.12
Sunday Million [$215 NLHE - $1.5M guaranteed] Oct 18th, 2009 2:30 PM $ 1,571,200.00 $ 215 331 $ 612.7719.29
Sunday Million [$215 NLHE - $1.5M guaranteed] Aug 17th, 2008 12:30 PM $ 1,530,200.00 $ 215 49 $ 2,448.3229.94
Sunday Million [$215 NLHE - $1.5M guaranteed] May 24th, 2009 12:30 PM $ 1,500,000.00 $ 215 350 $ 570.009.11
$215 Sunday Million [$1M Gtd] Feb 5th, 2012 2:30 PM $ 1,480,200.00 $ 215 775 $ 370.0516.85
$215 Sunday Million, $1M Gtd May 5th, 2013 1:30 PM $ 1,454,800.00 $ 215 41 $ 2,735.02129.94
$55 Red Spade Open, $1M Gtd, $200K+ to 1st! Apr 28th, 2013 2:00 PM $ 1,435,650.00 $ 55 281 $ 287.1340.67
WCOOP-36: $530+R NLHE [6-max], $1M guaranteed Sep 17th, 2009 12:30 PM $ 1,376,000.00 $ 530 125 $ 2,132.8032.37
WCOOP-13: $215+R NL Hold'em, $1M guaranteed Sep 11th, 2008 10:30 AM $ 1,278,600.00 $ 215 43 $ 2,301.4859.19
$215 Sunday Warm-Up [$750K Guaranteed] Mar 6th, 2011 12:00 PM $ 1,230,800.00 $ 215 471 $ 430.7827.62
WCOOP-05: $215+R NL Hold'em [Turbo], $500K Guaranteed Sep 3rd, 2012 4:00 PM $ 1,150,400.00 $ 215 127 $ 1,610.5629.32
SCOOP-37-H: $2,100 NL Hold'em [6-Max, $500K Guaranteed] May 22nd, 2011 10:00 AM $ 1,116,000.00 $ 2,100 55 $ 4,464.0095.41
SCOOP-01-M: $215 NL Hold'em [6-Max, $500K Gtd] May 6th, 2012 10:00 AM $ 1,084,600.00 $ 215 132 $ 976.1455.63
$215 Sunday Warm-Up [$750K Guaranteed] Oct 17th, 2010 12:00 PM $ 917,600.00 $ 215 137 $ 825.8425.02
Sunday Warm-Up [$750,000 guaranteed] Feb 22nd, 2009 9:45 AM $ 890,400.00 $ 215 91 $ 1,246.5663.00
Sunday Warm-Up [$750,000 guaranteed] Jan 25th, 2009 9:45 AM $ 873,200.00 $ 215 517 $ 349.2816.50
WCOOP-19: $320 NL Hold'em, $250K Guaranteed Sep 8th, 2012 12:00 PM $ 838,200.00 $ 320 95 $ 1,257.3029.79
SCOOP-05-M: $109+R NL Hold'em [Turbo], $500K Gtd May 13th, 2013 4:00 PM $ 829,400.00 $ 109 255 $ 704.9932.77
Sunday Warm-Up [$750,000 guaranteed] Aug 9th, 2009 10:45 AM $ 818,000.00 $ 215 230 $ 531.708.66
Sunday 500 [$500,000 guaranteed] Jan 31st, 2010 4:30 PM $ 783,500.00 $ 530 37 $ 2,193.8076.06
WCOOP 2nd Chance 45: $1,050 NLHE [2-day] Sep 20th, 2009 6:00 PM $ 755,000.00 $ 1,050 9 $ 9,664.00116.25
$215 Sunday Warm-Up [$500K Gtd] Feb 5th, 2012 11:00 AM $ 724,800.00 $ 215 23 $ 1,848.2497.31
TCOOP-25: $215 NL Hold'em, $500K Gtd Jan 24th, 2012 2:00 PM $ 717,800.00 $ 215 96 $ 1,026.4541.09
WCOOP-52: $320 NL Hold'em [Turbo], $400K Guaranteed Sep 23rd, 2010 11:00 AM $ 713,700.00 $ 320 143 $ 927.8121.51
$215 Sunday Warm-Up [$500K Gtd] Nov 27th, 2011 11:00 AM $ 707,000.00 $ 215 395 $ 332.2917.45
TCOOP-34: $215 NL Hold'em [2x Chance], $400K Gtd Jan 26th, 2012 4:00 PM $ 689,000.00 $ 215 180 $ 757.9027.61
$530 Sunday 500 [$250K Gtd] Dec 18th, 2011 3:30 PM $ 676,500.00 $ 530 83 $ 1,285.3543.52
$215 Sunday Warm-Up [$500K Guaranteed] Aug 21st, 2011 11:00 AM $ 670,200.00 $ 215 131 $ 804.2410.98
SCOOP-01-L: $27 NL Hold'em [6-Max, $250K Gtd] May 6th, 2012 10:00 AM $ 638,000.00 $ 27 405 $ 191.4021.77
WCOOP 2nd Chance 22: $1,050 NL Hold'em Sep 9th, 2012 2:30 PM $ 615,000.00 $ 1,050 68 $ 1,968.0031.18
SCOOP-08-M: $109 NL Hold'em [$300K Gtd] May 8th, 2012 4:00 PM $ 584,200.00 $ 109 109 $ 554.9945.80
SCOOP-05-M: $109+R NL Hold'em [Turbo, $250K Guaranteed] May 9th, 2011 5:00 PM $ 558,000.00 $ 109 178 $ 669.6033.35
TCOOP-03: $134 NL Hold'em [Knockout], $250K Gtd Jan 19th, 2012 4:00 PM $ 556,100.00 $ 134 561 $ 194.6312.54
$109+R NL Hold'em [$300K Guaranteed] Mar 13th, 2011 1:30 PM $ 547,700.00 $ 109 32 $ 1,533.5692.51
SCOOP-22-H: $3,150 NL Hold'em [4-Max, $325K Guaranteed] May 16th, 2011 2:00 PM $ 531,000.00 $ 3,150 4 $ 31,860.00317.18
$109+R NL Hold'em [$250,000 guaranteed] Sep 13th, 2009 12:00 PM $ 518,400.00 $ 109 106 $ 881.2821.94
$109+R NL Hold'em [$300K Guaranteed] Sep 19th, 2010 1:00 PM $ 510,900.00 $ 109 43 $ 1,123.9837.42
SCOOP-12-M: $265 NL Hold'em [Knockout, $200K Guaranteed] May 12th, 2011 2:00 PM $ 509,600.00 $ 265 92 $ 789.8847.35
SCOOP-03-M: $55+R NL Hold'em [6-Max, Action Hour, $300K Gtd] May 7th, 2012 10:00 AM $ 509,350.00 $ 55 68 $ 942.2956.75
MicroMillions-096: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] Mar 24th, 2013 12:30 PM $ 505,060.00 $ 11 2,436 $ 35.356.60
$530 Sunday 500 [$300K Gtd] May 20th, 2012 2:30 PM $ 502,500.00 $ 530 65 $ 1,256.2557.92
Sunday 500 [$500,000 guaranteed] Feb 22nd, 2009 2:30 PM $ 500,000.00 $ 530 65 $ 1,000.0057.77
$530 Sunday 500 [$500K Guaranteed] Feb 6th, 2011 4:30 PM $ 500,000.00 $ 530 53 $ 1,450.0048.98
No Limit Hold'em May 30th, 2010 5:30 PM $ 500,000.00 $ 530 9 $ 6,000.0047.30
$530 Sunday 500 [$500K Guaranteed] Oct 31st, 2010 5:00 PM $ 500,000.00 $ 530 36 $ 1,850.0041.18
SCOOP-03-M: $55+R NL Hold'em [6-Max, $300K Guaranteed] May 9th, 2011 11:00 AM $ 480,950.00 $ 55 285 $ 288.5723.34
$530 Sunday 500 [$300K Gtd] May 6th, 2012 2:30 PM $ 480,500.00 $ 530 80 $ 1,105.1550.00
$530 Sunday 500, $300K Gtd Apr 28th, 2013 2:30 PM $ 444,000.00 $ 530 77 $ 1,021.2049.18
$109+R NL Hold'em [$300K Guaranteed] Oct 24th, 2010 1:00 PM $ 433,900.00 $ 109 103 $ 781.0220.42
$109+R NL Hold'em [$300K Guaranteed] Jan 30th, 2011 1:00 PM $ 424,900.00 $ 109 1 $ 77,756.70488.88
$530 Sunday 500 [$250K Gtd] Jan 29th, 2012 3:30 PM $ 421,500.00 $ 530 105 $ 843.0029.84
No Limit Hold'em Nov 14th, 2010 2:00 PM $ 420,500.00 $ 109 55 $ 841.0029.29
$109+R NL Hold'em [$300K Guaranteed] Feb 6th, 2011 1:00 PM $ 415,800.00 $ 109 85 $ 790.0233.64
$109+R NL Hold'em [$300,000 guaranteed] Mar 1st, 2009 11:00 AM $ 408,600.00 $ 109 106 $ 817.2038.95
SCOOP-07-H: $1,575 NL Hold'em [Heads-Up, $300K Guaranteed, No Late Registration] May 10th, 2011 2:00 PM $ 403,500.00 $ 1,575 53 $ 1,614.0058.66
SCOOP-09-M: $215 NL Hold'em [SuperKnockout, $200K Gtd] May 9th, 2012 10:00 AM $ 403,039.00 $ 215 278 $ 241.8221.69
$1,050 Super Tuesday [$300K Guaranteed] Mar 29th, 2011 7:00 PM $ 394,000.00 $ 1,050 39 $ 2,364.0069.68
WCOOP-04: $320 NL Hold'em [6-Max, Shootout, No Late Registration], $200K Guaranteed Sep 3rd, 2012 1:00 PM $ 388,800.00 $ 320 71 $ 637.6324.16
$530 Sunday 500 [$250K Gtd] Nov 13th, 2011 3:30 PM $ 378,500.00 $ 530 44 $ 1,400.4531.77
SCOOP-30-M: $215 NL Hold'em [6-Max, SuperKnockout, Turbo, $200K Gtd] May 16th, 2012 4:00 PM $ 377,392.00 $ 215 187 $ 320.7826.63
$1,050 Super Tuesday [$300K Guaranteed] Apr 12th, 2011 8:00 PM $ 373,000.00 $ 1,050 35 $ 2,424.5072.35
$530 Sunday 500 [$250K Guaranteed] Aug 7th, 2011 3:30 PM $ 366,000.00 $ 530 51 $ 1,207.8014.29
SCOOP-18-M: $109+R PL Omaha [6-Max, $125K Gtd] May 12th, 2012 1:00 PM $ 364,700.00 $ 109 37 $ 1,276.4569.19
TCOOP-18: $22+R PL Omaha [6-Max,2x-Turbo], $150K Gtd Jan 22nd, 2012 3:30 PM $ 361,580.00 $ 22 161 $ 289.2621.38
$55 DNG Sunday Special [$300K Guaranteed] Jan 23rd, 2011 2:00 PM $ 359,200.00 $ 55 446 $ 143.6811.57
$55 DNG Sunday Special [$300K Guaranteed] Feb 20th, 2011 2:00 PM $ 358,100.00 $ 55 410 $ 143.2416.19
The Bigger $109 [$200K Gtd] May 20th, 2012 12:00 PM $ 356,900.00 $ 109 86 $ 535.3541.26
The Bigger $109 [$160K Gtd] Sep 2nd, 2012 12:00 PM $ 352,800.00 $ 109 365 $ 194.048.62
$55 DNG Sunday Special [$300K Guaranteed] Dec 19th, 2010 2:00 PM $ 352,650.00 $ 55 776 $ 70.538.22
$55 DNG Sunday Special [$300K Guaranteed] Oct 24th, 2010 2:00 PM $ 349,600.00 $ 55 429 $ 139.847.79
The Bigger $109, $160K Gtd Apr 28th, 2013 12:00 PM $ 341,400.00 $ 109 66 $ 580.3847.30
$109+R Sunday Rebuy [$200K Gtd] Feb 5th, 2012 12:00 PM $ 339,200.00 $ 109 47 $ 848.0043.36
The Bigger $109 [$100K Guaranteed] Sep 18th, 2011 1:00 PM $ 337,700.00 $ 109 312 $ 270.169.27
No Limit Hold'em Oct 31st, 2010 9:00 PM $ 337,460.00 $ 11 2,948 $ 23.622.41
The Bigger $109 [$200K Gtd] May 13th, 2012 12:00 PM $ 334,400.00 $ 109 187 $ 317.6825.06
$109+R Sunday Rebuy [$200K Guaranteed] Aug 21st, 2011 12:00 PM $ 332,400.00 $ 109 113 $ 731.288.45
$530 Sunday 500 [$300K Gtd] Jun 17th, 2012 2:30 PM $ 328,500.00 $ 530 28 $ 1,412.5519.41
The Bigger $109, $160K Gtd Apr 14th, 2013 12:00 PM $ 326,900.00 $ 109 35 $ 784.5667.73
$215 Sunday 2nd Chance [$250K Guaranteed] Mar 13th, 2011 6:00 PM $ 325,600.00 $ 215 49 $ 586.0855.24
The Bigger $109, $160K Gtd May 5th, 2013 12:00 PM $ 322,600.00 $ 109 26 $ 887.1580.42
$55 DNG Sunday Special [$300K Guaranteed] Oct 3rd, 2010 2:00 PM $ 322,000.00 $ 55 926 $ 96.604.71
$55 DNG Sunday Special [$300K Guaranteed] May 30th, 2010 1:00 PM $ 318,600.00 $ 55 214 $ 286.745.64
The Bigger $109, $160K Gtd Apr 21st, 2013 12:00 PM $ 318,400.00 $ 109 158 $ 350.2427.06
Wednesday Quarter Million Nov 11th, 2009 8:00 PM $ 297,600.00 $ 320 18 $ 1,934.4048.16