[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Scores for BigEgypt on PokerStars
[pokerjoe9's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for BigEgypt on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $215 Sunday Million [$1.5M Guaranteed] | Apr 3rd, 2011 3:30 PM | $ 1,722,600.00 | $ 215 | 122 | $ 1,274.72 | 73.50 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Apr 3rd, 2011 12:00 PM | $ 925,800.00 | $ 215 | 158 | $ 740.64 | 46.14 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Mar 27th, 2011 12:00 PM | $ 950,200.00 | $ 215 | 516 | $ 351.57 | 22.98 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Mar 20th, 2011 12:30 PM | $ 1,003,600.00 | $ 215 | 302 | $ 481.72 | 32.57 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Mar 16th, 2011 8:00 PM | $ 294,600.00 | $ 320 | 8 | $ 6,039.30 | 155.87 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Mar 13th, 2011 8:00 PM | $ 156,750.00 | $ 162 | 103 | $ 329.17 | 24.54 |
| $530 Sunday 500 [$500K Guaranteed] | Mar 13th, 2011 5:00 PM | $ 555,500.00 | $ 530 | 56 | $ 1,444.30 | 66.59 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 27th, 2011 7:30 PM | $ 103,600.00 | $ 109 | 28 | $ 362.60 | 32.69 |
| $530 Sunday 500 [$500K Guaranteed] | Feb 27th, 2011 4:30 PM | $ 528,000.00 | $ 530 | 72 | $ 1,320.00 | 41.88 |
| $109+R NL Hold'em [$300K Guaranteed] | Feb 20th, 2011 1:00 PM | $ 456,100.00 | $ 109 | 45 | $ 1,140.25 | 51.60 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 15th, 2011 8:00 PM | $ 124,200.00 | $ 162 | 6 | $ 5,216.40 | 90.20 |
| $109+R NL Hold'em [$75K Guaranteed] | Feb 12th, 2011 1:00 PM | $ 173,900.00 | $ 109 | 62 | $ 765.16 | 26.29 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Feb 9th, 2011 8:00 PM | $ 360,000.00 | $ 320 | 87 | $ 792.00 | 30.87 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 8th, 2011 8:00 PM | $ 127,500.00 | $ 162 | 35 | $ 548.25 | 31.73 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Feb 7th, 2011 7:00 PM | $ 137,600.00 | $ 109 | 2 | $ 21,052.80 | 183.55 |
| $109+R NL Hold'em [$300K Guaranteed] | Feb 6th, 2011 1:00 PM | $ 415,800.00 | $ 109 | 79 | $ 790.02 | 35.15 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Feb 2nd, 2011 8:00 PM | $ 283,500.00 | $ 320 | 29 | $ 1,190.70 | 52.96 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 1st, 2011 8:00 PM | $ 121,500.00 | $ 162 | 81 | $ 340.20 | 18.72 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Jan 30th, 2011 12:00 PM | $ 972,800.00 | $ 215 | 529 | $ 350.20 | 17.18 |
| $109+R NL Hold'em [$300K Guaranteed] | Jan 23rd, 2011 1:00 PM | $ 434,300.00 | $ 109 | 69 | $ 868.60 | 38.96 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 2nd, 2011 12:00 PM | $ 212,000.00 | $ 109 | 172 | $ 254.40 | 15.74 |
| $530 Sunday 500 [$500K Guaranteed] | Dec 26th, 2010 4:30 PM | $ 525,000.00 | $ 530 | 38 | $ 1,680.00 | 61.28 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Dec 15th, 2010 7:00 PM | $ 119,100.00 | $ 109 | 16 | $ 1,310.10 | 49.04 |
| USA COOP-11: $530 NL Hold'em Main Event - $1M Guaranteed | Nov 28th, 2010 5:00 PM | $ 1,000,000.00 | $ 530 | 181 | $ 1,150.00 | 22.10 |
| $530 Sunday 500 [$500K Guaranteed] | Nov 28th, 2010 4:30 PM | $ 540,500.00 | $ 530 | 137 | $ 864.80 | 19.20 |
| $109+R NL Hold'em [$150K Guaranteed] | Nov 21st, 2010 6:30 PM | $ 183,600.00 | $ 109 | 42 | $ 918.00 | 22.75 |
| USA COOP-01: $55+R NL Hold'em [6-Max] - $150K Guaranteed | Nov 21st, 2010 4:00 PM | $ 197,950.00 | $ 55 | 144 | $ 316.72 | 11.28 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 225 | $ 788.90 | 25.40 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Nov 21st, 2010 12:00 PM | $ 949,600.00 | $ 215 | 610 | $ 332.36 | 10.39 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Nov 7th, 2010 12:00 PM | $ 970,600.00 | $ 215 | 11 | $ 5,775.07 | 116.86 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Oct 31st, 2010 6:00 PM | $ 284,200.00 | $ 215 | 110 | $ 483.14 | 15.89 |
| $215 Sunday Million [$1.5M Guaranteed] | Oct 31st, 2010 4:00 PM | $ 1,704,600.00 | $ 215 | 476 | $ 528.42 | 16.15 |
| $1,050 Super Tuesday [$300K Guaranteed] | Oct 26th, 2010 7:00 PM | $ 386,000.00 | $ 1,050 | 15 | $ 4,825.00 | 61.18 |
| $109+R NL Hold'em [$30K Guaranteed] | Oct 26th, 2010 7:00 PM | $ 88,500.00 | $ 109 | 18 | $ 1,106.25 | 26.26 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Oct 26th, 2010 6:00 PM | $ 48,600.00 | $ 109 | 34 | $ 291.60 | 13.29 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Oct 10th, 2010 8:00 PM | $ 123,900.00 | $ 162 | 41 | $ 470.82 | 18.96 |
| $215+R NL Hold'em [$150K Guaranteed] | Oct 10th, 2010 7:00 PM | $ 168,600.00 | $ 215 | 13 | $ 2,529.00 | 44.06 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Oct 10th, 2010 12:00 PM | $ 871,600.00 | $ 215 | 402 | $ 366.07 | 12.78 |
| $55+R NL Hold'em [$50K Guaranteed] | Oct 3rd, 2010 2:15 PM | $ 191,500.00 | $ 55 | 15 | $ 1,627.75 | 43.09 |
| $109+R NL Hold'em [$300K Guaranteed] | Oct 3rd, 2010 1:00 PM | $ 401,600.00 | $ 109 | 37 | $ 1,204.80 | 36.31 |
| $109+R NL Hold'em [$300K Guaranteed] | Sep 26th, 2010 1:00 PM | $ 504,800.00 | $ 109 | 37 | $ 1,110.56 | 40.70 |
| WCOOP 2nd Chance 55: $320 NLHE [1R1A] | Sep 24th, 2010 3:00 PM | $ 266,400.00 | $ 320 | 44 | $ 1,598.40 | 26.65 |
| WCOOP 2nd Chance 42: $530 NL Hold'em | Sep 19th, 2010 7:00 PM | $ 333,500.00 | $ 530 | 85 | $ 867.10 | 20.09 |
| WCOOP 2nd Chance 39: $1,050 NLHE [High-Roller Heads-Up] | Sep 19th, 2010 5:00 PM | $ 236,000.00 | $ 1,050 | 30 | $ 2,360.00 | 31.56 |
| WCOOP-42: $1,050 NL Hold'em, $3M Guaranteed | Sep 19th, 2010 4:00 PM | $ 3,122,000.00 | $ 1,050 | 326 | $ 1,935.64 | 27.43 |
| WCOOP-41: $215 NL Hold'em, $1.5M Guaranteed | Sep 19th, 2010 12:00 PM | $ 1,917,400.00 | $ 215 | 986 | $ 402.65 | 11.07 |
| WCOOP-35: $215+R NL Hold'em, $1M Guaranteed | Sep 17th, 2010 1:00 PM | $ 1,003,400.00 | $ 215 | 196 | $ 1,053.57 | 21.11 |
| $109+R NL Hold'em [$75K Guaranteed] | Sep 13th, 2010 1:00 PM | $ 169,300.00 | $ 109 | 34 | $ 1,015.80 | 24.80 |
| WCOOP-22: $530 NL Hold'em, $3M Guaranteed | Sep 12th, 2010 4:00 PM | $ 3,000,000.00 | $ 530 | 653 | $ 960.00 | 17.73 |
| WCOOP-05: $320 NLHE [6-Max, Shootout], $300K Guaranteed | Sep 6th, 2010 4:00 PM | $ 388,800.00 | $ 320 | 197 | $ 637.63 | 13.10 |
| $109 NL Hold'em [$45K Guaranteed] | Aug 29th, 2010 12:00 PM | $ 200,300.00 | $ 109 | 224 | $ 220.33 | 4.35 |
| $215+R NL Hold'em [$150K Guaranteed] | Aug 22nd, 2010 7:00 PM | $ 196,200.00 | $ 215 | 7 | $ 6,867.00 | 34.45 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Aug 22nd, 2010 5:30 PM | $ 288,400.00 | $ 215 | 100 | $ 490.28 | 8.47 |
| $530 Sunday 500 [$500K Guaranteed] | Aug 15th, 2010 4:30 PM | $ 575,000.00 | $ 530 | 116 | $ 1,035.00 | 10.94 |
| $109+R NL Hold'em [$300K Guaranteed] | Aug 1st, 2010 1:00 PM | $ 449,800.00 | $ 109 | 128 | $ 809.64 | 9.12 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Aug 1st, 2010 12:00 PM | $ 805,600.00 | $ 215 | 368 | $ 370.57 | 6.48 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | Jul 25th, 2010 4:00 PM | $ 139,200.00 | $ 162 | 95 | $ 320.16 | 6.07 |
| $109+R NL Hold'em [$300K Guaranteed] | Jul 25th, 2010 1:00 PM | $ 438,300.00 | $ 109 | 95 | $ 788.94 | 10.77 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Jun 27th, 2010 5:30 PM | $ 254,800.00 | $ 215 | 50 | $ 535.08 | 12.07 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Jun 27th, 2010 12:00 PM | $ 750,000.00 | $ 215 | 142 | $ 862.50 | 11.07 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Jun 13th, 2010 5:30 PM | $ 268,200.00 | $ 215 | 61 | $ 536.40 | 10.99 |
| SCOOP: $1,050 Main Event-M [$3M Guaranteed] | May 16th, 2010 3:00 PM | $ 3,675,000.00 | $ 1,050 | 297 | $ 2,131.50 | 62.95 |
| SCOOP-28-H: $1,050+R NLHE [$600K Guaranteed] | May 12th, 2010 3:00 PM | $ 1,060,000.00 | $ 1,050 | 16 | $ 10,600.00 | 195.07 |
| SCOOP-15-M: $162 NLHE [2X Chance, Turbo, $500K Guaranteed] | May 7th, 2010 6:00 PM | $ 563,700.00 | $ 162 | 244 | $ 479.14 | 27.74 |
| SCOOP-03-H: $530+R NLHE [6-Max, $1M Guaranteed] | May 3rd, 2010 12:00 PM | $ 1,017,000.00 | $ 530 | 21 | $ 7,119.00 | 162.30 |
| $530 Sunday 500 [$500K Guaranteed] | May 2nd, 2010 3:30 PM | $ 572,500.00 | $ 530 | 63 | $ 1,431.25 | 62.99 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Apr 19th, 2010 7:00 PM | $ 122,250.00 | $ 162 | 12 | $ 1,344.75 | 78.73 |
| No Limit Hold'em | Apr 18th, 2010 6:00 PM | $ 147,500.00 | $ 109 | 30 | $ 516.25 | 49.90 |
| $1,050 Super Tuesday [$300K Guaranteed] | Apr 13th, 2010 6:00 PM | $ 367,000.00 | $ 1,050 | 8 | $ 8,808.00 | 173.97 |
| $530 Sunday 500 [$500K Guaranteed] | Apr 11th, 2010 3:30 PM | $ 518,500.00 | $ 530 | 149 | $ 777.75 | 35.77 |
| $1,050 Super Tuesday [$300K Guaranteed] | Apr 6th, 2010 6:00 PM | $ 396,000.00 | $ 1,050 | 12 | $ 5,940.00 | 141.69 |
| Sunday Million [$1,500,000 guaranteed] | Apr 4th, 2010 2:30 PM | $ 1,949,800.00 | $ 215 | 374 | $ 701.92 | 39.93 |
| $109 NL Hold'em [6-Max, $40,000 Guaranteed] | Mar 30th, 2010 5:00 PM | $ 56,400.00 | $ 109 | 44 | $ 282.00 | 24.52 |
| Nightly Seventy Grand [$70,000 guaranteed] | Mar 23rd, 2010 7:30 PM | $ 82,000.00 | $ 55 | 106 | $ 114.80 | 17.45 |
| Weekly Turbo NLHE [$40,000 guaranteed] | Mar 20th, 2010 5:45 PM | $ 85,600.00 | $ 215 | 16 | $ 684.80 | 55.43 |
| $215+R NL Hold'em [$150,000 guaranteed] | Mar 14th, 2010 6:00 PM | $ 211,800.00 | $ 215 | 1 | $ 43,419.00 | 460.22 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | Mar 11th, 2010 7:30 PM | $ 45,100.00 | $ 109 | 32 | $ 248.05 | 26.55 |
| $109+R NL Hold'em [$150,000 guaranteed] | Mar 7th, 2010 6:30 PM | $ 251,800.00 | $ 109 | 68 | $ 780.58 | 39.90 |
| Sunday Second Chance - [$200k guaranteed] | Mar 7th, 2010 5:30 PM | $ 286,800.00 | $ 215 | 22 | $ 1,147.20 | 83.82 |
| No Limit Hold'em | Feb 21st, 2010 4:30 PM | $ 7,233,800.00 | $ 215 | 2,484 | $ 361.69 | 18.52 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | Feb 21st, 2010 2:00 PM | $ 373,300.00 | $ 55 | 652 | $ 74.66 | 9.39 |
| $109+R NL Hold'em [$60,000 guaranteed] | Feb 20th, 2010 1:00 PM | $ 207,300.00 | $ 109 | 44 | $ 1,036.50 | 35.26 |
| $162 NL Hold'em [$50,000 guaranteed] | Feb 19th, 2010 3:00 PM | $ 97,050.00 | $ 162 | 40 | $ 436.72 | 25.55 |
| $55+R NL Hold'em [$35,000 guaranteed] | Feb 16th, 2010 2:15 PM | $ 82,700.00 | $ 55 | 40 | $ 454.85 | 23.58 |
| Nightly Seventy Grand [$70,000 guaranteed] | Feb 15th, 2010 8:30 PM | $ 83,900.00 | $ 55 | 60 | $ 134.24 | 18.62 |
| Sunday 500 [$500,000 guaranteed] | Feb 14th, 2010 4:30 PM | $ 535,000.00 | $ 530 | 112 | $ 1,016.50 | 32.34 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Feb 14th, 2010 3:30 PM | $ 1,668,200.00 | $ 215 | 682 | $ 433.73 | 19.31 |
| No Limit Hold'em | Feb 14th, 2010 2:30 PM | $ 1,511,907.53 | $ 40 | 2,155 | $ 151.19 | 9.22 |
| $162 NL Hold'em [$50,000 guaranteed] | Feb 13th, 2010 3:00 PM | $ 119,550.00 | $ 162 | 14 | $ 1,075.95 | 53.23 |
| $109 NL Hold'em [$40,000 guaranteed] | Feb 10th, 2010 6:00 PM | $ 100,200.00 | $ 109 | 113 | $ 220.44 | 13.92 |
| $109+R NL Hold'em [6-max, $20,000 guaranteed] | Feb 8th, 2010 7:00 PM | $ 110,900.00 | $ 109 | 15 | $ 1,275.35 | 49.19 |
| $215+R NL Hold'em [$150,000 guaranteed] | Feb 7th, 2010 7:00 PM | $ 179,600.00 | $ 215 | 14 | $ 2,424.60 | 65.24 |
| Sunday Second Chance - [$200k guaranteed] | Feb 7th, 2010 5:30 PM | $ 248,000.00 | $ 215 | 144 | $ 421.60 | 18.94 |
| $109+R NL Hold'em [$250,000 guaranteed] | Feb 7th, 2010 1:00 PM | $ 434,900.00 | $ 109 | 27 | $ 1,957.05 | 68.46 |
| Nightly Seventy Grand [$70,000 guaranteed] | Feb 2nd, 2010 8:30 PM | $ 77,200.00 | $ 55 | 67 | $ 123.52 | 16.72 |
| The Nightly Hundred Grand | Feb 2nd, 2010 8:00 PM | $ 127,800.00 | $ 162 | 41 | $ 485.64 | 28.88 |
| $109+R NL Hold'em [6-max, $20,000 guaranteed] | Feb 1st, 2010 7:00 PM | $ 104,500.00 | $ 109 | 22 | $ 940.50 | 37.94 |
| $215+R NL Hold'em [$150,000 guaranteed] | Jan 31st, 2010 7:00 PM | $ 272,400.00 | $ 215 | 4 | $ 22,881.60 | 170.39 |
| Sunday 500 [$500,000 guaranteed] | Jan 31st, 2010 4:30 PM | $ 783,500.00 | $ 530 | 8 | $ 13,711.25 | 190.64 |
| $109+R NL Hold'em [$150,000 guaranteed] | Jan 24th, 2010 6:30 PM | $ 202,600.00 | $ 109 | 58 | $ 891.44 | 29.54 |

