The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Scores for blaaaaaah666 on PokerStars

[blaaaaaah666's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for blaaaaaah666 on PokerStars

TournamentDate Prize PoolBuy-InPlaceWonPoints
$22 NL Hold'em [1R1A, $35K Gtd] May 28th, 2012 1:15 PM $ 39,120.00 $ 22 41 $ 144.7421.31
$55 NL Hold'em [$25K Gtd] May 25th, 2012 4:00 PM $ 25,000.00 $ 55 64 $ 82.5013.04
SCOOP-27-H: $1,050 NL Hold'em [$600K Gtd] May 15th, 2012 4:00 PM $ 1,179,000.00 $ 1,050 107 $ 2,358.0065.78
SCOOP-24-M: $109 PL Omaha [1R1A, Turbo, $150K Gtd] May 14th, 2012 4:00 PM $ 307,800.00 $ 109 66 $ 707.9444.92
SCOOP-20-L: $27 NL Hold'em [$250K Gtd] May 13th, 2012 10:00 AM $ 550,325.00 $ 27 1,901 $ 60.538.00
$22 NL Hold'em [1R1A, $35K Gtd] May 3rd, 2012 1:15 PM $ 43,000.00 $ 22 22 $ 215.0032.45
$55+R NL Hold'em [$40K Gtd] Apr 21st, 2012 2:30 PM $ 42,700.00 $ 55 14 $ 576.4542.42
The Big $55 [$125K Gtd] Mar 19th, 2012 2:00 PM $ 125,000.00 $ 55 55 $ 231.2531.93
$22 NL Hold'em [1R1A, $35K Gtd] Mar 16th, 2012 1:15 PM $ 36,000.00 $ 22 79 $ 111.6013.79
$55+R NL Hold'em [$40K Gtd] Mar 11th, 2012 2:30 PM $ 156,400.00 $ 55 97 $ 391.0025.41
$22 NL Hold'em [1R1A, $35K Gtd] Mar 5th, 2012 1:15 PM $ 42,560.00 $ 22 5 $ 2,234.4078.55
$55+R NL Hold'em [$40K Gtd] Mar 2nd, 2012 2:30 PM $ 54,750.00 $ 55 15 $ 657.0046.08
The Big $55 [$125K Gtd] Feb 21st, 2012 3:00 PM $ 147,900.00 $ 55 302 $ 97.619.38
The Bigger $55 [$250K Gtd] Feb 19th, 2012 3:00 PM $ 310,050.00 $ 55 312 $ 133.3213.31
$215 Sunday Million [$1M Gtd] Feb 19th, 2012 2:30 PM $ 1,464,000.00 $ 215 283 $ 614.8830.68
$55+R NL Hold'em [$44K Gtd] Jan 27th, 2012 3:30 PM $ 54,900.00 $ 55 13 $ 658.8037.71
$22 NL Hold'em [1R1A, $35K Gtd] Jan 24th, 2012 2:15 PM $ 60,620.00 $ 22 67 $ 121.2414.81
$55+R NL Hold'em [$44K Gtd] Jan 23rd, 2012 3:30 PM $ 62,650.00 $ 55 23 $ 438.5528.61
$109+R Sunday Rebuy [$200K Gtd] Jan 22nd, 2012 12:00 PM $ 364,500.00 $ 109 119 $ 729.0025.74
$22 NL Hold'em [1R1A, $35K Gtd] Jan 16th, 2012 2:15 PM $ 45,700.00 $ 22 35 $ 159.9518.99
The Bigger $109 [$100K Gtd] Jan 15th, 2012 1:00 PM $ 302,000.00 $ 109 235 $ 302.0015.58
The Big $162 [$50K Gtd] Nov 18th, 2011 4:00 PM $ 88,800.00 $ 162 30 $ 444.0019.36
$22 NL Hold'em [1R1A, $35K Gtd] Nov 18th, 2011 2:15 PM $ 44,460.00 $ 22 22 $ 200.0716.50
The Bigger $109 [$100K Gtd] Nov 13th, 2011 1:00 PM $ 301,100.00 $ 109 266 $ 270.999.63
$215 Sunday Million [$1M Gtd] Nov 6th, 2011 2:30 PM $ 1,393,400.00 $ 215 818 $ 348.3510.56
The Big $162 [$50K Gtd] Oct 18th, 2011 4:00 PM $ 96,000.00 $ 162 52 $ 384.0014.47
WCOOP-60: $215 NL Hold'em, $1.25M Guaranteed Sep 25th, 2011 10:00 AM $ 1,932,800.00 $ 215 284 $ 792.4423.45
No Limit Hold'em Sep 16th, 2011 5:00 PM $ 172,000.00 $ 109 56 $ 602.0018.53
WCOOP 2nd Chance 35: $109+R NL Hold'em Sep 16th, 2011 1:00 PM $ 172,000.00 $ 109 56 $ 602.0018.53
The Big $162 [$50K Guaranteed] Sep 13th, 2011 4:00 PM $ 131,850.00 $ 162 77 $ 276.8813.40
The Bigger $162 [$100K Guaranteed] Sep 4th, 2011 4:00 PM $ 270,900.00 $ 162 151 $ 325.0812.83
$215 Sunday Million [$1M Guaranteed] Jul 3rd, 2011 2:30 PM $ 1,143,600.00 $ 215 238 $ 571.8010.03
SCOOP-23-M: $109 PL Omaha [Turbo,1R1A, $100K Guaranteed] May 16th, 2011 5:00 PM $ 212,700.00 $ 109 109 $ 404.1327.63
$162 NL Hold'em [$50K Guaranteed] May 10th, 2011 4:00 PM $ 71,400.00 $ 162 31 $ 428.4034.04
SCOOP-07-M: $162 NL Hold'em [Heads-Up, $150K Guaranteed, No Late Registration] May 10th, 2011 2:00 PM $ 291,300.00 $ 162 99 $ 582.6034.26
$109+R NL Hold'em [$300K Guaranteed] Mar 13th, 2011 1:30 PM $ 547,700.00 $ 109 73 $ 1,040.6356.40
$162 NL Hold'em [$65K Guaranteed] Mar 4th, 2011 3:00 PM $ 70,500.00 $ 162 8 $ 1,586.2576.25
$109+R NL Hold'em [$300K Guaranteed] Feb 27th, 2011 1:00 PM $ 419,100.00 $ 109 3 $ 41,910.00251.16
$162 NL Hold'em [$65K Guaranteed] Dec 17th, 2010 3:00 PM $ 68,100.00 $ 162 22 $ 476.7030.63
$162 NL Hold'em [$65K Guaranteed] Dec 14th, 2010 3:00 PM $ 79,500.00 $ 162 20 $ 477.0035.05
UK & Ireland COOP-11: $530 NL Hold'em Main Event - $150K Guaranteed Dec 12th, 2010 9:00 AM $ 150,000.00 $ 530 18 $ 1,650.0051.28
UK & Ireland COOP-04: $320 NL Hold'em - $100K Guaranteed Dec 7th, 2010 12:00 PM $ 100,000.00 $ 320 25 $ 850.0034.38
$109+R NL Hold'em [$300K Guaranteed] Nov 21st, 2010 1:00 PM $ 471,700.00 $ 109 64 $ 943.4028.32
No Limit Hold'em Oct 31st, 2010 9:00 PM $ 337,460.00 $ 11 3,115 $ 23.622.33
$162 NL Hold'em [$65K Guaranteed] Oct 19th, 2010 3:00 PM $ 83,100.00 $ 162 21 $ 498.6023.20
$55 Daily Ninety Grand [$90K Guaranteed] Oct 18th, 2010 2:00 PM $ 112,150.00 $ 55 87 $ 179.4411.49
$55 DNG Sunday Special [$300K Guaranteed] Aug 1st, 2010 2:00 PM $ 328,900.00 $ 55 261 $ 263.125.09
$215 Sunday Warm-Up [$750K Guaranteed] Aug 1st, 2010 12:00 PM $ 805,600.00 $ 215 445 $ 338.355.78
$162 NL Hold'em [$65K Guaranteed] Jul 29th, 2010 3:00 PM $ 75,300.00 $ 162 63 $ 331.325.71
$109+R NL Hold'em [$75K Guaranteed] Jun 14th, 2010 1:00 PM $ 79,900.00 $ 109 26 $ 719.1010.01
$320 NL Hold'em [$150K Guaranteed] Jun 12th, 2010 12:00 PM $ 150,000.00 $ 320 30 $ 975.0012.58
The Super Tuesday [$250,000 guaranteed] Mar 9th, 2010 7:00 PM $ 382,000.00 $ 1,050 36 $ 2,483.0071.99
$162 NL Hold'em [$50,000 guaranteed] Mar 8th, 2010 3:00 PM $ 77,700.00 $ 162 63 $ 341.8823.21
$109 NL Hold'em [$40,000 guaranteed] Mar 5th, 2010 6:00 PM $ 55,600.00 $ 109 15 $ 556.0046.44
$162 NL Hold'em [$50,000 guaranteed] Feb 23rd, 2010 3:00 PM $ 82,350.00 $ 162 34 $ 452.9225.94
Daily Eighty Grand Sunday Special [$200,000 gtd] Feb 21st, 2010 2:00 PM $ 373,300.00 $ 55 168 $ 410.6321.18
$109+R NL Hold'em [$60,000 guaranteed] Feb 3rd, 2010 1:00 PM $ 118,600.00 $ 109 29 $ 770.9034.25
The Super Tuesday [$250,000 guaranteed] Feb 2nd, 2010 7:00 PM $ 356,000.00 $ 1,050 7 $ 12,104.00139.23
$215 NL Hold'em [turbo, $40,000 guaranteed] Jan 16th, 2010 6:45 PM $ 78,800.00 $ 215 4 $ 6,146.4091.64
The Nightly Hundred Grand Jan 5th, 2010 8:00 PM $ 107,250.00 $ 162 59 $ 375.3721.27
$162 NL Hold'em [$50,000 guaranteed] Dec 29th, 2009 3:00 PM $ 93,150.00 $ 162 2 $ 12,901.27151.02
Daily Eighty Grand Sunday Special [$200,000 gtd] Nov 29th, 2009 2:00 PM $ 296,850.00 $ 55 32 $ 534.3351.08
No Limit Hold'em Nov 1st, 2009 2:00 PM $ 450,000.00 $ 109 73 $ 855.0025.56
WCOOP-06: $109 NL Hold'em, $1M guaranteed Sep 5th, 2009 10:45 AM $ 1,567,500.00 $ 109 600 $ 438.9013.48
WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed Sep 3rd, 2009 12:30 PM $ 1,707,600.00 $ 215 483 $ 529.3516.03
Daily Eighty Grand Sunday Special [$200,000 gtd] Aug 30th, 2009 1:00 PM $ 248,800.00 $ 55 392 $ 149.286.94