[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Scores for BlackFourz on PokerStars
[-BlackFours-'s profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for BlackFourz on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | Apr 12th, 2011 12:00 AM | $ 21,350.00 | $ 77 | 7 | $ 491.05 | 45.46 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Apr 11th, 2011 9:30 PM | $ 73,650.00 | $ 55 | 10 | $ 662.85 | 68.17 |
| $215 Sunday Million [$1.5M Guaranteed] | Apr 10th, 2011 4:30 PM | $ 1,654,600.00 | $ 215 | 829 | $ 380.55 | 22.81 |
| $75 NL Hold'em [Turbo,500 Cap, $5K Guaranteed] | Apr 10th, 2011 2:30 PM | $ 34,500.00 | $ 75 | 24 | $ 207.00 | 27.59 |
| $109+R NL Hold'em [$300K Guaranteed] | Apr 10th, 2011 2:00 PM | $ 413,500.00 | $ 109 | 27 | $ 1,860.75 | 89.01 |
| $109+R NL Hold'em [$75K Guaranteed] | Apr 9th, 2011 2:00 PM | $ 107,000.00 | $ 109 | 6 | $ 4,815.00 | 111.64 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | Apr 6th, 2011 5:45 PM | $ 26,640.00 | $ 33 | 11 | $ 372.96 | 38.72 |
| $55 NL Hold'em [$40K Guaranteed] | Apr 6th, 2011 5:00 PM | $ 51,600.00 | $ 55 | 29 | $ 144.48 | 30.12 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Apr 6th, 2011 3:00 PM | $ 108,700.00 | $ 55 | 155 | $ 130.44 | 15.99 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Apr 3rd, 2011 7:30 PM | $ 89,000.00 | $ 109 | 79 | $ 204.70 | 21.68 |
| $215 Sunday Million [$1.5M Guaranteed] | Apr 3rd, 2011 3:30 PM | $ 1,722,600.00 | $ 215 | 345 | $ 637.36 | 39.39 |
| $55+R NL Hold'em [$50K Guaranteed] | Apr 3rd, 2011 2:30 PM | $ 160,300.00 | $ 55 | 12 | $ 1,683.15 | 90.15 |
| $55 DNG Sunday Special [$300K Guaranteed] | Mar 13th, 2011 2:30 PM | $ 412,850.00 | $ 55 | 1,080 | $ 82.57 | 9.72 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 5th, 2011 3:00 PM | $ 111,560.00 | $ 11 | 228 | $ 111.56 | 12.85 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 27th, 2011 7:30 PM | $ 103,600.00 | $ 109 | 71 | $ 207.20 | 18.71 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 27th, 2011 2:00 PM | $ 363,950.00 | $ 55 | 624 | $ 109.18 | 9.52 |
| $55+R NL Hold'em [$50K Guaranteed] | Feb 20th, 2011 2:30 PM | $ 203,600.00 | $ 55 | 45 | $ 610.80 | 34.48 |
| $162 NL Hold'em [$65K Guaranteed] | Feb 19th, 2011 3:00 PM | $ 118,050.00 | $ 162 | 32 | $ 531.22 | 32.21 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Feb 19th, 2011 1:15 PM | $ 60,000.00 | $ 22 | 74 | $ 114.00 | 13.89 |
| $162 NL Hold'em [$65K Guaranteed] | Feb 12th, 2011 3:00 PM | $ 118,650.00 | $ 162 | 63 | $ 379.68 | 21.51 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 9th, 2011 7:30 PM | $ 77,900.00 | $ 109 | 79 | $ 202.54 | 15.22 |
| $109+R NL Hold'em [$300K Guaranteed] | Jan 30th, 2011 1:00 PM | $ 424,900.00 | $ 109 | 12 | $ 4,249.00 | 110.08 |
| $320 NL Hold'em [$150K Guaranteed] | Jan 29th, 2011 12:00 PM | $ 166,500.00 | $ 320 | 54 | $ 782.55 | 27.95 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Jan 27th, 2011 8:00 PM | $ 106,350.00 | $ 162 | 50 | $ 398.81 | 23.39 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jan 23rd, 2011 2:00 PM | $ 359,200.00 | $ 55 | 673 | $ 107.76 | 9.04 |
| $109+R NL Hold'em [$300K Guaranteed] | Jan 23rd, 2011 1:00 PM | $ 434,300.00 | $ 109 | 76 | $ 825.17 | 36.77 |
| $320 NL Hold'em [$150K Guaranteed] | Jan 22nd, 2011 12:00 PM | $ 168,000.00 | $ 320 | 54 | $ 789.60 | 28.07 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Jan 17th, 2011 9:30 PM | $ 36,400.00 | $ 109 | 28 | $ 218.40 | 19.38 |
| $109 NL Hold'em [$50K Guaranteed] | Jan 17th, 2011 6:00 PM | $ 66,300.00 | $ 109 | 29 | $ 298.35 | 25.61 |
| $109+R NL Hold'em [$150K Guaranteed] | Jan 16th, 2011 6:30 PM | $ 174,200.00 | $ 109 | 11 | $ 2,090.40 | 74.26 |
| $109 NL Hold'em [$125K Guaranteed] | Jan 16th, 2011 6:00 PM | $ 125,000.00 | $ 109 | 49 | $ 362.50 | 25.67 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 16th, 2011 12:00 PM | $ 189,000.00 | $ 109 | 70 | $ 302.40 | 25.49 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Jan 16th, 2011 12:00 PM | $ 922,800.00 | $ 215 | 300 | $ 461.40 | 23.51 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jan 12th, 2011 8:30 PM | $ 80,700.00 | $ 55 | 5 | $ 4,035.00 | 81.12 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 5th, 2011 7:30 PM | $ 68,300.00 | $ 109 | 85 | $ 204.90 | 13.64 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Jan 5th, 2011 4:30 PM | $ 44,950.00 | $ 55 | 21 | $ 314.65 | 25.59 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 5th, 2011 2:00 PM | $ 124,550.00 | $ 55 | 40 | $ 280.23 | 28.94 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Jan 4th, 2011 10:45 PM | $ 29,900.00 | $ 27 | 90 | $ 56.81 | 8.72 |
| $27.50 NL Hold'em [Turbo, $15,000 Guaranteed] | Jan 4th, 2011 10:40 PM | $ 18,500.00 | $ 27 | 53 | $ 53.65 | 9.42 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Jan 4th, 2011 9:30 PM | $ 43,500.00 | $ 109 | 47 | $ 204.45 | 15.53 |
| $55 NL Hold'em [6-Max - $7.5K Guaranteed] | Jan 4th, 2011 7:30 PM | $ 13,150.00 | $ 55 | 26 | $ 92.05 | 12.18 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Jan 2nd, 2011 5:30 PM | $ 305,600.00 | $ 215 | 51 | $ 611.20 | 39.18 |
| $109 NL Hold'em [$45K Guaranteed] | Jan 2nd, 2011 12:00 PM | $ 212,000.00 | $ 109 | 56 | $ 339.20 | 30.86 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 29th, 2010 7:30 PM | $ 68,300.00 | $ 109 | 79 | $ 204.90 | 14.24 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Dec 28th, 2010 8:00 PM | $ 121,050.00 | $ 162 | 6 | $ 5,144.62 | 89.06 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 27th, 2010 8:30 PM | $ 84,650.00 | $ 55 | 33 | $ 169.30 | 26.78 |
| $22+R NL Hold'em [$20K Guaranteed] | Dec 27th, 2010 8:00 PM | $ 22,880.00 | $ 22 | 12 | $ 320.32 | 25.55 |
| $215 Sunday Million [$1.5M Guaranteed] | Dec 26th, 2010 3:30 PM | $ 1,789,400.00 | $ 215 | 13 | $ 6,889.19 | 215.30 |
| $109+R NL Hold'em [$300K Guaranteed] | Dec 26th, 2010 1:00 PM | $ 409,500.00 | $ 109 | 72 | $ 819.00 | 36.88 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Dec 22nd, 2010 8:00 PM | $ 250,200.00 | $ 320 | 93 | $ 575.46 | 24.73 |
| $11+R NL Hold'em [$75K Guaranteed] | Dec 22nd, 2010 3:00 PM | $ 91,810.00 | $ 11 | 340 | $ 64.26 | 6.88 |
| $55+R NL Hold'em [$50K Guaranteed] | Dec 22nd, 2010 2:30 PM | $ 64,950.00 | $ 55 | 28 | $ 422.17 | 25.88 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 22nd, 2010 2:00 PM | $ 114,400.00 | $ 55 | 223 | $ 108.68 | 9.89 |
| $109+R NL Hold'em [$300K Guaranteed] | Dec 19th, 2010 1:00 PM | $ 436,100.00 | $ 109 | 21 | $ 1,962.45 | 79.71 |
| $109 NL Hold'em [$50K Guaranteed] | Dec 8th, 2010 6:00 PM | $ 80,500.00 | $ 109 | 64 | $ 257.60 | 17.55 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 1st, 2010 8:30 PM | $ 80,900.00 | $ 55 | 95 | $ 113.26 | 13.88 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | Nov 28th, 2010 4:00 PM | $ 130,050.00 | $ 162 | 77 | $ 351.13 | 13.31 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 589 | $ 480.20 | 14.26 |
| $55 DNG Sunday Special [$300K Guaranteed] | Nov 21st, 2010 2:00 PM | $ 346,800.00 | $ 55 | 604 | $ 104.04 | 6.32 |
| $109 NL Hold'em [$45K Guaranteed] | Nov 21st, 2010 12:00 PM | $ 204,700.00 | $ 109 | 44 | $ 368.46 | 23.36 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Nov 21st, 2010 12:00 PM | $ 949,600.00 | $ 215 | 455 | $ 360.84 | 12.39 |
| $109+R NL Hold'em [$75K Guaranteed] | Nov 19th, 2010 1:00 PM | $ 136,200.00 | $ 109 | 41 | $ 749.10 | 19.88 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Nov 14th, 2010 8:00 PM | $ 129,000.00 | $ 162 | 52 | $ 438.60 | 16.78 |
| No Limit Hold'em | Nov 14th, 2010 4:30 PM | $ 246,100.00 | $ 109 | 33 | $ 959.79 | 30.44 |
| $530 Sunday 500 [$500K Guaranteed] | Nov 14th, 2010 4:30 PM | $ 530,500.00 | $ 530 | 74 | $ 1,220.15 | 27.53 |
| No Limit Hold'em | Nov 14th, 2010 3:30 PM | $ 204,250.00 | $ 55 | 4 | $ 15,318.75 | 98.36 |
| No Limit Hold'em | Nov 13th, 2010 5:00 PM | $ 55,300.00 | $ 55 | 123 | $ 88.48 | 6.55 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 12th, 2010 2:00 PM | $ 126,050.00 | $ 55 | 39 | $ 283.61 | 19.71 |
| $109 NL Hold'em [$45K Guaranteed] | Nov 12th, 2010 12:00 PM | $ 60,700.00 | $ 109 | 16 | $ 485.60 | 23.34 |
| No Limit Hold'em | Nov 3rd, 2010 7:00 PM | $ 85,900.00 | $ 109 | 73 | $ 223.34 | 11.17 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Oct 31st, 2010 12:30 PM | $ 936,000.00 | $ 215 | 539 | $ 346.32 | 11.11 |
| $530 Sunday 500 [$500K Guaranteed] | Oct 24th, 2010 4:30 PM | $ 513,500.00 | $ 530 | 73 | $ 1,181.05 | 27.31 |
| $55+R NL Hold'em [$50K Guaranteed] | Oct 24th, 2010 2:15 PM | $ 221,150.00 | $ 55 | 18 | $ 1,349.01 | 41.51 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | Oct 20th, 2010 8:00 PM | $ 275,100.00 | $ 320 | 53 | $ 907.83 | 24.22 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Oct 20th, 2010 7:00 PM | $ 119,800.00 | $ 109 | 12 | $ 1,856.90 | 38.97 |
| $530 Sunday 500 [$500K Guaranteed] | Oct 17th, 2010 4:30 PM | $ 525,500.00 | $ 530 | 93 | $ 1,103.55 | 23.89 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Oct 13th, 2010 7:30 PM | $ 69,600.00 | $ 109 | 27 | $ 348.00 | 18.26 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Oct 13th, 2010 7:00 PM | $ 119,100.00 | $ 109 | 13 | $ 1,310.10 | 37.03 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Oct 10th, 2010 4:15 PM | $ 78,600.00 | $ 55 | 57 | $ 275.10 | 12.39 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 10th, 2010 2:00 PM | $ 325,650.00 | $ 55 | 448 | $ 97.69 | 7.32 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Oct 10th, 2010 12:00 PM | $ 871,600.00 | $ 215 | 371 | $ 392.22 | 13.41 |
| $109 NL Hold'em [$125K Guaranteed] | Oct 3rd, 2010 6:00 PM | $ 136,000.00 | $ 109 | 3 | $ 12,920.00 | 95.38 |
| $55+R NL Hold'em [$50K Guaranteed] | Oct 3rd, 2010 2:15 PM | $ 191,500.00 | $ 55 | 107 | $ 421.30 | 13.26 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Oct 3rd, 2010 12:00 PM | $ 867,600.00 | $ 215 | 88 | $ 1,171.26 | 31.73 |
| WCOOP 2nd Chance 62: $1,050 NLHE | Sep 26th, 2010 7:00 PM | $ 796,000.00 | $ 1,050 | 31 | $ 3,343.20 | 56.84 |
| $109+R NL Hold'em [$150K Guaranteed] | Sep 26th, 2010 6:30 PM | $ 255,900.00 | $ 109 | 14 | $ 2,431.05 | 51.92 |
| $109+R NL Hold'em [$300K Guaranteed] | Sep 26th, 2010 1:00 PM | $ 504,800.00 | $ 109 | 101 | $ 908.64 | 22.28 |
| $55+R NL Hold'em [$50K Guaranteed] | Sep 25th, 2010 2:15 PM | $ 71,600.00 | $ 55 | 6 | $ 3,114.60 | 45.66 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Sep 22nd, 2010 8:30 PM | $ 76,000.00 | $ 55 | 142 | $ 98.80 | 7.05 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Sep 22nd, 2010 7:00 PM | $ 110,500.00 | $ 109 | 11 | $ 1,933.75 | 39.43 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Sep 20th, 2010 8:00 PM | $ 131,400.00 | $ 162 | 23 | $ 657.00 | 27.62 |
| $109 NL Hold'em [$50K Guaranteed] | Sep 20th, 2010 6:00 PM | $ 84,500.00 | $ 109 | 79 | $ 219.70 | 10.57 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 20th, 2010 4:00 PM | $ 55,900.00 | $ 55 | 53 | $ 111.80 | 10.92 |
| WCOOP 2nd Chance 42: $530 NL Hold'em | Sep 19th, 2010 7:00 PM | $ 333,500.00 | $ 530 | 83 | $ 867.10 | 20.38 |
| $55 NL Hold'em [$100K Guaranteed] | Sep 19th, 2010 4:00 PM | $ 128,900.00 | $ 55 | 221 | $ 128.90 | 7.04 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 19th, 2010 3:30 PM | $ 257,000.00 | $ 109 | 40 | $ 873.80 | 27.72 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Sep 17th, 2010 1:15 PM | $ 54,780.00 | $ 22 | 4 | $ 4,108.50 | 50.94 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | Sep 15th, 2010 11:00 PM | $ 23,590.00 | $ 77 | 20 | $ 176.92 | 12.73 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Sep 15th, 2010 7:00 PM | $ 144,700.00 | $ 109 | 31 | $ 868.20 | 24.23 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Sep 14th, 2010 8:30 PM | $ 85,200.00 | $ 55 | 75 | $ 127.80 | 10.95 |

