[x]

Scores for dalix88 on PokerStars

[dalix88's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for dalix88 on PokerStars

TournamentDate Prize PoolBuy-InPlaceWonPoints
$8.80+R NL Hold'em [2x-Turbo], $30K Gtd May 23rd, 2013 12:30 PM $ 52,752.00 $ 8 101 $ 100.2214.41
$8.80+R NL Hold'em, $17.5K Gtd May 23rd, 2013 9:30 AM $ 24,080.00 $ 8 22 $ 103.5424.29
$22 NL Hold'em, $12K Gtd May 19th, 2013 12:00 PM $ 36,820.00 $ 22 160 $ 44.189.13
The Bigger $8.80, $50K Gtd May 19th, 2013 10:00 AM $ 88,592.00 $ 8 1,042 $ 17.714.60
$8.80+R NL Hold'em, $17.5K Gtd May 19th, 2013 9:30 AM $ 51,424.00 $ 8 20 $ 128.5637.58
$7.50 NL Hold'em [Turbo] May 18th, 2013 4:00 PM $ 3,913.00 $ 7 12 $ 46.9514.08
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd May 18th, 2013 3:45 PM $ 5,120.00 $ 10 40 $ 20.487.82
$1.10+R NL Hold'em [Turbo] May 18th, 2013 3:30 PM $ 2,066.00 $ 1 36 $ 8.885.29
$5.50 NL Hold'em [Turbo], $10K Gtd May 18th, 2013 2:00 PM $ 11,810.00 $ 5 228 $ 11.214.18
SCOOP-18-L: $27 NL Hold'em [10-Max Shootout], $100K Gtd, No Late Registration May 18th, 2013 10:00 AM $ 149,730.45 $ 27 295 $ 52.4012.76
$22 NL Hold'em [Heads-Up, Turbo], $2K Gtd May 17th, 2013 1:45 PM $ 2,400.00 $ 22 2 $ 432.0032.32
$2.20+R NL Hold'em [2x-Turbo], $9K Gtd May 17th, 2013 11:00 AM $ 18,884.00 $ 2 184 $ 20.776.01
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd May 16th, 2013 5:45 PM $ 6,710.00 $ 10 42 $ 26.848.70
The Big $11, $60K Gtd May 16th, 2013 1:00 PM $ 91,300.00 $ 11 155 $ 51.1214.66
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd May 16th, 2013 12:45 PM $ 5,120.00 $ 10 40 $ 20.487.82
$4.40 NL Hold'em [Turbo], $8K Gtd May 15th, 2013 1:45 PM $ 10,612.00 $ 4 279 $ 8.483.51
$1.10+R NL Hold'em [3x-Turbo], $60K Gtd May 15th, 2013 1:15 PM $ 96,754.00 $ 1 1,406 $ 15.484.02
The Big $8.80, $25K Gtd May 15th, 2013 10:00 AM $ 43,864.00 $ 8 455 $ 16.225.32
$22 NL Hold'em [Heads-Up, Turbo], $2K Gtd May 14th, 2013 1:45 PM $ 2,580.00 $ 22 6 $ 90.3017.33
$7.50 NL Hold'em [Turbo] May 12th, 2013 4:00 PM $ 5,005.00 $ 7 5 $ 262.7626.94
The Bigger $11, $120K Gtd May 12th, 2013 1:00 PM $ 170,550.00 $ 11 1,337 $ 28.995.50
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd May 12th, 2013 12:45 PM $ 7,040.00 $ 10 55 $ 28.167.58
The Hotter $11 [Turbo], $50K Gtd May 12th, 2013 11:30 AM $ 95,900.00 $ 11 640 $ 25.896.42
$1.10+R NL Hold'em [Turbo] May 11th, 2013 3:30 PM $ 2,279.00 $ 1 101 $ 4.782.99
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd May 11th, 2013 2:15 PM $ 14,956.00 $ 5 401 $ 7.323.35
$22 NL Hold'em [6-Max,500 Cap], $4K Gtd May 11th, 2013 12:45 PM $ 5,820.00 $ 22 21 $ 52.3812.28
$2.22+R Saturday Splash [3x-Turbo], $100K Gtd May 11th, 2013 10:00 AM $ 132,239.30 $ 2 82 $ 132.2325.85
$11 NL Hold'em [1R1A], $5K Gtd May 10th, 2013 11:15 AM $ 10,700.00 $ 11 33 $ 64.2012.69
The Big $22, $50K Gtd May 10th, 2013 11:00 AM $ 69,480.00 $ 22 433 $ 35.436.90
$5.10 NL Hold'em [Hyper-Turbo], $4K Gtd May 8th, 2013 4:30 PM $ 8,115.00 $ 5 144 $ 11.364.57
$5.10 NL Hold'em [Hyper-Turbo], $3K Gtd May 8th, 2013 1:30 PM $ 7,780.00 $ 5 172 $ 9.334.02
The Hot $16.50 [Turbo], $25K Gtd May 8th, 2013 12:30 PM $ 54,060.00 $ 16 261 $ 35.138.25
The Hot $11 [Turbo], $25K Gtd May 8th, 2013 11:30 AM $ 46,290.00 $ 11 81 $ 69.4315.40
The Big $22, $50K Gtd May 8th, 2013 11:00 AM $ 72,920.00 $ 22 489 $ 33.546.57
$7.50 NL Hold'em [Turbo] May 7th, 2013 4:00 PM $ 3,913.00 $ 7 24 $ 23.479.29
$5.10 NL Hold'em [Hyper-Turbo], $5K Gtd May 7th, 2013 3:30 PM $ 9,615.00 $ 5 205 $ 9.614.02
$1.10+R NL Hold'em [Turbo] May 7th, 2013 3:30 PM $ 2,104.00 $ 1 78 $ 5.683.36
$5.50 NL Hold'em [Turbo], $10K Gtd May 5th, 2013 2:00 PM $ 16,545.00 $ 5 490 $ 7.613.13
$1.10+R NL Hold'em [3x-Turbo], $60K Gtd May 5th, 2013 1:15 PM $ 105,317.00 $ 1 923 $ 22.115.40
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd May 5th, 2013 11:45 AM $ 15,216.00 $ 5 105 $ 20.547.56
The Hotter $11 [Turbo], $50K Gtd May 5th, 2013 11:30 AM $ 86,720.00 $ 11 286 $ 36.429.89
The Bigger $22, $100K Gtd May 5th, 2013 11:00 AM $ 158,660.00 $ 22 943 $ 34.906.54
The Hot $11 [Turbo], $25K Gtd May 4th, 2013 11:30 AM $ 48,550.00 $ 11 351 $ 22.816.55
$5.10 NL Hold'em [6-Max, Hyper-Turbo], $2.5K Gtd May 4th, 2013 9:45 AM $ 5,560.00 $ 5 51 $ 16.687.05
$5.40 NL Hold'em [Turbo, Knockout], $7.5K Gtd May 4th, 2013 8:45 AM $ 10,280.00 $ 5 288 $ 8.223.39
$5.10 NL Hold'em [6-Max, Hyper-Turbo], $4K Gtd May 3rd, 2013 4:00 PM $ 8,315.00 $ 5 29 $ 39.9112.09
The Big $22, $50K Gtd Apr 30th, 2013 11:00 AM $ 67,100.00 $ 22 407 $ 36.237.04
$4.40 NL Hold'em [Turbo, Zoom], $1K Gtd Apr 29th, 2013 8:45 AM $ 5,596.00 $ 4 19 $ 22.3812.78
$5.10 NL Hold'em [Hyper-Turbo], $5K Gtd Apr 26th, 2013 3:30 PM $ 9,505.00 $ 5 169 $ 10.934.49
$5.50 NL Hold'em [Turbo], $10K Gtd Apr 26th, 2013 2:00 PM $ 12,770.00 $ 5 1 $ 2,019.48113.00
$4.40 NL Hold'em [Turbo], $8K Gtd Apr 26th, 2013 1:45 PM $ 10,388.00 $ 4 10 $ 72.7125.60
$5.10 NL Hold'em [Hyper-Turbo], $3K Gtd Apr 26th, 2013 1:30 PM $ 7,415.00 $ 5 143 $ 10.384.38
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd Apr 26th, 2013 11:45 AM $ 12,168.00 $ 5 162 $ 13.995.21
The Hot $11 [Turbo], $25K Gtd Apr 26th, 2013 11:30 AM $ 44,650.00 $ 11 33 $ 100.4625.93
$2.20+R NL Hold'em [2x-Turbo], $9K Gtd Apr 26th, 2013 11:00 AM $ 20,296.00 $ 2 233 $ 19.285.41
$5.10 NL Hold'em [Hyper-Turbo], $5K Gtd Apr 24th, 2013 3:30 PM $ 7,970.00 $ 5 77 $ 15.946.59
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd Apr 24th, 2013 2:15 PM $ 12,472.00 $ 5 303 $ 8.733.62
The Hot $11 [Turbo], $25K Gtd Apr 24th, 2013 11:30 AM $ 43,500.00 $ 11 355 $ 20.886.15
The Hot $16.50 [Turbo], $25K Gtd Apr 23rd, 2013 12:30 PM $ 47,820.00 $ 16 5 $ 2,080.1783.26
No Limit Hold'em Apr 21st, 2013 8:30 PM $ 400,420.00 $ 11 263 $ 168.1722.35
$5.10 NL Hold'em [Hyper-Turbo], $5K Gtd Apr 21st, 2013 3:30 PM $ 10,930.00 $ 5 99 $ 17.486.64
$5.50 NL Hold'em [Turbo], $10K Gtd Apr 21st, 2013 2:00 PM $ 17,145.00 $ 5 352 $ 8.913.88
The Hotter $16.50 [Turbo], $50K Gtd Apr 21st, 2013 12:30 PM $ 106,635.00 $ 16 118 $ 89.5718.66
The Hotter $11 [Turbo], $50K Gtd Apr 21st, 2013 11:30 AM $ 95,940.00 $ 11 35 $ 191.8836.69
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd Apr 18th, 2013 12:45 PM $ 5,100.00 $ 10 62 $ 20.406.00
$2.20+R NL Hold'em [2x-Turbo], $9K Gtd Apr 17th, 2013 11:00 AM $ 20,368.00 $ 2 11 $ 157.8533.86
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd Apr 6th, 2013 11:45 AM $ 13,964.00 $ 5 4 $ 802.9351.44
The Hot $16.50 [Turbo], $25K Gtd Apr 5th, 2013 12:30 PM $ 53,535.00 $ 16 278 $ 36.407.90
$8.80 NL Hold'em [1R1A], $10K Gtd Apr 5th, 2013 10:30 AM $ 16,248.00 $ 8 102 $ 34.127.95
$16.50 NL Hold'em [Turbo], $20K Gtd Mar 31st, 2013 4:30 PM $ 42,690.00 $ 16 258 $ 38.427.38
No Limit Hold'em Mar 31st, 2013 1:30 PM $ 435,570.00 $ 11 3,792 $ 21.774.70
The Hot $16.50 [Turbo], $25K Gtd Mar 30th, 2013 12:30 PM $ 52,905.00 $ 16 278 $ 35.977.86
$7.50 NL Hold'em [Turbo] Mar 28th, 2013 4:00 PM $ 5,012.00 $ 7 38 $ 18.547.98
$1.10+R NL Hold'em [Turbo] Mar 28th, 2013 3:30 PM $ 3,153.00 $ 1 5 $ 157.6521.38
$5.10 NL Hold'em [Hyper-Turbo], $5K Gtd Mar 28th, 2013 3:30 PM $ 11,840.00 $ 5 228 $ 11.244.19
$5.40 NL Hold'em [Turbo, Knockout], $10K Gtd Mar 28th, 2013 2:15 PM $ 16,884.00 $ 5 68 $ 28.7010.33
$5.50 NL Hold'em [Turbo], $10K Gtd Mar 28th, 2013 2:00 PM $ 13,595.00 $ 5 265 $ 10.874.10
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd Mar 28th, 2013 12:45 PM $ 4,740.00 $ 10 45 $ 18.967.01
The Big $8.80, $25K Gtd Mar 28th, 2013 10:00 AM $ 47,320.00 $ 8 686 $ 14.664.32
$1.10+R NL Hold'em [Turbo] Mar 27th, 2013 3:30 PM $ 2,608.00 $ 1 57 $ 7.304.51
$3.30+R NL Hold'em [2x-Turbo], $15K Gtd Mar 26th, 2013 2:30 PM $ 35,133.00 $ 3 69 $ 59.7214.78
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd Mar 26th, 2013 12:45 PM $ 4,950.00 $ 10 45 $ 19.807.17
$22 NL Hold'em [Heads-Up, Turbo], $2K Gtd Mar 24th, 2013 1:45 PM $ 2,660.00 $ 22 6 $ 93.1017.60
MicroMillions-096: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] Mar 24th, 2013 12:30 PM $ 505,060.00 $ 11 5,231 $ 20.204.17
The Bigger $22, $100K Gtd Mar 24th, 2013 11:00 AM $ 176,940.00 $ 22 407 $ 61.9211.43
$4.40 NL Hold'em [Turbo], $8K Gtd Mar 22nd, 2013 1:45 PM $ 9,676.00 $ 4 42 $ 25.1510.44
$5.50 NL Hold'em [Short Stacks], $1K Gtd Mar 20th, 2013 1:15 PM $ 1,830.00 $ 5 39 $ 10.064.75
$2.20 NL Hold'em [Turbo], $10K Gtd Mar 20th, 2013 12:45 PM $ 13,244.00 $ 2 68 $ 19.079.15
$16.50 NL Hold'em [Turbo], $20K Gtd Mar 17th, 2013 4:30 PM $ 39,870.00 $ 16 140 $ 51.8310.30
MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] Mar 17th, 2013 3:30 PM $ 198,658.00 $ 2 1,325 $ 33.775.97
$5.50 NL Hold'em [Turbo], $10K Gtd Mar 16th, 2013 2:00 PM $ 12,285.00 $ 5 67 $ 20.888.89
MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] Mar 16th, 2013 10:00 AM $ 253,362.54 $ 2 1,288 $ 43.076.85
The Big $11, $60K Gtd Mar 15th, 2013 1:00 PM $ 94,100.00 $ 11 876 $ 20.705.26
MicroMillions-012: $3.30 NL Hold'em [Big Antes, $40K Gtd] Mar 15th, 2013 1:00 PM $ 96,327.00 $ 3 2,165 $ 8.663.09
$10.20 NL Hold'em [Heads-Up, Hyper-Turbo], $3K Gtd Mar 14th, 2013 3:45 PM $ 5,990.00 $ 10 22 $ 47.9212.11
$5.10 NL Hold'em [Hyper-Turbo], $3K Gtd Mar 14th, 2013 1:30 PM $ 7,390.00 $ 5 34 $ 25.4910.36
$10.20 NLHE [Heads-Up, Hyper-Turbo, $3K Gtd] Mar 10th, 2013 5:45 PM $ 10,160.00 $ 10 16 $ 121.9219.10
$16.50 NL Hold'em [Turbo, $20K Gtd] Mar 10th, 2013 4:30 PM $ 44,625.00 $ 16 231 $ 44.628.07
$5.50 NL Hold'em [Turbo, $10K Gtd] Mar 10th, 2013 2:00 PM $ 19,630.00 $ 5 257 $ 11.385.02
$5.40 NL Hold'em [Turbo, Knockout, $10K Gtd] Mar 10th, 2013 11:45 AM $ 16,592.00 $ 5 374 $ 7.963.68