[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Scores for dbslim on PokerStars
[dbslim's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for dbslim on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $3.30+R NL Hold'em [$60K Guaranteed] | Apr 3rd, 2011 1:30 PM | $ 100,677.00 | $ 3 | 1,301 | $ 17.11 | 4.29 |
| $11 Daily Forty Grand [$40K Guaranteed] | Apr 3rd, 2011 1:00 PM | $ 130,790.00 | $ 11 | 152 | $ 117.71 | 17.75 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | Mar 31st, 2011 1:30 PM | $ 15,824.00 | $ 4 | 195 | $ 14.71 | 5.32 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 30th, 2011 2:00 PM | $ 29,300.00 | $ 5 | 678 | $ 8.79 | 3.43 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 30th, 2011 1:30 PM | $ 70,506.00 | $ 3 | 446 | $ 23.97 | 6.83 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 29th, 2011 1:00 PM | $ 67,280.00 | $ 11 | 902 | $ 20.18 | 4.37 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 28th, 2011 2:00 PM | $ 118,200.00 | $ 55 | 199 | $ 118.20 | 14.35 |
| $55 DNG Sunday Special [$300K Guaranteed] | Mar 27th, 2011 2:00 PM | $ 415,300.00 | $ 55 | 914 | $ 83.06 | 10.78 |
| $3.30 NL Hold'em [$5K Guaranteed] | Mar 23rd, 2011 1:00 PM | $ 7,638.00 | $ 3 | 139 | $ 9.92 | 4.53 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Mar 23rd, 2011 12:45 PM | $ 16,498.00 | $ 2 | 187 | $ 8.24 | 5.57 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | Mar 22nd, 2011 12:30 PM | $ 18,555.00 | $ 16 | 25 | $ 74.22 | 19.75 |
| $55 DNG Sunday Special [$300K Guaranteed] | Mar 20th, 2011 2:30 PM | $ 397,250.00 | $ 55 | 583 | $ 79.45 | 13.81 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 18th, 2011 1:30 PM | $ 72,000.00 | $ 3 | 911 | $ 16.56 | 4.50 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 12th, 2011 2:00 PM | $ 33,420.00 | $ 5 | 591 | $ 10.02 | 3.97 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Mar 11th, 2011 1:30 PM | $ 84,039.00 | $ 3 | 358 | $ 31.93 | 8.51 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 10th, 2011 2:00 PM | $ 30,525.00 | $ 5 | 337 | $ 12.82 | 5.32 |
| $11 NL Hold'em [$12K Guaranteed] | Mar 9th, 2011 8:15 PM | $ 12,320.00 | $ 11 | 115 | $ 19.71 | 6.44 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Mar 9th, 2011 4:30 PM | $ 39,540.00 | $ 16 | 164 | $ 47.44 | 9.32 |
| $11 NL Hold'em [Turbo, $10K Guaranteed] | Mar 7th, 2011 8:00 PM | $ 16,350.00 | $ 11 | 50 | $ 27.79 | 12.23 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | Mar 6th, 2011 4:45 PM | $ 31,490.00 | $ 11 | 346 | $ 18.57 | 5.32 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 24th, 2011 1:00 PM | $ 69,110.00 | $ 11 | 940 | $ 20.73 | 3.24 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jan 23rd, 2011 2:00 PM | $ 359,200.00 | $ 55 | 468 | $ 107.76 | 11.24 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Jan 22nd, 2011 2:00 PM | $ 34,975.00 | $ 5 | 349 | $ 13.29 | 4.18 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 17th, 2011 1:00 PM | $ 75,020.00 | $ 11 | 870 | $ 15.00 | 3.54 |
| No Limit Hold'em | Jan 16th, 2011 3:30 PM | $ 365,810.00 | $ 11 | 2,137 | $ 36.58 | 4.56 |
| No Limit Hold'em | Jan 9th, 2011 3:30 PM | $ 370,600.00 | $ 11 | 145 | $ 185.30 | 23.05 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Jan 4th, 2011 2:00 PM | $ 128,750.00 | $ 55 | 277 | $ 96.56 | 9.22 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Jan 4th, 2011 2:00 PM | $ 34,640.00 | $ 5 | 319 | $ 14.20 | 4.39 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Jan 1st, 2011 2:00 PM | $ 38,750.00 | $ 5 | 1,136 | $ 7.75 | 2.17 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Dec 30th, 2010 2:00 PM | $ 35,625.00 | $ 5 | 253 | $ 15.31 | 5.12 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 18th, 2010 2:00 PM | $ 146,800.00 | $ 55 | 14 | $ 697.30 | 58.99 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 17th, 2010 2:00 PM | $ 118,450.00 | $ 55 | 131 | $ 159.90 | 13.85 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Dec 14th, 2010 4:30 PM | $ 42,090.00 | $ 16 | 259 | $ 37.88 | 5.48 |
| $55 NL Hold'em [$40K Guaranteed] | Dec 14th, 2010 4:00 PM | $ 55,250.00 | $ 55 | 86 | $ 99.45 | 12.18 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 10th, 2010 2:00 PM | $ 128,500.00 | $ 55 | 75 | $ 205.60 | 20.16 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Dec 8th, 2010 2:00 PM | $ 116,800.00 | $ 55 | 150 | $ 146.00 | 12.68 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Dec 7th, 2010 1:15 PM | $ 51,400.00 | $ 22 | 52 | $ 128.50 | 15.89 |
| $55 DNG Sunday Special [$300K Guaranteed] | Dec 5th, 2010 2:00 PM | $ 354,050.00 | $ 55 | 661 | $ 106.21 | 9.07 |
| $55 NL Hold'em [$40K Guaranteed] | Dec 4th, 2010 4:00 PM | $ 53,200.00 | $ 55 | 35 | $ 148.96 | 20.49 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Dec 2nd, 2010 1:15 PM | $ 51,280.00 | $ 22 | 12 | $ 512.80 | 38.24 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Dec 1st, 2010 4:30 PM | $ 42,705.00 | $ 16 | 221 | $ 42.70 | 6.08 |
| USA COOP-11: $530 NL Hold'em Main Event - $1M Guaranteed | Nov 28th, 2010 5:00 PM | $ 1,000,000.00 | $ 530 | 17 | $ 4,500.00 | 91.35 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 27th, 2010 2:00 PM | $ 138,400.00 | $ 55 | 78 | $ 221.44 | 13.63 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 26th, 2010 2:00 PM | $ 123,700.00 | $ 55 | 307 | $ 85.35 | 5.66 |
| $55 NL Hold'em [$40K Guaranteed] | Nov 23rd, 2010 4:00 PM | $ 51,700.00 | $ 55 | 143 | $ 87.89 | 5.79 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Nov 23rd, 2010 1:15 PM | $ 49,620.00 | $ 22 | 20 | $ 223.29 | 18.46 |
| $55 DNG Sunday Special [$300K Guaranteed] | Nov 21st, 2010 2:00 PM | $ 346,800.00 | $ 55 | 586 | $ 104.04 | 6.43 |
| $11+R NL Hold'em [$75K Guaranteed] | Nov 18th, 2010 3:00 PM | $ 89,950.00 | $ 11 | 229 | $ 89.95 | 5.76 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 18th, 2010 2:00 PM | $ 111,900.00 | $ 55 | 150 | $ 139.87 | 8.28 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Nov 17th, 2010 1:15 PM | $ 53,240.00 | $ 22 | 77 | $ 111.80 | 8.52 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 16th, 2010 4:30 PM | $ 39,570.00 | $ 16 | 153 | $ 47.48 | 4.86 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 14th, 2010 3:30 PM | $ 1,668,200.00 | $ 215 | 830 | $ 383.68 | 11.45 |
| $55 DNG Sunday Special [$300K Guaranteed] | Nov 14th, 2010 2:00 PM | $ 338,350.00 | $ 55 | 322 | $ 203.01 | 9.10 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 9th, 2010 4:30 PM | $ 37,500.00 | $ 16 | 168 | $ 45.00 | 4.48 |
| $55 NL Hold'em [$40K Guaranteed] | Nov 8th, 2010 4:00 PM | $ 50,450.00 | $ 55 | 97 | $ 90.81 | 7.22 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Nov 8th, 2010 2:00 PM | $ 107,600.00 | $ 55 | 245 | $ 96.84 | 6.05 |
| $11 Daily Forty Grand [$40K Guaranteed] | Nov 6th, 2010 1:00 PM | $ 75,620.00 | $ 11 | 687 | $ 15.12 | 2.73 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 5th, 2010 4:30 PM | $ 44,040.00 | $ 16 | 209 | $ 48.44 | 4.26 |
| $55 NL Hold'em [$40K Guaranteed] | Nov 5th, 2010 4:00 PM | $ 53,600.00 | $ 55 | 27 | $ 214.40 | 16.03 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 4th, 2010 4:30 PM | $ 42,270.00 | $ 16 | 39 | $ 76.08 | 11.41 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 31st, 2010 2:30 PM | $ 371,550.00 | $ 55 | 263 | $ 297.24 | 10.77 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Oct 27th, 2010 4:40 PM | $ 40,095.00 | $ 16 | 144 | $ 52.12 | 5.08 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Oct 26th, 2010 2:00 PM | $ 115,650.00 | $ 55 | 260 | $ 98.30 | 6.05 |
| $11 Daily Forty Grand [$40K Guaranteed] | Oct 25th, 2010 1:00 PM | $ 66,740.00 | $ 11 | 226 | $ 60.06 | 5.00 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Oct 24th, 2010 12:00 PM | $ 957,200.00 | $ 215 | 25 | $ 2,345.14 | 70.91 |
| $109 NL Hold'em [$45K Guaranteed] | Oct 24th, 2010 12:00 PM | $ 218,400.00 | $ 109 | 112 | $ 305.76 | 13.78 |
| $11 Daily Forty Grand [$40K Guaranteed] | Oct 23rd, 2010 1:00 PM | $ 78,540.00 | $ 11 | 76 | $ 109.95 | 10.43 |
| $55 NL Hold'em [$40K Guaranteed] | Oct 21st, 2010 4:00 PM | $ 50,400.00 | $ 55 | 130 | $ 85.68 | 6.05 |
| $11 Daily Forty Grand [$40K Guaranteed] | Oct 20th, 2010 1:00 PM | $ 60,690.00 | $ 11 | 485 | $ 18.20 | 3.02 |
| $215 Sunday Million [$1.5M Guaranteed] | Oct 17th, 2010 3:30 PM | $ 1,597,800.00 | $ 215 | 463 | $ 511.29 | 15.90 |
| $55 DNG Sunday Special [$300K Guaranteed] | Oct 3rd, 2010 2:00 PM | $ 322,000.00 | $ 55 | 832 | $ 96.60 | 5.02 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Oct 1st, 2010 2:00 PM | $ 114,450.00 | $ 55 | 197 | $ 120.17 | 7.11 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Sep 28th, 2010 4:40 PM | $ 41,265.00 | $ 16 | 150 | $ 49.51 | 5.03 |
| WCOOP 2nd Chance 60: $109 NLHE | Sep 26th, 2010 3:00 PM | $ 314,200.00 | $ 109 | 18 | $ 1,021.15 | 49.48 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 24th, 2010 4:00 PM | $ 47,700.00 | $ 55 | 59 | $ 95.40 | 9.46 |
| WCOOP-52: $320 NL Hold'em [Turbo], $400K Guaranteed | Sep 23rd, 2010 11:00 AM | $ 713,700.00 | $ 320 | 30 | $ 1,998.36 | 54.89 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 22nd, 2010 4:00 PM | $ 50,450.00 | $ 55 | 4 | $ 3,783.75 | 48.89 |
| WCOOP-49: $215 NLHE [1R1A], $250K Guaranteed | Sep 22nd, 2010 11:00 AM | $ 753,600.00 | $ 215 | 125 | $ 1,130.40 | 23.96 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 19th, 2010 12:00 PM | $ 234,400.00 | $ 109 | 71 | $ 375.04 | 18.76 |
| WCOOP-41: $215 NL Hold'em, $1.5M Guaranteed | Sep 19th, 2010 12:00 PM | $ 1,917,400.00 | $ 215 | 935 | $ 402.65 | 11.43 |
| $11+R NL Hold'em [$75K Guaranteed] | Sep 16th, 2010 3:00 PM | $ 85,130.00 | $ 11 | 342 | $ 59.59 | 4.40 |
| $11 Daily Forty Grand [$40K Guaranteed] | Sep 16th, 2010 1:00 PM | $ 53,220.00 | $ 11 | 581 | $ 21.28 | 2.53 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 14th, 2010 4:00 PM | $ 53,600.00 | $ 55 | 62 | $ 101.84 | 9.73 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 11th, 2010 12:00 PM | $ 135,700.00 | $ 109 | 77 | $ 257.83 | 13.60 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Sep 10th, 2010 4:40 PM | $ 37,665.00 | $ 16 | 1 | $ 6,121.98 | 97.04 |
| $55 NL Hold'em [$40K Guaranteed] | Sep 10th, 2010 4:00 PM | $ 49,150.00 | $ 55 | 10 | $ 491.50 | 27.85 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 9th, 2010 2:00 PM | $ 126,400.00 | $ 55 | 128 | $ 164.32 | 9.67 |
| WCOOP-14: $265 NLHE [6-Max, Knockout], $400K Guaranteed | Sep 9th, 2010 1:00 PM | $ 665,000.00 | $ 265 | 30 | $ 2,660.00 | 52.98 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 6th, 2010 2:00 PM | $ 139,700.00 | $ 55 | 312 | $ 90.80 | 5.96 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 5th, 2010 12:00 PM | $ 254,900.00 | $ 109 | 141 | $ 331.37 | 12.96 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Aug 29th, 2010 12:00 PM | $ 847,200.00 | $ 215 | 317 | $ 432.07 | 7.27 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Aug 28th, 2010 2:00 PM | $ 28,225.00 | $ 5 | 611 | $ 9.03 | 0.90 |
| $11 Daily Forty Grand [$40K Guaranteed] | Aug 28th, 2010 1:00 PM | $ 65,700.00 | $ 11 | 791 | $ 19.71 | 1.17 |
| $11 Daily Forty Grand [$40K Guaranteed] | Aug 21st, 2010 1:00 PM | $ 59,900.00 | $ 11 | 39 | $ 101.83 | 6.79 |
| $55 NL Hold'em [$40K Guaranteed] | Aug 20th, 2010 4:00 PM | $ 44,750.00 | $ 55 | 6 | $ 1,901.87 | 18.05 |
| $55 NL Hold'em [$40K Guaranteed] | Aug 19th, 2010 4:00 PM | $ 46,850.00 | $ 55 | 54 | $ 117.12 | 4.94 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Aug 18th, 2010 2:00 PM | $ 104,200.00 | $ 55 | 300 | $ 78.15 | 2.64 |
| $55 DNG Sunday Special [$300K Guaranteed] | Aug 15th, 2010 2:00 PM | $ 335,250.00 | $ 55 | 850 | $ 100.57 | 2.53 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Aug 15th, 2010 12:00 PM | $ 867,400.00 | $ 215 | 324 | $ 442.37 | 7.26 |
| $109 NL Hold'em [$45K Guaranteed] | Aug 15th, 2010 12:00 PM | $ 199,600.00 | $ 109 | 181 | $ 219.56 | 4.94 |


