[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Scores for deuces85 on PokerStars
[pocktdeuces's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for deuces85 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $55 NL Hold'em [$55K Gtd] | May 20th, 2012 4:00 PM | $ 68,950.00 | $ 55 | 152 | $ 82.74 | 12.89 |
| $25 NL Hold'em [Hyper-Turbo, $15K Gtd] | May 20th, 2012 3:15 PM | $ 34,937.00 | $ 25 | 125 | $ 59.39 | 10.32 |
| The Bigger $162 [$150K Gtd] | May 20th, 2012 3:00 PM | $ 293,400.00 | $ 162 | 194 | $ 308.07 | 22.96 |
| $530 Sunday 500 [$300K Gtd] | May 20th, 2012 2:30 PM | $ 502,500.00 | $ 530 | 26 | $ 2,110.50 | 100.37 |
| $55 NL Hold'em [Turbo,2X Chance, $25K Gtd] | May 20th, 2012 12:15 PM | $ 86,850.00 | $ 55 | 17 | $ 521.10 | 53.84 |
| The Hotter $11 [Turbo, $50K Gtd] | May 20th, 2012 11:30 AM | $ 79,000.00 | $ 11 | 855 | $ 19.75 | 4.89 |
| $77 NLHE [6-Max, Turbo, $10K Gtd] | May 19th, 2012 11:00 PM | $ 13,160.00 | $ 77 | 4 | $ 1,052.80 | 49.93 |
| The Bigger $55 [$200K Gtd] | May 13th, 2012 2:00 PM | $ 257,950.00 | $ 55 | 429 | $ 103.18 | 13.37 |
| SCOOP-16-L: $27 NL Hold'em [2x Chance, Turbo, $250K Gtd] | May 11th, 2012 4:00 PM | $ 456,025.00 | $ 27 | 88 | $ 456.02 | 46.00 |
| The Hotter $75 [Turbo, $60K Gtd] | May 6th, 2012 1:30 PM | $ 157,182.00 | $ 75 | 2 | $ 18,861.84 | 261.57 |
| SCOOP-02-L: $27 NL Hold'em [$400K Gtd] | May 6th, 2012 1:30 PM | $ 721,900.00 | $ 27 | 48 | $ 880.71 | 83.27 |
| The Hotter $16.50 [Turbo, $50K Gtd] | May 6th, 2012 12:30 PM | $ 94,890.00 | $ 16 | 510 | $ 32.26 | 7.31 |
| The Bigger $22 [$100K Gtd] | May 6th, 2012 11:00 AM | $ 163,100.00 | $ 22 | 450 | $ 53.82 | 10.33 |
| The Big $55 [$100K Gtd] | May 5th, 2012 2:00 PM | $ 150,250.00 | $ 55 | 192 | $ 150.25 | 16.54 |
| $8.80+R NL Hold'em [2x-Turbo, $30K Gtd] | May 5th, 2012 12:30 PM | $ 48,344.00 | $ 8 | 102 | $ 91.85 | 13.71 |
| The Hot $75 [Turbo, $30K Gtd] | May 4th, 2012 1:30 PM | $ 59,478.00 | $ 75 | 43 | $ 220.06 | 25.53 |
| $22 NL Hold'em [1R1A, $35K Gtd] | Apr 29th, 2012 1:15 PM | $ 82,620.00 | $ 22 | 37 | $ 165.24 | 32.93 |
| The Hotter $16.50 [Turbo, $50K Gtd] | Apr 29th, 2012 12:30 PM | $ 93,375.00 | $ 16 | 533 | $ 31.74 | 7.06 |
| $25 NL Hold'em [Hyper-Turbo, $15K Gtd] | Apr 28th, 2012 3:15 PM | $ 23,961.00 | $ 25 | 113 | $ 45.52 | 9.08 |
| The Big $11 [$75K Gtd] | Apr 28th, 2012 1:00 PM | $ 112,900.00 | $ 11 | 1,342 | $ 19.19 | 4.46 |
| $8.80+R NL Hold'em [2x-Turbo, $30K Gtd] | Apr 28th, 2012 12:30 PM | $ 43,480.00 | $ 8 | 120 | $ 78.26 | 11.79 |
| $55 NL Hold'em [Turbo,2X Chance, $25K Gtd] | Apr 28th, 2012 12:15 PM | $ 33,600.00 | $ 55 | 1 | $ 6,447.84 | 183.30 |
| $54 NL Hold'em [Turbo, Knockout, $25K Gtd] | Apr 28th, 2012 11:45 AM | $ 25,640.00 | $ 54 | 40 | $ 115.38 | 17.51 |
| $109+R NL Hold'em [$50K Gtd] | Apr 28th, 2012 11:00 AM | $ 73,600.00 | $ 109 | 24 | $ 736.00 | 40.30 |
| The Hotter $55 [Turbo, $40K Gtd] | Apr 22nd, 2012 2:30 PM | $ 131,350.00 | $ 55 | 53 | $ 262.70 | 33.47 |
| $51 NL Hold'em [Hyper-Turbo, $12K Gtd] | Apr 21st, 2012 5:45 PM | $ 17,250.00 | $ 51 | 5 | $ 983.25 | 50.00 |
| The Hot $44 [Turbo, $25K Gtd] | Apr 21st, 2012 5:30 PM | $ 46,240.00 | $ 44 | 13 | $ 319.05 | 46.15 |
| $25 NL Hold'em [Hyper-Turbo,6-Max, $10K Gtd] | Apr 21st, 2012 4:45 PM | $ 16,905.00 | $ 25 | 62 | $ 54.09 | 10.93 |
| The Big $55 [$125K Gtd] | Apr 21st, 2012 2:00 PM | $ 135,400.00 | $ 55 | 59 | $ 243.72 | 31.86 |
| $11 Sunday Storm 1st Anniversary [$1M Gtd, $150K Gtd to 1st!] | Apr 15th, 2012 12:30 PM | $ 1,364,440.00 | $ 11 | 147 | $ 313.82 | 58.49 |
| $215 Sunday Warm-Up [$500K Gtd] | Apr 15th, 2012 10:00 AM | $ 663,400.00 | $ 215 | 436 | $ 311.79 | 21.24 |
| The Bigger $162 [$150K Gtd] | Apr 8th, 2012 3:00 PM | $ 263,850.00 | $ 162 | 139 | $ 356.19 | 26.60 |
| The Bigger $22 [$100K Gtd] | Apr 8th, 2012 11:00 AM | $ 149,540.00 | $ 22 | 643 | $ 43.36 | 7.99 |
| $215 Sunday Warm-Up [$500K Gtd] | Apr 8th, 2012 10:00 AM | $ 659,400.00 | $ 215 | 359 | $ 342.88 | 23.80 |
| $215 Sunday Million [$1M Gtd] | Apr 1st, 2012 1:30 PM | $ 1,507,200.00 | $ 215 | 666 | $ 422.01 | 24.83 |
| MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $15K Gtd | Mar 25th, 2012 8:00 PM | $ 47,373.20 | $ 1 | 697 | $ 12.31 | 4.28 |
| The Hotter $44 [Turbo, $50K Gtd] | Mar 25th, 2012 5:30 PM | $ 91,560.00 | $ 44 | 288 | $ 73.24 | 10.12 |
| $215 Sunday Million [$1M Gtd] | Mar 25th, 2012 1:30 PM | $ 1,438,800.00 | $ 215 | 445 | $ 474.80 | 30.90 |
| The Hotter $16.50 [Turbo, $50K Gtd] | Mar 18th, 2012 12:30 PM | $ 90,480.00 | $ 16 | 263 | $ 45.24 | 10.62 |
| $109+R Sunday Rebuy [$225K Gtd] | Mar 18th, 2012 11:00 AM | $ 340,400.00 | $ 109 | 92 | $ 748.88 | 38.70 |
| $215 Sunday Supersonic [$125K Gtd] | Mar 11th, 2012 5:30 PM | $ 294,276.80 | $ 215 | 102 | $ 470.84 | 33.82 |
| The Bigger $109 [$200K Gtd] | Mar 11th, 2012 12:00 PM | $ 388,800.00 | $ 109 | 123 | $ 505.44 | 34.75 |
| $109+R Sunday Rebuy [$225K Gtd] | Mar 11th, 2012 11:00 AM | $ 355,800.00 | $ 109 | 50 | $ 889.50 | 57.05 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Apr 3rd, 2011 5:30 PM | $ 285,800.00 | $ 215 | 148 | $ 457.28 | 26.66 |
| $215 Sunday Million [$1.5M Guaranteed] | Dec 19th, 2010 3:30 PM | $ 1,697,200.00 | $ 215 | 114 | $ 1,357.76 | 56.99 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Dec 10th, 2010 1:30 AM | $ 19,900.00 | $ 109 | 20 | $ 199.00 | 17.54 |
| $109 NLHE [Turbo, $30K Guaranteed] | Dec 10th, 2010 12:00 AM | $ 35,400.00 | $ 109 | 25 | $ 247.80 | 20.45 |
| No Limit Hold'em | Nov 15th, 2010 12:30 AM | $ 25,600.00 | $ 102 | 22 | $ 256.00 | 12.52 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 26th, 2010 12:00 PM | $ 229,000.00 | $ 109 | 256 | $ 229.00 | 8.59 |
| $109 NL Hold'em [$45K Guaranteed] | Sep 12th, 2010 12:00 PM | $ 249,500.00 | $ 109 | 255 | $ 224.55 | 8.99 |
| WCOOP-19: $109 NLHE [10-Min Levels], $1.25M Guaranteed | Sep 11th, 2010 12:00 PM | $ 1,250,000.00 | $ 109 | 809 | $ 300.00 | 10.06 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Sep 6th, 2010 7:30 PM | $ 84,800.00 | $ 109 | 101 | $ 212.00 | 9.13 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | Jul 25th, 2010 8:30 PM | $ 106,400.00 | $ 204 | 19 | $ 638.40 | 13.94 |
| $215 Weekly Heads-Up NLHE [$50K Guaranteed] | May 16th, 2010 3:15 PM | $ 50,000.00 | $ 215 | 15 | $ 750.00 | 44.04 |
| SCOOP-37-M: $215 NLHE [$750K Guaranteed] | May 16th, 2010 11:00 AM | $ 1,365,400.00 | $ 215 | 522 | $ 464.23 | 27.35 |
| SCOOP-23-M: $109+R NLHE [Turbo, $300K Guaranteed] | May 10th, 2010 6:00 PM | $ 741,200.00 | $ 109 | 136 | $ 963.56 | 45.17 |
| SCOOP-23-L: $11+R NLHE [Turbo, $150K Guaranteed] | May 10th, 2010 6:00 PM | $ 358,540.00 | $ 11 | 286 | $ 147.00 | 20.11 |
| $109+R NL Hold'em [$150K Guaranteed] | May 2nd, 2010 5:30 PM | $ 223,100.00 | $ 109 | 42 | $ 1,003.95 | 50.15 |
| $109 NL Hold'em [$125K Guaranteed] | May 2nd, 2010 5:00 PM | $ 154,000.00 | $ 109 | 148 | $ 223.30 | 19.57 |
| $55 DNG Sunday Special [$300K Guaranteed] | Apr 18th, 2010 1:00 PM | $ 336,500.00 | $ 55 | 402 | $ 134.60 | 15.88 |
| $55 NL Hold'em [$100K Guaranteed] | Apr 11th, 2010 3:00 PM | $ 139,750.00 | $ 55 | 317 | $ 111.80 | 11.80 |
| $109 NL Hold'em [Turbo, $30,000 Guaranteed] | Apr 4th, 2010 6:30 PM | $ 89,300.00 | $ 109 | 62 | $ 214.32 | 25.12 |
| Sunday 500 [$500,000 guaranteed] | Apr 4th, 2010 3:30 PM | $ 553,000.00 | $ 530 | 2 | $ 69,125.00 | 490.62 |
| Sunday Million [$1,500,000 guaranteed] | Apr 4th, 2010 2:30 PM | $ 1,949,800.00 | $ 215 | 855 | $ 448.45 | 24.31 |
| $109 NL Hold'em [$45,000 Guaranteed] | Apr 4th, 2010 11:00 AM | $ 172,700.00 | $ 109 | 123 | $ 241.78 | 23.16 |
| Sunday 2nd Chance [$200K guaranteed] | Mar 28th, 2010 4:30 PM | $ 310,200.00 | $ 215 | 67 | $ 558.36 | 44.69 |
| Sunday 500 [$500,000 guaranteed] | Mar 28th, 2010 3:30 PM | $ 544,500.00 | $ 530 | 13 | $ 3,702.60 | 158.36 |
| D.E.G. Sunday Special [$200K guaranteed] | Mar 28th, 2010 1:30 PM | $ 330,350.00 | $ 55 | 284 | $ 231.24 | 19.39 |
| $109+R NL Hold'em [$250,000 guaranteed] | Mar 28th, 2010 12:30 PM | $ 485,800.00 | $ 109 | 146 | $ 825.86 | 35.04 |
| Sunday 500 [$500,000 guaranteed] | Mar 21st, 2010 4:00 PM | $ 529,000.00 | $ 530 | 126 | $ 952.20 | 39.95 |
| Sunday Million [$1,500,000 guaranteed] | Mar 21st, 2010 3:00 PM | $ 1,847,000.00 | $ 215 | 1,077 | $ 369.40 | 20.60 |
| $55+R NL Hold'em [$35,000 guaranteed] | Mar 21st, 2010 1:15 PM | $ 223,400.00 | $ 55 | 74 | $ 424.46 | 35.73 |
| $109+R NL Hold'em [$250,000 guaranteed] | Mar 21st, 2010 12:30 PM | $ 454,300.00 | $ 109 | 94 | $ 817.74 | 44.14 |
| Sunday 500 [$500,000 guaranteed] | Mar 7th, 2010 4:30 PM | $ 549,000.00 | $ 530 | 57 | $ 1,427.40 | 65.50 |
| $109+R NL Hold'em [$250,000 guaranteed] | Feb 21st, 2010 1:00 PM | $ 495,100.00 | $ 109 | 93 | $ 891.18 | 34.78 |
| $55+R NL Hold'em [$35,000 guaranteed] | Feb 14th, 2010 2:15 PM | $ 205,900.00 | $ 55 | 100 | $ 452.98 | 21.47 |
| Sunday Warm-Up [$750,000 guaranteed] | Jan 31st, 2010 12:00 PM | $ 1,053,600.00 | $ 215 | 84 | $ 1,306.46 | 53.93 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Jan 24th, 2010 3:30 PM | $ 1,740,000.00 | $ 215 | 50 | $ 2,958.00 | 94.61 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | Jan 24th, 2010 3:30 PM | $ 208,800.00 | $ 109 | 19 | $ 960.48 | 58.57 |
| Sunday Second Chance - [$200k guaranteed] | Jan 3rd, 2010 5:30 PM | $ 244,200.00 | $ 215 | 104 | $ 439.56 | 22.84 |
| The Nightly Hundred Grand | Dec 20th, 2009 8:00 PM | $ 129,000.00 | $ 162 | 6 | $ 5,418.00 | 91.94 |
| $55+R NL Hold'em [$35,000 guaranteed] | Dec 20th, 2009 2:15 PM | $ 203,950.00 | $ 55 | 46 | $ 509.87 | 34.06 |
| $109+R NL Hold'em [$250,000 guaranteed] | Dec 20th, 2009 1:00 PM | $ 409,400.00 | $ 109 | 109 | $ 818.80 | 28.76 |
| Nightly Seventy Grand [$70,000 guaranteed] | Dec 16th, 2009 8:30 PM | $ 79,050.00 | $ 55 | 234 | $ 86.95 | 7.99 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | Dec 13th, 2009 3:30 PM | $ 194,600.00 | $ 109 | 44 | $ 720.02 | 34.16 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Dec 13th, 2009 3:30 PM | $ 1,671,600.00 | $ 215 | 985 | $ 351.03 | 15.51 |
| $55+R NL Hold'em [$35,000 guaranteed] | Dec 13th, 2009 2:15 PM | $ 193,250.00 | $ 55 | 44 | $ 579.75 | 34.04 |
| $109+R NL Hold'em [$250,000 guaranteed] | Dec 13th, 2009 1:00 PM | $ 406,400.00 | $ 109 | 100 | $ 812.80 | 30.17 |
| Sunday Warm-Up [$750,000 guaranteed] | Nov 15th, 2009 12:00 PM | $ 952,600.00 | $ 215 | 166 | $ 666.82 | 22.72 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | Nov 11th, 2009 7:30 PM | $ 70,200.00 | $ 109 | 24 | $ 351.00 | 19.68 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | Nov 10th, 2009 7:30 PM | $ 60,100.00 | $ 109 | 27 | $ 330.55 | 16.97 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Oct 25th, 2009 3:00 PM | $ 1,648,400.00 | $ 215 | 383 | $ 576.95 | 18.10 |
| Sunday Warm-Up [$750,000 guaranteed] | Sep 27th, 2009 11:00 AM | $ 883,400.00 | $ 215 | 608 | $ 318.02 | 10.04 |
| $55+R NL Hold'em [$35,000 guaranteed] | Sep 20th, 2009 1:15 PM | $ 180,500.00 | $ 55 | 4 | $ 13,537.50 | 92.47 |
| $55+R NL Hold'em [turbo - big antes] | Sep 6th, 2009 5:30 PM | $ 38,550.00 | $ 55 | 15 | $ 578.25 | 19.34 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | Sep 6th, 2009 2:00 PM | $ 206,300.00 | $ 109 | 94 | $ 453.86 | 14.87 |
| $109 NL Hold'em [$80,000 guaranteed] | Aug 16th, 2009 5:00 PM | $ 136,900.00 | $ 109 | 59 | $ 273.80 | 8.01 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | Aug 16th, 2009 3:15 PM | $ 82,800.00 | $ 55 | 58 | $ 289.80 | 6.29 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Aug 16th, 2009 2:30 PM | $ 1,572,600.00 | $ 215 | 23 | $ 3,459.73 | 47.78 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | Aug 9th, 2009 1:00 PM | $ 251,050.00 | $ 55 | 711 | $ 75.31 | 2.44 |


