[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Scores for Diablo VT on PokerStars
[NSXT2's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for Diablo VT on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $55+R NL Hold'em [$50K Guaranteed] | Apr 10th, 2011 3:30 PM | $ 195,750.00 | $ 55 | 111 | $ 391.50 | 26.22 |
| $55 DNG Sunday Special [$300K Guaranteed] | Apr 10th, 2011 3:00 PM | $ 345,250.00 | $ 55 | 324 | $ 241.67 | 18.31 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Apr 6th, 2011 3:00 PM | $ 108,700.00 | $ 55 | 116 | $ 157.61 | 19.03 |
| $215 Sunday Million [$1.5M Guaranteed] | Mar 27th, 2011 3:30 PM | $ 1,857,600.00 | $ 215 | 735 | $ 464.40 | 25.98 |
| $55+R NL Hold'em [$50K Guaranteed] | Mar 27th, 2011 2:30 PM | $ 216,950.00 | $ 55 | 80 | $ 412.20 | 33.60 |
| $215 Sunday Million [$1.5M Guaranteed] | Mar 20th, 2011 4:00 PM | $ 1,918,800.00 | $ 215 | 113 | $ 1,439.10 | 81.22 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Jan 29th, 2011 5:00 PM | $ 55,350.00 | $ 5 | 573 | $ 27.67 | 3.91 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 6th, 2011 1:00 PM | $ 75,980.00 | $ 11 | 429 | $ 30.39 | 5.45 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Jan 2nd, 2011 12:00 PM | $ 1,009,200.00 | $ 215 | 253 | $ 524.78 | 27.24 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | Jul 13th, 2010 10:00 PM | $ 52,700.00 | $ 109 | 9 | $ 922.25 | 15.36 |
| $109 NL Hold'em [$45K Guaranteed] | Jul 12th, 2010 12:00 PM | $ 55,800.00 | $ 109 | 34 | $ 306.90 | 7.12 |
| $8.80+R NL Hold'em [$40K Guaranteed] | Jul 4th, 2010 9:00 AM | $ 52,664.00 | $ 8 | 270 | $ 47.39 | 2.00 |
| $11+R NL Hold'em [$55K Guaranteed] | Jun 29th, 2010 9:00 PM | $ 55,000.00 | $ 11 | 227 | $ 55.00 | 2.26 |
| $11+R NL Hold'em [$75K Guaranteed] | Jun 27th, 2010 3:00 PM | $ 113,020.00 | $ 11 | 260 | $ 101.71 | 2.99 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jun 27th, 2010 1:15 PM | $ 80,235.00 | $ 3 | 83 | $ 90.66 | 5.00 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jun 26th, 2010 1:15 PM | $ 65,904.00 | $ 3 | 77 | $ 85.01 | 4.74 |
| $11+R NL Hold'em [$32K Guaranteed] | Jun 21st, 2010 7:00 AM | $ 39,130.00 | $ 11 | 43 | $ 117.39 | 5.18 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Jun 20th, 2010 6:15 PM | $ 28,190.00 | $ 11 | 31 | $ 98.66 | 5.35 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Jun 20th, 2010 5:00 PM | $ 60,275.00 | $ 5 | 189 | $ 66.30 | 2.64 |
| $11+R NL Hold'em [$75K Guaranteed] | Jun 20th, 2010 3:00 PM | $ 129,160.00 | $ 11 | 339 | $ 90.41 | 2.73 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jun 19th, 2010 1:15 PM | $ 47,980.00 | $ 22 | 97 | $ 105.55 | 3.52 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | Jun 17th, 2010 3:35 PM | $ 32,710.00 | $ 5 | 203 | $ 35.98 | 1.87 |
| $11+R NL Hold'em [$75K Guaranteed] | Jun 17th, 2010 3:00 PM | $ 75,000.00 | $ 11 | 32 | $ 142.50 | 8.56 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Jun 16th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 5 | $ 1,700.00 | 19.04 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Jun 15th, 2010 1:15 PM | $ 62,265.00 | $ 3 | 697 | $ 18.67 | 1.23 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jun 15th, 2010 1:00 PM | $ 51,500.00 | $ 11 | 131 | $ 61.80 | 3.05 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jun 11th, 2010 1:15 PM | $ 38,940.00 | $ 22 | 22 | $ 194.70 | 7.72 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | Jun 9th, 2010 4:15 PM | $ 5,400.00 | $ 16 | 25 | $ 45.90 | 2.66 |
| $11+R NL Hold'em [$75K Guaranteed] | Jun 9th, 2010 3:00 PM | $ 80,610.00 | $ 11 | 235 | $ 80.61 | 2.68 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Jun 8th, 2010 6:15 PM | $ 25,530.00 | $ 11 | 72 | $ 56.16 | 3.07 |
| $22 NL Hold'em [$20K Guaranteed] | Jun 7th, 2010 11:00 AM | $ 26,780.00 | $ 22 | 82 | $ 42.84 | 2.91 |
| $8.80+R NL Hold'em [$40K Guaranteed] | Jun 7th, 2010 9:00 AM | $ 52,264.00 | $ 8 | 49 | $ 88.84 | 5.53 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | Jun 2nd, 2010 7:15 PM | $ 12,420.00 | $ 5 | 55 | $ 27.32 | 2.52 |
| $11 NL Hold'em [$20K Guaranteed] | May 31st, 2010 2:15 PM | $ 31,340.00 | $ 11 | 399 | $ 16.61 | 1.22 |
| $27 NL Hold'em [Turbo, Knockout] | May 30th, 2010 10:05 AM | $ 8,960.00 | $ 27 | 21 | $ 53.76 | 3.81 |
| $5.50 NL Hold'em [$12K Guaranteed] | May 30th, 2010 7:00 AM | $ 20,685.00 | $ 6 | 613 | $ 7.44 | 3.06 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | May 29th, 2010 12:15 PM | $ 51,680.00 | $ 22 | 113 | $ 103.36 | 13.33 |
| $3.30+R NL Hold'em [$60K Guaranteed] | May 29th, 2010 12:15 PM | $ 81,957.00 | $ 3 | 922 | $ 18.03 | 4.76 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | May 29th, 2010 10:15 AM | $ 31,040.00 | $ 11 | 86 | $ 46.56 | 12.17 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | May 27th, 2010 6:15 PM | $ 12,025.00 | $ 6 | 68 | $ 26.45 | 8.72 |
| $3.30+R NL Hold'em [$60K Guaranteed] | May 27th, 2010 12:15 PM | $ 71,112.00 | $ 3 | 916 | $ 16.35 | 4.45 |
| $8.80 NL Hold'em [$12K Guaranteed] | May 26th, 2010 2:00 PM | $ 19,160.00 | $ 9 | 6 | $ 680.18 | 47.24 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | May 25th, 2010 3:35 PM | $ 20,910.00 | $ 33 | 16 | $ 230.01 | 27.40 |
| $11 NL Hold'em [$25K Guaranteed] | May 24th, 2010 5:00 PM | $ 26,500.00 | $ 11 | 23 | $ 60.95 | 24.81 |
| $215 Sunday Million [$1.5M Guaranteed] | May 23rd, 2010 2:30 PM | $ 1,624,000.00 | $ 215 | 74 | $ 2,030.00 | 96.33 |
| $11+R NL Hold'em [$75K Guaranteed] | May 23rd, 2010 2:00 PM | $ 146,440.00 | $ 11 | 555 | $ 58.57 | 8.63 |
| $27 NL Hold'em [Knockout] | May 22nd, 2010 5:50 PM | $ 4,080.00 | $ 27 | 12 | $ 65.28 | 14.38 |
| No Limit Hold'em | May 21st, 2010 1:15 PM | $ 9,000.00 | $ 27 | 10 | $ 126.00 | 23.83 |
| $3.30+R NL Hold'em [$60K Guaranteed] | May 21st, 2010 12:15 PM | $ 75,366.00 | $ 3 | 530 | $ 24.11 | 6.37 |
| $5.50 NL Hold'em [$20K Guaranteed] | May 21st, 2010 11:00 AM | $ 22,890.00 | $ 6 | 10 | $ 137.34 | 38.00 |
| $22 NL Hold'em [$20K Guaranteed] | May 21st, 2010 10:00 AM | $ 24,680.00 | $ 22 | 180 | $ 34.55 | 6.97 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | May 20th, 2010 2:35 PM | $ 36,525.00 | $ 6 | 181 | $ 40.17 | 8.45 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | May 20th, 2010 12:15 PM | $ 47,760.00 | $ 22 | 49 | $ 119.40 | 21.16 |
| $3.30+R NL Hold'em [$60K Guaranteed] | May 20th, 2010 12:15 PM | $ 68,031.00 | $ 3 | 518 | $ 21.76 | 6.13 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | May 19th, 2010 12:15 PM | $ 52,120.00 | $ 22 | 78 | $ 109.45 | 16.72 |
| $55+R NL Hold'em [$50K Guaranteed] | May 16th, 2010 1:15 PM | $ 201,000.00 | $ 55 | 46 | $ 502.50 | 45.08 |
| $22 NL Hold'em [$12.5K Guaranteed] | May 16th, 2010 11:00 AM | $ 41,880.00 | $ 22 | 174 | $ 46.06 | 9.26 |
| $55 Daily Ninety Grand [$90K Guaranteed] | May 13th, 2010 1:00 PM | $ 118,200.00 | $ 55 | 275 | $ 94.56 | 11.82 |
| $11 Daily Forty Grand [$40K Guaranteed] | May 13th, 2010 12:00 PM | $ 65,750.00 | $ 11 | 767 | $ 19.72 | 4.77 |
| $22+R NL Hold'em [$20K Guaranteed] | May 12th, 2010 7:00 PM | $ 31,540.00 | $ 22 | 12 | $ 410.02 | 39.99 |
| SCOOP-26-L: $11 NLHE [$100K Guaranteed] | May 11th, 2010 6:00 PM | $ 164,980.00 | $ 11 | 433 | $ 52.79 | 10.64 |
| $11+R NL Hold'em [$75K Guaranteed] | May 9th, 2010 2:00 PM | $ 121,580.00 | $ 11 | 327 | $ 97.26 | 10.81 |
| $55+R NL Hold'em [$50K Guaranteed] | May 9th, 2010 1:15 PM | $ 223,650.00 | $ 55 | 112 | $ 447.30 | 27.88 |
| SCOOP-13-L: $16.50 NLHE [Ante Up, $50K Guaranteed] | May 7th, 2010 12:00 PM | $ 160,680.00 | $ 16 | 1,416 | $ 25.70 | 5.16 |
| $55+R NL Hold'em [$50K Guaranteed] | May 6th, 2010 1:15 PM | $ 101,050.00 | $ 55 | 49 | $ 474.93 | 30.77 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | May 6th, 2010 12:15 PM | $ 57,440.00 | $ 22 | 102 | $ 103.39 | 14.94 |
| $22 NL Hold'em [$20K Guaranteed] | May 6th, 2010 10:00 AM | $ 28,320.00 | $ 22 | 202 | $ 33.98 | 6.96 |
| $55 Daily Ninety Grand [$90K Guaranteed] | May 4th, 2010 1:00 PM | $ 119,650.00 | $ 55 | 136 | $ 155.54 | 18.15 |
| SCOOP-03-L: $5.50+R NLHE [6-Max, $250K Guaranteed] | May 3rd, 2010 12:00 PM | $ 403,885.00 | $ 6 | 3,291 | $ 28.27 | 4.93 |
| $11+R NL Hold'em [$75K Guaranteed] | May 2nd, 2010 2:00 PM | $ 136,350.00 | $ 11 | 221 | $ 136.35 | 14.48 |
| $55+R NL Hold'em [$50K Guaranteed] | May 2nd, 2010 1:15 PM | $ 220,900.00 | $ 55 | 93 | $ 397.62 | 30.97 |
| $3.30+R NL Hold'em [$60K Guaranteed] | May 2nd, 2010 12:15 PM | $ 104,367.00 | $ 3 | 1,319 | $ 17.74 | 4.34 |
| $109 NL Hold'em [$45K Guaranteed] | May 2nd, 2010 11:00 AM | $ 210,200.00 | $ 109 | 226 | $ 231.22 | 17.74 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Apr 29th, 2010 1:00 PM | $ 112,200.00 | $ 55 | 183 | $ 117.81 | 14.71 |
| $11 NL Hold'em [$25K Guaranteed] | Apr 28th, 2010 5:00 PM | $ 25,000.00 | $ 11 | 134 | $ 32.50 | 8.37 |
| $22 NL Hold'em [$20K Guaranteed] | Apr 27th, 2010 10:00 AM | $ 27,300.00 | $ 22 | 35 | $ 60.06 | 19.57 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | Apr 21st, 2010 2:35 PM | $ 37,005.00 | $ 6 | 51 | $ 62.90 | 18.18 |
| $11+R NL Hold'em [$75K Guaranteed] | Apr 19th, 2010 2:00 PM | $ 80,890.00 | $ 11 | 156 | $ 97.06 | 13.74 |
| $11 Daily Forty Grand [$40K Guaranteed] | Apr 19th, 2010 12:00 PM | $ 60,100.00 | $ 11 | 582 | $ 18.03 | 5.38 |
| No Limit Hold'em | Apr 17th, 2010 9:00 PM | $ 60,415.58 | $ 11 | 16 | $ 272.11 | 46.57 |
| No Limit Hold'em | Apr 16th, 2010 6:00 PM | $ 27,760.00 | $ 11 | 21 | $ 58.29 | 26.82 |
| No Limit Hold'em | Apr 16th, 2010 4:00 PM | $ 52,909.90 | $ 55 | 127 | $ 90.10 | 12.57 |
| No Limit Hold'em | Apr 16th, 2010 3:00 PM | $ 97,580.00 | $ 11 | 5 | $ 4,391.10 | 118.93 |
| $22 NL Hold'em [$12.5K Guaranteed] | Apr 12th, 2010 11:00 AM | $ 26,720.00 | $ 22 | 97 | $ 48.09 | 10.50 |
| $22 NL Hold'em [$20K Guaranteed] | Apr 12th, 2010 10:00 AM | $ 29,880.00 | $ 22 | 11 | $ 268.92 | 41.01 |
| $11+R NL Hold'em [$75,000 Guaranteed] | Apr 11th, 2010 2:00 PM | $ 142,900.00 | $ 11 | 31 | $ 271.51 | 48.16 |
| $3.30+R NL Hold'em [$60,000 Guaranteed] | Apr 11th, 2010 12:15 PM | $ 107,577.00 | $ 3 | 365 | $ 38.72 | 9.52 |
| $11 NL Hold'em [Turbo, $25,000 Guaranteed] | Apr 11th, 2010 10:15 AM | $ 45,330.00 | $ 11 | 313 | $ 21.75 | 6.77 |
| $11+R NL Hold'em [$75,000 Guaranteed] | Apr 10th, 2010 2:00 PM | $ 106,820.00 | $ 11 | 35 | $ 202.95 | 38.72 |
| $5.50 NL Hold'em [Turbo, $20,000 Guaranteed] | Apr 10th, 2010 1:00 PM | $ 30,500.00 | $ 6 | 708 | $ 9.15 | 3.41 |
| $5.50 NL Hold'em [$20,000 Guaranteed] | Apr 10th, 2010 11:00 AM | $ 26,875.00 | $ 6 | 428 | $ 10.21 | 4.32 |
| $5.50+R NL Hold'em [$50,000 Guaranteed] | Apr 7th, 2010 4:00 PM | $ 58,945.00 | $ 6 | 528 | $ 29.47 | 5.64 |
| $11+R NL Hold'em [$75,000 Guaranteed] | Apr 7th, 2010 2:00 PM | $ 87,470.00 | $ 11 | 168 | $ 104.96 | 13.67 |
| $11+R NL Hold'em [$75,000 Guaranteed] | Apr 6th, 2010 2:00 PM | $ 92,270.00 | $ 11 | 164 | $ 110.72 | 14.24 |
| $3.30+R NL Hold'em [$60,000 Guaranteed] | Apr 6th, 2010 12:15 PM | $ 78,813.00 | $ 3 | 24 | $ 183.63 | 41.70 |
| $3.30+R NL Hold'em [$40,000 Guaranteed] | Apr 5th, 2010 6:00 PM | $ 44,571.00 | $ 3 | 11 | $ 267.42 | 50.08 |
| $11 NL Hold'em [$25,000 Guaranteed] | Apr 5th, 2010 5:00 PM | $ 28,080.00 | $ 11 | 316 | $ 22.46 | 5.30 |
| D.N.G. Sunday Special [$300K guaranteed] | Apr 4th, 2010 1:00 PM | $ 341,700.00 | $ 55 | 997 | $ 68.34 | 9.28 |
| $22 NL Hold'em [1R1A, $35,000 Guaranteed] | Apr 4th, 2010 12:15 PM | $ 92,080.00 | $ 22 | 66 | $ 147.32 | 24.57 |
| $22 NL Hold'em [$12,500 Guaranteed] | Apr 2nd, 2010 11:00 AM | $ 24,540.00 | $ 22 | 55 | $ 61.35 | 14.15 |


