[x]

Scores for firefaux on PokerStars

[FireFaux's profile]

This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.

Scores for firefaux on PokerStars

TournamentDatePrize Pool Buy-InPlaceWonPoints
$215 Sunday Million [$1.5M Guaranteed] Mar 13th, 2011 4:00 PM $ 2,070,400.00 $ 215 220 $ 952.3856.57
$215 Sunday Million [$1.5M Guaranteed] Feb 27th, 2011 3:30 PM $ 1,829,400.00 $ 215 55 $ 2,744.10122.16
$215 Sunday Million [$1M Gtd] Mar 10th, 2013 1:30 PM $ 1,751,000.00 $ 215 110 $ 1,400.8078.85
$215 Sunday Million [$1.5M Guaranteed] Dec 12th, 2010 3:30 PM $ 1,655,600.00 $ 215 1,102 $ 314.5614.43
SCOOP-02-M: $215 NL Hold'em, $1M Gtd May 12th, 2013 1:30 PM $ 1,606,200.00 $ 215 1,004 $ 337.3020.04
$215 Sunday Million [$1M Gtd] Feb 19th, 2012 2:30 PM $ 1,464,000.00 $ 215 790 $ 366.0016.57
$215 Sunday Million [$1M Gtd] Jan 22nd, 2012 2:30 PM $ 1,425,000.00 $ 215 486 $ 456.0021.88
$215 Sunday Million [$1M Gtd] Nov 11th, 2012 1:30 PM $ 1,411,000.00 $ 215 323 $ 564.4018.55
$215 Sunday Million [$1M Gtd] Apr 22nd, 2012 1:30 PM $ 1,400,800.00 $ 215 346 $ 532.3035.46
$215 Sunday Million [$1M Gtd] Oct 14th, 2012 1:30 PM $ 1,367,000.00 $ 215 688 $ 382.7611.60
$11 Sunday Storm 1st Anniversary [$1M Gtd, $150K Gtd to 1st!] Apr 15th, 2012 12:30 PM $ 1,364,440.00 $ 11 10,205 $ 27.284.59
$215 Sunday Million [$1M Guaranteed] Aug 7th, 2011 2:30 PM $ 1,313,000.00 $ 215 524 $ 420.166.69
$215 Sunday Million [$1M Guaranteed] Apr 17th, 2011 4:30 PM $ 1,295,000.00 $ 215 341 $ 518.0034.39
SCOOP-20-M: $215 NL Hold'em [$1M Guaranteed] May 15th, 2011 2:00 PM $ 1,289,800.00 $ 215 419 $ 477.2230.33
$215 Sunday Million [$1M Gtd] Aug 5th, 2012 1:30 PM $ 1,254,000.00 $ 215 10 $ 7,022.4070.32
$55 Red Spade Open [$1M Gtd, $200K+ to 1st!] Aug 12th, 2012 2:00 PM $ 1,224,850.00 $ 55 1,926 $ 134.732.96
$215 Sunday Million [$1M Guaranteed] Jun 26th, 2011 2:30 PM $ 1,127,200.00 $ 215 171 $ 676.3212.14
SCOOP-01-M: $215 NL Hold'em [6-Max], $600K Gtd May 12th, 2013 10:00 AM $ 1,105,600.00 $ 215 19 $ 5,528.00179.70
$215 Sunday Warm-Up [$750K Guaranteed] Jan 2nd, 2011 12:00 PM $ 1,009,200.00 $ 215 631 $ 333.0315.74
$215 Sunday Warm-Up [$750K Guaranteed] Jan 30th, 2011 12:00 PM $ 972,800.00 $ 215 497 $ 350.2017.84
$215 Sunday Warm-Up [$750K Guaranteed] Dec 12th, 2010 12:00 PM $ 920,600.00 $ 215 456 $ 349.8218.27
$215 Sunday Warm-Up [$500K Gtd] Mar 3rd, 2013 10:00 AM $ 919,000.00 $ 215 349 $ 404.3628.57
$215 Sunday Warm-Up [$750K Guaranteed] Aug 15th, 2010 12:00 PM $ 867,400.00 $ 215 65 $ 1,387.8419.03
$215 Sunday Warm-Up [$500K Gtd] Feb 10th, 2013 10:00 AM $ 738,600.00 $ 215 352 $ 369.3019.11
$215 Sunday Warm-Up [$500K Gtd] Apr 1st, 2012 10:00 AM $ 701,200.00 $ 215 76 $ 1,121.9262.29
$215 Sunday Warm-Up [$500K Gtd] Dec 30th, 2012 10:00 AM $ 689,200.00 $ 215 93 $ 964.8841.03
$215 Sunday Warm-Up [$500K Gtd] Dec 23rd, 2012 10:00 AM $ 676,200.00 $ 215 178 $ 642.3927.53
$215 Sunday Warm-Up [$500K Guaranteed] Apr 24th, 2011 1:00 PM $ 672,800.00 $ 215 136 $ 773.7243.03
$215 Sunday Warm-Up [$500K Guaranteed] Aug 21st, 2011 11:00 AM $ 670,200.00 $ 215 452 $ 308.295.22
SCOOP-01-L: $27 NL Hold'em [6-Max, $250K Gtd] May 6th, 2012 10:00 AM $ 638,000.00 $ 27 2,187 $ 70.187.92
TCOOP-32: $7.50+R NL Hold'em [3x-Turbo], $400K Gtd Jan 24th, 2013 11:00 AM $ 600,787.44 $ 7 354 $ 222.2917.18
$530 Sunday 500 [$500K Guaranteed] Jul 18th, 2010 4:30 PM $ 510,000.00 $ 530 144 $ 816.009.05
No Limit Hold'em Mar 3rd, 2013 8:30 PM $ 501,220.00 $ 11 1,772 $ 60.147.96
The Bigger $109 [$160K Gtd] Mar 3rd, 2013 12:00 PM $ 477,300.00 $ 109 267 $ 272.0624.18
MicroMillions-031: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] Mar 17th, 2013 12:30 PM $ 463,860.00 $ 11 137 $ 208.7335.58
SCOOP-20-L: $22 NL Hold'em [$200K Guaranteed] May 15th, 2011 2:00 PM $ 441,300.00 $ 22 543 $ 127.9715.19
MicroMillions-97: $11 NL Hold'em, $400K Gtd Mar 25th, 2012 12:30 PM $ 441,090.00 $ 11 476 $ 127.9116.43
$1,050 Super Tuesday [$300K Gtd] Apr 17th, 2012 4:00 PM $ 441,000.00 $ 1,050 15 $ 4,851.00130.79
$109+R Sunday Rebuy [$225K Gtd] Sep 2nd, 2012 11:00 AM $ 436,100.00 $ 109 95 $ 784.9821.49
$215 Sunday 2nd Chance [$175K Gtd] Mar 11th, 2012 3:30 PM $ 405,000.00 $ 215 142 $ 546.7532.54
No Limit Hold'em Apr 28th, 2013 8:30 PM $ 401,330.00 $ 11 5,363 $ 16.053.67
MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] Nov 18th, 2012 12:30 PM $ 397,850.00 $ 11 916 $ 79.575.27
$109+R Sunday Rebuy [$225K Gtd] Mar 4th, 2012 11:00 AM $ 390,900.00 $ 109 32 $ 1,368.1578.15
No Limit Hold'em Jan 27th, 2013 8:30 PM $ 386,360.00 $ 11 2,961 $ 23.183.86
No Limit Hold'em Oct 14th, 2012 8:30 PM $ 359,420.00 $ 11 1,013 $ 71.884.72
The Bigger $109 [$160K Gtd] Sep 2nd, 2012 12:00 PM $ 352,800.00 $ 109 223 $ 292.8211.58
No Limit Hold'em May 12th, 2013 8:30 PM $ 352,690.00 $ 11 4,923 $ 14.103.62
$55 DNG Sunday Special [$300K Guaranteed] Oct 24th, 2010 2:00 PM $ 349,600.00 $ 55 410 $ 139.848.00
$55 DNG Sunday Special [$300K Guaranteed] Sep 5th, 2010 2:00 PM $ 347,200.00 $ 55 146 $ 381.9214.82
$109+R Sunday Rebuy [$225K Gtd] Apr 22nd, 2012 11:00 AM $ 346,100.00 $ 109 22 $ 1,557.4592.08
$55 DNG Sunday Special [$300K Guaranteed] Nov 7th, 2010 2:00 PM $ 343,950.00 $ 55 754 $ 68.795.51
$55 DNG Sunday Special [$300K Guaranteed] Aug 8th, 2010 2:00 PM $ 337,600.00 $ 55 349 $ 168.804.33
The Bigger $109 [$100K Guaranteed] Sep 25th, 2011 1:00 PM $ 322,300.00 $ 109 151 $ 386.7613.99
$55 DNG Sunday Special [$300K Guaranteed] Feb 6th, 2011 2:00 PM $ 320,100.00 $ 55 491 $ 96.0310.31
The Bigger $55 [$250K Gtd] Apr 8th, 2012 2:00 PM $ 317,700.00 $ 55 307 $ 136.6118.14
$11 Sunday Storm [$300K Gtd] May 20th, 2012 12:30 PM $ 316,880.00 $ 11 1,220 $ 57.037.92
The Bigger $109 [$200K Gtd] Apr 22nd, 2012 12:00 PM $ 315,800.00 $ 109 89 $ 489.4938.03
The Bigger $162 [$150K Gtd] Sep 16th, 2012 3:00 PM $ 307,350.00 $ 162 197 $ 322.7111.65
SCOOP-03-L: $5.50+R NL Hold'em [6-Max, Action Hour], $200K Gtd May 13th, 2013 10:00 AM $ 305,385.00 $ 5 251 $ 128.2620.07
$215 Sunday 2nd Chance [$250K Guaranteed] Feb 13th, 2011 5:30 PM $ 300,000.00 $ 215 148 $ 450.0020.49
$11 Sunday Storm [$300K Gtd] Jul 8th, 2012 12:30 PM $ 300,000.00 $ 11 3,047 $ 18.001.11
$11 Sunday Storm [$300K Gtd] Jun 24th, 2012 12:30 PM $ 300,000.00 $ 11 3,107 $ 18.001.10
$11 Sunday Storm [$300K Gtd] Jul 1st, 2012 12:30 PM $ 300,000.00 $ 11 3,354 $ 15.001.05
$11 Sunday ¼ Million [$250K Guaranteed] Sep 5th, 2010 2:30 PM $ 291,790.00 $ 11 2,448 $ 26.262.50
The Bigger $55 [$200K Gtd] Nov 27th, 2011 3:00 PM $ 290,350.00 $ 55 710 $ 87.107.87
$11 Sunday Storm [$200K Guaranteed] Jun 19th, 2011 1:30 PM $ 284,590.00 $ 11 3,150 $ 17.071.06
The Bigger $55 [$200K Gtd] Jan 1st, 2012 3:00 PM $ 284,100.00 $ 55 672 $ 88.078.04
$11 Sunday Storm [$200K Guaranteed] Jul 10th, 2011 1:30 PM $ 282,000.00 $ 11 1,807 $ 31.021.48
The Bigger $55 [$160K Gtd] Dec 30th, 2012 2:00 PM $ 277,650.00 $ 55 523 $ 99.959.24
The Bigger $55 [$160K Gtd] Nov 4th, 2012 2:00 PM $ 273,300.00 $ 55 296 $ 131.188.60
$215 Sunday 2nd Chance [$175K Gtd] Mar 25th, 2012 3:30 PM $ 272,800.00 $ 215 87 $ 600.1635.83
The Bigger $55, $160K Gtd May 5th, 2013 2:00 PM $ 272,500.00 $ 55 684 $ 87.2010.39
The Bigger $55 [$160K Gtd] Dec 23rd, 2012 2:00 PM $ 266,150.00 $ 55 103 $ 292.7623.99
SCOOP-03-L: $5.50+R NL Hold'em [6-Max, $200K Guaranteed] May 9th, 2011 11:00 AM $ 265,935.00 $ 5 1,217 $ 37.237.26
The Bigger $162 [$150K Gtd] Apr 8th, 2012 3:00 PM $ 263,850.00 $ 162 38 $ 738.7857.92
The Bigger $162 [$150K Gtd] Nov 4th, 2012 3:00 PM $ 260,100.00 $ 162 129 $ 364.1413.81
WCOOP 2nd Chance 01: $109 NL Hold'em [6-Max] Sep 2nd, 2012 1:00 PM $ 259,700.00 $ 109 1 $ 40,903.34254.81
$215 Sunday Supersonic [$125K Gtd] Dec 30th, 2012 5:30 PM $ 256,332.80 $ 215 97 $ 461.3924.40
SCOOP-14-L: $11+R NL Hold'em [Big Antes], $150K Gtd May 16th, 2013 4:00 PM $ 254,840.00 $ 11 623 $ 73.9010.63
The Bigger $162 [$150K Gtd] Apr 15th, 2012 3:00 PM $ 252,300.00 $ 162 113 $ 403.6829.45
The Bigger $162 [$150K Gtd] Oct 14th, 2012 3:00 PM $ 250,650.00 $ 162 119 $ 375.9714.23
The Bigger $11 [$150K Gtd] Apr 15th, 2012 1:00 PM $ 249,650.00 $ 11 1,481 $ 37.446.26
The Bigger $162 [$150K Gtd] Mar 25th, 2012 3:00 PM $ 241,200.00 $ 162 11 $ 1,905.48116.51
The Bigger $162 [$150K Gtd] Dec 23rd, 2012 3:00 PM $ 240,900.00 $ 162 88 $ 457.7125.08
The Bigger $109 [$160K Gtd] Jun 24th, 2012 12:00 PM $ 239,400.00 $ 109 199 $ 239.405.11
The Bigger $55 [$200K Gtd] Jun 10th, 2012 2:00 PM $ 232,100.00 $ 55 23 $ 591.8518.36
$109+R Sunday Rebuy [$225K Gtd] Jul 1st, 2012 11:00 AM $ 225,000.00 $ 109 59 $ 787.5010.27
The Bigger $162 [$150K Gtd] Jun 3rd, 2012 3:00 PM $ 220,650.00 $ 162 39 $ 639.8813.04
$109 NL Hold'em [$45K Guaranteed] Jan 2nd, 2011 12:00 PM $ 212,000.00 $ 109 102 $ 296.8021.53
The Bigger $11 [$100K Gtd] Jan 8th, 2012 2:00 PM $ 211,560.00 $ 11 2,833 $ 14.802.93
The Bigger $11 [$150K Gtd] Feb 19th, 2012 2:00 PM $ 211,420.00 $ 11 2,131 $ 21.143.47
MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] Nov 24th, 2012 10:00 AM $ 210,770.84 $ 2 1,648 $ 27.404.04
The Bigger $55 [$160K Gtd] Jun 24th, 2012 2:00 PM $ 207,950.00 $ 55 79 $ 332.728.29
The Bigger $11 [$100K Gtd] Jan 15th, 2012 2:00 PM $ 206,230.00 $ 11 145 $ 103.1117.20
$109 NL Hold'em [$45K Guaranteed] Dec 19th, 2010 12:00 PM $ 205,600.00 $ 109 196 $ 226.1614.33
The Bigger $162 [$150K Gtd] Jul 15th, 2012 3:00 PM $ 199,950.00 $ 162 98 $ 399.907.14
The Bigger $11 [$150K Gtd] Apr 8th, 2012 1:00 PM $ 198,620.00 $ 11 1,453 $ 29.795.64
The Bigger $22, $100K Gtd Apr 7th, 2013 11:00 AM $ 194,280.00 $ 22 361 $ 69.9412.87
The Bigger $11 [$100K Gtd] Jan 22nd, 2012 2:00 PM $ 193,240.00 $ 11 1,417 $ 30.914.24
The Hotter $55 [Turbo, $40K Gtd] Mar 11th, 2012 2:15 PM $ 192,550.00 $ 55 297 $ 111.6714.41