[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for homanga on PokerStars
[homanga's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for homanga on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Apr 12th, 2011 4:30 PM | $ 62,200.00 | $ 109 | 18 | $ 684.20 | 44.03 |
| $162 NL Hold'em [$65K Guaranteed] | Apr 12th, 2011 4:00 PM | $ 73,350.00 | $ 162 | 58 | $ 322.74 | 23.69 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Mar 27th, 2011 7:30 PM | $ 103,900.00 | $ 109 | 31 | $ 363.65 | 41.07 |
| $109+R NL Hold'em [$150K Guaranteed] | Mar 27th, 2011 6:30 PM | $ 178,900.00 | $ 109 | 41 | $ 894.50 | 45.57 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Mar 27th, 2011 3:30 PM | $ 260,100.00 | $ 109 | 27 | $ 1,092.42 | 70.59 |
| $55+R NL Hold'em [$50K Guaranteed] | Mar 27th, 2011 2:30 PM | $ 216,950.00 | $ 55 | 89 | $ 412.20 | 31.52 |
| $109 NL Hold'em [$45K Guaranteed] | Mar 27th, 2011 12:00 PM | $ 194,400.00 | $ 109 | 57 | $ 311.04 | 38.98 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Mar 24th, 2011 4:30 PM | $ 34,900.00 | $ 55 | 1 | $ 7,154.50 | 186.82 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | Mar 22nd, 2011 4:45 PM | $ 26,310.00 | $ 33 | 37 | $ 157.86 | 18.58 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Mar 22nd, 2011 4:30 PM | $ 41,850.00 | $ 55 | 18 | $ 418.50 | 36.11 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Mar 6th, 2011 7:30 PM | $ 108,000.00 | $ 109 | 97 | $ 194.40 | 21.12 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Mar 5th, 2011 8:00 PM | $ 100,000.00 | $ 162 | 42 | $ 450.00 | 33.58 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Mar 2nd, 2011 8:30 PM | $ 24,280.80 | $ 82 | 35 | $ 145.68 | 18.46 |
| $109 NL Hold'em [$125K Guaranteed] | Feb 27th, 2011 6:00 PM | $ 137,700.00 | $ 109 | 90 | $ 302.94 | 18.71 |
| $530 Sunday 500 [$500K Guaranteed] | Feb 27th, 2011 4:30 PM | $ 528,000.00 | $ 530 | 23 | $ 2,217.60 | 83.05 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | Feb 27th, 2011 4:00 PM | $ 132,000.00 | $ 162 | 72 | $ 369.60 | 20.94 |
| $54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] | Feb 27th, 2011 11:30 AM | $ 54,400.00 | $ 54 | 32 | $ 201.28 | 21.86 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | Feb 20th, 2011 4:00 PM | $ 110,250.00 | $ 162 | 53 | $ 385.87 | 23.00 |
| $109+R NL Hold'em [$300K Guaranteed] | Feb 20th, 2011 1:00 PM | $ 456,100.00 | $ 109 | 91 | $ 820.98 | 33.82 |
| $33 NL Hold'em [2R1A, $15K Guaranteed] | Feb 15th, 2011 4:45 PM | $ 24,270.00 | $ 33 | 30 | $ 157.75 | 15.18 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 13th, 2011 7:30 PM | $ 97,400.00 | $ 109 | 18 | $ 603.88 | 41.33 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | Feb 13th, 2011 4:00 PM | $ 112,950.00 | $ 162 | 30 | $ 666.40 | 32.75 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Feb 13th, 2011 3:30 PM | $ 252,800.00 | $ 109 | 127 | $ 429.76 | 20.62 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Feb 13th, 2011 12:00 PM | $ 1,033,000.00 | $ 215 | 214 | $ 578.48 | 30.47 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Feb 9th, 2011 9:30 PM | $ 44,400.00 | $ 109 | 19 | $ 266.40 | 27.01 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Feb 9th, 2011 8:30 PM | $ 82,100.00 | $ 55 | 234 | $ 82.10 | 8.15 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Feb 9th, 2011 4:30 PM | $ 53,950.00 | $ 55 | 9 | $ 917.15 | 46.61 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Feb 7th, 2011 8:00 PM | $ 157,500.00 | $ 162 | 100 | $ 330.75 | 18.78 |
| $162 NL Hold'em [6-Max, $100K Guaranteed] | Feb 6th, 2011 4:00 PM | $ 115,050.00 | $ 162 | 22 | $ 805.35 | 39.82 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 6th, 2011 2:00 PM | $ 320,100.00 | $ 55 | 164 | $ 352.11 | 19.90 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Feb 6th, 2011 12:15 PM | $ 78,450.00 | $ 55 | 42 | $ 282.42 | 22.31 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Feb 4th, 2011 11:15 AM | $ 38,600.00 | $ 109 | 20 | $ 328.10 | 24.42 |
| $109 NL Hold'em [$125K Guaranteed] | Jan 30th, 2011 6:00 PM | $ 125,000.00 | $ 109 | 35 | $ 487.50 | 31.41 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Jan 30th, 2011 3:30 PM | $ 236,200.00 | $ 109 | 44 | $ 803.08 | 37.64 |
| $55+R NL Hold'em [$50K Guaranteed] | Jan 30th, 2011 2:30 PM | $ 163,000.00 | $ 55 | 77 | $ 407.50 | 22.35 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Jan 27th, 2011 8:30 PM | $ 70,000.00 | $ 55 | 125 | $ 98.00 | 10.95 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Jan 27th, 2011 8:00 PM | $ 106,350.00 | $ 162 | 11 | $ 1,223.02 | 58.02 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Jan 25th, 2011 6:00 PM | $ 48,200.00 | $ 109 | 19 | $ 361.50 | 28.14 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Jan 25th, 2011 4:30 PM | $ 38,070.00 | $ 16 | 201 | $ 41.87 | 6.08 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Jan 3rd, 2011 11:00 AM | $ 16,080.00 | $ 82 | 26 | $ 128.64 | 13.46 |
| $22+R NL Hold'em [$20K Guaranteed] | Jan 2nd, 2011 8:00 PM | $ 25,320.00 | $ 22 | 28 | $ 164.58 | 16.16 |
| $55+R NLHE [Big Antes, Turbo, $10K Guaranteed] | Jan 2nd, 2011 6:30 PM | $ 52,350.00 | $ 55 | 7 | $ 1,832.25 | 53.39 |
| $109 NL Hold'em [$125K Guaranteed] | Jan 2nd, 2011 6:00 PM | $ 146,900.00 | $ 109 | 104 | $ 279.11 | 17.72 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Jan 2nd, 2011 5:30 PM | $ 305,600.00 | $ 215 | 16 | $ 1,680.80 | 78.56 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | Jan 2nd, 2011 4:45 PM | $ 40,440.00 | $ 33 | 22 | $ 242.64 | 23.60 |
| No Limit Hold'em | Jan 2nd, 2011 3:30 PM | $ 376,760.00 | $ 11 | 3,194 | $ 22.60 | 3.64 |
| $11+R NL Hold'em [$75K Guaranteed] | Jan 2nd, 2011 3:00 PM | $ 164,540.00 | $ 11 | 207 | $ 164.54 | 12.41 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | Jan 2nd, 2011 2:00 PM | $ 7,200.00 | $ 22 | 26 | $ 61.20 | 9.01 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Jan 2nd, 2011 1:15 PM | $ 124,300.00 | $ 22 | 167 | $ 149.16 | 12.26 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | Dec 29th, 2010 9:00 PM | $ 80,400.00 | $ 215 | 4 | $ 6,834.00 | 92.57 |
| $22+R NL Hold'em [$20K Guaranteed] | Dec 28th, 2010 8:00 PM | $ 24,640.00 | $ 22 | 27 | $ 172.48 | 16.30 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Dec 28th, 2010 4:30 PM | $ 41,100.00 | $ 55 | 37 | $ 246.60 | 17.42 |
| $1,050 Super Tuesday [$300K Guaranteed] | Dec 21st, 2010 7:00 PM | $ 378,000.00 | $ 1,050 | 44 | $ 2,268.00 | 47.62 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Dec 19th, 2010 8:00 PM | $ 127,950.00 | $ 162 | 6 | $ 5,373.90 | 91.56 |
| $27.50 NL Hold'em [$30K Guaranteed] | Dec 19th, 2010 7:00 PM | $ 34,450.00 | $ 27 | 131 | $ 49.95 | 7.47 |
| $109+R NL Hold'em [$150K Guaranteed] | Dec 19th, 2010 6:30 PM | $ 184,100.00 | $ 109 | 11 | $ 2,209.20 | 76.34 |
| $44 NL Hold'em [Turbo] | Dec 19th, 2010 5:30 PM | $ 23,880.00 | $ 44 | 25 | $ 131.34 | 16.80 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | Dec 19th, 2010 12:45 PM | $ 9,000.00 | $ 27 | 10 | $ 126.00 | 17.87 |
| $22 NLHE [6-Max,500 Cap, $10K Guaranteed] | Dec 19th, 2010 12:45 PM | $ 10,000.00 | $ 22 | 14 | $ 95.00 | 15.40 |
| $22 NL Hold'em [$12.5K Guaranteed] | Dec 19th, 2010 12:00 PM | $ 44,140.00 | $ 22 | 45 | $ 103.72 | 16.05 |
| $109 NL Hold'em [$45K Guaranteed] | Dec 19th, 2010 12:00 PM | $ 205,600.00 | $ 109 | 183 | $ 226.16 | 14.93 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Dec 12th, 2010 8:30 PM | $ 40,280.40 | $ 82 | 6 | $ 1,288.97 | 51.37 |
| $109 NL Hold'em [$125K Guaranteed] | Dec 12th, 2010 6:00 PM | $ 139,200.00 | $ 109 | 114 | $ 264.48 | 16.32 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Dec 12th, 2010 3:30 PM | $ 262,000.00 | $ 109 | 48 | $ 759.80 | 37.63 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Dec 7th, 2010 8:30 PM | $ 77,250.00 | $ 55 | 76 | $ 115.87 | 15.51 |
| $1,050 Super Tuesday [$300K Guaranteed] | Dec 7th, 2010 7:00 PM | $ 417,000.00 | $ 1,050 | 42 | $ 2,293.50 | 51.43 |
| $55+R NLHE [Big Antes, Turbo, $10K Guaranteed] | Dec 7th, 2010 6:30 PM | $ 34,750.00 | $ 55 | 4 | $ 3,040.62 | 60.86 |
| $215 NLHE [Hyper-Turbo, $75,000 Guaranteed] | Dec 5th, 2010 8:30 PM | $ 121,631.60 | $ 215 | 7 | $ 3,953.02 | 81.38 |
| $11+R NL Hold'em [$75K Guaranteed] | Dec 5th, 2010 3:00 PM | $ 152,580.00 | $ 11 | 147 | $ 183.09 | 14.67 |
| $109 NL Hold'em [$45K Guaranteed] | Dec 5th, 2010 12:00 PM | $ 201,700.00 | $ 109 | 38 | $ 363.06 | 37.98 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 1st, 2010 7:30 PM | $ 71,900.00 | $ 109 | 90 | $ 215.70 | 13.52 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | Dec 1st, 2010 5:45 PM | $ 5,025.00 | $ 27 | 21 | $ 50.25 | 8.56 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Dec 1st, 2010 4:30 PM | $ 42,705.00 | $ 16 | 302 | $ 34.16 | 5.04 |
| $23.45 NLHE [Hyper-Turbo, $10K Guaranteed] | Nov 28th, 2010 10:30 PM | $ 25,024.00 | $ 23 | 50 | $ 80.07 | 7.57 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Nov 28th, 2010 8:30 PM | $ 39,315.60 | $ 82 | 37 | $ 196.57 | 11.36 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Nov 28th, 2010 7:30 PM | $ 102,600.00 | $ 109 | 117 | $ 184.68 | 9.20 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | Nov 28th, 2010 4:45 PM | $ 37,800.00 | $ 33 | 56 | $ 166.32 | 8.69 |
| $530 Sunday 500 [$500K Guaranteed] | Nov 28th, 2010 4:30 PM | $ 540,500.00 | $ 530 | 126 | $ 972.90 | 20.19 |
| $55 NL Hold'em [$100K Guaranteed] | Nov 28th, 2010 4:00 PM | $ 141,300.00 | $ 55 | 145 | $ 169.56 | 9.49 |
| $27.50 NLHE [Big Antes,500 Cap, $5K Guaranteed] | Nov 28th, 2010 2:15 PM | $ 12,500.00 | $ 27 | 31 | $ 75.00 | 7.12 |
| $22 NLHE [6-Max,500 Cap, $10K Guaranteed] | Nov 28th, 2010 12:45 PM | $ 10,000.00 | $ 22 | 25 | $ 65.00 | 7.25 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Nov 28th, 2010 12:00 PM | $ 930,200.00 | $ 215 | 50 | $ 1,748.77 | 46.12 |
| $55+R NL Hold'em [$50K Guaranteed] | Nov 21st, 2010 2:30 PM | $ 225,250.00 | $ 55 | 9 | $ 3,153.50 | 63.50 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | Nov 17th, 2010 9:00 PM | $ 89,400.00 | $ 215 | 25 | $ 759.90 | 21.67 |
| No Limit Hold'em | Nov 14th, 2010 7:00 PM | $ 131,100.00 | $ 109 | 35 | $ 485.07 | 21.45 |
| No Limit Hold'em | Nov 14th, 2010 5:45 PM | $ 40,860.00 | $ 33 | 24 | $ 245.16 | 15.02 |
| No Limit Hold'em | Nov 14th, 2010 4:30 PM | $ 246,100.00 | $ 109 | 97 | $ 516.81 | 15.94 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Oct 19th, 2010 6:00 PM | $ 47,600.00 | $ 109 | 53 | $ 214.20 | 10.08 |
| $27 NL Hold'em [Knockout] | Oct 17th, 2010 6:50 PM | $ 4,180.00 | $ 27 | 12 | $ 66.88 | 7.28 |
| $109 NL Hold'em [$125K Guaranteed] | Oct 17th, 2010 6:00 PM | $ 136,400.00 | $ 109 | 123 | $ 245.52 | 10.29 |
| $44 NL Hold'em [Turbo] | Oct 17th, 2010 4:40 PM | $ 25,200.00 | $ 44 | 36 | $ 113.40 | 9.25 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | Oct 17th, 2010 4:00 PM | $ 132,600.00 | $ 162 | 34 | $ 623.22 | 21.95 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | Oct 15th, 2010 10:23 PM | $ 18,492.00 | $ 23 | 27 | $ 102.63 | 9.41 |
| $109+R NL Hold'em [$75K Guaranteed] | Oct 15th, 2010 1:00 PM | $ 88,800.00 | $ 109 | 34 | $ 621.60 | 17.96 |
| $22 NL Hold'em [$12.5K Guaranteed] | Oct 15th, 2010 12:00 PM | $ 24,880.00 | $ 22 | 147 | $ 36.07 | 3.95 |
| $22+R NL Hold'em [$20K Guaranteed] | Oct 12th, 2010 8:00 PM | $ 26,720.00 | $ 22 | 5 | $ 1,536.40 | 31.12 |
| $33 NL Hold'em [2R1A, $12K Guaranteed] | Oct 12th, 2010 4:35 PM | $ 24,660.00 | $ 33 | 41 | $ 147.96 | 8.46 |
| $55 NL Hold'em [1R1A, $30K Guaranteed] | Oct 12th, 2010 4:15 PM | $ 40,800.00 | $ 55 | 1 | $ 8,364.00 | 101.00 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | Sep 29th, 2010 8:00 PM | $ 259,200.00 | $ 320 | 98 | $ 596.16 | 16.26 |
| $109 NL Hold'em [$50K Guaranteed] | Sep 29th, 2010 6:00 PM | $ 74,000.00 | $ 109 | 47 | $ 251.60 | 13.50 |


