Scores for Kern11 on PokerStars
[Kern11's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for Kern11 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Jan 17th, 2011 4:30 PM | $ 40,350.00 | $ 16 | 129 | $ 52.45 | 8.16 |
| $11 NL Hold'em [$25K Guaranteed] | Jan 17th, 2011 2:30 PM | $ 34,940.00 | $ 11 | 196 | $ 27.95 | 5.91 |
| $55 NL Hold'em [Turbo, $15K Guaranteed] | Jan 17th, 2011 12:30 AM | $ 17,650.00 | $ 55 | 43 | $ 105.90 | 10.43 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Jan 16th, 2011 10:30 PM | $ 13,417.00 | $ 1 | 242 | $ 12.07 | 3.23 |
| $1.10+R NLHE [Turbo, $2K Guaranteed] | Jan 13th, 2011 11:30 PM | $ 3,140.00 | $ 1 | 45 | $ 11.61 | 4.28 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Jan 13th, 2011 10:30 PM | $ 13,664.00 | $ 1 | 217 | $ 12.98 | 3.47 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jan 13th, 2011 7:00 PM | $ 31,050.00 | $ 27 | 68 | $ 71.41 | 10.51 |
| $11 NL Hold'em [$25K Guaranteed] | Jan 13th, 2011 6:00 PM | $ 27,390.00 | $ 11 | 218 | $ 27.39 | 4.91 |
| $33 NL Hold'em [$18K Guaranteed] | Jan 10th, 2011 10:00 PM | $ 19,530.00 | $ 33 | 33 | $ 80.07 | 12.86 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 10th, 2011 7:00 PM | $ 24,819.00 | $ 1 | 9 | $ 198.55 | 31.61 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jan 10th, 2011 7:00 PM | $ 31,300.00 | $ 27 | 117 | $ 56.34 | 7.62 |
| $27 NL Hold'em [Knockout, Turbo] | Jan 10th, 2011 5:00 PM | $ 8,060.00 | $ 27 | 1 | $ 1,531.46 | 67.34 |
| $7.50 NL Hold'em [Turbo] | Jan 10th, 2011 4:00 PM | $ 10,045.00 | $ 7 | 102 | $ 16.07 | 4.69 |
| $11 NL Hold'em [$20K Guaranteed] | Jan 10th, 2011 2:30 PM | $ 33,060.00 | $ 11 | 160 | $ 34.71 | 6.49 |
| $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] | Jan 9th, 2011 11:30 PM | $ 2,485.00 | $ 5 | 10 | $ 29.82 | 9.39 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Jan 9th, 2011 10:30 PM | $ 13,466.00 | $ 1 | 303 | $ 10.09 | 2.82 |
| $33 NL Hold'em [$18K Guaranteed] | Jan 9th, 2011 10:00 PM | $ 18,000.00 | $ 33 | 50 | $ 61.20 | 9.62 |
| $11+R NL Hold'em [$55K Guaranteed] | Jan 9th, 2011 9:00 PM | $ 55,000.00 | $ 11 | 35 | $ 104.50 | 20.84 |
| $11 NL Hold'em [$12K Guaranteed] | Jan 9th, 2011 8:15 PM | $ 14,370.00 | $ 11 | 105 | $ 20.11 | 5.51 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 6th, 2011 7:00 PM | $ 25,267.00 | $ 1 | 220 | $ 14.65 | 4.69 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Jan 6th, 2011 12:30 AM | $ 21,100.00 | $ 55 | 21 | $ 137.15 | 17.54 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 5th, 2011 7:00 PM | $ 21,324.00 | $ 1 | 214 | $ 15.99 | 4.38 |
| $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] | Jan 4th, 2011 11:30 PM | $ 4,065.00 | $ 5 | 123 | $ 8.13 | 2.66 |
| $33 NL Hold'em [Turbo, $18K Guaranteed] | Jan 4th, 2011 10:00 PM | $ 31,380.00 | $ 33 | 50 | $ 65.89 | 12.71 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Jan 4th, 2011 7:45 PM | $ 23,680.00 | $ 8 | 65 | $ 37.88 | 9.43 |
| $27.50 NL Hold'em [$30K Guaranteed] | Jan 4th, 2011 7:00 PM | $ 33,050.00 | $ 27 | 93 | $ 59.49 | 8.99 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 4th, 2011 7:00 PM | $ 21,345.00 | $ 1 | 465 | $ 9.17 | 2.75 |
| $1.10+R NL Hold'em [Turbo] | Jan 4th, 2011 3:30 PM | $ 9,144.00 | $ 1 | 16 | $ 34.29 | 13.59 |
| $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | Jan 3rd, 2011 10:00 PM | $ 9,544.00 | $ 8 | 54 | $ 25.76 | 6.69 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | Jan 3rd, 2011 8:00 PM | $ 16,650.00 | $ 11 | 16 | $ 83.25 | 18.34 |
| $1.10+R NL Hold'em [Turbo] | Jan 3rd, 2011 3:30 PM | $ 9,341.00 | $ 1 | 77 | $ 14.94 | 5.35 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Jan 2nd, 2011 7:00 PM | $ 21,842.00 | $ 1 | 231 | $ 15.28 | 4.23 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Jan 2nd, 2011 12:30 AM | $ 21,900.00 | $ 55 | 44 | $ 109.50 | 11.46 |
| $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | Dec 30th, 2010 10:00 PM | $ 10,472.00 | $ 8 | 68 | $ 23.56 | 6.11 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Dec 30th, 2010 7:45 PM | $ 23,952.00 | $ 8 | 61 | $ 38.32 | 9.86 |
| $27.50 NL Hold'em [$30K Guaranteed] | Dec 30th, 2010 7:00 PM | $ 34,150.00 | $ 27 | 71 | $ 75.13 | 10.74 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Dec 30th, 2010 7:00 PM | $ 21,481.00 | $ 1 | 334 | $ 11.17 | 3.37 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Dec 30th, 2010 6:15 PM | $ 29,620.00 | $ 11 | 84 | $ 56.27 | 9.05 |
| $27 NL Hold'em [Knockout, Turbo] | Dec 30th, 2010 5:00 PM | $ 9,260.00 | $ 27 | 69 | $ 30.55 | 5.69 |
| $55 NL Hold'em [$40K Guaranteed] | Dec 30th, 2010 4:00 PM | $ 59,550.00 | $ 55 | 46 | $ 119.10 | 18.41 |
| $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] | Dec 26th, 2010 11:30 PM | $ 2,870.00 | $ 5 | 26 | $ 22.96 | 5.69 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | Dec 26th, 2010 10:30 PM | $ 15,309.00 | $ 1 | 19 | $ 47.45 | 15.86 |
| $33 NL Hold'em [$18K Guaranteed] | Dec 26th, 2010 10:00 PM | $ 20,520.00 | $ 33 | 77 | $ 53.35 | 7.93 |
| $5.10 NLHE [Hyper-Turbo, $1K Guaranteed] | Dec 26th, 2010 9:30 PM | $ 10,300.00 | $ 5 | 193 | $ 11.84 | 3.24 |
| $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] | Dec 19th, 2010 11:30 PM | $ 2,560.00 | $ 5 | 51 | $ 10.24 | 3.59 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Dec 19th, 2010 10:45 PM | $ 4,490.00 | $ 10 | 47 | $ 17.96 | 4.99 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Dec 17th, 2010 4:30 PM | $ 40,890.00 | $ 16 | 138 | $ 53.15 | 7.89 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Dec 12th, 2010 7:00 PM | $ 20,440.00 | $ 1 | 344 | $ 10.22 | 3.23 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | Dec 9th, 2010 3:45 PM | $ 34,900.00 | $ 5 | 148 | $ 41.88 | 6.99 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Dec 8th, 2010 10:45 PM | $ 22,500.00 | $ 27 | 20 | $ 101.25 | 18.65 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Dec 7th, 2010 12:30 AM | $ 20,400.00 | $ 55 | 16 | $ 183.60 | 20.30 |
| $44 NL Hold'em [Turbo] | Dec 4th, 2010 5:30 PM | $ 12,000.00 | $ 44 | 26 | $ 84.00 | 11.63 |
| $51 NLHE [Hyper-Turbo, $2K Guaranteed] | Dec 3rd, 2010 2:00 AM | $ 10,300.00 | $ 51 | 12 | $ 180.25 | 17.14 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 29th, 2010 4:30 PM | $ 42,330.00 | $ 16 | 131 | $ 55.02 | 8.28 |
| $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] | Nov 28th, 2010 11:30 PM | $ 2,385.00 | $ 5 | 45 | $ 9.54 | 3.74 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Nov 28th, 2010 7:45 PM | $ 23,280.00 | $ 8 | 129 | $ 30.26 | 6.20 |
| $27.50 NL Hold'em [$30K Guaranteed] | Nov 28th, 2010 7:00 PM | $ 35,725.00 | $ 27 | 59 | $ 85.74 | 12.28 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Nov 26th, 2010 10:45 PM | $ 3,880.00 | $ 10 | 23 | $ 31.04 | 7.12 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Nov 25th, 2010 10:45 PM | $ 23,250.00 | $ 27 | 24 | $ 104.62 | 11.33 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | Nov 25th, 2010 4:15 PM | $ 5,400.00 | $ 16 | 14 | $ 72.90 | 7.54 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Nov 24th, 2010 10:45 PM | $ 24,300.00 | $ 27 | 117 | $ 48.60 | 4.48 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Nov 21st, 2010 7:00 PM | $ 20,698.00 | $ 1 | 471 | $ 8.90 | 1.79 |
| $27 NL Hold'em [Knockout, Turbo] | Nov 21st, 2010 5:00 PM | $ 10,920.00 | $ 27 | 3 | $ 1,102.92 | 27.03 |
| $7.50 NL Hold'em [Turbo] | Nov 21st, 2010 4:00 PM | $ 12,187.00 | $ 7 | 17 | $ 60.93 | 10.09 |
| $55 NL Hold'em [$100K Guaranteed] | Nov 21st, 2010 4:00 PM | $ 139,000.00 | $ 55 | 164 | $ 166.80 | 8.74 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 21st, 2010 3:30 PM | $ 1,715,000.00 | $ 215 | 167 | $ 926.10 | 30.37 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Nov 19th, 2010 12:30 AM | $ 20,450.00 | $ 55 | 11 | $ 265.85 | 16.96 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Nov 18th, 2010 7:45 PM | $ 20,080.00 | $ 8 | 212 | $ 22.08 | 2.85 |
| $27.50 NL Hold'em [$30K Guaranteed] | Nov 18th, 2010 7:00 PM | $ 30,025.00 | $ 27 | 17 | $ 144.12 | 15.83 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | Nov 18th, 2010 7:00 PM | $ 20,772.00 | $ 1 | 460 | $ 8.93 | 1.82 |
| $33 NL Hold'em [$18K Guaranteed] | Nov 17th, 2010 10:00 PM | $ 20,100.00 | $ 33 | 15 | $ 180.90 | 13.96 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 17th, 2010 4:30 PM | $ 40,140.00 | $ 16 | 270 | $ 36.12 | 3.49 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Nov 17th, 2010 12:30 AM | $ 18,950.00 | $ 55 | 51 | $ 94.75 | 6.51 |
| $27 NL Hold'em [Knockout, Turbo] | Nov 16th, 2010 5:00 PM | $ 7,320.00 | $ 27 | 5 | $ 409.92 | 16.29 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Nov 16th, 2010 4:30 PM | $ 39,570.00 | $ 16 | 337 | $ 31.65 | 3.03 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Nov 16th, 2010 12:30 AM | $ 20,300.00 | $ 55 | 5 | $ 1,136.80 | 27.13 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | Nov 15th, 2010 8:00 PM | $ 14,820.00 | $ 11 | 117 | $ 22.23 | 3.50 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Nov 15th, 2010 7:45 PM | $ 21,568.00 | $ 8 | 254 | $ 19.41 | 2.65 |
| No Limit Hold'em | Nov 14th, 2010 7:15 PM | $ 30,110.00 | $ 11 | 127 | $ 51.18 | 4.75 |
| No Limit Hold'em | Nov 14th, 2010 5:30 PM | $ 54,300.00 | $ 16 | 459 | $ 27.15 | 2.95 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | Nov 8th, 2010 6:15 PM | $ 27,440.00 | $ 11 | 91 | $ 49.39 | 5.53 |
| $11+R NL Hold'em [$55K Guaranteed] | Nov 7th, 2010 9:00 PM | $ 55,000.00 | $ 11 | 64 | $ 88.00 | 9.67 |
| $215 Sunday Million [$1.5M Guaranteed] | Nov 7th, 2010 3:30 PM | $ 1,652,000.00 | $ 215 | 845 | $ 379.96 | 11.27 |
| $27.50 NL Hold'em [$30K Guaranteed] | Oct 31st, 2010 7:00 PM | $ 35,900.00 | $ 27 | 16 | $ 161.55 | 17.95 |
| $22 NL Hold'em [$12.5K Guaranteed] | Oct 29th, 2010 12:00 PM | $ 24,840.00 | $ 22 | 80 | $ 54.64 | 5.69 |
| $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | Oct 29th, 2010 12:20 AM | $ 2,058.00 | $ 3 | 16 | $ 25.72 | 4.30 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Oct 25th, 2010 12:40 AM | $ 19,150.00 | $ 55 | 38 | $ 105.32 | 7.80 |
| $215 Sunday Million [$1.5M Guaranteed] | Oct 24th, 2010 3:30 PM | $ 1,642,800.00 | $ 215 | 831 | $ 394.27 | 11.35 |
| $22 NL Hold'em [Turbo, Heads-Up, $5K Guaranteed] | Oct 22nd, 2010 1:15 PM | $ 5,000.00 | $ 22 | 17 | $ 50.00 | 6.46 |
| $22 NL Hold'em [Heads-Up, Turbo, $3K Guaranteed] | Oct 21st, 2010 8:20 PM | $ 3,000.00 | $ 22 | 18 | $ 30.00 | 4.84 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Oct 21st, 2010 2:00 PM | $ 29,715.00 | $ 5 | 60 | $ 47.54 | 7.39 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Oct 15th, 2010 4:40 PM | $ 42,675.00 | $ 16 | 297 | $ 34.14 | 3.39 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | Oct 14th, 2010 10:15 PM | $ 9,170.00 | $ 11 | 48 | $ 29.34 | 4.70 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Oct 10th, 2010 7:40 PM | $ 23,616.00 | $ 8 | 112 | $ 33.06 | 4.53 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | Apr 19th, 2010 11:40 PM | $ 20,400.00 | $ 55 | 12 | $ 265.20 | 32.16 |
| $4.40 NL Hold'em [$2,000 guaranteed] | Feb 26th, 2010 8:00 PM | $ 6,072.00 | $ 4 | 68 | $ 13.96 | 6.20 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | Feb 26th, 2010 7:40 PM | $ 24,112.00 | $ 9 | 115 | $ 33.75 | 9.01 |
| $8.80 NL Hold'em [$5,000 guaranteed] | Feb 12th, 2010 3:00 PM | $ 20,496.00 | $ 9 | 274 | $ 18.44 | 3.70 |
| $8.80 NL Hold'em [turbo - $12,000 guaranteed] | Jan 20th, 2010 7:40 PM | $ 21,520.00 | $ 9 | 239 | $ 21.52 | 4.12 |
| $5.50 NLHE Triple Shootout w/replay | Dec 16th, 2009 8:00 PM | $ 1,165.00 | $ 6 | 53 | $ 5.24 | 2.36 |

