Scores for kwob20 on PokerStars
[kwob20's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for kwob20 on PokerStars
Tournament ![]() | Date | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| 200.00+15.00 | Mar 11th, 2007 6:45 PM | $ 24,400.00 | $ 215 | 9 | $ 463.60 | 41.80 |
| No Limit Hold'em | Jul 21st, 2010 10:00 PM | $ 60,230.00 | $ 11 | 124 | $ 78.29 | 3.40 |
| $1,050 Super Tuesday [$300K Guaranteed] | Oct 5th, 2010 7:00 PM | $ 385,000.00 | $ 1,050 | 6 | $ 16,940.00 | 105.88 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | Jul 26th, 2010 11:20 PM | $ 23,300.00 | $ 102 | 3 | $ 1,864.00 | 19.74 |
| $109 NL Hold'em [$45K Guaranteed] | Nov 6th, 2010 12:00 PM | $ 75,700.00 | $ 109 | 74 | $ 227.10 | 10.40 |
| $109 NL Hold'em [$50,000 guaranteed] | Dec 8th, 2008 4:00 PM | $ 67,500.00 | $ 109 | 57 | $ 236.25 | 17.23 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Nov 11th, 2010 3:30 PM | $ 75,600.00 | $ 109 | 19 | $ 567.00 | 23.50 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Dec 12th, 2010 3:30 PM | $ 262,000.00 | $ 109 | 111 | $ 497.80 | 22.76 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Dec 28th, 2010 3:30 PM | $ 69,600.00 | $ 109 | 37 | $ 417.60 | 22.67 |
| $109 NL Hold'em [6-Max, $10K Guaranteed] | Jul 17th, 2010 9:15 PM | $ 15,200.00 | $ 109 | 12 | $ 266.00 | 6.94 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | Jul 20th, 2010 6:00 PM | $ 49,600.00 | $ 109 | 28 | $ 322.40 | 7.54 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 1st, 2010 7:30 PM | $ 71,900.00 | $ 109 | 33 | $ 294.79 | 24.68 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Nov 15th, 2010 7:30 PM | $ 70,500.00 | $ 109 | 24 | $ 352.50 | 19.72 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jul 16th, 2010 7:30 PM | $ 40,800.00 | $ 109 | 30 | $ 244.80 | 6.56 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jul 18th, 2010 7:30 PM | $ 84,600.00 | $ 109 | 78 | $ 211.50 | 5.33 |
| $109 NLHE [$15, 000 guaranteed!] | Jan 20th, 2008 12:00 PM | $ 80,600.00 | $ 109 | 36 | $ 282.10 | 24.80 |
| $109 NLHE [$15, 000 guaranteed!] | Dec 23rd, 2007 12:00 PM | $ 59,300.00 | $ 109 | 50 | $ 177.90 | 17.47 |
| $109 NLHE [$15, 000 guaranteed!] | Sep 14th, 2007 11:00 AM | $ 30,200.00 | $ 109 | 15 | $ 226.50 | 17.12 |
| $109 NLHE [$25, 000 guaranteed!] | Jan 6th, 2008 6:00 PM | $ 71,700.00 | $ 109 | 45 | $ 250.95 | 20.46 |
| $109 NLHE [2X Chance - $50,000 guaranteed] | Dec 5th, 2008 8:00 PM | $ 50,000.00 | $ 109 | 16 | $ 500.00 | 31.78 |
| $109 NLHE [2X Chance - $50,000 guaranteed] | Dec 26th, 2008 8:00 PM | $ 51,200.00 | $ 109 | 45 | $ 307.20 | 17.29 |
| $109 NLHE [2X Chance, $25K Guaranteed] | Dec 1st, 2010 10:00 PM | $ 32,000.00 | $ 109 | 21 | $ 320.00 | 21.59 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | Dec 7th, 2010 10:00 PM | $ 56,800.00 | $ 109 | 14 | $ 681.60 | 36.69 |
| $109 NLHE [3K chips] | Jun 24th, 2007 5:00 PM | $ 52,000.00 | $ 109 | 19 | $ 312.00 | 9.74 |
| $109 NLHE [turbo,2X Chance, $50K guaranteed] | Dec 25th, 2008 8:00 PM | $ 60,600.00 | $ 109 | 36 | $ 363.60 | 21.50 |
| $109 PL Omaha H/L [$5K Guaranteed] | Jul 17th, 2010 2:30 PM | $ 10,200.00 | $ 109 | 3 | $ 1,428.00 | 13.06 |
| $109+R NL Hold'em | Apr 28th, 2007 12:00 PM | $ 63,900.00 | $ 109 | 2 | $ 12,780.00 | 166.78 |
| $109+R NL Hold'em | Oct 23rd, 2007 12:00 PM | $ 75,300.00 | $ 109 | 1 | $ 22,590.00 | 137.21 |
| $109+R NL Hold'em | Nov 17th, 2007 1:00 PM | $ 116,200.00 | $ 109 | 2 | $ 20,335.00 | 112.45 |
| $109+R NL Hold'em | Dec 23rd, 2007 1:00 PM | $ 161,700.00 | $ 109 | 6 | $ 7,276.50 | 102.92 |
| $109+R NL Hold'em | May 11th, 2007 6:00 PM | $ 76,100.00 | $ 109 | 6 | $ 3,805.00 | 94.15 |
| $109+R NL Hold'em | Oct 21st, 2007 12:00 PM | $ 168,200.00 | $ 109 | 7 | $ 5,887.00 | 63.80 |
| $109+R NL Hold'em | Sep 22nd, 2007 6:00 PM | $ 86,500.00 | $ 109 | 5 | $ 5,622.50 | 55.99 |
| $109+R NL Hold'em | Dec 4th, 2007 7:00 PM | $ 114,500.00 | $ 109 | 13 | $ 1,374.00 | 54.47 |
| $109+R NL Hold'em | Jan 8th, 2008 7:00 PM | $ 94,700.00 | $ 109 | 12 | $ 1,136.40 | 51.97 |
| $109+R NL Hold'em | Feb 3rd, 2008 6:30 PM | $ 143,300.00 | $ 109 | 17 | $ 1,719.60 | 51.87 |
| $109+R NL Hold'em | Nov 15th, 2007 7:00 PM | $ 111,300.00 | $ 109 | 8 | $ 2,893.80 | 47.91 |
| $109+R NL Hold'em | Jan 13th, 2008 6:30 PM | $ 164,800.00 | $ 109 | 24 | $ 1,153.60 | 45.23 |
| $109+R NL Hold'em | Oct 29th, 2007 6:00 PM | $ 112,700.00 | $ 109 | 9 | $ 1,915.90 | 44.92 |
| $109+R NL Hold'em | Dec 30th, 2007 6:30 PM | $ 174,500.00 | $ 109 | 27 | $ 1,221.50 | 43.37 |
| $109+R NL Hold'em | Dec 9th, 2007 1:00 PM | $ 181,100.00 | $ 109 | 32 | $ 905.50 | 39.89 |
| $109+R NL Hold'em | Jan 3rd, 2008 7:00 PM | $ 74,600.00 | $ 109 | 16 | $ 895.20 | 38.81 |
| $109+R NL Hold'em | Sep 30th, 2007 12:00 PM | $ 142,400.00 | $ 109 | 14 | $ 1,708.80 | 38.73 |
| $109+R NL Hold'em | Sep 24th, 2007 6:00 PM | $ 113,400.00 | $ 109 | 15 | $ 1,360.80 | 33.16 |
| $109+R NL Hold'em | Oct 9th, 2007 6:00 PM | $ 140,900.00 | $ 109 | 18 | $ 1,690.80 | 33.14 |
| $109+R NL Hold'em | Oct 14th, 2007 12:00 PM | $ 179,900.00 | $ 109 | 23 | $ 1,259.30 | 32.32 |
| $109+R NL Hold'em | Sep 27th, 2007 12:00 PM | $ 85,100.00 | $ 109 | 14 | $ 1,021.20 | 29.94 |
| $109+R NL Hold'em | Jul 1st, 2007 12:00 PM | $ 149,900.00 | $ 109 | 10 | $ 1,798.80 | 24.31 |
| $109+R NL Hold'em | Nov 15th, 2007 1:00 PM | $ 70,400.00 | $ 109 | 18 | $ 844.80 | 23.42 |
| $109+R NL Hold'em | Nov 9th, 2007 7:00 PM | $ 93,600.00 | $ 109 | 23 | $ 655.20 | 23.31 |
| $109+R NL Hold'em | Jul 15th, 2007 5:30 PM | $ 144,100.00 | $ 109 | 35 | $ 720.50 | 11.24 |
| $109+R NL Hold'em [$150,000 guaranteed] | Jan 4th, 2009 4:30 PM | $ 150,000.00 | $ 109 | 33 | $ 975.00 | 35.65 |
| $109+R NL Hold'em [$150K Guaranteed] | Dec 5th, 2010 6:30 PM | $ 183,100.00 | $ 109 | 57 | $ 805.64 | 28.37 |
| $109+R NL Hold'em [$20,000 guaranteed] | Sep 24th, 2009 6:00 PM | $ 44,800.00 | $ 109 | 8 | $ 1,344.00 | 30.39 |
| $109+R NL Hold'em [$20,000 guaranteed] | Sep 30th, 2009 6:00 PM | $ 127,500.00 | $ 109 | 29 | $ 892.50 | 23.68 |
| $109+R NL Hold'em [$20,000 guaranteed] | Jul 24th, 2009 12:00 AM | $ 61,800.00 | $ 109 | 15 | $ 927.00 | 12.24 |
| $109+R NL Hold'em [$250,000 guaranteed] | Jan 17th, 2010 1:00 PM | $ 457,600.00 | $ 109 | 29 | $ 1,464.32 | 67.28 |
| $109+R NL Hold'em [$300K Guaranteed] | May 2nd, 2010 12:00 PM | $ 523,400.00 | $ 109 | 8 | $ 11,776.50 | 207.76 |
| $109+R NL Hold'em [$300K Guaranteed] | May 9th, 2010 12:00 PM | $ 474,800.00 | $ 109 | 75 | $ 902.12 | 51.67 |
| $109+R NL Hold'em [$300K Guaranteed] | Nov 21st, 2010 1:00 PM | $ 471,700.00 | $ 109 | 113 | $ 849.06 | 20.14 |
| $109+R NL Hold'em [$60,000 guaranteed] | Sep 22nd, 2009 12:00 PM | $ 105,900.00 | $ 109 | 31 | $ 741.30 | 20.73 |
| $109+R NL Hold'em [$70,000 guaranteed] | Jan 10th, 2009 11:00 AM | $ 117,300.00 | $ 109 | 13 | $ 1,407.60 | 55.13 |
| $109+R NL Hold'em [$70,000 guaranteed] | Dec 3rd, 2008 11:00 AM | $ 79,500.00 | $ 109 | 10 | $ 1,391.25 | 53.12 |
| $109+R NL Hold'em [$70,000 guaranteed] | Apr 2nd, 2009 10:00 AM | $ 232,800.00 | $ 109 | 54 | $ 1,094.16 | 44.06 |
| $109+R NL Hold'em [$70,000 guaranteed] | Dec 4th, 2008 11:00 AM | $ 70,000.00 | $ 109 | 18 | $ 875.00 | 35.03 |
| $109+R NL Hold'em [$70,000 guaranteed] | Nov 18th, 2008 11:00 AM | $ 90,400.00 | $ 109 | 30 | $ 632.80 | 19.54 |
| $109+R NL Hold'em [$75K Guaranteed] | Apr 29th, 2010 12:00 PM | $ 170,400.00 | $ 109 | 31 | $ 1,022.40 | 52.59 |
| $109+R NL Hold'em [$75K Guaranteed] | Oct 5th, 2010 1:00 PM | $ 89,300.00 | $ 109 | 10 | $ 1,428.80 | 37.53 |
| $109+R NL Hold'em [$75K Guaranteed] | May 7th, 2010 12:00 PM | $ 156,600.00 | $ 109 | 54 | $ 783.00 | 36.14 |
| $109+R NL Hold'em [$75K Guaranteed] | Jan 22nd, 2011 1:00 PM | $ 134,100.00 | $ 109 | 36 | $ 871.65 | 31.99 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | Nov 15th, 2010 7:00 PM | $ 134,100.00 | $ 109 | 30 | $ 938.70 | 23.79 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jul 23rd, 2010 1:00 PM | $ 52,220.00 | $ 11 | 270 | $ 41.77 | 1.99 |
| $11+R NL Hold'em [$110, 000 guaranteed] | Jul 7th, 2008 6:00 PM | $ 141,030.00 | $ 11 | 507 | $ 70.51 | 2.24 |
| $11+R NL Hold'em [$50,000 guaranteed] | Sep 23rd, 2009 8:00 PM | $ 66,290.00 | $ 11 | 112 | $ 92.81 | 7.59 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | May 16th, 2007 8:00 PM | $ 60,960.00 | $ 11 | 62 | $ 140.21 | 20.75 |
| $11+R NL Hold'em [$55, 000 guaranteed] | Jun 19th, 2008 6:00 PM | $ 58,530.00 | $ 11 | 51 | $ 99.51 | 5.72 |
| $11+R NL Hold'em [$60,000 guaranteed] | Dec 28th, 2009 3:00 PM | $ 112,040.00 | $ 11 | 444 | $ 56.02 | 6.47 |
| $11+R NL Hold'em [$70,000 guaranteed] | Dec 4th, 2008 1:00 PM | $ 75,700.00 | $ 11 | 275 | $ 68.13 | 7.10 |
| $11+R NL Hold'em [$80,000 guaranteed] | Nov 25th, 2008 7:00 PM | $ 83,850.00 | $ 11 | 111 | $ 117.39 | 12.87 |
| $11+R NL Hold'em [$80,000 guaranteed] | Nov 26th, 2008 7:00 PM | $ 86,200.00 | $ 11 | 136 | $ 112.06 | 11.55 |
| $11+R NL Hold'em [$80,000 guaranteed] | Dec 4th, 2008 7:00 PM | $ 80,000.00 | $ 11 | 159 | $ 96.00 | 10.13 |
| $11+R NLHE [$10, 000 guaranteed!] | Dec 27th, 2007 7:00 AM | $ 26,290.00 | $ 11 | 33 | $ 105.16 | 14.93 |
| $11+R PL Omaha H/L [$5,000 guaranteed] | Oct 26th, 2008 4:30 PM | $ 6,530.00 | $ 11 | 24 | $ 58.77 | 6.00 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Jul 22nd, 2010 4:40 PM | $ 35,160.00 | $ 16 | 305 | $ 31.64 | 1.52 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Nov 27th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 68 | $ 330.00 | 18.86 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Nov 29th, 2010 8:00 PM | $ 127,500.00 | $ 162 | 85 | $ 318.75 | 18.63 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | Jul 19th, 2010 8:00 PM | $ 135,150.00 | $ 162 | 91 | $ 297.33 | 6.14 |
| $162 NL Hold'em [$50,000 guaranteed] | Jan 23rd, 2010 3:00 PM | $ 110,850.00 | $ 162 | 75 | $ 310.38 | 18.72 |
| $162 NL Hold'em [$65K Guaranteed] | Nov 11th, 2010 3:00 PM | $ 82,800.00 | $ 162 | 34 | $ 455.40 | 17.34 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | Nov 1st, 2009 4:15 PM | $ 55,200.00 | $ 215 | 13 | $ 662.40 | 25.21 |
| $215 NL Hold'em [Heads-up matches] | Jan 18th, 2009 2:15 PM | $ 50,800.00 | $ 215 | 2 | $ 7,620.00 | 111.53 |
| $215 NL Hold'em [Heads-up matches] | May 20th, 2007 3:15 PM | $ 51,200.00 | $ 215 | 28 | $ 512.00 | 30.64 |
| $215 NL Hold'em [Heads-up matches] | Jan 11th, 2009 2:15 PM | $ 51,400.00 | $ 215 | 24 | $ 411.20 | 25.26 |
| $215 NL Hold'em [Heads-up matches] | Feb 1st, 2009 2:15 PM | $ 50,800.00 | $ 215 | 31 | $ 508.00 | 21.54 |
| $215 NL Hold'em [Heads-up matches] | Jun 10th, 2007 3:15 PM | $ 51,200.00 | $ 215 | 20 | $ 512.00 | 9.38 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | Nov 27th, 2010 9:00 PM | $ 45,800.00 | $ 215 | 3 | $ 5,564.70 | 83.03 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | Dec 7th, 2010 9:00 PM | $ 69,000.00 | $ 215 | 16 | $ 862.50 | 37.33 |
| $215 NL Hold'em [Turbo,2X Chance, $10K Guaranteed] | Nov 24th, 2010 9:00 PM | $ 55,000.00 | $ 215 | 20 | $ 550.00 | 29.15 |
| $215 Pot Limit Omaha H/L [$25,000 guaranteed] | Feb 14th, 2009 11:45 AM | $ 28,800.00 | $ 215 | 4 | $ 2,592.00 | 55.40 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | May 16th, 2010 4:30 PM | $ 309,400.00 | $ 215 | 58 | $ 556.92 | 48.66 |

