Scores for lewishopper4 on PokerStars
[lewishopper4's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for lewishopper4 on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| The Bigger $55, $160K Gtd | May 5th, 2013 2:00 PM | $ 272,500.00 | $ 55 | 564 | $ 95.37 | 11.67 |
| $55 Red Spade Open, $1M Gtd, $200K+ to 1st! | Apr 28th, 2013 2:00 PM | $ 1,435,650.00 | $ 55 | 2,412 | $ 129.20 | 11.20 |
| $215 Sunday Million, $1M Gtd | Apr 21st, 2013 1:30 PM | $ 1,482,000.00 | $ 215 | 1,047 | $ 311.22 | 18.77 |
| The Big $22, $50K Gtd | Apr 10th, 2013 11:00 AM | $ 72,720.00 | $ 22 | 458 | $ 33.45 | 6.83 |
| $22 NL Hold'em [Big Antes,360 Cap], $1.5K Gtd | Apr 10th, 2013 10:30 AM | $ 2,000.00 | $ 22 | 7 | $ 85.00 | 13.91 |
| The Hot $11 [Turbo], $25K Gtd | Apr 6th, 2013 11:30 AM | $ 52,830.00 | $ 11 | 291 | $ 26.41 | 7.64 |
| $11 NL Hold'em [1R1A], $5K Gtd | Apr 6th, 2013 11:15 AM | $ 11,330.00 | $ 11 | 55 | $ 49.85 | 9.61 |
| $8.80 NL Hold'em [1R1A], $10K Gtd | Apr 6th, 2013 10:30 AM | $ 16,296.00 | $ 8 | 50 | $ 53.77 | 12.21 |
| $13.50 NL Hold'em [Knockout], $5K Gtd | Apr 6th, 2013 10:30 AM | $ 7,890.00 | $ 13 | 80 | $ 21.30 | 6.41 |
| The Hot $16.50 [Turbo, $25K Gtd] | Feb 28th, 2013 12:30 PM | $ 59,085.00 | $ 16 | 483 | $ 27.17 | 5.96 |
| No Limit Hold'em | Feb 17th, 2013 8:30 PM | $ 443,640.00 | $ 11 | 4,315 | $ 17.74 | 3.29 |
| The Bigger $55 [$160K Gtd] | Feb 3rd, 2013 2:00 PM | $ 257,150.00 | $ 55 | 508 | $ 95.14 | 9.05 |
| TCOOP-33: $27 Razz, $25K Gtd | Jan 24th, 2013 1:00 PM | $ 70,851.30 | $ 27 | 35 | $ 209.01 | 23.65 |
| $4.40 NL Hold'em [2R1A] | Sep 7th, 2012 1:45 PM | $ 1,268.00 | $ 4 | 1 | $ 317.03 | 17.81 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Sep 7th, 2012 12:45 PM | $ 5,120.00 | $ 10 | 47 | $ 20.48 | 3.55 |
| $11 NL Hold'em [$3K Gtd] | Sep 7th, 2012 12:15 PM | $ 5,040.00 | $ 11 | 58 | $ 22.17 | 3.11 |
| The Big $22 [$50K Gtd] | Sep 7th, 2012 11:00 AM | $ 65,660.00 | $ 22 | 193 | $ 62.37 | 5.45 |
| $2.20+R NL Hold'em [500 Cap, $2K Gtd] | Sep 7th, 2012 10:15 AM | $ 3,104.00 | $ 2 | 39 | $ 17.07 | 3.09 |
| $2.20+R NL Hold'em [$8K Gtd] | Sep 7th, 2012 9:30 AM | $ 10,858.00 | $ 2 | 130 | $ 15.74 | 2.81 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Sep 6th, 2012 12:45 PM | $ 6,040.00 | $ 10 | 23 | $ 48.32 | 5.92 |
| $5.10 NL Hold'em [Hyper-Turbo, $2K Gtd] | Sep 6th, 2012 12:30 PM | $ 5,560.00 | $ 5 | 120 | $ 10.00 | 2.11 |
| The Big $22 [$50K Gtd] | Sep 6th, 2012 11:00 AM | $ 71,940.00 | $ 22 | 18 | $ 226.61 | 23.68 |
| $22 NLHE [Big Antes,360 Cap, $1.5K Gtd] | Sep 6th, 2012 10:30 AM | $ 2,280.00 | $ 22 | 8 | $ 79.80 | 6.86 |
| $13.50 NL Hold'em [Knockout, $5K Gtd] | Sep 6th, 2012 10:30 AM | $ 7,300.00 | $ 13 | 40 | $ 27.74 | 4.67 |
| The Big $22 [$50K Gtd] | Sep 3rd, 2012 11:00 AM | $ 77,060.00 | $ 22 | 367 | $ 39.30 | 4.02 |
| WCOOP-02: $215 NL Hold'em, $1.5M Guaranteed | Sep 2nd, 2012 1:30 PM | $ 2,121,600.00 | $ 215 | 924 | $ 445.53 | 12.11 |
| $22 NL Hold'em [Heads-Up, Turbo, $2K Gtd] | Aug 4th, 2012 1:45 PM | $ 2,000.00 | $ 22 | 14 | $ 40.00 | 2.30 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Jul 4th, 2012 12:45 PM | $ 4,760.00 | $ 10 | 63 | $ 19.04 | 1.44 |
| The Hot $16.50 [Turbo, $25K Gtd] | Jun 26th, 2012 12:30 PM | $ 46,935.00 | $ 16 | 357 | $ 27.69 | 1.59 |
| $2.70 NL Hold'em [Turbo, Knockout, $10K Gtd] | Jun 9th, 2012 2:00 PM | $ 10,000.00 | $ 2 | 97 | $ 12.50 | 1.61 |
| $11 Sunday Storm [$300K Gtd] | May 13th, 2012 12:30 PM | $ 319,390.00 | $ 11 | 997 | $ 63.87 | 8.97 |
| $8.80 NL Hold'em [1R1A, $12K Gtd] | Feb 19th, 2012 11:00 AM | $ 34,720.00 | $ 8 | 187 | $ 38.19 | 6.06 |
| The Bigger $8.80 [$50K Gtd] | Feb 19th, 2012 10:30 AM | $ 95,192.00 | $ 8 | 1,482 | $ 19.03 | 2.90 |
| $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | Feb 12th, 2012 1:45 PM | $ 8,010.00 | $ 5 | 42 | $ 26.83 | 7.13 |
| $16.50 NL Hold'em [Turbo, $12K Gtd] | Feb 12th, 2012 1:30 PM | $ 40,650.00 | $ 16 | 194 | $ 42.68 | 6.41 |
| The Big $11 [$50K Gtd] | Feb 11th, 2012 2:00 PM | $ 109,650.00 | $ 11 | 1,437 | $ 21.93 | 3.17 |
| $5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] | Feb 7th, 2012 1:45 PM | $ 7,080.00 | $ 5 | 157 | $ 9.55 | 3.04 |
| $16.50 NL Hold'em [Turbo, $12K Gtd] | Feb 7th, 2012 1:30 PM | $ 31,905.00 | $ 16 | 114 | $ 46.26 | 7.82 |
| $11 NL Hold'em [Turbo, $20K Gtd] | Feb 7th, 2012 12:30 PM | $ 31,500.00 | $ 11 | 394 | $ 17.01 | 3.69 |
| $5.50 NL Hold'em [Turbo, $20K Gtd] | Feb 5th, 2012 3:00 PM | $ 29,305.00 | $ 5 | 309 | $ 12.60 | 4.12 |
| $3.30+R NLHE [2x-Turbo, $10K Gtd] | Feb 5th, 2012 2:30 PM | $ 23,076.00 | $ 3 | 148 | $ 31.15 | 5.69 |
| $13.50 NL Hold'em [Knockout, $2K Gtd] | Feb 5th, 2012 2:30 PM | $ 12,590.00 | $ 13 | 106 | $ 25.18 | 5.13 |
| $5.10 NL Hold'em [Hyper-Turbo, $1K Gtd] | Feb 5th, 2012 2:30 PM | $ 8,795.00 | $ 5 | 91 | $ 15.39 | 4.70 |
| $5.40 NL Hold'em [Turbo, Knockout, $6K Gtd] | Feb 4th, 2012 3:15 PM | $ 14,408.00 | $ 5 | 234 | $ 10.80 | 3.41 |
| $11 PL Omaha [6-Max, $2K Gtd] | Feb 4th, 2012 2:35 PM | $ 2,300.00 | $ 11 | 32 | $ 14.95 | 4.49 |
| $16.50 PL Omaha H/L [Turbo,2X Chance, $3K Gtd] | Feb 3rd, 2012 12:05 PM | $ 5,625.00 | $ 16 | 32 | $ 42.18 | 7.04 |
| $11 PL Omaha [6-Max, $2K Gtd] | Feb 1st, 2012 2:35 PM | $ 2,560.00 | $ 11 | 35 | $ 15.36 | 4.49 |
| $5.10 NL Hold'em [Hyper-Turbo, $1K Gtd] | Feb 1st, 2012 2:30 PM | $ 7,545.00 | $ 5 | 2 | $ 924.26 | 42.98 |
| $5.50+R PL Omaha H/L [$4K Gtd] | Feb 1st, 2012 1:35 PM | $ 4,695.00 | $ 5 | 39 | $ 28.17 | 5.71 |
| $22 NL Hold'em [$15K Gtd] | Jan 22nd, 2012 1:00 PM | $ 41,400.00 | $ 22 | 60 | $ 82.80 | 13.08 |
| $16.50 PL Omaha [$1.5K Gtd] | Jan 19th, 2012 12:35 PM | $ 2,700.00 | $ 16 | 18 | $ 33.75 | 6.88 |
| The Big $55 [$100K Gtd] | Jan 9th, 2012 3:00 PM | $ 118,250.00 | $ 55 | 265 | $ 100.51 | 9.07 |
| $5.50 NL Hold'em [2R1A, $2.5K Gtd] | Dec 29th, 2011 9:15 AM | $ 9,905.00 | $ 5 | 21 | $ 44.57 | 12.02 |
| $8.80 PL Omaha [6-Max,360 Cap, $1K Gtd] | Dec 28th, 2011 3:05 PM | $ 1,976.00 | $ 8 | 7 | $ 56.31 | 10.37 |
| $11 PL Omaha [6-Max, $2K Gtd] | Dec 28th, 2011 2:35 PM | $ 2,220.00 | $ 11 | 33 | $ 14.43 | 4.34 |
| $33 HORSE [$1.5K Gtd] | Dec 27th, 2011 3:40 PM | $ 2,250.00 | $ 33 | 11 | $ 57.37 | 8.44 |
| $8.80 PL Omaha [6-Max,360 Cap, $1K Gtd] | Dec 27th, 2011 3:05 PM | $ 1,832.00 | $ 8 | 19 | $ 17.40 | 5.48 |
| $16.50 HORSE [$1K Gtd] | Dec 23rd, 2011 9:25 AM | $ 1,485.00 | $ 16 | 11 | $ 32.67 | 6.86 |
| $11 NL Omaha [6-Max, $750 Gtd] | Dec 22nd, 2011 10:35 AM | $ 1,330.00 | $ 11 | 3 | $ 172.90 | 14.15 |
| $8.80 PL Omaha [$1K Gtd] | Dec 15th, 2011 8:35 AM | $ 1,368.00 | $ 8 | 27 | $ 13.68 | 3.84 |
| $11+R NL Hold'em [$25K Gtd] | Dec 15th, 2011 8:00 AM | $ 30,550.00 | $ 11 | 33 | $ 113.03 | 16.09 |
| $5.50 NL Hold'em [Turbo, $20K Gtd] | Oct 16th, 2011 3:00 PM | $ 27,000.00 | $ 5 | 423 | $ 9.99 | 2.18 |
| The Bigger $11 [$100K Gtd] | Oct 16th, 2011 2:00 PM | $ 179,350.00 | $ 11 | 1,418 | $ 17.93 | 2.72 |
| $5.50 NL Hold'em [2R1A, $2K Gtd] | Oct 8th, 2011 4:00 PM | $ 13,595.00 | $ 5 | 108 | $ 27.19 | 3.51 |
| $3.30+R NL Hold'em [$40K Gtd] | Oct 4th, 2011 2:30 PM | $ 42,915.00 | $ 3 | 556 | $ 16.73 | 2.34 |
| $22 NL Omaha [$1.5K Guaranteed] | Sep 27th, 2011 9:05 AM | $ 1,660.00 | $ 22 | 7 | $ 70.55 | 6.34 |
| The Bigger $55 [$200K Guaranteed] | Sep 25th, 2011 3:00 PM | $ 270,350.00 | $ 55 | 764 | $ 81.10 | 4.85 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Sep 25th, 2011 2:30 PM | $ 57,855.00 | $ 3 | 471 | $ 20.24 | 3.00 |
| $11 Sunday Storm [$200K Guaranteed] | Sep 25th, 2011 1:30 PM | $ 309,710.00 | $ 11 | 845 | $ 71.23 | 4.88 |
| The Bigger $22 [$50K Guaranteed] | Sep 25th, 2011 12:00 PM | $ 149,280.00 | $ 22 | 980 | $ 29.85 | 3.10 |
| $5.50 NL Hold'em [2R1A, $2K Guaranteed] | Sep 24th, 2011 4:00 PM | $ 13,735.00 | $ 5 | 79 | $ 32.96 | 4.26 |
| $11 NL Hold'em [$20K Guaranteed] | Sep 24th, 2011 3:30 PM | $ 27,460.00 | $ 11 | 269 | $ 21.96 | 2.89 |
| $5.50 NL Hold'em [2R1A, $2K Guaranteed] | Sep 22nd, 2011 11:15 AM | $ 11,100.00 | $ 5 | 41 | $ 42.18 | 5.68 |
| $1.10+R NL Hold'em [2x-Turbo, $7.5K Guaranteed] | Sep 20th, 2011 8:00 PM | $ 8,716.00 | $ 1 | 48 | $ 21.35 | 4.58 |
| $5.50 NL Hold'em [6-Max, $3.5K Guaranteed] | Sep 20th, 2011 6:30 PM | $ 4,095.00 | $ 5 | 95 | $ 9.41 | 2.08 |
| $4.40 NL Hold'em [2R1A] | Sep 18th, 2011 2:45 PM | $ 4,120.00 | $ 4 | 6 | $ 185.40 | 10.96 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Sep 18th, 2011 2:30 PM | $ 57,099.00 | $ 3 | 391 | $ 22.26 | 3.33 |
| $22 NL Hold'em [$15K Guaranteed] | Sep 18th, 2011 1:00 PM | $ 37,200.00 | $ 22 | 147 | $ 46.50 | 4.83 |
| The Bigger $22 [$50K Guaranteed] | Sep 18th, 2011 12:00 PM | $ 149,840.00 | $ 22 | 457 | $ 44.95 | 4.91 |
| $22 NL Hold'em [$15K Guaranteed] | Sep 17th, 2011 1:00 PM | $ 23,240.00 | $ 22 | 104 | $ 44.15 | 4.70 |
| PocketFives Open | Sep 15th, 2011 3:00 PM | $ 4,760.00 | $ 22 | 53 | $ 23.80 | 3.19 |
| $16.50 NL Hold'em [6-Max, $1.5K Guaranteed] | Sep 15th, 2011 2:45 PM | $ 7,200.00 | $ 16 | 17 | $ 68.40 | 7.75 |
| $16.50 NL Hold'em [Turbo, $12K Guaranteed] | Sep 14th, 2011 1:30 PM | $ 27,405.00 | $ 16 | 228 | $ 27.40 | 3.19 |
| $22 NL Hold'em [$15K Guaranteed] | Sep 14th, 2011 1:00 PM | $ 23,720.00 | $ 22 | 95 | $ 47.44 | 5.01 |
| $5.50 NL Hold'em [$15K Guaranteed] | Sep 11th, 2011 1:00 PM | $ 21,345.00 | $ 5 | 209 | $ 13.87 | 2.96 |
| $5.50 NL Hold'em [6-Max, $3.5K Guaranteed] | Sep 7th, 2011 6:30 PM | $ 4,465.00 | $ 5 | 111 | $ 8.70 | 1.98 |
| $22 NL Omaha [$1.5K Guaranteed] | Sep 7th, 2011 9:05 AM | $ 1,700.00 | $ 22 | 11 | $ 42.50 | 4.89 |
| $5.50 NL Hold'em [Ante Up, $1K Guaranteed] | Sep 6th, 2011 6:15 PM | $ 1,390.00 | $ 5 | 37 | $ 7.64 | 2.14 |
| $16.50 NL Hold'em [Turbo, $12K Guaranteed] | Sep 5th, 2011 1:30 PM | $ 32,895.00 | $ 16 | 96 | $ 52.63 | 5.87 |
| $11 NL Omaha [6-Max, $750 Guaranteed] | Sep 4th, 2011 10:35 AM | $ 1,890.00 | $ 11 | 16 | $ 23.62 | 4.12 |
| $8.80 NLHE [500 Cap, $3K Guaranteed] | Sep 4th, 2011 10:30 AM | $ 4,000.00 | $ 8 | 32 | $ 24.00 | 3.96 |
| $2.20+R NL Hold'em [$8K Guaranteed] | Sep 4th, 2011 10:30 AM | $ 18,300.00 | $ 2 | 230 | $ 17.38 | 2.59 |
| $8.80+R NL Hold'em [$36K Guaranteed] | Sep 4th, 2011 10:00 AM | $ 71,592.00 | $ 8 | 140 | $ 93.06 | 6.90 |
| $22 NL Hold'em [Deep Stacks] | Sep 4th, 2011 8:30 AM | $ 4,880.00 | $ 22 | 2 | $ 719.80 | 23.05 |
| $11 NL Hold'em [$20K Guaranteed] | Sep 3rd, 2011 3:30 PM | $ 27,780.00 | $ 11 | 243 | $ 23.61 | 3.09 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Sep 3rd, 2011 2:30 PM | $ 49,542.00 | $ 3 | 592 | $ 17.33 | 2.42 |
| $27.50 NL Hold'em [360 Cap, $6K Guaranteed] | Aug 30th, 2011 1:45 PM | $ 9,000.00 | $ 27 | 3 | $ 990.00 | 24.54 |
| $3.30 NLHE [6-Max, $5K Guaranteed] | Aug 30th, 2011 1:30 PM | $ 6,486.00 | $ 3 | 173 | $ 7.78 | 1.83 |
| $4.40 PL Omaha [$1.5K Guaranteed] | Jul 24th, 2011 11:35 AM | $ 2,128.00 | $ 4 | 47 | $ 10.00 | 1.15 |
| $8.80 PL Omaha [$1K Guaranteed] | Jul 22nd, 2011 8:35 AM | $ 1,672.00 | $ 8 | 19 | $ 15.04 | 1.75 |

