Scores for mattroth on PokerStars
[mattroth's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for mattroth on PokerStars
| Tournament | Date | Prize Pool | Buy-In ![]() | Place | Won | Points |
|---|---|---|---|---|---|---|
| $215 Sunday Warm-Up, $500K Gtd | Mar 17th, 2013 10:00 AM | $ 701,800.00 | $ 215 | 32 | $ 1,579.05 | 104.72 |
| $215 NL Hold'em [Turbo, $10K Gtd] | Oct 4th, 2011 2:45 PM | $ 59,800.00 | $ 215 | 4 | $ 4,933.50 | 53.22 |
| $215 Sunday Supersonic, $125K Gtd | Mar 17th, 2013 5:30 PM | $ 277,834.40 | $ 215 | 61 | $ 500.10 | 44.74 |
| $215 NL Hold'em [Turbo, $30K Gtd] | Jan 11th, 2013 1:45 PM | $ 46,600.00 | $ 215 | 9 | $ 885.40 | 43.32 |
| $215 NL Hold'em [Heads-Up - $50,000 guaranteed] | Mar 29th, 2009 1:15 PM | $ 80,400.00 | $ 215 | 31 | $ 643.20 | 36.13 |
| $215 Sunday Million [$1M Guaranteed] | Jul 24th, 2011 2:30 PM | $ 1,276,600.00 | $ 215 | 39 | $ 2,412.77 | 31.36 |
| $215 NL Hold'em [Turbo, $10K Guaranteed] | Aug 27th, 2011 6:30 PM | $ 35,200.00 | $ 215 | 14 | $ 528.00 | 19.26 |
| Hold'em NL 200.00+15.00 | Jan 14th, 2007 4:30 PM | $ 1,526,400.00 | $ 215 | 671 | $ 457.92 | 18.66 |
| WCOOP-12: $215 NL Hold'em [Heads-Up, No Late Registration], $225K Guaranteed | Sep 7th, 2011 2:00 PM | $ 444,800.00 | $ 215 | 238 | $ 444.80 | 12.51 |
| $215 Sunday Million [$1M Gtd] | Nov 13th, 2011 2:30 PM | $ 1,406,000.00 | $ 215 | 762 | $ 365.56 | 11.06 |
| Sunday Million [$215 NLHE] | Jun 29th, 2008 12:30 PM | $ 1,304,200.00 | $ 215 | 722 | $ 260.84 | 5.50 |
| $162 Nightly Fifty Grand, $50K Gtd | Mar 18th, 2013 8:00 PM | $ 65,550.00 | $ 162 | 1 | $ 12,579.11 | 256.03 |
| The Big $162, $75K Gtd | Mar 18th, 2013 3:00 PM | $ 139,800.00 | $ 162 | 23 | $ 643.08 | 56.98 |
| The Nightly Hundred Grand | Feb 24th, 2009 6:00 PM | $ 144,600.00 | $ 162 | 26 | $ 650.70 | 53.84 |
| $162 Nightly Forty Grand [$40K Guaranteed] | Aug 28th, 2011 9:00 PM | $ 59,250.00 | $ 162 | 13 | $ 740.62 | 26.12 |
| $162 Sunday 6-Max [$60K Guaranteed] | Sep 18th, 2011 5:00 PM | $ 158,100.00 | $ 162 | 43 | $ 521.73 | 20.82 |
| $162 Nightly Forty Grand [$40K Guaranteed] | Sep 2nd, 2011 9:00 PM | $ 57,000.00 | $ 162 | 25 | $ 427.50 | 17.31 |
| The Big $162 [$50K Gtd] | Oct 6th, 2011 4:00 PM | $ 84,750.00 | $ 162 | 43 | $ 339.00 | 15.24 |
| The Bigger $162 [$100K Gtd] | Oct 9th, 2011 4:00 PM | $ 208,050.00 | $ 162 | 128 | $ 270.46 | 12.41 |
| The Big $162 [$50K Guaranteed] | Sep 17th, 2011 4:00 PM | $ 92,850.00 | $ 162 | 89 | $ 278.55 | 10.31 |
| $109 NL Hold'em [Turbo,2x Chance], $15K Gtd | Mar 18th, 2013 10:00 PM | $ 25,400.00 | $ 109 | 3 | $ 3,086.10 | 82.44 |
| $109 NL Hold'em [Turbo, $15K Gtd] | Oct 5th, 2011 10:30 PM | $ 24,000.00 | $ 109 | 1 | $ 4,920.00 | 77.46 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Aug 23rd, 2011 5:15 PM | $ 45,400.00 | $ 109 | 2 | $ 6,356.00 | 70.29 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 18th, 2011 4:30 PM | $ 203,400.00 | $ 109 | 15 | $ 1,789.92 | 44.41 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | Jan 9th, 2013 1:00 PM | $ 48,300.00 | $ 109 | 11 | $ 772.80 | 39.11 |
| $109 NL Hold'em [Turbo,1R1A], $30K Gtd | Mar 16th, 2013 3:30 PM | $ 67,800.00 | $ 109 | 25 | $ 508.50 | 37.74 |
| Hold'em NL 100.00+9.00 | Nov 20th, 2006 11:00 PM | $ 34,400.00 | $ 109 | 9 | $ 571.04 | 37.22 |
| $109 NLHE [Turbo, $30K Guaranteed] | Mar 25th, 2011 12:00 AM | $ 30,000.00 | $ 109 | 13 | $ 405.00 | 37.17 |
| The Bigger $109 [$100K Guaranteed] | Aug 28th, 2011 1:00 PM | $ 256,500.00 | $ 109 | 29 | $ 487.35 | 33.58 |
| $109 NL Hold'em [Turbo], $30K Gtd | Mar 17th, 2013 4:15 PM | $ 110,200.00 | $ 109 | 48 | $ 319.58 | 32.53 |
| The Big $109 [$50K Gtd] | Oct 7th, 2011 1:00 PM | $ 82,100.00 | $ 109 | 12 | $ 903.10 | 32.26 |
| $109 NL Hold'em [Turbo, $5K Gtd] | Oct 3rd, 2011 5:15 PM | $ 39,800.00 | $ 109 | 7 | $ 1,293.50 | 31.04 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | Jan 10th, 2010 3:30 PM | $ 180,700.00 | $ 109 | 49 | $ 596.31 | 30.86 |
| The Big $109 [$50K Guaranteed] | Aug 26th, 2011 1:00 PM | $ 78,900.00 | $ 109 | 13 | $ 710.10 | 30.14 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | Mar 2nd, 2013 1:00 PM | $ 58,000.00 | $ 109 | 42 | $ 348.00 | 25.57 |
| $109 NL Hold'em [Turbo], $17.5K Gtd | Mar 17th, 2013 7:30 PM | $ 52,600.00 | $ 109 | 39 | $ 236.70 | 25.46 |
| $109 NL Hold'em [Turbo, $30K Gtd] | Jan 9th, 2013 4:15 PM | $ 53,600.00 | $ 109 | 27 | $ 321.60 | 24.04 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 26th, 2011 4:30 PM | $ 70,800.00 | $ 109 | 19 | $ 531.00 | 22.74 |
| The Big $109, $80K Gtd | Mar 19th, 2013 12:00 PM | $ 128,500.00 | $ 109 | 101 | $ 257.00 | 22.48 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | Sep 24th, 2011 4:30 PM | $ 76,100.00 | $ 109 | 21 | $ 570.75 | 22.20 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | Jan 11th, 2013 1:00 PM | $ 38,100.00 | $ 109 | 27 | $ 323.85 | 20.27 |
| $109 NL Hold'em [Turbo, $22K Guaranteed] | Aug 29th, 2011 8:30 PM | $ 29,000.00 | $ 109 | 11 | $ 406.00 | 20.20 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | Sep 18th, 2011 1:00 AM | $ 19,700.00 | $ 109 | 10 | $ 344.75 | 17.63 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Aug 31st, 2011 5:15 PM | $ 42,200.00 | $ 109 | 20 | $ 295.40 | 17.02 |
| $109 NL Hold'em [$45K Guaranteed] | Aug 25th, 2010 12:00 PM | $ 58,300.00 | $ 109 | 35 | $ 291.50 | 14.30 |
| $109 NL Hold'em [$25K Guaranteed] | Aug 29th, 2011 7:00 PM | $ 29,400.00 | $ 109 | 21 | $ 264.60 | 13.80 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | Sep 3rd, 2011 1:00 AM | $ 17,800.00 | $ 109 | 15 | $ 267.00 | 13.14 |
| $109 NL Hold'em [$40K Guaranteed] | Sep 18th, 2011 7:00 PM | $ 56,500.00 | $ 109 | 41 | $ 282.50 | 12.81 |
| $109 NL Hold'em [Turbo, $17.5K Gtd] | Oct 9th, 2011 8:00 AM | $ 28,200.00 | $ 109 | 23 | $ 253.80 | 12.80 |
| $109 Sunday Kickoff [$75K Guaranteed] | Jul 24th, 2011 8:00 AM | $ 140,600.00 | $ 109 | 28 | $ 492.10 | 12.70 |
| $109 NL Hold'em [Turbo, $17.5K Guaranteed] | Sep 2nd, 2011 8:00 AM | $ 27,600.00 | $ 109 | 24 | $ 248.40 | 12.34 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | Jun 18th, 2009 10:40 PM | $ 16,200.00 | $ 109 | 6 | $ 810.00 | 10.86 |
| The Big $109 [$50K Gtd] | Oct 6th, 2011 1:00 PM | $ 84,800.00 | $ 109 | 82 | $ 220.48 | 10.35 |
| $109 NL Hold'em [Turbo, $12.5K Guaranteed] | Jul 29th, 2011 1:00 AM | $ 17,600.00 | $ 109 | 7 | $ 704.00 | 10.32 |
| The Big $109 [$50K Gtd] | Oct 8th, 2011 1:00 PM | $ 101,900.00 | $ 109 | 117 | $ 224.18 | 9.17 |
| $102 NL Hold'em [Heads-Up, Hyper-Turbo, $5K Gtd] | Oct 7th, 2011 12:30 AM | $ 12,800.00 | $ 102 | 14 | $ 256.00 | 11.61 |
| $101 NLHE [Knockout, Hyper-Turbo, Heads-Up, $3.5K Guaranteed] | Jul 29th, 2011 12:45 AM | $ 5,900.00 | $ 101 | 1 | $ 2,065.00 | 19.20 |
| $82 NLHE [6-Max, Hyper-Turbo, $14K Gtd] | Jan 3rd, 2013 11:00 AM | $ 25,486.80 | $ 82 | 8 | $ 586.19 | 34.39 |
| $82 NL Hold'em [6-Max, Hyper-Turbo], $14K Gtd | Mar 19th, 2013 11:00 AM | $ 24,763.20 | $ 82 | 16 | $ 247.63 | 29.81 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $5K Guaranteed] | Jul 28th, 2011 9:30 PM | $ 13,266.00 | $ 82 | 2 | $ 2,195.52 | 19.00 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $15K Gtd] | Jan 10th, 2013 8:30 AM | $ 19,135.20 | $ 82 | 25 | $ 143.51 | 15.04 |
| $82 NLHE [6-Max, Hyper-Turbo, $14K Gtd] | Jan 9th, 2013 11:00 AM | $ 26,290.80 | $ 82 | 38 | $ 144.59 | 13.71 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] | Sep 18th, 2011 11:30 AM | $ 57,244.80 | $ 82 | 51 | $ 188.90 | 11.31 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $5K Guaranteed] | Oct 3rd, 2011 9:30 PM | $ 17,366.40 | $ 82 | 34 | $ 112.88 | 7.94 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | Oct 8th, 2011 12:00 PM | $ 22,110.00 | $ 82 | 42 | $ 121.60 | 7.90 |
| $77 NLHE [6-Max, Turbo, $10K Gtd] | Oct 6th, 2011 12:00 AM | $ 14,140.00 | $ 77 | 8 | $ 402.99 | 17.08 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | Jan 21st, 2008 11:00 PM | $ 19,180.00 | $ 77 | 21 | $ 172.62 | 16.72 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | Jan 22nd, 2008 11:00 PM | $ 20,720.00 | $ 77 | 35 | $ 103.60 | 12.79 |
| $77 NLHE [6-Max, Turbo, $10K Guaranteed] | Aug 22nd, 2011 12:00 AM | $ 13,440.00 | $ 77 | 24 | $ 120.96 | 8.61 |
| $77 NLHE [6-max - $10, 000 guaranteed!] | Aug 7th, 2007 10:00 PM | $ 19,880.00 | $ 77 | 28 | $ 119.28 | 4.77 |
| The Big $55 [$100K Guaranteed] | Sep 16th, 2011 3:00 PM | $ 127,550.00 | $ 55 | 23 | $ 382.65 | 27.22 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Gtd] | Jan 3rd, 2013 12:15 PM | $ 34,150.00 | $ 55 | 16 | $ 307.35 | 26.26 |
| Hold'em NL 50.00+5.00 | Nov 15th, 2006 10:15 PM | $ 13,650.00 | $ 55 | 4 | $ 989.63 | 25.43 |
| Hold'em NL 50.00+5.00 | Jan 2nd, 2007 5:00 PM | $ 24,350.00 | $ 55 | 14 | $ 267.85 | 24.02 |
| The Big $55 [$100K Guaranteed] | Sep 29th, 2011 3:00 PM | $ 105,500.00 | $ 55 | 25 | $ 348.15 | 23.54 |
| Hold'em NL 50.00+5.00 | Mar 31st, 2007 2:00 PM | $ 45,850.00 | $ 55 | 43 | $ 160.48 | 22.42 |
| No Limit Hold'em | Sep 19th, 2011 9:00 PM | $ 36,050.00 | $ 55 | 16 | $ 234.00 | 17.99 |
| No Limit Hold'em | Sep 19th, 2011 9:31 PM | $ 25,000.00 | $ 55 | 15 | $ 238.00 | 15.57 |
| $55 Nightly Thirty Grand [$30K Gtd] | Oct 6th, 2011 9:30 PM | $ 34,050.00 | $ 55 | 29 | $ 139.60 | 12.24 |
| $55 Nightly Thirty Grand [$30K Gtd] | Oct 4th, 2011 9:30 PM | $ 36,750.00 | $ 55 | 31 | $ 128.62 | 12.21 |
| The Bigger $55 [$200K Guaranteed] | Sep 25th, 2011 3:00 PM | $ 270,350.00 | $ 55 | 242 | $ 216.28 | 9.66 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Aug 28th, 2011 1:15 PM | $ 68,400.00 | $ 55 | 79 | $ 177.84 | 9.51 |
| The Bigger $55 [$200K Gtd] | Oct 9th, 2011 3:00 PM | $ 266,700.00 | $ 55 | 278 | $ 186.69 | 8.82 |
| Hold'em NL 50.00+5.00 | Sep 15th, 2006 9:00 PM | $ 22,650.00 | $ 55 | 39 | $ 90.60 | 8.36 |
| $55 Nightly Thirty Grand [$30K Guaranteed] | Sep 2nd, 2011 9:30 PM | $ 36,400.00 | $ 55 | 59 | $ 94.64 | 8.26 |
| The Bigger $55 [$200K Guaranteed] | Sep 4th, 2011 3:00 PM | $ 314,850.00 | $ 55 | 470 | $ 94.45 | 7.00 |
| The Bigger $55 [$200K Guaranteed] | Oct 2nd, 2011 3:00 PM | $ 274,950.00 | $ 55 | 488 | $ 137.47 | 6.39 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Jul 26th, 2011 1:15 PM | $ 36,000.00 | $ 55 | 30 | $ 216.00 | 6.16 |
| The Big $55 [$100K Gtd] | Oct 5th, 2011 3:00 PM | $ 111,250.00 | $ 55 | 314 | $ 77.87 | 5.30 |
| The Bigger $55 [$200K Guaranteed] | Sep 18th, 2011 3:00 PM | $ 276,250.00 | $ 55 | 676 | $ 82.87 | 5.27 |
| $55 NL Hold'em [6-Max, Turbo,500 Cap, $10K Guaranteed] | Jul 24th, 2011 5:30 PM | $ 25,000.00 | $ 55 | 40 | $ 137.50 | 4.32 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Jul 24th, 2011 1:15 PM | $ 63,500.00 | $ 55 | 88 | $ 158.75 | 4.29 |
| $54 NL Hold'em [Turbo, Knockout, $20K Gtd] | Oct 5th, 2011 12:30 PM | $ 29,960.00 | $ 54 | 32 | $ 134.82 | 10.82 |
| $44 NL Hold'em [Turbo, $4K Guaranteed] | Oct 6th, 2011 1:45 PM | $ 22,840.00 | $ 44 | 15 | $ 228.40 | 14.88 |
| $44 NL Hold'em [Turbo, $4K Gtd] | Oct 4th, 2011 8:15 PM | $ 11,400.00 | $ 44 | 12 | $ 182.40 | 12.02 |
| $44 NL Hold'em [Turbo, $4K Gtd] | Oct 3rd, 2011 8:15 PM | $ 9,560.00 | $ 44 | 19 | $ 81.26 | 8.36 |
| $44 NL Hold'em [Turbo, $4K Guaranteed] | Aug 28th, 2011 8:15 PM | $ 12,440.00 | $ 44 | 33 | $ 80.86 | 6.85 |
| Hold'em NL 30.00+3.00 | Nov 21st, 2006 1:15 AM | $ 10,800.00 | $ 33 | 3 | $ 1,198.80 | 40.32 |
| Hold'em NL 30.00+3.00 | Jul 26th, 2006 7:30 PM | $ 21,420.00 | $ 33 | 1 | $ 5,355.00 | 36.59 |
| Hold'em NL 30.00+3.00 | Nov 19th, 2006 2:00 AM | $ 13,290.00 | $ 33 | 7 | $ 451.87 | 26.90 |

