Scores for mistymay777 on PokerStars
[mistymay777's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for mistymay777 on PokerStars
| Tournament | Date | Prize Pool | Buy-In | Place | Won | Points ![]() |
|---|---|---|---|---|---|---|
| $22 PL Omaha Hi/Lo [$2K Guaranteed] | May 14th, 2011 5:35 PM | $ 2,300.00 | $ 22 | 1 | $ 529.00 | 47.96 |
| The Big $109 [NLHE, $50K Guaranteed] | Apr 23rd, 2011 1:00 PM | $ 83,000.00 | $ 109 | 22 | $ 415.00 | 45.09 |
| The Big $22 [NLHE, $25K Guaranteed] | Apr 22nd, 2011 12:00 PM | $ 49,300.00 | $ 22 | 20 | $ 103.53 | 36.80 |
| $27.50 NL Hold'em [360 Cap, $6K Guaranteed] | Apr 19th, 2011 1:45 PM | $ 8,400.00 | $ 27 | 6 | $ 378.00 | 31.28 |
| $22 PL Omaha Hi/Lo [$2K Guaranteed] | Apr 19th, 2011 5:35 PM | $ 2,060.00 | $ 22 | 2 | $ 350.20 | 29.94 |
| $33 NL Hold'em [$7.5K Guaranteed] | Apr 27th, 2011 11:00 PM | $ 7,500.00 | $ 33 | 7 | $ 262.50 | 26.94 |
| $11 Sunday Storm [$200K Guaranteed] | Jun 12th, 2011 1:30 PM | $ 297,500.00 | $ 11 | 16 | $ 520.62 | 25.84 |
| $33 NL Hold'em [360 Cap, $3K Guaranteed] | Apr 24th, 2011 1:15 AM | $ 3,420.00 | $ 33 | 4 | $ 316.35 | 25.46 |
| $22 PL Omaha H/L [$1.5K Guaranteed] | Apr 22nd, 2011 11:35 AM | $ 2,340.00 | $ 22 | 3 | $ 284.31 | 25.02 |
| WCOOP 2nd Chance 51: $215 PL Omaha H/L | Sep 21st, 2011 4:00 PM | $ 32,000.00 | $ 215 | 9 | $ 640.00 | 23.94 |
| $5.50 PL Omaha H/L [$2K Guaranteed] | Sep 14th, 2010 8:30 PM | $ 2,195.00 | $ 5 | 1 | $ 415.06 | 23.43 |
| $33 NL Hold'em [$8K Guaranteed] | Apr 23rd, 2011 11:00 PM | $ 8,000.00 | $ 33 | 10 | $ 128.00 | 22.47 |
| WCOOP-51: $320 PL Omaha H/L, $175K Guaranteed | Sep 21st, 2011 2:00 PM | $ 272,100.00 | $ 320 | 65 | $ 734.67 | 21.31 |
| $11 NL Hold'em [1R1A, $15K Guaranteed] | Apr 20th, 2011 7:15 PM | $ 17,340.00 | $ 11 | 22 | $ 86.70 | 20.61 |
| $8.80 NL Hold'em [$12K Guaranteed] | Apr 27th, 2011 4:30 PM | $ 13,856.00 | $ 8 | 19 | $ 41.56 | 20.12 |
| $22 PL Omaha H/L [$7,000 guaranteed] | Dec 15th, 2008 4:30 PM | $ 7,380.00 | $ 22 | 7 | $ 247.23 | 20.05 |
| $5.50 PL Omaha H/L [$1,000 guaranteed] | Dec 10th, 2008 6:30 PM | $ 1,575.00 | $ 6 | 2 | $ 225.23 | 19.64 |
| $22 PL Omaha H/L [$5,000 guaranteed] | Feb 25th, 2009 2:30 PM | $ 5,080.00 | $ 22 | 9 | $ 88.90 | 19.07 |
| $11 NL Hold'em [$5,000 guaranteed] | Dec 12th, 2008 12:00 AM | $ 8,960.00 | $ 11 | 9 | $ 125.45 | 19.00 |
| $22+R NL Hold'em [$20K Guaranteed] | Sep 27th, 2010 8:00 PM | $ 25,060.00 | $ 22 | 11 | $ 350.84 | 18.78 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Apr 23rd, 2011 2:15 PM | $ 41,100.00 | $ 22 | 53 | $ 119.19 | 18.72 |
| $22 NL Hold'em [1R1A, $35K Guaranteed] | Apr 20th, 2011 2:15 PM | $ 40,020.00 | $ 22 | 53 | $ 116.05 | 18.47 |
| $22 PL Omaha H/L [$1.5K Guaranteed] | Apr 24th, 2011 11:35 AM | $ 2,340.00 | $ 22 | 5 | $ 140.40 | 18.42 |
| WCOOP-11: $320 PL Omaha Hi/Lo, $300K guaranteed | Sep 10th, 2008 10:30 AM | $ 519,900.00 | $ 320 | 144 | $ 675.87 | 18.28 |
| $5.50+R NL Hold'em [$32K Guaranteed] | Apr 28th, 2011 6:00 PM | $ 32,000.00 | $ 5 | 50 | $ 54.40 | 17.11 |
| $5.50+R PL Omaha H/L [$4K Guaranteed] | May 14th, 2011 1:35 PM | $ 5,415.00 | $ 5 | 14 | $ 59.56 | 15.11 |
| $4.44 PL Omaha Hi/Lo [4-Max, $500 Guaranteed] | Sep 10th, 2011 10:35 PM | $ 913.04 | $ 4 | 1 | $ 170.81 | 15.11 |
| $11+R NL Hold'em [$17.5K Guaranteed] | Jun 8th, 2011 10:00 PM | $ 18,110.00 | $ 11 | 4 | $ 1,358.25 | 14.65 |
| $5.50+R PL Omaha H/L [$5K Guaranteed] | Apr 21st, 2011 1:35 PM | $ 5,430.00 | $ 5 | 15 | $ 59.73 | 14.51 |
| $33 NL Hold'em [$5K Guaranteed] | Sep 21st, 2011 11:00 PM | $ 5,700.00 | $ 33 | 5 | $ 336.30 | 14.37 |
| $4.40 PL Omaha H/L [$500 Guaranteed] | Sep 11th, 2011 12:05 AM | $ 776.00 | $ 4 | 1 | $ 166.84 | 13.93 |
| $11 NL Hold'em [6-Max, $2.5K Gtd] | Jan 1st, 2012 11:30 PM | $ 3,530.00 | $ 11 | 7 | $ 77.66 | 13.87 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | Apr 19th, 2011 4:45 PM | $ 32,795.00 | $ 5 | 90 | $ 49.19 | 12.17 |
| $22 PL Omaha Hi/Lo [$2K Guaranteed] | May 12th, 2011 5:35 PM | $ 2,060.00 | $ 22 | 9 | $ 56.65 | 12.14 |
| $11 NL Hold'em [1R1A, $15K Guaranteed] | Apr 27th, 2011 7:15 PM | $ 15,580.00 | $ 11 | 52 | $ 57.64 | 11.66 |
| $33 NL Hold'em [$8K Guaranteed] | Apr 20th, 2011 11:00 PM | $ 8,000.00 | $ 33 | 30 | $ 56.00 | 11.62 |
| $4.40 PL Omaha H/L [$500 Guaranteed] | Sep 12th, 2011 12:05 AM | $ 536.00 | $ 4 | 1 | $ 134.03 | 11.58 |
| $5.50+R PL Omaha H/L [$5K Guaranteed] | Apr 23rd, 2011 1:35 PM | $ 5,000.00 | $ 5 | 21 | $ 32.50 | 11.38 |
| $5.50+R PL Omaha H/L [$5K Guaranteed] | Apr 30th, 2011 1:35 PM | $ 5,470.00 | $ 5 | 23 | $ 35.55 | 11.27 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Sep 20th, 2010 10:40 PM | $ 25,100.00 | $ 27 | 26 | $ 112.95 | 11.22 |
| $16.50 PL Omaha H/L [Turbo,2X Chance, $3K Guaranteed] | Apr 19th, 2011 12:05 PM | $ 4,425.00 | $ 16 | 20 | $ 44.25 | 11.02 |
| $11 NL Hold'em [2R1A, $6K Guaranteed] | Apr 20th, 2011 9:30 PM | $ 6,780.00 | $ 11 | 29 | $ 47.46 | 10.92 |
| $4.40 NL Omaha Hi/Lo [$1K Guaranteed] | Apr 21st, 2011 7:35 PM | $ 1,140.00 | $ 4 | 7 | $ 39.90 | 10.50 |
| $5.50+R PL Omaha H/L [$4K Guaranteed] | May 17th, 2011 1:35 PM | $ 4,790.00 | $ 5 | 24 | $ 33.53 | 10.28 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Sep 18th, 2010 10:40 PM | $ 24,825.00 | $ 27 | 30 | $ 86.88 | 10.24 |
| $4.40 NL Hold'em [$6K Guaranteed] | Jun 9th, 2011 5:30 PM | $ 6,036.00 | $ 4 | 3 | $ 572.81 | 10.05 |
| $5.50+R PL Omaha H/L [$4K Guaranteed] | May 23rd, 2011 1:35 PM | $ 4,715.00 | $ 5 | 25 | $ 30.64 | 9.95 |
| $22 NL Hold'em [$15K Guaranteed] | Apr 27th, 2011 1:00 PM | $ 19,980.00 | $ 22 | 88 | $ 43.95 | 9.63 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | Apr 22nd, 2011 11:00 AM | $ 13,552.00 | $ 8 | 65 | $ 39.30 | 9.51 |
| $11+R PL Omaha H/L [$5,000 guaranteed] | Feb 25th, 2009 5:30 PM | $ 6,150.00 | $ 11 | 34 | $ 43.05 | 9.45 |
| $5.50+R PL Omaha H/L [$5K Guaranteed] | Apr 27th, 2011 1:35 PM | $ 5,015.00 | $ 5 | 29 | $ 30.09 | 9.39 |
| $22 PL Omaha H/L [$2,000 guaranteed] | Dec 16th, 2008 8:30 AM | $ 3,960.00 | $ 22 | 15 | $ 53.46 | 9.29 |
| $5.50+R PL Omaha H/L [$4K Guaranteed] | May 12th, 2011 1:35 PM | $ 4,910.00 | $ 5 | 29 | $ 29.46 | 9.29 |
| $3.30 NLHE [1R1A, $3,5K Guaranteed] | Apr 19th, 2011 11:45 PM | $ 4,377.00 | $ 3 | 27 | $ 26.26 | 9.16 |
| $11 NL Hold'em [2R1A, $6K Guaranteed] | May 14th, 2011 9:30 PM | $ 6,970.00 | $ 11 | 40 | $ 41.82 | 9.13 |
| $22 PL Omaha H/L [$7,000 guaranteed] | Nov 15th, 2008 4:30 PM | $ 7,000.00 | $ 22 | 13 | $ 77.00 | 8.98 |
| $11 NL Hold'em [2R1A, $5K Guaranteed] | Sep 26th, 2011 9:30 PM | $ 6,960.00 | $ 11 | 13 | $ 83.52 | 8.95 |
| $3.30+R NL Hold'em [$60K Guaranteed] | Apr 27th, 2011 2:30 PM | $ 60,000.00 | $ 3 | 252 | $ 32.40 | 8.88 |
| $5.50+R PL Omaha H/L [$5K Guaranteed] | Apr 19th, 2011 1:35 PM | $ 5,000.00 | $ 5 | 33 | $ 30.00 | 8.68 |
| $5.50+R PL Omaha H/L [$4K Guaranteed] | May 9th, 2011 1:35 PM | $ 5,260.00 | $ 5 | 35 | $ 31.56 | 8.59 |
| $3.30 NL Hold'em [1R1A, $3.5K Gtd] | Jan 4th, 2012 11:45 PM | $ 5,043.00 | $ 3 | 23 | $ 27.98 | 8.12 |
| $5.50+R NL Hold'em [$35K Guaranteed] | Apr 20th, 2011 6:00 PM | $ 35,000.00 | $ 5 | 190 | $ 38.50 | 8.03 |
| $3.30 NL Hold'em [1R1A, $3.5K Guaranteed] | Sep 23rd, 2011 11:45 PM | $ 5,964.00 | $ 3 | 14 | $ 53.67 | 7.93 |
| $22 PL Omaha H/L [$5,000 guaranteed] | Nov 27th, 2008 2:30 PM | $ 5,000.00 | $ 22 | 25 | $ 45.00 | 7.69 |
| $11+R NL Hold'em [$17.5K Guaranteed] | Sep 26th, 2011 10:00 PM | $ 21,970.00 | $ 11 | 44 | $ 68.10 | 7.66 |
| $8.80 NLHE [6-Max, Turbo, $4K Gtd] | Dec 13th, 2011 11:00 PM | $ 6,360.00 | $ 8 | 31 | $ 29.89 | 7.62 |
| $11+R PL Omaha H/L [$5K Guaranteed] | Sep 26th, 2010 7:30 PM | $ 6,530.00 | $ 11 | 17 | $ 71.83 | 7.38 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | Apr 21st, 2011 4:45 PM | $ 35,075.00 | $ 5 | 261 | $ 31.56 | 6.65 |
| $5.50+R NL Hold'em [$35K Guaranteed] | Apr 19th, 2011 6:00 PM | $ 35,000.00 | $ 5 | 264 | $ 31.50 | 6.59 |
| $22 PLO H/L [500 Cap, $2K Guaranteed] | Sep 19th, 2010 12:10 AM | $ 2,100.00 | $ 22 | 8 | $ 73.50 | 6.58 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | Apr 21st, 2011 1:15 AM | $ 6,750.00 | $ 11 | 68 | $ 20.25 | 6.53 |
| The Big $11 [NLHE, $50K Guaranteed] (formerly Daily Forty Grand) | Apr 21st, 2011 2:00 PM | $ 71,870.00 | $ 11 | 489 | $ 21.56 | 6.53 |
| $11 NL Hold'em [$20K Guaranteed] | Sep 12th, 2011 3:30 PM | $ 25,650.00 | $ 11 | 71 | $ 43.60 | 6.21 |
| $4.40 NL Omaha Hi/Lo [$1K Gtd] | Jan 3rd, 2012 7:35 PM | $ 1,208.00 | $ 4 | 11 | $ 19.32 | 6.19 |
| $3.30 NL Hold'em [1R1A, $3.5K Guaranteed] | May 22nd, 2011 11:45 PM | $ 4,353.00 | $ 3 | 52 | $ 17.41 | 6.16 |
| $33 NL Hold'em [$5K Guaranteed] | Sep 25th, 2011 11:00 PM | $ 5,700.00 | $ 33 | 21 | $ 51.30 | 6.08 |
| $2.20 NLHE [1R1A, $5K Guaranteed] | Sep 26th, 2011 9:45 PM | $ 5,552.00 | $ 2 | 21 | $ 23.31 | 6.00 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | Sep 18th, 2010 10:23 PM | $ 14,605.00 | $ 23 | 48 | $ 58.42 | 5.92 |
| $3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] | Sep 19th, 2011 1:30 AM | $ 1,935.00 | $ 3 | 9 | $ 58.05 | 5.89 |
| $5.50+R FL Omaha H/L [$750 Guaranteed] | Jun 12th, 2011 1:35 AM | $ 1,230.00 | $ 5 | 2 | $ 209.10 | 5.79 |
| $4.40 PL Omaha Hi/Lo [$1.5K Guaranteed] | May 12th, 2011 2:35 PM | $ 1,792.00 | $ 4 | 29 | $ 10.75 | 5.61 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | Dec 15th, 2008 3:00 PM | $ 61,745.00 | $ 6 | 360 | $ 43.22 | 5.45 |
| $11 NL Hold'em [1R1A, $15K Guaranteed] | Jun 6th, 2011 7:15 PM | $ 16,060.00 | $ 11 | 19 | $ 88.33 | 5.42 |
| $5.50 PL Omaha H/L [$500 Guaranteed] | Sep 22nd, 2011 9:35 PM | $ 620.00 | $ 5 | 4 | $ 55.80 | 5.42 |
| $11 NL Hold'em [2R1A, $5K Guaranteed] | Sep 23rd, 2011 9:30 PM | $ 7,760.00 | $ 11 | 33 | $ 50.44 | 5.41 |
| $109 Sunday Kickoff [$150K Guaranteed] | Jun 5th, 2011 8:00 AM | $ 257,900.00 | $ 109 | 194 | $ 270.79 | 5.38 |
| $11 NL Hold'em [2R1A, $5K Guaranteed] | Sep 27th, 2011 9:30 PM | $ 7,220.00 | $ 11 | 33 | $ 46.93 | 5.22 |
| $5.50+R PL Omaha H/L [$5,000 guaranteed] | Dec 15th, 2008 10:30 AM | $ 6,350.00 | $ 6 | 60 | $ 27.94 | 5.12 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Sep 22nd, 2010 10:40 PM | $ 26,050.00 | $ 27 | 104 | $ 46.89 | 4.98 |
| $23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] | Sep 29th, 2010 10:23 PM | $ 21,252.00 | $ 23 | 92 | $ 48.87 | 4.84 |
| $5.50 NL Hold'em [1,000 Cap, $1K Guaranteed] | Sep 18th, 2011 3:45 PM | $ 5,000.00 | $ 5 | 28 | $ 20.00 | 4.79 |
| $11 NL Hold'em [1R1A, $15K Guaranteed] | Jun 9th, 2011 7:15 PM | $ 16,540.00 | $ 11 | 24 | $ 90.97 | 4.78 |
| $11 NL Hold'em [Turbo, $4K Guaranteed] | Sep 22nd, 2011 1:15 AM | $ 8,110.00 | $ 11 | 43 | $ 30.00 | 4.72 |
| $11 NL Hold'em [6-Max, $2.5K Gtd] | Dec 27th, 2011 11:30 PM | $ 3,890.00 | $ 11 | 46 | $ 19.45 | 4.70 |
| $5.50 PL Omaha H/L [$500 Guaranteed] | Jun 17th, 2011 9:35 PM | $ 785.00 | $ 5 | 2 | $ 121.67 | 4.62 |
| $4.40 PL Omaha H/L [$500 Guaranteed] | Sep 22nd, 2011 12:05 AM | $ 680.00 | $ 4 | 6 | $ 34.00 | 4.45 |
| $22 PL Omaha H/L [$5,000 guaranteed] | Sep 24th, 2009 5:30 PM | $ 6,920.00 | $ 22 | 43 | $ 38.06 | 4.36 |
| $5.50 NL Hold'em [2R1A, $2K Guaranteed] | Sep 12th, 2011 4:00 PM | $ 12,160.00 | $ 5 | 70 | $ 32.83 | 4.31 |
| $4.40 NL Hold'em [$2K Guaranteed] | Apr 19th, 2011 2:30 AM | $ 3,404.00 | $ 4 | 82 | $ 8.51 | 4.15 |
| $4.40 PL Omaha Hi/Lo [$1.5K Guaranteed] | May 21st, 2011 2:35 PM | $ 1,944.00 | $ 4 | 52 | $ 9.72 | 4.12 |

