[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for mixmastered on PokerStars
[mixmastered's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for mixmastered on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $11 NL Hold'em [6-Max, Turbo, $5K Gtd] | May 5th, 2012 5:00 AM | $ 6,640.00 | $ 11 | 10 | $ 89.64 | 20.47 |
| MicroMillions-89: $5.50 NL Hold'em [Turbo], $50K Gtd | Mar 24th, 2012 4:00 PM | $ 82,570.00 | $ 5 | 851 | $ 18.99 | 5.02 |
| $4.40 NLHE [4-Max,1,000 Cap, $3K Gtd] | Jan 21st, 2012 12:45 PM | $ 4,000.00 | $ 4 | 45 | $ 17.60 | 4.83 |
| $1.35 NL Hold'em [Turbo, Knockout, $2K Gtd] | Dec 11th, 2011 1:15 PM | $ 9,882.00 | $ 1 | 77 | $ 12.35 | 5.51 |
| $8.80 NL Hold'em [6-Max,500 Cap, $1.5K Gtd] | Dec 11th, 2011 1:15 PM | $ 4,000.00 | $ 8 | 42 | $ 22.00 | 5.04 |
| The Bigger $8.80 [$32K Gtd] | Nov 6th, 2011 10:30 AM | $ 89,544.00 | $ 8 | 1,189 | $ 17.90 | 2.14 |
| $5.40 NL Hold'em [Turbo, Knockout, $5K Gtd] | Nov 5th, 2011 12:45 PM | $ 11,088.00 | $ 5 | 152 | $ 13.30 | 2.59 |
| $5.50 NL Hold'em [2R1A, $2.5K Gtd] | Oct 23rd, 2011 9:15 AM | $ 11,795.00 | $ 5 | 94 | $ 25.94 | 3.56 |
| The Bigger $5.50 [$30K Gtd] | Oct 23rd, 2011 9:00 AM | $ 55,805.00 | $ 5 | 184 | $ 50.22 | 5.17 |
| $11 NL Hold'em [$10K Gtd] | Oct 15th, 2011 7:00 AM | $ 12,430.00 | $ 11 | 15 | $ 93.22 | 10.98 |
| The Big $22 [$25K Gtd] | Oct 8th, 2011 12:00 PM | $ 58,760.00 | $ 22 | 180 | $ 70.51 | 5.38 |
| $11 NL Hold'em [Turbo, $10K Guaranteed] | Oct 3rd, 2011 5:45 PM | $ 22,410.00 | $ 11 | 170 | $ 25.77 | 3.44 |
| $22 NLHE [Big Antes,360 Cap, $5K Guaranteed] | Aug 24th, 2011 3:00 PM | $ 7,200.00 | $ 22 | 16 | $ 79.20 | 4.02 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | Aug 14th, 2011 11:30 AM | $ 7,200.00 | $ 22 | 12 | $ 115.20 | 4.78 |
| $22 NL Hold'em [$15K Guaranteed] | Aug 9th, 2011 1:00 PM | $ 22,800.00 | $ 22 | 35 | $ 79.80 | 4.47 |
| $1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] | Jul 17th, 2011 8:00 AM | $ 4,272.00 | $ 1 | 248 | $ 2.64 | 0.60 |
| $27.50 NL Hold'em [360 Cap, $6K Guaranteed] | May 22nd, 2011 1:45 PM | $ 9,000.00 | $ 27 | 7 | $ 315.00 | 29.52 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | May 22nd, 2011 1:45 PM | $ 17,172.00 | $ 2 | 1,007 | $ 3.43 | 2.07 |
| $16.50 NL Hold'em [Turbo, $3K Guaranteed] | May 22nd, 2011 1:30 PM | $ 24,825.00 | $ 16 | 167 | $ 31.03 | 7.31 |
| $4.40 NLHE [8-Max,1,000 Cap, $3K Guaranteed] | May 22nd, 2011 10:45 AM | $ 4,000.00 | $ 4 | 1 | $ 750.00 | 63.25 |
| $2.20+R NL Hold'em [$8K Guaranteed] | May 22nd, 2011 10:30 AM | $ 15,832.00 | $ 2 | 108 | $ 23.74 | 7.58 |
| $2.20+R NL Hold'em [$8K Guaranteed] | May 22nd, 2011 9:30 AM | $ 16,022.00 | $ 2 | 274 | $ 12.81 | 4.36 |
| The Big $22 [NLHE, $25K Guaranteed] | May 21st, 2011 12:00 PM | $ 48,880.00 | $ 22 | 10 | $ 381.26 | 55.53 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | May 21st, 2011 11:30 AM | $ 4,540.00 | $ 22 | 23 | $ 45.40 | 10.27 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | May 20th, 2011 11:00 AM | $ 16,288.00 | $ 8 | 37 | $ 60.26 | 14.62 |
| The Big $22 [NLHE, $25K Guaranteed] | May 19th, 2011 12:00 PM | $ 43,220.00 | $ 22 | 219 | $ 43.22 | 8.20 |
| SCOOP-12-L: $27 NL Hold'em [Knockout, $125K Guaranteed] | May 12th, 2011 2:00 PM | $ 325,580.00 | $ 27 | 1,345 | $ 55.34 | 7.57 |
| $11 NL Hold'em [$20K Guaranteed] | May 2nd, 2011 3:30 PM | $ 26,610.00 | $ 11 | 41 | $ 57.21 | 17.57 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | Apr 9th, 2011 1:45 PM | $ 9,000.00 | $ 27 | 16 | $ 90.00 | 17.97 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Apr 5th, 2011 11:30 AM | $ 33,040.00 | $ 11 | 376 | $ 16.85 | 5.18 |
| $3.30 NLHE [4-Max,1,000 Cap, $3K Guaranteed] | Feb 11th, 2011 6:30 PM | $ 3,000.00 | $ 3 | 56 | $ 12.00 | 3.67 |
| $215 Sunday Million [$1.5M Guaranteed] | Feb 6th, 2011 3:30 PM | $ 1,626,800.00 | $ 215 | 359 | $ 618.18 | 28.04 |
| $5.50 NL Hold'em [$20K Guaranteed] | Jan 16th, 2011 12:00 PM | $ 38,885.00 | $ 5 | 214 | $ 18.66 | 5.91 |
| $11 NL Hold'em [Deep Stacks, $10K Guaranteed] | Jan 16th, 2011 11:15 AM | $ 19,480.00 | $ 11 | 13 | $ 112.01 | 22.46 |
| $22 NL Hold'em [$20K Guaranteed] | Jan 16th, 2011 11:00 AM | $ 45,040.00 | $ 22 | 85 | $ 67.56 | 11.07 |
| $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | Jan 15th, 2011 5:00 PM | $ 24,120.00 | $ 27 | 174 | $ 31.35 | 5.27 |
| $11 Daily Forty Grand [$40K Guaranteed] | May 29th, 2010 12:00 PM | $ 67,280.00 | $ 11 | 398 | $ 26.91 | 7.15 |
| SCOOP-29-L: $33 8-Game [$75K Guaranteed] | May 13th, 2010 12:00 PM | $ 94,140.00 | $ 33 | 147 | $ 98.84 | 15.36 |
| SCOOP-22-L: $33 NLHE [4-Max, $150K Guaranteed] | May 10th, 2010 3:00 PM | $ 200,850.00 | $ 33 | 141 | $ 170.72 | 23.01 |
| SCOOP-21-L: $16.50 Mixed PLHE/PLO [$75K Guaranteed] | May 10th, 2010 12:00 PM | $ 89,670.00 | $ 16 | 376 | $ 33.17 | 8.54 |
| SCOOP-16-L: $22 NLHE [4x-Sh,10-Max, $150K Guaranteed] | May 8th, 2010 12:00 PM | $ 170,080.00 | $ 22 | 550 | $ 59.52 | 9.36 |
| SCOOP-12-L: $27 NLHE [Knockout, $100K Guaranteed] | May 6th, 2010 3:00 PM | $ 294,220.00 | $ 27 | 1,173 | $ 52.95 | 7.81 |
| SCOOP-10-L: $33 Stud [$25K Guaranteed] | May 5th, 2010 3:00 PM | $ 51,930.00 | $ 33 | 282 | $ 39.46 | 7.72 |
| SCOOP-09-L: $22 Mixed Hold'em [6-Max, $100K Guaranteed] | May 5th, 2010 12:00 PM | $ 127,700.00 | $ 22 | 508 | $ 40.86 | 8.50 |
| SCOOP-04-L: $16.50 FL Badugi [$25K Guaranteed] | May 3rd, 2010 3:00 PM | $ 36,120.00 | $ 16 | 209 | $ 23.11 | 7.71 |
| D.E.G. Sunday Special [$200K guaranteed] | Mar 28th, 2010 1:30 PM | $ 330,350.00 | $ 55 | 194 | $ 330.35 | 24.37 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | Mar 28th, 2010 12:30 PM | $ 7,200.00 | $ 22 | 7 | $ 252.00 | 26.40 |
| $4.40 NLHE [turbo, $2,000 guaranteed] | Mar 28th, 2010 12:20 PM | $ 15,448.00 | $ 4 | 147 | $ 17.76 | 6.22 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Mar 28th, 2010 12:00 PM | $ 100,770.00 | $ 11 | 521 | $ 20.15 | 7.44 |
| $11 NL Hold'em [$15,000 guaranteed] | Mar 25th, 2010 1:15 PM | $ 28,050.00 | $ 11 | 81 | $ 44.88 | 11.99 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | Mar 23rd, 2010 2:40 PM | $ 8,970.00 | $ 2 | 450 | $ 4.57 | 2.42 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Feb 22nd, 2010 1:00 PM | $ 59,680.00 | $ 11 | 97 | $ 77.58 | 11.78 |
| No Limit Hold'em | Feb 21st, 2010 3:30 PM | $ 363,060.00 | $ 11 | 1,611 | $ 50.82 | 5.38 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | Feb 19th, 2010 11:15 AM | $ 31,800.00 | $ 11 | 312 | $ 17.80 | 4.26 |
| $33 NL Hold'em [$10,000 guaranteed] | Feb 15th, 2010 4:00 AM | $ 18,030.00 | $ 33 | 2 | $ 2,434.05 | 66.44 |
| $5.50 NL Hold'em [$20,000 guaranteed] | Feb 14th, 2010 12:00 PM | $ 33,705.00 | $ 6 | 627 | $ 10.11 | 2.89 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | Feb 12th, 2010 11:15 AM | $ 34,490.00 | $ 11 | 272 | $ 20.69 | 4.82 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | Jan 17th, 2010 1:15 PM | $ 115,644.00 | $ 3 | 599 | $ 32.38 | 5.50 |
| $4.40 NLHE [turbo, $2,000 guaranteed] | Jan 13th, 2010 6:40 AM | $ 10,252.00 | $ 4 | 135 | $ 13.84 | 4.01 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | Dec 30th, 2009 11:15 AM | $ 37,340.00 | $ 11 | 50 | $ 70.94 | 13.86 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Dec 27th, 2009 1:00 PM | $ 94,500.00 | $ 11 | 853 | $ 18.90 | 4.02 |
| $1.10+R NL Hold'em [turbo] | Dec 9th, 2009 3:01 PM | $ 6,966.00 | $ 1 | 191 | $ 7.31 | 2.68 |
| $11 NL Hold'em [$15,000 guaranteed] | Nov 29th, 2009 2:15 PM | $ 40,710.00 | $ 11 | 430 | $ 17.50 | 2.66 |
| $3.30 NLHE [6-max, $1,500 guaranteed] | Nov 29th, 2009 12:20 PM | $ 8,025.00 | $ 3 | 109 | $ 11.63 | 2.69 |
| $8.80 NL Hold'em [$5,000 guaranteed] | Oct 25th, 2009 2:00 PM | $ 20,912.00 | $ 9 | 271 | $ 18.82 | 2.51 |
| No Limit Hold'em | Oct 18th, 2009 11:15 AM | $ 38,330.00 | $ 11 | 314 | $ 30.66 | 3.11 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | Oct 17th, 2009 9:30 AM | $ 5,680.00 | $ 22 | 25 | $ 48.28 | 5.46 |
| $5.50 NL Hold'em [turbo - $12,000 guaranteed] | Oct 14th, 2009 1:00 PM | $ 25,980.00 | $ 6 | 483 | $ 10.39 | 1.98 |
| $27.50 NLHE [4-max,500 cap, $2,500 guaranteed] | Oct 9th, 2009 8:20 AM | $ 8,375.00 | $ 28 | 17 | $ 104.68 | 8.36 |
| $22 NL Hold'em [big antes,360 players max] | Oct 4th, 2009 9:30 AM | $ 2,160.00 | $ 22 | 7 | $ 91.80 | 7.23 |
| $5.50 NL Hold'em [$8,000 guaranteed] | Sep 23rd, 2009 7:00 AM | $ 17,860.00 | $ 6 | 253 | $ 16.07 | 2.42 |
| $11 NL Hold'em [$7,500 guaranteed] | Aug 20th, 2009 5:00 AM | $ 15,790.00 | $ 11 | 20 | $ 52.11 | 5.21 |
| $16.50 NL Hold'em [turbo - $20,000 guaranteed] | May 3rd, 2009 1:40 PM | $ 34,425.00 | $ 16 | 159 | $ 41.31 | 8.86 |
| $16.50 NL Hold'em [turbo - $20,000 guaranteed] | Apr 13th, 2009 1:40 PM | $ 29,565.00 | $ 16 | 16 | $ 133.05 | 32.58 |
| SCOOP-15-L: $44 8-Game, $25K guaranteed | Apr 9th, 2009 10:30 AM | $ 87,120.00 | $ 44 | 150 | $ 95.84 | 14.60 |
| SCOOP-09-L: $22 Triple Draw 2-7, $25K guaranteed | Apr 6th, 2009 10:30 AM | $ 36,020.00 | $ 22 | 224 | $ 32.41 | 7.38 |
| SCOOP-08-L: $33 NL Hold'em, $250K guaranteed | Apr 5th, 2009 12:30 PM | $ 610,590.00 | $ 33 | 3,816 | $ 30.52 | 5.55 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Apr 2nd, 2009 10:00 AM | $ 41,850.00 | $ 11 | 514 | $ 16.74 | 4.83 |
| Sunday ¼ Million [$250k guaranteed] | Mar 29th, 2009 12:30 PM | $ 296,830.00 | $ 11 | 2,436 | $ 29.68 | 5.06 |
| $27.50 NLHE [360 players max] | Feb 7th, 2009 10:15 AM | $ 6,075.00 | $ 28 | 19 | $ 42.52 | 9.99 |
| $5.50 NL Hold'em [$15,000 guaranteed] | Feb 7th, 2009 10:00 AM | $ 26,910.00 | $ 6 | 551 | $ 10.76 | 2.79 |
| $11 NL Hold'em [turbo - $10,000 guaranteed] | Dec 8th, 2008 9:15 AM | $ 23,370.00 | $ 11 | 161 | $ 28.04 | 5.44 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Dec 7th, 2008 11:00 AM | $ 57,870.00 | $ 11 | 702 | $ 17.36 | 3.53 |
| $5.50 NL Hold'em [$5,000 guaranteed] | Dec 3rd, 2008 6:00 AM | $ 13,320.00 | $ 6 | 38 | $ 23.98 | 9.76 |
| $11 NL Hold'em [$10,000 guaranteed] | Oct 28th, 2008 11:15 AM | $ 20,430.00 | $ 11 | 236 | $ 20.43 | 2.70 |
| $22 NL Hold'em [$32,000 guaranteed] | Oct 20th, 2008 8:00 AM | $ 36,900.00 | $ 22 | 167 | $ 44.28 | 4.46 |
| $16.50 NL Hold'em [turbo - $10,000 guaranteed] | Sep 8th, 2008 1:40 PM | $ 23,490.00 | $ 16 | 72 | $ 39.94 | 5.89 |
| $11 NL Hold'em [$30, 000 guaranteed] | Sep 4th, 2008 3:00 PM | $ 30,000.00 | $ 11 | 4 | $ 1,680.00 | 37.70 |
| $11 HORSE [$1, 000 guaranteed] | Sep 4th, 2008 2:45 PM | $ 2,480.00 | $ 11 | 5 | $ 153.76 | 9.48 |
| $9.90 NL Hold'em [360 players max] | Sep 3rd, 2008 5:15 PM | $ 3,240.00 | $ 10 | 19 | $ 22.68 | 4.87 |
| $11 NL Hold'em [$5, 000 guaranteed] | Sep 3rd, 2008 5:15 PM | $ 11,970.00 | $ 11 | 63 | $ 21.55 | 4.56 |
| $2.20 NL Hold'em [6-max - $1, 500 guaranteed] | Sep 3rd, 2008 5:15 PM | $ 3,204.00 | $ 2 | 25 | $ 14.42 | 4.11 |
| $7,965.00 prize pool tournament | Aug 31st, 2008 6:00 PM | $ 7,965.00 | $ 16 | 21 | $ 39.83 | 7.18 |
| $16.50 NL Hold'em [turbo - $10, 000 guaranteed] | Aug 31st, 2008 1:40 PM | $ 27,540.00 | $ 16 | 88 | $ 41.32 | 5.66 |
| $33 NL Hold'em [$5, 000 guaranteed] | Aug 8th, 2008 2:00 AM | $ 10,080.00 | $ 33 | 52 | $ 50.40 | 2.35 |
| $11 NL Hold'em [10-minute levels] | Jul 25th, 2008 5:15 PM | $ 8,460.00 | $ 11 | 50 | $ 21.15 | 2.20 |
| $22 NL Hold'em [$20, 000 guaranteed] | Jul 23rd, 2008 8:00 AM | $ 29,520.00 | $ 22 | 152 | $ 35.42 | 2.11 |
| $33 NL Hold'em [$10, 000 guaranteed] | Jul 15th, 2008 1:00 AM | $ 18,540.00 | $ 33 | 68 | $ 59.32 | 2.71 |
| $22.22 NL Hold'em [2X Chance] | Jul 2nd, 2008 4:22 AM | $ 5,803.14 | $ 22 | 22 | $ 58.03 | 2.98 |
| $1,488 prize pool tournament | Mar 22nd, 2008 3:45 PM | $ 1,488.00 | $ 3 | 72 | $ 5.20 | 2.96 |

