[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for mntanabanana on PokerStars
[debo34's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for mntanabanana on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $4.40 NLHE [Turbo, $10K Guaranteed] | Mar 26th, 2011 1:30 PM | $ 15,432.00 | $ 4 | 236 | $ 12.34 | 4.68 |
| $16.50 PL Omaha H/L [Turbo,2X Chance, $3K Guaranteed] | Mar 26th, 2011 11:05 AM | $ 5,370.00 | $ 16 | 32 | $ 40.27 | 9.16 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Mar 8th, 2011 7:30 PM | $ 61,100.00 | $ 109 | 62 | $ 213.85 | 20.78 |
| $82 NLHE [6-Max, Hyper-Turbo, $8K Guaranteed] | Mar 4th, 2011 10:30 AM | $ 15,838.80 | $ 82 | 4 | $ 1,267.10 | 54.78 |
| $44 NL Hold'em [Turbo, $10K Guaranteed] | Mar 1st, 2011 5:30 PM | $ 27,040.00 | $ 44 | 80 | $ 81.12 | 8.90 |
| $82 NLHE [6-Max, Hyper-Turbo, $6K Guaranteed] | Mar 1st, 2011 8:30 AM | $ 14,954.40 | $ 82 | 10 | $ 261.70 | 23.04 |
| $82 NLHE [6-Max, Hyper-Turbo, $8K Guaranteed] | Feb 28th, 2011 10:30 AM | $ 16,642.80 | $ 82 | 2 | $ 2,662.84 | 63.83 |
| $54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] | Feb 9th, 2011 11:30 AM | $ 33,200.00 | $ 54 | 8 | $ 730.40 | 39.25 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Feb 5th, 2011 11:15 AM | $ 48,000.00 | $ 109 | 36 | $ 360.00 | 19.14 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | Jan 31st, 2011 9:30 PM | $ 34,400.00 | $ 109 | 17 | $ 344.00 | 25.42 |
| $54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] | Jan 29th, 2011 11:30 AM | $ 33,800.00 | $ 54 | 41 | $ 128.44 | 14.86 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Jan 29th, 2011 11:15 AM | $ 42,800.00 | $ 109 | 2 | $ 6,420.00 | 102.37 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Jan 25th, 2011 7:30 PM | $ 63,800.00 | $ 109 | 77 | $ 197.78 | 13.98 |
| $11 Daily Forty Grand [$40K Guaranteed] | Jan 16th, 2011 1:00 PM | $ 127,910.00 | $ 11 | 1,752 | $ 25.58 | 3.04 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 3rd, 2011 7:30 PM | $ 64,700.00 | $ 109 | 78 | $ 200.57 | 13.97 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Dec 27th, 2010 10:30 AM | $ 16,482.00 | $ 82 | 17 | $ 189.54 | 17.60 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 22nd, 2010 7:30 PM | $ 61,400.00 | $ 109 | 70 | $ 190.34 | 14.53 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Dec 16th, 2010 8:30 AM | $ 12,944.40 | $ 82 | 12 | $ 226.52 | 19.22 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | Dec 16th, 2010 7:00 AM | $ 19,900.00 | $ 109 | 11 | $ 348.25 | 25.10 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 15th, 2010 7:30 PM | $ 72,300.00 | $ 109 | 2 | $ 9,760.50 | 133.05 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Dec 13th, 2010 10:30 AM | $ 13,748.40 | $ 82 | 10 | $ 240.59 | 22.09 |
| $215 Weekly PL Omaha [$35K Guaranteed] | Dec 11th, 2010 1:00 PM | $ 46,600.00 | $ 215 | 18 | $ 582.50 | 28.58 |
| $22 PL Omaha H/L [$5K Guaranteed] | Dec 6th, 2010 6:35 PM | $ 5,420.00 | $ 22 | 16 | $ 54.20 | 10.46 |
| No Limit Hold'em | Dec 5th, 2010 3:30 PM | $ 342,500.00 | $ 11 | 1,286 | $ 58.22 | 5.99 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Dec 1st, 2010 7:30 PM | $ 71,900.00 | $ 109 | 35 | $ 294.79 | 23.82 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Dec 1st, 2010 10:30 AM | $ 15,838.80 | $ 82 | 5 | $ 950.32 | 35.94 |
| $33 PL Omaha [6-Max,500 Cap, $2.5K Guaranteed] | Dec 1st, 2010 10:05 AM | $ 3,030.00 | $ 33 | 5 | $ 212.10 | 15.72 |
| $33 NL Hold'em [Turbo, $18K Guaranteed] | Nov 30th, 2010 10:00 PM | $ 23,250.00 | $ 33 | 90 | $ 53.47 | 5.13 |
| $109 NLHE [Turbo, $30K Guaranteed] | Nov 22nd, 2010 12:00 AM | $ 33,100.00 | $ 109 | 44 | $ 198.60 | 9.40 |
| $33 NL Hold'em [$18K Guaranteed] | Nov 19th, 2010 10:00 PM | $ 21,480.00 | $ 33 | 9 | $ 302.86 | 19.61 |
| $16.50 NL Draw [Turbo,2X Chance, $1K Guaranteed] | Nov 19th, 2010 9:50 PM | $ 2,415.00 | $ 16 | 4 | $ 205.27 | 10.70 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jul 11th, 2010 2:00 PM | $ 300,000.00 | $ 55 | 504 | $ 120.00 | 3.27 |
| $109 NLHE [Turbo, $30K Guaranteed] | Jun 30th, 2010 12:00 AM | $ 37,100.00 | $ 109 | 13 | $ 445.20 | 10.34 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | Apr 14th, 2010 5:40 AM | $ 9,784.00 | $ 4 | 96 | $ 15.65 | 6.40 |
| $16.50 PL Omaha [$2,500 Guaranteed] | Apr 8th, 2010 10:30 AM | $ 3,840.00 | $ 16 | 35 | $ 24.96 | 7.34 |
| $11 NL Hold'em [Turbo, $25,000 Guaranteed] | Apr 8th, 2010 10:15 AM | $ 33,990.00 | $ 11 | 271 | $ 20.39 | 6.40 |
| $11 NL Hold'em [Turbo, $25,000 Guaranteed] | Apr 6th, 2010 10:15 AM | $ 33,560.00 | $ 11 | 36 | $ 75.51 | 21.34 |
| $22 NL Hold'em [1R1A, $35,000 Guaranteed] | Apr 5th, 2010 12:15 PM | $ 56,660.00 | $ 22 | 113 | $ 101.98 | 13.96 |
| Daily Forty Grand [$11 NLHE, $40K Guaranteed] | Apr 5th, 2010 12:00 PM | $ 65,520.00 | $ 11 | 383 | $ 32.76 | 7.22 |
| $109 NL Hold'em [$45,000 Guaranteed] | Apr 5th, 2010 11:00 AM | $ 76,900.00 | $ 109 | 18 | $ 538.30 | 48.96 |
| $33 PL Omaha H/L [$1,500 Guaranteed] | Mar 31st, 2010 7:30 AM | $ 3,540.00 | $ 33 | 1 | $ 814.20 | 59.50 |
| $5.50+R NLO8 [$25 Add-On, $3,000 Guaranteed] | Mar 30th, 2010 11:10 AM | $ 4,090.00 | $ 6 | 4 | $ 347.65 | 27.84 |
| $55 PL Omaha [$3,000 Guaranteed] | Mar 29th, 2010 4:30 PM | $ 5,300.00 | $ 55 | 1 | $ 1,219.00 | 72.80 |
| Weekly PL Omaha [$20,000 guaranteed] | Mar 27th, 2010 12:00 PM | $ 42,000.00 | $ 215 | 7 | $ 1,680.00 | 63.76 |
| $9.90 NLHE [turbo, only Final Table paid, $5,000 guaranteed] | Mar 26th, 2010 4:35 PM | $ 9,450.00 | $ 10 | 1 | $ 2,362.50 | 97.21 |
| $8.80 PL Omaha [$1,000 guaranteed] | Mar 26th, 2010 6:30 AM | $ 2,160.00 | $ 9 | 43 | $ 12.96 | 4.87 |
| Nightly Seventy Grand [$70,000 guaranteed] | Mar 22nd, 2010 7:30 PM | $ 80,450.00 | $ 55 | 47 | $ 136.76 | 28.15 |
| $22 PL Omaha H/L [$3,000 guaranteed] | Mar 22nd, 2010 3:30 PM | $ 5,840.00 | $ 22 | 24 | $ 40.88 | 11.35 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | Feb 22nd, 2010 10:40 PM | $ 27,075.00 | $ 28 | 83 | $ 51.44 | 8.71 |
| $55 PL Omaha [$2,000 guaranteed] | Feb 21st, 2010 5:30 PM | $ 8,100.00 | $ 55 | 11 | $ 141.75 | 16.01 |
| No Limit Hold'em | Feb 21st, 2010 3:30 PM | $ 363,060.00 | $ 11 | 2,520 | $ 29.04 | 4.11 |
| $33 PL Omaha H/L [$1,500 guaranteed] | Aug 19th, 2009 7:30 AM | $ 4,860.00 | $ 33 | 27 | $ 48.60 | 2.41 |
| $109 NL Hold'em [$40,000 guaranteed] | Aug 17th, 2009 5:00 PM | $ 63,500.00 | $ 109 | 34 | $ 317.50 | 7.59 |
| The Nightly Hundred Grand | Aug 4th, 2009 7:00 PM | $ 149,400.00 | $ 162 | 40 | $ 537.84 | 10.57 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Aug 2nd, 2009 2:30 PM | $ 1,582,200.00 | $ 215 | 259 | $ 680.35 | 11.21 |
| $33 PL Omaha [$1,000 guaranteed] | Jul 31st, 2009 8:30 PM | $ 3,420.00 | $ 33 | 2 | $ 547.20 | 9.65 |
| $55 NL Hold'em [$75,000 guaranteed] | Jul 26th, 2009 3:00 PM | $ 129,500.00 | $ 55 | 170 | $ 155.40 | 4.13 |
| $22 NL Hold'em [$5,000 guaranteed] | Jul 13th, 2009 9:00 AM | $ 22,540.00 | $ 22 | 122 | $ 36.06 | 2.10 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Jul 12th, 2009 12:30 PM | $ 1,542,400.00 | $ 215 | 1,122 | $ 308.48 | 4.59 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Jul 5th, 2009 12:30 PM | $ 1,500,000.00 | $ 215 | 714 | $ 405.00 | 5.94 |
| $27.50 NL Hold'em [$25,000 guaranteed] | Jun 22nd, 2009 4:00 PM | $ 35,100.00 | $ 28 | 1 | $ 5,758.16 | 46.84 |
| $33 NL Hold'em [$15,000 guaranteed] | Jun 9th, 2009 7:00 PM | $ 15,000.00 | $ 33 | 35 | $ 75.00 | 3.63 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | Jun 9th, 2009 4:30 PM | $ 36,000.00 | $ 109 | 37 | $ 216.00 | 5.44 |
| Sunday ¼ Million [$250k guaranteed] | Jun 7th, 2009 11:30 AM | $ 292,140.00 | $ 11 | 3,468 | $ 17.52 | 1.02 |
| No Limit Hold'em | Jun 5th, 2009 10:40 PM | $ 19,125.00 | $ 28 | 48 | $ 55.47 | 3.39 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | May 26th, 2009 4:30 PM | $ 35,100.00 | $ 109 | 6 | $ 1,579.50 | 63.94 |
| $109 NL Hold'em [$50,000 guaranteed] | May 20th, 2009 3:00 PM | $ 66,600.00 | $ 109 | 21 | $ 366.30 | 41.53 |
| $109 NL Hold'em [$50,000 guaranteed] | May 1st, 2009 9:00 AM | $ 54,000.00 | $ 109 | 31 | $ 297.00 | 29.61 |
| The Nightly Hundred Grand | Apr 28th, 2009 5:00 PM | $ 121,500.00 | $ 162 | 23 | $ 607.50 | 53.12 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | Apr 20th, 2009 7:40 PM | $ 19,350.00 | $ 28 | 15 | $ 174.16 | 27.40 |
| $55 NL Hold'em [6-max - $7,000 guaranteed] | Apr 7th, 2009 6:15 PM | $ 10,800.00 | $ 55 | 14 | $ 118.80 | 21.33 |
| $11+R PL Omaha H/L [$5,000 guaranteed] | Apr 6th, 2009 4:30 PM | $ 6,170.00 | $ 11 | 17 | $ 67.87 | 14.35 |
| SCOOP-08-M: $320 NL Hold'em, $1.5M guaranteed | Apr 5th, 2009 12:30 PM | $ 1,882,200.00 | $ 320 | 767 | $ 527.01 | 25.50 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | Mar 30th, 2009 12:00 PM | $ 45,000.00 | $ 109 | 11 | $ 720.00 | 50.32 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | Mar 1st, 2009 12:00 PM | $ 222,400.00 | $ 55 | 460 | $ 88.96 | 11.91 |
| $55 NL Hold'em [$50,000 guaranteed] | Feb 17th, 2009 2:00 PM | $ 58,500.00 | $ 55 | 77 | $ 99.45 | 13.39 |
| $55 NL Hold'em [$50,000 guaranteed] | Feb 16th, 2009 2:00 PM | $ 63,000.00 | $ 55 | 1 | $ 11,340.00 | 188.25 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Feb 8th, 2009 1:30 PM | $ 1,749,600.00 | $ 215 | 192 | $ 1,749.60 | 42.32 |
| $5.50+R NL Hold'em [$50,000 guaranteed] | Feb 3rd, 2009 3:00 PM | $ 60,170.00 | $ 6 | 520 | $ 30.08 | 4.32 |
| $27.50 NL Hold'em [$40,000 guaranteed] | Jan 14th, 2009 5:00 PM | $ 49,275.00 | $ 28 | 59 | $ 78.85 | 14.42 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Jan 4th, 2009 1:30 PM | $ 1,700,800.00 | $ 215 | 926 | $ 340.16 | 16.24 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Dec 28th, 2008 11:00 AM | $ 60,000.00 | $ 11 | 413 | $ 30.00 | 4.95 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | Dec 17th, 2008 5:15 PM | $ 9,300.00 | $ 55 | 5 | $ 558.00 | 27.54 |
| $55 NL Hold'em [1R1A - $20,000 guaranteed] | Dec 15th, 2008 2:15 PM | $ 33,650.00 | $ 55 | 13 | $ 454.27 | 29.53 |
| Sunday Warm-Up [$750,000 guaranteed] | Dec 14th, 2008 9:45 AM | $ 779,800.00 | $ 215 | 442 | $ 389.90 | 17.13 |
| $320 NL Hold'em [$100,000 guaranteed] | Dec 6th, 2008 10:00 AM | $ 111,600.00 | $ 320 | 41 | $ 669.60 | 26.99 |
| $22+R NL Hold'em [$20,000 guaranteed] | Dec 5th, 2008 6:00 PM | $ 23,200.00 | $ 22 | 35 | $ 162.40 | 13.53 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Nov 30th, 2008 1:30 PM | $ 1,600,200.00 | $ 215 | 127 | $ 1,920.24 | 51.86 |
| Sunday Warm-Up [$750,000 guaranteed] | Nov 30th, 2008 9:45 AM | $ 813,200.00 | $ 215 | 560 | $ 406.60 | 15.18 |
| $27.50 NL Hold'em [$40,000 guaranteed] | Nov 26th, 2008 5:00 PM | $ 43,875.00 | $ 28 | 170 | $ 52.65 | 4.81 |
| $77 NL Hold'em [6-max - $20,000 guaranteed] | Nov 22nd, 2008 9:00 PM | $ 20,000.00 | $ 77 | 26 | $ 140.00 | 10.01 |
| $109 NL Hold'em [$50,000 guaranteed] | Nov 17th, 2008 4:00 PM | $ 63,900.00 | $ 109 | 20 | $ 383.40 | 20.95 |
| $55 NL Hold'em [$80,000 guaranteed] | Nov 16th, 2008 2:00 PM | $ 98,550.00 | $ 55 | 136 | $ 128.11 | 8.24 |
| $55 NL Hold'em [4-max - $5,000 guaranteed] | Nov 14th, 2008 8:30 PM | $ 6,800.00 | $ 55 | 1 | $ 1,428.00 | 41.23 |
| Wednesday Quarter Million | Nov 12th, 2008 6:00 PM | $ 291,300.00 | $ 320 | 99 | $ 728.25 | 17.13 |
| $55 NL Hold'em [6-max - $5,000 guaranteed] | Nov 12th, 2008 5:15 PM | $ 10,800.00 | $ 55 | 9 | $ 291.60 | 13.91 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | Oct 26th, 2008 1:15 PM | $ 1,500,000.00 | $ 215 | 268 | $ 1,200.00 | 21.39 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | Oct 19th, 2008 10:00 AM | $ 49,590.00 | $ 11 | 670 | $ 19.83 | 2.25 |
| Wednesday Quarter Million | Oct 15th, 2008 5:00 PM | $ 258,000.00 | $ 320 | 59 | $ 696.60 | 21.99 |
| $109 NL Hold'em [$50,000 guaranteed] | Oct 14th, 2008 9:00 AM | $ 57,600.00 | $ 109 | 18 | $ 460.80 | 21.19 |

