Scores for NeonHearts on PokerStars
[NeonHeart's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for NeonHearts on PokerStars
| Tournament | Date | Prize Pool | Buy-In | Place | Won ![]() | Points |
|---|---|---|---|---|---|---|
| $11+R NL Hold'em [$50,000 guaranteed] | Feb 8th, 2010 9:00 PM | $ 67,520.00 | $ 11 | 3 | $ 5,941.76 | 100.81 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | Oct 11th, 2010 7:15 PM | $ 13,785.00 | $ 5 | 6 | $ 585.86 | 20.04 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Oct 17th, 2010 10:40 PM | $ 24,400.00 | $ 27 | 18 | $ 151.28 | 13.79 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Oct 14th, 2010 11:15 AM | $ 33,600.00 | $ 11 | 17 | $ 100.80 | 16.75 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | Aug 1st, 2010 8:30 PM | $ 83,350.00 | $ 55 | 229 | $ 83.35 | 2.77 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Oct 22nd, 2010 4:40 PM | $ 44,325.00 | $ 16 | 79 | $ 66.48 | 7.65 |
| $11+R NL Hold'em [$55K Guaranteed] | Oct 17th, 2010 9:00 PM | $ 55,000.00 | $ 11 | 234 | $ 55.00 | 4.44 |
| $2.20+R NLHE [Turbo, $7.5K Guaranteed] | Jul 27th, 2010 2:20 AM | $ 16,746.00 | $ 2 | 44 | $ 46.88 | 3.34 |
| $27.50 NL Hold'em [Turbo, $20K Guaranteed] | Oct 14th, 2010 10:40 PM | $ 25,625.00 | $ 27 | 126 | $ 46.12 | 4.40 |
| $27.50 NL Hold'em [$30K Guaranteed] | Sep 14th, 2010 7:00 PM | $ 32,225.00 | $ 27 | 151 | $ 43.50 | 4.43 |
| $11 Daily Forty Grand [$40K Guaranteed] | Oct 13th, 2010 1:00 PM | $ 58,990.00 | $ 11 | 285 | $ 41.29 | 4.09 |
| $11 NL Hold'em [$25K Guaranteed] | Oct 13th, 2010 6:00 PM | $ 25,820.00 | $ 11 | 110 | $ 36.14 | 4.79 |
| $22 NL Hold'em [$20K Guaranteed] | Oct 14th, 2010 11:00 AM | $ 28,240.00 | $ 22 | 182 | $ 33.88 | 3.70 |
| $8.80 NLHE [6-Max, Turbo, $4K Guaranteed] | Jan 2nd, 2011 10:00 PM | $ 9,104.00 | $ 8 | 58 | $ 24.58 | 6.26 |
| $11 NL Hold'em [$12K Guaranteed] | Oct 11th, 2010 8:15 PM | $ 14,910.00 | $ 11 | 64 | $ 23.85 | 5.04 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | Feb 9th, 2010 5:00 PM | $ 59,610.00 | $ 6 | 604 | $ 23.84 | 3.93 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | Oct 14th, 2010 10:15 PM | $ 9,170.00 | $ 11 | 74 | $ 23.38 | 3.62 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Mar 23rd, 2011 7:45 PM | $ 19,912.00 | $ 8 | 206 | $ 21.90 | 5.77 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Oct 14th, 2010 7:40 PM | $ 21,864.00 | $ 8 | 227 | $ 21.86 | 2.85 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | Jan 3rd, 2011 5:30 PM | $ 9,685.00 | $ 5 | 63 | $ 20.82 | 6.14 |
| $3.30+R NL Hold'em [$40K Guaranteed] | Oct 11th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 348 | $ 19.20 | 2.99 |
| $11 NL Hold'em [$10K Guaranteed] | Jul 31st, 2010 6:00 AM | $ 14,450.00 | $ 11 | 170 | $ 17.34 | 1.38 |
| $11 NL Hold'em [$12K Guaranteed] | Dec 7th, 2010 8:15 PM | $ 13,950.00 | $ 11 | 163 | $ 16.74 | 4.17 |
| $4.40 NL Hold'em [$6K Guaranteed] | Sep 26th, 2010 4:40 PM | $ 10,508.00 | $ 4 | 92 | $ 16.28 | 3.40 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Feb 1st, 2011 11:30 AM | $ 37,360.00 | $ 11 | 539 | $ 15.69 | 3.33 |
| $4.40 NLHE [Turbo, $5K Guaranteed] | Sep 2nd, 2010 6:40 AM | $ 9,276.00 | $ 4 | 120 | $ 12.98 | 2.73 |
| $4.40 PL Omaha [$1K Guaranteed] | Sep 8th, 2010 12:30 AM | $ 1,000.00 | $ 4 | 18 | $ 11.00 | 2.79 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | Oct 24th, 2010 7:00 PM | $ 18,716.00 | $ 1 | 336 | $ 9.73 | 2.09 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | Aug 13th, 2010 5:20 PM | $ 4,000.00 | $ 4 | 104 | $ 8.80 | 0.98 |
| $5.50 NL Hold'em [$12K Guaranteed] | May 6th, 2010 7:00 AM | $ 15,875.00 | $ 6 | 369 | $ 8.09 | 3.63 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | Sep 16th, 2010 5:40 PM | $ 6,654.00 | $ 2 | 138 | $ 7.98 | 2.12 |
| $3.30 PL Omaha Hi/Lo [$1K Guaranteed] | Nov 5th, 2010 3:35 AM | $ 1,116.00 | $ 3 | 28 | $ 7.25 | 2.26 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | Oct 14th, 2010 3:40 PM | $ 9,704.00 | $ 2 | 252 | $ 6.01 | 1.79 |
| $3.30 NL Hold'em [$3K Guaranteed] | Jul 27th, 2010 3:00 AM | $ 4,536.00 | $ 3 | 130 | $ 5.89 | 0.91 |
| $2.20 NLHE [6-Max, $2K Guaranteed] | Sep 8th, 2010 12:20 AM | $ 2,730.00 | $ 2 | 122 | $ 4.50 | 1.47 |
| $2.20 NLHE [Turbo, $7.5K Guaranteed] | Mar 11th, 2011 10:30 AM | $ 12,282.00 | $ 2 | 514 | $ 4.42 | 2.62 |
| $2.20 NL Hold'em [6-Max, $3K Guaranteed] | Oct 11th, 2010 8:15 PM | $ 3,692.00 | $ 2 | 249 | $ 3.32 | 1.11 |
| $1.10 PL Omaha H/L [$1K Guaranteed] | Sep 7th, 2010 3:30 PM | $ 1,189.00 | $ 1 | 107 | $ 2.37 | 1.05 |


