[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for PeachesForMe on PokerStars
[PeachesForMe's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for PeachesForMe on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Apr 3rd, 2011 8:30 PM | $ 38,109.60 | $ 82 | 15 | $ 354.41 | 38.45 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Apr 3rd, 2011 7:30 PM | $ 89,000.00 | $ 109 | 62 | $ 213.60 | 25.08 |
| $11 NL Hold'em [Turbo, $2.5K Guaranteed] | Mar 27th, 2011 4:45 PM | $ 28,390.00 | $ 11 | 35 | $ 73.81 | 19.96 |
| $7.50 NL Hold'em [Turbo] | Mar 27th, 2011 4:00 PM | $ 16,492.00 | $ 7 | 83 | $ 24.73 | 9.06 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 27th, 2011 2:00 PM | $ 46,195.00 | $ 5 | 1,111 | $ 8.77 | 3.20 |
| $54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] | Mar 27th, 2011 11:30 AM | $ 55,120.00 | $ 54 | 70 | $ 132.28 | 18.35 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 26th, 2011 2:00 PM | $ 131,800.00 | $ 55 | 235 | $ 112.03 | 13.72 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 26th, 2011 1:00 PM | $ 72,970.00 | $ 11 | 461 | $ 21.89 | 6.81 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | Mar 26th, 2011 11:00 AM | $ 18,813.60 | $ 82 | 12 | $ 291.61 | 30.88 |
| $8.80 NL Hold'em [1R1A, $2K Guaranteed] | Mar 26th, 2011 10:00 AM | $ 17,520.00 | $ 8 | 116 | $ 33.28 | 7.64 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Mar 20th, 2011 8:30 PM | $ 43,174.80 | $ 82 | 51 | $ 155.42 | 19.64 |
| $55+R NL Hold'em [$50K Guaranteed] | Mar 20th, 2011 2:30 PM | $ 218,400.00 | $ 55 | 89 | $ 414.96 | 31.62 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Mar 20th, 2011 2:00 PM | $ 40,280.00 | $ 5 | 1,110 | $ 8.05 | 2.99 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | Mar 20th, 2011 12:45 PM | $ 19,596.00 | $ 2 | 613 | $ 5.48 | 2.98 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Mar 20th, 2011 12:15 PM | $ 70,300.00 | $ 55 | 40 | $ 260.11 | 28.99 |
| $109 NL Hold'em [$45K Guaranteed] | Mar 20th, 2011 12:00 PM | $ 170,500.00 | $ 109 | 113 | $ 255.75 | 24.21 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Mar 20th, 2011 11:30 AM | $ 40,550.00 | $ 11 | 210 | $ 28.38 | 8.14 |
| $82 NLHE [6-Max, Hyper-Turbo, $8K Guaranteed] | Mar 20th, 2011 10:30 AM | $ 20,984.40 | $ 82 | 34 | $ 125.90 | 17.46 |
| $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | Mar 19th, 2011 5:00 PM | $ 23,040.00 | $ 27 | 126 | $ 39.16 | 8.34 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Mar 19th, 2011 4:30 PM | $ 44,400.00 | $ 16 | 254 | $ 39.96 | 7.60 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 19th, 2011 3:00 PM | $ 117,850.00 | $ 11 | 150 | $ 141.42 | 16.98 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | Mar 19th, 2011 1:45 PM | $ 15,888.00 | $ 3 | 44 | $ 54.01 | 13.02 |
| No Limit Hold'em | Mar 19th, 2011 1:30 PM | $ 11,880.00 | $ 44 | 21 | $ 83.16 | 17.54 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Mar 19th, 2011 12:15 PM | $ 40,150.00 | $ 55 | 1 | $ 7,628.61 | 200.37 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Mar 18th, 2011 4:30 PM | $ 43,230.00 | $ 16 | 262 | $ 38.90 | 7.36 |
| $11+R NL Hold'em [$75K Guaranteed] | Mar 18th, 2011 3:00 PM | $ 100,880.00 | $ 11 | 285 | $ 90.79 | 10.69 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Mar 18th, 2011 2:00 PM | $ 122,800.00 | $ 55 | 222 | $ 110.52 | 13.70 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | Mar 13th, 2011 7:45 PM | $ 21,944.00 | $ 8 | 208 | $ 24.13 | 6.02 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Mar 6th, 2011 8:30 PM | $ 53,466.00 | $ 82 | 51 | $ 181.78 | 21.85 |
| $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | Mar 6th, 2011 5:00 PM | $ 41,540.00 | $ 27 | 242 | $ 37.38 | 7.57 |
| $1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] | Mar 6th, 2011 1:15 PM | $ 30,183.00 | $ 1 | 20 | $ 76.96 | 28.79 |
| $27 NL Hold'em [Turbo, Knockout] | Mar 6th, 2011 11:15 AM | $ 10,940.00 | $ 27 | 54 | $ 41.02 | 9.55 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | Mar 6th, 2011 11:00 AM | $ 30,391.20 | $ 82 | 25 | $ 197.54 | 25.27 |
| $82 NLHE [6-Max, Hyper-Turbo, $8K Guaranteed] | Mar 6th, 2011 10:30 AM | $ 23,476.80 | $ 82 | 4 | $ 1,878.14 | 66.69 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Mar 5th, 2011 7:30 PM | $ 40,300.00 | $ 109 | 5 | $ 2,256.80 | 76.43 |
| $27 NL Hold'em [Turbo, Knockout, $7.5K Guaranteed] | Mar 1st, 2011 5:00 PM | $ 22,080.00 | $ 27 | 40 | $ 68.44 | 12.19 |
| $3.30+R NLHE [2x-Turbo, $10K Guaranteed] | Mar 1st, 2011 1:45 PM | $ 17,124.00 | $ 3 | 83 | $ 37.67 | 6.92 |
| $11 Daily Forty Grand [$40K Guaranteed] | Mar 1st, 2011 1:00 PM | $ 65,970.00 | $ 11 | 568 | $ 19.79 | 4.29 |
| $8.80+R NL Hold'em [$40K Guaranteed] | Mar 1st, 2011 9:00 AM | $ 52,088.00 | $ 8 | 179 | $ 62.50 | 7.61 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Feb 25th, 2011 4:30 PM | $ 40,455.00 | $ 16 | 305 | $ 32.36 | 4.88 |
| $55 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | Feb 25th, 2011 12:15 PM | $ 36,550.00 | $ 55 | 1 | $ 6,944.61 | 143.39 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | Feb 25th, 2011 10:30 AM | $ 5,040.00 | $ 22 | 20 | $ 50.40 | 8.83 |
| $33 NL Hold'em [$18K Guaranteed] | Feb 23rd, 2011 10:00 PM | $ 18,000.00 | $ 33 | 14 | $ 162.00 | 20.66 |
| $13.50 NL Hold'em [Turbo, Knockout, $5K Guaranteed] | Feb 20th, 2011 7:30 PM | $ 15,050.00 | $ 13 | 91 | $ 27.09 | 6.14 |
| $55 DNG Sunday Special [$300K Guaranteed] | Feb 20th, 2011 2:00 PM | $ 358,100.00 | $ 55 | 69 | $ 537.15 | 35.38 |
| $22 NLHE [Big Antes,360 Cap, $5K Guaranteed] | Feb 20th, 2011 2:00 PM | $ 7,200.00 | $ 22 | 31 | $ 54.00 | 8.11 |
| $4.40 NLHE [Turbo, $10K Guaranteed] | Feb 20th, 2011 1:30 PM | $ 19,440.00 | $ 4 | 159 | $ 18.46 | 5.00 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Feb 20th, 2011 11:30 AM | $ 48,400.00 | $ 11 | 169 | $ 33.88 | 7.60 |
| $82 NLHE [6-Max, Hyper-Turbo, $8K Guaranteed] | Feb 20th, 2011 10:30 AM | $ 23,074.80 | $ 82 | 16 | $ 242.28 | 21.59 |
| $8.80+R NL Hold'em [$40K Guaranteed] | Feb 20th, 2011 9:00 AM | $ 66,072.00 | $ 8 | 334 | $ 46.25 | 5.90 |
| $109 NL Hold'em [$20K Guaranteed] | Feb 20th, 2011 8:00 AM | $ 28,500.00 | $ 109 | 27 | $ 256.50 | 17.53 |
| $162 NL Hold'em [$65K Guaranteed] | Feb 19th, 2011 3:00 PM | $ 118,050.00 | $ 162 | 60 | $ 377.76 | 22.09 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Feb 19th, 2011 2:00 PM | $ 32,480.00 | $ 5 | 345 | $ 12.66 | 4.06 |
| $2.20+R NLHE [6-Max, Turbo, $4K Guaranteed] | Feb 18th, 2011 8:30 PM | $ 5,192.00 | $ 2 | 16 | $ 46.72 | 10.24 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | Feb 18th, 2011 7:30 PM | $ 47,500.00 | $ 109 | 3 | $ 4,868.75 | 84.56 |
| $2.20 NL Hold'em [$4K Guaranteed] | Feb 18th, 2011 7:30 PM | $ 5,898.00 | $ 2 | 273 | $ 5.30 | 1.99 |
| $55+R NLHE [Big Antes, Turbo, $15K Guaranteed] | Feb 18th, 2011 6:30 PM | $ 30,850.00 | $ 55 | 6 | $ 1,542.50 | 44.96 |
| $1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] | Feb 18th, 2011 6:15 PM | $ 24,737.00 | $ 1 | 36 | $ 64.31 | 13.74 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | Feb 18th, 2011 5:45 PM | $ 4,975.00 | $ 27 | 7 | $ 199.00 | 16.46 |
| $5.50+R NL Hold'em [$50K Guaranteed] | Feb 18th, 2011 5:00 PM | $ 55,910.00 | $ 5 | 418 | $ 33.54 | 4.74 |
| No Limit Hold'em | Jan 16th, 2011 1:30 PM | $ 30,680.00 | $ 44 | 64 | $ 82.83 | 10.84 |
| $44 NL Hold'em [Turbo] | Jan 9th, 2011 5:30 PM | $ 23,280.00 | $ 44 | 30 | $ 104.76 | 14.87 |
| $54 NL Hold'em [Turbo, Knockout, $4K Guaranteed] | Jan 8th, 2011 11:30 AM | $ 27,680.00 | $ 54 | 37 | $ 110.72 | 14.30 |
| No Limit Hold'em | Jan 5th, 2011 1:00 AM | $ 49,700.00 | $ 109 | 58 | $ 218.68 | 14.63 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | Jan 4th, 2011 10:45 PM | $ 5,070.00 | $ 10 | 20 | $ 40.56 | 8.85 |
| $55 NL Hold'em [Turbo,4-Max, $4K guaranteed] | Jan 4th, 2011 10:30 PM | $ 10,900.00 | $ 55 | 16 | $ 218.00 | 14.84 |
| $3.30 NL Hold'em [Turbo] | Jan 4th, 2011 10:20 PM | $ 1,509.00 | $ 3 | 5 | $ 81.48 | 11.09 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Jan 2nd, 2011 7:30 PM | $ 107,200.00 | $ 109 | 32 | $ 375.20 | 30.70 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Jan 2nd, 2011 1:30 PM | $ 19,440.00 | $ 4 | 145 | $ 19.44 | 5.28 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Dec 19th, 2010 4:30 PM | $ 58,035.00 | $ 16 | 120 | $ 75.44 | 10.22 |
| No Limit Hold'em | Dec 19th, 2010 3:30 PM | $ 334,240.00 | $ 11 | 3,428 | $ 20.05 | 3.29 |
| $55 NL Hold'em [Turbo,2X Chance, $2.5K Guaranteed] | Dec 12th, 2010 12:15 PM | $ 69,550.00 | $ 55 | 28 | $ 292.11 | 26.79 |
| $8.80+R NLHE [2x-Turbo, $8K Guaranteed] | Nov 28th, 2010 12:45 PM | $ 46,872.00 | $ 8 | 18 | $ 229.67 | 19.11 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Nov 27th, 2010 10:30 AM | $ 12,542.40 | $ 82 | 17 | $ 156.78 | 10.23 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | Nov 26th, 2010 7:30 PM | $ 47,200.00 | $ 109 | 46 | $ 221.84 | 10.92 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Nov 26th, 2010 11:00 AM | $ 14,954.40 | $ 82 | 3 | $ 1,794.52 | 31.63 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Nov 21st, 2010 8:30 PM | $ 37,868.40 | $ 82 | 29 | $ 227.21 | 12.90 |
| No Limit Hold'em | Nov 14th, 2010 1:45 PM | $ 48,472.00 | $ 8 | 79 | $ 111.48 | 8.00 |
| No Limit Hold'em | Nov 14th, 2010 1:30 PM | $ 27,760.00 | $ 44 | 34 | $ 113.81 | 10.04 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | Nov 6th, 2010 11:00 AM | $ 14,552.40 | $ 82 | 21 | $ 130.97 | 9.71 |
| $7.50 NL Hold'em [Turbo] | Oct 30th, 2010 4:00 PM | $ 10,010.00 | $ 7 | 52 | $ 19.01 | 4.68 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Oct 24th, 2010 1:20 PM | $ 18,676.00 | $ 4 | 536 | $ 7.84 | 1.58 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Oct 24th, 2010 11:15 AM | $ 48,770.00 | $ 11 | 681 | $ 15.60 | 2.21 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | Oct 21st, 2010 11:20 PM | $ 22,300.00 | $ 102 | 11 | $ 334.50 | 17.72 |
| $7.50 NL Hold'em [Turbo] | Oct 21st, 2010 12:30 PM | $ 8,512.00 | $ 7 | 97 | $ 15.32 | 2.97 |
| $7.50 NL Hold'em [Turbo] | Oct 17th, 2010 4:00 PM | $ 13,020.00 | $ 7 | 33 | $ 28.64 | 7.00 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | Oct 10th, 2010 4:40 PM | $ 52,695.00 | $ 16 | 294 | $ 42.15 | 3.79 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | Oct 10th, 2010 1:20 PM | $ 17,880.00 | $ 4 | 107 | $ 23.24 | 4.05 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Oct 9th, 2010 2:00 PM | $ 32,030.00 | $ 5 | 185 | $ 16.33 | 3.91 |
| $11 NL Hold'em [Turbo,6-Max, $8K Guaranteed] | Oct 5th, 2010 10:15 PM | $ 13,790.00 | $ 11 | 12 | $ 137.90 | 13.22 |
| $55 NL Hold'em [6-Max, $7.5K Guaranteed] | Oct 5th, 2010 9:15 PM | $ 12,150.00 | $ 55 | 7 | $ 328.05 | 17.15 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | Oct 3rd, 2010 11:20 PM | $ 25,600.00 | $ 102 | 6 | $ 896.00 | 27.30 |
| $215 Sunday Million [$1.5M Guaranteed] | Oct 3rd, 2010 3:30 PM | $ 1,527,600.00 | $ 215 | 701 | $ 412.45 | 12.12 |
| WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed | Sep 20th, 2010 7:00 PM | $ 597,400.00 | $ 265 | 313 | $ 394.28 | 12.30 |
| $11 Sunday ΒΌ Million [$250K Guaranteed] | Sep 19th, 2010 2:30 PM | $ 282,300.00 | $ 11 | 4,209 | $ 14.11 | 1.78 |
| $55 Daily Ninety Grand [$90K Guaranteed] | Sep 15th, 2010 2:00 PM | $ 110,950.00 | $ 55 | 265 | $ 94.30 | 5.86 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Sep 14th, 2010 2:00 PM | $ 25,855.00 | $ 5 | 603 | $ 8.53 | 1.73 |
| WCOOP 2nd Chance 21: $109 NL Hold'em | Sep 12th, 2010 3:00 PM | $ 343,200.00 | $ 109 | 403 | $ 185.32 | 8.01 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | Sep 11th, 2010 2:00 PM | $ 29,975.00 | $ 5 | 107 | $ 28.47 | 5.25 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | Sep 11th, 2010 11:15 AM | $ 31,360.00 | $ 11 | 178 | $ 30.73 | 3.96 |


