[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Scores for ProfPanik on PokerStars
[ProfPanik's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
Scores for ProfPanik on PokerStars
| Tournament | Date ![]() | Prize Pool | Buy-In | Place | Won | Points |
|---|---|---|---|---|---|---|
| $109 NL Hold'em [Turbo, $30K Gtd] | May 28th, 2012 4:15 PM | $ 46,600.00 | $ 109 | 1 | $ 8,854.00 | 215.87 |
| $44 NLHE [4-Max,500 Cap, $4K Gtd] | May 28th, 2012 3:45 PM | $ 4,680.00 | $ 44 | 8 | $ 140.40 | 19.65 |
| $22 NL Omaha [500 Cap, $1.5K Gtd] | May 25th, 2012 3:05 PM | $ 1,960.00 | $ 22 | 12 | $ 49.00 | 9.97 |
| The Hot $55 [Turbo, $20K Gtd] | May 25th, 2012 2:30 PM | $ 48,050.00 | $ 55 | 84 | $ 105.71 | 15.36 |
| SCOOP-36-L: $55 PL Omaha [6-Max, $100K Gtd] | May 19th, 2012 10:00 AM | $ 164,450.00 | $ 55 | 79 | $ 263.12 | 29.47 |
| SCOOP-24-L: $11 PL Omaha [1R1A, Turbo, $75K Gtd] | May 14th, 2012 4:00 PM | $ 120,410.00 | $ 11 | 643 | $ 39.73 | 7.17 |
| SCOOP-12-M: $215 PL Omaha [Heads-Up, No Late Reg, $100K Gtd] | May 10th, 2012 10:00 AM | $ 187,800.00 | $ 215 | 107 | $ 488.28 | 26.26 |
| SCOOP-01-L: $27 NL Hold'em [6-Max, $250K Gtd] | May 6th, 2012 10:00 AM | $ 638,000.00 | $ 27 | 505 | $ 172.26 | 19.07 |
| $25 NL Hold'em [Hyper-Turbo,6-Max, $8K Gtd] | Apr 11th, 2012 9:30 AM | $ 13,548.50 | $ 25 | 19 | $ 101.61 | 19.89 |
| The Hot $55 [Turbo, $20K Gtd] | Apr 6th, 2012 2:30 PM | $ 59,100.00 | $ 55 | 1 | $ 10,200.66 | 243.10 |
| $51 NL Hold'em [Hyper-Turbo, $12K Gtd] | Apr 1st, 2012 1:30 PM | $ 45,650.00 | $ 51 | 29 | $ 187.16 | 28.33 |
| $25 NL Hold'em [Hyper-Turbo,6-Max, $10K Gtd] | Mar 29th, 2012 4:45 PM | $ 18,301.50 | $ 25 | 42 | $ 84.18 | 14.36 |
| $101 NLHE [Knockout, Hyper-Turbo, Heads-Up, $7K Gtd] | Mar 22nd, 2012 11:45 PM | $ 7,150.00 | $ 101 | 16 | $ 143.00 | 16.02 |
| The Big $55 [$125K Gtd] | Mar 5th, 2012 2:00 PM | $ 136,750.00 | $ 55 | 252 | $ 116.23 | 13.40 |
| $215 NL Hold'em [Turbo, $40K Gtd] | Mar 1st, 2012 1:45 PM | $ 70,400.00 | $ 215 | 18 | $ 704.00 | 46.84 |
| $11 Sunday Storm 10th Anniv. [$1M Gtd, $150K Gtd to 1st!] | Dec 11th, 2011 1:30 PM | $ 1,164,000.00 | $ 11 | 10,521 | $ 23.28 | 3.13 |
| PT POKER SERIES #11 - NLHE - Heads Up | Dec 4th, 2011 4:30 PM | $ 4,550.00 | $ 55 | 9 | $ 91.00 | 13.54 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | Nov 26th, 2011 12:00 PM | $ 26,290.80 | $ 82 | 45 | $ 131.45 | 8.26 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Guaranteed] | Sep 28th, 2011 11:30 AM | $ 21,708.00 | $ 82 | 30 | $ 151.95 | 9.57 |
| WCOOP-18: $320 NL Hold'em [10-Min Levels], $350K Guaranteed | Sep 9th, 2011 5:00 PM | $ 688,500.00 | $ 320 | 198 | $ 722.92 | 17.38 |
| WCOOP-06: $215+R NL Hold'em [Turbo], $500K Guaranteed | Sep 5th, 2011 5:00 PM | $ 1,094,600.00 | $ 215 | 192 | $ 1,258.79 | 22.32 |
| WCOOP-01: $215 NL Hold'em [6-Max], $1M Guaranteed | Sep 4th, 2011 10:00 AM | $ 1,500,000.00 | $ 215 | 42 | $ 3,750.00 | 65.03 |
| $44 NL Hold'em [Turbo, $4K Guaranteed] | Sep 3rd, 2011 8:15 PM | $ 10,920.00 | $ 44 | 11 | $ 174.72 | 12.40 |
| $215 NL Hold'em [Turbo, $10K Guaranteed] | Sep 3rd, 2011 6:30 PM | $ 39,200.00 | $ 215 | 3 | $ 4,606.00 | 51.21 |
| The Bigger $5.50 [$30K Guaranteed] | Jul 10th, 2011 9:00 AM | $ 49,845.00 | $ 5 | 118 | $ 59.81 | 3.19 |
| SCOOP-38-L: $109 Main Event [$750K Guaranteed] | May 22nd, 2011 2:00 PM | $ 1,678,200.00 | $ 109 | 410 | $ 570.58 | 35.06 |
| $55 DNG Sunday Special [$300K Guaranteed] | Jun 27th, 2010 2:00 PM | $ 300,000.00 | $ 55 | 168 | $ 330.00 | 6.33 |
| $109 NL Hold'em [$125K Guaranteed] | Jun 13th, 2010 6:00 PM | $ 126,800.00 | $ 109 | 22 | $ 532.56 | 13.93 |
| $215 Sunday Million [$1.5M Guaranteed] | May 30th, 2010 2:30 PM | $ 1,500,000.00 | $ 215 | 766 | $ 375.00 | 22.78 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | May 23rd, 2010 3:00 PM | $ 130,200.00 | $ 162 | 70 | $ 364.56 | 28.20 |
| $55 DNG Sunday Special [$300K Guaranteed] | May 23rd, 2010 1:00 PM | $ 336,850.00 | $ 55 | 96 | $ 437.90 | 37.53 |
| SCOOP-01-M: $215 NLHE [6-Max, $1M Guaranteed] | May 2nd, 2010 11:00 AM | $ 1,356,600.00 | $ 215 | 139 | $ 895.35 | 60.31 |
| $109 NL Hold'em [$45K Guaranteed] | May 2nd, 2010 11:00 AM | $ 210,200.00 | $ 109 | 143 | $ 273.26 | 23.34 |
| $55 DNG Sunday Special [$300K Guaranteed] | Apr 25th, 2010 1:00 PM | $ 364,700.00 | $ 55 | 411 | $ 145.88 | 16.32 |
| $215 Sunday Warm-Up [$750K Guaranteed] | Apr 25th, 2010 11:00 AM | $ 900,000.00 | $ 215 | 291 | $ 450.00 | 31.53 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | Apr 18th, 2010 4:30 PM | $ 298,400.00 | $ 215 | 42 | $ 656.48 | 58.00 |
| The Nightly Hundred Grand | May 12th, 2009 5:00 PM | $ 174,600.00 | $ 162 | 62 | $ 349.20 | 35.12 |
| $27.50 NLHE [$25, 000 guaranteed!] | Mar 15th, 2008 6:00 PM | $ 39,100.00 | $ 28 | 192 | $ 43.01 | 8.44 |
| $11+R NLHE [$45, 000 guaranteed] | Mar 10th, 2008 2:00 PM | $ 66,580.00 | $ 11 | 285 | $ 59.92 | 8.68 |
| $22 NLHE [$20, 000 guaranteed!] | Mar 2nd, 2008 11:00 AM | $ 41,700.00 | $ 22 | 263 | $ 37.53 | 7.21 |

